2009 Football Cumulative Statistics

Team Stats (2-9, 1-5)

Overall Team Statistics
Statistic VMI Opponents
Scoring
20.45 30.73
225 338
First Downs
140 91
29 129
7 9
176 229
Rushing
3229 1915
185 300
578 417
5.3 3.9
276.7 146.8
23 20
3044 1615
Passing
117-54-8 347-227-4
6.57 8.14
69.91 256.91
6 18
769 2826
Total Offense
695 764
5.5 5.8
346.6 403.7
3813 4441
31 42
Returns
19.21 18.60
56-1076 42-781
14.28 8.64
18-257 25-216
7.00 10.75
4-28 8-86
Kicking
37.98 34.07
32.36 26.52
42-1595 42-1431
3-6 16-21
0-0 1-2
Penalties
50.82 51.36
74-559 64-565
Time Of Possession
28:45 31:15
05:16:13 05:43:47
Miscellaneous
55-149 (36.91 %) 73-155 (47.10 %)
18-33 (54.55 %) 7-17 (41.18 %)
36-27 16-12
18-111 5-34
26-29 36-39
0 10
22-36 39-47
19-36 30-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Abegesah, Howard 11 171 971 7 964 5.6 6 46 87.64
14 Hughes, Kyle 11 136 718 76 642 4.7 7 66 58.36
28 Maypray, Tim 11 115 571 52 519 4.5 6 30 47.18
24 Collins, Zach 11 28 269 0 269 9.6 1 71 24.45
Jones, Cam 7 13 190 14 176 13.5 0 69 25.14  
25 Talley, T.J. 11 28 159 9 150 5.4 0 31 13.64
Harris, T 5 23 113 1 112 4.9 1 27 22.40  
9 Rainey-Wiles, Michael 10 26 119 18 101 3.9 1 17 10.10
6 Itoka, Gabe 11 21 92 2 90 4.3 1 15 8.18
Jones, Cz 5 10 22 0 22 2.2 0 5 4.40  
3 Scott, Mario 11 1 1 0 1 1.0 0 1 0.09
Team 4 6 4 6 -2 -0.3 0 1 -0.50  
Total 11 578 3229 185 3044 5.3 23 71 276.73
Opponents 11 417 1915 300 1615 3.9 20 45 146.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Hughes, Kyle 11 107.12 47 99 8 47.47 % 697 5 67 63.36
80 Ray, Marc 10 360.40 1 1 0 100.00 % 31 0 31 3.10
Jones, Cam 7 89.27 4 11 0 36.36 % 30 1 13 4.29  
28 Maypray, Tim 11 58.48 2 5 0 40.00 % 11 0 6 1.00
Team 4 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 104.61 54 117 8 46.15 % 769 6 67 69.91
Opponents 11 148.64 227 347 4 65.42 % 2826 18 68 256.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Scott, Mario 11 14 237 16.93 3 48 21.55
2 Barnson, Bryan 11 11 183 16.64 0 67 16.64
28 Maypray, Tim 11 12 152 12.67 3 44 13.82
9 Rainey-Wiles, Michael 10 4 72 18.00 0 35 7.20
25 Talley, T.J. 11 2 42 21.00 0 22 3.82
47 Church, Eric 8 1 31 31.00 0 31 3.88
16 Hickman, Justin 11 3 25 8.33 0 11 2.27
Taylor, J 10 1 9 9.00 0 9 0.90  
31 Abegesah, Howard 11 2 6 3.00 0 3 0.55
24 Collins, Zach 11 1 6 6.00 0 6 0.55
Harris, T 5 1 3 3.00 0 1 0.60  
Jones, Cz 5 1 2 2.00 0 2 0.40  
6 Itoka, Gabe 11 1 1 1.00 0 1 0.09
Total 11 54 769 14.24 6 67 69.91
Opponents 11 227 2826 12.45 18 68 256.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Allen, Byron 10 45 48 93.0 2.5-12 0-0 0 2 0 1 1 0 0
7 Gross, A.J. 11 26 50 76.0 3.5-9 1.0-5 0 1 2 0 0 0 0
99 Calvin, Emilio 11 33 33 66.0 9.0-37 3.0-23 0 2 1 1 0 0 0
50 Wine, Josh 11 27 36 63.0 4.0-11 1.5-4 0 1 2 0 1 0 0
34 Thrasher, Juan 11 43 19 62.0 1.0-1 0-0 1 4 0 1 0 0 0
47 Church, Eric 8 23 32 55.0 4.5-16 1.0-7 0 1 0 3 0 0 0
8 Nikmard, Kyle 8 24 22 46.0 1.5-1 0-0 1 2 0 0 1 0 0
1 Watkins, Trae 9 19 20 39.0 1.5-15 1.0-3 0 0 0 0 0 0 0
84 Alexander, Damiso 11 17 19 36.0 4.5-25 2.0-15 0 3 2 0 0 1 0
32 Bowers, Julian 11 17 19 36.0 1.5-4 0.5-2 0 0 0 2 2 0 0
51 Brandt, Ben 11 14 20 34.0 6.5-36 2.0-25 0 2 5 1 0 0 0
29 Walker, Greg 9 23 11 34.0 0-0 0-0 0 5 0 1 0 1 0
26 Ware, Kris 11 11 23 34.0 6.0-22 4.0-15 0 2 2 0 0 0 0
13 Johnson, Michael 11 14 18 32.0 1.0-1 0-0 1 0 0 0 0 0 0
54 Sneed, Josh 10 10 19 29.0 2.0-3 0-0 1 2 0 1 0 0 0
17 McKinney, Patrick 11 8 17 25.0 3.5-14 2.0-12 0 0 0 0 0 0 0
5 Youngblood, Bryant 11 8 13 21.0 0-0 0-0 0 1 0 0 0 0 0
4 Hairston, Tracy 11 6 7 13.0 1.0-16 0-0 0 0 0 0 0 0 0
95 Jones, Charlie 11 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
52 Ray, Alex 10 6 3 9.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Lewis, Au 9 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
37 Reedy, Tyler 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
25 Talley, T.J. 11 5 2 7.0 1.0-12 0-0 0 0 0 0 1 0 0
57 Reber, Weston 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
72 Sorenson, Logan 11 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Swindell, Levi 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Chapman, Shawn 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Ross, Stefawn 9 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
24 Collins, Zach 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Murray, Cameron 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Scott, Mario 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Bailey, Rob 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Barnson, Bryan 11 0 1 1.0 0.5-12 0-0 0 0 0 0 0 0 0
76 Blue, Aaron 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Maypray, Tim 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Lynch, Terrell 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
15 Taylor, J 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 407 456 863.0 56.0-248 18.0-111 4 28 14 12 6 4 1
Opponents 11 413 446 859.0 50.0-135 5.0-34 8 17 6 27 10 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Ray, Marc 41 1595 38.90 56 1 9 13 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 42 1595 37.98 56 1 9 13 4 1
Opponents 42 1431 34.07 53 3 9 11 4 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Sexton, Jeff 3-6 50.00 % 0-0 1-2 2-3 0-1 0-0 32 1
Total 3-6 50.00 % 0-0 1-2 2-3 0-1 0-0 32 1
Opponents 16-21 76.19 % 1-1 3-4 7-11 5-5 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Tucker, Tyler 7 398 56.9 0 1
27 Sexton, Jeff 9 495 55.0 0 0
39 Murray, Cameron 29 1559 53.8 0 2
Total 45 2452 54.5 0 3
Opponents 67 3792 56.6 4 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Maypray, Tim 16 207 12.94 1 86
Taylor, J 1 34 34.00 0 0  
29 Walker, Greg 1 16 16.00 0 0
Total 18 257 14.28 1 86
Opponents 25 216 8.64 1 50

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Maypray, Tim 46 972 21.13 0 47
9 Rainey-Wiles, Michael 3 46 15.33 0 22
25 Talley, T.J. 2 33 16.50 0 22
5 Youngblood, Bryant 2 13 6.50 0 7
37 Reedy, Tyler 1 6 6.00 0 6
57 Reber, Weston 1 4 4.00 0 4
Taylor, J 1 2 2.00 0 2  
Total 56 1076 19.21 0 47
Opponents 42 781 18.60 1 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Maypray, Tim 10 0 0 0-0 0-0 0 0-0 0 60
14 Hughes, Kyle 7 0 0 0-0 1-1 0 0-0 0 44
31 Abegesah, Howard 6 0 0 0-0 0-0 0 0-0 0 36
27 Sexton, Jeff 0 3 0 26-29 0-0 0 0-0 0 35
3 Scott, Mario 3 0 0 0-0 0-0 0 0-0 0 18
99 Calvin, Emilio 1 0 0 0-0 0-0 0 0-0 0 6
24 Collins, Zach 1 0 0 0-0 0-0 0 0-0 0 6
Harris, T 1 0 0 0-0 0-0 0 0-0 0 6  
6 Itoka, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
9 Rainey-Wiles, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 31 3 1 26-29 1-2 0 0-0 0 225
Opponents 42 16 0 36-39 0-2 1 1-1 0 338

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 vs Robert Morris W 14-13 1-0 2:30 6084
9/19/2009 at James Madison L 16-44 1-1 2:40 15951
9/26/2009 at Richmond L 28-38 1-2 2:37 7554
10/3/2009 vs Gardner-Webb L 23-27 1-3 , 0-1 2:53 5846
10/10/2009 at Coastal Carolina L 6-20 1-4 , 0-2 2:35 6506
10/17/2009 vs Stony Brook L 20-27 1-5 , 0-3 2:35 7112
10/24/2009 at PC W 31-20 2-5 , 1-3 3:36 3483
10/31/2009 vs Charleston Southern L 21-31 2-6 , 1-3 2:34 4217
11/7/2009 at Liberty L 14-54 2-7 , 1-5 2:55 15208
11/14/2009 at Army L 17-22 2-8 3:08 32109
11/21/2009 vs Old Dominion L 35-42 2-9 2:53 8132
112202

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Robert Morris 55 297 1 31 5 25 0 13 25 0 13 3 49 0 30 1 3 0 3
9/19/2009 James Madison 52 178 1 17 4 110 1 67 110 1 67 6 104 0 24 3 20 0 13
9/26/2009 Richmond 40 184 2 66 9 141 2 51 141 2 51 7 112 0 23 0 0 0 0
10/3/2009 Gardner-Webb 50 187 1 22 7 109 1 41 109 1 41 6 130 0 30 2 102 1 86
10/10/2009 Coastal Carolina 54 168 1 19 4 75 0 29 75 0 29 4 72 0 26 0 0 0 0
10/17/2009 Stony Brook 44 271 3 30 5 51 0 28 51 0 28 5 102 0 33 3 56 0 12
10/24/2009 PC 69 424 4 45 5 80 0 35 80 0 35 3 29 0 12 1 31 0 31
10/31/2009 Charleston Southern 50 335 3 66 4 52 0 35 52 0 35 4 101 0 34 2 4 0 4
11/7/2009 Liberty 51 250 1 26 6 85 1 48 85 1 48 8 143 0 30 2 -2 0 6
11/14/2009 Army 57 328 1 68 2 19 1 13 19 1 13 5 103 0 37 0 0 0 0
11/21/2009 Old Dominion 56 422 5 71 3 22 0 8 22 0 8 5 131 0 47 4 43 0 31

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Robert Morris 41 32 73 7.0 35 3.0 16 0 1 0 0 0 3 3 1 0
9/19/2009 James Madison 33 42 75 4.0 6 2.0 2 0 0 0 0 0 0 2 0 0
9/26/2009 Richmond 33 54 87 3.0 19 1.0 3 1 2 0 1 0 2 2 0 0
10/3/2009 Gardner-Webb 42 48 90 7.0 62 2.0 14 0 0 0 1 1 0 9 1 1
10/10/2009 Coastal Carolina 34 52 86 3.0 20 3.0 20 2 2 0 0 0 0 1 0 0
10/17/2009 Stony Brook 49 32 81 7.0 15 1.0 8 0 0 0 0 0 2 5 1 0
10/24/2009 PC 28 32 60 6.0 26 2.0 16 0 1 0 2 27 2 0 0 0
10/31/2009 Charleston Southern 31 54 85 4.0 21 1.0 12 1 1 0 0 0 0 0 0 0
11/7/2009 Liberty 35 36 71 4.0 11 1.0 7 0 0 0 0 0 5 2 1 0
11/14/2009 Army 40 26 66 9.0 22 1.0 7 1 4 0 0 0 0 1 0 0
11/21/2009 Old Dominion 41 48 89 2.0 11 1.0 6 1 1 2 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Robert Morris 3 150 0.000 56 0 0 1 2 2 0-0 0 3 162 54.00 0 0
9/19/2009 James Madison 5 204 0.000 47 0 0 0 0 1 1-1 32 0 4 207 51.75 0 0
9/26/2009 Richmond 8 272 0.000 42 0 0 1 0 2 0-0 0 5 289 57.80 0 0
10/3/2009 Gardner-Webb 4 137 0.000 52 0 0 0 1 2 0-0 0 4 218 54.50 0 0
10/10/2009 Coastal Carolina 4 166 0.000 49 0 0 1 0 2 0-0 0 2 109 54.50 0 0
10/17/2009 Stony Brook 4 161 0.000 44 0 1 0 0 0 0-0 0 4 196 49.00 0 1
10/24/2009 PC 0 0 0.000 0 0 0 0 0 0 1-3 32 1 6 345 57.50 0 1
10/31/2009 Charleston Southern 4 119 19.850 46 1 0 2 0 1 0-0 0 4 231 57.75 0 1
11/7/2009 Liberty 3 122 0.000 53 0 0 1 1 0 0-0 0 3 167 55.67 0 0
11/14/2009 Army 3 106 35.300 41 0 0 2 0 1 1-1 28 0 4 206 51.50 0 0
11/21/2009 Old Dominion 4 158 0.000 41 0 0 1 0 2 0-1 0 0 6 322 53.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Robert Morris 38 116 0 34 17 151 2 39 151 2 39 3 36 0 15 2 23 0 13
9/19/2009 James Madison 37 145 2 19 16 341 4 65 341 4 65 4 133 0 64 5 35 0 17
9/26/2009 Richmond 31 154 2 38 28 394 3 53 394 3 53 5 68 0 21 6 49 0 17
10/3/2009 Gardner-Webb 34 115 2 37 32 301 1 32 301 1 32 4 59 0 35 2 23 0 16
10/10/2009 Coastal Carolina 42 173 1 24 19 245 1 41 245 1 41 2 14 0 8 3 16 0 13
10/17/2009 Stony Brook 39 130 1 16 28 316 2 41 316 2 41 3 72 0 31 1 8 0 8
10/24/2009 PC 18 36 2 16 24 302 1 68 302 1 68 5 73 0 22 0 0 0 0
10/31/2009 Charleston Southern 43 139 3 14 19 193 0 22 193 0 22 3 78 0 50 2 63 1 50
11/7/2009 Liberty 35 170 2 24 17 164 1 46 164 1 46 3 123 1 80 2 -3 0 0
11/14/2009 Army 47 186 1 34 11 174 1 34 174 1 34 4 49 0 14 1 2 0 2
11/21/2009 Old Dominion 53 251 4 45 16 245 2 51 245 2 51 6 76 0 23 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Robert Morris 42 34 76 8.0 19 0 0 1 3 0 1 20 0 0 0 0
9/19/2009 James Madison 38 46 84 8.0 20 1.0 8 2 2 0 0 0 0 2 1 0
9/26/2009 Richmond 27 46 73 4.0 6 0 0 0 0 0 0 0 2 0 1 0
10/3/2009 Gardner-Webb 37 42 79 4.0 14 1.0 6 0 3 0 1 0 0 3 0 0
10/10/2009 Coastal Carolina 26 58 84 3.0 15 1.0 9 1 2 0 2 24 1 2 1 0
10/17/2009 Stony Brook 35 30 65 4.0 10 1.0 6 1 3 0 1 0 0 1 0 0
10/24/2009 PC 45 44 89 4.0 10 0 0 1 4 48 0 0 0 1 1 0
10/31/2009 Charleston Southern 36 40 76 7.0 24 1.0 5 1 1 43 1 6 1 2 1 0
11/7/2009 Liberty 39 42 81 4.0 11 0 0 1 6 11 2 36 2 0 0 0
11/14/2009 Army 47 22 69 2.0 3 0 0 1 2 0 0 0 0 1 0 0
11/21/2009 Old Dominion 41 42 83 2.0 3 0 0 1 1 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Robert Morris 6 249 0.000 53 0 1 1 2 3 0-0 0 3 154 51.33 0 0
9/19/2009 James Madison 3 117 0.000 51 0 0 0 1 1 1-1 37 0 8 443 55.38 0 1
9/26/2009 Richmond 2 80 0.000 44 0 0 1 0 0 1-2 34 0 7 416 59.43 0 0
10/3/2009 Gardner-Webb 4 109 0.000 40 1 1 1 0 0 2-3 44 0 7 419 59.86 1 0
10/10/2009 Coastal Carolina 3 77 0.000 39 0 0 1 0 0 2-2 37 0 5 266 53.20 0 1
10/17/2009 Stony Brook 5 133 0.000 44 1 0 0 0 2 2-2 24 0 5 268 53.60 0 0
10/24/2009 PC 4 136 34.000 44 0 1 2 0 0 0-2 0 0 3 175 58.33 0 0
10/31/2009 Charleston Southern 3 125 41.700 45 0 0 0 0 1 1-2 18 0 6 345 57.50 1 0
11/7/2009 Liberty 5 141 0.000 39 1 0 2 0 2 4-4 43 0 11 617 56.09 2 1
11/14/2009 Army 1 30 30.000 30 0 0 1 0 1 3-3 41 0 6 329 54.83 0 0
11/21/2009 Old Dominion 6 234 0.000 50 0 0 0 1 1 0-0 0 6 360 60.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Robert Morris 14-13 17/14 15/7 0/7 2/0 55-297 / 38-116 5-6-1 / 17-26-0 25/151 61-322 / 64-267 52/79 4/1
James Madison 16-44 13/18 10/8 3/10 0/0 52-178 / 37-145 4-7-0 / 16-24-0 110/341 59-288 / 61-486 124/168 2/0
Richmond 28-38 10/29 5/8 5/20 0/1 40-184 / 31-154 9-14-0 / 28-39-1 141/394 54-325 / 70-548 112/117 0/3
Gardner-Webb 23-27 18/26 12/9 6/15 0/2 50-187 / 34-115 7-19-1 / 32-51-1 109/301 69-296 / 85-416 233/82 4/1
Coastal Carolina 6-20 14/20 10/8 4/12 0/0 54-168 / 42-173 4-15-2 / 19-25-0 75/245 69-243 / 67-418 72/54 4/2
Stony Brook 20-27 17/26 15/8 2/17 0/1 44-271 / 39-130 5-12-1 / 28-44-0 51/316 56-322 / 83-446 158/80 4/0
PC 31-20 24/16 19/3 3/11 2/2 69-424 / 18-36 5-7-0 / 24-43-2 80/302 76-504 / 61-338 87/121 4/3
Charleston Southern 21-31 16/20 14/9 2/10 0/1 50-335 / 43-139 4-10-1 / 19-25-0 52/193 60-387 / 68-332 105/190 2/1
Liberty 14-54 17/16 13/8 3/8 1/0 51-250 / 35-170 6-11-2 / 17-29-0 85/164 62-335 / 64-334 141/167 8/0
Army 17-22 13/22 11/11 1/9 1/2 57-328 / 47-186 2-6-0 / 11-14-0 19/174 63-347 / 61-360 103/51 2/4
Old Dominion 35-42 17/22 16/12 0/10 1/0 56-422 / 53-251 3-10-0 / 16-27-0 22/245 66-444 / 80-496 176/76 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Robert Morris 4-11 / 5-15 0-2 / 0-3 26:06 / 33:54 -7:48 5.40 / 3.05 4.17 / 5.81 5.28 / 4.17 3-0 / 6-0 4-45 / 6-48
James Madison 5-14 / 5-13 0-1 / 2-4 32:48 / 27:12 5:36 3.42 / 3.92 15.71 / 14.21 4.88 / 7.97 5-0 / 3-0 8-33 / 7-60
Richmond 6-15 / 5-11 1-1 / 0-0 27:27 / 32:33 -5:06 4.60 / 4.97 10.07 / 10.10 6.02 / 7.83 8-0 / 2-0 8-50 / 5-45
Gardner-Webb 3-13 / 8-17 5-6 / 1-3 27:28 / 32:32 -5:04 3.74 / 3.38 5.74 / 5.90 4.29 / 4.89 4-0 / 4-0 5-43 / 6-50
Coastal Carolina 5-18 / 8-13 4-6 / 0-0 30:43 / 29:17 1:26 3.11 / 4.12 5.00 / 9.80 3.52 / 6.24 4-0 / 3-0 7-50 / 9-75
Stony Brook 5-12 / 12-19 2-2 / 0-1 22:57 / 37:03 -14:06 6.16 / 3.33 4.25 / 7.18 5.75 / 5.37 4-0 / 5-0 2-25 / 5-50
PC 3-11 / 4-13 2-3 / 2-3 37:21 / 22:39 14:42 6.14 / 2.00 11.43 / 7.02 6.63 / 5.54 0-0 / 4-34.0 5-31 / 5-57
Charleston Southern 4-12 / 6-12 1-3 / 1-2 27:17 / 32:43 -5:26 6.70 / 3.23 5.20 / 7.72 6.45 / 4.88 4-29.8 / 3-41.7 6-47 / 5-32
Liberty 7-13 / 5-14 0-2 / 0-0 27:50 / 32:10 -4:20 4.90 / 4.86 7.73 / 5.66 5.40 / 5.22 3-0 / 5-0 8-57 / 5-35
Army 7-16 / 7-12 2-5 / 0-0 28:36 / 31:24 -2:48 5.75 / 3.96 3.17 / 12.43 5.51 / 5.90 3-35.3 / 1-30.0 10-98 / 3-30
Old Dominion 6-14 / 8-16 1-2 / 1-1 27:40 / 32:20 -4:40 7.54 / 4.74 2.20 / 9.07 6.73 / 6.20 4-0 / 6-0 11-80 / 8-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Robert Morris W 14-13 3 1 7 1 1 0 0 0 1 0 1 0 0
9/19/2009 James Madison L 16-44 4 3 16 2 1 1 1 0 0 0 1 0 0
9/26/2009 Richmond L 28-38 2 2 13 2 1 1 0 0 0 0 0 0 0
10/3/2009 Gardner-Webb L 23-27 2 1 7 1 1 0 0 0 1 0 0 0 0
10/10/2009 Coastal Carolina L 6-20 3 1 6 1 1 0 0 0 1 1 0 0 0
10/17/2009 Stony Brook L 20-27 3 2 13 2 2 0 0 0 0 0 1 0 0
10/24/2009 PC W 31-20 6 4 24 3 3 0 1 1 0 0 1 0 0
10/31/2009 Charleston Southern L 21-31 2 1 7 1 1 0 0 0 0 0 1 0 0
11/7/2009 Liberty L 14-54 4 1 7 1 1 0 0 0 1 0 2 0 0
11/14/2009 Army L 17-22 2 2 10 1 0 1 1 0 0 0 0 0 0
11/21/2009 Old Dominion L 35-42 5 4 28 4 4 0 0 1 0 0 0 0 0
TOTALS 36 22 138 19 16 3 3 2 4 1 7 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Robert Morris L 13-14 2 2 13 2 0 2 0 0 0 0 0 0 0
9/19/2009 James Madison W 44-16 4 3 21 3 2 1 0 0 1 0 0 0 0
9/26/2009 Richmond W 38-28 7 5 31 4 2 2 1 1 0 0 0 1 0
10/3/2009 Gardner-Webb W 27-23 5 4 24 3 2 1 1 1 0 0 0 0 0
10/10/2009 Coastal Carolina W 20-6 3 2 10 1 1 0 1 0 0 0 1 0 0
10/17/2009 Stony Brook W 27-20 5 4 21 2 1 1 2 0 1 0 0 0 0
10/24/2009 PC L 20-31 4 3 20 3 2 1 0 1 0 0 0 0 0
10/31/2009 Charleston Southern W 31-21 5 4 24 3 3 0 1 1 0 0 0 0 0
11/7/2009 Liberty W 54-14 4 4 24 3 2 1 1 0 0 0 0 0 0
11/14/2009 Army W 22-17 4 4 19 2 1 1 2 0 0 0 0 0 0
11/21/2009 Old Dominion W 42-35 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 47 39 235 30 19 11 9 4 2 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 ABEGESAH, H. vs PC (10/24/2009)
Yards Rushing 165 ABEGESAH, H. vs PC (10/24/2009)
TD Rushes 3 ABEGESAH, H. vs PC (10/24/2009)
Long Rush 71 COLLINS, Z. vs Old Dominion (11/21/2009)
Pass Attempts 16 HUGHES, K. vs Gardner-Webb (10/3/2009)
Pass Completions 9 HUGHES, K. vs Richmond (9/26/2009)
Yards Passing 141 HUGHES, K. vs Richmond (9/26/2009)
TD Passes 2 HUGHES, K. vs Richmond (9/26/2009)
Longest Pass 67 HUGHES, K. vs James Madison (9/19/2009)
Receptions 4 BARNSON, B. vs Gardner-Webb (10/3/2009)
4 SCOTT, M. vs Richmond (9/26/2009)
Yards Receiving 69 SCOTT, M. vs Liberty (11/7/2009)
TD Receptions 1 SCOTT, M. vs Gardner-Webb (10/3/2009)
1 MAYPRAY, T. vs James Madison (9/19/2009)
1 SCOTT, M. vs Richmond (9/26/2009)
1 MAYPRAY, T. vs Richmond (9/26/2009)
1 SCOTT, M. vs Liberty (11/7/2009)
1 MAYPRAY, T. vs Army (11/14/2009)
Longest Reception 67 BARNSON, B. vs James Madison (9/19/2009)
Field Goals 1 SEXTON, J. vs James Madison (9/19/2009)
1 SEXTON, J. vs PC (10/24/2009)
1 SEXTON, J. vs Army (11/14/2009)
Longest Field Goal 32 SEXTON, J. vs James Madison (9/19/2009)
32 SEXTON, J. vs PC (10/24/2009)
Punts 8 RAY, M. vs Richmond (9/26/2009)
Punting Average 39.7 RAY, M. vs Charleston Southern (10/31/2009)
Longest Punt 56 RAY, M. vs Robert Morris (9/5/2009)
Longest Punt Return 86 MAYPRAY, T. vs Gardner-Webb (10/3/2009)
Longest Kickoff Return 47 MAYPRAY, T. vs Old Dominion (11/21/2009)
Tackles 17 ALLEN, B. vs Liberty (11/7/2009)
Interceptions 1 THRASHER, J. vs Gardner-Webb (10/3/2009)
1 JOHNSON, M. vs Richmond (9/26/2009)
1 NIKMARD, K. vs PC (10/24/2009)
1 SNEED, J. vs PC (10/24/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 69 vs PC (10/24/2009)
Yards Rushing 424 vs PC (10/24/2009)
TD Rushes 5 vs Old Dominion (11/21/2009)
Pass Attempts 19 vs Gardner-Webb (10/3/2009)
Pass Completions 9 vs Richmond (9/26/2009)
Yards Passing 141 vs Richmond (9/26/2009)
TD Passes 2 vs Richmond (9/26/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 CUTTINO, C. vs Stony Brook (10/17/2009)
Yards Rushing 152 Justin Forte vs Richmond (9/26/2009)
