2026 Football Cumulative Statistics

Team Stats (0-8, 0-4)

Overall Team Statistics
Statistic VMI Opponents
Scoring
8.00 41.25
64 330
First Downs
59 102
18 89
9 6
86 197
Rushing
1236 1887
246 108
338 306
2.9 5.8
123.8 222.4
5 19
990 1779
Passing
103-43-7 249-179-3
5.23 8.95
67.38 278.63
1 20
539 2229
Total Offense
441 555
3.5 7.2
191.1 501.0
1529 4008
7 42
Returns
14.00 28.83
8-112 6-173
10.00 16.06
4-40 36-578
3.00 12.57
3-9 7-88
Kicking
41.65 40.36
31.35 36.73
62-2582 22-888
5-10 12-17
0-0 0-0
Penalties
29.00 54.63
34-232 52-437
Time Of Possession
29:17 30:43
03:54:19 04:05:41
Miscellaneous
28-114 (24.56 %) 37-94 (39.36 %)
3-8 (37.50 %) 12-16 (75.00 %)
11-2 8-3
10-36 17-95
7-7 42-42
0 0
4-7 28-34
2-7 19-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Boehling, Leo 8 109 360 14 346 3.2 1 20 43.25
1 Slaughter, Traveion 8 41 244 29 215 5.2 1 61 26.88
4 Varner, Cole 8 15 97 13 84 5.6 1 40 10.50
27 Simon, Trevin 8 20 81 2 79 4.0 0 46 9.88
25 Shipe, Aslin 7 29 88 20 68 2.3 0 19 9.71
8 Crump, JoJo 6 29 107 51 56 1.9 0 47 9.33
15 Reynolds, Ian 7 45 92 43 49 1.1 1 10 7.00
5 Hardnett, Halim 8 5 55 7 48 9.6 0 47 6.00
11 Wilson, Chandler 5 23 69 46 23 1.0 1 31 4.60
14 Utsey, Nana 1 6 18 5 13 2.2 0 9 13.00
34 Lewis, Zander 5 2 8 0 8 4.0 0 7 1.60
31 Watters, Adin 7 2 6 0 6 3.0 0 3 0.86
22 Johnson, Kam 4 3 5 0 5 1.7 0 4 1.25
44 Poley, Dylan 7 2 2 2 0 0.0 0 2 0.00
26 Ballard, Jace 3 1 0 2 -2 -2.0 0 0 -0.67
24 Parrott, Drew 5 4 4 8 -4 -1.0 0 4 -0.80
Team 8 2 0 4 -4 -2.0 0 0 -0.50  
Total 8 338 1236 246 990 2.9 5 61 123.75
Opponents 8 306 1887 108 1779 5.8 19 65 222.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Reynolds, Ian 7 78.85 33 83 5 39.76 % 466 1 75 66.57
8 Crump, JoJo 6 68.00 7 16 1 43.75 % 70 0 19 11.67
11 Wilson, Chandler 5 16.80 2 3 1 66.67 % 6 0 8 1.20
14 Utsey, Nana 1 74.80 1 1 0 100.00 % -3 0 0 -3.00
Total 8 75.32 43 103 7 41.75 % 539 1 75 67.38
Opponents 8 171.18 179 249 3 71.89 % 2229 20 83 278.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Hardnett, Halim 8 8 135 16.88 1 75 16.88
1 Slaughter, Traveion 8 10 108 10.80 0 23 13.50
3 Cox, Cade 8 8 106 13.25 0 36 13.25
4 Varner, Cole 8 5 78 15.60 0 30 9.75
88 Morris, Hayden 8 1 32 32.00 0 32 4.00
84 Martin, Brooks 8 3 28 9.33 0 12 3.50
2 Trump, Zion 6 3 27 9.00 0 15 4.50
25 Shipe, Aslin 7 2 17 8.50 0 13 2.43
7 Pirtle, Zach 3 1 12 12.00 0 12 4.00
26 Ballard, Jace 3 0 0 0.00 0 0 0.00
5 Haston, Ethan 8 0 0 0.00 0 0 0.00
31 Watters, Adin 7 0 0 0.00 0 0 0.00
9 Boehling, Leo 8 2 -4 -2.00 0 0 -0.50
Total 8 43 539 12.53 1 75 67.38
Opponents 8 179 2229 12.45 20 83 278.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Land, Nic 8 35 29 64.0 0-0 0-0 1 1 0 0 0 0 0
14 Wilborne, EJ 8 19 24 43.0 2.0-2 0-0 1 0 0 0 0 0 0
11 Powell, Robert 8 18 23 41.0 1.0-2 0-0 0 4 0 1 1 0 0
1 Grevious, Isaiah 8 13 23 36.0 2.0-6 0-0 0 0 0 1 0 0 0
5 Haston, Ethan 8 23 13 36.0 0-0 0-0 0 2 0 0 0 0 0
6 Dixon, Ashton 8 15 15 30.0 0.5-1 0-0 0 1 0 0 0 0 0
19 Roman, Erick 7 10 20 30.0 0.5-2 0-0 0 0 0 0 1 0 0
25 Babich, Ayden 8 13 16 29.0 0.5-0 0-0 0 0 0 0 0 0 0
8 Riveros, Steven 7 11 15 26.0 4.0-13 2.0-6 0 1 0 0 0 0 0
29 Dorsey, Terry 8 14 10 24.0 2.5-6 0-0 1 0 0 0 0 0 0
4 Tasco, Rod 8 7 15 22.0 1.0-4 0-0 0 1 1 0 0 0 0
92 Moore, Jacob 5 9 12 21.0 5.5-23 5.0-22 0 1 0 0 0 0 0
46 Kennedy, Quinn 7 7 13 20.0 1.5-1 1.0-1 0 0 1 1 0 0 0
43 Berling, Henry 8 9 10 19.0 0-0 0-0 0 0 0 0 1 0 0
91 Czapp, David 8 4 12 16.0 0-0 0-0 0 1 0 0 0 0 0
90 Brooks, Elijah 8 4 11 15.0 0-0 0-0 0 0 0 0 0 0 0
21 Clinton, Camden 5 6 9 15.0 0-0 0-0 0 0 0 0 0 0 0
32 Corbin, Matthias 7 7 6 13.0 1.0-3 1.0-3 0 0 1 0 0 0 0
7 Gue, Carson 8 2 11 13.0 1.0-4 0-0 0 0 0 0 0 0 0
16 Guyton, Keegan 7 7 5 12.0 0.5-0 0-0 0 1 0 0 0 0 0
2 Allen, Anthony 5 6 4 10.0 1.0-2 0-0 0 0 0 0 0 0 0
38 Jackson, Nathan 7 5 4 9.0 1.0-3 0-0 0 0 0 0 0 0 0
24 Nicely, Jakari 8 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
3 Miller, Omar 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
39 Watkins, Camron 6 3 5 8.0 0-0 0-0 0 0 1 0 0 0 0
12 Holmes, Malik 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Daniels, Ellis 7 3 1 4.0 1.5-5 1.0-4 0 0 1 0 0 0 0
93 Mitchell, Nathaniel 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Parker, Louis 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Simon, Trevin 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Slaughter, Traveion 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Smith, Harrison 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Clark, Hunter 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Harmon, Amari 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Krush, Liden 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Morris, Hayden 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Williams, Corey 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Boehling, Leo 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Hardnett, Halim 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Joyce, Jack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Martin, Brooks 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 McCarthy, Ryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Necessary, Baylor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Shipe, Aslin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Snyder, Landon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Ward, Phoenix 4 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
8 Crump, JoJo 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Reynolds, Ian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
14 Utsey, Nana 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Varner, Cole 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Wilson, Chandler 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 276 340 616.0 27.0-77 10.0-36 3 15 5 3 3 0 0
Opponents 8 211 310 521.0 78.0-245 17.0-95 7 14 18 2 4 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Shrewsbury, Ben 49 2216 45.22 61 3 6 9 17 0
42 Lees, William 9 344 38.22 45 0 1 0 0 0
Team 4 22 5.50 22 0 0 0 0 4  
Total 62 2582 41.65 61 3 7 9 17 4
Opponents 22 888 40.36 52 2 14 11 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Joyce, Jack 5-10 50.00 % 0-0 2-2 0-1 2-4 1-3 50 2
Total 5-10 50.00 % 0-0 2-2 0-1 2-4 1-3 50 2
Opponents 12-17 70.59 % 0-0 6-8 4-6 2-3 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Joyce, Jack 20 1233 61.7 14 0
Total 20 1233 61.7 14 0
Opponents 61 3745 61.4 28 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Hardnett, Halim 4 40 10.00 0 24
Total 4 40 10.00 0 24
Opponents 36 578 16.06 2 55

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Varner, Cole 3 63 21.00 0 23
25 Shipe, Aslin 2 38 19.00 0 20
27 Simon, Trevin 1 8 8.00 0 8
44 Poley, Dylan 2 3 1.50 0 3
Total 8 112 14.00 0 23
Opponents 6 173 28.83 0 68

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Joyce, Jack 0 5 0 7-7 0-0 0 0-0 0 22
9 Boehling, Leo 1 0 0 0-0 0-0 0 0-0 0 6
1 Grevious, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
5 Hardnett, Halim 1 0 0 0-0 0-0 0 0-0 0 6
15 Reynolds, Ian 1 0 0 0-0 0-0 0 0-0 0 6
1 Slaughter, Traveion 1 0 0 0-0 0-0 0 0-0 0 6
4 Varner, Cole 1 0 0 0-0 0-0 0 0-0 0 6
11 Wilson, Chandler 1 0 0 0-0 0-0 0 0-0 0 6
Total 7 5 0 7-7 0-0 0 0-0 0 64
Opponents 42 12 0 42-42 0-0 0 0-0 0 330

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Idaho State L 10-38 0-1 , 0-0 03:06 5526
09/05/2026 at Virginia Tech L 3-73 0-2 , 0-0 03:24 65632
09/12/2026 vs Bucknell L 3-14 0-3 , 0-0 03:01 5235
09/19/2026 at Davidson L 24-27 0-4 , 0-0 03:13 1952
09/26/2026 at Samford L 7-45 0-5 , 0-1 02:52 10033
10/03/2026 vs Mercer L 3-54 0-6 , 0-2 03:32 3031
10/17/2026 at Wofford L 14-41 0-7 , 0-3 02:51 6102
10/24/2026 vs ETSU L 0-38 0-8 , 0-4 03:01 5296
102807

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Idaho State 52 229 1 47 5 11 0 6 11 0 6 0 0 0 0 0 0 0 0
09/05/2026 Virginia Tech 43 -4 0 21 5 87 0 33 87 0 33 0 0 0 0 0 0 0 0
09/12/2026 Bucknell 36 104 0 11 11 155 0 36 155 0 36 2 40 0 23 0 0 0 0
09/19/2026 Davidson 40 167 2 40 8 135 1 75 135 1 75 4 51 0 23 3 47 0 24
09/26/2026 Samford 41 151 1 18 3 61 0 32 61 0 32 0 0 0 0 1 -7 0 0
10/03/2026 Mercer 42 61 0 19 4 41 0 12 41 0 12 0 0 0 0 0 0 0 0
10/17/2026 Wofford 47 152 1 61 5 36 0 13 36 0 13 1 3 0 3 0 0 0 0
10/24/2026 ETSU 37 130 0 47 2 13 0 12 13 0 12 1 18 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Idaho State 38 22 60 3.0 12 0 0 0 0 0 2 11 1 4 0 0
09/05/2026 Virginia Tech 29 50 79 1.0 4 0 0 0 2 0 0 0 0 0 0 0
09/12/2026 Bucknell 28 34 62 2.0 8 0 0 0 0 0 0 0 1 3 0 0
09/19/2026 Davidson 30 46 76 6.0 14 4.0 10 0 0 0 0 0 0 5 0 0
09/26/2026 Samford 44 46 90 3.0 5 0 0 0 0 0 0 0 1 0 0 0
10/03/2026 Mercer 41 42 83 3.0 4 1.0 1 2 0 0 1 -2 2 1 0 0
10/17/2026 Wofford 22 54 76 5.0 13 2.0 9 1 1 54 0 0 0 1 0 0
10/24/2026 ETSU 44 46 90 4.0 17 3.0 16 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Idaho State 10 456 32.133 61 1 0 1 5 0 1-1 23 0 3 180 60.00 3 0
09/05/2026 Virginia Tech 12 391 26.067 56 2 1 0 1 0 1-2 50 0 2 130 65.00 1 0
09/12/2026 Bucknell 4 182 45.500 55 0 0 1 2 2 1-3 26 0 2 127 63.50 1 0
09/19/2026 Davidson 6 236 39.300 43 0 0 3 0 3 1-1 49 0 5 304 60.80 4 0
09/26/2026 Samford 7 317 39.167 59 1 0 1 3 1 0-0 0 0 2 130 65.00 2 0
10/03/2026 Mercer 10 401 38.700 54 0 1 1 2 2 1-1 49 0 2 102 51.00 0 0
10/17/2026 Wofford 5 206 41.200 55 0 0 0 1 0 0-1 0 1 3 195 65.00 2 0
10/24/2026 ETSU 8 393 49.100 58 0 1 0 3 1 0-1 0 1 1 65 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Virginia Military Institute 25 88 0 12 23 366 4 83 366 4 83 0 0 0 0 9 124 1 30
09/05/2026 VMI 40 268 6 50 27 351 3 51 351 3 51 1 27 0 27 7 120 1 29
09/12/2026 VMI 28 121 1 24 22 221 1 46 221 1 46 1 29 0 29 2 21 0 11
09/19/2026 VMI 42 163 1 31 20 288 2 41 288 2 41 1 18 0 18 0 0 0 0
09/26/2026 VMI 43 221 3 19 27 267 2 35 267 2 35 0 0 0 0 4 86 0 55
10/03/2026 VMI 47 402 3 64 18 256 3 40 256 3 40 2 75 0 68 5 75 0 42
10/17/2026 VMI 36 244 3 65 16 270 2 56 270 2 56 1 24 0 24 4 81 0 33
10/24/2026 VMI 45 272 2 28 26 210 3 23 210 3 23 0 0 0 0 5 71 0 31

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Virginia Military Institute 30 54 84 10.0 27 2.0 10 2 1 0 0 0 2 2 1 0
09/05/2026 VMI 25 46 71 18.0 61 5.0 31 1 0 0 1 0 2 1 2 0
09/12/2026 VMI 26 34 60 6.0 18 0 0 0 0 0 1 0 2 3 0 0
09/19/2026 VMI 26 42 68 6.0 22 1.0 8 1 1 0 1 0 2 1 0 0
09/26/2026 VMI 23 38 61 9.0 31 3.0 14 0 0 0 3 78 4 3 1 0
10/03/2026 VMI 26 38 64 13.0 43 2.0 15 0 0 0 0 0 5 0 0 0
10/17/2026 VMI 29 36 65 8.0 26 2.0 12 0 0 0 1 10 1 2 1 0
10/24/2026 VMI 26 22 48 8.0 17 2.0 5 0 0 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Virginia Military Institute 7 264 37.400 45 0 0 6 0 5 1-1 40 0 7 450 64.29 4 0
09/05/2026 VMI 1 42 42.000 42 0 0 1 0 1 1-1 32 0 12 785 65.42 9 0
09/12/2026 VMI 3 107 35.700 39 0 1 2 0 0 0-1 0 0 3 185 61.67 1 0
09/19/2026 VMI 4 174 43.500 47 0 0 1 0 0 2-4 44 0 5 238 47.60 0 1
09/26/2026 VMI 2 90 45.000 52 0 0 0 1 2 1-3 26 0 8 499 62.38 4 0
10/03/2026 VMI 1 34 34.000 34 0 0 1 0 1 4-4 39 0 11 701 63.73 8 1
10/17/2026 VMI 2 89 44.500 46 0 1 1 0 0 2-2 29 0 8 440 55.00 0 1
10/24/2026 VMI 2 88 44.000 45 0 0 2 0 2 1-1 37 0 7 447 63.86 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Idaho State 10-38 11/18 9/8 0/10 2/0 52-229 / 25-88 5-9-0 / 23-39-2 11/366 61-240 / 64-454 11/124 1/2
Virginia Tech 3-73 6/30 1/16 3/12 2/2 43--4 / 40-268 5-13-1 / 27-32-0 87/351 56-83 / 72-619 0/147 1/2
Bucknell 3-14 14/17 7/6 6/10 1/1 36-104 / 28-121 11-27-1 / 22-30-0 155/221 63-259 / 58-342 40/50 1/0
Davidson 24-27 16/22 10/10 4/12 2/0 40-167 / 42-163 8-18-1 / 20-32-0 135/288 58-302 / 74-451 98/18 2/0
Samford 7-45 12/31 10/15 2/15 0/1 41-151 / 43-221 3-11-3 / 27-32-0 61/267 52-212 / 75-488 -7/164 3/0
Mercer 3-54 8/28 5/17 2/11 1/0 42-61 / 47-402 4-11-0 / 18-30-1 41/256 53-102 / 77-658 -2/150 0/1
Wofford 14-41 13/19 11/12 1/7 1/0 47-152 / 36-244 5-9-1 / 16-21-0 36/270 56-188 / 57-514 57/115 1/1
ETSU 0-38 6/32 6/18 0/12 0/2 37-130 / 45-272 2-5-0 / 26-33-0 13/210 42-143 / 78-482 18/71 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Idaho State 3-16 / 3-12 0-2 / 1-1 34:59 / 25:01 9:58 4.40 / 3.52 1.22 / 9.38 3.93 / 7.09 10-45.6 / 7-37.7 3-20 / 5-56
Virginia Tech 2-17 / 3-8 0-0 / 1-2 31:27 / 28:33 2:54 -0.09 / 6.70 6.69 / 10.97 1.48 / 8.60 12-32.6 / 1-42 7-45 / 11-93
Bucknell 5-16 / 4-11 1-2 / 1-3 31:35 / 28:25 3:10 2.89 / 4.32 5.74 / 7.37 4.11 / 5.90 4-45.5 / 3-35.7 7-55 / 3-20
Davidson 5-13 / 5-15 0-1 / 1-2 26:23 / 33:37 -7:14 4.18 / 3.88 7.50 / 9.00 5.21 / 6.09 6-39.3 / 4-43.5 1-5 / 6-50
Samford 3-11 / 6-11 0-0 / 0-0 25:27 / 34:33 -9:06 3.68 / 5.14 5.55 / 8.34 4.08 / 6.51 7-45.3 / 2-45 2-20 / 5-45
Mercer 3-15 / 6-15 0-0 / 3-3 28:15 / 31:45 -3:30 1.45 / 8.55 3.73 / 8.53 1.92 / 8.55 10-40.1 / 1-34 4-20 / 7-63
Wofford 4-14 / 6-10 2-3 / 0-0 30:45 / 29:15 1:30 3.23 / 6.78 4.00 / 12.86 3.36 / 9.02 5-41.2 / 2-44.5 5-32 / 12-85
ETSU 3-12 / 4-12 0-0 / 5-5 25:28 / 34:32 -9:04 3.51 / 6.04 2.60 / 6.36 3.40 / 6.18 8-49.1 / 2-44 5-35 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Idaho State L 10-38 2 1 3 0 0 0 1 0 1 0 0 0 0
09/05/2026 Virginia Tech L 3-73 1 0 0 0 0 0 0 1 0 0 0 0 0
09/12/2026 Bucknell L 3-14 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Davidson L 24-27 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Samford L 7-45 2 1 7 1 1 0 0 0 0 1 0 0 0
10/03/2026 Mercer L 3-54 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Wofford L 14-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 ETSU L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 7 4 20 2 2 0 2 1 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Idaho State W 38-10 1 1 7 1 0 1 0 0 0 0 0 0 0
09/05/2026 Virginia Tech W 73-3 5 5 31 4 4 0 1 0 0 0 0 0 0
09/12/2026 Bucknell W 14-3 4 1 7 1 1 0 0 1 1 0 0 0 1
09/19/2026 Davidson W 27-24 4 2 10 1 1 0 1 2 0 0 0 0 0
09/26/2026 Samford W 45-7 6 5 31 4 3 1 1 1 0 0 0 0 0
10/03/2026 Mercer W 54-3 6 6 30 3 1 2 3 0 0 0 0 0 0
10/17/2026 Wofford W 41-14 4 4 20 2 2 0 2 0 0 0 0 0 0
10/24/2026 ETSU W 38-0 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 34 28 160 19 13 6 9 4 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Boehling,Leo vs Davidson (09/19/2026)
Yards Rushing 102 Boehling,Leo vs Davidson (09/19/2026)
TD Rushes 1 Wilson,Chandler vs Idaho State (08/29/2026)
1 Varner,Cole vs Davidson (09/19/2026)
1 Reynolds,Ian vs Davidson (09/19/2026)
1 Boehling,Leo vs Samford (09/26/2026)
1 Slaughter,Traveion vs Wofford (10/17/2026)
Long Rush 61 Slaughter,Traveion vs Wofford (10/17/2026)
Pass Attempts 27 Reynolds,Ian vs Bucknell (09/12/2026)
Pass Completions 11 Reynolds,Ian vs Bucknell (09/12/2026)
Yards Passing 155 Reynolds,Ian vs Bucknell (09/12/2026)
TD Passes 1 Reynolds,Ian vs Davidson (09/19/2026)
Longest Pass 75 Reynolds,Ian vs Davidson (09/19/2026)
Receptions 3 Cox,Cade vs Bucknell (09/12/2026)
3 Slaughter,Traveion vs Davidson (09/19/2026)
Yards Receiving 79 Hardnett,Halim vs Davidson (09/19/2026)
TD Receptions 1 Hardnett,Halim vs Davidson (09/19/2026)
Longest Reception 75 Hardnett,Halim vs Davidson (09/19/2026)
Field Goals 1 Joyce,Jack vs Bucknell (09/12/2026)
1 Joyce,Jack vs Mercer (10/03/2026)
1 Joyce,Jack vs Idaho State (08/29/2026)
1 Joyce,Jack vs Virginia Tech (09/05/2026)
1 Joyce,Jack vs Davidson (09/19/2026)
Longest Field Goal 50 Joyce,Jack vs Virginia Tech (09/05/2026)
Punts 9 Shrewsbury,Ben vs Mercer (10/03/2026)
Punting Average 52 Shrewsbury,Ben vs Samford (09/26/2026)
Longest Punt 61 Shrewsbury,Ben vs Idaho State (08/29/2026)
Longest Punt Return 24 Hardnett,Halim vs Davidson (09/19/2026)
Longest Kickoff Return 23 Varner,Cole vs Bucknell (09/12/2026)
23 Varner,Cole vs Davidson (09/19/2026)
Tackles 13 Land,Nic vs Mercer (10/03/2026)
Sacks 2 Moore,Jacob vs ETSU (10/24/2026)
2 Moore,Jacob vs Wofford (10/17/2026)
Tackles For Loss 2.5 Moore,Jacob vs Wofford (10/17/2026)
Interceptions 1 Dorsey,Terry vs Mercer (10/03/2026)
1 Land,Nic vs Idaho State (08/29/2026)
1 Wilborne,EJ vs Idaho State (08/29/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Idaho State (08/29/2026)
Yards Rushing 229 vs Idaho State (08/29/2026)
TD Rushes 2 vs Davidson (09/19/2026)
Pass Attempts 27 vs Bucknell (09/12/2026)
Pass Completions 11 vs Bucknell (09/12/2026)
Yards Passing 155 vs Bucknell (09/12/2026)
TD Passes 1 vs Davidson (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Bullock,Casey vs Davidson (09/19/2026)
Yards Rushing 173 Modest Jr.,Gerald vs Wofford (10/17/2026)
TD Rushes 3 Hawkins, Jr.,Marcellous vs Virginia Tech (09/05/2026)
3 Modest Jr.,Gerald vs Wofford (10/17/2026)
Long Rush 65 Modest Jr.,Gerald vs Wofford (10/17/2026)
Pass Attempts 32 Bullock,Casey vs Davidson (09/19/2026)
Pass Completions 22 Dietrich,Chris vs Bucknell (09/12/2026)
22 Mims,Mason vs ETSU (10/24/2026)
22 Johnson,Gabarri vs Samford (09/26/2026)
Yards Passing 325 Cooke,Jordan vs Idaho State (08/29/2026)
TD Passes 4 Cooke,Jordan vs Idaho State (08/29/2026)
Longest Pass 83 Cooke,Jordan vs Idaho State (08/29/2026)
Receptions 8 Mason,Julian vs Idaho State (08/29/2026)
Yards Receiving 109 Brown,Que'Sean vs Virginia Tech (09/05/2026)
TD Receptions 2 Griffin,Tyler vs ETSU (10/24/2026)
Longest Reception 83 Anahu-Ambrosio,Zedekiah vs Idaho State (08/29/2026)
Field Goals 4 Zeidan,Simon vs Mercer (10/03/2026)
Longest Field Goal 44 Tzoumakas,Christos vs Davidson (09/19/2026)
Punts 4 Rucker,Jordan vs Idaho State (08/29/2026)
4 Tzoumakas,Christos vs Davidson (09/19/2026)
Punting Average 45 Thorley,Will vs Samford (09/26/2026)
Longest Punt 52 Thorley,Will vs Samford (09/26/2026)
Longest Punt Return 55 Young,Lashon vs Samford (09/26/2026)
Longest Kickoff Return 68 Martin,Sam vs Mercer (10/03/2026)
Tackles 12 Biagiarelli,Brandon vs Bucknell (09/12/2026)
Sacks 1.5 Stevens,Aycen vs Virginia Tech (09/05/2026)
Tackles For Loss 2.5 Williams,Marquis vs Mercer (10/03/2026)
2.5 Williams,Mylachi vs Virginia Tech (09/05/2026)
2.5 Mathious,Nicholas vs Wofford (10/17/2026)
Interceptions 1 Allen,England vs Bucknell (09/12/2026)
1 Williams,Thomas vs Virginia Tech (09/05/2026)
1 Bender,Hayden vs Davidson (09/19/2026)
1 Young,Lashon vs Samford (09/26/2026)
1 Holton,Noah vs Samford (09/26/2026)
1 Turner,Walker vs Samford (09/26/2026)
