2026 Football Cumulative Statistics

Team Stats (0-6, 0-2)

Overall Team Statistics
Statistic VMI Opponents
Scoring
8.33 41.83
50 251
First Downs
42 72
17 70
8 4
67 146
Rushing
909 1339
201 76
254 225
2.8 5.6
118.0 210.5
4 14
708 1263
Passing
89-36-6 195-137-3
5.51 8.97
81.67 291.50
1 15
490 1749
Total Offense
343 420
3.5 7.2
199.7 502.0
1198 3012
5 32
Returns
15.17 29.80
6-91 5-149
10.00 15.78
4-40 27-426
3.00 13.00
3-9 6-78
Kicking
40.47 39.50
30.96 36.17
49-1983 18-711
5-8 9-14
0-0 0-0
Penalties
27.50 54.50
24-165 37-327
Time Of Possession
29:41 30:19
02:58:06 03:01:54
Miscellaneous
21-88 (23.86 %) 27-72 (37.50 %)
1-5 (20.00 %) 7-11 (63.64 %)
10-2 7-2
5-11 13-78
5-5 32-32
0 0
4-7 20-26
2-7 14-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Boehling, Leo 6 83 276 12 264 3.2 1 20 44.00
1 Slaughter, Traveion 6 33 145 26 119 3.6 0 21 19.83
4 Varner, Cole 6 11 85 8 77 7.0 1 40 12.83
27 Simon, Trevin 6 15 70 2 68 4.5 0 46 11.33
25 Shipe, Aslin 5 17 68 10 58 3.4 0 19 11.60
5 Hardnett, Halim 6 4 52 7 45 11.3 0 47 7.50
11 Wilson, Chandler 4 22 69 37 32 1.5 1 31 8.00
15 Reynolds, Ian 5 29 63 34 29 1.0 1 10 5.80
14 Utsey, Nana 1 6 18 5 13 2.2 0 9 13.00
8 Crump, JoJo 4 22 51 46 5 0.2 0 8 1.25
22 Johnson, Kam 4 3 5 0 5 1.7 0 4 1.25
34 Lewis, Zander 4 1 1 0 1 1.0 0 1 0.25
44 Poley, Dylan 6 2 2 2 0 0.0 0 2 0.00
24 Parrott, Drew 5 4 4 8 -4 -1.0 0 4 -0.80
Team 6 2 0 4 -4 -2.0 0 0 -0.67  
Total 6 254 909 201 708 2.8 4 47 118.00
Opponents 6 225 1339 76 1263 5.6 14 64 210.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Reynolds, Ian 5 81.63 26 69 4 37.68 % 417 1 75 83.40
8 Crump, JoJo 4 68.00 7 16 1 43.75 % 70 0 19 17.50
11 Wilson, Chandler 4 16.80 2 3 1 66.67 % 6 0 8 1.50
14 Utsey, Nana 1 74.80 1 1 0 100.00 % -3 0 0 -3.00
Total 6 76.92 36 89 6 40.45 % 490 1 75 81.67
Opponents 6 167.91 137 195 3 70.26 % 1749 15 83 291.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Hardnett, Halim 6 7 134 19.14 1 75 22.33
3 Cox, Cade 6 7 95 13.57 0 36 15.83
1 Slaughter, Traveion 6 8 93 11.63 0 23 15.50
4 Varner, Cole 6 4 75 18.75 0 30 12.50
88 Morris, Hayden 6 1 32 32.00 0 32 5.33
84 Martin, Brooks 6 3 28 9.33 0 12 4.67
2 Trump, Zion 5 2 21 10.50 0 15 4.20
7 Pirtle, Zach 3 1 12 12.00 0 12 4.00
25 Shipe, Aslin 5 1 4 4.00 0 4 0.80
26 Ballard, Jace 2 0 0 0.00 0 0 0.00
31 Watters, Adin 5 0 0 0.00 0 0 0.00
9 Boehling, Leo 6 2 -4 -2.00 0 0 -0.67
Total 6 36 490 13.61 1 75 81.67
Opponents 6 137 1749 12.77 15 83 291.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Land, Nic 6 32 18 50.0 0-0 0-0 1 1 0 0 0 0 0
11 Powell, Robert 6 15 17 32.0 1.0-2 0-0 0 4 0 1 1 0 0
14 Wilborne, EJ 6 16 15 31.0 1.0-1 0-0 1 0 0 0 0 0 0
1 Grevious, Isaiah 6 10 14 24.0 1.0-4 0-0 0 0 0 0 0 0 0
5 Haston, Ethan 6 14 8 22.0 0-0 0-0 0 1 0 0 0 0 0
6 Dixon, Ashton 6 11 10 21.0 0.5-1 0-0 0 1 0 0 0 0 0
25 Babich, Ayden 6 10 10 20.0 0-0 0-0 0 0 0 0 0 0 0
19 Roman, Erick 5 7 12 19.0 0.5-2 0-0 0 0 0 0 0 0 0
43 Berling, Henry 6 9 9 18.0 0-0 0-0 0 0 0 0 1 0 0
4 Tasco, Rod 6 6 11 17.0 1.0-4 0-0 0 1 1 0 0 0 0
29 Dorsey, Terry 6 9 6 15.0 2.0-6 0-0 1 0 0 0 0 0 0
46 Kennedy, Quinn 5 4 11 15.0 1.5-1 1.0-1 0 0 1 1 0 0 0
8 Riveros, Steven 5 8 7 15.0 2.5-8 1.0-2 0 1 0 0 0 0 0
91 Czapp, David 6 3 10 13.0 0-0 0-0 0 1 0 0 0 0 0
32 Corbin, Matthias 5 6 6 12.0 1.0-3 1.0-3 0 0 1 0 0 0 0
90 Brooks, Elijah 6 2 9 11.0 0-0 0-0 0 0 0 0 0 0 0
92 Moore, Jacob 3 3 8 11.0 1.0-1 1.0-1 0 1 0 0 0 0 0
2 Allen, Anthony 4 6 4 10.0 1.0-2 0-0 0 0 0 0 0 0 0
7 Gue, Carson 6 1 9 10.0 1.0-4 0-0 0 0 0 0 0 0 0
16 Guyton, Keegan 5 6 4 10.0 0.5-0 0-0 0 0 0 0 0 0 0
38 Jackson, Nathan 6 5 4 9.0 1.0-3 0-0 0 0 0 0 0 0 0
39 Watkins, Camron 4 3 5 8.0 0-0 0-0 0 0 1 0 0 0 0
21 Clinton, Camden 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
12 Holmes, Malik 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Nicely, Jakari 6 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
93 Mitchell, Nathaniel 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Parker, Louis 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Daniels, Ellis 5 2 1 3.0 1.5-5 1.0-4 0 0 1 0 0 0 0
3 Miller, Omar 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Smith, Harrison 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Clark, Hunter 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Harmon, Amari 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Morris, Hayden 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Simon, Trevin 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Slaughter, Traveion 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Williams, Corey 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Boehling, Leo 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Hardnett, Halim 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Joyce, Jack 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Krush, Liden 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Martin, Brooks 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 McCarthy, Ryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Necessary, Baylor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Snyder, Landon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Ward, Phoenix 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
8 Crump, JoJo 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Reynolds, Ian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
14 Utsey, Nana 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Varner, Cole 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Wilson, Chandler 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 210 240 450.0 18.0-47 5.0-11 3 13 5 2 2 0 0
Opponents 6 156 252 408.0 62.0-202 13.0-78 6 10 17 2 4 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Shrewsbury, Ben 36 1617 44.92 61 2 6 8 13 0
42 Lees, William 9 344 38.22 45 0 1 0 0 0
Team 4 22 5.50 22 0 0 0 0 4  
Total 49 1983 40.47 61 2 7 8 13 4
Opponents 18 711 39.50 52 1 11 9 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Joyce, Jack 5-8 62.50 % 0-0 2-2 0-1 2-3 1-2 50 0
Total 5-8 62.50 % 0-0 2-2 0-1 2-3 1-2 50 0
Opponents 9-14 64.29 % 0-0 4-6 3-5 2-3 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Joyce, Jack 16 973 60.8 11 0
Total 16 973 60.8 11 0
Opponents 46 2858 62.1 26 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Hardnett, Halim 4 40 10.00 0 24
Total 4 40 10.00 0 24
Opponents 27 426 15.78 2 55

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Varner, Cole 3 63 21.00 0 23
25 Shipe, Aslin 1 20 20.00 0 20
27 Simon, Trevin 1 8 8.00 0 8
44 Poley, Dylan 1 0 0.00 0 0
Total 6 91 15.17 0 23
Opponents 5 149 29.80 0 68

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Joyce, Jack 0 5 0 5-5 0-0 0 0-0 0 20
9 Boehling, Leo 1 0 0 0-0 0-0 0 0-0 0 6
5 Hardnett, Halim 1 0 0 0-0 0-0 0 0-0 0 6
15 Reynolds, Ian 1 0 0 0-0 0-0 0 0-0 0 6
4 Varner, Cole 1 0 0 0-0 0-0 0 0-0 0 6
11 Wilson, Chandler 1 0 0 0-0 0-0 0 0-0 0 6
Total 5 5 0 5-5 0-0 0 0-0 0 50
Opponents 32 9 0 32-32 0-0 0 0-0 0 251

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Idaho State L 10-38 0-1 , 0-0 03:06 5526
09/05/2026 at Virginia Tech L 3-73 0-2 , 0-0 03:24 65632
09/12/2026 vs Bucknell L 3-14 0-3 , 0-0 03:01 5235
09/19/2026 at Davidson L 24-27 0-4 , 0-0 03:13 1952
09/26/2026 at Samford L 7-45 0-5 , 0-1 02:52 10033
10/03/2026 vs Mercer L 3-54 0-6 , 0-2 03:32 3031
91409

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Idaho State 52 229 1 47 5 11 0 6 11 0 6 0 0 0 0 0 0 0 0
09/05/2026 Virginia Tech 43 -4 0 21 5 87 0 33 87 0 33 0 0 0 0 0 0 0 0
09/12/2026 Bucknell 36 104 0 11 11 155 0 36 155 0 36 2 40 0 23 0 0 0 0
09/19/2026 Davidson 40 167 2 40 8 135 1 75 135 1 75 4 51 0 23 3 47 0 24
09/26/2026 Samford 41 151 1 18 3 61 0 32 61 0 32 0 0 0 0 1 -7 0 0
10/03/2026 Mercer 42 61 0 19 4 41 0 12 41 0 12 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Idaho State 38 22 60 3.0 12 0 0 0 0 0 2 11 1 4 0 0
09/05/2026 Virginia Tech 29 50 79 1.0 4 0 0 0 2 0 0 0 0 0 0 0
09/12/2026 Bucknell 28 34 62 2.0 8 0 0 0 0 0 0 0 1 3 0 0
09/19/2026 Davidson 30 46 76 6.0 14 4.0 10 0 0 0 0 0 0 5 0 0
09/26/2026 Samford 44 46 90 3.0 5 0 0 0 0 0 0 0 1 0 0 0
10/03/2026 Mercer 41 42 83 3.0 4 1.0 1 2 0 0 1 -2 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Idaho State 10 456 32.133 61 1 0 1 5 0 1-1 23 0 3 180 60.00 3 0
09/05/2026 Virginia Tech 12 391 26.067 56 2 1 0 1 0 1-2 50 0 2 130 65.00 1 0
09/12/2026 Bucknell 4 182 45.500 55 0 0 1 2 2 1-3 26 0 2 127 63.50 1 0
09/19/2026 Davidson 6 236 39.300 43 0 0 3 0 3 1-1 49 0 5 304 60.80 4 0
09/26/2026 Samford 7 317 39.167 59 1 0 1 3 1 0-0 0 0 2 130 65.00 2 0
10/03/2026 Mercer 10 401 38.700 54 0 1 1 2 2 1-1 49 0 2 102 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Virginia Military Institute 25 88 0 12 23 366 4 83 366 4 83 0 0 0 0 9 124 1 30
09/05/2026 VMI 40 268 6 50 27 351 3 51 351 3 51 1 27 0 27 7 120 1 29
09/12/2026 VMI 28 121 1 24 22 221 1 46 221 1 46 1 29 0 29 2 21 0 11
09/19/2026 VMI 42 163 1 31 20 288 2 41 288 2 41 1 18 0 18 0 0 0 0
09/26/2026 VMI 43 221 3 19 27 267 2 35 267 2 35 0 0 0 0 4 86 0 55
10/03/2026 VMI 47 402 3 64 18 256 3 40 256 3 40 2 75 0 68 5 75 0 42

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Virginia Military Institute 30 54 84 10.0 27 2.0 10 2 1 0 0 0 2 2 1 0
09/05/2026 VMI 25 46 71 18.0 61 5.0 31 1 0 0 1 0 2 1 2 0
09/12/2026 VMI 26 34 60 6.0 18 0 0 0 0 0 1 0 2 3 0 0
09/19/2026 VMI 26 42 68 6.0 22 1.0 8 1 1 0 1 0 2 1 0 0
09/26/2026 VMI 23 38 61 9.0 31 3.0 14 0 0 0 3 78 4 3 1 0
10/03/2026 VMI 26 38 64 13.0 43 2.0 15 0 0 0 0 0 5 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Virginia Military Institute 7 264 37.400 45 0 0 6 0 5 1-1 40 0 7 450 64.29 4 0
09/05/2026 VMI 1 42 42.000 42 0 0 1 0 1 1-1 32 0 12 785 65.42 9 0
09/12/2026 VMI 3 107 35.700 39 0 1 2 0 0 0-1 0 0 3 185 61.67 1 0
09/19/2026 VMI 4 174 43.500 47 0 0 1 0 0 2-4 44 0 5 238 47.60 0 1
09/26/2026 VMI 2 90 45.000 52 0 0 0 1 2 1-3 26 0 8 499 62.38 4 0
10/03/2026 VMI 1 34 34.000 34 0 0 1 0 1 4-4 39 0 11 701 63.73 8 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Idaho State 10-38 11/18 9/8 0/10 2/0 52-229 / 25-88 5-9-0 / 23-39-2 11/366 61-240 / 64-454 11/124 1/2
Virginia Tech 3-73 6/30 1/16 3/12 2/2 43--4 / 40-268 5-13-1 / 27-32-0 87/351 56-83 / 72-619 0/147 1/2
Bucknell 3-14 14/17 7/6 6/10 1/1 36-104 / 28-121 11-27-1 / 22-30-0 155/221 63-259 / 58-342 40/50 1/0
Davidson 24-27 16/22 10/10 4/12 2/0 40-167 / 42-163 8-18-1 / 20-32-0 135/288 58-302 / 74-451 98/18 2/0
Samford 7-45 12/31 10/15 2/15 0/1 41-151 / 43-221 3-11-3 / 27-32-0 61/267 52-212 / 75-488 -7/164 3/0
Mercer 3-54 8/28 5/17 2/11 1/0 42-61 / 47-402 4-11-0 / 18-30-1 41/256 53-102 / 77-658 -2/150 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Idaho State 3-16 / 3-12 0-2 / 1-1 34:59 / 25:01 9:58 4.40 / 3.52 1.22 / 9.38 3.93 / 7.09 10-45.6 / 7-37.7 3-20 / 5-56
Virginia Tech 2-17 / 3-8 0-0 / 1-2 31:27 / 28:33 2:54 -0.09 / 6.70 6.69 / 10.97 1.48 / 8.60 12-32.6 / 1-42 7-45 / 11-93
Bucknell 5-16 / 4-11 1-2 / 1-3 31:35 / 28:25 3:10 2.89 / 4.32 5.74 / 7.37 4.11 / 5.90 4-45.5 / 3-35.7 7-55 / 3-20
Davidson 5-13 / 5-15 0-1 / 1-2 26:23 / 33:37 -7:14 4.18 / 3.88 7.50 / 9.00 5.21 / 6.09 6-39.3 / 4-43.5 1-5 / 6-50
Samford 3-11 / 6-11 0-0 / 0-0 25:27 / 34:33 -9:06 3.68 / 5.14 5.55 / 8.34 4.08 / 6.51 7-45.3 / 2-45 2-20 / 5-45
Mercer 3-15 / 6-15 0-0 / 3-3 28:15 / 31:45 -3:30 1.45 / 8.55 3.73 / 8.53 1.92 / 8.55 10-40.1 / 1-34 4-20 / 7-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Idaho State L 10-38 2 1 3 0 0 0 1 0 1 0 0 0 0
09/05/2026 Virginia Tech L 3-73 1 0 0 0 0 0 0 1 0 0 0 0 0
09/12/2026 Bucknell L 3-14 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Davidson L 24-27 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Samford L 7-45 2 1 7 1 1 0 0 0 0 1 0 0 0
10/03/2026 Mercer L 3-54 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 7 4 20 2 2 0 2 1 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Idaho State W 38-10 1 1 7 1 0 1 0 0 0 0 0 0 0
09/05/2026 Virginia Tech W 73-3 5 5 31 4 4 0 1 0 0 0 0 0 0
09/12/2026 Bucknell W 14-3 4 1 7 1 1 0 0 1 1 0 0 0 1
09/19/2026 Davidson W 27-24 4 2 10 1 1 0 1 2 0 0 0 0 0
09/26/2026 Samford W 45-7 6 5 31 4 3 1 1 1 0 0 0 0 0
10/03/2026 Mercer W 54-3 6 6 30 3 1 2 3 0 0 0 0 0 0
TOTALS 26 20 116 14 10 4 6 4 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Boehling,Leo vs Davidson (09/19/2026)
Yards Rushing 102 Boehling,Leo vs Davidson (09/19/2026)
TD Rushes 1 Wilson,Chandler vs Idaho State (08/29/2026)
1 Varner,Cole vs Davidson (09/19/2026)
1 Reynolds,Ian vs Davidson (09/19/2026)
1 Boehling,Leo vs Samford (09/26/2026)
Long Rush 47 Hardnett,Halim vs Idaho State (08/29/2026)
Pass Attempts 27 Reynolds,Ian vs Bucknell (09/12/2026)
Pass Completions 11 Reynolds,Ian vs Bucknell (09/12/2026)
Yards Passing 155 Reynolds,Ian vs Bucknell (09/12/2026)
TD Passes 1 Reynolds,Ian vs Davidson (09/19/2026)
Longest Pass 75 Reynolds,Ian vs Davidson (09/19/2026)
Receptions 3 Cox,Cade vs Bucknell (09/12/2026)
3 Slaughter,Traveion vs Davidson (09/19/2026)
Yards Receiving 79 Hardnett,Halim vs Davidson (09/19/2026)
TD Receptions 1 Hardnett,Halim vs Davidson (09/19/2026)
Longest Reception 75 Hardnett,Halim vs Davidson (09/19/2026)
Field Goals 1 Joyce,Jack vs Bucknell (09/12/2026)
1 Joyce,Jack vs Mercer (10/03/2026)
1 Joyce,Jack vs Idaho State (08/29/2026)
1 Joyce,Jack vs Virginia Tech (09/05/2026)
1 Joyce,Jack vs Davidson (09/19/2026)
Longest Field Goal 50 Joyce,Jack vs Virginia Tech (09/05/2026)
Punts 9 Shrewsbury,Ben vs Mercer (10/03/2026)
Punting Average 52 Shrewsbury,Ben vs Samford (09/26/2026)
Longest Punt 61 Shrewsbury,Ben vs Idaho State (08/29/2026)
Longest Punt Return 24 Hardnett,Halim vs Davidson (09/19/2026)
Longest Kickoff Return 23 Varner,Cole vs Bucknell (09/12/2026)
23 Varner,Cole vs Davidson (09/19/2026)
Tackles 13 Land,Nic vs Mercer (10/03/2026)
Sacks 1 Moore,Jacob vs Mercer (10/03/2026)
1 Riveros,Steven vs Davidson (09/19/2026)
1 Corbin,Matthias vs Davidson (09/19/2026)
1 Kennedy,Quinn vs Davidson (09/19/2026)
1 Daniels,Ellis vs Davidson (09/19/2026)
Tackles For Loss 1.5 Riveros,Steven vs Davidson (09/19/2026)
Interceptions 1 Dorsey,Terry vs Mercer (10/03/2026)
1 Land,Nic vs Idaho State (08/29/2026)
1 Wilborne,EJ vs Idaho State (08/29/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Idaho State (08/29/2026)
Yards Rushing 229 vs Idaho State (08/29/2026)
TD Rushes 2 vs Davidson (09/19/2026)
Pass Attempts 27 vs Bucknell (09/12/2026)
Pass Completions 11 vs Bucknell (09/12/2026)
Yards Passing 155 vs Bucknell (09/12/2026)
TD Passes 1 vs Davidson (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Bullock,Casey vs Davidson (09/19/2026)
Yards Rushing 130 Palode-Gary,Zahmari vs Mercer (10/03/2026)
TD Rushes 3 Hawkins, Jr.,Marcellous vs Virginia Tech (09/05/2026)
Long Rush 64 Palode-Gary,Zahmari vs Mercer (10/03/2026)
Pass Attempts 32 Bullock,Casey vs Davidson (09/19/2026)
Pass Completions 22 Dietrich,Chris vs Bucknell (09/12/2026)
22 Johnson,Gabarri vs Samford (09/26/2026)
Yards Passing 325 Cooke,Jordan vs Idaho State (08/29/2026)
TD Passes 4 Cooke,Jordan vs Idaho State (08/29/2026)
Longest Pass 83 Cooke,Jordan vs Idaho State (08/29/2026)
Receptions 8 Mason,Julian vs Idaho State (08/29/2026)
Yards Receiving 109 Brown,Que'Sean vs Virginia Tech (09/05/2026)
TD Receptions 1 Nowinski,Jackson vs Bucknell (09/12/2026)
1 Calixte,Kel vs Mercer (10/03/2026)
1 Kostmayer,Jackson vs Mercer (10/03/2026)
1 Hanson,Kaden vs Mercer (10/03/2026)
1 Aragon,Eli vs Idaho State (08/29/2026)
1 Anahu-Ambrosio,Zedekiah vs Idaho State (08/29/2026)
1 James,Chedon vs Idaho State (08/29/2026)
1 Mason,Julian vs Idaho State (08/29/2026)
1 Brown,Que'Sean vs Virginia Tech (09/05/2026)
1 Wiggins,Chanz vs Virginia Tech (09/05/2026)
1 Reynolds,Luke vs Virginia Tech (09/05/2026)
1 Lightsey,Jacary vs Davidson (09/19/2026)
1 Ajigbotosho,Alani vs Davidson (09/19/2026)
1 Henderson,Marquise vs Samford (09/26/2026)
1 Bird,Preston vs Samford (09/26/2026)
Longest Reception 83 Anahu-Ambrosio,Zedekiah vs Idaho State (08/29/2026)
Field Goals 4 Zeidan,Simon vs Mercer (10/03/2026)
Longest Field Goal 44 Tzoumakas,Christos vs Davidson (09/19/2026)
Punts 4 Rucker,Jordan vs Idaho State (08/29/2026)
4 Tzoumakas,Christos vs Davidson (09/19/2026)
Punting Average 45 Thorley,Will vs Samford (09/26/2026)
Longest Punt 52 Thorley,Will vs Samford (09/26/2026)
Longest Punt Return 55 Young,Lashon vs Samford (09/26/2026)
Longest Kickoff Return 68 Martin,Sam vs Mercer (10/03/2026)
Tackles 12 Biagiarelli,Brandon vs Bucknell (09/12/2026)
Sacks 1.5 Stevens,Aycen vs Virginia Tech (09/05/2026)
Tackles For Loss 2.5 Williams,Marquis vs Mercer (10/03/2026)
2.5 Williams,Mylachi vs Virginia Tech (09/05/2026)
Interceptions 1 Allen,England vs Bucknell (09/12/2026)
1 Williams,Thomas vs Virginia Tech (09/05/2026)
1 Bender,Hayden vs Davidson (09/19/2026)
1 Young,Lashon vs Samford (09/26/2026)
1 Holton,Noah vs Samford (09/26/2026)
1 Turner,Walker vs Samford (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Mercer (10/03/2026)
Yards Rushing 402 vs Mercer (10/03/2026)
TD Rushes 6 vs Virginia Tech (09/05/2026)
Pass Attempts 39 vs Idaho State (08/29/2026)
Pass Completions 27 vs Virginia Tech (09/05/2026)
Yards Passing 366 vs Idaho State (08/29/2026)
TD Passes 4 vs Idaho State (08/29/2026)

Participation

Participation

Player Participation
# Player Games Played GP
2 Allen, Anthony 4
58 Anthony, Isiah 1
98 Atwell, Zander 6
25 Babich, Ayden 6
26 Ballard, Jace 2
43 Berling, Henry 6
9 Boehling, Leo 6
64 Bradley, Dequan 5
90 Brooks, Elijah 6
52 Burnett, Bryce 6
28 Clark, Hunter 2
21 Clinton, Camden 3
60 Cooper, Myles 1
32 Corbin, Matthias 5
3 Cox, Cade 6
8 Crump, JoJo 4
57 Cruz-Palma, Raul 2
91 Czapp, David 6
96 Daniels, Ellis 5
6 Dixon, Ashton 6
29 Dorsey, Terry 6
53 Dunn, Robbie 6
63 Farah, Ayanle 3
34 Garbett, John 2
1 Grevious, Isaiah 6
7 Gue, Carson 6
16 Guyton, Keegan 5
5 Hardnett, Halim 6
23 Harmon, Amari 2
5 Haston, Ethan 6
75 Holland, Christian 5
12 Holmes, Malik 4
38 Jackson, Nathan 6
22 Johnson, Kam 4
35 Joyce, Jack 6
46 Kennedy, Quinn 5
89 Krush, Liden 5
0 Land, Nic 6
42 Lees, William 4
34 Lewis, Zander 4
84 Martin, Brooks 6
97 McCarthy, Ryan 2
3 Miller, Omar 3
93 Mitchell, Nathaniel 3
92 Moore, Jacob 3
88 Morris, Hayden 6
56 Mulhern, Richard 6
54 Necessary, Baylor 1
24 Nicely, Jakari 6
30 Parker, Louis 6
24 Parrott, Drew 5
81 Patterson, Brody 1
7 Pirtle, Zach 3
44 Poley, Dylan 6
11 Powell, Robert 6
15 Reynolds, Ian 5
8 Riveros, Steven 5
19 Roman, Erick 5
25 Shipe, Aslin 5
99 Shrewsbury, Ben 6
27 Simon, Trevin 6
1 Slaughter, Traveion 6
94 Smith, Harrison 3
49 Snyder, Landon 2
68 Sykes, Grayson 3
4 Tasco, Rod 6
2 Trump, Zion 5
14 Utsey, Nana 1
4 Varner, Cole 6
40 Ward, Phoenix 3
39 Watkins, Camron 4
31 Watters, Adin 5
14 Wilborne, EJ 6
17 Williams, Corey 1
11 Wilson, Chandler 4
74 Woodley, Tristan 2