2026 Football Cumulative Statistics

Team Stats (0-11, 0-6)

Overall Team Statistics
Statistic VMI Opponents
Scoring
9.91 40.36
109 444
First Downs
81 143
31 114
12 11
124 268
Rushing
1676 2653
288 139
475 444
2.9 5.7
126.2 228.5
7 28
1388 2514
Passing
135-59-11 300-216-5
6.10 9.29
74.91 253.27
5 26
824 2786
Total Offense
610 744
3.6 7.1
201.1 481.8
2212 5300
13 57
Returns
14.11 29.00
9-127 14-406
7.00 15.19
5-35 43-653
6.20 10.91
5-31 11-120
Kicking
42.09 37.40
32.32 33.60
75-3157 25-935
6-14 15-21
0-0 0-0
Penalties
30.55 51.00
44-336 68-561
Time Of Possession
29:18 30:42
05:22:16 05:37:44
Miscellaneous
43-156 (27.56 %) 53-124 (42.74 %)
7-14 (50.00 %) 13-21 (61.90 %)
16-3 12-6
11-43 20-106
13-13 57-57
0 0
8-12 38-46
5-12 27-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Boehling, Leo 11 167 589 15 574 3.4 2 37 52.18
1 Slaughter, Traveion 11 51 274 30 244 4.8 1 61 22.18
4 Varner, Cole 11 27 139 15 124 4.6 1 40 11.27
8 Crump, JoJo 9 57 173 72 101 1.8 1 47 11.22
27 Simon, Trevin 11 27 95 2 93 3.4 0 46 8.45
25 Shipe, Aslin 8 29 88 20 68 2.3 0 19 8.50
15 Reynolds, Ian 9 58 123 57 66 1.1 1 10 7.33
5 Hardnett, Halim 9 5 55 7 48 9.6 0 47 5.33
11 Wilson, Chandler 6 26 75 46 29 1.1 1 31 4.83
2 Trump, Zion 8 1 13 0 13 13.0 0 13 1.63
14 Utsey, Nana 1 6 18 5 13 2.2 0 9 13.00
34 Lewis, Zander 7 2 8 0 8 4.0 0 7 1.14
26 Ballard, Jace 6 2 7 2 5 2.5 0 7 0.83
22 Johnson, Kam 5 3 5 0 5 1.7 0 4 1.00
31 Watters, Adin 9 3 6 3 3 1.0 0 3 0.33
84 Martin, Brooks 11 1 1 0 1 1.0 0 1 0.09
44 Poley, Dylan 9 2 2 2 0 0.0 0 2 0.00
24 Parrott, Drew 8 5 5 8 -3 -0.6 0 4 -0.38
Team 11 3 0 4 -4 -1.3 0 0 -0.36  
Total 11 475 1676 288 1388 2.9 7 61 126.18
Opponents 11 444 2653 139 2514 5.7 28 65 228.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Reynolds, Ian 9 83.05 38 92 5 41.30 % 537 1 75 59.67
8 Crump, JoJo 9 127.18 18 37 4 48.65 % 284 4 70 31.56
11 Wilson, Chandler 6 12.60 2 4 1 50.00 % 6 0 8 1.00
24 Parrott, Drew 8 -200.00 0 1 1 0.00 % 0 0 0 0.00
14 Utsey, Nana 1 74.80 1 1 0 100.00 % -3 0 0 -3.00
Total 11 90.90 59 135 11 43.70 % 824 5 75 74.91
Opponents 11 175.27 216 300 5 72.00 % 2786 26 83 253.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Slaughter, Traveion 11 15 225 15.00 1 70 20.45
4 Varner, Cole 11 8 141 17.63 0 41 12.82
5 Hardnett, Halim 9 8 135 16.88 1 75 15.00
3 Cox, Cade 11 10 128 12.80 2 36 11.64
88 Morris, Hayden 10 4 67 16.75 0 32 6.70
2 Trump, Zion 8 4 67 16.75 1 40 8.38
84 Martin, Brooks 11 4 36 9.00 0 12 3.27
25 Shipe, Aslin 8 2 17 8.50 0 13 2.13
7 Pirtle, Zach 3 1 12 12.00 0 12 4.00
26 Ballard, Jace 6 0 0 0.00 0 0 0.00
5 Haston, Ethan 11 0 0 0.00 0 0 0.00
27 Simon, Trevin 11 0 0 0.00 0 0 0.00
31 Watters, Adin 9 1 0 0.00 0 0 0.00
9 Boehling, Leo 11 2 -4 -2.00 0 0 -0.36
Total 11 59 824 13.97 5 75 74.91
Opponents 11 216 2786 12.90 26 83 253.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Wilborne, EJ 11 31 34 65.0 3.0-4 0-0 1 1 0 1 2 0 0
0 Land, Nic 8 35 29 64.0 0-0 0-0 1 1 0 0 0 0 0
11 Powell, Robert 11 30 26 56.0 2.0-3 0-0 1 5 0 1 1 0 0
1 Grevious, Isaiah 11 27 28 55.0 2.0-6 0-0 0 0 0 1 0 0 0
25 Babich, Ayden 11 24 23 47.0 0.5-0 0-0 0 1 0 0 2 0 0
19 Roman, Erick 10 17 28 45.0 1.5-6 0-0 0 0 0 1 1 0 0
5 Haston, Ethan 11 27 16 43.0 1.0-7 1.0-7 0 3 0 0 0 0 0
29 Dorsey, Terry 11 19 15 34.0 4.5-11 0-0 2 0 0 0 0 0 0
46 Kennedy, Quinn 10 17 17 34.0 1.5-1 1.0-1 0 0 1 1 0 0 0
92 Moore, Jacob 8 15 18 33.0 5.5-23 5.0-22 0 1 2 1 0 0 0
4 Tasco, Rod 11 12 21 33.0 1.0-4 0-0 0 1 1 0 0 0 0
6 Dixon, Ashton 11 16 16 32.0 0.5-1 0-0 0 1 0 0 0 0 0
90 Brooks, Elijah 11 11 19 30.0 1.0-3 0-0 0 0 1 0 0 0 0
8 Riveros, Steven 8 13 15 28.0 4.0-13 2.0-6 0 1 0 0 0 0 0
32 Corbin, Matthias 10 12 13 25.0 2.5-5 1.0-3 0 0 1 0 0 0 0
91 Czapp, David 11 9 14 23.0 1.0-1 0-0 0 1 0 0 0 0 0
43 Berling, Henry 10 9 11 20.0 0-0 0-0 0 0 0 0 1 0 0
7 Gue, Carson 11 3 15 18.0 1.5-5 0-0 0 0 0 0 0 0 0
21 Clinton, Camden 8 7 10 17.0 0-0 0-0 0 0 1 0 0 0 0
16 Guyton, Keegan 8 8 5 13.0 0.5-0 0-0 0 1 0 0 0 0 0
2 Allen, Anthony 6 6 4 10.0 1.0-2 0-0 0 0 0 0 0 0 0
3 Miller, Omar 6 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
24 Nicely, Jakari 9 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
38 Jackson, Nathan 7 5 4 9.0 1.0-3 0-0 0 0 0 0 0 0 0
39 Watkins, Camron 7 3 5 8.0 0-0 0-0 0 0 1 0 0 0 0
12 Holmes, Malik 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Daniels, Ellis 9 4 1 5.0 1.5-5 1.0-4 0 0 1 0 0 0 0
30 Parker, Louis 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Simon, Trevin 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Slaughter, Traveion 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Mitchell, Nathaniel 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Morris, Hayden 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Smith, Harrison 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Boehling, Leo 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Clark, Hunter 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Harmon, Amari 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Joyce, Jack 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Krush, Liden 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Williams, Corey 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Garbett, John 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Hardnett, Halim 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Jones, Jabrahlyn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Martin, Brooks 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 McCarthy, Ryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Necessary, Baylor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Shipe, Aslin 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Snyder, Landon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Ward, Phoenix 4 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
3 Cox, Cade 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Crump, JoJo 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Reynolds, Ian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Trump, Zion 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Utsey, Nana 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Varner, Cole 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Wilson, Chandler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 397 424 821.0 37.0-103 11.0-43 5 19 9 6 7 0 0
Opponents 11 304 408 712.0 92.0-274 20.0-106 11 19 20 3 5 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Shrewsbury, Ben 61 2752 45.11 62 4 7 12 20 0
42 Lees, William 10 383 38.30 45 0 1 0 0 0
Team 4 22 5.50 22 0 0 0 0 4  
Total 75 3157 42.09 62 4 8 12 20 4
Opponents 25 935 37.40 67 3 15 11 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Joyce, Jack 6-14 42.86 % 0-0 3-4 0-1 2-6 1-3 50 2
Total 6-14 42.86 % 0-0 3-4 0-1 2-6 1-3 50 2
Opponents 15-21 71.43 % 0-0 7-9 5-7 3-5 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Joyce, Jack 29 1727 59.6 15 0
Total 29 1727 59.6 15 0
Opponents 80 4910 61.4 36 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Hardnett, Halim 4 40 10.00 0 24
4 Varner, Cole 1 -5 -5.00 0 0
Total 5 35 7.00 0 24
Opponents 43 653 15.19 2 55

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Varner, Cole 4 78 19.50 0 23
25 Shipe, Aslin 2 38 19.00 0 20
27 Simon, Trevin 1 8 8.00 0 8
44 Poley, Dylan 2 3 1.50 0 3
Total 9 127 14.11 0 23
Opponents 14 406 29.00 0 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Joyce, Jack 0 6 0 13-13 0-0 0 0-0 0 31
9 Boehling, Leo 2 0 0 0-0 0-0 0 0-0 0 12
3 Cox, Cade 2 0 0 0-0 0-0 0 0-0 0 12
1 Slaughter, Traveion 2 0 0 0-0 0-0 0 0-0 0 12
8 Crump, JoJo 1 0 0 0-0 0-0 0 0-0 0 6
1 Grevious, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
5 Hardnett, Halim 1 0 0 0-0 0-0 0 0-0 0 6
15 Reynolds, Ian 1 0 0 0-0 0-0 0 0-0 0 6
2 Trump, Zion 1 0 0 0-0 0-0 0 0-0 0 6
4 Varner, Cole 1 0 0 0-0 0-0 0 0-0 0 6
11 Wilson, Chandler 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 6 0 13-13 0-0 0 0-0 0 109
Opponents 57 15 0 57-57 0-0 0 0-0 0 444

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Idaho State L 10-38 0-1 , 0-0 03:06 5526
09/05/2026 at Virginia Tech L 3-73 0-2 , 0-0 03:24 65632
09/12/2026 vs Bucknell L 3-14 0-3 , 0-0 03:01 5235
09/19/2026 at Davidson L 24-27 0-4 , 0-0 03:13 1952
09/26/2026 at Samford L 7-45 0-5 , 0-1 02:52 10033
10/03/2026 vs Mercer L 3-54 0-6 , 0-2 03:32 3031
10/17/2026 at Wofford L 14-41 0-7 , 0-3 02:51 6102
10/24/2026 vs ETSU L 0-38 0-8 , 0-4 03:01 5296
10/31/2026 at Chattanooga L 10-24 0-9 , 0-5 02:42 5554
11/07/2026 at Tennessee Tech L 14-66 0-10 , 0-6 03:04 5922
11/14/2026 vs The Citadel L 21-24 0-11 , 0-7 03:22 5894
120177

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Idaho State 52 229 1 47 5 11 0 6 11 0 6 0 0 0 0 0 0 0 0
09/05/2026 Virginia Tech 43 -4 0 21 5 87 0 33 87 0 33 0 0 0 0 0 0 0 0
09/12/2026 Bucknell 36 104 0 11 11 155 0 36 155 0 36 2 40 0 23 0 0 0 0
09/19/2026 Davidson 40 167 2 40 8 135 1 75 135 1 75 4 51 0 23 3 47 0 24
09/26/2026 Samford 41 151 1 18 3 61 0 32 61 0 32 0 0 0 0 1 -7 0 0
10/03/2026 Mercer 42 61 0 19 4 41 0 12 41 0 12 0 0 0 0 0 0 0 0
10/17/2026 Wofford 47 152 1 61 5 36 0 13 36 0 13 1 3 0 3 0 0 0 0
10/24/2026 ETSU 37 130 0 47 2 13 0 12 13 0 12 1 18 0 18 0 0 0 0
10/31/2026 Chattanooga 43 117 0 13 8 124 1 40 124 1 40 0 0 0 0 0 0 0 0
11/07/2026 Tennessee Tech 39 109 1 37 4 64 1 41 64 1 41 0 0 0 0 0 0 0 0
11/14/2026 The Citadel 55 172 1 17 4 97 2 70 97 2 70 1 15 0 15 1 -5 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Idaho State 38 22 60 3.0 12 0 0 0 0 0 2 11 1 4 0 0
09/05/2026 Virginia Tech 29 50 79 1.0 4 0 0 0 2 0 0 0 0 0 0 0
09/12/2026 Bucknell 28 34 62 2.0 8 0 0 0 0 0 0 0 1 3 0 0
09/19/2026 Davidson 30 46 76 6.0 14 4.0 10 0 0 0 0 0 0 5 0 0
09/26/2026 Samford 44 46 90 3.0 5 0 0 0 0 0 0 0 1 0 0 0
10/03/2026 Mercer 41 42 83 3.0 4 1.0 1 2 0 0 1 -2 2 1 0 0
10/17/2026 Wofford 22 54 76 5.0 13 2.0 9 1 1 54 0 0 0 1 0 0
10/24/2026 ETSU 44 46 90 4.0 17 3.0 16 0 0 0 0 0 0 1 0 0
10/31/2026 Chattanooga 43 14 57 3.0 10 1.0 7 0 0 0 2 22 2 0 0 0
11/07/2026 Tennessee Tech 28 48 76 3.0 6 0 0 0 0 0 0 0 2 2 0 0
11/14/2026 The Citadel 50 22 72 4.0 10 0 0 4 3 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Idaho State 10 456 32.133 61 1 0 1 5 0 1-1 23 0 3 180 60.00 3 0
09/05/2026 Virginia Tech 12 391 26.067 56 2 1 0 1 0 1-2 50 0 2 130 65.00 1 0
09/12/2026 Bucknell 4 182 45.500 55 0 0 1 2 2 1-3 26 0 2 127 63.50 1 0
09/19/2026 Davidson 6 236 39.300 43 0 0 3 0 3 1-1 49 0 5 304 60.80 4 0
09/26/2026 Samford 7 317 39.167 59 1 0 1 3 1 0-0 0 0 2 130 65.00 2 0
10/03/2026 Mercer 10 401 38.700 54 0 1 1 2 2 1-1 49 0 2 102 51.00 0 0
10/17/2026 Wofford 5 206 41.200 55 0 0 0 1 0 0-1 0 1 3 195 65.00 2 0
10/24/2026 ETSU 8 393 49.100 58 0 1 0 3 1 0-1 0 1 1 65 65.00 1 0
10/31/2026 Chattanooga 1 39 39.000 39 0 1 0 0 0 1-2 29 0 3 185 61.67 0 0
11/07/2026 Tennessee Tech 6 279 43.500 62 0 0 1 2 0 0-0 0 0 3 133 44.33 0 0
11/14/2026 The Citadel 6 257 42.800 53 0 0 0 1 3 0-2 0 0 3 176 58.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Virginia Military Institute 25 88 0 12 23 366 4 83 366 4 83 0 0 0 0 9 124 1 30
09/05/2026 VMI 40 268 6 50 27 351 3 51 351 3 51 1 27 0 27 7 120 1 29
09/12/2026 VMI 28 121 1 24 22 221 1 46 221 1 46 1 29 0 29 2 21 0 11
09/19/2026 VMI 42 163 1 31 20 288 2 41 288 2 41 1 18 0 18 0 0 0 0
09/26/2026 VMI 43 221 3 19 27 267 2 35 267 2 35 0 0 0 0 4 86 0 55
10/03/2026 VMI 47 402 3 64 18 256 3 40 256 3 40 2 75 0 68 5 75 0 42
10/17/2026 VMI 36 244 3 65 16 270 2 56 270 2 56 1 24 0 24 4 81 0 33
10/24/2026 VMI 45 272 2 28 26 210 3 23 210 3 23 0 0 0 0 5 71 0 31
10/31/2026 VMI 47 218 2 20 5 135 1 66 135 1 66 3 84 0 33 0 0 0 0
11/07/2026 VMI 37 194 4 43 23 328 5 41 328 5 41 3 118 0 92 4 52 0 36
11/14/2026 VMI 54 323 3 28 9 94 0 23 94 0 23 2 31 0 16 3 23 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Virginia Military Institute 30 54 84 10.0 27 2.0 10 2 1 0 0 0 2 2 1 0
09/05/2026 VMI 25 46 71 18.0 61 5.0 31 1 0 0 1 0 2 1 2 0
09/12/2026 VMI 26 34 60 6.0 18 0 0 0 0 0 1 0 2 3 0 0
09/19/2026 VMI 26 42 68 6.0 22 1.0 8 1 1 0 1 0 2 1 0 0
09/26/2026 VMI 23 38 61 9.0 31 3.0 14 0 0 0 3 78 4 3 1 0
10/03/2026 VMI 26 38 64 13.0 43 2.0 15 0 0 0 0 0 5 0 0 0
10/17/2026 VMI 29 36 65 8.0 26 2.0 12 0 0 0 1 10 1 2 1 0
10/24/2026 VMI 26 22 48 8.0 17 2.0 5 0 0 0 0 0 0 2 1 0
10/31/2026 VMI 32 32 64 4.0 8 0 0 0 0 0 1 10 1 1 0 0
11/07/2026 VMI 27 28 55 6.0 16 2.0 10 1 1 0 2 17 0 3 0 0
11/14/2026 VMI 34 38 72 4.0 5 1.0 1 0 0 0 1 5 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Virginia Military Institute 7 264 37.400 45 0 0 6 0 5 1-1 40 0 7 450 64.29 4 0
09/05/2026 VMI 1 42 42.000 42 0 0 1 0 1 1-1 32 0 12 785 65.42 9 0
09/12/2026 VMI 3 107 35.700 39 0 1 2 0 0 0-1 0 0 3 185 61.67 1 0
09/19/2026 VMI 4 174 43.500 47 0 0 1 0 0 2-4 44 0 5 238 47.60 0 1
09/26/2026 VMI 2 90 45.000 52 0 0 0 1 2 1-3 26 0 8 499 62.38 4 0
10/03/2026 VMI 1 34 34.000 34 0 0 1 0 1 4-4 39 0 11 701 63.73 8 1
10/17/2026 VMI 2 89 44.500 46 0 1 1 0 0 2-2 29 0 8 440 55.00 0 1
10/24/2026 VMI 2 88 44.000 45 0 0 2 0 2 1-1 37 0 7 447 63.86 2 0
10/31/2026 VMI 0 0 0.000 0 0 0 0 0 0 1-1 46 0 5 312 62.40 4 0
11/07/2026 VMI 0 0 0.000 0 0 0 0 0 0 1-1 25 0 11 671 61.00 3 0
11/14/2026 VMI 3 47 15.700 67 0 1 1 1 0 1-2 35 0 3 182 60.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Idaho State 10-38 11/18 9/8 0/10 2/0 52-229 / 25-88 5-9-0 / 23-39-2 11/366 61-240 / 64-454 11/124 1/2
Virginia Tech 3-73 6/30 1/16 3/12 2/2 43--4 / 40-268 5-13-1 / 27-32-0 87/351 56-83 / 72-619 0/147 1/2
Bucknell 3-14 14/17 7/6 6/10 1/1 36-104 / 28-121 11-27-1 / 22-30-0 155/221 63-259 / 58-342 40/50 1/0
Davidson 24-27 16/22 10/10 4/12 2/0 40-167 / 42-163 8-18-1 / 20-32-0 135/288 58-302 / 74-451 98/18 2/0
Samford 7-45 12/31 10/15 2/15 0/1 41-151 / 43-221 3-11-3 / 27-32-0 61/267 52-212 / 75-488 -7/164 3/0
Mercer 3-54 8/28 5/17 2/11 1/0 42-61 / 47-402 4-11-0 / 18-30-1 41/256 53-102 / 77-658 -2/150 0/1
Wofford 14-41 13/19 11/12 1/7 1/0 47-152 / 36-244 5-9-1 / 16-21-0 36/270 56-188 / 57-514 57/115 1/1
ETSU 0-38 6/32 6/18 0/12 0/2 37-130 / 45-272 2-5-0 / 26-33-0 13/210 42-143 / 78-482 18/71 0/0
Chattanooga 10-24 15/22 7/15 7/5 1/2 43-117 / 47-218 8-12-1 / 5-8-2 124/135 55-241 / 55-353 22/94 1/2
Tennessee Tech 14-66 8/26 5/10 3/16 0/0 39-109 / 37-194 4-11-2 / 23-30-0 64/328 50-173 / 67-522 0/187 3/0
The Citadel 21-24 15/23 10/16 3/4 2/3 55-172 / 54-323 4-9-1 / 9-13-0 97/94 64-269 / 67-417 10/59 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Idaho State 3-16 / 3-12 0-2 / 1-1 34:59 / 25:01 9:58 4.40 / 3.52 1.22 / 9.38 3.93 / 7.09 10-45.6 / 7-37.7 3-20 / 5-56
Virginia Tech 2-17 / 3-8 0-0 / 1-2 31:27 / 28:33 2:54 -0.09 / 6.70 6.69 / 10.97 1.48 / 8.60 12-32.6 / 1-42 7-45 / 11-93
Bucknell 5-16 / 4-11 1-2 / 1-3 31:35 / 28:25 3:10 2.89 / 4.32 5.74 / 7.37 4.11 / 5.90 4-45.5 / 3-35.7 7-55 / 3-20
Davidson 5-13 / 5-15 0-1 / 1-2 26:23 / 33:37 -7:14 4.18 / 3.88 7.50 / 9.00 5.21 / 6.09 6-39.3 / 4-43.5 1-5 / 6-50
Samford 3-11 / 6-11 0-0 / 0-0 25:27 / 34:33 -9:06 3.68 / 5.14 5.55 / 8.34 4.08 / 6.51 7-45.3 / 2-45 2-20 / 5-45
Mercer 3-15 / 6-15 0-0 / 3-3 28:15 / 31:45 -3:30 1.45 / 8.55 3.73 / 8.53 1.92 / 8.55 10-40.1 / 1-34 4-20 / 7-63
Wofford 4-14 / 6-10 2-3 / 0-0 30:45 / 29:15 1:30 3.23 / 6.78 4.00 / 12.86 3.36 / 9.02 5-41.2 / 2-44.5 5-32 / 12-85
ETSU 3-12 / 4-12 0-0 / 5-5 25:28 / 34:32 -9:04 3.51 / 6.04 2.60 / 6.36 3.40 / 6.18 8-49.1 / 2-44 5-35 / 3-25
Chattanooga 5-12 / 6-9 2-3 / 0-0 32:10 / 27:50 4:20 2.72 / 4.64 10.33 / 16.88 4.38 / 6.42 1-39 / 0-0 2-30 / 5-35
Tennessee Tech 4-13 / 7-11 0-1 / 1-3 27:01 / 32:59 -5:58 2.79 / 5.24 5.82 / 10.93 3.46 / 7.79 6-46.5 / 0-0 3-25 / 4-25
The Citadel 6-17 / 3-10 2-2 / 0-2 28:46 / 31:14 -2:28 3.13 / 5.98 10.78 / 7.23 4.20 / 6.22 6-42.8 / 3-15.7 5-49 / 7-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Idaho State L 10-38 2 1 3 0 0 0 1 0 1 0 0 0 0
09/05/2026 Virginia Tech L 3-73 1 0 0 0 0 0 0 1 0 0 0 0 0
09/12/2026 Bucknell L 3-14 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Davidson L 24-27 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Samford L 7-45 2 1 7 1 1 0 0 0 0 1 0 0 0
10/03/2026 Mercer L 3-54 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Wofford L 14-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 ETSU L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Chattanooga L 10-24 1 1 3 0 0 0 1 0 0 0 0 0 0
11/07/2026 Tennessee Tech L 14-66 1 1 7 1 0 1 0 0 0 0 0 0 0
11/14/2026 The Citadel L 21-24 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 12 8 44 5 3 2 3 2 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Idaho State W 38-10 1 1 7 1 0 1 0 0 0 0 0 0 0
09/05/2026 Virginia Tech W 73-3 5 5 31 4 4 0 1 0 0 0 0 0 0
09/12/2026 Bucknell W 14-3 4 1 7 1 1 0 0 1 1 0 0 0 1
09/19/2026 Davidson W 27-24 4 2 10 1 1 0 1 2 0 0 0 0 0
09/26/2026 Samford W 45-7 6 5 31 4 3 1 1 1 0 0 0 0 0
10/03/2026 Mercer W 54-3 6 6 30 3 1 2 3 0 0 0 0 0 0
10/17/2026 Wofford W 41-14 4 4 20 2 2 0 2 0 0 0 0 0 0
10/24/2026 ETSU W 38-0 4 4 24 3 1 2 1 0 0 0 0 0 0
10/31/2026 Chattanooga W 24-10 4 2 14 2 2 0 0 0 0 1 0 0 1
11/07/2026 Tennessee Tech W 66-14 4 4 24 3 3 0 1 0 0 0 0 0 0
11/14/2026 The Citadel W 24-21 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 46 38 222 27 21 6 11 4 1 1 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Boehling,Leo vs The Citadel (11/14/2026)
Yards Rushing 107 Boehling,Leo vs The Citadel (11/14/2026)
TD Rushes 1 Crump,JoJo vs The Citadel (11/14/2026)
1 Wilson,Chandler vs Idaho State (08/29/2026)
1 Varner,Cole vs Davidson (09/19/2026)
1 Reynolds,Ian vs Davidson (09/19/2026)
1 Boehling,Leo vs Samford (09/26/2026)
1 Slaughter,Traveion vs Wofford (10/17/2026)
1 Boehling,Leo vs Tennessee Tech (11/07/2026)
