2004 VMI Two-Deep - Game 11/ Wofford
OFFENSE
LT 70 Jeremy Ward (6-4, 300, Jr.)
71 Robert Brown (6-6, 300, Fr.)
LG 69 Robert Oaks (6-4, 285, Jr.)
77 Brian Duncan (6-3, 290, Jr.)
C 50 Matt Dowler (6-3, 260, Jr.)
60 Adam Reel (6-3, 260, Fr.-R)
RG 75 Alex Correll (6-3, 290, Jr.)
77 Brian Duncan (6-3, 290, Jr.)
RT 71 Robert Brown (6-6, 300, Fr.)
61 Rusty Webb (6-4, 315, Fr.)
TE 83 John Fox (6-2, 225, Jr.)
or 88 Tommy Lloyd (6-5, 230, R-Fr.)
WR 8 John Puvogel (6-3, 200, Sr.)
14 Kirk Monteleone (6-1, 205, Jr.)
WR 32 Gary Price (5-10, 185, Jr.)
21 LaShae McMillan (5-10, 155, Fr.)
WR 7 Zohn Burden (6-3, 195, Jr.)
1 Chris Gilliland (6-0, 185, So.)
RB 38 Sean Mizzer (5-9, 195, Jr.)
35 Abey Malave-Lopez (5-9, 195, Jr.)
QB 14 Kirk Monteleone (6-1, 205, Jr.)
19 David Poldiak (6-2, 195, Sr.)
*FB 46 Andrew Walton (5-11, 225. So.)
44 Andy Viola (6-0, 240, Fr.)
* In two-back alignment
DEFENSE
RAM 45 Adrian Cmerek (6-2, 240, Jr.)
97 Eric Hall (6-1, 230, So.)
45 Adrian Cmerek (6-2, 240, Jr.)
T 91 Terrell Golden (6-3, 250, Jr.)
52 Vic Rosen (6-1, 245, R-Fr.)
NT 97 Eric Hall (6-1, 230, So.)
53 Chris Perry (5-11, 250, Jr.)
DE 99 Charlie Liesfeld (6-4, 235, So.)
57 Christian Johnson (6-3, 260, Jr.)
MLB 48 Adam Brankamp (6-3, 245, Sr.)
16 Keashawn Artis (6-2, 215, R-Fr.)
SLB 51 Todd Baldwin (6-2, 225, Jr.)
11 Mike Maleski (5-11, 215, Jr.)
WLB 94 Justin Huggard (6-2, 220, Jr.)
27 Tripp Smith (6-0, 210, Sr.)or
LCB 5 Jamaal Walton (5-10, 185, So.)
31 Ryan Harris (6-1, 180, Fr.)
SS 20 Maury Pauling (6-0, 205, Sr.)
5 Jamaal Walton (5-10, 185, So.)
FS 9 Robert Mason (6-2, 200, Jr.)
3 Marcus Brown (6-0, 180, Fr.)
RCB 23 Grant Harris (5-11, 185, Jr.)
25 Ray Holloway (5-9, 160, Fr.)
SPECIALISTS
P 12 Adam Peters (6-1, 215, So.)
PK/KO 41 Barrett Way (5-9, 170, Fr.)
12 Adam Peters (6-1, 215, So.)
H 12 Adam Peters (6-1, 215, So.)
LS 98 Ross Booth (6-2, 260, Sr.)
KOR 38 Sean Mizzer (5-9, 195, Jr.)
21 LaShae McMillan (5-10, 155, Fr.)
PR 38 Sean Mizzer (5-9, 195, Jr.)
or 32 Gary Price (5-10, 185, Jr.)
or 8 John Puvogel (6-3, 200, Sr.)