2026 Women's Soccer Cumulative Statistics

Team (0-19-1, 0-10)

Overall Team Statistics
Statistic VMI Opponents
Shots
Goals 10 72
Goals Per Game 0.50 3.60
Shots 127 450
Shots Per Game 6.4 22.5
Shots Percentage 0.079 0.160
Shots On Goal 56-127 243-450
Shots On Goal Percentage 0.441 0.540
Penalties
Yellow Cards 9 4
Red Cards 0 0
Miscellaneous
Assists 6 55
Saves 171 46
Fouls 146 176
Corner Kicks 42 137
Penalty Kicks: Goals-Attempts 2-2 6-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Davis, Jordan 19 19 1548 3 0 6 16 0.188 9 0.563 2-0 0 2-2
10 Eichel, Jaleesa 19 16 1239 2 0 4 10 0.200 6 0.600 0-0 0 0-0
23 Peterson, Ella 19 19 1477 1 2 4 12 0.083 8 0.667 1-0 0 0-0
7 Carpenter, Nixon 19 13 1084 1 0 2 15 0.067 3 0.200 0-0 0 0-0
12 Franco, Isabella 19 19 1440 1 0 2 19 0.053 9 0.474 1-0 0 0-0
20 Reid, Bailey 18 17 1410 1 0 2 7 0.143 3 0.429 0-0 0 0-0
26 Ward, Emily 9 1 280 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Centurione, Natalie 16 10 875 0 1 1 6 0.000 2 0.333 1-0 0 0-0
11 Hobik, Mackenzie 19 19 1503 0 1 1 13 0.000 5 0.385 0-0 0 0-0
0 Ryberg, Maren 18 18 1450 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Uschold, Samantha 12 1 363 0 1 1 6 0.000 2 0.333 1-0 0 0-0
5 Alexander, Isla 9 0 228 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Baez, Rachel 9 9 626 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Becker, Paige 6 1 224 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Corcoran, Makena 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 De Cicco, Gianna 10 1 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Donmoyer, Elizabeth 5 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jones, Cameron 16 14 1214 0 0 0 2 0.000 1 0.500 2-0 0 0-0
17 Karsonovich, Madeline 9 2 351 0 0 0 10 0.000 2 0.200 0-0 0 0-0
15 Lazo, Katelyn 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Malovich, Bella 12 6 639 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Redlinger, Katelyn 14 6 692 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Surita-Perez, Leslie 6 2 276 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Thomas, Emily 18 18 1431 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Todorovich, Madelyn 16 8 827 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Torres, Eva 3 1 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19798 10 6 26 127 0.079 56 0.441 9-0 0 2-2
Opponent 20 - 19794 72 55 199 450 0.160 243 0.540 4-0 19 6-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Corcoran, Makena 3 0 75:02 3 3.60 11 0.786 0 0 0 0 19
0 Ryberg, Maren 18 18 1448:39 52 3.23 138 0.726 0 17 1 0 371
00 Surita-Perez, Leslie 6 2 276:19 17 5.54 19 0.528 0 2 0 0 60
Total 20 - 1800:00 72 3.60 168 0.700 0 19 1 0 450
Opponents 20 - 1800:00 10 0.50 44 0.815 13 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Davis, Jordan 9 9 735 2 0 4 11 0.182 8 0.727 1-0 0 2-2
23 Peterson, Ella 9 9 711 1 1 3 6 0.167 5 0.833 1-0 0 0-0
10 Eichel, Jaleesa 9 9 670 1 0 2 7 0.143 4 0.571 0-0 0 0-0
12 Franco, Isabella 9 9 739 1 0 2 10 0.100 7 0.700 0-0 0 0-0
20 Reid, Bailey 8 8 693 1 0 2 2 0.500 2 1.000 0-0 0 0-0
26 Ward, Emily 5 1 180 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Centurione, Natalie 9 8 574 0 1 1 4 0.000 2 0.500 0-0 0 0-0
19 Uschold, Samantha 6 1 237 0 1 1 4 0.000 1 0.250 1-0 0 0-0
5 Alexander, Isla 7 0 203 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Baez, Rachel 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Becker, Paige 2 1 117 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Carpenter, Nixon 9 6 487 0 0 0 6 0.000 1 0.167 0-0 0 0-0
1 Corcoran, Makena 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 De Cicco, Gianna 4 1 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Donmoyer, Elizabeth 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hobik, Mackenzie 9 9 720 0 0 0 7 0.000 4 0.571 0-0 0 0-0
6 Jones, Cameron 8 8 664 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Karsonovich, Madeline 2 1 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Lazo, Katelyn 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Malovich, Bella 6 3 342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Redlinger, Katelyn 6 3 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ryberg, Maren 8 8 620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Surita-Perez, Leslie 4 2 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Thomas, Emily 8 8 665 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Todorovich, Madelyn 8 4 406 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Torres, Eva 2 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 7 3 17 64 0.109 39 0.609 9-0 0 2-2
Opponent 10 - 9894 41 28 110 219 0.187 123 0.562 4-0 10 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Corcoran, Makena 2 0 57:16 2 3.14 8 0.800 0 0 0 0 15
0 Ryberg, Maren 8 8 619:44 27 3.92 60 0.690 0 8 0 0 159
00 Surita-Perez, Leslie 4 2 223:00 12 4.84 13 0.520 0 2 0 0 45
Total 10 - 900:00 41 4.10 81 0.664 0 10 0 0 219
Opponents 10 - 900:00 7 0.70 30 0.811 6 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at George Mason L 1-4 (0-1-0, 0-0-0) 0-0-0 168 Jaleesa Eichel (1) (Maren Ryberg)
08/16/2026 at Virginia Tech L 0-6 (0-2-0, 0-0-0) 0-0-0 613
08/20/2026 at Winthrop L 0-1 (0-3-0, 0-0-0) 0-0-0 101
08/27/2026 vs Longwood L 0-1 (0-4-0, 0-0-0) 0-0-0 152
08/30/2026 vs Gardner-Webb T 1-1 (0-4-1, 0-0-0) 0-0-0 145 Jordan Davis (1) (Mackenzie Hobik)
09/03/2026 vs Elon L 0-5 (0-5-1, 0-0-0) 0-0-0 129
09/06/2026 vs Navy L 0-3 (0-6-1, 0-0-0) 0-0-0 325
09/10/2026 vs Richmond L 0-1 (0-7-1, 0-0-0) 0-0-0 176
09/13/2026 at UNC Asheville L 1-5 (0-8-1, 0-0-0) 0-0-0 175 Nixon Carpenter (1) (Ella Peterson)
09/17/2026 at The Citadel L 3-5 (0-9-1, 0-1-0) 0-1-0 288 Isabella Franco (1)
Jaleesa Eichel (2) (Ella Peterson)
Jordan Davis (1)
09/20/2026 vs UNC Greensboro L 2-4 (0-10-1, 0-2-0) 0-2-0 152 Jordan Davis (2)
Bailey Reid (1)
09/27/2026 at Furman L 1-7 (0-11-1, 0-3-0) 0-3-0 212 Ella Peterson (1) (Natalie Centurione)
10/01/2026 vs Chattanooga L 0-2 (0-12-1, 0-4-0) 0-4-0 133
10/04/2026 at Tennessee Tech L 0-5 (0-13-1, 0-5-0) 0-5-0 287
10/11/2026 vs ETSU L 0-3 (0-14-1, 0-6-0) 0-6-0 75
10/15/2026 vs Western Carolina L 0-2 (0-15-1, 0-7-0) 0-7-0 152
10/18/2026 at Mercer L 1-4 (0-16-1, 0-8-0) 0-8-0 213 Emily Ward (1) (Samantha Uschold)
10/29/2026 at Wofford L 0-3 (0-17-1, 0-9-0) 0-9-0 110
11/01/2026 vs Samford L 0-6 (0-18-1, 0-10-0) 0-10-0 224
11/06/2026 at UNC Greensboro L 0-4 (0-19-1, 0-10-0) 0-10-0 27

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at George Mason 1-4 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
08/16/2026 at Virginia Tech 0-6 0 0 0 3 0.000 0 0.000 0-0 0 0-0 988
08/20/2026 at Winthrop 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
08/27/2026 vs Longwood 0-1 0 0 0 12 0.000 1 0.083 0-0 0 0-0 990
08/30/2026 vs Gardner-Webb 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
09/03/2026 vs Elon 0-5 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/06/2026 vs Navy 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/10/2026 vs Richmond 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/13/2026 at UNC Asheville 1-5 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
09/17/2026 at The Citadel 3-5 3 1 7 14 0.214 7 0.500 1-0 0 1-1 990
09/20/2026 vs UNC Greensboro 2-4 2 0 4 7 0.286 4 0.571 1-0 0 1-1 990
09/27/2026 at Furman 1-7 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
10/01/2026 vs Chattanooga 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/04/2026 at Tennessee Tech 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/11/2026 vs ETSU 0-3 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
10/15/2026 vs Western Carolina 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/18/2026 at Mercer 1-4 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
10/29/2026 at Wofford 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
11/01/2026 vs Samford 0-6 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
11/06/2026 at UNC Greensboro 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
Total 10-72 10 6 26 127 0.079 56 0.441 9-0 0 2-2 19798
Opponent - 72 55 199 450 0.160 243 0.540 4-0 19 - 19794

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 George Mason 1-4 90:00 4 4.00 8 0.667 0 1 0 0 17
08/16/2026 Virginia Tech 0-6 90:00 6 5.00 13 0.684 0 1 0 0 43
08/20/2026 Winthrop 0-1 90:00 1 3.67 4 0.800 0 1 0 0 19
08/27/2026 Longwood 0-1 90:00 1 3.00 7 0.875 0 1 0 0 16
08/30/2026 Gardner-Webb 1-1 90:00 1 2.60 5 0.833 0 0 1 0 18
09/03/2026 Elon 0-5 90:00 5 3.00 8 0.615 0 1 0 0 22
09/06/2026 Navy 0-3 90:00 3 3.00 9 0.750 0 1 0 0 21
09/10/2026 Richmond 0-1 90:00 1 2.75 9 0.900 0 1 0 0 18
09/13/2026 UNC Asheville 1-5 90:00 5 3.00 9 0.643 0 1 0 0 26
09/17/2026 The Citadel 3-5 90:00 5 3.20 7 0.583 0 1 0 0 22
09/20/2026 UNC Greensboro 2-4 90:00 4 3.27 2 0.333 0 1 0 0 12
09/27/2026 Furman 1-7 90:00 7 3.58 7 0.500 0 1 0 0 22
10/01/2026 Chattanooga 0-2 90:00 2 3.46 11 0.846 0 1 0 0 21
10/04/2026 Tennessee Tech 0-5 90:00 5 3.57 10 0.667 0 1 0 0 31
10/11/2026 ETSU 0-3 90:00 3 3.53 10 0.769 0 1 0 0 26
10/15/2026 Western Carolina 0-2 90:00 2 3.44 8 0.800 0 1 0 0 18
10/18/2026 Mercer 1-4 90:00 4 3.47 13 0.765 0 1 0 0 30
10/29/2026 Wofford 0-3 90:00 3 3.44 7 0.700 0 1 0 0 19
11/01/2026 Samford 0-6 90:00 6 3.58 6 0.500 0 1 0 0 18
11/06/2026 UNC Greensboro 0-4 90:00 4 3.60 15 0.789 0 1 0 0 31
Totals - 1800 72 3.60 168 0.700 0 19 1 - 450
Opponent - 1800:00 10 0.50 44 0.815 19 0 1 13 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 George Mason 4-1 4 3 11 17 0.235 12 0.706 0-0 1 0-0 990
08/16/2026 Virginia Tech 6-0 6 3 15 43 0.140 20 0.465 0-0 1 1-1 990
08/20/2026 Winthrop 1-0 1 0 2 19 0.053 5 0.263 0-0 1 0-0 990
08/27/2026 Longwood 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 990
08/30/2026 Gardner-Webb 1-1 1 1 3 18 0.056 6 0.333 0-0 0 0-0 990
09/03/2026 Elon 5-0 5 7 17 22 0.227 13 0.591 0-0 1 0-0 990
09/06/2026 Navy 3-0 3 1 7 21 0.143 12 0.571 1-0 1 1-1 990
09/10/2026 Richmond 1-0 1 1 3 18 0.056 11 0.611 0-0 1 0-0 990
09/13/2026 UNC Asheville 5-1 5 8 18 26 0.192 14 0.538 1-0 1 0-1 990
09/17/2026 The Citadel 5-3 5 1 11 22 0.227 12 0.545 0-0 1 1-1 990
09/20/2026 UNC Greensboro 4-2 4 1 9 12 0.333 6 0.500 1-0 1 2-2 990
09/27/2026 Furman 7-1 7 4 18 22 0.318 14 0.636 0-0 1 0-0 990
10/01/2026 Chattanooga 2-0 2 1 5 21 0.095 13 0.619 0-0 1 0-0 990
10/04/2026 Tennessee Tech 5-0 5 3 13 31 0.161 15 0.484 0-0 1 0-0 990
10/11/2026 ETSU 3-0 3 4 10 26 0.115 14 0.538 0-0 1 0-0 990
10/15/2026 Western Carolina 2-0 2 2 6 18 0.111 10 0.556 1-0 1 0-1 984
10/18/2026 Mercer 4-1 4 5 13 30 0.133 17 0.567 0-0 1 0-0 990
10/29/2026 Wofford 3-0 3 3 9 19 0.158 10 0.526 0-0 1 1-1 990
11/01/2026 Samford 6-0 6 4 16 18 0.333 12 0.667 0-0 1 0-0 990
11/06/2026 UNC Greensboro 4-0 4 2 10 31 0.129 19 0.613 0-0 1 0-0 990
Total 72-10 72 55 199 450 0.160 243 0.540 4-0 19 6-8 19794
VMI - 10 6 26 127 0.079 56 0.441 9-0 0 - 19798

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 George Mason 4-1 90:00 1 1.00 1 0.500 1 0 0 0 3
08/16/2026 Virginia Tech 6-0 90:00 0 0.50 0 0.00 1 0 0 1 3
08/20/2026 Winthrop 1-0 90:00 0 0.33 3 1.000 1 0 0 1 8
08/27/2026 Longwood 1-0 90:00 0 0.25 1 1.000 1 0 0 1 12
08/30/2026 Gardner-Webb 1-1 90:00 1 0.40 2 0.667 0 0 1 0 11
09/03/2026 Elon 5-0 90:00 0 0.33 4 1.000 1 0 0 1 9
09/06/2026 Navy 3-0 90:00 0 0.29 1 1.000 1 0 0 1 7
09/10/2026 Richmond 1-0 90:00 0 0.25 1 1.000 1 0 0 1 6
09/13/2026 UNC Asheville 5-1 90:00 1 0.33 0 0.000 1 0 0 0 1
09/17/2026 The Citadel 5-3 90:00 3 0.60 4 0.571 1 0 0 0 14
09/20/2026 UNC Greensboro 4-2 90:00 2 0.73 2 0.500 1 0 0 0 7
09/27/2026 Furman 7-1 90:00 1 0.75 1 0.500 1 0 0 0 5
10/01/2026 Chattanooga 2-0 90:00 0 0.69 4 1.000 1 0 0 1 5
10/04/2026 Tennessee Tech 5-0 90:00 0 0.64 2 1.000 1 0 0 1 5
10/11/2026 ETSU 3-0 90:00 0 0.60 5 1.000 1 0 0 1 7
10/15/2026 Western Carolina 2-0 90:00 0 0.56 2 1.000 1 0 0 1 6
10/18/2026 Mercer 4-1 90:00 1 0.59 4 0.800 1 0 0 0 8
10/29/2026 Wofford 3-0 90:00 0 0.56 4 1.000 1 0 0 1 5
11/01/2026 Samford 6-0 90:00 0 0.53 2 1.000 1 0 0 1 2
11/06/2026 UNC Greensboro 4-0 90:00 0 0.50 1 1.000 1 0 0 1 3
Totals - 1800 10 0.50 44 0.815 19 0 1 13 127
VMI - 1800:00 72 3.60 168 0.700 0 19 1 - 450

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at George Mason 1-4 1/4 1/3 3/17 2/12 1/6 1/0 0/0
08/16/2026 at Virginia Tech 0-6 0/6 0/3 3/43 0/20 0/12 0/0 0/0
08/20/2026 at Winthrop 0-1 0/1 0/0 8/19 3/5 3/5 1/0 0/0
08/27/2026 vs Longwood 0-1 0/1 0/1 12/16 1/8 5/2 0/0 0/0
08/30/2026 vs Gardner-Webb 1-1 1/1 1/1 11/18 3/6 5/4 1/0 0/0
09/03/2026 vs Elon 0-5 0/5 0/7 9/22 4/13 4/2 0/0 0/0
09/06/2026 vs Navy 0-3 0/3 0/1 7/21 1/12 3/3 1/1 0/0
09/10/2026 vs Richmond 0-1 0/1 0/1 6/18 1/11 0/8 0/0 0/0
09/13/2026 at UNC Asheville 1-5 1/5 1/8 1/26 1/14 1/8 0/1 0/0
09/17/2026 at The Citadel 3-5 3/5 1/1 14/22 7/12 3/5 1/0 0/0
09/20/2026 vs UNC Greensboro 2-4 2/4 0/1 7/12 4/6 3/4 1/1 0/0
09/27/2026 at Furman 1-7 1/7 1/4 5/22 2/14 2/4 0/0 0/0
10/01/2026 vs Chattanooga 0-2 0/2 0/1 5/21 4/13 3/12 0/0 0/0
10/04/2026 at Tennessee Tech 0-5 0/5 0/3 5/31 2/15 1/6 0/0 0/0
10/11/2026 vs ETSU 0-3 0/3 0/4 7/26 6/14 3/10 0/0 0/0
10/15/2026 vs Western Carolina 0-2 0/2 0/2 6/18 3/10 3/5 1/1 0/0
10/18/2026 at Mercer 1-4 1/4 1/5 8/30 5/17 1/7 0/0 0/0
10/29/2026 at Wofford 0-3 0/3 0/3 5/19 4/10 0/8 0/0 0/0
11/01/2026 vs Samford 0-6 0/6 0/4 2/18 2/12 0/20 1/0 0/0
11/06/2026 at UNC Greensboro 0-4 0/4 0/2 3/31 1/19 1/6 1/0 0/0
Totals 10/72 6/55 127/450 56/243 42/137 9/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 The Citadel (09/17/2026)
GOALS 3 The Citadel (09/17/2026)
ASSISTS 1 George Mason (08/13/2026)
Gardner-Webb (08/30/2026)
UNC Asheville (09/13/2026)
The Citadel (09/17/2026)
Furman (09/27/2026)
Mercer (10/18/2026)
SHOTS 14 The Citadel (09/17/2026)
SHOTS ON GOAL 7 The Citadel (09/17/2026)
SAVES 15 UNC Greensboro (11/06/2026)
FOULS 15 The Citadel (09/17/2026)
CORNER KICKS 5 Longwood (08/27/2026)
Gardner-Webb (08/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 UNC Asheville (09/13/2026)
Furman (09/27/2026)
GOALS 7 Furman (09/27/2026)
ASSISTS 8 UNC Asheville (09/13/2026)
SHOTS 43 Virginia Tech (08/16/2026)
SHOTS ON GOAL 20 Virginia Tech (08/16/2026)
SAVES 5 ETSU (10/11/2026)
FOULS 15 Tennessee Tech (10/04/2026)
CORNER KICKS 20 Samford (11/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 George Mason (08/13/2026)
Gardner-Webb (08/30/2026)
UNC Asheville (09/13/2026)
Furman (09/27/2026)
Mercer (10/18/2026)
GOALS 1 George Mason (08/13/2026)
Gardner-Webb (08/30/2026)
UNC Asheville (09/13/2026)
Furman (09/27/2026)
Mercer (10/18/2026)
ASSISTS 1 George Mason (08/13/2026)
Gardner-Webb (08/30/2026)
UNC Asheville (09/13/2026)
The Citadel (09/17/2026)
Furman (09/27/2026)
Mercer (10/18/2026)
SHOTS 1 UNC Asheville (09/13/2026)
Samford (11/01/2026)
SHOTS ON GOAL 1 Longwood (08/27/2026)
Navy (09/06/2026)
Richmond (09/10/2026)
UNC Asheville (09/13/2026)
UNC Greensboro (11/06/2026)
SAVES 2 Winthrop (08/20/2026)
UNC Greensboro (09/20/2026)
FOULS 4 Longwood (08/27/2026)
Gardner-Webb (08/30/2026)
Richmond (09/10/2026)
Western Carolina (10/15/2026)
CORNER KICKS 1 George Mason (08/13/2026)
UNC Asheville (09/13/2026)
Tennessee Tech (10/04/2026)
Mercer (10/18/2026)
UNC Greensboro (11/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Winthrop (08/20/2026)
Longwood (08/27/2026)
Gardner-Webb (08/30/2026)
Richmond (09/10/2026)
GOALS 1 Winthrop (08/20/2026)
Longwood (08/27/2026)
Gardner-Webb (08/30/2026)
Richmond (09/10/2026)
Chattanooga (10/01/2026)
Western Carolina (10/15/2026)
ASSISTS 1 Longwood (08/27/2026)
Gardner-Webb (08/30/2026)
Navy (09/06/2026)
Richmond (09/10/2026)
The Citadel (09/17/2026)
UNC Greensboro (09/20/2026)
Chattanooga (10/01/2026)
SHOTS 12 Longwood (08/27/2026)
UNC Greensboro (09/20/2026)
SHOTS ON GOAL 5 Winthrop (08/20/2026)
Gardner-Webb (08/30/2026)
UNC Greensboro (09/20/2026)
SAVES 1 George Mason (08/13/2026)
Longwood (08/27/2026)
Navy (09/06/2026)
Richmond (09/10/2026)
Furman (09/27/2026)
UNC Greensboro (11/06/2026)
FOULS 1 Gardner-Webb (08/30/2026)
Elon (09/03/2026)
CORNER KICKS 2 Longwood (08/27/2026)
Elon (09/03/2026)
Navy (09/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 George Mason (08/13/2026)
Gardner-Webb (08/30/2026)
UNC Asheville (09/13/2026)
The Citadel (09/17/2026)
UNC Greensboro (09/20/2026)
Furman (09/27/2026)
Mercer (10/18/2026)
GOALS 1 George Mason (08/13/2026)
Gardner-Webb (08/30/2026)
UNC Asheville (09/13/2026)
The Citadel (09/17/2026)
UNC Greensboro (09/20/2026)
Furman (09/27/2026)
Mercer (10/18/2026)
ASSISTS 1 George Mason (08/13/2026)
Gardner-Webb (08/30/2026)
UNC Asheville (09/13/2026)
The Citadel (09/17/2026)
Furman (09/27/2026)
Mercer (10/18/2026)
SHOTS 5 The Citadel (09/17/2026)
SHOTS ON GOAL 3 The Citadel (09/17/2026)
SAVES 15 UNC Greensboro (11/06/2026)
FOULS 3 George Mason (08/13/2026)
Winthrop (08/20/2026)
Mercer (10/18/2026)
Samford (11/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 The Citadel (09/17/2026)
GOALS 3 The Citadel (09/17/2026)
ASSISTS 1 George Mason (08/13/2026)
Gardner-Webb (08/30/2026)
UNC Asheville (09/13/2026)
The Citadel (09/17/2026)
Furman (09/27/2026)
Mercer (10/18/2026)
SHOTS 14 The Citadel (09/17/2026)
SHOTS ON GOAL 7 The Citadel (09/17/2026)
SAVES 15 UNC Greensboro (11/06/2026)
FOULS 15 The Citadel (09/17/2026)
CORNER KICKS 5 Longwood (08/27/2026)
Gardner-Webb (08/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Eichel, Jaleesa
Davis, Jordan
Carpenter, Nixon
Eichel, Jaleesa
Reid, Bailey
Peterson, Ella
Ward, Emily
George Mason (08/13/2026)
Gardner-Webb (08/30/2026)
UNC Asheville (09/13/2026)
The Citadel (09/17/2026)
UNC Greensboro (09/20/2026)
Furman (09/27/2026)
Mercer (10/18/2026)
GOALS 1 Eichel, Jaleesa
Davis, Jordan
Carpenter, Nixon
Eichel, Jaleesa
Reid, Bailey
Peterson, Ella
Ward, Emily
George Mason (08/13/2026)
Gardner-Webb (08/30/2026)
UNC Asheville (09/13/2026)
The Citadel (09/17/2026)
UNC Greensboro (09/20/2026)
Furman (09/27/2026)
Mercer (10/18/2026)
ASSISTS 1 Ryberg, Maren
Hobik, Mackenzie
Peterson, Ella
Peterson, Ella
Centurione, Natalie
Uschold, Samantha
George Mason (08/13/2026)
Gardner-Webb (08/30/2026)
UNC Asheville (09/13/2026)
The Citadel (09/17/2026)
Furman (09/27/2026)
Mercer (10/18/2026)
SHOTS 5 Davis, Jordan
The Citadel (09/17/2026)
SHOTS ON GOAL 3 Davis, Jordan
The Citadel (09/17/2026)
SAVES 15 Ryberg, Maren
UNC Greensboro (11/06/2026)
FOULS 3 Franco, Isabella
Todorovich, Madelyn
De Cicco, Gianna
Uschold, Samantha
George Mason (08/13/2026)
Winthrop (08/20/2026)
Mercer (10/18/2026)
Samford (11/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Davis, Jordan 6
Eichel, Jaleesa 4
Peterson, Ella 4
Carpenter, Nixon 2
Franco, Isabella 2
Team Leaders: Goals
Player High
Goals
Davis, Jordan 3
Eichel, Jaleesa 2
Peterson, Ella 1
Carpenter, Nixon 1
Franco, Isabella 1
Team Leaders: Assists
Player High
Assists
Peterson, Ella 2
Centurione, Natalie 1
Hobik, Mackenzie 1
Ryberg, Maren 1
Uschold, Samantha 1
Team Leaders: Shots
Player High
Shots
Franco, Isabella 19
Davis, Jordan 16
Carpenter, Nixon 15
Hobik, Mackenzie 13
Peterson, Ella 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Davis, Jordan 9
Franco, Isabella 9
Peterson, Ella 8
Eichel, Jaleesa 6
Hobik, Mackenzie 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals