2022 Football Cumulative Statistics

Team Stats (1-10, 0-8)

Overall Team Statistics
Statistic VMI Opponents
Scoring
16.09 36.27
177 399
First Downs
59 128
95 116
21 13
175 257
Rushing
1202 2605
350 233
348 500
2.4 4.7
77.5 215.6
12 21
852 2372
Passing
371-210-17 318-217-9
6.18 7.69
208.27 222.27
7 25
2291 2445
Total Offense
719 818
4.4 5.9
285.7 437.9
3143 4817
21 51
Returns
17.59 18.48
37-651 25-462
9.00 12.17
9-81 29-353
10.00 11.65
9-90 17-198
Kicking
42.67 38.61
36.10 33.14
69-2944 44-1699
11-15 15-20
0-4 1-1
Penalties
47.27 59.36
54-520 75-653
Time Of Possession
25:11 34:49
04:36:57 06:23:03
Miscellaneous
48-162 (29.63 %) 74-167 (44.31 %)
9-19 (47.37 %) 8-16 (50.00 %)
16-11 18-7
13-84 35-233
16-17 46-46
0 0
23-31 39-49
14-31 29-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Bridy, Korey 11 139 517 24 493 3.5 4 30 44.82
24 Rice, Hunter 11 64 236 1 235 3.7 2 31 21.36
5 Raymond, Rashad 10 51 237 16 221 4.3 1 21 22.10
22 Swinehart, Grant 10 11 29 11 18 1.6 0 15 1.80
15 Thomas, Leroy 10 8 19 9 10 1.3 1 10 1.00
6 Knox, Chance 11 2 9 0 9 4.5 0 7 0.82
2 Ironside, Collin 4 16 48 46 2 0.1 2 16 0.50
73 Doyle, Austin 11 0 0 0 0 0.0 0 0 0.00
39 Schalow, Luke 3 3 3 3 0 0.0 0 2 0.00
12 Hagan, Wyatt 3 5 9 27 -18 -3.6 0 9 -6.00
Team 10 2 0 21 -21 -10.5 0 0 -2.10  
4 Morgan, Seth 9 32 82 126 -44 -1.4 1 24 -4.89
16 Shannon, Collin 3 15 13 66 -53 -3.5 1 5 -17.67
Total 11 348 1202 350 852 2.4 12 31 77.45
Opponents 11 500 2605 233 2372 4.7 21 62 215.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Morgan, Seth 9 98.29 129 236 9 54.66 % 1283 4 55 142.56
2 Ironside, Collin 4 138.01 38 60 3 63.33 % 487 3 63 121.75
12 Hagan, Wyatt 3 91.33 23 44 3 52.27 % 276 0 40 92.00
16 Shannon, Collin 3 100.99 18 29 2 62.07 % 182 0 42 60.67
15 Thomas, Leroy 10 528.40 1 1 0 100.00 % 51 0 51 5.10
8 Brimigion, Max 9 200.80 1 1 0 100.00 % 12 0 12 1.33
Total 11 105.54 210 371 17 56.60 % 2291 7 63 208.27
Opponents 11 153.11 217 318 9 68.24 % 2445 25 72 222.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Knox, Chance 11 58 535 9.22 2 46 48.64
80 Lemmond, Isaiah 10 29 453 15.62 1 63 45.30
15 Thomas, Leroy 10 34 352 10.35 1 41 35.20
8 Brimigion, Max 9 14 205 14.64 1 55 22.78
11 Cooper, Andre 9 10 180 18.00 0 42 20.00
7 Twombly, Aidan 11 18 171 9.50 1 23 15.55
1 Bridy, Korey 11 12 114 9.50 0 30 10.36
5 Raymond, Rashad 10 10 72 7.20 0 22 7.20
3 Caussin, Jack 11 7 57 8.14 0 18 5.18
19 Johnson, VJ 10 6 43 7.17 0 10 4.30
22 Swinehart, Grant 10 2 42 21.00 1 34 4.20
9 DaSilva, Julio 9 4 28 7.00 0 11 3.11
24 Rice, Hunter 11 2 23 11.50 0 17 2.09
83 Thorpe, Ivan 1 3 11 3.67 0 5 11.00
85 Buchanan, Travis 2 1 5 5.00 0 5 2.50
82 Crockett, Isaiah 2 0 0 0.00 0 0 0.00
Total 11 210 2291 10.91 7 63 208.27
Opponents 11 217 2445 11.27 25 72 222.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Snyder, Stone 10 51 56 107.0 3.0-7 0.5-4 0 0 2 0 1 0 0
2 Eller, Evan 11 46 53 99.0 7.0-22 1.5-12 0 1 2 2 0 0 0
4 Dunn, Christian 11 38 37 75.0 10.0-51 6.5-39 0 1 4 0 0 0 0
11 Oliver, Alex 11 38 36 74.0 1.0-0 0-0 3 10 0 1 0 0 0
1 Malry, Aljareek 11 35 35 70.0 5.5-9 0-0 0 2 2 0 1 0 0
13 Summey, Tahj 11 29 23 52.0 1.5-4 0-0 1 2 0 1 1 0 0
20 Jones, Shamus 10 21 24 45.0 1.0-5 0-0 1 2 0 0 0 0 0
37 Rankin, Eric 11 23 17 40.0 3.5-15 2.5-14 0 1 0 0 0 2 0
55 Dixon, Charles 11 9 22 31.0 1.5-2 0-0 0 0 1 0 2 0 0
23 White, Austin 11 15 15 30.0 1.0-3 0-0 2 2 0 0 0 0 0
45 Campbell, Ernie 11 10 19 29.0 2.5-4 0-0 0 1 3 0 0 1 0
97 Speight, Geoffrey 11 11 17 28.0 5.5-24 0-0 0 0 1 0 0 0 0
16 Porter, Jahleel 10 16 9 25.0 0-0 0-0 0 6 0 0 0 0 0
44 Starnes, Dorien 10 6 12 18.0 0.5-1 0-0 0 1 0 2 0 0 0
17 Knapp, Josh 4 6 11 17.0 2.0-3 0-0 2 1 0 0 0 0 0
12 Smith, Jordan 7 7 8 15.0 2.0-11 1.0-9 0 1 0 0 0 0 0
7 Samuel, Kyser 9 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
50 Swann, Tyler 10 2 12 14.0 0-0 0-0 0 0 1 0 0 0 0
36 Quamiley, Elijah 8 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
18 Johnson, Jason 11 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
0 Weaver, Eric 6 6 5 11.0 1.5-7 1.0-6 0 2 1 0 0 0 1
31 Innocent, Noel 11 4 6 10.0 1.0-9 0-0 0 1 0 0 0 0 0
51 Jackson, Terrell 8 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
9 DaSilva, Julio 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 6 0 6.0 1.0-1 0-0 0 0 0 0 0 0 0  
3 Caussin, Jack 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Dean, Stephen 3 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0  
29 Elroumy, Aladdin 9 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0
22 Holley, Ty'rell 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Covert, John 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Johnson, VJ 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Rice, Hunter 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Soderholm, Robert 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Baylor, Amari 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Crump, Kouri 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Mann, Tristan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Raymond, Rashad 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Robbins, Hunter 7 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Thomas, Leroy 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Twombly, Aidan 11 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
38 Cole, Jason 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Cook, Bishop 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Cooper, Andre 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Doyle, Austin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Elroumy, Aladdi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Ironside, Collin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Jackson, Terrel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Jilson, Ayden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Lemmond, Isaiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 McCarthy, Ebenezer 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Morgan, Seth 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Reid, Will 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Shannon, Collin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Swinehart, Grant 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bridy, Korey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Brimigion, Max 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
6 Knox, Chance 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 Rice, Jerry 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 442 460 902.0 54.0-182 13.0-84 9 35 17 6 5 4 1
Opponents 11 378 342 720.0 77.0-326 35.0-233 17 54 25 11 11 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Culbreath, Jack 64 2790 43.59 60 5 15 9 14 0
4 Morgan, Seth 2 64 32.00 33 0 0 1 0 0
95 Vardell, Aaron 2 90 45.00 48 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 69 2944 42.67 60 5 16 10 14 1
Opponents 44 1699 38.61 57 8 17 14 8 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Rice, Jerry 11-15 73.33 % 0-0 1-1 9-10 1-3 0-1 42 0
Total 11-15 73.33 % 0-0 1-1 9-10 1-3 0-1 42 0
Opponents 15-20 75.00 % 0-0 4-6 4-5 7-9 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Culbreath, Jack 38 2292 60.3 13 0
Total 38 2292 60.3 13 0
Opponents 76 4447 58.5 24 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Knox, Chance 6 27 4.50 0 9
37 Rankin, Eric 2 26 13.00 0 15
36 Quamiley, Elijah 0 20 ∞ 1 20
8 Brimigion, Max 1 8 8.00 0 15
Total 9 81 9.00 1 20
Opponents 29 353 12.17 2 87
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Bridy, Korey 18 250 13.89 0 25
16 Porter, Jahleel 9 234 26.00 1 98
6 Knox, Chance 7 132 18.86 0 24
80 Lemmond, Isaiah 2 25 12.50 0 22
7 Samuel, Kyser 1 10 10.00 0 10
Total 37 651 17.59 1 98
Opponents 25 462 18.48 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
93 Rice, Jerry 0 11 0 16-17 0-0 0 0-0 0 49
1 Bridy, Korey 4 0 0 0-0 0-0 0 0-0 0 24
2 Ironside, Collin 2 0 0 0-0 0-0 0 0-0 0 12
6 Knox, Chance 2 0 0 0-0 0-0 0 0-0 0 12
24 Rice, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
15 Thomas, Leroy 2 0 0 0-0 0-0 0 0-0 0 12
8 Brimigion, Max 1 0 0 0-0 0-0 0 0-1 0 6
80 Lemmond, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
4 Morgan, Seth 1 0 0 0-0 0-0 0 0-2 0 6
16 Porter, Jahleel 1 0 0 0-0 0-0 0 0-0 0 6
36 Quamiley, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
5 Raymond, Rashad 1 0 0 0-0 0-0 0 0-0 0 6
16 Shannon, Collin 1 0 0 0-0 0-0 0 0-1 0 6
22 Swinehart, Grant 1 0 0 0-0 0-0 0 0-0 0 6
7 Twombly, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
0 Weaver, Eric 0 0 1 0-0 0-0 0 0-0 0 2
Total 21 11 1 16-17 0-0 0 0-4 0 177
Opponents 51 15 0 46-46 0-1 1 1-4 0 399

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at Wake Forest L 10-44 0-1 , 0-0 03:15 26013
09/10/2022 vs Bucknell W 24-14 1-1 , 0-0 04:33 4862
09/17/2022 vs Cornell L 22-28 1-2 , 0-0 03:34 5074
10/01/2022 at Western Caro. L 17-38 1-3 , 0-1 03:26 11103
10/08/2022 vs ETSU L 21-44 1-4 , 0-2 04:38 6324
10/15/2022 at Chattanooga L 13-41 1-5 , 0-3 02:52 6284
10/22/2022 vs Furman L 3-41 1-6 , 0-4 03:17 5488
10/29/2022 vs Mercer L 14-55 1-7 , 0-5 04:37 5133
11/5/2022 at Samford L 15-34 1-8 , 0-6 3:08 5375
11/12/2022 at Wofford L 16-34 1-9 , 0-7 03:10 3905
11/19/2022 vs The Citadel L 22-26 1-10 , 0-8 03:39 7432
86993

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Wake Forest 32 83 0 19 19 139 1 34 139 1 34 4 70 0 21 0 0 0 0
09/10/2022 Bucknell 42 178 2 31 15 148 1 55 148 1 55 2 36 0 23 2 10 0 5
09/17/2022 Cornell 25 -2 2 9 24 358 1 63 358 1 63 4 49 0 20 1 15 0 15
10/01/2022 Western Caro. 28 76 1 30 18 194 1 46 194 1 46 3 47 0 19 3 4 0 11
10/08/2022 ETSU 40 123 2 12 22 215 1 36 215 1 36 2 33 0 25 0 0 0 0
10/15/2022 Chattanooga 27 -2 1 8 15 158 0 42 158 0 42 6 147 1 98 0 0 0 0
10/22/2022 Furman 33 48 0 21 25 292 0 40 292 0 40 2 44 0 26 2 17 0 9
10/29/2022 Mercer 24 56 2 7 10 78 0 18 78 0 18 6 71 0 21 0 0 0 0
11/5/2022 Samford 49 158 0 14 23 213 0 41 213 0 41 2 26 0 20 0 0 0 0
11/12/2022 Wofford 25 45 1 15 21 264 1 52 264 1 52 2 48 0 29 0 0 0 0
11/19/2022 The Citadel 23 89 1 24 18 232 1 51 232 1 51 4 80 0 24 1 35 1 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Wake Forest 32 60 92 4.0 15 2.0 13 0 0 0 0 0 1 6 0 0
09/10/2022 Bucknell 32 34 66 7.0 23 1.0 5 0 0 0 2 7 4 4 0 0
09/17/2022 Cornell 41 44 85 7.0 13 1.0 3 1 0 0 1 40 1 5 1 1
10/01/2022 Western Caro. 49 38 87 6.0 22 3.0 18 0 0 0 2 12 5 2 1 0
10/08/2022 ETSU 38 38 76 5.0 19 1.0 8 2 0 0 0 0 0 5 0 0
10/15/2022 Chattanooga 43 20 63 3.0 17 1.0 6 0 0 0 0 0 0 2 0 0
10/22/2022 Furman 47 28 75 6.0 33 2.0 18 1 1 0 0 0 1 3 0 0
10/29/2022 Mercer 43 56 99 5.0 10 0 0 0 2 0 3 31 1 1 0 0
11/5/2022 Samford 54 12 66 5.0 16 1.0 8 0 1 0 1 0 2 4 0 0
11/12/2022 Wofford 27 62 89 2.0 4 0 0 1 1 0 0 0 2 3 0 0
11/19/2022 The Citadel 36 68 104 4.0 10 1.0 5 0 1 0 0 0 0 0 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Wake Forest 8 323 37.200 48 0 0 3 0 1 1-2 42 0 2 127 63.50 0 0
09/10/2022 Bucknell 6 235 39.200 50 0 1 1 1 0 1-1 39 0 5 288 57.60 1 0
09/17/2022 Cornell 5 198 39.600 43 0 0 1 0 2 0-0 0 0 1 65 65.00 1 0
10/01/2022 Western Caro. 6 269 44.800 56 0 0 1 1 0 1-1 24 0 4 257 64.25 1 0
10/08/2022 ETSU 5 236 47.200 52 0 2 3 2 0 0-1 0 0 4 257 64.25 2 0
10/15/2022 Chattanooga 7 292 41.700 48 0 0 1 0 2 0-0 0 0 3 195 65.00 2 0
10/22/2022 Furman 9 377 23.550 52 1 2 3 3 2 1-2 33 0 1 61 61.00 0 0
10/29/2022 Mercer 8 319 41.600 49 0 0 2 0 0 0-0 0 0 3 194 64.67 1 0
11/5/2022 Samford 5 218 43.600 58 0 0 0 2 1 5-5 39 0 6 317 52.83 1 0
11/12/2022 Wofford 7 340 41.250 60 0 0 1 4 2 1-1 34 0 4 216 54.00 2 0
11/19/2022 The Citadel 3 137 45.700 52 0 0 0 1 0 1-2 39 0 5 315 63.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Wake Forest 41 212 2 45 24 294 3 33 294 3 33 2 54 0 38 4 19 0 6
09/10/2022 Bucknell 30 34 0 15 19 149 2 34 149 2 34 4 55 0 23 2 13 0 15
09/17/2022 Cornell 53 159 1 14 13 107 2 19 107 2 19 1 0 0 0 1 3 0 3
10/01/2022 Western Caro. 38 161 1 22 33 360 4 69 360 4 69 3 57 0 24 4 14 0 13
10/08/2022 ETSU 46 242 3 48 16 179 1 32 179 1 32 2 50 0 30 0 0 0 0
10/15/2022 Chattanooga 46 299 3 62 17 310 2 72 310 2 72 0 0 0 0 1 6 0 6
10/22/2022 Furman 42 254 3 57 21 202 1 34 202 1 34 1 33 0 33 4 58 0 16
10/29/2022 Mercer 61 346 2 28 18 194 4 26 194 4 26 2 65 0 48 4 126 1 87
11/5/2022 Samford 34 114 1 32 30 322 4 70 322 4 70 5 90 0 32 1 13 0 13
11/12/2022 Wofford 43 232 2 29 17 176 1 26 176 1 26 2 0 0 0 5 95 1 84
11/19/2022 The Citadel 66 319 3 55 9 152 1 51 152 1 51 3 58 0 29 3 6 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Wake Forest 36 32 68 9.0 35 3.0 21 1 1 0 0 0 6 5 0 0
09/10/2022 Bucknell 35 34 69 6.0 19 2.0 13 1 2 0 1 17 0 7 0 0
09/17/2022 Cornell 30 36 66 9.0 47 6.0 42 1 1 4 2 28 1 1 0 0
10/01/2022 Western Caro. 40 14 54 11.0 49 7.0 37 2 1 0 2 30 3 8 0 0
10/08/2022 ETSU 41 40 81 6.0 24 2.0 16 1 1 86 3 40 0 6 0 0
10/15/2022 Chattanooga 33 16 49 12.0 54 5.0 31 1 1 0 1 16 0 4 0 0
10/22/2022 Furman 30 56 86 9.0 34 4.0 27 0 0 0 2 61 0 8 1 0
10/29/2022 Mercer 19 36 55 2.0 3 0 0 1 1 0 2 0 2 5 0 0
11/5/2022 Samford 60 22 82 5.0 14 1.0 6 1 1 0 2 6 6 5 0 0
11/12/2022 Wofford 29 32 61 5.0 38 3.0 32 2 2 16 1 0 7 5 0 0
11/19/2022 The Citadel 25 24 49 3.0 9 2.0 8 0 0 0 1 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Wake Forest 4 165 38.850 46 0 0 2 0 2 3-3 33 0 9 554 61.56 3 0
09/10/2022 Bucknell 7 284 40.600 50 0 0 4 1 3 0-0 0 3 166 55.33 0 1
09/17/2022 Cornell 6 160 15.833 43 1 2 2 0 1 0-0 0 0 6 352 58.67 1 1
10/01/2022 Western Caro. 4 134 22.350 54 1 1 0 1 2 1-2 20 0 7 433 61.86 3 0
10/08/2022 ETSU 2 87 43.500 44 0 0 0 0 0 3-3 48 0 9 553 61.44 3 0
10/15/2022 Chattanooga 1 42 42.000 42 0 1 0 0 0 2-4 29 0 8 362 45.25 1 1
10/22/2022 Furman 7 313 44.700 55 0 2 2 2 2 2-2 41 0 8 504 63.00 6 0
10/29/2022 Mercer 0 0 0.000 0 0 0 0 0 0 2-2 42 0 9 511 56.78 0 0
11/5/2022 Samford 5 221 44.200 57 0 0 4 1 2 0-0 0 6 338 56.33 3 1
11/12/2022 Wofford 6 257 39.100 56 0 2 2 3 2 2-3 41 0 6 366 61.00 3 1
11/19/2022 The Citadel 2 36 18.000 36 1 0 1 0 0 0-1 0 1 5 308 61.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wake Forest 10-44 13/24 7/7 4/16 2/1 32-83 / 41-212 19-36-0 / 24-33-0 139/294 68-222 / 74-506 70/73 1/0
Bucknell 24-14 18/10 8/2 8/6 2/2 42-178 / 30-34 15-28-1 / 19-38-2 148/149 70-326 / 68-183 53/85 3/2
Cornell 28-22 16/20 2/12 14/7 0/1 25--2 / 53-159 24-33-2 / 13-22-1 358/107 58-356 / 75-266 104/35 3/1
Western Caro. 17-38 17/30 7/10 8/18 2/2 28-76 / 38-161 18-39-2 / 33-50-2 194/360 67-270 / 88-521 63/101 3/2
ETSU 44-21 25/21 9/13 11/7 5/1 40-123 / 46-242 22-41-3 / 16-25-0 215/179 81-338 / 71-421 33/176 4/1
Chattanooga 13-41 8/28 5/13 3/13 0/2 27--2 / 46-299 15-20-1 / 17-21-0 158/310 47-156 / 67-609 147/22 2/0
Furman 41-3 19/23 2/11 12/10 5/2 33-48 / 42-254 25-49-2 / 21-29-0 292/202 82-340 / 71-456 61/152 2/1
Mercer 55-14 6/31 2/21 3/10 1/0 24-56 / 61-346 10-23-2 / 18-25-3 78/194 47-134 / 86-540 102/191 3/5
Samford 15-34 23/23 10/8 11/14 2/1 49-158 / 34-114 23-40-2 / 30-38-1 213/322 89-371 / 72-436 26/109 3/2
Wofford 16-34 17/20 4/10 13/10 0/0 25-45 / 43-232 21-38-1 / 17-26-0 264/176 63-309 / 69-408 48/111 3/1
The Citadel 26-22 13/27 3/21 8/5 2/1 23-89 / 66-319 18-24-1 / 9-11-0 232/152 47-321 / 77-471 115/64 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wake Forest 4-18 / 8-17 1-2 / 0-1 28:13 / 31:47 3:34 2.59 / 5.17 3.86 / 8.91 3.26 / 6.84 8-40.4 / 4-41.2 4-24 / 7-69
Bucknell 6-16 / 5-18 1-2 / 0-4 30:21 / 29:39 0:42 4.24 / 1.13 5.29 / 3.92 4.66 / 2.69 6-39.2 / 7-40.6 8-65 / 3-24
Cornell 3-10 / 10-18 0-2 / 1-1 21:01 / 38:59 17:58 -0.08 / 3.00 10.85 / 4.86 6.14 / 3.55 5-39.6 / 6-26.7 6-58 / 3-20
Western Caro. 4-15 / 7-16 1-3 / 1-3 22:04 / 37:56 15:52 2.71 / 4.24 4.97 / 7.20 4.03 / 5.92 6-44.8 / 4-33.5 8-87 / 9-82
ETSU 8-18 / 7-15 1-1 / 0-1 26:52 / 33:08 6:16 3.08 / 5.26 5.24 / 7.16 4.17 / 5.93 5-47.2 / 2-43.5 4-30 / 13-99
Chattanooga 4-12 / 4-11 0-0 / 1-1 23:39 / 36:21 12:42 -0.07 / 6.50 7.90 / 14.76 3.32 / 9.09 7-41.7 / 1-42 3-40 / 3-30
Furman 3-18 / 3-15 0-3 / 1-1 28:09 / 31:51 3:42 1.45 / 6.05 5.96 / 6.97 4.15 / 6.42 9-41.9 / 7-44.7 5-53 / 11-110
Mercer 0-11 / 11-14 2-3 / 1-1 18:27 / 41:33 23:6 2.33 / 5.67 3.39 / 7.76 2.85 / 6.28 8-39.9 / 0-0 1-10 / 6-35
Samford 8-20 / 7-14 2-2 / 0-0 36:39 / 23:21 13:18 3.22 / 3.35 5.33 / 8.47 4.17 / 6.06 5-43.6 / 5-44.2 8-81 / 6-64
Wofford 4-14 / 5-15 1-1 / 0-0 23:17 / 36:43 13:26 1.80 / 5.40 6.95 / 6.77 4.90 / 5.91 7-48.6 / 6-42.8 1-10 / 3-30
The Citadel 4-10 / 7-14 0-0 / 3-3 18:15 / 41:45 23:30 3.87 / 4.83 9.67 / 13.82 6.83 / 6.12 3-45.7 / 2-18 6-62 / 11-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Wake Forest L 10-44 0 0 0 0 0 0 0 0 0 0 0 0 0
09/10/2022 Bucknell W 24-14 2 2 14 2 2 0 0 0 0 0 0 0 0
09/17/2022 Cornell L 22-28 4 3 20 3 2 1 0 0 1 0 0 0 0
10/01/2022 Western Caro. L 17-38 4 3 17 2 1 1 1 0 1 0 0 0 0
10/08/2022 ETSU L 21-44 3 2 14 2 2 0 0 0 0 0 1 0 0
10/15/2022 Chattanooga L 13-41 1 1 6 1 1 0 0 0 0 0 0 0 0
10/22/2022 Furman L 3-41 3 1 3 0 0 0 1 1 1 0 0 0 0
10/29/2022 Mercer L 14-55 2 2 14 2 2 0 0 0 0 0 0 0 0
11/5/2022 Samford L 15-34 5 5 15 0 0 0 5 0 0 0 0 0 0
11/12/2022 Wofford L 16-34 3 2 9 1 1 0 1 0 0 0 1 0 0
11/19/2022 The Citadel L 22-26 4 2 9 1 1 0 1 1 0 1 0 0 0
TOTALS 31 23 121 14 12 2 9 2 3 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Wake Forest W 44-10 5 5 23 2 1 1 3 0 0 0 0 0 0
09/10/2022 Bucknell L 14-24 2 2 14 2 0 2 0 0 0 0 0 0 0
09/17/2022 Cornell W 28-22 4 3 21 3 1 2 0 0 0 1 0 0 0
10/01/2022 Western Caro. W 38-17 6 3 17 2 1 1 1 1 2 0 0 0 0
10/08/2022 ETSU W 44-21 1 1 7 1 1 0 0 0 0 0 0 0 0
10/15/2022 Chattanooga W 41-13 6 5 27 3 2 1 2 1 0 0 0 0 0
10/22/2022 Furman W 41-3 5 5 27 3 2 1 2 0 0 0 0 0 0
10/29/2022 Mercer W 55-14 9 7 45 6 2 4 1 0 0 1 0 0 1
11/5/2022 Samford W 34-15 3 2 14 2 0 2 0 0 0 1 0 0 0
11/12/2022 Wofford W 34-16 4 3 17 2 2 0 1 0 0 0 1 0 0
11/19/2022 The Citadel W 26-22 4 3 20 3 3 0 0 1 0 0 0 0 0
TOTALS 49 39 232 29 15 14 10 3 2 3 1 0 1

Superlatives

Individual Game Highs

