2012 Football Cumulative Statistics

Team Stats (2-9, 1-5)

Overall Team Statistics
Statistic VMI Opponents
Scoring
12.09 30.73
133 338
First Downs
57 130
93 94
17 17
167 241
Rushing
1045 2495
256 217
299 467
2.6 4.9
71.7 207.1
7 19
789 2278
Passing
384-212-11 298-185-6
5.64 6.89
196.82 186.73
9 18
2165 2054
Total Offense
683 765
4.3 5.7
268.5 393.8
2954 4332
17 43
Returns
16.93 21.63
45-762 24-519
6.80 14.58
15-102 19-277
11.00 12.82
6-66 11-141
Kicking
37.25 37.77
31.14 33.47
65-2421 47-1775
5-10 14-20
0-0 0-0
Penalties
60.82 69.82
75-669 84-768
Time Of Possession
28:41 31:19
05:15:33 05:44:27
Miscellaneous
55-157 (35.03 %) 60-150 (40.00 %)
7-18 (38.89 %) 14-18 (77.78 %)
18-11 10-7
15-71 23-177
16-17 38-42
12 0
15-22 40-48
11-22 27-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Turner, Jabari 11 110 407 32 375 3.4 4 20 34.09
39 Ziglar, Derrick 11 68 249 10 239 3.5 0 15 21.73
40 Turner, David 2 31 121 8 113 3.6 2 17 56.50
17 Augustine, A.J. 10 14 100 15 85 6.1 0 22 8.50
23 Shirley, Cody 9 18 60 2 58 3.2 1 10 6.44
2 Watts, Deon 11 14 44 6 38 2.7 0 14 3.45
38 Goode, J.O. 10 1 6 0 6 6.0 0 6 0.60
44 Temoney, Hardy 11 1 4 0 4 4.0 0 4 0.36
15 Rogers, James 9 1 0 5 -5 -5.0 0 0 -0.56
Team 4 5 0 6 -6 -1.2 0 0 -1.50  
14 Kordenbrock, Eric 11 36 54 172 -118 -3.3 0 11 -10.73
Total 11 299 1045 256 789 2.6 7 22 71.73
Opponents 11 467 2495 217 2278 4.9 19 50 207.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Kordenbrock, Eric 11 107.58 193 344 9 56.10 % 2008 8 81 182.55
17 Augustine, A.J. 10 76.88 18 39 2 46.15 % 151 1 24 15.10
36 Eberhardt, David 11 150.40 1 1 0 100.00 % 6 0 6 0.55
Total 11 104.57 212 384 11 55.21 % 2165 9 81 196.82
Opponents 11 135.88 185 298 6 62.08 % 2054 18 64 186.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Rogers, James 9 32 320 10.00 1 80 35.56
85 Ross, Stefawn 11 24 303 12.63 0 36 27.55
21 Turner, Jabari 11 25 301 12.04 2 81 27.36
Lewis, Aa 10 25 279 11.16 1 40 27.90  
82 Bridge, Dexter 10 22 248 11.27 2 39 24.80
87 Thompson, Mario 9 19 166 8.74 2 20 18.44
39 Ziglar, Derrick 11 18 116 6.44 0 18 10.55
2 Watts, Deon 11 9 115 12.78 0 38 10.45
40 Turner, David 2 9 102 11.33 0 21 51.00
80 Patterson, Samuel 10 6 61 10.17 0 17 6.10
23 Shirley, Cody 9 11 53 4.82 0 15 5.89
81 Whiting, Wayne 11 5 44 8.80 0 23 4.00
44 Temoney, Hardy 11 2 22 11.00 0 12 2.00
83 Thompson, Alec 9 2 15 7.50 0 11 1.67
18 Burton, Doug 9 1 12 12.00 0 12 1.33
93 Ensminger, Denton 11 1 6 6.00 0 6 0.55
92 Pickens, Phillip 11 1 2 2.00 1 2 0.18
Total 11 212 2165 10.21 9 81 196.82
Opponents 11 185 2054 11.10 18 64 186.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
57 Reber, Weston 11 25 62 87.0 1.0-2 0-0 0 0 0 1 0 0 0
9 Fruehan, James 11 54 22 76.0 3.0-8 0.5-2 0 4 0 0 1 0 0
8 Morgan, Adam 11 27 47 74.0 1.0-1 0-0 2 2 0 0 0 0 0
41 Staib, Logan 11 34 39 73.0 7.5-19 0-0 1 3 0 2 1 0 0
33 Garvin, Ty 11 22 44 66.0 2.5-4 1.0-2 0 1 0 0 0 0 0
91 Smith, Justin 11 33 28 61.0 7.5-23 2.5-10 0 0 2 0 1 0 0
86 Harper, Chris 11 26 33 59.0 2.5-5 0.5-1 0 1 1 2 0 0 0
13 Johnson, Michael 11 23 29 52.0 2.0-6 0-0 0 4 0 0 0 0 0
95 Jones, Ch 11 17 33 50.0 11.0-36 2.5-11 0 1 1 0 1 1 0  
96 Chapman, Shawn 10 16 31 47.0 4.5-17 2.5-15 0 0 0 0 1 0 0
45 Williams, Miller 11 8 27 35.0 4.0-9 1.0-5 0 0 0 0 0 0 0
16 Smith, Mike 11 15 16 31.0 1.5-3 0-0 3 4 0 0 0 0 0
28 Owens, Tyler 11 12 15 27.0 1.5-5 0.5-1 0 0 0 0 0 0 0
97 Washington, John 11 10 16 26.0 4.5-23 2.5-14 0 0 0 1 2 0 0
93 Ensminger, Denton 11 8 14 22.0 2.0-4 0-0 0 0 0 0 0 0 0
30 Hyman, William 11 9 11 20.0 4.5-14 1.0-7 0 0 1 0 1 0 0
3 Furlow, Caleb 7 5 6 11.0 0.5-1 0-0 0 1 0 0 0 0 0
85 Ross, Stefawn 11 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
34 Bock, Brendon 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
79 Cooper, Emmanuel 11 2 4 6.0 0.5-3 0.5-3 0 0 0 0 0 0 0
6 Price, J 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
44 Temoney, Hardy 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
2 Watts, Deon 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
59 Copeland, Chris 7 0 3 3.0 0-0 0-0 0 0 0 0 0 1 0
31 Hawkins, Travis 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
20 James, Alex 11 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0
19 Moore, Doug 5 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Nicely, Dakota 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Eberhardt, David 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Goode, J.O. 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Graves, John 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Lewis, Aa 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Lindsey, Caleb 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Rogers, James 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Sexton, Patrick 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
84 Mays, Conner 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 373 506 879.0 63.0-187 15.0-71 6 22 5 7 8 2 0
Opponents 11 318 440 758.0 58.0-248 23.0-177 11 36 21 11 10 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Eberhardt, David 63 2405 38.17 54 6 17 13 6 0
14 Kordenbrock, Eric 1 16 16.00 16 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 65 2421 37.25 54 6 17 14 6 1
Opponents 47 1775 37.77 62 5 9 17 9 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Sexton, Jeff 5-10 50.00 % 1-1 2-2 1-3 1-4 0-0 42 0
Total 5-10 50.00 % 1-1 2-2 1-3 1-4 0-0 42 0
Opponents 14-20 70.00 % 1-1 6-8 6-8 1-3 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Sexton, Jeff 32 1690 52.8 1 6
36 Eberhardt, David 1 11 11.0 0 0
Total 33 1701 51.5 1 6
Opponents 66 3619 54.8 17 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Fruehan, James 15 102 6.80 0 25
Total 15 102 6.80 0 25
Opponents 19 277 14.58 1 47

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Preston, Ethan 19 370 19.47 0 39
16 Smith, Mike 17 299 17.59 0 55
9 Fruehan, James 3 59 19.67 0 26
85 Ross, Stefawn 1 19 19.00 0 19
39 Ziglar, Derrick 3 15 5.00 0 10
3 Furlow, Caleb 1 0 0.00 0 0
84 Mays, Conner 1 0 0.00 0 0
Total 45 762 16.93 0 55
Opponents 24 519 21.63 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Turner, Jabari 6 0 0 0-0 0-0 0 0-0 0 36
27 Sexton, Jeff 0 5 0 16-17 0-0 0 0-0 0 31
82 Bridge, Dexter 2 0 0 0-0 0-0 0 0-0 0 12
87 Thompson, Mario 2 0 0 0-0 0-0 0 0-0 0 12
40 Turner, David 2 0 0 0-0 0-0 0 0-0 0 12
Lewis, Aa 1 0 0 0-0 0-0 0 0-0 0 6  
92 Pickens, Phillip 1 0 0 0-0 0-0 0 0-0 0 6
15 Rogers, James 1 0 0 0-0 0-0 0 0-0 0 6
23 Shirley, Cody 1 0 0 0-0 0-0 0 0-0 0 6
97 Washington, John 1 0 0 0-0 0-0 0 0-0 0 6
Total 17 5 0 16-17 0-0 0 0-0 0 133
Opponents 43 14 0 38-42 0-0 0 0-1 0 338

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Delaware State L 10-17 0-1 2:48 2952
9/8/2012 vs Chowan W 24-17 1-1 3:15 4854
9/15/2012 vs RICHMOND L 6-47 1-2 2:35 6827
9/22/2012 at Navy L 3-41 1-3 - 35671
10/6/2012 vs Presbyterian College W 17-7 2-3 , 1-0 3:05 5507
10/13/2012 at Charleston Southern L 14-32 2-4 , 1-1 2:41 2191
10/20/2012 vs COASTAL L 7-34 2-5 , 1-2 2:50 7281
10/27/2012 at Gardner-Webb L 7-38 2-6 , 1-3 2:49 5620
11/3/2012 at Stony Brook L 7-45 2-7 , 1-4 2:36 4421
11/10/2012 vs The Citadel L 24-27 2-8 , 1-4 2:40 7863
11/17/2012 vs LIBERTY L 14-33 2-9 , 1-5 3:05 5202
88389

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Delaware State 36 158 1 17 22 225 0 27 225 0 27 4 59 0 26 2 31 0 25
9/8/2012 Chowan 30 33 1 7 19 275 2 45 275 2 45 4 101 0 39 4 31 0 14
9/15/2012 RICHMOND 18 51 1 11 23 146 0 23 146 0 23 6 138 0 32 0 0 0 0
9/22/2012 Navy 32 90 0 22 16 132 0 20 132 0 20 4 55 0 19 0 0 0 0
10/6/2012 Presbyterian College 43 166 1 11 18 208 1 40 208 1 40 1 10 0 10 0 0 0 0
10/13/2012 Charleston Southern 25 74 1 12 15 113 0 17 113 0 17 4 56 0 19 1 -4 0 0
10/20/2012 COASTAL 25 16 0 9 25 236 1 32 236 1 32 6 68 0 23 1 22 0 22
10/27/2012 Gardner-Webb 23 41 0 11 21 268 1 80 268 1 80 4 60 0 27 1 9 0 9
11/3/2012 Stony Brook 22 48 0 13 18 114 1 20 114 1 20 7 103 0 22 2 4 0 4
11/10/2012 The Citadel 26 86 2 20 10 191 1 81 191 1 81 5 112 0 55 0 0 0 0
11/17/2012 LIBERTY 19 26 0 16 25 257 2 39 257 2 39 0 0 0 0 4 9 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Delaware State 26 30 56 8.0 21 3.0 13 1 1 0 0 0 4 2 0 0
9/8/2012 Chowan 33 44 77 5.0 11 2.0 6 0 0 0 1 27 0 7 0 0
9/15/2012 RICHMOND 25 78 103 4.0 11 0 0 0 1 0 0 0 1 0 0 0
9/22/2012 Navy 46 22 68 2.0 9 1.0 7 2 2 0 0 0 0 0 0 0
10/6/2012 Presbyterian College 24 42 66 5.0 26 3.0 20 2 1 0 3 0 0 5 0 0
10/13/2012 Charleston Southern 47 38 85 7.0 16 0 0 2 1 70 0 0 0 0 1 0
10/20/2012 COASTAL 34 52 86 2.0 8 2.0 8 0 0 0 0 0 0 3 0 0
10/27/2012 Gardner-Webb 31 58 89 12.0 41 3.0 15 0 0 0 0 0 0 0 0 0
11/3/2012 Stony Brook 35 32 67 3.0 9 0 0 1 1 0 0 0 0 1 0 0
11/10/2012 The Citadel 33 72 105 9.0 28 1.0 2 0 0 0 1 17 0 0 0 0
11/17/2012 LIBERTY 39 38 77 6.0 7 0 0 0 0 0 1 22 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Delaware State 5 217 0.000 54 0 1 0 2 2 1-3 22 0 3 172 57.33 0 0
9/8/2012 Chowan 6 275 0.000 54 0 2 2 1 1 1-1 36 0 5 295 59.00 1 1
9/15/2012 RICHMOND 8 289 0.000 47 0 1 3 0 1 0-0 0 2 109 54.50 0 0
9/22/2012 Navy 7 258 0.000 49 0 0 3 0 0 1-1 42 0 2 128 64.00 0 0
10/6/2012 Presbyterian College 5 199 0.000 46 0 1 0 0 4 1-2 19 0 4 216 54.00 0 2
10/13/2012 Charleston Southern 4 139 34.800 43 0 0 0 0 0 0-1 0 0 3 154 51.33 0 0
10/20/2012 COASTAL 8 251 17.950 50 1 0 5 1 3 0-0 0 2 101 50.50 0 1
10/27/2012 Gardner-Webb 4 180 0.000 52 0 0 1 1 1 0-1 0 0 2 105 52.50 0 0
11/3/2012 Stony Brook 7 222 0.000 46 0 1 0 0 1 0-0 0 2 57 28.50 0 0
11/10/2012 The Citadel 4 133 0.000 46 0 0 2 0 1 1-1 22 0 5 194 38.80 0 1
11/17/2012 LIBERTY 7 258 0.000 50 0 0 1 1 0 0-0 0 3 170 56.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Delaware State 22 83 1 32 18 156 1 26 156 1 26 3 80 0 38 1 0 0 0
9/8/2012 Chowan 27 60 0 20 28 246 1 29 246 1 29 3 55 0 26 0 0 0 0
9/15/2012 RICHMOND 39 228 2 50 28 259 1 26 259 1 26 2 116 1 90 2 7 0 5
9/22/2012 Navy 51 403 4 40 7 107 0 27 107 0 27 2 42 0 26 2 42 0 40
10/6/2012 Presbyterian College 26 75 0 18 20 210 1 34 210 1 34 2 19 0 19 1 1 0 1
10/13/2012 Charleston Southern 66 307 1 26 6 139 4 51 139 4 51 3 48 0 32 1 13 0 13
10/20/2012 COASTAL 49 331 2 20 14 133 1 27 133 1 27 1 21 0 21 2 37 1 7
10/27/2012 Gardner-Webb 38 55 0 13 25 345 5 64 345 5 64 2 39 0 35 3 77 0 47
11/3/2012 Stony Brook 44 309 3 43 12 166 3 41 166 3 41 0 0 0 0 3 48 0 27
11/10/2012 The Citadel 62 248 2 20 8 121 0 26 121 0 26 4 82 0 31 0 0 0 0
11/17/2012 LIBERTY 43 179 4 31 19 172 1 20 172 1 20 2 17 0 17 4 52 0 30

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Delaware State 42 40 82 5.0 7 0 0 2 3 8 1 0 5 4 0 0
9/8/2012 Chowan 24 54 78 7.0 27 2.0 19 0 1 0 2 83 1 2 0 0
9/15/2012 RICHMOND 20 44 64 1.0 2 0 0 0 1 0 2 47 1 3 0 0
9/22/2012 Navy 28 46 74 7.0 38 3.0 27 1 0 0 2 7 0 4 0 0
10/6/2012 Presbyterian College 24 70 94 1.0 2 0 0 0 0 0 1 3 0 3 0 0
10/13/2012 Charleston Southern 27 28 55 5.0 22 3.0 18 1 1 0 0 0 4 5 0 0
10/20/2012 COASTAL 35 38 73 9.0 49 5.0 43 1 0 0 0 0 1 1 1 0
10/27/2012 Gardner-Webb 31 34 65 7.0 41 5.0 39 2 2 0 2 1 7 10 0 0
11/3/2012 Stony Brook 34 22 56 7.0 17 0 0 0 1 0 0 0 0 0 0 0
11/10/2012 The Citadel 21 38 59 4.0 20 3.0 19 2 1 21 0 0 0 2 0 0
11/17/2012 LIBERTY 32 26 58 5.0 23 2.0 12 1 1 1 1 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Delaware State 8 325 0.000 62 0 2 2 2 1 1-1 30 0 4 188 47.00 0 0
9/8/2012 Chowan 9 289 0.000 57 0 1 0 1 0 1-2 23 0 4 204 51.00 0 0
9/15/2012 RICHMOND 2 78 0.000 41 0 0 1 0 1 4-5 37 0 9 570 63.33 3 0
9/22/2012 Navy 3 138 0.000 54 0 1 1 1 2 2-2 35 0 8 487 60.88 4 0
10/6/2012 Presbyterian College 4 142 0.000 52 0 0 1 1 1 0-2 0 0 2 107 53.50 1 0
10/13/2012 Charleston Southern 2 60 30.000 48 1 0 0 0 1 0-0 0 6 353 58.83 2 0
10/20/2012 COASTAL 4 152 38.000 55 0 0 0 1 3 2-2 30 0 7 320 45.71 0 1
10/27/2012 Gardner-Webb 5 234 0.000 52 0 1 2 3 2 1-2 29 0 7 319 45.57 0 1
11/3/2012 Stony Brook 2 71 0.000 41 0 0 0 0 1 1-1 42 0 8 444 55.50 1 0
11/10/2012 The Citadel 2 66 0.000 41 0 0 1 0 1 2-3 35 1 5 237 47.40 0 0
11/17/2012 LIBERTY 6 220 0.000 41 0 0 1 0 4 0-0 0 6 390 65.00 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delaware State 10-17 20/15 8/6 11/6 1/3 36-158 / 22-83 22-38-1 / 18-33-0 225/156 74-383 / 55-239 90/88 4/1
Chowan 24-17 13/21 3/4 10/13 0/4 30-33 / 27-60 19-37-2 / 28-53-1 275/246 67-308 / 80-306 159/138 3/1
RICHMOND 6-47 10/25 4/10 5/15 1/0 18-51 / 39-228 23-32-2 / 28-39-0 146/259 50-197 / 78-487 138/170 3/1
Navy 3-41 12/27 5/19 7/6 0/2 32-90 / 51-403 16-31-2 / 7-14-0 132/107 63-222 / 65-510 55/91 2/2
Presbyterian College 17-7 25/18 12/7 11/11 2/0 43-166 / 26-75 18-42-1 / 20-35-3 208/210 85-374 / 61-285 10/23 1/4
Charleston Southern 14-32 15/24 5/18 6/6 4/0 25-74 / 66-307 15-33-0 / 6-7-0 113/139 58-187 / 73-446 122/61 1/1
COASTAL 7-34 17/25 4/20 11/5 2/0 25-16 / 49-331 25-41-0 / 14-24-0 236/133 66-252 / 73-464 90/58 0/0
Gardner-Webb 7-38 17/20 6/6 10/13 1/1 23-41 / 38-55 21-43-2 / 25-34-0 268/345 66-309 / 72-400 69/117 4/0
Stony Brook 7-45 14/24 4/16 6/7 4/1 22-48 / 44-309 18-28-0 / 12-17-0 114/166 50-162 / 61-475 107/48 1/1
The Citadel 24-27 11/21 4/16 7/3 0/2 26-86 / 62-248 10-21-0 / 8-12-1 191/121 47-277 / 74-369 129/103 1/1
LIBERTY 14-33 13/21 2/8 9/9 2/4 19-26 / 43-179 25-38-1 / 19-30-1 257/172 57-283 / 73-351 31/70 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delaware State 8-18 / 2-13 2-2 / 1-1 36:01 / 23:59 12:02 4.39 / 3.77 5.92 / 4.73 5.18 / 4.35 5-0 / 8-0 10-84 / 6-39
Chowan 7-16 / 4-18 0-1 / 1-2 27:30 / 32:30 -5:00 1.10 / 2.22 7.43 / 4.64 4.60 / 3.83 6-0 / 9-0 14-115 / 12-97
RICHMOND 3-11 / 8-17 0-0 / 2-2 25:35 / 34:25 -8:50 2.83 / 5.85 4.56 / 6.64 3.94 / 6.24 8-0 / 2-0 5-40 / 3-27
Navy 5-15 / 5-9 0-1 / 0-0 31:33 / 28:27 3:06 2.81 / 7.90 4.26 / 7.64 3.52 / 7.85 7-0 / 3-0 7-67 / 7-52
Presbyterian College 12-22 / 4-11 1-1 / 0-0 37:46 / 22:14 15:32 3.86 / 2.88 4.95 / 6.00 4.40 / 4.67 5-0 / 4-0 4-44 / 4-50
Charleston Southern 3-12 / 7-14 0-2 / 2-4 25:16 / 34:44 -9:28 2.96 / 4.65 3.42 / 19.86 3.22 / 6.11 4-34.8 / 2-30.0 2-14 / 8-63
COASTAL 3-15 / 5-11 2-4 / 0-0 31:42 / 28:18 3:24 0.64 / 6.76 5.76 / 5.54 3.82 / 6.36 8-31.4 / 4-38.0 5-52 / 9-94
Gardner-Webb 6-15 / 4-16 0-2 / 4-4 25:10 / 34:50 -9:40 1.78 / 1.45 6.23 / 10.15 4.68 / 5.56 4-0 / 5-0 3-20 / 5-40
Stony Brook 1-10 / 5-9 1-2 / 1-1 27:01 / 32:59 -5:58 2.18 / 7.02 4.07 / 9.76 3.24 / 7.79 7-0 / 2-0 5-60 / 13-137
The Citadel 3-10 / 8-17 1-1 / 3-3 22:16 / 37:44 -15:28 3.31 / 4.00 9.10 / 10.08 5.89 / 4.99 4-0 / 2-0 8-75 / 9-89
LIBERTY 4-13 / 8-15 0-2 / 0-1 25:43 / 34:17 -8:34 1.37 / 4.16 6.76 / 5.73 4.96 / 4.81 7-0 / 6-0 12-98 / 8-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Delaware State L 10-17 4 2 10 1 1 0 1 1 0 0 1 0 0
9/8/2012 Chowan W 24-17 3 2 10 1 1 0 1 0 0 1 0 0 0
9/15/2012 RICHMOND L 6-47 1 1 6 1 1 0 0 0 0 0 0 0 0
9/22/2012 Navy L 3-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2012 Presbyterian College W 17-7 2 2 10 1 1 0 1 0 0 0 0 0 0
10/13/2012 Charleston Southern L 14-32 2 1 7 1 1 0 0 1 0 0 0 0 0
10/20/2012 COASTAL L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
10/27/2012 Gardner-Webb L 7-38 2 0 0 0 0 0 0 1 0 1 0 0 0
11/3/2012 Stony Brook L 7-45 1 1 7 1 0 1 0 0 0 0 0 0 0
11/10/2012 The Citadel L 24-27 4 4 24 3 2 1 1 0 0 0 0 0 0
11/17/2012 LIBERTY L 14-33 2 1 7 1 0 1 0 0 0 1 0 0 0
TOTALS 22 15 88 11 7 4 4 3 0 3 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Delaware State W 17-10 2 2 10 1 1 0 1 0 0 0 0 0 0
9/8/2012 Chowan L 17-24 3 2 10 1 0 1 1 1 0 0 0 0 0
9/15/2012 RICHMOND W 47-6 7 6 26 2 1 1 4 1 0 0 0 0 0
9/22/2012 Navy W 41-3 5 4 20 2 2 0 2 0 0 0 1 0 0
10/6/2012 Presbyterian College L 7-17 1 0 0 0 0 0 0 1 0 0 0 0 0
10/13/2012 Charleston Southern W 32-14 4 3 19 3 1 2 0 0 1 0 0 0 0
10/20/2012 COASTAL W 34-7 5 5 27 3 2 1 2 0 0 0 0 0 0
10/27/2012 Gardner-Webb W 38-7 5 4 24 3 0 3 1 1 0 0 0 0 0
11/3/2012 Stony Brook W 45-7 5 5 35 5 3 2 0 0 0 0 0 0 0
11/10/2012 The Citadel W 27-24 5 4 20 2 2 0 2 0 0 0 0 1 0
11/17/2012 LIBERTY W 33-14 6 5 33 5 4 1 0 0 1 0 0 0 0
TOTALS 48 40 224 27 16 11 13 4 2 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 TURNER, D. vs Delaware State (9/1/2012)
Yards Rushing 101 TURNER, D. vs Delaware State (9/1/2012)
TD Rushes 1 TURNER, D. vs Chowan (9/8/2012)
1 TURNER, J. vs RICHMOND (9/15/2012)
1 TURNER, J. vs Presbyterian College (10/6/2012)
1 TURNER, J. vs The Citadel (11/10/2012)
1 SHIRLEY, C. vs The Citadel (11/10/2012)
1 TURNER, D. vs Delaware State (9/1/2012)
1 TURNER, J. vs Charleston Southern (10/13/2012)
Long Rush 22 AUGUSTINE, A. vs Navy (9/22/2012)
Pass Attempts 40 KORDENBROCK, E. vs Presbyterian College (10/6/2012)
Pass Completions 23 KORDENBROCK, E. vs RICHMOND (9/15/2012)
Yards Passing 275 KORDENBROCK, E. vs Chowan (9/8/2012)
TD Passes 2 KORDENBROCK, E. vs Chowan (9/8/2012)
2 KORDENBROCK, E. vs LIBERTY (11/17/2012)
Longest Pass 81 KORDENBROCK, E. vs The Citadel (11/10/2012)
Receptions 7 THOMPSON, M. vs LIBERTY (11/17/2012)
7 TURNER, D. vs Delaware State (9/1/2012)
Yards Receiving 103 ROGERS, J. vs Gardner-Webb (10/27/2012)
TD Receptions 2 TURNER, J. vs Chowan (9/8/2012)
Longest Reception 81 TURNER, J. vs The Citadel (11/10/2012)
Field Goals 1 SEXTON, J. vs Chowan (9/8/2012)
1 SEXTON, J. vs Presbyterian College (10/6/2012)
1 SEXTON, J. vs The Citadel (11/10/2012)
1 SEXTON, J. vs Delaware State (9/1/2012)
1 SEXTON, J. vs Navy (9/22/2012)
Longest Field Goal 42 SEXTON, J. vs Navy (9/22/2012)
Punts 8 EBERHARDT, D. vs RICHMOND (9/15/2012)
Punting Average 35.9 EBERHARDT, D. vs COASTAL (10/20/2012)
Longest Punt 54 EBERHARDT, D. vs Chowan (9/8/2012)
54 EBERHARDT, D. vs Delaware State (9/1/2012)
Longest Punt Return 25 FRUEHAN, J. vs Delaware State (9/1/2012)
Longest Kickoff Return 55 SMITH, M. vs The Citadel (11/10/2012)
Tackles 15 MORGAN, A. vs The Citadel (11/10/2012)
Tackles For Loss 3.5 JONES, Ch. vs Gardner-Webb (10/27/2012)
Interceptions 2 MORGAN, A. vs Presbyterian College (10/6/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Presbyterian College (10/6/2012)
Yards Rushing 166 vs Presbyterian College (10/6/2012)
TD Rushes 2 vs The Citadel (11/10/2012)
Pass Attempts 43 vs Gardner-Webb (10/27/2012)
Pass Completions 25 vs COASTAL (10/20/2012)
Yards Passing 275 vs Chowan (9/8/2012)
TD Passes 2 vs Chowan (9/8/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
