2011 Football Cumulative Statistics

Team Stats (2-9, 2-4)

Overall Team Statistics
Statistic VMI Opponents
Scoring
17.00 31.91
187 351
First Downs
64 106
86 98
12 9
162 213
Rushing
1286 2410
207 253
313 472
3.4 4.6
98.1 196.1
13 21
1079 2157
Passing
380-191-10 292-167-4
5.42 7.92
187.27 210.27
12 18
2060 2313
Total Offense
693 764
4.5 5.9
285.4 406.4
3139 4470
25 45
Returns
20.00 24.23
63-1260 35-848
12.67 8.62
15-190 26-224
3.00 3.10
4-12 10-31
Kicking
34.01 38.78
30.23 33.28
75-2551 60-2327
4-7 13-14
0-1 1-3
Penalties
37.09 48.91
53-408 65-538
Time Of Possession
27:24 32:21
05:01:26 05:55:49
Miscellaneous
56-162 (34.57 %) 58-152 (38.16 %)
7-19 (36.84 %) 8-17 (47.06 %)
18-11 20-10
16-110 20-151
23-25 38-42
0 5
22-26 40-45
19-26 28-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Jones, Cz 10 157 646 17 629 4.0 8 38 62.90  
25 Talley, T.J. 10 91 442 15 427 4.7 3 28 42.70
21 Turner, Jabari 10 21 87 0 87 4.1 1 18 8.70
8 Morgan, Adam 6 13 77 12 65 5.0 1 18 10.83
4 Hairston, Tracy 11 2 13 0 13 6.5 0 9 1.18
82 Bridge, Dexter 11 1 4 0 4 4.0 0 4 0.36
Team 7 6 0 12 -12 -2.0 0 0 -1.71  
14 Kordenbrock, Eric 11 22 17 151 -134 -6.1 0 10 -12.18
Total 11 313 1286 207 1079 3.4 13 38 98.09
Opponents 11 472 2410 253 2157 4.6 21 60 196.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Kordenbrock, Eric 11 100.16 170 335 9 50.75 % 1792 10 83 162.91
8 Morgan, Adam 6 114.55 21 42 1 50.00 % 268 2 81 44.67
17 Augustine, A.J. 1 0.00 0 3 0 0.00 % 0 0 0 0.00
Total 11 100.96 191 380 10 50.26 % 2060 12 83 187.27
Opponents 11 141.33 167 292 4 57.19 % 2313 18 69 210.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Hairston, Tracy 11 40 521 13.03 3 55 47.36
Lewis, Aa 6 19 314 16.53 2 83 52.33  
87 Thompson, Mario 11 11 222 20.18 1 70 20.18
25 Talley, T.J. 10 34 180 5.29 0 16 18.00
White, T 9 18 179 9.94 1 40 19.89  
82 Bridge, Dexter 11 13 141 10.85 2 28 12.82
85 Ross, Stefawn 11 11 139 12.64 1 39 12.64
15 Rogers, James 10 17 124 7.29 0 23 12.40
Jones, Cz 10 13 100 7.69 0 21 10.00  
44 Temoney, Hardy 10 5 60 12.00 0 15 6.00
47 Lucas, Will 11 6 57 9.50 1 22 5.18
83 Thompson, Alec 7 2 18 9.00 0 11 2.57
84 Mays, Conner 11 1 3 3.00 1 3 0.27
78 Bailey, Rob 11 1 2 2.00 0 2 0.18
Total 11 191 2060 10.79 12 83 187.27
Opponents 11 167 2313 13.85 18 69 210.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Gross, A.J. 11 37 53 90.0 6.5-15 2.5-10 1 2 1 1 0 0 0
13 Johnson, Michael 11 28 30 58.0 2.0-7 0-0 1 4 0 0 1 0 0
99 Calvin, Emilio 10 26 29 55.0 7.0-21 1.0-9 0 2 0 0 1 0 0
22 Allen, Byron 10 22 31 53.0 2.5-6 0-0 1 7 0 2 0 0 0
54 Sneed, Josh 11 18 30 48.0 2.5-3 0-0 0 0 0 0 0 0 0
41 Staib, Logan 11 28 19 47.0 2.5-8 1.0-3 1 2 1 1 0 0 0
96 Chapman, Shawn 11 17 26 43.0 8.5-38 5.0-27 0 0 2 1 1 0 0
86 Harper, Chris 11 19 21 40.0 4.0-6 1.0-1 0 2 1 0 0 0 0
95 Jones, Ch 9 13 27 40.0 11.0-37 1.0-8 0 4 3 0 1 0 0  
91 Smith, Justin 11 11 27 38.0 3.0-10 1.5-8 0 0 3 0 0 0 0
29 Walker, Greg 11 19 16 35.0 0-0 0-0 0 4 0 0 0 0 0
31 Phillips, D 7 20 14 34.0 0-0 0-0 0 0 0 0 1 0 0  
34 Marshall, Miguel 7 19 12 31.0 0-0 0-0 0 7 0 1 1 0 0
57 Reber, Weston 11 9 20 29.0 3.5-19 1.0-13 0 0 0 1 1 0 0
16 Smith, Mike 7 18 11 29.0 0-0 0-0 0 1 0 0 0 0 0
18 Wimbish, J 11 22 7 29.0 0-0 0-0 0 2 0 0 0 0 0  
90 Goulden, Patrick 10 6 11 17.0 1.5-2 0-0 0 0 0 0 0 0 0
97 Washington, John 10 7 9 16.0 2.0-9 1.0-8 0 0 0 0 0 0 0
33 Garvin, Ty 11 6 9 15.0 1.0-9 0-0 0 0 0 0 0 0 0
9 Fruehan, James 10 7 7 14.0 0-0 0-0 0 0 0 2 0 0 0
24 Thrasher, Juan 9 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
1 Watkins, Trae 3 5 9 14.0 2.5-6 0-0 0 0 0 0 0 0 0
94 Cooper, Emmanuel 11 6 7 13.0 1.0-2 0-0 0 1 0 0 1 0 0
93 Ensminger, Denton 11 2 4 6.0 1.5-2 0-0 0 0 0 0 0 0 0
19 Devens, James 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Matthews, Elliott 4 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
84 Mays, Conner 11 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
85 Ross, Stefawn 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Watts, Deon 7 2 1 3.0 1.0-2 0-0 0 0 0 0 1 1 0
4 Hairston, Tracy 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
TM Team 7 2 0 2.0 1.0-23 1.0-23 0 0 0 0 0 0 1  
44 Temoney, Hardy 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
87 Thompson, Mario 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Irvine, Clark 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Kordenbrock, Eric 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Rice, Jaron 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Rogers, James 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Sexton, Patrick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Talley, T.J. 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Turner, David 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 White, T 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Smith, D'Angelo 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 396 446 842.0 65.0-226 16.0-110 4 38 11 10 11 2 1
Opponents 11 336 388 724.0 43.0-210 20.0-151 10 54 25 10 9 7 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Murray, Cameron 69 2536 36.75 56 3 26 24 2 3
Team 6 15 2.50 15 0 0 0 0 3  
Total 75 2551 34.01 56 3 26 24 2 6
Opponents 60 2327 38.78 65 7 14 15 7 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Sexton, Jeff 3-4 75.00 % 1-1 2-3 0-0 0-0 0-0 29 0
19 Devens, James 1-3 33.33 % 0-0 0-0 1-3 0-0 0-0 37 1
Total 4-7 57.14 % 1-1 2-3 1-3 0-0 0-0 37 1
Opponents 13-14 92.86 % 1-1 5-6 6-6 1-1 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Devens, James 38 2249 59.2 1 2
27 Sexton, Jeff 1 52 52.0 0 0
Total 39 2301 59.0 1 2
Opponents 67 3673 54.8 1 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
White, T 12 113 9.42 0 47  
9 Fruehan, James 2 60 30.00 0 44
2 Watts, Deon 1 17 17.00 0 0
Total 15 190 12.67 0 47
Opponents 26 224 8.62 3 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Hairston, Tracy 43 965 22.44 0 74
25 Talley, T.J. 10 152 15.20 0 25
9 Fruehan, James 6 94 15.67 0 23
White, T 1 20 20.00 0 20  
Wimbish, J 1 20 20.00 0 20  
21 Turner, Jabari 1 9 9.00 0 9
Team 1 0 0.00 0 0  
Total 63 1260 20.00 0 74
Opponents 35 848 24.23 2 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Jones, Cz 8 0 0 0-0 0-0 0 0-0 0 48  
27 Sexton, Jeff 0 3 0 23-25 0-0 0 0-0 0 32
4 Hairston, Tracy 3 0 0 0-0 0-0 0 0-0 0 18
25 Talley, T.J. 3 0 0 0-0 0-0 0 0-0 0 18
82 Bridge, Dexter 2 0 0 0-0 0-0 0 0-0 0 12
Lewis, Aa 2 0 0 0-0 0-0 0 0-0 0 12  
47 Lucas, Will 1 0 0 0-0 0-0 0 0-0 0 6
84 Mays, Conner 1 0 0 0-0 0-0 0 0-0 0 6
8 Morgan, Adam 1 0 0 0-0 0-0 0 0-0 0 6
85 Ross, Stefawn 1 0 0 0-0 0-0 0 0-0 0 6
87 Thompson, Mario 1 0 0 0-0 0-0 0 0-0 0 6
21 Turner, Jabari 1 0 0 0-0 0-0 0 0-0 0 6
White, T 1 0 0 0-0 0-0 0 0-0 0 6  
19 Devens, James 0 1 0 0-0 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 25 4 1 23-25 0-0 0 0-0 0 187
Opponents 45 13 0 38-42 0-1 2 2-2 0 351

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs Delaware State L 21-24 0-1 4:06 6209
9/10/2011 vs W&M L 7-24 0-2 2:28 5786
9/17/2011 at Richmond L 19-34 0-3 2;58 8700
9/24/2011 at Akron L 13-36 0-4 3:11 14257
10/7/2011 at Coastal Carolina L 10-34 0-5 , 0-1 2:55 7733
10/15/2011 vs CSU W 21-17 1-5 , 1-1 3:05 7233
10/22/2011 vs Stony Brook L 14-42 1-6 , 1-2 2:42 5142
10/28/2011 at The Citadel L 14-41 1-7 2:39 11184
11/5/2011 at Liberty L 31-37 1-8 , 1-3 2:58 17266
11/12/2011 at Presbyterian College L 6-38 1-9 , 1-4 2:39 4003
11/19/2011 vs Gardner-Webb W 31-24 2-9 , 2-4 3:06 5013
92526

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Delaware State 28 113 3 16 22 227 0 40 227 0 40 5 116 0 32 2 21 0 17
9/10/2011 W&M 29 85 0 18 18 140 1 29 140 1 29 5 125 0 35 1 10 0 10
9/17/2011 Richmond 28 94 0 8 15 231 2 70 231 2 70 8 220 0 74 2 61 0 47
9/24/2011 Akron 25 100 1 20 14 139 1 39 139 1 39 6 152 0 44 1 -2 0 0
10/7/2011 Coastal Carolina 31 113 1 17 15 153 0 28 153 0 28 6 92 0 31 0 0 0 0
10/15/2011 CSU 46 149 2 13 16 166 1 22 166 1 22 2 34 0 17 3 5 0 5
10/22/2011 Stony Brook 18 38 1 28 16 229 1 81 229 1 81 7 104 0 20 0 0 0 0
10/28/2011 The Citadel 33 156 2 38 9 68 0 18 68 0 18 7 147 0 45 1 7 0 7
11/5/2011 Liberty 22 83 1 24 31 320 3 55 320 3 55 6 94 0 38 2 11 0 11
11/12/2011 Presbyterian College 25 113 1 17 11 109 0 46 109 0 46 7 140 0 24 1 44 0 44
11/19/2011 Gardner-Webb 28 35 1 12 24 278 3 83 278 3 83 4 36 0 20 2 33 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Delaware State 28 44 72 2.0 2 0 0 2 2 0 0 0 1 3 0 0
9/10/2011 W&M 22 70 92 6.0 18 1.0 7 0 0 0 1 10 0 3 0 0
9/17/2011 Richmond 23 62 85 6.0 39 3.0 30 2 1 0 0 0 3 2 0 1
9/24/2011 Akron 43 40 83 6.0 16 3.0 6 0 0 0 0 0 0 10 0 0
10/7/2011 Coastal Carolina 52 10 62 6.0 19 1.0 10 0 0 0 0 0 0 1 0 0
10/15/2011 CSU 25 40 65 8.0 31 1.0 3 0 1 0 0 0 3 9 0 0
10/22/2011 Stony Brook 33 58 91 10.0 31 2.0 18 1 1 0 0 0 0 0 0 0
10/28/2011 The Citadel 39 40 79 7.0 18 0 0 2 2 0 1 0 0 0 0 0
11/5/2011 Liberty 41 20 61 3.0 25 2.0 24 1 2 0 0 0 1 2 0 0
11/12/2011 Presbyterian College 58 14 72 5.0 11 1.0 2 1 0 0 1 0 3 2 1 0
11/19/2011 Gardner-Webb 32 48 80 6.0 16 2.0 10 2 1 0 1 2 0 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Delaware State 7 265 0.000 48 0 1 3 0 2 0-1 0 0 4 262 65.50 0 0
9/10/2011 W&M 5 163 26.000 42 1 0 1 0 1 0-0 0 2 122 61.00 0 0
9/17/2011 Richmond 6 184 0.000 43 1 0 2 0 2 1-1 28 0 4 220 55.00 0 1
9/24/2011 Akron 8 256 0.000 46 0 1 5 0 3 0-0 0 3 183 61.00 0 0
10/7/2011 Coastal Carolina 4 156 0.000 44 0 0 1 0 1 1-1 29 0 3 141 47.00 0 0
10/15/2011 CSU 9 262 16.400 40 1 0 2 0 4 0-0 0 4 250 62.50 0 0
10/22/2011 Stony Brook 11 402 0.000 44 0 0 4 0 2 0-0 0 3 165 55.00 0 1
10/28/2011 The Citadel 8 177 0.000 44 3 0 1 0 1 0-0 0 3 208 69.33 0 0
11/5/2011 Liberty 3 128 0.000 47 0 1 2 0 1 1-3 37 1 5 281 56.20 0 0
11/12/2011 Presbyterian College 7 293 0.000 56 0 0 2 2 3 0-0 0 2 117 58.50 0 0
11/19/2011 Gardner-Webb 7 265 0.000 49 0 0 3 0 4 1-1 19 0 6 352 58.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Delaware State 34 114 0 20 17 232 3 47 232 3 47 4 92 0 35 0 0 0 0
9/10/2011 W&M 46 216 2 23 13 161 1 34 161 1 34 2 24 0 19 1 15 0 15
9/17/2011 Richmond 46 112 1 39 13 228 2 69 228 2 69 3 77 0 31 2 47 1 34
9/24/2011 Akron 52 294 2 33 14 240 3 41 240 3 41 3 67 0 25 1 -10 0 0
10/7/2011 Coastal Carolina 44 214 2 35 15 273 2 39 273 2 39 3 34 0 21 3 12 0 6
10/15/2011 CSU 27 49 0 17 15 229 1 36 229 1 36 4 72 0 21 4 39 1 22
10/22/2011 Stony Brook 46 228 3 60 18 255 2 31 255 2 31 1 16 0 16 5 31 0 17
10/28/2011 The Citadel 58 358 4 31 2 23 0 12 23 0 12 3 85 0 42 5 63 1 19
11/5/2011 Liberty 33 134 2 18 24 286 2 32 286 2 32 5 162 1 90 0 0 0 0
11/12/2011 Presbyterian College 44 266 3 29 21 225 2 29 225 2 29 2 43 0 26 3 14 0 9
11/19/2011 Gardner-Webb 42 172 2 26 15 161 0 27 161 0 27 5 176 1 79 2 13 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Delaware State 32 46 78 2.0 10 1.0 8 2 1 0 2 0 0 3 0 0
9/10/2011 W&M 24 54 78 3.0 26 1.0 9 1 0 0 2 14 0 2 1 0
9/17/2011 Richmond 26 44 70 2.0 13 1.0 12 1 3 0 0 0 4 9 1 0
9/24/2011 Akron 28 30 58 5.0 28 3.0 24 1 2 24 0 0 0 7 0 0
10/7/2011 Coastal Carolina 38 20 58 5.0 23 3.0 17 0 0 0 1 0 4 6 0 0
10/15/2011 CSU 30 60 90 4.0 7 1.0 3 1 0 0 2 15 0 3 1 0
10/22/2011 Stony Brook 29 16 45 6.0 28 3.0 20 1 1 29 0 0 1 1 0 0
10/28/2011 The Citadel 22 48 70 3.0 16 3.0 16 0 0 0 1 0 4 7 3 0
11/5/2011 Liberty 38 30 68 4.0 8 0 0 1 1 0 1 1 8 6 1 0
11/12/2011 Presbyterian College 34 14 48 3.0 20 2.0 19 1 2 0 1 1 3 9 0 0
11/19/2011 Gardner-Webb 35 26 61 6.0 31 2.0 23 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Delaware State 8 366 0.000 65 0 3 0 2 2 1-1 24 0 5 306 61.20 0 0
9/10/2011 W&M 4 155 38.800 42 0 0 0 0 3 1-1 20 0 5 324 64.80 0 0
9/17/2011 Richmond 6 231 0.000 47 0 0 1 0 1 2-2 31 0 8 454 56.75 0 0
9/24/2011 Akron 4 159 0.000 48 0 1 1 0 1 1-2 26 0 7 319 45.57 0 0
10/7/2011 Coastal Carolina 5 148 0.000 43 0 0 1 0 0 2-2 28 0 7 365 52.14 0 1
10/15/2011 CSU 7 247 35.300 50 0 0 3 1 1 1-1 43 0 3 152 50.67 0 1
10/22/2011 Stony Brook 7 265 0.000 48 0 0 5 0 3 0-0 0 7 400 57.14 0 0
10/28/2011 The Citadel 2 105 0.000 54 0 0 0 2 1 2-2 37 0 8 459 57.38 1 0
11/5/2011 Liberty 3 117 0.000 50 0 1 0 1 0 1-1 35 0 7 363 51.86 0 0
11/12/2011 Presbyterian College 7 305 0.000 50 1 1 0 1 2 1-1 35 0 7 405 57.86 0 0
11/19/2011 Gardner-Webb 7 229 0.000 45 1 1 3 0 1 1-1 18 0 3 126 42.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delaware State 21-24 18/15 6/4 10/10 2/1 28-113 / 34-114 22-43-2 / 17-32-0 227/232 71-340 / 66-346 137/92 3/2
W&M 7-24 16/19 5/12 9/7 2/0 29-85 / 46-216 18-35-2 / 13-25-1 140/161 64-225 / 71-377 145/53 2/1
Richmond 19-34 14/13 5/5 9/8 0/0 28-94 / 46-112 15-35-0 / 13-19-0 231/228 63-325 / 65-340 281/124 3/1
Akron 13-36 12/29 7/14 5/12 0/3 25-100 / 52-294 14-31-0 / 14-29-0 139/240 56-239 / 81-534 150/81 2/0
Coastal Carolina 10-34 15/22 6/13 7/9 2/0 31-113 / 44-214 15-34-1 / 15-24-0 153/273 65-266 / 68-487 92/46 1/0
CSU 21-17 18/13 10/4 7/9 1/0 46-149 / 27-49 16-28-2 / 15-41-0 166/229 74-315 / 68-278 39/126 2/1
Stony Brook 14-42 11/20 4/7 6/13 1/0 18-38 / 46-228 16-36-0 / 18-23-0 229/255 54-267 / 69-483 104/76 1/1
The Citadel 14-41 12/21 7/18 4/1 1/2 33-156 / 58-358 9-26-1 / 2-3-1 68/23 59-224 / 61-381 154/148 1/3
Liberty 31-37 20/21 4/9 16/12 0/0 22-83 / 33-134 31-47-1 / 24-34-0 320/286 69-403 / 67-420 105/163 2/2
Presbyterian College 6-38 12/25 8/13 3/10 1/2 25-113 / 44-266 11-28-1 / 21-32-1 109/225 53-222 / 76-491 184/58 3/1
Gardner-Webb 31-24 14/15 2/7 10/7 2/1 28-35 / 42-172 24-37-0 / 15-30-1 278/161 65-313 / 72-333 71/189 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delaware State 5-14 / 7-16 0-1 / 0-0 30:07 / 29:53 0:14 4.04 / 3.35 5.28 / 7.25 4.79 / 5.24 7-0 / 8-0 4-40 / 5-31
W&M 9-17 / 9-15 2-3 / 0-1 27:59 / 32:01 -4:02 2.93 / 4.70 4.00 / 6.44 3.52 / 5.31 5-32.6 / 4-38.8 2-10 / 5-54
Richmond 4-14 / 5-15 1-3 / 1-2 24:03 / 35:57 -11:54 3.36 / 2.43 6.60 / 12.00 5.16 / 5.23 6-0 / 6-0 5-25 / 5-39
Akron 4-12 / 3-11 0-0 / 0-1 22:16 / 37:44 -15:28 4.00 / 5.65 4.48 / 8.28 4.27 / 6.59 8-0 / 4-0 8-71 / 9-51
Coastal Carolina 5-15 / 6-14 1-5 / 1-1 29:05 / 30:49 -1:44 3.65 / 4.86 4.50 / 11.38 4.09 / 7.16 4-0 / 5-0 6-50 / 11-85
CSU 6-17 / 4-17 1-1 / 2-5 36:19 / 23:41 12:38 3.24 / 1.81 5.93 / 5.59 4.26 / 4.09 9-29.1 / 7-35.3 8-55 / 4-35
Stony Brook 3-14 / 5-12 0-0 / 0-0 21:11 / 38:49 -17:38 2.11 / 4.96 6.36 / 11.09 4.94 / 7.00 11-0 / 7-0 4-29 / 8-77
The Citadel 6-16 / 4-10 0-1 / 2-2 27:14 / 30:07 -2:53 4.73 / 6.17 2.62 / 7.67 3.80 / 6.25 8-0 / 2-0 4-50 / 4-26
Liberty 6-15 / 5-11 2-2 / 1-2 30:45 / 29:15 1:30 3.77 / 4.06 6.81 / 8.41 5.84 / 6.27 3-0 / 3-0 1-5 / 4-35
Presbyterian College 3-12 / 5-14 0-2 / 0-0 23:13 / 36:47 -13:34 4.52 / 6.05 3.89 / 7.03 4.19 / 6.46 7-0 / 7-0 3-26 / 4-45
Gardner-Webb 5-16 / 5-17 0-1 / 1-3 29:14 / 30:46 -1:32 1.25 / 4.10 7.51 / 5.37 4.82 / 4.63 7-0 / 7-0 8-47 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Delaware State L 21-24 4 3 21 3 3 0 0 1 0 0 0 0 0
9/10/2011 W&M L 7-24 1 1 7 1 0 1 0 0 0 0 0 0 0
9/17/2011 Richmond L 19-34 3 1 3 0 0 0 1 0 1 0 1 0 0
9/24/2011 Akron L 13-36 1 1 6 1 1 0 0 0 0 0 0 0 0
10/7/2011 Coastal Carolina L 10-34 3 2 10 1 1 0 1 0 1 0 0 0 0
10/15/2011 CSU W 21-17 3 3 21 3 2 1 0 0 0 0 0 0 0
10/22/2011 Stony Brook L 14-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/28/2011 The Citadel L 14-41 2 2 14 2 2 0 0 0 0 0 0 0 0
11/5/2011 Liberty L 31-37 2 2 14 2 1 1 0 0 0 0 0 0 0
11/12/2011 Presbyterian College L 6-38 1 1 6 1 1 0 0 0 0 0 0 0 0
11/19/2011 Gardner-Webb W 31-24 5 5 31 4 1 3 1 0 0 0 0 0 0
TOTALS 26 22 140 19 13 6 3 1 2 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Delaware State W 24-21 4 3 17 2 0 2 1 0 0 0 0 1 0
9/10/2011 W&M W 24-7 5 4 24 3 2 1 1 0 0 1 0 0 0
9/17/2011 Richmond W 34-19 3 3 13 1 0 1 2 0 0 0 0 0 0
9/24/2011 Akron W 36-13 7 5 30 4 2 2 1 1 1 0 0 0 0
10/7/2011 Coastal Carolina W 34-10 3 3 13 1 1 0 2 0 0 0 0 0 0
10/15/2011 CSU L 17-21 2 1 6 1 0 1 0 0 1 0 0 0 0
10/22/2011 Stony Brook W 42-14 3 3 21 3 2 1 0 0 0 0 0 0 0
10/28/2011 The Citadel W 41-14 5 5 27 3 3 0 2 0 0 0 0 0 0
11/5/2011 Liberty W 37-31 4 4 23 3 2 1 1 0 0 0 0 0 0
11/12/2011 Presbyterian College W 38-6 6 6 38 5 3 2 1 0 0 0 0 0 0
11/19/2011 Gardner-Webb L 24-31 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 45 40 229 28 17 11 12 1 2 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 JONES, Cz. vs CSU (10/15/2011)
Yards Rushing 112 JONES, Cz. vs The Citadel (10/28/2011)
TD Rushes 3 JONES, Cz. vs Delaware State (9/3/2011)
Long Rush 38 JONES, Cz. vs The Citadel (10/28/2011)
Pass Attempts 47 KORDENBROCK, E. vs Liberty (11/5/2011)
Pass Completions 31 KORDENBROCK, E. vs Liberty (11/5/2011)
Yards Passing 320 KORDENBROCK, E. vs Liberty (11/5/2011)
TD Passes 3 KORDENBROCK, E. vs Gardner-Webb (11/19/2011)
3 KORDENBROCK, E. vs Liberty (11/5/2011)
Longest Pass 83 KORDENBROCK, E. vs Gardner-Webb (11/19/2011)
Receptions 9 TALLEY, T. vs Liberty (11/5/2011)
Yards Receiving 138 LEWIS, Aa. vs Gardner-Webb (11/19/2011)
TD Receptions 2 HAIRSTON, T. vs Liberty (11/5/2011)
Longest Reception 83 LEWIS, Aa. vs Gardner-Webb (11/19/2011)
Field Goals 1 SEXTON, J. vs Gardner-Webb (11/19/2011)
1 SEXTON, J. vs Richmond (9/17/2011)
1 SEXTON, J. vs Coastal Carolina (10/7/2011)
1 DEVENS, J. vs Liberty (11/5/2011)
Longest Field Goal 37 DEVENS, J. vs Liberty (11/5/2011)
Punts 11 MURRAY, C. vs Stony Brook (10/22/2011)
Longest Punt 56 MURRAY, C. vs Presbyterian College (11/12/2011)
Longest Punt Return 47 WHITE, T. vs Richmond (9/17/2011)
Longest Kickoff Return 74 HAIRSTON, T. vs Richmond (9/17/2011)
Tackles 15 GROSS, A.J. vs Presbyterian College (11/12/2011)
Tackles For Loss 3.5 JONES, Ch. vs Stony Brook (10/22/2011)
Interceptions 1 STAIB, L. vs W&M (9/10/2011)
1 ALLEN, B. vs Gardner-Webb (11/19/2011)
1 JOHNSON, M. vs The Citadel (10/28/2011)
1 GROSS, A.J. vs Presbyterian College (11/12/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs CSU (10/15/2011)
Yards Rushing 156 vs The Citadel (10/28/2011)
TD Rushes 3 vs Delaware State (9/3/2011)
Pass Attempts 47 vs Liberty (11/5/2011)
Pass Completions 31 vs Liberty (11/5/2011)
Yards Passing 320 vs Liberty (11/5/2011)
TD Passes 3 vs Gardner-Webb (11/19/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 LITTLE, K. vs Gardner-Webb (11/19/2011)
