2007 Football Cumulative Statistics

Team Stats (2-9, 0-4)

Overall Team Statistics
Statistic VMI Opponents
Scoring
24.27 41.91
267 461
First Downs
163 105
48 99
11 15
222 219
Rushing
3416 2511
301 261
647 402
4.8 5.6
283.2 204.5
23 33
3115 2250
Passing
141-74-7 258-166-2
9.28 9.76
119.00 228.91
12 25
1309 2518
Total Offense
788 660
5.6 7.2
402.2 433.5
4424 4768
38 63
Returns
21.21 25.83
62-1315 48-1240
6.67 6.50
12-80 24-156
13.50 14.14
2-27 7-99
Kicking
33.23 39.45
29.14 34.45
43-1429 40-1578
3-8 7-9
0-1 1-1
Penalties
47.73 54.73
63-525 68-602
Time Of Possession
34:47 25:13
06:22:35 04:37:25
Miscellaneous
77-172 (44.77 %) 45-113 (39.82 %)
15-36 (41.67 %) 10-17 (58.82 %)
34-20 21-11
18-99 19-105
28-34 58-61
0 0
22-32 41-51
20-32 34-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Abegesah, Howard 11 223 1139 18 1121 5.0 4 30 101.91
1 Robinson, Joey 11 108 582 40 542 5.0 5 52 49.27
14 Hughes, Kyle 11 131 570 126 444 3.4 5 71 40.36
28 Maypray, Tim 11 67 411 20 391 5.8 3 38 35.55
24 Collins, Zach 11 35 175 4 171 4.9 3 59 15.55
9 Rainey-Wiles, Michael 7 32 179 26 153 4.8 1 83 21.86
34 Itoka, Gabe 9 16 136 1 135 8.4 0 44 15.00
22 Jackson, Nat 3 19 130 0 130 6.8 2 26 43.33
85 Barnson, Bryan 11 3 37 0 37 12.3 0 29 3.36
33 Fede, Hunter 1 7 38 1 37 5.3 0 9 37.00
90 Ludden, Travis 9 1 13 0 13 13.0 0 13 1.44
80 Scott, Mario 11 1 5 0 5 5.0 0 5 0.45
84 Alexander, Damiso 11 1 1 0 1 1.0 0 1 0.09
40 Sweeney, Patrick 11 1 0 12 -12 -12.0 0 0 -1.09
Team 4 2 0 53 -53 -26.5 0 0 -13.25  
Total 11 647 3416 301 3115 4.8 23 83 283.18
Opponents 11 402 2511 261 2250 5.6 33 86 204.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Hughes, Kyle 11 154.38 58 113 6 51.33 % 1097 11 87 99.73
1 Robinson, Joey 11 113.97 15 26 1 57.69 % 198 0 36 18.00
22 Jackson, Nat 3 547.60 1 1 0 100.00 % 14 1 14 4.67
28 Maypray, Tim 11 NaN 0 0 0 NaN 0 0 0 0.00
Team 4 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 148.62 74 141 7 52.48 % 1309 12 87 119.00
Opponents 11 176.75 166 258 2 64.34 % 2518 25 66 228.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
28 Maypray, Tim 11 31 615 19.84 7 87 55.91
85 Barnson, Bryan 11 13 292 22.46 2 49 26.55
80 Scott, Mario 11 10 134 13.40 1 36 12.18
1 Robinson, Joey 11 7 128 18.29 1 34 11.64
90 Ludden, Travis 9 3 32 10.67 0 21 3.56
31 Abegesah, Howard 11 4 31 7.75 0 14 2.82
22 Jackson, Nat 3 2 29 14.50 0 29 9.67
9 Rainey-Wiles, Michael 7 1 18 18.00 0 18 2.57
18 Goodwin, Rick 9 1 16 16.00 1 16 1.78
24 Collins, Zach 11 1 11 11.00 0 11 1.00
34 Itoka, Gabe 9 1 3 3.00 0 3 0.33
Total 11 74 1309 17.69 12 87 119.00
Opponents 11 166 2518 15.17 25 66 228.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 McKinney, Patrick 11 32 46 78.0 6.0-25 0.5-3 0 0 0 0 1 0 0
21 Taylor, Keith 11 27 43 70.0 0.5-0 0-0 1 6 0 0 1 0 0
3 Brown, Marcus 11 39 26 65.0 1.5-1 0-0 0 7 0 1 0 0 0
5 Youngblood, Bryant 11 39 21 60.0 1.5-1 0.5-0 1 2 0 1 2 0 0
19 Swindell, Levi 10 27 32 59.0 0-0 0-0 0 3 0 0 0 0 0
88 Lloyd, Tommy 11 30 26 56.0 14.0-54 5.5-30 0 1 0 1 1 0 0
20 Taylor, Joe 11 14 36 50.0 1.5-5 0.5-3 0 0 0 1 0 0 0
35 Rochester, Jacob 11 21 20 41.0 7.5-18 1.5-6 0 2 0 0 0 0 0
51 Brandt, Ben 11 12 27 39.0 6.5-25 2.5-15 0 0 0 1 0 0 0
29 Kelly, Christian 10 21 12 33.0 1.5-14 0.5-2 0 2 0 0 0 0 0
50 Wine, Josh 11 12 18 30.0 6.0-19 3.0-16 0 0 0 3 0 0 0
84 Alexander, Damiso 11 14 15 29.0 3.5-21 3.0-20 0 0 0 1 3 0 0
58 Nikmard, Kyle 9 10 13 23.0 2.0-4 0-0 0 1 0 0 0 0 0
44 Viola, Andy 11 8 15 23.0 3.5-14 0.5-4 0 0 0 1 0 0 0
42 Ezekwe, C 11 9 10 19.0 0.5-2 0-0 0 2 0 1 0 0 0  
45 Curtis, Jack 11 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
52 Gross, A.J. 2 1 9 10.0 0.5-2 0-0 0 0 0 0 0 0 0
91 Keeney, Frank 11 3 7 10.0 0.5-1 0-0 0 0 0 0 0 0 0
57 Barrow, Leon 5 4 2 6.0 1.0-2 0-0 0 0 0 0 1 0 0
75 Appel, Robbie 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Ludden, Travis 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Abegesah, Howard 11 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
7 Keilty, John 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Gore, Andrew 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Mingus, Ryan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Payne, Gerard 10 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
85 Barnson, Bryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Handler, George 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hughes, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Itoka, Gabe 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Robinson, Joey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 340 400 740.0 59.0-210 18.0-99 2 26 0 11 9 0 0
Opponents 11 459 542 1,001.0 65.0-223 19.0-105 7 16 2 19 13 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Hughes, Kyle 40 1340 33.50 54 1 4 7 1 0
40 Sweeney, Patrick 3 89 29.67 34 0 1 1 0 0
Total 43 1429 33.23 54 1 5 8 1 0
Opponents 40 1578 39.45 55 6 10 16 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Sweeney, Patrick 3-8 37.50 % 0-0 2-6 0-0 1-2 0-0 46 0
Total 3-8 37.50 % 0-0 2-6 0-0 1-2 0-0 46 0
Opponents 7-9 77.78 % 0-0 5-5 2-4 0-0 0-0 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Sweeney, Patrick 51 2643 51.8 1 1
Total 51 2643 51.8 1 1
Opponents 78 4409 56.5 8 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Maypray, Tim 11 80 7.27 0 21
9 Rainey-Wiles, Michael 1 0 0 0 0
Total 12 80 6.67 0 21
Opponents 24 156 6.50 1 65

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Maypray, Tim 35 889 25.40 2 99
24 Collins, Zach 11 191 17.36 0 27
9 Rainey-Wiles, Michael 10 159 15.90 0 23
85 Barnson, Bryan 2 29 14.50 0 20
5 Youngblood, Bryant 1 20 20.00 0 20
35 Rochester, Jacob 1 16 16.00 0 16
36 Louthan, Mike 1 11 11.00 0 11
Team 1 0 0.00 0 0  
Total 62 1315 21.21 2 99
Opponents 48 1240 25.83 2 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Maypray, Tim 12 0 0 0-0 0-0 0 0-0 0 72
40 Sweeney, Patrick 0 3 0 28-34 0-0 0 0-0 0 37
1 Robinson, Joey 6 0 0 0-0 0-0 0 0-0 0 36
14 Hughes, Kyle 5 0 0 0-0 0-0 0 1-4 0 30
31 Abegesah, Howard 4 0 0 0-0 0-0 0 0-0 0 24
24 Collins, Zach 3 0 0 0-0 0-0 0 0-0 0 18
85 Barnson, Bryan 2 0 0 0-0 0-0 0 0-0 0 12
22 Jackson, Nat 2 0 0 0-0 0-0 0 0-0 0 12
18 Goodwin, Rick 1 0 0 0-0 0-0 0 0-0 0 6
9 Rainey-Wiles, Michael 1 0 0 0-0 0-0 0 0-0 0 6
80 Scott, Mario 1 0 0 0-0 0-0 0 0-0 0 6
5 Youngblood, Bryant 1 0 0 0-0 0-0 0 0-0 0 6
89 Favaro, Josh 0 0 0 0-0 0-0 1 0-0 0 2
Total 38 3 0 28-34 0-0 1 1-4 0 267
Opponents 63 7 0 58-61 1-1 1 1-1 0 461

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2007 vs Lock Haven W 20-0 1-0 2:36 5862
9/8/2007 vs William & Mary L 16-63 1-1 2:36 6830
9/15/2007 at James Madison L 17-45 1-2 2:35 15083
9/22/2007 at Lehigh L 6-37 1-3 2:43 6550
9/29/2007 at Robert Morris W 40-13 2-3 2:43 2157
10/13/2007 vs Presbyterian L 21-45 2-4 2:55 6433
10/20/2007 vs Gardner-Webb L 22-36 2-5 , 0-1 2:46 8367
10/27/2007 at Coastal Carolina L 35-42 2-6 , 0-2 3:04 7048
11/3/2007 vs Charleston Southern L 28-37 2-7 , 0-3 2:56 4526
11/10/2007 at Liberty L 34-73 2-8 , 0-4 3:03 14273
11/17/2007 vs The Citadel L 28-70 2-9 3:11 9183
86312

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Lock Haven 59 397 3 83 4 42 0 29 42 0 29 1 34 0 34 3 36 0 19
9/8/2007 William & Mary 58 249 2 25 3 22 0 18 22 0 18 9 175 0 27 0 0 0 0
9/15/2007 James Madison 51 152 1 27 9 102 0 21 102 0 21 2 105 1 86 0 0 0 0
9/22/2007 Lehigh 53 178 0 11 6 83 1 29 83 1 29 6 151 0 34 1 21 0 21
9/29/2007 Robert Morris 60 443 4 71 3 108 2 49 108 2 49 2 36 0 21 3 17 0 17
10/13/2007 Presbyterian 60 280 1 38 10 224 2 40 224 2 40 4 59 0 23 1 -3 0 0
10/20/2007 Gardner-Webb 70 352 2 30 9 97 1 17 97 1 17 5 90 0 36 1 11 0 11
10/27/2007 Coastal Carolina 58 296 3 28 10 229 2 67 229 2 67 7 152 0 61 0 0 0 0
11/3/2007 Charleston Southern 60 270 1 44 11 261 3 87 261 3 87 7 130 0 37 1 -1 0 0
11/10/2007 Liberty 64 291 3 19 5 105 1 33 105 1 33 10 152 0 29 0 0 0 0
11/17/2007 The Citadel 54 207 3 59 4 36 0 12 36 0 12 9 231 1 99 2 -1 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Lock Haven 30 50 80 9.0 34 3.0 20 0 0 0 0 0 0 3 0 0
9/8/2007 William & Mary 24 66 90 5.0 25 0 0 0 1 0 0 0 0 1 0 0
9/15/2007 James Madison 25 52 77 3.0 8 1.0 3 1 1 0 0 0 0 1 0 0
9/22/2007 Lehigh 38 22 60 3.0 7 1.0 4 0 1 0 0 0 0 0 0 0
9/29/2007 Robert Morris 32 34 66 8.0 29 4.0 14 1 2 0 0 0 0 7 0 0
10/13/2007 Presbyterian 32 32 64 4.0 22 2.0 18 1 1 0 0 0 0 3 0 0
10/20/2007 Gardner-Webb 21 34 55 8.0 27 3.0 19 0 0 0 1 26 0 2 0 0
10/27/2007 Coastal Carolina 39 14 53 4.0 14 0 0 1 0 0 0 0 0 1 0 0
11/3/2007 Charleston Southern 33 30 63 8.0 25 3.0 13 1 1 0 1 1 0 5 0 0
11/10/2007 Liberty 35 20 55 2.0 3 0 0 3 3 87 0 0 0 0 0 0
11/17/2007 The Citadel 31 46 77 5.0 16 1.0 8 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Lock Haven 6 227 0.000 54 0 0 0 1 1 0-0 0 4 229 57.25 0 0
9/8/2007 William & Mary 4 128 0.000 44 0 0 1 0 1 1-1 24 0 4 207 51.75 0 0
9/15/2007 James Madison 3 107 0.000 38 0 0 0 0 0 1-2 46 0 4 201 50.25 0 0
9/22/2007 Lehigh 5 136 0.000 44 0 0 0 0 2 0-1 0 0 2 108 54.00 0 0
9/29/2007 Robert Morris 3 102 0.000 39 0 0 0 0 1 0-0 0 7 349 49.86 0 0
10/13/2007 Presbyterian 3 98 0.000 35 0 0 1 0 0 0-1 0 0 4 227 56.75 0 1
10/20/2007 Gardner-Webb 1 25 0.000 25 0 0 0 0 0 1-2 28 0 5 310 62.00 1 0
10/27/2007 Coastal Carolina 4 138 0.000 47 0 1 0 0 0 0-0 0 6 310 51.67 0 0
11/3/2007 Charleston Southern 3 96 32.000 36 0 0 3 0 1 0-1 0 0 5 279 55.80 0 0
11/10/2007 Liberty 5 163 0.000 39 0 0 0 0 0 0-0 0 6 269 44.83 0 0
11/17/2007 The Citadel 6 209 0.000 41 0 0 0 0 2 0-0 0 4 154 38.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Lock Haven 33 66 0 14 15 96 0 15 96 0 15 4 85 0 28 5 35 0 14
9/8/2007 William & Mary 47 249 6 19 18 275 3 34 275 3 34 4 66 0 24 1 4 0 4
9/15/2007 James Madison 42 298 4 44 13 184 2 36 184 2 36 4 108 0 56 2 -9 0 0
9/22/2007 Lehigh 37 136 1 13 16 311 4 66 311 4 66 2 63 0 39 5 -3 0 6
9/29/2007 Robert Morris 30 157 0 57 14 203 1 38 203 1 38 6 102 0 32 1 17 0 17
10/13/2007 Presbyterian 35 280 5 65 19 273 1 50 273 1 50 3 89 0 41 1 13 0 13
10/20/2007 Gardner-Webb 27 111 2 52 14 219 2 61 219 2 61 4 90 0 39 0 0 0 0
10/27/2007 Coastal Carolina 37 316 3 86 11 117 2 35 117 2 35 6 216 1 85 1 2 0 2
11/3/2007 Charleston Southern 31 154 0 34 20 339 4 64 339 4 64 5 118 0 37 0 0 0 0
11/10/2007 Liberty 37 195 5 53 14 280 3 56 280 3 56 6 213 1 83 4 74 1 65
11/17/2007 The Citadel 46 288 7 50 12 221 3 37 221 3 37 4 90 0 53 4 23 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Lock Haven 36 50 86 6.0 17 2.0 5 1 3 0 0 0 0 1 0 0
9/8/2007 William & Mary 39 58 97 8.0 29 2.0 9 2 2 0 0 0 0 1 1 0
9/15/2007 James Madison 29 60 89 8.0 25 2.0 14 2 0 0 0 0 0 0 0 0
9/22/2007 Lehigh 39 46 85 6.0 14 1.0 5 3 2 0 1 0 0 0 0 0
9/29/2007 Robert Morris 30 60 90 3.0 10 0 0 1 3 0 0 0 0 2 0 0
10/13/2007 Presbyterian 40 56 96 5.0 17 2.0 12 0 1 0 1 0 0 3 0 0
10/20/2007 Gardner-Webb 49 58 107 8.0 33 3.0 17 0 0 0 2 67 0 4 0 0
10/27/2007 Coastal Carolina 59 18 77 5.0 26 4.0 22 1 1 0 1 0 1 2 0 0
11/3/2007 Charleston Southern 49 44 93 4.0 20 1.0 9 1 1 53 0 0 0 1 0 0
11/10/2007 Liberty 53 36 89 7.0 20 1.0 7 1 4 23 1 30 1 1 1 0
11/17/2007 The Citadel 36 56 92 5.0 12 1.0 5 1 2 0 1 2 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Lock Haven 11 434 0.000 54 0 1 2 1 6 0-1 0 0 1 61 61.00 0 0
9/8/2007 William & Mary 1 42 0.000 42 0 0 0 0 1 0-0 0 10 588 58.80 0 0
9/15/2007 James Madison 1 40 0.000 40 0 0 1 0 1 1-1 24 0 8 445 55.63 3 0
9/22/2007 Lehigh 3 132 0.000 55 0 0 1 1 1 1-1 22 0 6 367 61.17 0 0
9/29/2007 Robert Morris 7 302 0.000 50 0 3 0 1 2 2-2 39 0 3 174 58.00 1 0
10/13/2007 Presbyterian 3 108 0.000 43 0 0 2 0 0 1-1 37 0 8 389 48.63 0 0
10/20/2007 Gardner-Webb 4 141 0.000 42 0 0 1 0 1 0-0 0 6 358 59.67 1 0
10/27/2007 Coastal Carolina 5 181 0.000 43 0 2 2 0 3 0-1 0 0 7 372 53.14 0 0
11/3/2007 Charleston Southern 3 111 37.000 39 0 0 1 0 1 1-1 22 0 6 360 60.00 0 0
11/10/2007 Liberty 0 0 0.000 0 0 0 0 0 0 1-1 26 0 12 700 58.33 2 0
11/17/2007 The Citadel 2 87 0.000 46 0 0 0 0 0 0-0 0 11 595 54.09 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lock Haven 20-0 18/11 17/5 1/5 0/1 59-397 / 33-66 4-5-0 / 15-29-0 42/96 64-439 / 62-162 70/120 3/0
William & Mary 16-63 17/31 17/19 0/12 0/0 58-249 / 47-249 3-5-0 / 18-21-0 22/275 63-271 / 68-524 175/70 2/1
James Madison 17-45 17/25 11/15 5/10 1/0 51-152 / 42-298 9-15-0 / 13-16-0 102/184 66-254 / 58-482 105/99 0/1
Lehigh 6-37 14/19 9/8 4/9 1/2 53-178 / 37-136 6-11-1 / 16-22-0 83/311 64-261 / 59-447 172/60 3/1
Robert Morris 40-13 21/16 17/6 3/9 1/1 60-443 / 30-157 3-6-0 / 14-37-0 108/203 66-551 / 67-360 53/119 3/2
Presbyterian 21-45 20/21 11/9 9/10 0/2 60-280 / 35-280 10-18-1 / 19-28-0 224/273 78-504 / 63-553 56/102 2/1
Gardner-Webb 22-36 28/13 21/6 6/6 1/1 70-352 / 27-111 9-25-2 / 14-20-1 97/219 95-449 / 47-330 127/157 2/1
Coastal Carolina 35-42 24/17 16/9 8/4 0/4 58-296 / 37-316 10-17-1 / 11-19-0 229/117 75-525 / 56-433 152/218 2/0
Charleston Southern 28-37 24/21 15/8 6/13 3/0 60-270 / 31-154 11-19-0 / 20-31-1 261/339 79-531 / 62-493 130/171 1/2
Liberty 34-73 24/21 19/9 3/10 2/2 64-291 / 37-195 5-10-1 / 14-17-0 105/280 74-396 / 54-475 239/340 5/3
The Citadel 28-70 15/24 10/11 3/11 2/2 54-207 / 46-288 4-10-1 / 12-18-0 36/221 64-243 / 64-509 230/115 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lock Haven 2-13 / 4-18 3-4 / 1-1 31:48 / 28:12 3:36 6.73 / 2.00 8.40 / 3.31 6.86 / 2.61 6-0 / 11-0 7-45 / 3-20
William & Mary 2-12 / 4-7 2-4 / 1-2 32:19 / 27:41 4:38 4.29 / 5.30 4.40 / 13.10 4.30 / 7.71 4-0 / 1-0 2-10 / 0-0
James Madison 8-17 / 3-6 2-4 / 1-1 34:44 / 25:16 9:28 2.98 / 7.10 6.80 / 11.50 3.85 / 8.31 3-0 / 1-0 4-25 / 4-40
Lehigh 5-15 / 5-10 1-3 / 0-2 33:10 / 26:50 6:20 3.36 / 3.68 7.55 / 14.14 4.08 / 7.58 5-0 / 3-0 4-40 / 10-74
Robert Morris 10-15 / 6-16 1-1 / 1-2 34:41 / 25:19 9:22 7.38 / 5.23 18.00 / 5.49 8.35 / 5.37 3-0 / 7-0 6-41 / 7-68
Presbyterian 10-19 / 2-10 2-5 / 3-3 34:45 / 25:15 9:30 4.67 / 8.00 12.44 / 9.75 6.46 / 8.78 3-0 / 3-0 5-55 / 8-75
Gardner-Webb 10-20 / 2-8 1-6 / 1-2 39:42 / 20:18 19:24 5.03 / 4.11 3.88 / 10.95 4.73 / 7.02 1-0 / 4-0 9-70 / 5-45
Coastal Carolina 7-13 / 5-12 1-2 / 0-0 35:10 / 24:50 10:20 5.10 / 8.54 13.47 / 6.16 7.00 / 7.73 4-0 / 5-0 6-50 / 7-55
Charleston Southern 11-19 / 3-9 1-4 / 1-2 35:39 / 24:21 11:18 4.50 / 4.97 13.74 / 10.94 6.72 / 7.95 3-32.0 / 3-37.0 5-34 / 8-79
Liberty 7-14 / 4-7 1-1 / 1-1 36:44 / 23:16 13:28 4.55 / 5.27 10.50 / 16.47 5.35 / 8.80 5-0 / 0-0 7-66 / 8-66
The Citadel 5-15 / 7-10 0-2 / 0-1 33:53 / 26:07 7:46 3.83 / 6.26 3.60 / 12.28 3.80 / 7.95 6-0 / 2-0 8-89 / 8-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Lock Haven W 20-0 2 1 6 1 1 0 0 0 1 0 0 0 0
9/8/2007 William & Mary L 16-63 2 2 9 1 1 0 1 0 0 0 0 0 0
9/15/2007 James Madison L 17-45 2 0 0 0 0 0 0 1 1 0 0 0 0
9/22/2007 Lehigh L 6-37 2 1 6 1 0 1 0 1 0 0 0 0 0
9/29/2007 Robert Morris W 40-13 4 3 19 3 3 0 0 0 0 0 1 0 0
10/13/2007 Presbyterian L 21-45 4 2 14 2 1 1 0 1 1 0 0 0 0
10/20/2007 Gardner-Webb L 22-36 5 4 22 3 2 1 1 0 1 0 0 0 0
10/27/2007 Coastal Carolina L 35-42 3 3 21 3 3 0 0 0 0 0 0 0 0
11/3/2007 Charleston Southern L 28-37 3 2 14 2 1 1 0 1 0 0 0 0 0
11/10/2007 Liberty L 34-73 3 3 19 3 3 0 0 0 0 0 0 0 0
11/17/2007 The Citadel L 28-70 2 1 7 1 1 0 0 0 0 0 1 0 0
TOTALS 32 22 137 20 16 4 2 4 4 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Lock Haven L 0-20 1 0 0 0 0 0 0 1 0 0 0 0 0
9/8/2007 William & Mary W 63-16 8 7 49 7 6 1 0 0 1 0 0 0 0
9/15/2007 James Madison W 45-17 5 4 24 3 2 1 1 0 0 0 0 1 0
9/22/2007 Lehigh W 37-6 4 3 17 2 1 1 1 0 0 0 1 0 0
9/29/2007 Robert Morris L 13-40 4 2 6 0 0 0 2 0 1 0 1 0 0
10/13/2007 Presbyterian W 45-21 3 3 16 2 2 0 1 0 0 0 0 0 0
10/20/2007 Gardner-Webb W 36-22 2 2 14 2 2 0 0 0 0 0 0 0 0
10/27/2007 Coastal Carolina W 42-35 4 3 21 3 2 1 0 1 0 0 0 0 0
11/3/2007 Charleston Southern W 37-28 4 3 17 2 0 2 1 0 1 0 0 0 0
11/10/2007 Liberty W 73-34 10 8 52 7 5 2 1 0 0 0 2 0 0
11/17/2007 The Citadel W 70-28 6 6 42 6 4 2 0 0 0 0 0 0 0
TOTALS 51 41 258 34 24 10 7 2 3 0 4 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 ABEGESAH, H. vs Robert Morris (9/29/2007)
Yards Rushing 180 ABEGESAH, H. vs Gardner-Webb (10/20/2007)
TD Rushes 2 HUGHES, K. vs Gardner-Webb (10/20/2007)
2 COLLINS, Z. vs The Citadel (11/17/2007)
2 HUGHES, K. vs Robert Morris (9/29/2007)
Long Rush 83 RAINEY-WILES, M vs Lock Haven (9/1/2007)
Pass Attempts 24 HUGHES, K. vs Gardner-Webb (10/20/2007)
Pass Completions 11 HUGHES, K. vs Charleston Southern (11/3/2007)
Yards Passing 261 HUGHES, K. vs Charleston Southern (11/3/2007)
TD Passes 3 HUGHES, K. vs Charleston Southern (11/3/2007)
Longest Pass 87 HUGHES, K. vs Charleston Southern (11/3/2007)
Receptions 6 MAYPRAY, T. vs James Madison (9/15/2007)
Yards Receiving 209 MAYPRAY, T. vs Charleston Southern (11/3/2007)
TD Receptions 2 MAYPRAY, T. vs Presbyterian (10/13/2007)
2 MAYPRAY, T. vs Charleston Southern (11/3/2007)
2 BARNSON, B. vs Robert Morris (9/29/2007)
Longest Reception 87 MAYPRAY, T. vs Charleston Southern (11/3/2007)
Field Goals 1 SWEENEY, P. vs William & Mary (9/8/2007)
1 SWEENEY, P. vs Gardner-Webb (10/20/2007)
1 SWEENEY, P. vs James Madison (9/15/2007)
Longest Field Goal 46 SWEENEY, P. vs James Madison (9/15/2007)
Punts 6 HUGHES, K. vs Lock Haven (9/1/2007)
Longest Punt 54 HUGHES, K. vs Lock Haven (9/1/2007)
Longest Punt Return 21 MAYPRAY, T. vs Lehigh (9/22/2007)
Longest Kickoff Return 99 MAYPRAY, T. vs The Citadel (11/17/2007)
Tackles 15 SWINDELL, L. vs William & Mary (9/8/2007)
Tackles For Loss 2.5 LLOYD, T. vs Lock Haven (9/1/2007)
2.5 LLOYD, T. vs Presbyterian (10/13/2007)
2.5 ROCHESTER, J. vs Robert Morris (9/29/2007)
Interceptions 1 YOUNGBLOOD, B. vs Gardner-Webb (10/20/2007)
1 TAYLOR, K. vs Charleston Southern (11/3/2007)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 70 vs Gardner-Webb (10/20/2007)
Yards Rushing 443 vs Robert Morris (9/29/2007)
TD Rushes 4 vs Robert Morris (9/29/2007)
Pass Attempts 25 vs Gardner-Webb (10/20/2007)
Pass Completions 11 vs Charleston Southern (11/3/2007)
Yards Passing 261 vs Charleston Southern (11/3/2007)
TD Passes 3 vs Charleston Southern (11/3/2007)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Tory Cooper vs The Citadel (11/17/2007)
Yards Rushing 244 TOLBERT, M. vs Coastal Carolina (10/27/2007)
TD Rushes 3 DeBrian Holmes vs William & Mary (9/8/2007)
3 Tory Cooper vs The Citadel (11/17/2007)
