2006 Football Cumulative Statistics

Team Stats (1-10, 0-4)

Overall Team Statistics
Statistic VMI Opponents
Scoring
18.09 39.36
199 433
First Downs
116 120
45 110
7 1
168 231
Rushing
2599 2496
326 132
511 397
4.4 6.0
206.6 214.9
16 34
2273 2364
Passing
145-74-3 286-190-10
7.81 8.61
102.91 223.91
8 18
1132 2463
Total Offense
656 683
5.2 7.1
309.5 438.8
3405 4827
25 58
Returns
17.96 21.00
50-898 40-840
5.75 18.41
8-46 34-626
1.50 8.67
10-15 3-26
Kicking
39.36 38.41
26.53 33.59
55-2165 22-845
10-12 10-15
0-1 0-0
Penalties
36.09 47.64
49-397 62-524
Time Of Possession
30:28 29:27
05:35:06 05:23:55
Miscellaneous
45-138 (32.61 %) 79-132 (59.85 %)
10-18 (55.56 %) 8-11 (72.73 %)
35-13 13-10
7-56 17-107
17-20 53-56
0 0
18-21 45-51
11-21 36-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Mizzer, S 11 209 1088 66 1022 4.9 9 68 92.91  
Robinson, J 10 37 331 1 330 8.9 1 61 33.00  
Maypray, T 10 41 298 18 280 6.8 1 37 28.00  
Wilson, J 8 91 303 114 189 2.1 3 24 23.63  
Jackson, N 8 25 168 9 159 6.4 1 39 19.88  
Collins, Z 7 23 132 6 126 5.5 0 23 18.00  
Hughes, K 7 62 197 107 90 1.5 0 25 12.86  
Smith, Derek 15 21 78 0 78 3.7 1 11 5.20  
Mingus, R 6 1 4 0 4 4.0 0 4 0.67  
Bell, W 11 1 0 5 -5 -5.0 0 0 -0.45  
Total 11 511 2599 326 2273 4.4 16 68 206.64
Opponents 11 397 2496 132 2364 6.0 34 80 214.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Wilson, J 8 136.15 45 92 0 48.91 % 759 5 74 94.88  
Hughes, K 7 123.65 28 51 3 54.90 % 371 3 34 53.00  
Maypray, T 10 116.80 1 1 0 100.00 % 2 0 2 0.20  
Robinson, J 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 130.68 74 145 3 51.03 % 1132 8 74 102.91
Opponents 11 152.55 190 286 10 66.43 % 2463 18 80 223.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Bell, W 11 17 340 20.00 3 71 30.91  
Maypray, T 10 14 244 17.43 2 74 24.40  
Robinson, J 10 12 191 15.92 1 50 19.10  
Gilliland, C 11 9 142 15.78 0 48 12.91  
Mizzer, S 11 14 121 8.64 1 23 11.00  
Lloyd, T 10 4 40 10.00 0 17 4.00  
Jackson, N 8 2 33 16.50 1 22 4.13  
Collins, Z 7 1 19 19.00 0 19 2.71  
Hughes, K 7 1 2 2.00 0 2 0.29  
Total 11 74 1132 15.30 8 74 102.91
Opponents 11 190 2463 12.96 18 80 223.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Mckinney, P 11 37 45 82.0 2.5-7 0-0 0 1 1 0 0 0 0  
19 Swindell, L 11 35 35 70.0 0.5-1 0-0 0 6 1 0 0 0 0  
21 Taylor, K 10 31 30 61.0 1.0-4 0-0 1 1 0 2 1 0 0  
5 Walton, J 11 37 22 59.0 1.0-2 0-0 3 3 0 0 0 3 0  
35 Rochester, J 10 31 23 54.0 3.0-6 1.0-4 1 0 0 1 1 0 0  
3 Brown, M 11 24 23 47.0 1.0-10 1.0-10 2 2 0 0 2 0 0  
97 Hall, E 11 18 28 46.0 7.5-37 3.5-26 0 0 0 1 0 0 0  
29 Kelly, C 11 26 15 41.0 0-0 0-0 3 0 0 1 0 0 0  
2 Allen, T 10 19 21 40.0 4.5-16 0.5-5 0 2 0 1 0 0 0  
95 Herzog, J 11 7 29 36.0 5.0-11 0.5-5 0 1 1 1 0 0 0  
48 Hutchings, M 10 17 16 33.0 0.5-1 0-0 0 0 0 0 0 0 0  
43 Smith, Derek 15 9 20 29.0 1.0-2 0-0 0 0 0 0 1 0 0  
31 Youngblood, B 10 14 13 27.0 0-0 0-0 0 0 0 0 0 0 0  
26 Ware, K 9 9 13 22.0 0.5-1 0-0 0 1 0 1 0 0 0  
99 Liesfeld, C 10 8 10 18.0 1.0-7 0.5-6 0 1 0 0 0 0 0  
83 Mims, N 9 9 7 16.0 1.5-3 0-0 0 2 1 0 0 0 0  
44 Viola, A 9 6 9 15.0 0.5-1 0-0 0 0 0 0 0 0 0  
7 Ileson, W 11 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0  
57 Barrow, L 7 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0  
75 Appel, R 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
8 Artis, K 9 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
88 Lloyd, T 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
20 Taylor, Joe 11 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0  
11 Tomlin, H 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
27 Combs, L 7 0 3 3.0 0-0 0-0 0 0 0 1 0 0 0  
32 Abegesah, H 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
86 Gemedschiew, J 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
39 Harvey, B 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Peters, A 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
63 Robertson, J 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
98 Watson, Mike 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Bell, W 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Brown, R 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Hughes, K 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Johnson, Mike 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Rosen, V 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Wegener, N 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 11 386 383 769.0 31.0-109 7.0-56 10 20 4 10 5 4 0
Opponents 11 384 426 810.0 63.0-220 17.0-107 3 21 11 13 14 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Peters, A 53 2136 40.30 56 4 5 7 6 1  
Hughes, K 1 29 29.00 29 0 0 1 0 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 55 2165 39.36 56 4 5 8 6 1
Opponents 22 845 38.41 70 3 2 9 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Way, B 10-12 83.33 % 0-0 1-1 7-9 2-2 0-0 43 0  
Total 10-12 83.33 % 0-0 1-1 7-9 2-2 0-0 43 0
Opponents 10-15 66.67 % 0-0 5-5 3-5 2-4 0-1 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Way, B 43 2371 55.1 3 0  
Ezekwe, C 2 97 48.5 0 0  
Peters, A 2 52 26.0 0 0  
Total 47 2520 53.6 3 0
Opponents 77 4413 57.3 13 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Maypray, T 2 26 13.00 0 16  
Mizzer, S 2 12 6.00 0 15  
Rochester, J 4 8 2.00 0 5  
Total 8 46 5.75 0 16
Opponents 34 626 18.41 2 76

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Maypray, T 17 320 18.82 0 36  
Bell, W 10 167 16.70 0 29  
Mizzer, S 8 147 18.38 0 26  
Gilliland, C 5 109 21.80 0 39  
Collins, Z 5 76 15.20 0 29  
Robinson, J 3 58 19.33 0 22  
Rochester, J 1 12 12.00 0 12  
Lloyd, T 1 9 9.00 0 9  
Total 50 898 17.96 0 39
Opponents 40 840 21.00 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Mizzer, S 10 0 0 0-0 0-0 0 0-0 0 60  
Way, B 0 10 0 17-20 0-0 0 0-0 0 47  
Wilson, J 3 0 0 0-0 1-2 0 0-1 0 20  
Bell, W 3 0 0 0-0 0-0 0 0-0 0 18  
Maypray, T 3 0 0 0-0 0-0 0 0-0 0 18  
Jackson, N 2 0 0 0-0 0-0 0 0-0 0 12  
Robinson, J 2 0 0 0-0 0-0 0 0-0 0 12  
Brown, M 1 0 0 0-0 0-0 0 0-0 0 6  
Smith, Derek 1 0 0 0-0 0-0 0 0-0 0 6  
Total 25 10 0 17-20 1-3 0 0-2 0 199
Opponents 58 10 1 53-56 0-1 0 0-1 0 433

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 vs Davidson W 20-19 1-0 2:54 8112
9/9/2006 at Norfolk State L 19-32 1-1 2:40 12609
9/16/2006 at Richmond L 7-58 1-2 2:36 10560
9/23/2006 at William and Mary L 6-38 1-3 2:28 10208
9/30/2006 vs JMU Dukes L 7-45 1-4 2:28 8830
10/7/2006 at ARMY L 7-62 1-5 2:57 31069
10/14/2006 vs Coastal Carolina L 27-31 1-6 , 0-1 2:45 7810
10/21/2006 at Charleston Southern L 22-27 1-7 , 0-2 2:32 3258
10/28/2006 at Gardner-Webb L 31-35 1-8 , 0-3 2:45 3810
11/11/2006 at The Citadel L 21-48 1-9 , 0-3 2:45 17494
11/18/2006 vs Liberty L 32-38 1-10 , 0-4 2:36 6177
119937

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Davidson 42 244 2 63 8 154 1 50 154 1 50 3 51 0 26 0 0 0 0
9/9/2006 Norfolk State 39 237 1 61 6 149 2 71 149 2 71 3 66 0 29 0 0 0 0
9/16/2006 Richmond 44 130 1 17 1 -1 0 0 -1 0 0 5 85 0 29 0 0 0 0
9/23/2006 William and Mary 51 163 0 17 5 80 0 28 80 0 28 5 87 0 25 0 0 0 0
9/30/2006 JMU Dukes 37 86 0 24 10 113 1 28 113 1 28 6 132 0 34 0 0 0 0
10/7/2006 ARMY 37 170 1 68 3 21 0 10 21 0 10 10 127 0 29 0 0 0 0
10/14/2006 Coastal Carolina 55 278 2 37 9 110 1 26 110 1 26 2 36 0 19 2 7 0 5
10/21/2006 Charleston Southern 53 193 1 22 15 256 1 74 256 1 74 3 63 0 33 0 0 0 0
10/28/2006 Gardner-Webb 40 196 2 54 7 107 1 44 107 1 44 3 49 0 20 3 27 0 16
11/11/2006 The Citadel 45 252 3 39 7 86 0 20 86 0 20 5 83 0 36 2 15 0 15
11/18/2006 Liberty 68 324 3 25 3 57 1 34 57 1 34 5 119 0 39 1 -3 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Davidson 38 50 88 4.0 9 1.0 4 1 1 10 2 0 0 4 0 0
9/9/2006 Norfolk State 36 56 92 6.0 23 2.0 16 0 0 0 0 0 2 4 2 0
9/16/2006 Richmond 38 39 77 2.0 3 0 0 0 1 0 0 0 0 0 0 0
9/23/2006 William and Mary 28 28 56 0 0 0 0 0 2 0 1 0 0 3 0 0
9/30/2006 JMU Dukes 34 46 80 3.0 8 1.0 5 0 0 0 1 0 0 0 0 0
10/7/2006 ARMY 43 28 71 4.0 9 0 0 1 2 0 0 0 0 2 0 0
10/14/2006 Coastal Carolina 36 24 60 1.0 1 0 0 2 2 0 1 0 0 1 1 0
10/21/2006 Charleston Southern 29 18 47 1.0 10 1.0 10 0 0 0 4 0 0 1 0 0
10/28/2006 Gardner-Webb 37 36 73 4.0 16 1.0 10 1 2 0 1 15 1 3 0 0
11/11/2006 The Citadel 51 12 63 2.0 5 0 0 0 0 0 0 0 1 0 1 0
11/18/2006 Liberty 16 46 62 4.0 25 1.0 11 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Davidson 6 215 0.000 48 0 1 2 0 2 0-0 0 4 242 60.50 0 0
9/9/2006 Norfolk State 5 232 0.000 51 0 1 1 2 0 0-1 0 0 4 194 48.50 0 0
9/16/2006 Richmond 8 308 0.000 51 0 0 0 1 0 0-0 0 3 156 52.00 0 0
9/23/2006 William and Mary 5 209 41.800 46 0 1 0 0 1 2-2 40 0 3 135 45.00 0 0
9/30/2006 JMU Dukes 6 249 41.500 51 0 0 1 1 2 0-1 0 0 2 97 48.50 0 0
10/7/2006 ARMY 6 215 35.800 46 0 0 0 0 0 0-0 0 2 85 42.50 0 0
10/14/2006 Coastal Carolina 3 109 0.000 56 0 0 0 1 2 2-2 39 0 6 327 54.50 0 0
10/21/2006 Charleston Southern 4 134 22.350 49 1 1 0 0 0 3-3 39 0 6 338 56.33 1 0
10/28/2006 Gardner-Webb 6 245 0.000 48 0 0 1 0 1 1-1 32 0 6 384 64.00 1 0
11/11/2006 The Citadel 5 209 0.000 52 0 0 0 1 0 0-0 0 4 228 57.00 1 0
11/18/2006 Liberty 1 40 0.000 40 0 0 0 0 0 2-2 43 0 7 334 47.71 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Davidson 25 80 0 14 34 404 2 42 404 2 42 4 99 0 30 2 0 0 0
9/9/2006 Norfolk State 46 202 4 22 17 227 0 33 227 0 33 3 60 0 29 3 67 0 30
9/16/2006 Richmond 45 367 4 54 13 193 3 47 193 3 47 3 68 0 30 6 119 0 39
9/23/2006 William and Mary 31 262 3 25 13 210 2 54 210 2 54 3 32 0 14 4 42 0 24
9/30/2006 JMU Dukes 41 277 6 31 19 248 0 32 248 0 32 2 58 0 34 3 51 0 18
10/7/2006 ARMY 52 278 6 25 11 148 1 38 148 1 38 2 18 0 9 4 146 1 76
10/14/2006 Coastal Carolina 28 330 3 80 19 225 1 41 225 1 41 6 92 0 28 0 0 0 0
10/21/2006 Charleston Southern 21 68 0 13 18 211 3 80 211 3 80 4 92 0 42 2 72 1 38
10/28/2006 Gardner-Webb 34 128 1 34 22 286 3 44 286 3 44 5 117 0 32 4 22 0 11
11/11/2006 The Citadel 42 257 5 30 16 184 2 24 184 2 24 3 43 0 22 5 74 0 30
11/18/2006 Liberty 32 115 2 38 8 127 1 43 127 1 43 5 161 1 97 1 33 0 33

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Davidson 36 28 64 3.0 16 1.0 4 2 1 0 0 0 0 2 0 0
9/9/2006 Norfolk State 27 36 63 5.0 25 3.0 20 1 0 0 0 0 4 1 0 0
9/16/2006 Richmond 32 28 60 11.0 23 1.0 5 0 1 21 0 0 0 1 0 1
9/23/2006 William and Mary 31 52 83 6.0 31 2.0 16 2 2 0 1 6 0 1 0 0
9/30/2006 JMU Dukes 33 36 69 9.0 41 3.0 26 1 0 0 0 0 0 2 0 0
10/7/2006 ARMY 34 24 58 4.0 19 1.0 8 2 3 36 1 0 0 2 0 0
10/14/2006 Coastal Carolina 38 50 88 3.0 5 1.0 1 0 0 0 1 20 0 3 0 0
10/21/2006 Charleston Southern 38 54 92 7.0 11 1.0 2 0 1 0 0 0 4 1 2 0
10/28/2006 Gardner-Webb 28 44 72 4.0 12 2.0 10 2 2 35 0 0 2 4 0 0
11/11/2006 The Citadel 41 26 67 6.0 21 1.0 9 2 2 0 0 0 1 4 0 0
11/18/2006 Liberty 46 48 94 5.0 16 1.0 6 2 1 43 0 0 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Davidson 4 158 0.000 58 0 1 0 1 3 2-2 27 0 4 168 42.00 0 0
9/9/2006 Norfolk State 1 70 0.000 70 0 1 0 1 0 2-3 45 0 7 443 63.29 0 0
9/16/2006 Richmond 1 28 0.000 28 0 0 1 0 0 0-0 0 9 496 55.11 0 3
9/23/2006 William and Mary 1 28 28.000 28 0 0 0 0 0 1-1 30 0 7 386 55.14 2 0
9/30/2006 JMU Dukes 0 0 0.000 0 0 0 0 0 0 1-1 20 0 8 473 59.13 2 0
10/7/2006 ARMY 1 44 44.000 44 0 0 1 0 1 2-2 24 0 10 589 58.90 0 0
10/14/2006 Coastal Carolina 2 58 0.000 34 0 0 0 0 0 1-2 37 1 6 320 53.33 2 1
10/21/2006 Charleston Southern 2 81 40.500 46 0 0 0 0 1 0-0 0 5 266 53.20 1 0
10/28/2006 Gardner-Webb 5 188 0.000 52 0 0 0 1 2 0-1 0 0 6 387 64.50 3 0
11/11/2006 The Citadel 4 160 0.000 46 0 1 0 0 2 0-1 0 0 8 475 59.38 3 0
11/18/2006 Liberty 1 30 0.000 30 0 0 0 0 0 1-2 36 0 7 410 58.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Davidson 20-19 17/26 11/6 5/19 1/1 42-244 / 25-80 8-18-0 / 34-60-2 154/404 60-398 / 85-484 61/99 1/3
Norfolk State 19-32 17/24 10/12 5/12 2/0 39-237 / 46-202 6-13-0 / 17-25-0 149/227 52-386 / 71-429 66/127 0/0
Richmond 7-58 9/21 9/15 0/6 0/0 44-130 / 45-367 1-8-0 / 13-14-0 -1/193 52-129 / 59-560 85/208 1/1
William and Mary 6-38 16/25 12/15 4/10 0/0 51-163 / 31-262 5-11-1 / 13-21-1 80/210 62-243 / 52-472 87/80 3/3
JMU Dukes 7-45 14/25 8/15 5/10 1/0 37-86 / 41-277 10-13-0 / 19-26-1 113/248 50-199 / 67-525 132/109 0/1
ARMY 7-62 8/23 7/12 1/11 0/0 37-170 / 52-278 3-11-1 / 11-15-0 21/148 48-191 / 67-426 127/200 4/2
Coastal Carolina 27-31 19/19 14/9 4/10 1/0 55-278 / 28-330 9-14-1 / 19-28-1 110/225 69-388 / 56-555 43/112 1/3
Charleston Southern 22-27 19/13 10/5 9/8 0/0 53-193 / 21-68 15-21-0 / 18-24-4 256/211 74-449 / 45-279 63/164 1/4
Gardner-Webb 31-35 11/18 7/7 4/11 0/0 40-196 / 34-128 7-15-0 / 22-37-1 107/286 55-303 / 71-414 91/174 2/3
The Citadel 21-48 15/23 10/16 5/7 0/0 45-252 / 42-257 7-14-0 / 16-24-0 86/184 59-338 / 66-441 98/117 2/0
Liberty 32-38 23/14 18/8 3/6 2/0 68-324 / 32-115 3-7-0 / 8-12-0 57/127 75-381 / 44-242 116/237 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Davidson 5-11 / 8-17 0-0 / 2-2 28:54 / 31:06 -2:12 5.81 / 3.20 8.56 / 6.73 6.63 / 5.69 6-0 / 4-0 7-55 / 3-30
Norfolk State 3-10 / 10-15 0-1 / 0-1 26:44 / 33:16 -6:32 6.08 / 4.39 11.46 / 9.08 7.42 / 6.04 5-0 / 1-0 5-45 / 5-35
Richmond 2-10 / 7-10 1-1 / 0-2 27:44 / 32:16 -4:32 2.95 / 8.16 -0.13 / 13.79 2.48 / 9.49 8-0 / 1-0 6-46 / 8-60
William and Mary 2-12 / 5-7 1-1 / 0-0 35:15 / 24:45 10:30 3.20 / 8.45 7.27 / 10.00 3.92 / 9.08 5-41.8 / 1-28.0 3-25 / 3-20
JMU Dukes 5-12 / 7-13 0-0 / 3-3 28:08 / 31:52 -3:44 2.32 / 6.76 8.69 / 9.54 3.98 / 7.84 6-41.5 / 0-0 4-35 / 7-65
ARMY 1-11 / 11-14 1-2 / 0-0 26:04 / 33:56 -7:52 4.59 / 5.35 1.91 / 9.87 3.98 / 6.36 6-35.8 / 1-44.0 1-5 / 7-49
Coastal Carolina 4-14 / 6-12 2-3 / 1-1 34:08 / 25:52 8:16 5.05 / 11.79 7.86 / 8.04 5.62 / 9.91 3-0 / 2-0 4-35 / 6-59
Charleston Southern 8-18 / 6-9 1-2 / 0-0 34:30 / 24:31 9:59 3.64 / 3.24 12.19 / 8.79 6.07 / 6.20 4-33.5 / 2-40.5 6-56 / 4-25
Gardner-Webb 1-11 / 8-14 1-2 / 0-0 26:48 / 33:12 -6:24 4.90 / 3.76 7.13 / 7.73 5.51 / 5.83 6-0 / 5-0 1-10 / 9-81
The Citadel 5-13 / 5-11 1-3 / 1-1 30:17 / 29:43 0:34 5.60 / 6.12 6.14 / 7.67 5.73 / 6.68 5-0 / 4-0 4-31 / 3-25
Liberty 9-16 / 6-10 2-3 / 1-1 36:34 / 23:26 13:08 4.76 / 3.59 8.14 / 10.58 5.08 / 5.50 1-0 / 1-0 8-54 / 7-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Davidson W 20-19 1 1 6 1 1 0 0 0 0 0 0 0 0
9/9/2006 Norfolk State L 19-32 2 1 6 1 1 0 0 1 0 0 0 0 0
9/16/2006 Richmond L 7-58 1 1 7 1 1 0 0 0 0 0 0 0 0
9/23/2006 William and Mary L 6-38 2 2 6 0 0 0 2 0 0 0 0 0 0
9/30/2006 JMU Dukes L 7-45 1 0 0 0 0 0 0 1 0 0 0 0 0
10/7/2006 ARMY L 7-62 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2006 Coastal Carolina L 27-31 3 3 13 1 1 0 2 0 0 0 0 0 0
10/21/2006 Charleston Southern L 22-27 3 2 10 1 1 0 1 0 1 0 0 0 0
10/28/2006 Gardner-Webb L 31-35 3 3 16 2 2 0 1 0 0 0 0 0 0
11/11/2006 The Citadel L 21-48 0 0 0 0 0 0 0 0 0 0 0 0 0
11/18/2006 Liberty L 32-38 5 5 29 4 3 1 1 0 0 0 0 0 0
TOTALS 21 18 93 11 10 1 7 2 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Davidson L 19-20 4 4 19 2 0 2 2 0 0 0 0 0 0
9/9/2006 Norfolk State W 32-19 5 5 29 4 4 0 1 0 0 0 0 0 0
9/16/2006 Richmond W 58-7 6 5 35 5 3 2 0 0 1 0 0 0 0
9/23/2006 William and Mary W 38-6 5 4 24 3 3 0 1 0 0 0 1 0 0
9/30/2006 JMU Dukes W 45-7 5 5 31 4 4 0 1 0 0 0 0 0 0
10/7/2006 ARMY W 62-7 9 8 48 6 5 1 2 0 0 0 1 0 0
10/14/2006 Coastal Carolina W 31-27 3 2 10 1 0 1 1 0 0 1 0 0 0
10/21/2006 Charleston Southern W 27-22 2 2 14 2 0 2 0 0 0 0 0 0 0
10/28/2006 Gardner-Webb W 35-31 4 2 14 2 0 2 0 1 0 0 1 0 0
11/11/2006 The Citadel W 48-21 5 5 34 5 4 1 0 0 0 0 0 0 0
11/18/2006 Liberty W 38-32 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 51 45 275 36 25 11 9 1 1 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 MIZZER, S. vs Liberty (11/18/2006)
Yards Rushing 173 MIZZER, S. vs Davidson (9/2/2006)
TD Rushes 2 MIZZER, S. vs Davidson (9/2/2006)
2 MIZZER, S. vs Liberty (11/18/2006)
2 MIZZER, S. vs The Citadel (11/11/2006)
Long Rush 68 MIZZER, S. vs ARMY (10/7/2006)
Pass Attempts 21 WILSON, J. vs Charleston Southern (10/21/2006)
Pass Completions 15 WILSON, J. vs Charleston Southern (10/21/2006)
Yards Passing 256 WILSON, J. vs Charleston Southern (10/21/2006)
TD Passes 2 WILSON, J. vs Norfolk State (9/9/2006)
Longest Pass 74 WILSON, J. vs Charleston Southern (10/21/2006)
Receptions 5 BELL, W. vs Charleston Southern (10/21/2006)
Yards Receiving 91 MAYPRAY, T. vs Charleston Southern (10/21/2006)
TD Receptions 1 ROBINSON, J. vs Davidson (9/2/2006)
1 BELL, W. vs JMU Dukes (9/30/2006)
1 MIZZER, S. vs Coastal Carolina (10/14/2006)
1 BELL, W. vs Liberty (11/18/2006)
1 BELL, W. vs Norfolk State (9/9/2006)
1 JACKSON, N. vs Norfolk State (9/9/2006)
1 MAYPRAY, T. vs Charleston Southern (10/21/2006)
1 MAYPRAY, T. vs Gardner-Webb (10/28/2006)
Longest Reception 74 MAYPRAY, T. vs Charleston Southern (10/21/2006)
Field Goals 3 WAY, B. vs Charleston Southern (10/21/2006)
Longest Field Goal 43 WAY, B. vs Liberty (11/18/2006)
Punts 8 PETERS, A. vs Richmond (9/16/2006)
Punting Average 44.7 PETERS, A. vs Charleston Southern (10/21/2006)
Longest Punt 56 PETERS, A. vs Coastal Carolina (10/14/2006)
Longest Punt Return 16 MAYPRAY, T. vs Gardner-Webb (10/28/2006)
Longest Kickoff Return 39 GILLILAND, C. vs Liberty (11/18/2006)
Tackles 15 WALTON, J. vs Norfolk State (9/9/2006)
Tackles For Loss 2.5 HALL, E. vs Norfolk State (9/9/2006)
Interceptions 3 KELLY, C. vs Charleston Southern (10/21/2006)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 68 vs Liberty (11/18/2006)
Yards Rushing 324 vs Liberty (11/18/2006)
TD Rushes 3 vs Liberty (11/18/2006)
Pass Attempts 21 vs Charleston Southern (10/21/2006)
Pass Completions 15 vs Charleston Southern (10/21/2006)
Yards Passing 256 vs Charleston Southern (10/21/2006)
TD Passes 2 vs Norfolk State (9/9/2006)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Justin Forte vs Richmond (9/16/2006)
Yards Rushing 151 TOLBERT, M. vs Coastal Carolina (10/14/2006)
TD Rushes 3 Banks vs JMU Dukes (9/30/2006)
3 ANTHONY,Monte' vs Norfolk State (9/9/2006)
3 Elijah Brooks vs William and Mary (9/23/2006)
3 Tory Cooper vs The Citadel (11/11/2006)
Long Rush 80 TOLBERT, M. vs Coastal Carolina (10/14/2006)
Pass Attempts 58 Ryan Alexander vs Davidson (9/2/2006)
Pass Completions 34 Ryan Alexander vs Davidson (9/2/2006)
Yards Passing 404 Ryan Alexander vs Davidson (9/2/2006)
TD Passes 3 DRAFTS, C. vs Charleston Southern (10/21/2006)
