2025 Football Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic VMI Opponents
Scoring
22.75 33.00
91 132
First Downs
13 42
37 28
8 8
58 78
Rushing
400 1072
113 90
105 181
2.7 5.4
71.8 245.5
3 10
287 982
Passing
133-70-2 77-54-1
7.37 10.12
245.00 194.75
9 8
980 779
Total Offense
238 258
5.3 6.8
316.8 440.3
1267 1761
13 18
Returns
18.89 25.13
9-170 8-201
6.50 12.70
4-26 10-127
0.00 27.00
1-0 2-54
Kicking
45.33 38.10
39.89 33.80
27-1224 20-762
0-2 2-3
0-0 0-0
Penalties
62.75 70.50
27-251 27-282
Time Of Possession
26:50 33:10
01:47:22 02:12:38
Miscellaneous
23-57 (40.35 %) 25-54 (46.30 %)
1-4 (25.00 %) 1-4 (25.00 %)
2-0 4-2
6-38 8-59
13-13 18-18
0 0
6-6 11-11
5-6 10-11

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Boehling, Leo 4 53 177 9 168 3.2 0 11 42.00
6 Grevious, Noah 4 1 78 0 78 78.0 1 78 19.50
25 Shipe, Aslin 4 20 75 5 70 3.5 1 9 17.50
21 Schalow, Luke 3 9 33 1 32 3.6 0 9 10.67
11 Wilson, Chandler 3 2 11 0 11 5.5 0 8 3.67
2 McCarthy, Ebenezer 1 1 7 0 7 7.0 0 7 7.00
14 Utsey, Nana 2 2 4 0 4 2.0 1 3 2.00
83 Carrecter, Julio 4 1 1 0 1 1.0 0 1 0.25
8 Crump, JoJo 2 2 3 4 -1 -0.5 0 3 -0.50
Team 4 3 0 35 -35 -11.7 0 0 -8.75  
5 Shannon, Collin 4 11 11 59 -48 -4.4 0 6 -12.00
Total 4 105 400 113 287 2.7 3 78 71.75
Opponents 4 181 1072 90 982 5.4 10 83 245.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Shannon, Collin 4 142.09 68 124 2 54.84 % 982 9 75 245.50
8 Crump, JoJo 2 0.00 0 3 0 0.00 % 0 0 0 0.00
11 Wilson, Chandler 3 30.53 2 6 0 33.33 % -2 0 1 -0.67
Total 4 133.85 70 133 2 52.63 % 980 9 75 245.00
Opponents 4 186.80 54 77 1 70.13 % 779 8 67 194.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
20 Sweeney, Owen 4 17 367 21.59 6 75 91.75
6 Grevious, Noah 4 14 265 18.93 1 73 66.25
4 McNeely, Malik 4 12 151 12.58 1 31 37.75
9 Boehling, Leo 4 8 76 9.50 0 29 19.00
83 Carrecter, Julio 4 3 49 16.33 0 39 12.25
7 Lhotsky, Nathan 4 4 30 7.50 0 14 7.50
3 Cox, Cade 4 5 29 5.80 0 9 7.25
88 McPhaul, Morgan 4 3 17 5.67 1 7 4.25
21 Schalow, Luke 3 2 3 1.50 0 2 1.00
80 Hardnett, Halim 2 0 0 NaN 0 0 0.00
84 Slaughter, Traveion 3 0 0 NaN 0 0 0.00
18 von Brandt, Ryan 4 0 0 NaN 0 0 0.00
1 Moore, Destin 4 1 -3 -3.00 0 0 -0.75
25 Shipe, Aslin 4 1 -4 -4.00 0 0 -1.00
Total 4 70 980 14.00 9 75 245.00
Opponents 4 54 779 14.43 8 67 194.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Dean III, Stephen 4 17 15 32.0 4.0-10 0-0 0 0 0 0 0 0 0
26 Crump, Kouri 4 16 13 29.0 1.5-4 0-0 0 0 1 0 1 1 0
51 Hite, Derek 4 8 14 22.0 0-0 0-0 0 1 0 0 0 0 0
3 Parker, Amaje 4 11 10 21.0 1.0-8 1.0-8 0 0 0 0 1 0 0
14 Wilborne, EJ 4 7 12 19.0 0-0 0-0 1 0 1 0 0 0 0
8 Riveros, Steven 4 8 7 15.0 2.0-2 0-0 0 1 0 0 0 0 0
43 Berling, Henry 4 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
4 Grevious, Isaiah 4 8 6 14.0 0-0 0-0 0 0 0 1 1 0 0
21 Clinton, Camden 4 5 8 13.0 1.0-2 0-0 0 0 0 0 0 0 0
6 Comello, Joe 4 11 2 13.0 0-0 0-0 0 1 0 0 0 0 0
92 Moore, Jacob 4 10 2 12.0 8.0-34 3.0-19 0 0 1 0 0 0 0
57 Burnett, Donovan 4 6 5 11.0 4.0-9 1.0-4 0 0 0 0 1 0 0
2 Allen, Anthony 4 8 2 10.0 0-0 0-0 0 0 0 1 0 0 0
90 Brooks, Elijah 4 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
0 Land, Nic 4 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
11 Powell, Robert 4 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
30 Tasco, Rod 4 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
94 Foster, Justice 4 1 6 7.0 1.0-1 0-0 0 0 0 0 0 0 0
95 Ham, Owen 4 1 5 6.0 0.5-0 0-0 0 1 0 0 0 0 0
40 Ward, Phoenix 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
9 English, Louis 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Gue, Carson 4 3 0 3.0 2.0-8 1.0-7 0 0 1 0 0 0 0
98 Navarro, Luis 2 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Babich, Ayden 2 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
89 Krush, Liden 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Berry, Myles 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Boehling, Leo 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Burnett, Bryce 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Cox, Cade 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Dixon, Ashton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Ham, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 McCarthy, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 McClung, Bret 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 McPhaul, Morgan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Morris, James 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Payne, Nathan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Robinson, De'Andre 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Shannon, Collin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Watkins, Camron 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Grevious, Noah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 McNeely, Malik 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Shipe, Aslin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Shrewsbury, Ben 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Sweeney, Owen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
14 Utsey, Nana 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 148 158 306.0 26.0-79 6.0-38 1 5 4 2 4 1 0
Opponents 4 99 124 223.0 22.0-98 8.0-59 2 21 9 0 1 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Shrewsbury, Ben 26 1200 46.15 61 1 7 9 12 0
Team 1 24 24.00 24 0 0 0 0 1  
Total 27 1224 45.33 61 1 7 9 12 1
Opponents 20 762 38.10 51 3 4 7 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Shrewsbury, Ben 0-2 0.00 % 0-0 0-0 0-0 0-0 0-2 0 0
Total 0-2 0.00 % 0-0 0-0 0-0 0-0 0-2 0 0
Opponents 2-3 66.67 % 0-0 1-1 0-0 1-2 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Joyce, Jack 17 1071 63.0 9 0
Total 17 1071 63.0 9 0
Opponents 24 1490 62.1 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
97 Gue, Carson 0 16 ∞ 0 16
6 Grevious, Noah 3 8 2.67 0 4
26 Crump, Kouri 1 2 2.00 0 2
Total 4 26 6.50 0 16
Opponents 10 127 12.70 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Shipe, Aslin 8 170 21.25 0 28
7 Lhotsky, Nathan 1 0 0.00 0 0
Total 9 170 18.89 0 28
Opponents 8 201 25.13 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Sweeney, Owen 6 0 0 0-0 0-0 0 0-0 0 36
99 Shrewsbury, Ben 0 0 0 13-13 0-0 0 0-0 0 13
6 Grevious, Noah 2 0 0 0-0 0-0 0 0-0 0 12
2 Allen, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
4 McNeely, Malik 1 0 0 0-0 0-0 0 0-0 0 6
88 McPhaul, Morgan 1 0 0 0-0 0-0 0 0-0 0 6
25 Shipe, Aslin 1 0 0 0-0 0-0 0 0-0 0 6
14 Utsey, Nana 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 0 0 13-13 0-0 0 0-0 0 91
Opponents 18 2 0 18-18 0-0 0 0-0 0 132

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Navy L 7-52 0-1 , 0-0 03:06 30014
09/06/2025 vs Ferrum W 42-7 1-1 , 0-0 03:05 4924
09/13/2025 at Bucknell L 28-35 1-2 , 0-0 03:27 2058
09/20/2025 at Richmond L 14-38 1-3 , 0-0 06:11 7244
44240

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Navy 22 15 0 9 16 197 1 75 197 1 75 2 40 0 23 0 0 0 0
09/06/2025 Ferrum 32 179 2 78 16 226 3 52 226 3 52 1 26 0 26 2 18 0 16
09/13/2025 Bucknell 28 59 1 10 21 362 3 73 362 3 73 3 68 0 28 2 8 0 4
09/20/2025 Richmond 23 34 0 11 17 195 2 75 195 2 75 3 36 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Navy 33 60 93 3.0 5 0 0 1 0 0 0 0 1 1 0 0
09/06/2025 Ferrum 32 46 78 7.0 9 0 0 2 1 10 0 0 0 1 1 0
09/13/2025 Bucknell 43 18 61 9.0 43 4.0 25 0 0 0 1 0 1 3 0 0
09/20/2025 Richmond 40 34 74 7.0 22 2.0 13 1 1 0 0 0 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Navy 8 342 42.800 61 0 1 0 2 1 0-0 0 0 2 129 64.50 0 0
09/06/2025 Ferrum 4 219 54.800 59 0 0 1 4 2 0-1 0 0 7 449 64.14 3 0
09/13/2025 Bucknell 6 248 34.400 57 1 0 2 2 3 0-1 0 0 5 298 59.60 3 0
09/20/2025 Richmond 9 415 46.100 55 0 0 4 4 3 0-0 0 0 3 195 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Navy 56 464 6 74 9 92 1 35 92 1 35 2 64 0 37 4 53 0 18
09/06/2025 Ferrum 39 94 1 25 13 94 0 21 94 0 21 4 86 0 50 1 23 0 23
09/13/2025 Bucknell 36 71 0 19 21 405 5 59 405 5 59 2 51 0 31 1 13 0 13
09/20/2025 Richmond 50 353 3 83 11 188 2 67 188 2 67 0 0 0 0 4 38 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Navy 15 44 59 7.0 47 5.0 42 0 0 0 0 0 2 4 0 0
09/06/2025 Ferrum 22 32 54 3.0 6 0 0 0 0 0 1 25 0 4 0 0
09/13/2025 Bucknell 36 26 62 7.0 26 1.0 7 1 0 0 0 0 2 5 1 0
09/20/2025 Richmond 26 22 48 5.0 19 2.0 10 0 0 0 1 29 5 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Navy 2 63 31.500 36 0 0 0 0 1 1-1 28 0 9 565 62.78 4 1
09/06/2025 Ferrum 8 269 19.200 47 1 1 2 0 3 0-1 0 0 2 120 60.00 1 0
09/13/2025 Bucknell 6 274 45.700 51 0 0 1 2 2 0-0 0 0 6 382 63.67 3 0
09/20/2025 Richmond 4 156 39.000 43 0 2 1 0 1 1-1 41 0 7 423 60.43 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Navy 7-52 9/26 0/20 8/5 1/1 22-15 / 56-464 16-28-0 / 9-14-0 197/92 50-212 / 70-556 40/117 0/0
Ferrum 42-7 19/12 7/4 10/3 2/5 32-179 / 39-94 16-32-1 / 13-21-0 226/94 64-405 / 60-188 54/134 1/1
Bucknell 28-35 18/18 3/5 11/13 4/0 28-59 / 36-71 21-38-0 / 21-28-1 362/405 66-421 / 64-476 76/64 0/1
Richmond 14-38 12/22 3/13 8/7 1/2 23-34 / 50-353 17-35-1 / 11-14-0 195/188 58-229 / 64-541 36/67 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Navy 4-14 / 10-13 1-2 / 0-0 24:33 / 35:27 10:54 0.68 / 8.29 7.04 / 6.57 4.24 / 7.94 8-42.8 / 2-31.5 5-35 / 4-35
Ferrum 7-13 / 1-13 0-1 / 0-3 25:53 / 34:07 8:14 5.59 / 2.41 7.06 / 4.48 6.33 / 3.13 4-54.8 / 8-33.6 9-101 / 6-60
Bucknell 7-15 / 8-15 0-1 / 1-1 30:28 / 29:32 0:56 2.11 / 1.97 9.53 / 14.46 6.38 / 7.44 6-41.3 / 6-45.7 7-55 / 10-122
Richmond 5-15 / 6-13 0-0 / 0-0 26:28 / 33:32 7:4 1.48 / 7.06 5.57 / 13.43 3.95 / 8.45 9-46.1 / 4-39 6-60 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Navy L 7-52 0 0 0 0 0 0 0 0 0 0 0 0 0
09/06/2025 Ferrum W 42-7 2 2 14 2 1 1 0 0 0 0 0 0 0
09/13/2025 Bucknell L 28-35 3 3 21 2 1 1 0 0 0 0 0 0 0
09/20/2025 Richmond L 14-38 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 6 6 42 5 2 3 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Navy W 52-7 6 6 38 5 4 1 1 0 0 0 0 0 0
09/06/2025 Ferrum L 7-42 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Bucknell W 35-28 1 1 7 1 0 1 0 0 0 0 0 0 0
09/20/2025 Richmond W 38-14 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 11 11 73 10 7 3 1 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Boehling,Leo vs Bucknell (09/13/2025)
Yards Rushing 78 Grevious,Noah vs Ferrum (09/06/2025)
TD Rushes 1 Grevious,Noah vs Ferrum (09/06/2025)
1 Shipe,Aslin vs Ferrum (09/06/2025)
1 Utsey,Nana vs Bucknell (09/13/2025)
Long Rush 78 Grevious,Noah vs Ferrum (09/06/2025)
Pass Attempts 38 Shannon,Collin vs Bucknell (09/13/2025)
Pass Completions 21 Shannon,Collin vs Bucknell (09/13/2025)
Yards Passing 362 Shannon,Collin vs Bucknell (09/13/2025)
TD Passes 3 Shannon,Collin vs Ferrum (09/06/2025)
3 Shannon,Collin vs Bucknell (09/13/2025)
Longest Pass 75 Shannon,Collin vs Navy (08/30/2025)
75 Shannon,Collin vs Richmond (09/20/2025)
Receptions 6 Grevious,Noah vs Bucknell (09/13/2025)
6 Sweeney,Owen vs Bucknell (09/13/2025)
Yards Receiving 186 Grevious,Noah vs Bucknell (09/13/2025)
TD Receptions 2 Sweeney,Owen vs Bucknell (09/13/2025)
2 Sweeney,Owen vs Richmond (09/20/2025)
Longest Reception 75 Sweeney,Owen vs Navy (08/30/2025)
75 Sweeney,Owen vs Richmond (09/20/2025)
Punts 9 Shrewsbury,Ben vs Richmond (09/20/2025)
Punting Average 54.8 Shrewsbury,Ben vs Ferrum (09/06/2025)
Longest Punt 61 Shrewsbury,Ben vs Navy (08/30/2025)
Longest Punt Return 16 Gue,Carson vs Ferrum (09/06/2025)
Longest Kickoff Return 28 Shipe,Aslin vs Bucknell (09/13/2025)
Tackles 14 Crump,Kouri vs Navy (08/30/2025)
14 Dean III,Stephen vs Bucknell (09/13/2025)
Sacks 2 Moore,Jacob vs Bucknell (09/13/2025)
Tackles For Loss 3.5 Moore,Jacob vs Bucknell (09/13/2025)
Interceptions 1 Wilborne,EJ vs Bucknell (09/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 vs Ferrum (09/06/2025)
Yards Rushing 179 vs Ferrum (09/06/2025)
TD Rushes 2 vs Ferrum (09/06/2025)
Pass Attempts 38 vs Bucknell (09/13/2025)
Pass Completions 21 vs Bucknell (09/13/2025)
Yards Passing 362 vs Bucknell (09/13/2025)
TD Passes 3 vs Ferrum (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Vaught,Aiden vs Ferrum (09/06/2025)
Yards Rushing 180 Woodson,Braxton vs Navy (08/30/2025)
TD Rushes 2 Woodson,Braxton vs Navy (08/30/2025)
Long Rush 83 King,Andrew vs Richmond (09/20/2025)
Pass Attempts 28 Rucker IV,Ralph vs Bucknell (09/13/2025)
Pass Completions 21 Rucker IV,Ralph vs Bucknell (09/13/2025)
Yards Passing 405 Rucker IV,Ralph vs Bucknell (09/13/2025)
TD Passes 5 Rucker IV,Ralph vs Bucknell (09/13/2025)
Longest Pass 67 Wickersham,Kyle vs Richmond (09/20/2025)
Receptions 7 Milligan,Sam vs Bucknell (09/13/2025)
Yards Receiving 192 Milligan,Sam vs Bucknell (09/13/2025)
TD Receptions 4 Milligan,Sam vs Bucknell (09/13/2025)
Longest Reception 67 Dawson,Isaiah vs Richmond (09/20/2025)
Field Goals 1 Kirkwood,Nathan vs Navy (08/30/2025)
1 Alsheskie,Jayden vs Richmond (09/20/2025)
Longest Field Goal 41 Alsheskie,Jayden vs Richmond (09/20/2025)
Punts 7 Hutton,William vs Ferrum (09/06/2025)
Punting Average 45.7 Schearer,Matt vs Bucknell (09/13/2025)
Longest Punt 51 Schearer,Matt vs Bucknell (09/13/2025)
Longest Punt Return 23 Gray,Omarza vs Ferrum (09/06/2025)
Longest Kickoff Return 50 Gray,Omarza vs Ferrum (09/06/2025)
Tackles 12 Corna,Zachary vs Bucknell (09/13/2025)
Sacks 2 Robinson,Landon vs Navy (08/30/2025)
Interceptions 1 Adams,Marquis vs Ferrum (09/06/2025)
1 Bruner IV,Lee vs Richmond (09/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Navy (08/30/2025)
Yards Rushing 464 vs Navy (08/30/2025)
TD Rushes 6 vs Navy (08/30/2025)
Pass Attempts 28 vs Bucknell (09/13/2025)
Pass Completions 21 vs Bucknell (09/13/2025)
Yards Passing 405 vs Bucknell (09/13/2025)
TD Passes 5 vs Bucknell (09/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
2 Allen, Anthony 4
50 Aslett, Chase 4
25 Babich, Ayden 2
43 Berling, Henry 4
29 Berry, Myles 2
86 Beverly, JC 1
9 Boehling, Leo 4
90 Brooks, Elijah 4
52 Burnett, Bryce 4
57 Burnett, Donovan 4
83 Carrecter, Julio 4
21 Clinton, Camden 4
6 Comello, Joe 4
46 Covert, John 1
3 Cox, Cade 4
8 Crump, JoJo 2
26 Crump, Kouri 4
18 Dean III, Stephen 4
16 Dixon, Ashton 1
56 Dixon, William 4
53 Dunn, Robbie 4
9 English, Louis 3
27 Fletcher, Austin 1
94 Foster, Justice 4
33 Goode, Samuel 1
4 Grevious, Isaiah 4
6 Grevious, Noah 4
97 Gue, Carson 4
24 Ham, Jack 1
95 Ham, Owen 4
80 Hardnett, Halim 2
5 Haston, Ethan 1
51 Hite, Derek 4
12 Holmes, Malik 2
58 Jones, Aiden 3
78 Joyce, Garrett 1
35 Joyce, Jack 4
89 Krush, Liden 4
0 Land, Nic 4
40 Lees, William 1
77 Leible, Thomas 1
7 Lhotsky, Nathan 4
2 McCarthy, Ebenezer 1
61 McCarthy, Ryan 1
48 McClung, Bret 3
4 McNeely, Malik 4
88 McPhaul, Morgan 4
1 Moore, Destin 4
92 Moore, Jacob 4
13 Morris, James 2
66 Mulhern, Richard 2
98 Navarro, Luis 2
54 Necessary, Baylor 2
3 Parker, Amaje 4
81 Patterson, Brody 1
60 Payne, Nathan 4
72 Perry, Michael 2
44 Poley, Dylan 1
11 Powell, Robert 4
8 Riveros, Steven 4
42 Robinson, De'Andre 2
21 Schalow, Luke 3
5 Shannon, Collin 4
17 Shelton, Cody 1
25 Shipe, Aslin 4
99 Shrewsbury, Ben 4
84 Slaughter, Traveion 3
20 Sweeney, Owen 4
68 Sykes, Grayson 1
30 Tasco, Rod 4
87 Tyree, Jon 1
14 Utsey, Nana 2
28 Varner, Cole 2
18 von Brandt, Ryan 4
40 Ward, Phoenix 2
39 Watkins, Camron 3
69 Wavra, Matt 2
14 Wilborne, EJ 4
11 Wilson, Chandler 3
73 Witt, Britin 4
74 Woodley, Tristan 4