2024 Women's Water Polo Cumulative Statistics

Team (5-19, 0-12)

Overall Team Statistics
Statistic Virginia Military Institute Opponents
Offense
Goals 260 407
Assists 103 172
Points 363 579
Goals Per Game 10.4 16.3
Shots 592 697
Shots Per Game 23.7 27.9
Shot Percentage .439 .584
Sprints 39-28 30-28
Goals By Period
1st Period 60 115
2nd Period 61 79
3rd Period 68 114
4th Period 69 98
Overtime 2 0
Defense
Steals 121 133
Field Blocks 21 24
Saves 187 207
Saves Per Game 7.5 8.3
Special Teams
Power Play 29 31
Penalty Shots 16 11
Penalties
Exclusions 132 185
Yellow Cards 0 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Novotny, Courtney Novotny, Courtney 25 171 79 21 100 .462 22 20 0 0 0 28 7 2-0
11 Smith, Sadie Smith, Sadie 25 137 52 23 75 .380 32 10 0 0 0 11 1 0-0
3 Smith, Sydney Smith, Sydney 25 122 62 6 68 .508 17 34 0 0 0 9 1 0-0
6 Osborne, Caragh Osborne, Caragh 25 61 21 28 49 .344 19 12 0 0 0 26 6 0-1
2 Fitzsimmons, Sarah Fitzsimmons, Sarah 23 47 25 4 29 .532 14 12 0 0 0 16 2 0-4
17 Ward, Julia Ward, Julia 25 26 8 13 21 .308 22 2 0 0 0 10 2 37-23
5 Riding, Meagan Riding, Meagan 25 26 10 4 14 .385 4 4 0 0 0 12 2 0-0
1A Casillas, Ysabel Casillas, Ysabel 24 2 0 3 3 .000 2 0 0 0 0 9 0 0-0
14 Day, Maddie Day, Maddie 14 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
Total 25 592 257 103 360 .434 132 94 0 0 0 121 21 39-28
Opponents 25 697 397 172 569 .570 185 66 1 0 0 133 24 30-37

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Casillas, Ysabel Casillas, Ysabel 24 580:51 350 19.28 157 .310 3 9
14 Day, Maddie Day, Maddie 14 89:05 47 16.88 30 .390 1 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Novotny, Courtney Novotny, Courtney 9 57 25 13 38 .439 7 11 0 0 0 10 3 0-0
11 Smith, Sadie Smith, Sadie 9 51 18 9 27 .353 13 7 0 0 0 7 1 0-0
3 Smith, Sydney Smith, Sydney 9 46 22 2 24 .478 5 20 0 0 0 4 0 0-0
6 Osborne, Caragh Osborne, Caragh 9 22 6 14 20 .273 10 5 0 0 0 13 1 0-1
17 Ward, Julia Ward, Julia 9 12 3 9 12 .250 9 0 0 0 0 6 2 10-9
2 Fitzsimmons, Sarah Fitzsimmons, Sarah 8 13 7 2 9 .538 5 4 0 0 0 5 2 0-4
5 Riding, Meagan Riding, Meagan 9 8 4 1 5 .500 0 1 0 0 0 6 1 0-0
1A Casillas, Ysabel Casillas, Ysabel 9 0 0 1 1 .000 1 0 0 0 0 2 0 0-0
14 Day, Maddie Day, Maddie 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 9 209 85 51 136 .407 50 48 0 0 0 53 10 10-14
Opponents 9 279 181 89 270 .649 76 27 0 0 0 60 8 17-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
14 Day, Maddie Day, Maddie 5 37:00 28 24.22 14 .333 0 0
1A Casillas, Ysabel Casillas, Ysabel 9 155:00 153 31.59 67 .305 1 2

Game-By-Game

Virginia Military Institute

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/02/24 vs Gannon L 8-12 31 8 6 14 .258 8 4 0 0 0 9 0 3-1
2/03/24 vs Mercyhurst W 13-12 7 13 0 13 1.857 6 0 0 0 0 0 0 1-0
2/03/24 vs Toronto L 3-13 22 3 0 3 .136 8 1 0 0 0 4 0 2-1
2/04/24 McKendree W 10-9 44 10 1 11 .227 9 9 0 0 0 6 3 6-0
2/10/24 Salem University L 11-16 32 11 8 19 .344 1 5 0 0 0 1 1 3-1
2/16/24 vs Macalester L 8-10 8 8 1 9 1.000 1 0 0 0 0 0 0 0-0
2/17/24 vs Augustana L 8-16 8 8 0 8 1.000 6 0 0 0 0 0 0 0-0
2/17/24 vs Carthage W 19-5 19 19 1 20 1.000 5 0 0 0 0 0 0 0-0
2/18/24 vs McKendree L 12-13 31 12 1 13 .387 7 6 0 0 0 9 0 3-1
3/01/24 vs Cal State East Bay L 13-19 25 13 8 21 .520 6 5 0 0 0 6 0 2-2
3/01/24 vs UC Merced W 20-8 41 20 9 29 .488 1 2 0 0 0 14 0 2-2
3/02/24 vs Redlands W 17-6 29 17 2 19 .586 2 0 0 0 0 0 0 4-0
3/02/24 vs Cal State Fullerton L 8-18 32 8 1 9 .250 6 3 0 0 0 6 3 2-1
3/15/24 Mount St. Mary's L 11-20 31 11 9 20 .355 6 2 0 0 0 3 0 2-2
3/16/24 vs Marist L 3-18 24 3 3 6 .125 4 4 0 0 0 8 2 1-3
3/17/24 vs La Salle L 6-17 19 6 6 12 .316 5 0 0 0 0 3 1 2-2
3/17/24 vs Long Island University L 5-21 29 5 4 9 .172 6 4 0 0 0 2 4 0-4
3/23/24 vs Long Island University L 8-29 8 8 0 8 1.000 9 0 0 0 0 0 0 0-0
3/24/24 vs Wagner L 14-24 29 14 8 22 .483 6 4 0 0 0 5 0 2-1
3/24/24 vs Villanova L 9-19 32 9 6 15 .281 7 4 0 0 0 4 1 2-2
4/06/24 at Villanova L 12-19 17 12 10 22 .706 3 7 0 0 0 11 0 1-1
4/07/24 vs Siena L 9-19 27 9 0 9 .333 4 11 0 0 0 6 0 1-0
4/07/24 vs Iona L 11-20 25 11 8 19 .440 0 7 0 0 0 11 2 0-4
4/13/24 vs Wagner L 11-22 11 11 8 19 1.000 7 13 0 0 0 5 3 0-0
4/13/24 at La Salle L 11-22 11 11 3 14 1.000 3 3 0 0 0 8 1 0-0
Virginia Military Institute 260-407 592 260 103 363 .439 126 94 0 0 0 121 21 39-28
Opponents 407-260 697 407 172 579 .584 186 66 0 0 0 133 24 30-37

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/02/24 vs Gannon 8-12 32:00 12 12.00 8 .400 0 0
2/03/24 vs Mercyhurst 13-12 07:56 2 8.57 1 .333 0 0
2/03/24 vs Toronto 3-13 32:00 13 13.00 6 .316 0 0
2/04/24 McKendree 10-9 38:00 9 7.61 14 .609 0 0
2/10/24 Salem University 11-16 32:00 16 16.00 8 .333 0 0
2/16/24 vs Macalester 8-10 32:00 11 11.00 9 .450 1 0
2/17/24 vs Augustana 8-16 32:00 16 16.00 0 .000 0 0
2/17/24 vs Carthage 19-5 48:00 5 3.33 7 .583 1 0
2/18/24 vs McKendree 12-13 32:00 13 13.00 7 .350 0 1
3/01/24 vs Cal State East Bay 13-19 32:00 19 19.00 9 .321 0 1
3/01/24 vs UC Merced 20-8 32:00 8 8.00 11 .579 0 3
3/02/24 vs Redlands 17-6 32:00 6 6.00 9 .600 0 0
3/02/24 vs Cal State Fullerton 8-18 32:00 18 18.00 6 .250 0 1
3/15/24 Mount St. Mary's 11-20 32:00 20 20.00 12 .375 0 1
3/16/24 vs Marist 3-18 32:00 18 18.00 10 .357 0 0
3/17/24 vs La Salle 6-17 32:00 17 17.00 6 .261 0 1
3/17/24 vs Long Island University 5-21 32:00 21 21.00 5 .192 1 1
3/23/24 vs Long Island University 8-29 32:00 29 29.00 0 .000 0 0
3/24/24 vs Wagner 14-24 32:00 24 24.00 7 .226 0 0
3/24/24 vs Villanova 9-19 00:00 19 .00 9 .321 0 0
4/06/24 at Villanova 12-19 00:00 18 .00 6 .250 0 0
4/07/24 vs Siena 9-19 00:00 19 .00 6 .240 0 0
4/07/24 vs Iona 11-20 00:00 20 .00 7 .259 0 0
4/13/24 vs Wagner 11-22 32:00 22 22.00 15 .405 1 0
4/13/24 at La Salle 11-22 32:00 22 22.00 9 .290 0 0
Virginia Military Institute 260-407 669:56 397 18.96 187 .320 4 9
Opponents 407-260 693:56 249 11.48 207 .454 8 10

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/02/24 vs Gannon W 12-8 32 12 6 18 .375 4 8 0 0 0 9 1 1-3
2/03/24 vs Mercyhurst L 12-13 4 12 1 13 3.000 6 0 0 0 0 1 0 0-0
2/03/24 vs Toronto W 13-3 22 13 6 19 .591 6 0 0 0 0 5 1 1-2
2/04/24 at McKendree L 9-10 40 9 3 12 .225 12 7 0 0 0 3 2 0-6
2/10/24 at Salem University W 16-11 36 16 5 21 .444 10 0 0 0 0 8 2 1-3
2/16/24 vs Macalester W 10-8 10 10 0 10 1.000 6 0 0 0 0 0 0 0-0
2/17/24 vs Augustana W 16-8 40 16 13 29 .400 8 6 0 0 0 8 2 0-0
2/17/24 vs Carthage L 5-19 5 5 1 6 1.000 8 0 0 0 0 0 0 0-0
2/18/24 vs McKendree W 13-12 26 13 9 22 .500 12 7 0 0 0 9 0 1-3
3/01/24 vs Cal State East Bay W 19-13 30 19 13 32 .633 11 4 0 0 0 10 0 2-2
3/01/24 vs UC Merced L 8-20 31 8 4 12 .258 4 0 0 0 0 6 0 2-2
3/02/24 vs Redlands L 6-17 24 6 0 6 .250 3 0 0 0 0 0 1 0-4
3/02/24 vs Cal State Fullerton W 18-8 32 18 6 24 .563 9 5 0 0 0 8 2 1-2
3/15/24 at Mount St. Mary's W 20-11 39 20 10 30 .513 8 1 0 0 0 5 3 2-2
3/16/24 vs Marist W 18-3 36 18 13 31 .500 6 4 0 0 0 14 1 3-1
3/17/24 vs La Salle W 17-6 29 17 1 18 .586 7 0 0 0 0 0 1 2-2
3/17/24 vs Long Island University W 21-5 39 21 16 37 .538 4 2 0 0 0 6 5 4-0
3/23/24 vs Long Island University W 29-8 29 29 0 29 1.000 8 0 0 0 0 0 0 0-0
3/24/24 vs Wagner W 24-14 34 24 17 41 .706 10 1 0 0 0 9 1 1-2
3/24/24 vs Villanova W 19-9 39 19 17 36 .487 6 6 0 0 0 5 0 2-2
4/06/24 Villanova W 19-12 18 19 0 19 1.056 6 0 0 0 0 0 0 0-0
4/07/24 vs Siena W 19-9 19 19 0 19 1.000 13 0 0 0 0 0 0 0-0
4/07/24 vs Iona W 20-11 33 20 15 35 .606 0 7 0 0 0 9 0 4-0
4/13/24 vs Wagner W 22-11 28 22 16 38 .786 12 8 0 0 0 18 2 3-1
4/13/24 La Salle W 22-11 22 22 0 22 1.000 7 0 0 0 0 0 0 0-0
Virginia Military Institute 407-260 697 407 172 579 .584 186 66 0 0 0 133 24 30-37
Opponents 260-407 592 260 103 363 .439 126 94 0 0 0 121 21 39-28

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/02/24 vs Gannon 12-8 32:00 8 8.00 15 .652 0 0
2/03/24 vs Mercyhurst 12-13 07:56 2 8.57 3 .600 0 0
2/03/24 vs Toronto 13-3 32:00 3 3.00 12 .800 0 2
2/04/24 at McKendree 9-10 38:00 10 8.45 17 .630 0 0
2/10/24 at Salem University 16-11 32:00 11 11.00 13 .542 0 0
2/16/24 vs Macalester 10-8 32:00 8 8.00 0 .000 0 0
2/17/24 vs Augustana 16-8 32:00 8 8.00 14 .636 0 3
2/17/24 vs Carthage 5-19 40:00 19 15.20 11 .367 1 0
2/18/24 vs McKendree 13-12 32:00 12 12.00 11 .478 0 3
3/01/24 vs Cal State East Bay 19-13 32:00 13 13.00 6 .316 1 0
3/01/24 vs UC Merced 8-20 32:00 20 20.00 12 .375 0 0
3/02/24 vs Redlands 6-17 32:00 17 17.00 8 .320 0 0
3/02/24 vs Cal State Fullerton 18-8 32:00 8 8.00 12 .600 0 0
3/15/24 at Mount St. Mary's 20-11 32:00 11 11.00 8 .421 1 0
3/16/24 vs Marist 18-3 32:00 3 3.00 11 .786 0 1
3/17/24 vs La Salle 17-6 32:00 6 6.00 8 .571 0 0
3/17/24 vs Long Island University 21-5 32:00 5 5.00 13 .722 1 1
3/23/24 vs Long Island University 29-8 32:00 8 8.00 0 .000 0 0
3/24/24 vs Wagner 24-14 32:00 14 14.00 6 .300 2 0
3/24/24 vs Villanova 19-9 00:00 9 .00 9 .500 1 0
4/06/24 Villanova 19-12 00:00 12 .00 0 .000 0 0
4/07/24 vs Siena 19-9 00:00 9 .00 0 .000 0 0
4/07/24 vs Iona 20-11 32:00 11 11.00 11 .500 0 0
4/13/24 vs Wagner 22-11 32:00 11 11.00 7 .389 1 0
4/13/24 La Salle 22-11 32:00 11 11.00 0 .000 0 0
Opponents 407-260 693:56 249 11.48 207 .454 8 10
Virginia Military Institute 260-407 669:56 397 18.96 187 .320 4 9

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/02/24 vs Gannon L 8-12 31/32 8/12 6/6 14/18 .258/.375 8/4 4/8 0/0 0/0 0/0 9/9 0/1 3-1
2/03/24 vs Mercyhurst W 13-12 7/4 13/12 0/1 13/13 1.857/3.000 6/6 0/0 0/0 0/0 0/0 0/1 0/0 1-0
2/03/24 vs Toronto L 3-13 22/22 3/13 0/6 3/19 .136/.591 8/6 1/0 0/0 0/0 0/0 4/5 0/1 2-1
2/04/24 McKendree W 10-9 44/40 10/9 1/3 11/12 .227/.225 9/12 9/7 0/0 0/0 0/0 6/3 3/2 6-0
2/10/24 Salem University L 11-16 32/36 11/16 8/5 19/21 .344/.444 1/10 5/0 0/0 0/0 0/0 1/8 1/2 3-1
2/16/24 vs Macalester L 8-10 8/10 8/10 1/0 9/10 1.000/1.000 1/6 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/17/24 vs Augustana L 8-16 8/40 8/16 0/13 8/29 1.000/.400 6/8 0/6 0/0 0/0 0/0 0/8 0/2 0-0
2/17/24 vs Carthage W 19-5 19/5 19/5 1/1 20/6 1.000/1.000 5/8 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/18/24 vs McKendree L 12-13 31/26 12/13 1/9 13/22 .387/.500 7/12 6/7 0/0 0/0 0/0 9/9 0/0 3-1
3/01/24 vs Cal State East Bay L 13-19 25/30 13/19 8/13 21/32 .520/.633 6/11 5/4 0/0 0/0 0/0 6/10 0/0 2-2
3/01/24 vs UC Merced W 20-8 41/31 20/8 9/4 29/12 .488/.258 1/4 2/0 0/0 0/0 0/0 14/6 0/0 2-2
3/02/24 vs Redlands W 17-6 29/24 17/6 2/0 19/6 .586/.250 2/3 0/0 0/0 0/0 0/0 0/0 0/1 4-0
3/02/24 vs Cal State Fullerton L 8-18 32/32 8/18 1/6 9/24 .250/.563 6/9 3/5 0/0 0/0 0/0 6/8 3/2 2-1
3/15/24 Mount St. Mary's L 11-20 31/39 11/20 9/10 20/30 .355/.513 6/8 2/1 0/0 0/0 0/0 3/5 0/3 2-2
3/16/24 vs Marist L 3-18 24/36 3/18 3/13 6/31 .125/.500 4/6 4/4 0/0 0/0 0/0 8/14 2/1 1-3
3/17/24 vs La Salle L 6-17 19/29 6/17 6/1 12/18 .316/.586 5/7 0/0 0/0 0/0 0/0 3/0 1/1 2-2
3/17/24 vs Long Island University L 5-21 29/39 5/21 4/16 9/37 .172/.538 6/4 4/2 0/0 0/0 0/0 2/6 4/5 0-4
3/23/24 vs Long Island University L 8-29 8/29 8/29 0/0 8/29 1.000/1.000 9/8 0/0 0/0 0/0 0/0 0/0 0/0 0-0
3/24/24 vs Wagner L 14-24 29/34 14/24 8/17 22/41 .483/.706 6/10 4/1 0/0 0/0 0/0 5/9 0/1 2-1
3/24/24 vs Villanova L 9-19 32/39 9/19 6/17 15/36 .281/.487 7/6 4/6 0/0 0/0 0/0 4/5 1/0 2-2
4/06/24 at Villanova L 12-19 17/18 12/19 10/0 22/19 .706/1.056 3/6 7/0 0/0 0/0 0/0 11/0 0/0 1-1
4/07/24 vs Siena L 9-19 27/19 9/19 0/0 9/19 .333/1.000 4/13 11/0 0/0 0/0 0/0 6/0 0/0 1-0
4/07/24 vs Iona L 11-20 25/33 11/20 8/15 19/35 .440/.606 0/0 7/7 0/0 0/0 0/0 11/9 2/0 0-4
4/13/24 vs Wagner L 11-22 11/28 11/22 8/16 19/38 1.000/.786 7/12 13/8 0/0 0/0 0/0 5/18 3/2 0-0
4/13/24 at La Salle L 11-22 11/22 11/22 3/0 14/22 1.000/1.000 3/7 3/0 0/0 0/0 0/0 8/0 1/0 0-0
Virginia Military Institute 260-407 592/697 260/407 103/172 363/579 .439/.584 126/186 94/66 0/0 0/0 0/0 121/133 21/24 39-28
Opponents 407-260 697/592 407/260 172/103 579/363 .584/.439 186/126 66/94 0/0 0/0 0/0 133/121 24/21 30-37

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 44 McKendree (2/04/24)
GOALS 20 UC Merced (3/01/24)
ASSISTS 10 Villanova (4/06/24)
POINTS 29 UC Merced (3/01/24)
EXCLUSIONS 10 McKendree (2/04/24)
STEALS 14 UC Merced (3/01/24)
FIELD BLOCKS 4 Long Island University (3/17/24)
SAVES 15 Wagner (4/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 15 Courtney Novotny McKendree (2/04/24)
GOALS 7 Courtney Novotny; Sydney Smith Carthage (2/17/24); UC Merced (3/01/24)
ASSISTS 5 Caragh Osborne; Sadie Smith Gannon (2/02/24); Salem University (2/10/24)
POINTS 8 Sydney Smith UC Merced (3/01/24)
EXCLUSIONS 3 Sarah Fitzsimmons; Julia Ward; Sadie Smith; Sydney Smith Gannon (2/02/24); McKendree (2/04/24); Mount St. Mary's (3/15/24); Wagner (3/24/24); Cal State Fullerton (3/02/24); Long Island University (3/23/24)
STEALS 4 Courtney Novotny; Caragh Osborne Gannon (2/02/24); Marist (3/16/24); McKendree (2/18/24); Villanova (4/06/24)
FIELD BLOCKS 3 Courtney Novotny Long Island University (3/17/24)
SAVES 15 Ysabel Casillas Wagner (4/13/24)