2023 Women's Water Polo Cumulative Statistics

Team (3-19, 0-12)

Overall Team Statistics
Statistic Virginia Military Institute Opponents
Offense
Goals 207 341
Assists 108 86
Points 315 427
Goals Per Game 10.4 17.1
Shots 484 494
Shots Per Game 24.2 24.7
Shot Percentage .428 .690
Sprints 23-25 24-25
Goals By Period
1st Period 63 86
2nd Period 49 87
3rd Period 39 95
4th Period 56 73
Overtime 0 0
Defense
Steals 123 92
Field Blocks 20 11
Saves 111 110
Saves Per Game 5.6 5.5
Special Teams
Power Play 17 30
Penalty Shots 9 10
Penalties
Exclusions 109 180
Yellow Cards 0 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Novotny, Courtney 20 113 45 16 61 .398 14 8 0 0 0 13 6 9-14
10 Shettleroe, Sydney 20 90 41 20 61 .456 19 32 0 0 0 21 2 0-1
11 Smith, Sadie 20 75 41 16 57 .547 23 13 0 0 0 17 1 0-0
3 Smith, Sydney 20 69 35 11 46 .507 7 27 0 0 0 20 2 0-1
8 Donatelli, Gia 20 49 22 13 35 .449 19 3 0 0 0 19 6 6-5
6 Osborne, Caragh 20 52 13 22 35 .250 17 2 0 0 0 17 1 0-2
17 Ward, Julia 20 26 8 9 17 .308 10 1 0 0 0 6 2 5-2
7 Greathouse, Rachel 15 10 2 0 2 .200 0 0 0 0 0 0 0 3-0
1A Lloyd, Katie 19 0 0 1 1 .000 0 0 0 0 0 10 0 0-0
Total 20 484 207 108 315 .428 109 86 0 0 0 123 20 23-25
Opponents 20 494 350 86 436 .709 180 35 1 0 0 92 11 24-16

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Lloyd, Katie 19 591:26 319 17.26 108 .253 1 10
17 Ward, Julia 20 16:00 4 8.00 3 .429 9 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
10 Shettleroe, Sydney 11 38 22 5 27 .579 9 17 0 0 0 7 1 0-1
4 Novotny, Courtney 11 46 17 5 22 .370 4 4 0 0 0 3 1 3-8
11 Smith, Sadie 11 30 15 5 20 .500 13 1 0 0 0 1 0 0-0
3 Smith, Sydney 11 28 15 4 19 .536 6 9 0 0 0 4 0 0-1
8 Donatelli, Gia 11 17 11 2 13 .647 8 0 0 0 0 1 1 4-2
6 Osborne, Caragh 11 27 3 8 11 .111 10 2 0 0 0 5 0 0-1
17 Ward, Julia 11 9 1 3 4 .111 4 0 0 0 0 1 1 4-0
7 Greathouse, Rachel 10 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
1A Lloyd, Katie 10 0 0 1 1 .000 0 0 0 0 0 3 0 0-0
Total 11 196 85 33 118 .434 54 33 0 0 0 25 4 11-13
Opponents 11 266 230 29 259 .865 92 15 0 0 0 37 6 14-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Lloyd, Katie 10 319:26 203 20.34 53 .207 1 3

Game-By-Game

Virginia Military Institute

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/04/23 Salem University L 12-16 24 12 12 24 .500 8 0 0 0 0 9 1 4-0
2/18/23 vs Macalester W 14-7 33 14 11 25 .424 9 1 0 0 0 16 1 0-2
2/18/23 vs Augustana L 13-16 37 13 12 25 .351 5 7 0 0 0 16 0 1-0
2/19/23 vs McKendree L 8-15 28 8 7 15 .286 8 10 0 0 0 12 3 0-0
2/19/23 vs Carthage W 21-6 35 21 17 38 .600 2 11 0 0 0 19 2 1-0
3/11/23 vs UC Merced W 23-7 43 23 6 29 .535 1 4 0 0 0 11 4 4-0
3/11/23 at Cal State East Bay L 11-19 35 11 6 17 .314 8 9 0 0 0 8 1 1-3
3/14/23 at Fresno Pacific L 10-16 26 10 1 11 .385 7 11 0 0 0 1 2 1-3
3/15/23 vs Westcliff L 10-18 27 10 3 13 .370 6 0 0 0 0 6 2 0-4
3/18/23 vs Villanova L 6-21 19 6 5 11 .316 0 4 0 0 0 3 1 0-2
3/18/23 vs Wagner L 10-27 10 10 0 10 1.000 0 0 0 0 0 0 0 0-0
4/01/23 vs Marist L 7-19 24 7 2 9 .292 2 0 0 0 0 0 0 1-3
4/02/23 vs St. Francis Brooklyn L 6-22 26 6 0 6 .231 8 0 0 0 0 0 0 0-3
4/03/23 vs Mount St. Mary's L 10-15 28 10 0 10 .357 5 0 0 0 0 0 1 2-2
4/07/23 vs Iona L 7-22 7 7 3 10 1.000 0 0 0 0 0 0 0 1-2
4/08/23 vs Siena L 8-20 8 8 0 8 1.000 13 0 0 0 0 0 0 0-0
4/11/23 vs Long Island L 9-18 16 9 7 16 .563 3 5 0 0 0 5 0 3-1
4/15/23 vs Wagner L 10-22 16 10 5 15 .625 1 5 0 0 0 8 0 1-0
4/16/23 vs La Salle L 7-14 26 7 6 13 .269 4 11 0 0 0 4 2 2-0
4/16/23 vs Long Island L 5-21 16 5 5 10 .313 5 8 0 0 0 5 0 1-0
Virginia Military Institute 207-341 484 207 108 315 .428 95 86 0 0 0 123 20 23-25
Opponents 341-207 494 341 86 427 .690 166 35 0 0 0 92 11 24-16

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/04/23 Salem University 12-16 32:00 16 16.00 7 .304 0 1
2/18/23 vs Macalester 14-7 32:00 7 7.00 0 .000 0 0
2/18/23 vs Augustana 13-16 32:00 16 16.00 6 .273 0 1
2/19/23 vs McKendree 8-15 32:00 15 15.00 9 .375 0 3
2/19/23 vs Carthage 21-6 32:00 6 6.00 6 .500 0 2
3/11/23 vs UC Merced 23-7 32:00 7 7.00 7 .500 0 0
3/11/23 at Cal State East Bay 11-19 32:00 19 19.00 10 .345 0 0
3/14/23 at Fresno Pacific 10-16 32:00 16 16.00 6 .273 0 0
3/15/23 vs Westcliff 10-18 32:00 18 18.00 7 .280 0 0
3/18/23 vs Villanova 6-21 32:00 21 21.00 7 .250 0 0
3/18/23 vs Wagner 10-27 32:00 27 27.00 0 .000 0 0
4/01/23 vs Marist 7-19 32:00 19 19.00 6 .240 1 0
4/02/23 vs St. Francis Brooklyn 6-22 32:00 22 22.00 3 .120 0 0
4/03/23 vs Mount St. Mary's 10-15 32:00 15 15.00 10 .400 0 0
4/07/23 vs Iona 7-22 32:00 22 22.00 0 .000 0 0
4/08/23 vs Siena 8-20 31:26 20 20.69 0 .000 0 0
4/11/23 vs Long Island 9-18 00:00 0 .00 0 .000 0 0
4/15/23 vs Wagner 10-22 32:00 22 22.00 12 .353 0 2
4/16/23 vs La Salle 7-14 32:00 14 14.00 11 .440 0 0
4/16/23 vs Long Island 5-21 32:00 21 21.00 4 .160 0 1
Virginia Military Institute 207-341 607:26 323 17.03 111 .256 1 10
Opponents 341-207 593:22 201 10.84 110 .354 4 20

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/04/23 at Salem University W 16-12 32 16 14 30 .500 10 1 0 0 0 11 0 0-4
2/18/23 vs Macalester L 7-14 7 7 0 7 1.000 3 0 0 0 0 0 0 0-0
2/18/23 vs Augustana W 16-13 30 16 12 28 .533 9 4 0 0 0 9 2 0-0
2/19/23 vs McKendree W 15-8 15 15 0 15 1.000 11 0 0 0 0 0 0 0-0
2/19/23 vs Carthage L 6-21 6 6 0 6 1.000 14 0 0 0 0 0 0 0-0
3/11/23 vs UC Merced L 7-23 31 7 0 7 .226 4 0 0 0 0 5 1 0-3
3/11/23 Cal State East Bay W 19-11 39 19 6 25 .487 11 8 0 0 0 9 0 3-1
3/14/23 Fresno Pacific W 16-10 31 16 13 29 .516 12 7 0 0 0 7 1 3-1
3/15/23 vs Westcliff W 18-10 37 18 12 30 .486 13 0 0 0 0 14 1 4-0
3/18/23 vs Villanova W 21-6 0 21 0 21 .000 0 0 0 0 0 0 0 2-0
3/18/23 vs Wagner W 27-10 28 27 15 42 .964 16 4 0 0 0 18 1 0-0
4/01/23 vs Marist W 19-7 30 19 3 22 .633 3 0 0 0 0 0 0 3-1
4/02/23 vs St. Francis Brooklyn W 22-6 32 22 2 24 .688 9 0 0 0 0 0 0 3-0
4/03/23 vs Mount St. Mary's W 15-10 35 15 0 15 .429 7 0 0 0 0 1 0 2-2
4/07/23 vs Iona W 22-7 39 22 7 29 .564 0 11 0 0 0 16 5 3-1
4/08/23 vs Siena W 20-8 20 20 2 22 1.000 15 0 0 0 0 1 0 0-0
4/11/23 vs Long Island W 18-9 25 18 0 18 .720 5 0 0 0 0 1 0 1-3
4/15/23 vs Wagner W 22-10 22 22 0 22 1.000 6 0 0 0 0 0 0 0-0
4/16/23 vs La Salle W 14-7 14 14 0 14 1.000 11 0 0 0 0 0 0 0-0
4/16/23 vs Long Island W 21-5 21 21 0 21 1.000 7 0 0 0 0 0 0 0-0
Virginia Military Institute 341-207 494 341 86 427 .690 166 35 0 0 0 92 11 24-16
Opponents 207-341 484 207 108 315 .428 95 86 0 0 0 123 20 23-25

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/04/23 at Salem University 16-12 32:00 12 12.00 4 .250 0 4
2/18/23 vs Macalester 7-14 32:00 14 14.00 0 .000 0 0
2/18/23 vs Augustana 16-13 32:00 13 13.00 12 .480 0 2
2/19/23 vs McKendree 15-8 18:16 8 14.12 0 .000 0 0
2/19/23 vs Carthage 6-21 32:00 21 21.00 0 .000 0 0
3/11/23 vs UC Merced 7-23 32:00 23 23.00 10 .303 0 0
3/11/23 Cal State East Bay 19-11 32:00 11 11.00 16 .593 0 2
3/14/23 Fresno Pacific 16-10 32:00 10 10.00 7 .412 0 1
3/15/23 vs Westcliff 18-10 32:00 10 10.00 11 .524 1 0
3/18/23 vs Villanova 21-6 00:00 0 .00 0 .000 0 0
3/18/23 vs Wagner 27-10 32:00 10 10.00 7 .412 0 4
4/01/23 vs Marist 19-7 32:00 7 7.00 5 .417 0 0
4/02/23 vs St. Francis Brooklyn 22-6 32:00 6 6.00 9 .600 0 0
4/03/23 vs Mount St. Mary's 15-10 32:00 10 10.00 11 .524 0 0
4/07/23 vs Iona 22-7 32:00 7 7.00 8 .533 1 5
4/08/23 vs Siena 20-8 33:00 8 7.87 10 .556 2 1
4/11/23 vs Long Island 18-9 32:00 9 9.00 0 .000 0 1
4/15/23 vs Wagner 22-10 31:56 10 10.17 0 .000 0 0
4/16/23 vs La Salle 14-7 31:50 7 7.12 0 .000 0 0
4/16/23 vs Long Island 21-5 30:20 5 5.36 0 .000 0 0
Opponents 341-207 593:22 201 10.84 110 .354 4 20
Virginia Military Institute 207-341 607:26 323 17.03 111 .256 1 10

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/04/23 Salem University L 12-16 24/32 12/16 12/14 24/30 .500/.500 8/10 0/1 0/0 0/0 0/0 9/11 1/0 4-0
2/18/23 vs Macalester W 14-7 33/7 14/7 11/0 25/7 .424/1.000 9/3 1/0 0/0 0/0 0/0 16/0 1/0 0-2
2/18/23 vs Augustana L 13-16 37/30 13/16 12/12 25/28 .351/.533 5/9 7/4 0/0 0/0 0/0 16/9 0/2 1-0
2/19/23 vs McKendree L 8-15 28/15 8/15 7/0 15/15 .286/1.000 8/11 10/0 0/0 0/0 0/0 12/0 3/0 0-0
2/19/23 vs Carthage W 21-6 35/6 21/6 17/0 38/6 .600/1.000 2/14 11/0 0/0 0/0 0/0 19/0 2/0 1-0
3/11/23 vs UC Merced W 23-7 43/31 23/7 6/0 29/7 .535/.226 1/4 4/0 0/0 0/0 0/0 11/5 4/1 4-0
3/11/23 at Cal State East Bay L 11-19 35/39 11/19 6/6 17/25 .314/.487 8/11 9/8 0/0 0/0 0/0 8/9 1/0 1-3
3/14/23 at Fresno Pacific L 10-16 26/31 10/16 1/13 11/29 .385/.516 7/12 11/7 0/0 0/0 0/0 1/7 2/1 1-3
3/15/23 vs Westcliff L 10-18 27/37 10/18 3/12 13/30 .370/.486 6/13 0/0 0/0 0/0 0/0 6/14 2/1 0-4
3/18/23 vs Villanova L 6-21 19/0 6/21 5/0 11/21 .316/.000 0/0 4/0 0/0 0/0 0/0 3/0 1/0 0-2
3/18/23 vs Wagner L 10-27 10/28 10/27 0/15 10/42 1.000/.964 0/16 0/4 0/0 0/0 0/0 0/18 0/1 0-0
4/01/23 vs Marist L 7-19 24/30 7/19 2/3 9/22 .292/.633 2/3 0/0 0/0 0/0 0/0 0/0 0/0 1-3
4/02/23 vs St. Francis Brooklyn L 6-22 26/32 6/22 0/2 6/24 .231/.688 8/9 0/0 0/0 0/0 0/0 0/0 0/0 0-3
4/03/23 vs Mount St. Mary's L 10-15 28/35 10/15 0/0 10/15 .357/.429 5/7 0/0 0/0 0/0 0/0 0/1 1/0 2-2
4/07/23 vs Iona L 7-22 7/39 7/22 3/7 10/29 1.000/.564 0/0 0/11 0/0 0/0 0/0 0/16 0/5 1-2
4/08/23 vs Siena L 8-20 8/20 8/20 0/2 8/22 1.000/1.000 13/15 0/0 0/0 0/0 0/0 0/1 0/0 0-0
4/11/23 vs Long Island L 9-18 16/25 9/18 7/0 16/18 .563/.720 3/5 5/0 0/0 0/0 0/0 5/1 0/0 3-1
4/15/23 vs Wagner L 10-22 16/22 10/22 5/0 15/22 .625/1.000 1/6 5/0 0/0 0/0 0/0 8/0 0/0 1-0
4/16/23 vs La Salle L 7-14 26/14 7/14 6/0 13/14 .269/1.000 4/11 11/0 0/0 0/0 0/0 4/0 2/0 2-0
4/16/23 vs Long Island L 5-21 16/21 5/21 5/0 10/21 .313/1.000 5/7 8/0 0/0 0/0 0/0 5/0 0/0 1-0
Virginia Military Institute 207-341 484/494 207/341 108/86 315/427 .428/.690 95/166 86/35 0/0 0/0 0/0 123/92 20/11 23-25
Opponents 341-207 494/484 341/207 86/108 427/315 .690/.428 166/95 35/86 0/0 0/0 0/0 92/123 11/20 24-16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 43 UC Merced (3/11/23)
GOALS 23 UC Merced (3/11/23)
ASSISTS 17 Carthage (2/19/23)
POINTS 38 Carthage (2/19/23)
EXCLUSIONS 13 Siena (4/08/23)
STEALS 19 Carthage (2/19/23)
FIELD BLOCKS 4 UC Merced (3/11/23)
SAVES 12 Wagner (4/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Courtney Novotny; Sadie Smith Augustana (2/18/23); Cal State East Bay (3/11/23)
GOALS 5 Courtney Novotny; Sydney Smith; Sydney Shettleroe Macalester (2/18/23); Augustana (2/18/23); Carthage (2/19/23); UC Merced (3/11/23)
ASSISTS 4 Gia Donatelli Carthage (2/19/23)
POINTS 8 Sadie Smith Augustana (2/18/23)
EXCLUSIONS 3 Gia Donatelli; Caragh Osbourne; Sydney Smith; Courtney Novotny Salem University (2/04/23); Villanova (3/18/23); Siena (4/08/23); McKendree (2/19/23)
STEALS 7 Sadie Smith Macalester (2/18/23)
FIELD BLOCKS 2 Gia Donatelli; Courtney Novotny Carthage (2/19/23); UC Merced (3/11/23); Westcliff (3/15/23)
SAVES 12 Katie Lloyd Wagner (4/15/23)