2024 Women's Soccer Cumulative Statistics

Team (6-11-2, 1-7-1)

Overall Team Statistics
Statistic VMI Opponents
Shots
Goals 21 43
Goals Per Game 1.11 2.26
Shots 181 333
Shots Per Game 9.5 17.5
Shots Percentage 0.116 0.129
Shots On Goal 81-181 148-333
Shots On Goal Percentage 0.448 0.444
Penalties
Yellow Cards 19 10
Red Cards 0 0
Miscellaneous
Assists 14 39
Saves 105 60
Fouls 174 172
Corner Kicks 51 124
Penalty Kicks: Goals-Attempts 4-5 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Boucher, Riley 5Boucher, Riley 17 13 817 9 0 18 22 0.409 11 0.500 0-0 0 1-1
21 Callejo, Barrett 21Callejo, Barrett 19 18 1097 4 0 8 31 0.129 13 0.419 1-0 3 3-4
10 Bruzonic, Isabella 10Bruzonic, Isabella 17 12 597 2 0 4 11 0.182 5 0.455 0-0 0 0-0
9 De Cicco, Gianna 9De Cicco, Gianna 19 5 801 0 4 4 6 0.000 1 0.167 1-0 0 0-0
3 Hegarty, Cadee 3Hegarty, Cadee 19 14 931 0 4 4 3 0.000 0 0.000 3-0 0 0-0
2 Dancu, Sedona 2Dancu, Sedona 18 9 809 1 1 3 24 0.042 15 0.625 0-0 0 0-0
14 Marini, Caroline 14Marini, Caroline 19 19 1629 1 1 3 4 0.250 2 0.500 0-0 1 0-0
16 Fyfe, Lauren 16Fyfe, Lauren 19 19 1613 1 0 2 23 0.043 6 0.261 3-0 1 0-0
6 Jones, Cameron 6Jones, Cameron 19 15 1132 1 0 2 7 0.143 6 0.857 0-0 0 0-0
7 Martindale, Delilah 7Martindale, Delilah 9 1 246 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Rice, Emma 23Rice, Emma 17 4 561 1 0 2 16 0.063 10 0.625 1-0 1 0-0
4 Becker, Paige 4Becker, Paige 19 6 783 0 1 1 3 0.000 1 0.333 0-0 0 0-0
19 Davis, Audrey 19Davis, Audrey 19 19 1568 0 1 1 5 0.000 1 0.200 1-0 0 0-0
22 Monastero, Daniela 22Monastero, Daniela 13 3 449 0 1 1 3 0.000 1 0.333 1-0 0 0-0
20 Ortega, Mia 20Ortega, Mia 13 0 368 0 1 1 6 0.000 3 0.500 1-0 0 0-0
32 Avery, Alexa 32Avery, Alexa 12 0 187 0 0 0 2 0.000 0 0.000 2-0 0 0-0
18 Baez, Rachel 18Baez, Rachel 7 0 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Carpenter, Nixon 30Carpenter, Nixon 7 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Heinisch, Yasmin 34Heinisch, Yasmin 13 0 265 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Karsonovich, Madeline 17Karsonovich, Madeline 7 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Layman, Katy 11Layman, Katy 17 14 985 0 0 0 4 0.000 3 0.750 1-0 0 0-0
27 Malovich, Bella 27Malovich, Bella 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Redlinger, Katelyn 24Redlinger, Katelyn 19 18 1440 0 0 0 1 0.000 0 0.000 2-0 0 0-0
33 Smith, Courtney 33Smith, Courtney 9 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Strapponi, Amber 25Strapponi, Amber 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Torres, Eva 8Torres, Eva 11 1 237 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Tracy, Whitney 0Tracy, Whitney 19 19 1524 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Uschold, Samantha 12Uschold, Samantha 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Webster, Brookelynn 1Webster, Brookelynn 5 0 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18764 21 14 56 181 0.116 81 0.448 19-0 6 4-5
Opponent 19 - 18777 43 39 125 333 0.129 148 0.444 10-0 11 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Tracy, Whitney 0Tracy, Whitney 19 19 1521:13 39 2.31 92 0.702 5 11 2 3/1 301
1 Webster, Brookelynn 1Webster, Brookelynn 5 0 175:10 4 2.06 13 0.765 1 0 0 0/1 32
Total 19 - 1696:23 43 2.28 105 0.709 6 11 2 4 333
Opponents 19 - 1696:23 21 1.11 59 0.738 4 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Boucher, Riley 5Boucher, Riley 9 7 379 3 0 6 10 0.300 4 0.400 0-0 0 1-1
21 Callejo, Barrett 21Callejo, Barrett 9 8 505 2 0 4 14 0.143 5 0.357 0-0 1 1-2
2 Dancu, Sedona 2Dancu, Sedona 9 5 409 1 0 2 11 0.091 6 0.545 0-0 0 0-0
7 Martindale, Delilah 7Martindale, Delilah 8 1 240 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Hegarty, Cadee 3Hegarty, Cadee 9 4 401 0 1 1 0 0.000 0 0.000 3-0 0 0-0
22 Monastero, Daniela 22Monastero, Daniela 7 3 314 0 1 1 1 0.000 0 0.000 1-0 0 0-0
20 Ortega, Mia 20Ortega, Mia 6 0 167 0 1 1 1 0.000 0 0.000 1-0 0 0-0
32 Avery, Alexa 32Avery, Alexa 5 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Baez, Rachel 18Baez, Rachel 5 0 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Becker, Paige 4Becker, Paige 9 2 298 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Bruzonic, Isabella 10Bruzonic, Isabella 8 5 264 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Carpenter, Nixon 30Carpenter, Nixon 5 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Davis, Audrey 19Davis, Audrey 9 9 725 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 De Cicco, Gianna 9De Cicco, Gianna 9 3 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fyfe, Lauren 16Fyfe, Lauren 9 9 764 0 0 0 10 0.000 1 0.100 3-0 0 0-0
34 Heinisch, Yasmin 34Heinisch, Yasmin 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jones, Cameron 6Jones, Cameron 9 7 558 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Karsonovich, Madeline 17Karsonovich, Madeline 4 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Layman, Katy 11Layman, Katy 9 7 482 0 0 0 3 0.000 2 0.667 1-0 0 0-0
27 Malovich, Bella 27Malovich, Bella 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Marini, Caroline 14Marini, Caroline 9 9 742 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Redlinger, Katelyn 24Redlinger, Katelyn 9 9 624 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Rice, Emma 23Rice, Emma 7 2 245 0 0 0 8 0.000 6 0.750 1-0 0 0-0
33 Smith, Courtney 33Smith, Courtney 6 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Torres, Eva 8Torres, Eva 5 0 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Tracy, Whitney 0Tracy, Whitney 9 9 682 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Uschold, Samantha 12Uschold, Samantha 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Webster, Brookelynn 1Webster, Brookelynn 4 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8929 7 3 17 70 0.100 31 0.443 19-0 1 2-3
Opponent 9 - 8910 29 25 83 181 0.160 86 0.475 10-0 7 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Tracy, Whitney 0Tracy, Whitney 9 9 679:50 25 3.31 47 0.653 1 7 1 0/0 157
1 Webster, Brookelynn 1Webster, Brookelynn 4 0 130:10 4 2.77 10 0.714 0 0 0 0/0 24
Total 9 - 810:00 29 3.22 57 0.663 1 7 1 0 181
Opponents 9 - 810:00 7 0.78 23 0.767 3 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 vs Davidson W 1-0 (1-0-0, 0-0-0) 0-0-0 126 Emma Rice (1)
08/18/2024 vs American W 1-0 (2-0-0, 0-0-0) 0-0-0 134 Barrett Callejo (0)
08/24/2024 vs Emory & Henry W 2-0 (3-0-0, 0-0-0) 0-0-0 178 Caroline Marini (1) (Cadee Hegarty)
Riley Boucher (1) (Audrey Davis)
08/30/2024 at USC Upstate L 1-4 (3-1-0, 0-0-0) 0-0-0 0 Riley Boucher (2) (Gianna De Cicco , Paige Becker)
09/01/2024 at UNC Asheville T 1-1 (3-1-1, 0-0-0) 0-0-0 475 Riley Boucher (3) (Cadee Hegarty)
09/08/2024 at Navy L 2-3 (3-2-1, 0-0-0) 0-0-0 589 Riley Boucher (4)
Isabella Bruzonic (1) (Cadee Hegarty)
09/12/2024 at Winthrop L 0-2 (3-3-1, 0-0-0) 0-0-0 246
09/15/2024 vs Gardner-Webb W 2-1 (4-3-1, 0-0-0) 0-0-0 253 Cameron Jones (1) (Sedona Dancu , Caroline Marini)
Barrett Callejo (1)
09/19/2024 vs UNC Greensboro L 1-5 (4-4-1, 0-1-0) 0-1-0 263 Riley Boucher (4)
09/22/2024 at Furman L 1-5 (4-5-1, 0-2-0) 0-2-0 271 Barrett Callejo (3)
09/26/2024 at The Citadel W 2-1 (5-5-1, 1-2-0) 1-2-0 75 Delilah Martindale (1) (Cadee Hegarty)
Barrett Callejo (3)
10/03/2024 vs Western Carolina L 0-5 (5-6-1, 1-3-0) 1-3-0 266
10/06/2024 at Mercer L 0-1 (5-7-1, 1-4-0) 1-4-0 275
10/11/2024 vs Samford L 0-5 (5-8-1, 1-5-0) 1-5-0 125
10/17/2024 at Wofford T 1-1 (5-8-2, 1-5-1) 1-5-1 103 Riley Boucher (6) (Daniela Monastero)
10/20/2024 vs Chattanooga L 1-3 (5-9-2, 1-6-1) 1-6-1 167 Riley Boucher (7)
10/25/2024 vs South Carolina St. W 2-0 (6-9-2, 1-6-1) 1-6-1 146 Lauren Fyfe (1)
Riley Boucher (8) (Gianna De Cicco)
10/27/2024 vs ETSU L 1-3 (6-10-2, 1-7-1) 1-7-1 217 Sedona Dancu (1) (Mia Ortega)
10/29/2024 at Wofford L 2-3 (6-11-2, 1-7-1) 1-7-1 103 Isabella Bruzonic (2) (Gianna De Cicco)
Riley Boucher (9) (Gianna De Cicco)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 vs Davidson 1-0 1 0 2 5 0.200 1 0.200 0-0 1 0-0 990
08/18/2024 vs American 1-0 1 0 2 5 0.200 2 0.400 1-0 1 1-1 990
08/24/2024 vs Emory & Henry 2-0 2 2 6 22 0.091 6 0.273 0-0 1 0-0 990
08/30/2024 at USC Upstate 1-4 1 2 4 9 0.111 6 0.667 2-0 0 0-0 925
09/01/2024 at UNC Asheville 1-1 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
09/08/2024 at Navy 2-3 2 1 5 8 0.250 4 0.500 0-0 0 0-0 990
09/12/2024 at Winthrop 0-2 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
09/15/2024 vs Gardner-Webb 2-1 2 2 6 10 0.200 6 0.600 0-0 1 1-1 990
09/19/2024 vs UNC Greensboro 1-5 1 0 2 5 0.200 2 0.400 2-0 0 1-1 990
09/22/2024 at Furman 1-5 1 0 2 9 0.111 4 0.444 3-0 0 0-0 990
09/26/2024 at The Citadel 2-1 2 1 5 10 0.200 4 0.400 2-0 1 1-1 1009
10/03/2024 vs Western Carolina 0-5 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/06/2024 at Mercer 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/11/2024 vs Samford 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/17/2024 at Wofford 1-1 1 1 3 16 0.063 7 0.438 0-0 0 0-0 990
10/20/2024 vs Chattanooga 1-3 1 0 2 13 0.077 6 0.462 4-0 0 0-1 990
10/25/2024 vs South Carolina St. 2-0 2 1 5 17 0.118 6 0.353 0-0 1 0-0 990
10/27/2024 vs ETSU 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/29/2024 at Wofford 2-3 2 2 6 19 0.105 12 0.632 0-0 0 0-0 990
Total 21-43 21 14 56 181 0.116 81 0.448 19-0 6 4-5 18764
Opponent - 43 39 125 333 0.129 148 0.444 10-0 11 - 18777

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Davidson 1-0 90:00 0 0.00 8 1.000 1 0 0 1 15
08/18/2024 American 1-0 90:00 0 0.00 4 1.000 1 0 0 1 18
08/24/2024 Emory & Henry 2-0 90:00 0 0.00 0 0.00 1 0 0 1 3
08/30/2024 USC Upstate 1-4 76:23 4 1.04 3 0.429 0 1 0 0 14
09/01/2024 UNC Asheville 1-1 90:00 1 1.03 9 0.900 0 0 1 0 20
09/08/2024 Navy 2-3 90:00 3 1.37 6 0.667 0 1 0 0 28
09/12/2024 Winthrop 0-2 90:00 2 1.46 3 0.600 0 1 0 0 9
09/15/2024 Gardner-Webb 2-1 90:00 1 1.40 3 0.750 1 0 0 0 14
09/19/2024 UNC Greensboro 1-5 90:00 5 1.81 10 0.667 0 1 0 0 25
09/22/2024 Furman 1-5 90:00 5 2.13 8 0.615 0 1 0 0 23
09/26/2024 The Citadel 2-1 90:00 1 2.03 7 0.875 1 0 0 0 21
10/03/2024 Western Carolina 0-5 90:00 5 2.28 6 0.545 0 1 0 0 22
10/06/2024 Mercer 0-1 90:00 1 2.18 10 0.909 0 1 0 0 28
10/11/2024 Samford 0-5 90:00 5 2.38 7 0.583 0 1 0 0 19
10/17/2024 Wofford 1-1 90:00 1 2.29 7 0.875 0 0 1 0 20
10/20/2024 Chattanooga 1-3 90:00 3 2.33 2 0.400 0 1 0 0 13
10/25/2024 South Carolina St. 2-0 90:00 0 2.20 5 1.000 1 0 0 1 11
10/27/2024 ETSU 1-3 90:00 3 2.24 0 0.000 0 1 0 0 10
10/29/2024 Wofford 2-3 90:00 3 2.28 7 0.700 0 1 0 0 20
Totals - 1696 43 2.28 105 0.709 6 11 2 4 333
Opponent - 1696:23 21 1.11 59 0.738 11 6 2 4 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 Davidson 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
08/18/2024 American 0-1 0 0 0 18 0.000 4 0.222 1-0 0 0-0 990
08/24/2024 Emory & Henry 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 983
08/30/2024 USC Upstate 4-1 4 4 12 14 0.286 7 0.500 0-0 1 1-1 964
09/01/2024 UNC Asheville 1-1 1 2 4 20 0.050 10 0.500 1-0 0 0-0 990
09/08/2024 Navy 3-2 3 3 9 28 0.107 9 0.321 1-0 1 1-1 990
09/12/2024 Winthrop 2-0 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
09/15/2024 Gardner-Webb 1-2 1 0 2 14 0.071 4 0.286 1-0 0 0-0 990
09/19/2024 UNC Greensboro 5-1 5 5 15 25 0.200 15 0.600 0-0 1 0-0 990
09/22/2024 Furman 5-1 5 4 14 23 0.217 13 0.565 1-0 1 1-1 990
09/26/2024 The Citadel 1-2 1 0 2 21 0.048 8 0.381 2-0 0 0-0 990
10/03/2024 Western Carolina 5-0 5 5 15 22 0.227 11 0.500 0-0 1 0-0 990
10/06/2024 Mercer 1-0 1 1 3 28 0.036 11 0.393 0-0 1 0-0 990
10/11/2024 Samford 5-0 5 5 15 19 0.263 12 0.632 0-0 1 0-0 990
10/17/2024 Wofford 1-1 1 2 4 20 0.050 8 0.400 1-0 0 0-0 990
10/20/2024 Chattanooga 3-1 3 3 9 13 0.231 5 0.385 0-0 1 0-0 990
10/25/2024 South Carolina St. 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/27/2024 ETSU 3-1 3 0 6 10 0.300 3 0.300 0-0 1 2-2 990
10/29/2024 Wofford 3-2 3 3 9 20 0.150 10 0.500 0-0 1 0-0 990
Total 43-21 43 39 125 333 0.129 148 0.444 10-0 11 5-5 18777
VMI - 21 14 56 181 0.116 81 0.448 19-0 6 - 18764

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Davidson 0-1 90:00 1 1.00 0 0.000 0 1 0 0 5
08/18/2024 American 0-1 90:00 1 1.00 1 0.500 0 1 0 0 5
08/24/2024 Emory & Henry 0-2 90:00 2 1.33 4 0.667 0 1 0 0 22
08/30/2024 USC Upstate 4-1 76:23 1 1.30 5 0.833 1 0 0 0 9
09/01/2024 UNC Asheville 1-1 90:00 1 1.24 2 0.667 0 0 1 0 4
09/08/2024 Navy 3-2 90:00 2 1.37 2 0.500 1 0 0 0 8
09/12/2024 Winthrop 2-0 90:00 0 1.17 4 1.000 1 0 0 1 12
09/15/2024 Gardner-Webb 1-2 90:00 2 1.27 4 0.667 0 1 0 0 10
09/19/2024 UNC Greensboro 5-1 90:00 1 1.24 1 0.500 1 0 0 0 5
09/22/2024 Furman 5-1 90:00 1 1.22 2 0.667 1 0 0 0 9
09/26/2024 The Citadel 1-2 90:00 2 1.29 2 0.500 0 1 0 0 10
10/03/2024 Western Carolina 5-0 90:00 0 1.18 2 1.000 1 0 0 1 4
10/06/2024 Mercer 1-0 90:00 0 1.09 2 1.000 1 0 0 1 3
10/11/2024 Samford 5-0 90:00 0 1.01 1 1.000 1 0 0 1 4
10/17/2024 Wofford 1-1 90:00 1 1.01 6 0.857 0 0 1 0 16
10/20/2024 Chattanooga 3-1 90:00 1 1.01 5 0.833 1 0 0 0 13
10/25/2024 South Carolina St. 0-2 90:00 2 1.07 4 0.667 0 1 0 0 17
10/27/2024 ETSU 3-1 90:00 1 1.06 2 0.667 1 0 0 0 6
10/29/2024 Wofford 3-2 90:00 2 1.11 10 0.833 1 0 0 0 19
Totals - 1696 21 1.11 59 0.738 11 6 2 4 181
VMI - 1696:23 43 2.28 105 0.709 6 11 2 4 333

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 vs Davidson 1-0 1/0 0/0 5/15 1/8 1/6 0/0 0/0
08/18/2024 vs American 1-0 1/0 0/0 5/18 2/4 2/6 1/1 0/0
08/24/2024 vs Emory & Henry 2-0 2/0 2/0 22/3 6/0 7/1 0/0 0/0
08/30/2024 at USC Upstate 1-4 1/4 2/4 9/14 6/7 1/5 2/0 0/0
09/01/2024 at UNC Asheville 1-1 1/1 1/2 4/20 3/10 1/11 1/1 0/0
09/08/2024 at Navy 2-3 2/3 1/3 8/28 4/9 4/6 0/1 0/0
09/12/2024 at Winthrop 0-2 0/2 0/2 12/9 4/5 4/3 2/1 0/0
09/15/2024 vs Gardner-Webb 2-1 2/1 2/0 10/14 6/4 3/6 0/1 0/0
09/19/2024 vs UNC Greensboro 1-5 1/5 0/5 5/25 2/15 1/10 2/0 0/0
09/22/2024 at Furman 1-5 1/5 0/4 9/23 4/13 2/13 3/1 0/0
09/26/2024 at The Citadel 2-1 2/1 1/0 10/21 4/8 2/4 2/2 0/0
10/03/2024 vs Western Carolina 0-5 0/5 0/5 4/22 2/11 1/8 2/0 0/0
10/06/2024 at Mercer 0-1 0/1 0/1 3/28 2/11 3/13 0/0 0/0
10/11/2024 vs Samford 0-5 0/5 0/5 4/19 1/12 3/4 0/0 0/0
10/17/2024 at Wofford 1-1 1/1 1/2 16/20 7/8 5/6 0/1 0/0
10/20/2024 vs Chattanooga 1-3 1/3 0/3 13/13 6/5 3/7 4/0 0/0
10/25/2024 vs South Carolina St. 2-0 2/0 1/0 17/11 6/5 3/3 0/1 0/0
10/27/2024 vs ETSU 1-3 1/3 1/0 6/10 3/3 0/9 0/0 0/0
10/29/2024 at Wofford 2-3 2/3 2/3 19/20 12/10 5/3 0/0 0/0
Totals 21/43 14/39 181/333 81/148 51/124 19/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Emory & Henry (08/24/2024)
Gardner-Webb (09/15/2024)
Wofford (10/29/2024)
GOALS 2 Emory & Henry (08/24/2024)
Navy (09/08/2024)
Gardner-Webb (09/15/2024)
The Citadel (09/26/2024)
South Carolina St. (10/25/2024)
Wofford (10/29/2024)
ASSISTS 2 Emory & Henry (08/24/2024)
USC Upstate (08/30/2024)
Gardner-Webb (09/15/2024)
Wofford (10/29/2024)
SHOTS 22 Emory & Henry (08/24/2024)
SHOTS ON GOAL 12 Wofford (10/29/2024)
SAVES 10 UNC Greensboro (09/19/2024)
Mercer (10/06/2024)
FOULS 19 Chattanooga (10/20/2024)
CORNER KICKS 7 Emory & Henry (08/24/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 UNC Greensboro (09/19/2024)
Western Carolina (10/03/2024)
Samford (10/11/2024)
GOALS 5 UNC Greensboro (09/19/2024)
Furman (09/22/2024)
Western Carolina (10/03/2024)
Samford (10/11/2024)
ASSISTS 5 UNC Greensboro (09/19/2024)
Western Carolina (10/03/2024)
Samford (10/11/2024)
SHOTS 28 Navy (09/08/2024)
Mercer (10/06/2024)
SHOTS ON GOAL 15 UNC Greensboro (09/19/2024)
SAVES 10 Wofford (10/29/2024)
FOULS 13 Gardner-Webb (09/15/2024)
Furman (09/22/2024)
Wofford (10/17/2024)
CORNER KICKS 13 Furman (09/22/2024)
Mercer (10/06/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Davidson (08/15/2024)
American (08/18/2024)
UNC Greensboro (09/19/2024)
Furman (09/22/2024)
Chattanooga (10/20/2024)
GOALS 1 Davidson (08/15/2024)
American (08/18/2024)
USC Upstate (08/30/2024)
UNC Asheville (09/01/2024)
UNC Greensboro (09/19/2024)
Furman (09/22/2024)
Wofford (10/17/2024)
Chattanooga (10/20/2024)
ETSU (10/27/2024)
ASSISTS 1 UNC Asheville (09/01/2024)
Navy (09/08/2024)
The Citadel (09/26/2024)
Wofford (10/17/2024)
South Carolina St. (10/25/2024)
ETSU (10/27/2024)
SHOTS 3 UNC Asheville (09/01/2024)
Western Carolina (10/03/2024)
Mercer (10/06/2024)
Samford (10/11/2024)
SHOTS ON GOAL 1 Davidson (08/15/2024)
American (08/18/2024)
UNC Greensboro (09/19/2024)
Western Carolina (10/03/2024)
Mercer (10/06/2024)
Samford (10/11/2024)
SAVES 2 Chattanooga (10/20/2024)
FOULS 4 USC Upstate (08/30/2024)
The Citadel (09/26/2024)
CORNER KICKS 1 Davidson (08/15/2024)
USC Upstate (08/30/2024)
UNC Asheville (09/01/2024)
UNC Greensboro (09/19/2024)
Western Carolina (10/03/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gardner-Webb (09/15/2024)
The Citadel (09/26/2024)
GOALS 1 UNC Asheville (09/01/2024)
Gardner-Webb (09/15/2024)
The Citadel (09/26/2024)
Mercer (10/06/2024)
Wofford (10/17/2024)
ASSISTS 1 Mercer (10/06/2024)
SHOTS 3 Emory & Henry (08/24/2024)
Winthrop (09/12/2024)
SHOTS ON GOAL 3 ETSU (10/27/2024)
SAVES 1 American (08/18/2024)
UNC Greensboro (09/19/2024)
Samford (10/11/2024)
FOULS 5 USC Upstate (08/30/2024)
UNC Asheville (09/01/2024)
UNC Greensboro (09/19/2024)
Mercer (10/06/2024)
CORNER KICKS 1 Emory & Henry (08/24/2024)
Winthrop (09/12/2024)
South Carolina St. (10/25/2024)
Wofford (10/29/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Davidson (08/15/2024)
American (08/18/2024)
Emory & Henry (08/24/2024)
USC Upstate (08/30/2024)
UNC Asheville (09/01/2024)
Navy (09/08/2024)
Gardner-Webb (09/15/2024)
UNC Greensboro (09/19/2024)
Furman (09/22/2024)
The Citadel (09/26/2024)
Wofford (10/17/2024)
Chattanooga (10/20/2024)
South Carolina St. (10/25/2024)
ETSU (10/27/2024)
Wofford (10/29/2024)
GOALS 1 Davidson (08/15/2024)
American (08/18/2024)
Emory & Henry (08/24/2024)
USC Upstate (08/30/2024)
UNC Asheville (09/01/2024)
Navy (09/08/2024)
Gardner-Webb (09/15/2024)
UNC Greensboro (09/19/2024)
Furman (09/22/2024)
The Citadel (09/26/2024)
Wofford (10/17/2024)
Chattanooga (10/20/2024)
South Carolina St. (10/25/2024)
ETSU (10/27/2024)
Wofford (10/29/2024)
ASSISTS 2 Wofford (10/29/2024)
SHOTS 6 The Citadel (09/26/2024)
SHOTS ON GOAL 3 USC Upstate (08/30/2024)
Wofford (10/29/2024)
SAVES 10 Mercer (10/06/2024)
FOULS 5 UNC Asheville (09/01/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Emory & Henry (08/24/2024)
Gardner-Webb (09/15/2024)
Wofford (10/29/2024)
GOALS 2 Emory & Henry (08/24/2024)
Navy (09/08/2024)
Gardner-Webb (09/15/2024)
The Citadel (09/26/2024)
South Carolina St. (10/25/2024)
Wofford (10/29/2024)
ASSISTS 2 Emory & Henry (08/24/2024)
USC Upstate (08/30/2024)
Gardner-Webb (09/15/2024)
Wofford (10/29/2024)
SHOTS 22 Emory & Henry (08/24/2024)
SHOTS ON GOAL 12 Wofford (10/29/2024)
SAVES 10 UNC Greensboro (09/19/2024)
Mercer (10/06/2024)
FOULS 19 Chattanooga (10/20/2024)
CORNER KICKS 7 Emory & Henry (08/24/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Rice, Emma
Callejo, Barrett
Boucher, Riley
Boucher, Riley
Boucher, Riley
Boucher, Riley
Jones, Cameron
Boucher, Riley
Callejo, Barrett
Martindale, Delilah
Boucher, Riley
Boucher, Riley
Boucher, Riley
Dancu, Sedona
Boucher, Riley
Davidson (08/15/2024)
American (08/18/2024)
Emory & Henry (08/24/2024)
USC Upstate (08/30/2024)
UNC Asheville (09/01/2024)
Navy (09/08/2024)
Gardner-Webb (09/15/2024)
UNC Greensboro (09/19/2024)
Furman (09/22/2024)
The Citadel (09/26/2024)
Wofford (10/17/2024)
Chattanooga (10/20/2024)
South Carolina St. (10/25/2024)
ETSU (10/27/2024)
Wofford (10/29/2024)
GOALS 1 Rice, Emma
Callejo, Barrett
Boucher, Riley
Boucher, Riley
Boucher, Riley
Boucher, Riley
Jones, Cameron
Boucher, Riley
Callejo, Barrett
Martindale, Delilah
Boucher, Riley
Boucher, Riley
Boucher, Riley
Dancu, Sedona
Boucher, Riley
Davidson (08/15/2024)
