2026 Men's Soccer Cumulative Statistics

Team (6-13-1, 1-5)

Overall Team Statistics
Statistic VMI Opponents
Shots
Goals 31 47
Goals Per Game 1.55 2.35
Shots 210 291
Shots Per Game 10.5 14.6
Shots Percentage 0.148 0.162
Shots On Goal 87-210 140-291
Shots On Goal Percentage 0.414 0.481
Penalties
Yellow Cards 44 33
Red Cards 4 1
Miscellaneous
Assists 24 45
Saves 93 56
Fouls 213 204
Corner Kicks 91 76
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mejia, Yeirin 20 19 1094 9 2 20 41 0.220 22 0.537 2-0 2 1-1
18 Moore, Jaden 16 12 996 6 1 13 41 0.146 16 0.390 1-0 0 0-0
17 Lee, Jesse 19 18 1414 4 3 11 21 0.190 8 0.381 5-0 1 0-0
15 Dowdy, Sam 20 14 1477 1 5 7 11 0.091 4 0.364 3-0 1 0-0
3 Miller, Jack 13 13 912 2 2 6 6 0.333 4 0.667 4-1 1 0-0
23 Moua, Lennox 20 17 1504 1 3 5 10 0.100 2 0.200 0-0 0 0-0
10 Savage, Jordan 14 13 1030 1 3 5 10 0.100 4 0.400 1-0 0 0-0
14 Loya, Jaime 14 3 355 2 0 4 7 0.286 3 0.429 2-1 0 0-0
11 Choi, Rowen 9 2 301 1 0 2 8 0.125 4 0.500 0-0 0 1-1
19 Dipita, Michael 5 4 246 1 0 2 1 1.000 1 1.000 1-0 0 0-0
9 N'Dakpri, Gabriel 17 1 683 1 0 2 14 0.071 6 0.429 1-0 0 0-0
20 Osorto, Miguel 18 17 1430 1 0 2 7 0.143 2 0.286 1-1 1 0-0
22 Pate, Anthony 19 17 1499 1 0 2 6 0.167 3 0.500 6-0 0 0-0
21 Chen, Saul 3 0 40 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Efford, Harrison 7 0 91 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Joya, Ian 16 8 791 0 1 1 3 0.000 1 0.333 4-0 0 0-0
16 Panoutsos, Markos 6 3 197 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Reid, Conner 11 9 807 0 1 1 2 0.000 1 0.500 4-0 0 0-0
8 Benjamin, Amari 20 12 982 0 0 0 9 0.000 5 0.556 3-0 0 0-0
33 Bruzonic, Ben 6 5 423 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Bustamante, Giacomo 9 3 304 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Case, Marshall 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Glod, Aiden 4 0 90 0 0 0 4 0.000 0 0.000 0-0 0 0-0
12 Mullins, Ben 20 13 1482 0 0 0 6 0.000 1 0.167 3-0 0 0-0
1 Rocha, Santiago 16 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Team, Gavin 7 2 222 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 20 - 19747 31 24 86 210 0.148 87 0.414 44-4 6 2-2
Opponent 20 - 19796 47 45 139 291 0.162 140 0.481 33-1 13 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Bruzonic, Ben 6 5 422:13 7 1.49 12 0.632 3 1 0 1/1 54
34 Case, Marshall 1 0 27:47 0 0.00 1 1.000 0 0 0 0/1 2
1 Rocha, Santiago 16 15 1350:00 40 2.67 76 0.655 3 12 1 1/0 235
Total 20 - 1800:00 47 2.35 89 0.654 6 13 1 3 291
Opponents 20 - 1800:00 31 1.55 55 0.640 7 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mejia, Yeirin 6 6 280 3 1 7 6 0.500 5 0.833 0-0 0 1-1
15 Dowdy, Sam 6 4 468 1 1 3 2 0.500 2 1.000 1-0 1 0-0
17 Lee, Jesse 5 5 404 1 0 2 3 0.333 2 0.667 3-0 0 0-0
18 Moore, Jaden 4 3 281 1 0 2 6 0.167 3 0.500 1-0 0 0-0
3 Miller, Jack 5 5 296 0 1 1 1 0.000 1 1.000 1-0 0 0-0
4 Reid, Conner 5 4 400 0 1 1 1 0.000 1 1.000 2-0 0 0-0
8 Benjamin, Amari 6 2 229 0 0 0 2 0.000 2 1.000 0-0 0 0-0
33 Bruzonic, Ben 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bustamante, Giacomo 2 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Efford, Harrison 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Glod, Aiden 1 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Joya, Ian 6 3 285 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Loya, Jaime 3 0 57 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Moua, Lennox 6 4 444 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Mullins, Ben 6 5 488 0 0 0 2 0.000 1 0.500 2-0 0 0-0
9 N'Dakpri, Gabriel 6 0 241 0 0 0 8 0.000 3 0.375 0-0 0 0-0
20 Osorto, Miguel 6 5 423 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Panoutsos, Markos 1 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pate, Anthony 6 5 461 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Rocha, Santiago 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Savage, Jordan 6 6 459 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Team, Gavin 2 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5940 6 4 16 43 0.140 25 0.581 44-4 1 1-1
Opponent 6 - 5939 20 18 58 106 0.189 49 0.462 33-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Bruzonic, Ben 2 1 135:00 6 4.00 3 0.333 0 1 0 0/0 28
1 Rocha, Santiago 5 5 405:00 14 3.11 25 0.641 1 4 0 0/0 78
Total 6 - 540:00 20 3.33 28 0.583 1 5 0 0 106
Opponents 6 - 540:00 6 1.00 18 0.750 3 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Elon L 0-3 (0-1-0, 0-0-0) 0-0-0 148
08/22/2026 vs Regent W 6-0 (1-1-0, 0-0-0) 0-0-0 750 Yeirin Mejia (2) (Ian Joya)
Jesse Lee (1)
Jaden Moore (2)
Jaden Moore (2) (Lennox Moua)
Yeirin Mejia (2) (Saul Chen)
Gabriel N'Dakpri (1) (Harrison Efford)
08/24/2026 vs Presbyterian W 3-1 (2-1-0, 0-0-0) 0-0-0 164 Jack Miller (1) (Sam Dowdy)
Miguel Osorto (1) (Sam Dowdy , Jack Miller)
Jaime Loya (1) (Lennox Moua)
08/26/2026 vs Randolph W 2-1 (3-1-0, 0-0-0) 0-0-0 144 Yeirin Mejia (3) (Jaden Moore)
Jesse Lee (2) (Sam Dowdy)
08/29/2026 at Saint Peter's L 1-2 (3-2-0, 0-0-0) 0-0-0 50 Yeirin Mejia (4) (Jesse Lee)
08/31/2026 at Central Conn. St. L 0-3 (3-3-0, 0-0-0) 0-0-0 107
09/05/2026 vs Winthrop L 0-3 (3-4-0, 0-0-0) 0-0-0 122
09/09/2026 vs Warren Wilson W 8-0 (4-4-0, 0-0-0) 0-0-0 189 Jack Miller (2) (Jesse Lee)
Jaden Moore (3) (Jordan Savage)
Jordan Savage (1)
Michael Dipita (1)
Rowen Choi (0)
Lennox Moua (1)
Jesse Lee (3) (Yeirin Mejia)
Yeirin Mejia (5) (Markos Panoutsos)
09/12/2026 vs UNC Asheville L 0-4 (4-5-0, 0-0-0) 0-0-0 73
09/19/2026 at Howard L 1-2 (4-6-0, 0-0-0) 0-0-0 228 Anthony Pate (1) (Jordan Savage)
09/23/2026 at Radford L 1-3 (4-7-0, 0-0-0) 0-0-0 201 Jaden Moore (4) (Jordan Savage)
09/27/2026 at ETSU L 1-2 (4-8-0, 0-1-0) 0-1-0 125 Jaden Moore (5) (Yeirin Mejia)
09/30/2026 vs Eastern Mennonite T 1-1 (4-8-1, 0-1-0) 0-1-0 149 Jaden Moore (6) (Sam Dowdy)
10/03/2026 vs Wofford L 0-1 (4-9-1, 0-2-0) 0-2-0 125
10/10/2026 at Furman L 1-6 (4-10-1, 0-3-0) 0-3-0 136 Yeirin Mejia (6) (Sam Dowdy)
10/17/2026 vs UNC Greensboro L 0-4 (4-11-1, 0-4-0) 0-4-0 124
10/24/2026 vs Mercer W 4-2 (5-11-1, 1-4-0) 1-4-0 125 Yeirin Mejia (7) (Conner Reid)
Jesse Lee (4) (Jack Miller)
Sam Dowdy (1)
Yeirin Mejia (7)
10/30/2026 at Liberty L 0-5 (5-12-1, 1-5-0) 1-5-0 503
11/03/2026 vs Mercer W 1-0 (6-12-1, 1-5-0) 1-5-0 465 Yeirin Mejia (8) (Lennox Moua)
11/05/2026 at UNC Greensboro L 1-4 (6-13-1, 1-5-0) 1-5-0 372 Jaime Loya (2) (Jesse Lee)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Elon 0-3 0 0 0 7 0.000 2 0.286 2-1 0 0-0 982
08/22/2026 vs Regent 6-0 6 4 16 11 0.545 8 0.727 3-0 1 0-0 990
08/24/2026 vs Presbyterian 3-1 3 4 10 15 0.200 7 0.467 2-0 1 0-0 983
08/26/2026 vs Randolph 2-1 2 2 6 12 0.167 2 0.167 1-0 1 0-0 990
08/29/2026 at Saint Peter's 1-2 1 1 3 10 0.100 4 0.400 3-1 0 0-0 985
08/31/2026 at Central Conn. St. 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/05/2026 vs Winthrop 0-3 0 0 0 6 0.000 1 0.167 4-0 0 0-0 990
09/09/2026 vs Warren Wilson 8-0 8 4 20 36 0.222 14 0.389 2-0 1 1-1 982
09/12/2026 vs UNC Asheville 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 989
09/19/2026 at Howard 1-2 1 1 3 18 0.056 6 0.333 3-0 0 0-0 990
09/23/2026 at Radford 1-3 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
09/27/2026 at ETSU 1-2 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
09/30/2026 vs Eastern Mennonite 1-1 1 1 3 20 0.050 4 0.200 1-0 0 0-0 990
10/03/2026 vs Wofford 0-1 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
10/10/2026 at Furman 1-6 1 1 3 7 0.143 5 0.714 3-0 0 0-0 990
10/17/2026 vs UNC Greensboro 0-4 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/24/2026 vs Mercer 4-2 4 2 10 13 0.308 8 0.615 2-0 1 1-1 990
10/30/2026 at Liberty 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
11/03/2026 vs Mercer 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
11/05/2026 at UNC Greensboro 1-4 1 1 3 3 0.333 1 0.333 7-2 0 0-0 966
Total 31-47 31 24 86 210 0.148 87 0.414 44-4 6 2-2 19747
Opponent - 47 45 139 291 0.162 140 0.481 33-1 13 - 19796

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Elon 0-3 90:00 3 3.00 6 0.667 0 1 0 0 26
08/22/2026 Regent 6-0 90:00 0 1.50 4 1.000 1 0 0 1 8
08/24/2026 Presbyterian 3-1 90:00 1 1.33 2 0.667 1 0 0 0 8
08/26/2026 Randolph 2-1 90:00 1 1.25 2 0.667 1 0 0 0 11
08/29/2026 Saint Peter's 1-2 90:00 2 1.40 0 0.000 0 1 0 0 7
08/31/2026 Central Conn. St. 0-3 90:00 3 1.67 6 0.667 0 1 0 0 17
09/05/2026 Winthrop 0-3 90:00 3 1.86 8 0.727 0 1 0 0 23
09/09/2026 Warren Wilson 8-0 90:00 0 1.63 1 1.000 1 0 0 1 6
09/12/2026 UNC Asheville 0-4 90:00 4 1.89 5 0.556 0 1 0 0 18
09/19/2026 Howard 1-2 90:00 2 1.90 4 0.667 0 1 0 0 7
09/23/2026 Radford 1-3 90:00 3 2.00 8 0.727 0 1 0 0 19
09/27/2026 ETSU 1-2 90:00 2 2.00 2 0.500 0 1 0 0 17
09/30/2026 Eastern Mennonite 1-1 90:00 1 1.92 7 0.875 0 0 1 0 10
10/03/2026 Wofford 0-1 90:00 1 1.86 8 0.889 0 1 0 0 12
10/10/2026 Furman 1-6 90:00 6 2.13 1 0.143 0 1 0 0 22
10/17/2026 UNC Greensboro 0-4 90:00 4 2.25 4 0.500 0 1 0 0 15
10/24/2026 Mercer 4-2 90:00 2 2.24 3 0.600 1 0 0 0 7
10/30/2026 Liberty 0-5 90:00 5 2.39 10 0.667 0 1 0 0 33
11/03/2026 Mercer 1-0 90:00 0 2.26 4 1.000 1 0 0 1 9
11/05/2026 UNC Greensboro 1-4 90:00 4 2.35 4 0.500 0 1 0 0 16
Totals - 1800 47 2.35 89 0.654 6 13 1 3 291
Opponent - 1800:00 31 1.55 55 0.640 13 6 1 7 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Elon 3-0 3 4 10 26 0.115 9 0.346 2-0 1 0-0 990
08/22/2026 Regent 0-6 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
08/24/2026 Presbyterian 1-3 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
08/26/2026 Randolph 1-2 1 0 2 11 0.091 3 0.273 3-0 0 1-1 990
08/29/2026 Saint Peter's 2-1 2 0 4 7 0.286 2 0.286 3-1 1 1-1 987
08/31/2026 Central Conn. St. 3-0 3 3 9 17 0.176 9 0.529 2-0 1 0-0 990
09/05/2026 Winthrop 3-0 3 3 9 23 0.130 12 0.522 0-0 1 0-0 990
09/09/2026 Warren Wilson 0-8 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/12/2026 UNC Asheville 4-0 4 4 12 18 0.222 11 0.611 0-0 1 0-0 990
09/19/2026 Howard 2-1 2 1 5 7 0.286 6 0.857 1-0 1 1-1 990
09/23/2026 Radford 3-1 3 4 10 19 0.158 11 0.579 1-0 1 0-0 990
09/27/2026 ETSU 2-1 2 3 7 17 0.118 4 0.235 4-0 1 0-0 990
09/30/2026 Eastern Mennonite 1-1 1 1 3 10 0.100 8 0.800 2-0 0 0-0 990
10/03/2026 Wofford 1-0 1 1 3 12 0.083 9 0.750 2-0 1 0-0 990
10/10/2026 Furman 6-1 6 6 18 22 0.273 8 0.364 0-0 1 0-0 990
10/17/2026 UNC Greensboro 4-0 4 4 12 15 0.267 8 0.533 1-0 1 1-1 990
10/24/2026 Mercer 2-4 2 0 4 7 0.286 5 0.714 3-0 0 0-0 990
10/30/2026 Liberty 5-0 5 4 14 33 0.152 15 0.455 1-0 1 0-0 989
11/03/2026 Mercer 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
11/05/2026 UNC Greensboro 4-1 4 6 14 16 0.250 8 0.500 0-0 1 0-0 990
Total 47-31 47 45 139 291 0.162 140 0.481 33-1 13 4-4 19796
VMI - 31 24 86 210 0.148 87 0.414 44-4 6 - 19747

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Elon 3-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/22/2026 Regent 0-6 90:00 6 3.00 2 0.250 0 1 0 0 11
08/24/2026 Presbyterian 1-3 90:00 3 3.00 4 0.571 0 1 0 0 15
08/26/2026 Randolph 1-2 90:00 2 2.75 0 0.000 0 1 0 0 12
08/29/2026 Saint Peter's 2-1 90:00 1 2.40 3 0.750 1 0 0 0 10
08/31/2026 Central Conn. St. 3-0 90:00 0 2.00 2 1.000 1 0 0 1 6
09/05/2026 Winthrop 3-0 90:00 0 1.71 1 1.000 1 0 0 1 6
09/09/2026 Warren Wilson 0-8 90:00 8 2.50 6 0.429 0 1 0 0 36
09/12/2026 UNC Asheville 4-0 90:00 0 2.22 2 1.000 1 0 0 1 4
09/19/2026 Howard 2-1 90:00 1 2.10 5 0.833 1 0 0 0 18
09/23/2026 Radford 3-1 90:00 1 2.00 3 0.750 1 0 0 0 9
09/27/2026 ETSU 2-1 90:00 1 1.92 2 0.667 1 0 0 0 5
09/30/2026 Eastern Mennonite 1-1 90:00 1 1.85 3 0.750 0 0 1 0 20
10/03/2026 Wofford 1-0 90:00 0 1.71 4 1.000 1 0 0 1 6
10/10/2026 Furman 6-1 90:00 1 1.67 3 0.750 1 0 0 0 7
10/17/2026 UNC Greensboro 4-0 90:00 0 1.56 4 1.000 1 0 0 1 9
10/24/2026 Mercer 2-4 90:00 4 1.71 4 0.500 0 1 0 0 13
10/30/2026 Liberty 5-0 90:00 0 1.61 1 1.000 1 0 0 1 3
11/03/2026 Mercer 0-1 90:00 1 1.58 4 0.800 0 1 0 0 10
11/05/2026 UNC Greensboro 4-1 90:00 1 1.55 0 0.000 1 0 0 0 3
Totals - 1800 31 1.55 55 0.640 13 6 1 7 210
VMI - 1800:00 47 2.35 89 0.654 6 13 1 3 291

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Elon 0-3 0/3 0/4 7/26 2/9 3/6 2/2 1/0
08/22/2026 vs Regent 6-0 6/0 4/0 11/8 8/4 7/3 3/2 0/0
08/24/2026 vs Presbyterian 3-1 3/1 4/1 15/8 7/3 8/3 2/3 0/0
08/26/2026 vs Randolph 2-1 2/1 2/0 12/11 2/3 7/1 1/3 0/0
08/29/2026 at Saint Peter's 1-2 1/2 1/0 10/7 4/2 4/3 3/3 1/1
08/31/2026 at Central Conn. St. 0-3 0/3 0/3 6/17 2/9 3/3 2/2 0/0
09/05/2026 vs Winthrop 0-3 0/3 0/3 6/23 1/12 3/4 4/0 0/0
09/09/2026 vs Warren Wilson 8-0 8/0 4/0 36/6 14/1 7/0 2/3 0/0
09/12/2026 vs UNC Asheville 0-4 0/4 0/4 4/18 2/11 3/4 1/0 0/0
09/19/2026 at Howard 1-2 1/2 1/1 18/7 6/6 13/0 3/1 0/0
09/23/2026 at Radford 1-3 1/3 1/4 9/19 4/11 1/5 2/1 0/0
09/27/2026 at ETSU 1-2 1/2 1/3 5/17 3/4 3/5 2/4 0/0
09/30/2026 vs Eastern Mennonite 1-1 1/1 1/1 20/10 4/8 6/2 1/2 0/0
10/03/2026 vs Wofford 0-1 0/1 0/1 6/12 4/9 3/6 3/2 0/0
10/10/2026 at Furman 1-6 1/6 1/6 7/22 5/8 3/5 3/0 0/0
10/17/2026 vs UNC Greensboro 0-4 0/4 0/4 9/15 4/8 2/2 1/1 0/0
10/24/2026 vs Mercer 4-2 4/2 2/0 13/7 8/5 5/6 2/3 0/0
10/30/2026 at Liberty 0-5 0/5 0/4 3/33 1/15 2/11 0/1 0/0
11/03/2026 vs Mercer 1-0 1/0 1/0 10/9 5/4 6/2 0/0 0/0
11/05/2026 at UNC Greensboro 1-4 1/4 1/6 3/16 1/8 2/5 7/0 2/0
Totals 31/47 24/45 210/291 87/140 91/76 44/33 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Warren Wilson (09/09/2026)
GOALS 8 Warren Wilson (09/09/2026)
ASSISTS 4 Regent (08/22/2026)
Presbyterian (08/24/2026)
Warren Wilson (09/09/2026)
SHOTS 36 Warren Wilson (09/09/2026)
SHOTS ON GOAL 14 Warren Wilson (09/09/2026)
SAVES 10 Liberty (10/30/2026)
FOULS 20 Mercer (11/03/2026)
UNC Greensboro (11/05/2026)
CORNER KICKS 13 Howard (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Furman (10/10/2026)
GOALS 6 Furman (10/10/2026)
ASSISTS 6 Furman (10/10/2026)
UNC Greensboro (11/05/2026)
SHOTS 33 Liberty (10/30/2026)
SHOTS ON GOAL 15 Liberty (10/30/2026)
SAVES 6 Warren Wilson (09/09/2026)
FOULS 17 Saint Peter's (08/29/2026)
Central Conn. St. (08/31/2026)
CORNER KICKS 11 Liberty (10/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Saint Peter's (08/29/2026)
Howard (09/19/2026)
Radford (09/23/2026)
ETSU (09/27/2026)
Eastern Mennonite (09/30/2026)
Furman (10/10/2026)
Mercer (11/03/2026)
UNC Greensboro (11/05/2026)
GOALS 1 Saint Peter's (08/29/2026)
Howard (09/19/2026)
Radford (09/23/2026)
ETSU (09/27/2026)
Eastern Mennonite (09/30/2026)
Furman (10/10/2026)
Mercer (11/03/2026)
UNC Greensboro (11/05/2026)
ASSISTS 1 Saint Peter's (08/29/2026)
Howard (09/19/2026)
Radford (09/23/2026)
ETSU (09/27/2026)
Eastern Mennonite (09/30/2026)
Furman (10/10/2026)
Mercer (11/03/2026)
UNC Greensboro (11/05/2026)
SHOTS 3 UNC Asheville (09/12/2026)
Liberty (10/30/2026)
UNC Greensboro (11/05/2026)
SHOTS ON GOAL 1 Elon (08/20/2026)
Randolph (08/26/2026)
Central Conn. St. (08/31/2026)
Winthrop (09/05/2026)
UNC Asheville (09/12/2026)
Liberty (10/30/2026)
UNC Greensboro (11/05/2026)
SAVES 1 Warren Wilson (09/09/2026)
Furman (10/10/2026)
FOULS 5 Elon (08/20/2026)
UNC Asheville (09/12/2026)
Radford (09/23/2026)
Liberty (10/30/2026)
CORNER KICKS 1 Radford (09/23/2026)
UNC Greensboro (10/17/2026)
Liberty (10/30/2026)
UNC Greensboro (11/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Randolph (08/26/2026)
GOALS 1 Presbyterian (08/24/2026)
Randolph (08/26/2026)
Eastern Mennonite (09/30/2026)
Wofford (10/03/2026)
ASSISTS 1 Presbyterian (08/24/2026)
Howard (09/19/2026)
Eastern Mennonite (09/30/2026)
Wofford (10/03/2026)
SHOTS 6 Saint Peter's (08/29/2026)
Warren Wilson (09/09/2026)
Howard (09/19/2026)
Mercer (10/24/2026)
SHOTS ON GOAL 1 Saint Peter's (08/29/2026)
Warren Wilson (09/09/2026)
SAVES 1 Winthrop (09/05/2026)
Liberty (10/30/2026)
FOULS 4 Elon (08/20/2026)
Eastern Mennonite (09/30/2026)
CORNER KICKS 1 Randolph (08/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Regent (08/22/2026)
Mercer (10/24/2026)
GOALS 2 Regent (08/22/2026)
Mercer (10/24/2026)
ASSISTS 2 Presbyterian (08/24/2026)
SHOTS 9 Warren Wilson (09/09/2026)
SHOTS ON GOAL 4 Mercer (11/03/2026)
SAVES 10 Liberty (10/30/2026)
FOULS 5 Mercer (11/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Warren Wilson (09/09/2026)
GOALS 8 Warren Wilson (09/09/2026)
ASSISTS 4 Regent (08/22/2026)
Presbyterian (08/24/2026)
Warren Wilson (09/09/2026)
SHOTS 36 Warren Wilson (09/09/2026)
SHOTS ON GOAL 14 Warren Wilson (09/09/2026)
SAVES 10 Liberty (10/30/2026)
FOULS 20 Mercer (11/03/2026)
UNC Greensboro (11/05/2026)
CORNER KICKS 13 Howard (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mejia, Yeirin
Mejia, Yeirin
Regent (08/22/2026)
Mercer (10/24/2026)
GOALS 2 Mejia, Yeirin
Mejia, Yeirin
Regent (08/22/2026)
Mercer (10/24/2026)
ASSISTS 2 Dowdy, Sam
Presbyterian (08/24/2026)
SHOTS 9 Moore, Jaden
Warren Wilson (09/09/2026)
SHOTS ON GOAL 4 Mejia, Yeirin
Mercer (11/03/2026)
SAVES 10 Rocha, Santiago
Liberty (10/30/2026)
FOULS 5 Mullins, Ben
Mercer (11/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Mejia, Yeirin 20
Moore, Jaden 13
Lee, Jesse 11
Dowdy, Sam 7
Miller, Jack 6
Team Leaders: Goals
Player High
Goals
Mejia, Yeirin 9
Moore, Jaden 6
Lee, Jesse 4
Miller, Jack 2
Loya, Jaime 2
Team Leaders: Assists
Player High
Assists
Dowdy, Sam 5
Lee, Jesse 3
Moua, Lennox 3
Savage, Jordan 3
Mejia, Yeirin 2
Team Leaders: Shots
Player High
Shots
Mejia, Yeirin 41
Moore, Jaden 41
Lee, Jesse 21
N'Dakpri, Gabriel 14
Dowdy, Sam 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mejia, Yeirin 22
Moore, Jaden 16
Lee, Jesse 8
N'Dakpri, Gabriel 6
Benjamin, Amari 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mejia, Yeirin 2
Lee, Jesse 1
Dowdy, Sam 1
Miller, Jack 1
Osorto, Miguel 1