2022 Men's Soccer Cumulative Statistics

Team (2-14-1, 0-5)

Overall Team Statistics
Statistic VMI Opponents
Shots
Goals 12 41
Goals Per Game 0.71 2.41
Shots 146 272
Shots Per Game 8.6 16.0
Shots Percentage 0.082 0.151
Shots On Goal 56-146 133-272
Shots On Goal Percentage 0.384 0.489
Penalties
Yellow Cards 42 20
Red Cards 0 0
Miscellaneous
Assists 9 30
Saves 92 44
Fouls 209 188
Corner Kicks 51 91
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Lam, Nathan 8Lam, Nathan 16 16 1421 2 4 8 39 0.051 16 0.410 6-0 1 1-1
9 Martin, Grant 9Martin, Grant 15 7 553 3 1 7 7 0.429 3 0.429 1-0 0 0-0
11 Pospichal, Tate 11Pospichal, Tate 16 8 598 1 1 3 9 0.111 3 0.333 1-0 0 0-0
23 Bouchachia, Zacharia 23Bouchachia, Zacharia 8 0 197 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 Holcomb, Rider 18Holcomb, Rider 17 12 1181 1 0 2 7 0.143 2 0.286 4-0 0 0-0
6 Mihulka, Jakub 6Mihulka, Jakub 13 10 691 1 0 2 5 0.200 2 0.400 1-0 0 0-0
10 Mooney, Cole 10Mooney, Cole 16 16 1253 1 0 2 26 0.038 6 0.231 5-0 0 0-0
14 Oh, Woongchan 14Oh, Woongchan 11 4 544 1 0 2 9 0.111 4 0.444 2-0 0 0-0
7 Petrusevski, Viktor 7Petrusevski, Viktor 14 9 759 1 0 2 11 0.091 6 0.545 0-0 1 0-0
5 White, Leo 5White, Leo 14 11 969 0 2 2 1 0.000 0 0.000 6-0 0 0-0
17 Royar, Alexei 17Royar, Alexei 17 17 1455 0 1 1 6 0.000 4 0.667 0-0 0 0-0
29 Amabile, Collin 29Amabile, Collin 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Blandford, Colin 31Blandford, Colin 9 5 527 0 0 0 1 0.000 0 0.000 3-0 0 0-0
31 Blandford, Collin 31Blandford, Collin 1 0 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Calhoun, Gabe 1Calhoun, Gabe 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cherry, Connor 0Cherry, Connor 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Collier, John 20Collier, John 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Collier, Warner 26Collier, Warner 12 2 429 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Dovgalyuk, Timofey 21Dovgalyuk, Timofey 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Elteir, Mustafa 28Elteir, Mustafa 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fuentes-Ramos, Andres 27Fuentes-Ramos, Andres 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lam, Josh 12Lam, Josh 14 12 877 0 0 0 5 0.000 3 0.600 2-0 0 0-0
4 Lozano, Jaden 4Lozano, Jaden 2 0 52 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 McGovern, Conor 3McGovern, Conor 8 2 313 0 0 0 1 0.000 0 0.000 2-0 0 0-0
2 McIntosh, Malcolm 2McIntosh, Malcolm 13 13 1046 0 0 0 7 0.000 3 0.429 2-0 0 0-0
19 Meehan, Jake 19Meehan, Jake 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Menges, Drew 32Menges, Drew 16 15 1304 0 0 0 1 0.000 0 0.000 2-0 0 0-0
13 Pate, Anthony 13Pate, Anthony 3 1 146 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Rutkauskas, Arnold 16Rutkauskas, Arnold 2 2 133 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Senna, Adam 25Senna, Adam 9 8 603 0 0 0 3 0.000 1 0.333 2-0 0 0-0
Total 17 - 16765 12 9 33 146 0.082 56 0.384 42-0 2 1-1
Opponent 17 - 16783 41 30 112 272 0.151 133 0.489 20-0 14 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Calhoun, Gabe 1Calhoun, Gabe 15 15 1350:00 41 2.73 84 0.672 0 13 1 0 256
0 Cherry, Connor 0Cherry, Connor 2 2 180:00 0 0.00 5 1.000 2 0 0 2 9
Total 17 - 1530:00 41 2.41 89 0.685 2 13 1 2 265
Opponents 17 - 1485:00 12 0.73 44 0.786 9 133

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Martin, Grant 9Martin, Grant 4 2 162 1 0 2 1 1.000 1 1.000 0-0 0 0-0
31 Blandford, Colin 31Blandford, Colin 5 3 292 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Bouchachia, Zacharia 23Bouchachia, Zacharia 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Calhoun, Gabe 1Calhoun, Gabe 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Collier, Warner 26Collier, Warner 2 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Holcomb, Rider 18Holcomb, Rider 5 5 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lam, Josh 12Lam, Josh 3 3 182 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Lam, Nathan 8Lam, Nathan 5 5 450 0 0 0 8 0.000 3 0.375 2-0 0 0-0
4 Lozano, Jaden 4Lozano, Jaden 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McGovern, Conor 3McGovern, Conor 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 McIntosh, Malcolm 2McIntosh, Malcolm 3 3 263 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Menges, Drew 32Menges, Drew 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mihulka, Jakub 6Mihulka, Jakub 2 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Mooney, Cole 10Mooney, Cole 4 4 338 0 0 0 7 0.000 0 0.000 1-0 0 0-0
14 Oh, Woongchan 14Oh, Woongchan 5 2 253 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Petrusevski, Viktor 7Petrusevski, Viktor 3 3 242 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Pospichal, Tate 11Pospichal, Tate 5 2 182 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Royar, Alexei 17Royar, Alexei 5 5 450 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Rutkauskas, Arnold 16Rutkauskas, Arnold 1 1 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Senna, Adam 25Senna, Adam 1 1 90 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 White, Leo 5White, Leo 5 5 428 0 0 0 0 0.000 0 0.000 4-0 0 0-0
Total 5 - 4950 1 0 2 27 0.037 7 0.259 42-0 0 0-0
Opponent 5 - 4930 11 9 31 71 0.155 35 0.493 20-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Calhoun, Gabe 1Calhoun, Gabe 5 5 450:00 11 2.20 24 0.686 0 5 0 0 71
Total 5 - 450:00 11 2.20 24 0.686 0 5 0 0 71
Opponents 5 - 450:00 1 0.20 6 0.857 4 27

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2022 at Saint Peter's T 2-2 (0-0-1, 0-0-0) 0-0-0 60 Nathan Lam (1)
Jakub Mihulka (1) (Nathan Lam)
08/31/2022 vs Longwood L 1-3 (0-1-1, 0-0-0) 0-0-0 65 Zacharia Bouchachia (1) (Grant Martin)
09/03/2022 at Presbyterian L 0-1 (0-2-1, 0-0-0) 0-0-0 104
09/06/2022 vs Northern Ky. L 0-6 (0-3-1, 0-0-0) 0-0-0 75
09/10/2022 vs Gardner-Webb L 0-4 (0-4-1, 0-0-0) 0-0-0 75
09/14/2022 at Radford L 0-2 (0-5-1, 0-0-0) 0-0-0 150
9/18/2022 at Howard L 3-4 (0-6-1, 0-0-0) 0-0-0 245 Mooney, Cole (1) (Pospichal, Tate)
Holcomb, Rider (1)
Oh, Woongchan (1) (Lam, Nathan)
09/22/2022 vs Southern Va. W 1-0 (1-6-1, 0-0-0) 0-0-0 75 Nathan Lam (2) (Leo White)
9/27/2022 at Mary Baldwin W 2-0 (3-6-1) 30 Viktor Petrusevski (0) (Leo White)
Grant Martin (0) (Nathan Lam)
09/30/2022 at ETSU L 0-3 (2-7-1, 0-1-0) 0-1-0 149
10/08/2022 vs UNC Greensboro L 0-1 (2-8-1, 0-2-0) 0-2-0 109
10/11/2022 at Liberty L 0-4 (2-9-1, 0-2-0) 0-2-0 582
10/15/2022 vs Mercer L 0-2 (2-10-1, 0-3-0) 0-3-0 98
10/19/2022 vs Robert Morris L 1-2 (2-11-1, 0-3-0) 0-3-0 65 Tate Pospichal (1) (Alexei Royar)
10/22/2022 vs Wofford L 0-3 (2-12-1, 0-4-0) 0-4-0 96
10/29/2022 at Furman L 1-2 (2-13-1, 0-5-0) 0-5-0 389 Grant Martin (2)
11/04/2022 at Mercer L 1-2 (2-14-1, 0-5-0) 0-5-0 50 Grant Martin (3) (Nathan Lam)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 at Saint Peter's 2-2 2 1 5 7 0.286 3 0.429 2-0 0 1-1 990
08/31/2022 vs Longwood 1-3 1 1 3 7 0.143 2 0.286 3-0 0 0-0 990
09/03/2022 at Presbyterian 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
09/06/2022 vs Northern Ky. 0-6 0 0 0 10 0.000 1 0.100 5-0 0 0-0 990
09/10/2022 vs Gardner-Webb 0-4 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/14/2022 at Radford 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
9/18/2022 at Howard 3-4 3 2 8 15 0.200 11 0.733 2-0 0 0-0 990
09/22/2022 vs Southern Va. 1-0 1 1 3 26 0.038 12 0.462 0-0 1 0-0 970
9/27/2022 at Mary Baldwin 2-0 2 2 6 16 0.125 3 0.188 3-0 1 0-0 945
09/30/2022 at ETSU 0-3 0 0 0 5 0.000 0 0.000 3-0 0 0-0 990
10/08/2022 vs UNC Greensboro 0-1 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
10/11/2022 at Liberty 0-4 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
10/15/2022 vs Mercer 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/19/2022 vs Robert Morris 1-2 1 1 3 7 0.143 2 0.286 4-0 0 0-0 990
10/22/2022 vs Wofford 0-3 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
10/29/2022 at Furman 1-2 1 0 2 8 0.125 2 0.250 3-0 0 0-0 990
11/04/2022 at Mercer 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
Total 12-41 12 9 33 146 0.082 56 0.384 42-0 2 1-1 16765
Opponent - 41 30 112 272 0.151 133 0.489 20-0 14 - 16783

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Saint Peter's 2-2 90:00 2 2.00 3 0.600 0 0 1 0 20
08/31/2022 Longwood 1-3 90:00 3 2.50 8 0.727 0 1 0 0 22
09/03/2022 Presbyterian 0-1 90:00 1 2.00 2 0.667 0 1 0 0 8
09/06/2022 Northern Ky. 0-6 90:00 6 3.00 10 0.625 0 1 0 0 22
09/10/2022 Gardner-Webb 0-4 90:00 4 3.20 8 0.667 0 1 0 0 20
09/14/2022 Radford 0-2 90:00 2 3.00 3 0.600 0 1 0 0 18
9/18/2022 Howard 3-4 90:00 4 3.14 10 0.714 0 1 0 0 22
09/22/2022 Southern Va. 1-0 90:00 0 2.75 2 1.000 1 0 0 1 6
9/27/2022 Mary Baldwin 2-0 90:00 0 2.44 3 1.000 1 0 0 1 3
09/30/2022 ETSU 0-3 90:00 3 2.50 0 0.000 0 1 0 0 8
10/08/2022 UNC Greensboro 0-1 90:00 1 2.36 8 0.889 0 1 0 0 14
10/11/2022 Liberty 0-4 90:00 4 2.50 6 0.600 0 1 0 0 17
10/15/2022 Mercer 0-2 90:00 2 2.46 9 0.818 0 1 0 0 20
10/19/2022 Robert Morris 1-2 90:00 2 2.43 4 0.667 0 1 0 0 18
10/22/2022 Wofford 0-3 90:00 3 2.47 4 0.571 0 1 0 0 19
10/29/2022 Furman 1-2 90:00 2 2.44 3 0.600 0 1 0 0 10
11/04/2022 Mercer 1-2 90:00 2 2.41 6 0.750 0 1 0 0 18
Totals - 1530 41 2.41 89 0.685 2 14 1 2 265
Opponent - 1485:00 12 0.73 44 0.786 14 2 1 9 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 Saint Peter's 2-2 2 0 4 20 0.100 6 0.300 2-0 0 1-1 989
08/31/2022 Longwood 3-1 3 3 9 22 0.136 11 0.500 1-0 1 0-0 990
09/03/2022 Presbyterian 1-0 1 0 2 8 0.125 3 0.375 1-0 1 0-0 990
09/06/2022 Northern Ky. 6-0 6 4 16 22 0.273 16 0.727 2-0 1 1-2 990
09/10/2022 Gardner-Webb 4-0 4 4 12 20 0.200 13 0.650 3-0 1 0-0 990
09/14/2022 Radford 2-0 2 1 5 18 0.111 5 0.278 2-0 1 0-0 989
9/18/2022 Howard 4-3 4 1 9 22 0.182 14 0.636 1-0 1 1-1 990
09/22/2022 Southern Va. 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 999
9/27/2022 Mary Baldwin 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 969
09/30/2022 ETSU 3-0 3 3 9 8 0.375 3 0.375 1-0 1 0-0 990
10/08/2022 UNC Greensboro 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0 970
10/11/2022 Liberty 4-0 4 4 12 17 0.235 10 0.588 0-0 1 0-0 990
10/15/2022 Mercer 2-0 2 2 6 20 0.100 11 0.550 0-0 1 0-0 990
10/19/2022 Robert Morris 2-1 2 2 6 18 0.111 6 0.333 1-0 1 0-0 977
10/22/2022 Wofford 3-0 3 1 7 19 0.158 7 0.368 0-0 1 0-0 990
10/29/2022 Furman 2-1 2 2 6 10 0.200 5 0.500 3-0 1 0-0 990
11/04/2022 Mercer 2-1 2 2 6 18 0.111 8 0.444 2-0 1 0-0 990
Total 41-12 41 30 112 272 0.151 133 0.489 20-0 14 3-4 16783
VMI - 12 9 33 146 0.082 56 0.384 42-0 2 - 16765

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Saint Peter's 2-2 90:00 2 2.00 1 0.333 0 0 1 0 7
08/31/2022 Longwood 3-1 90:00 1 1.50 1 0.500 1 0 0 0 7
09/03/2022 Presbyterian 1-0 90:00 0 1.00 5 1.000 1 0 0 1 10
09/06/2022 Northern Ky. 6-0 90:00 0 0.75 1 1.000 1 0 0 1 10
09/10/2022 Gardner-Webb 4-0 90:00 0 0.60 3 1.000 1 0 0 1 9
09/14/2022 Radford 2-0 90:00 0 0.50 2 1.000 1 0 0 1 4
9/18/2022 Howard 4-3 90:00 3 0.86 8 0.727 1 0 0 0 15
09/22/2022 Southern Va. 0-1 90:00 1 0.88 11 0.917 0 1 0 0 26
9/27/2022 Mary Baldwin 0-2 45:00 2 1.06 1 0.333 0 1 0 0 3
09/30/2022 ETSU 3-0 90:00 0 0.95 0 0.00 1 0 0 1 5
10/08/2022 UNC Greensboro 1-0 90:00 0 0.86 1 1.000 1 0 0 1 5
10/11/2022 Liberty 4-0 90:00 0 0.78 2 1.000 1 0 0 1 3
10/15/2022 Mercer 2-0 90:00 0 0.72 1 1.000 1 0 0 1 5
10/19/2022 Robert Morris 2-1 90:00 1 0.74 1 0.500 1 0 0 0 7
10/22/2022 Wofford 3-0 90:00 0 0.69 3 1.000 1 0 0 1 4
10/29/2022 Furman 2-1 90:00 1 0.71 1 0.500 1 0 0 0 8
11/04/2022 Mercer 2-1 90:00 1 0.73 2 0.667 1 0 0 0 5
Totals - 1485 12 0.73 44 0.786 14 2 1 9 133
VMI - 1530:00 41 2.41 89 0.685 2 14 1 2 265

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2022 at Saint Peter's 2-2 2/2 1/0 7/20 3/6 4/6 2/2 0/0
08/31/2022 vs Longwood 1-3 1/3 1/3 7/22 2/11 2/6 3/1 0/0
09/03/2022 at Presbyterian 0-1 0/1 0/0 10/8 5/3 4/5 1/1 0/0
09/06/2022 vs Northern Ky. 0-6 0/6 0/4 10/22 1/16 3/5 5/2 0/0
09/10/2022 vs Gardner-Webb 0-4 0/4 0/4 9/20 3/13 6/1 2/3 0/0
09/14/2022 at Radford 0-2 0/2 0/1 4/18 2/5 2/8 3/2 0/0
9/18/2022 at Howard 3-4 3/4 2/1 15/22 11/14 6/10 2/1 0/0
09/22/2022 vs Southern Va. 1-0 1/0 1/0 26/6 12/3 4/0 0/1 0/0
9/27/2022 at Mary Baldwin 2-0 2/0 2/0 16/10 3/3 4/0 3/0 0/0
09/30/2022 at ETSU 0-3 0/3 0/3 5/8 0/3 0/4 3/1 0/0
10/08/2022 vs UNC Greensboro 0-1 0/1 0/1 5/14 1/9 2/9 4/0 0/0
10/11/2022 at Liberty 0-4 0/4 0/4 3/17 2/10 1/6 2/0 0/0
10/15/2022 vs Mercer 0-2 0/2 0/2 5/20 1/11 2/5 2/0 0/0
10/19/2022 vs Robert Morris 1-2 1/2 1/2 7/18 2/6 1/5 4/1 0/0
10/22/2022 vs Wofford 0-3 0/3 0/1 4/19 3/7 2/9 2/0 0/0
10/29/2022 at Furman 1-2 1/2 0/2 8/10 2/5 5/6 3/3 0/0
11/04/2022 at Mercer 1-2 1/2 1/2 5/18 3/8 3/6 1/2 0/0
Totals 12/41 9/30 146/272 56/133 51/91 42/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Howard (9/18/2022)
GOALS 3 Howard (9/18/2022)
ASSISTS 2 Howard (9/18/2022)
Mary Baldwin (9/27/2022)
SHOTS 26 Southern Va. (09/22/2022)
SHOTS ON GOAL 12 Southern Va. (09/22/2022)
SAVES 10 Northern Ky. (09/06/2022)
Howard (9/18/2022)
FOULS 19 Northern Ky. (09/06/2022)
CORNER KICKS 6 Gardner-Webb (09/10/2022)
Howard (9/18/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Northern Ky. (09/06/2022)
GOALS 6 Northern Ky. (09/06/2022)
ASSISTS 4 Northern Ky. (09/06/2022)
Gardner-Webb (09/10/2022)
Liberty (10/11/2022)
SHOTS 22 Longwood (08/31/2022)
Northern Ky. (09/06/2022)
Howard (9/18/2022)
SHOTS ON GOAL 16 Northern Ky. (09/06/2022)
SAVES 11 Southern Va. (09/22/2022)
FOULS 18 Saint Peter's (8/25/2022)
CORNER KICKS 10 Howard (9/18/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Furman (10/29/2022)
GOALS 1 Longwood (08/31/2022)
Southern Va. (09/22/2022)
Robert Morris (10/19/2022)
Furman (10/29/2022)
Mercer (11/04/2022)
ASSISTS 1 Saint Peter's (8/25/2022)
Longwood (08/31/2022)
Southern Va. (09/22/2022)
Robert Morris (10/19/2022)
Mercer (11/04/2022)
SHOTS 3 Radford (09/14/2022)
Liberty (10/11/2022)
Wofford (10/22/2022)
SHOTS ON GOAL 1 Northern Ky. (09/06/2022)
UNC Greensboro (10/08/2022)
Mercer (10/15/2022)
SAVES 2 Presbyterian (09/03/2022)
Southern Va. (09/22/2022)
FOULS 7 Southern Va. (09/22/2022)
Mary Baldwin (9/27/2022)
Liberty (10/11/2022)
Wofford (10/22/2022)
CORNER KICKS 1 Liberty (10/11/2022)
Robert Morris (10/19/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Presbyterian (09/03/2022)
GOALS 1 Presbyterian (09/03/2022)
UNC Greensboro (10/08/2022)
ASSISTS 1 Radford (09/14/2022)
Howard (9/18/2022)
UNC Greensboro (10/08/2022)
Wofford (10/22/2022)
SHOTS 6 Presbyterian (09/03/2022)
Southern Va. (09/22/2022)
ETSU (09/30/2022)
SHOTS ON GOAL 3 Presbyterian (09/03/2022)
Radford (09/14/2022)
Southern Va. (09/22/2022)
Mary Baldwin (9/27/2022)
ETSU (09/30/2022)
Furman (10/29/2022)
SAVES 1 Saint Peter's (8/25/2022)
Longwood (08/31/2022)
Northern Ky. (09/06/2022)
Mary Baldwin (9/27/2022)
UNC Greensboro (10/08/2022)
Mercer (10/15/2022)
Robert Morris (10/19/2022)
Furman (10/29/2022)
FOULS 7 Gardner-Webb (09/10/2022)
Southern Va. (09/22/2022)
Robert Morris (10/19/2022)
Wofford (10/22/2022)
CORNER KICKS 1 Gardner-Webb (09/10/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Saint Peter's (8/25/2022)
GOALS 1 Saint Peter's (8/25/2022)
Longwood (08/31/2022)
Howard (9/18/2022)
Southern Va. (09/22/2022)
Mary Baldwin (9/27/2022)
Robert Morris (10/19/2022)
Furman (10/29/2022)
Mercer (11/04/2022)
ASSISTS 1 Saint Peter's (8/25/2022)
Longwood (08/31/2022)
Howard (9/18/2022)
Southern Va. (09/22/2022)
Mary Baldwin (9/27/2022)
Robert Morris (10/19/2022)
Mercer (11/04/2022)
SHOTS 8 Southern Va. (09/22/2022)
SHOTS ON GOAL 5 Howard (9/18/2022)
Southern Va. (09/22/2022)
SAVES 10 Northern Ky. (09/06/2022)
Howard (9/18/2022)
FOULS 6 Northern Ky. (09/06/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Howard (9/18/2022)
GOALS 3 Howard (9/18/2022)
ASSISTS 2 Howard (9/18/2022)
Mary Baldwin (9/27/2022)
SHOTS 26 Southern Va. (09/22/2022)
SHOTS ON GOAL 12 Southern Va. (09/22/2022)
SAVES 10 Northern Ky. (09/06/2022)
Howard (9/18/2022)
FOULS 19 Northern Ky. (09/06/2022)
CORNER KICKS 6 Gardner-Webb (09/10/2022)
Howard (9/18/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Nathan Lam
Saint Peter's (8/25/2022)
GOALS 1 Jakub Mihulka
Bouchachia, Zacharia
Mooney, Cole
Lam, Nathan
Viktor Petrusevski
Pospichal, Tate
Martin, Grant
Martin, Grant
Saint Peter's (8/25/2022)
Longwood (08/31/2022)
Howard (9/18/2022)
Southern Va. (09/22/2022)
Mary Baldwin (9/27/2022)
Robert Morris (10/19/2022)
Furman (10/29/2022)
Mercer (11/04/2022)
ASSISTS 1 Nathan Lam
Martin, Grant
Lam, Nathan
White, Leo
Leo White
Royar, Alexei
Lam, Nathan
Saint Peter's (8/25/2022)
Longwood (08/31/2022)
Howard (9/18/2022)
Southern Va. (09/22/2022)
Mary Baldwin (9/27/2022)
Robert Morris (10/19/2022)
Mercer (11/04/2022)
SHOTS 8 Lam, Nathan
Southern Va. (09/22/2022)
SHOTS ON GOAL 5 Lam, Nathan
Lam, Nathan
Howard (9/18/2022)
Southern Va. (09/22/2022)
SAVES 10 Calhoun, Gabe
Calhoun, Gabe
Northern Ky. (09/06/2022)
Howard (9/18/2022)
FOULS 6 White, Leo
Northern Ky. (09/06/2022)

Leaders

Team Leaders: Points
Player High
Points
Lam, Nathan 8
Martin, Grant 7
Pospichal, Tate 3
Bouchachia, Zacharia 2
Holcomb, Rider 2
Team Leaders: Goals
Player High
Goals
Martin, Grant 3
Lam, Nathan 2
Pospichal, Tate 1
Bouchachia, Zacharia 1
Holcomb, Rider 1
Team Leaders: Assists
Player High
Assists
Lam, Nathan 4
White, Leo 2
Martin, Grant 1
Pospichal, Tate 1
Royar, Alexei 1
Team Leaders: Shots
Player High
Shots
Lam, Nathan 39
Mooney, Cole 26
Petrusevski, Viktor 11
Pospichal, Tate 9
Oh, Woongchan 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lam, Nathan 16
Mooney, Cole 6
Petrusevski, Viktor 6
Oh, Woongchan 4
Royar, Alexei 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lam, Nathan 1
Petrusevski, Viktor 1