2020 Men's Soccer Cumulative Statistics

Team (2-9, 0-6)

Overall Team Statistics
Statistic VMI Opponents
Shots
Goals 9 42
Goals Per Game 0.82 3.82
Shots 66 238
Shots Per Game 6.0 21.6
Shots Percentage 0.136 0.176
Shots On Goal 32-66 125-238
Shots On Goal Percentage 0.485 0.525
Penalties
Yellow Cards 9 12
Red Cards 1 0
Miscellaneous
Assists 6 34
Saves 83 23
Fouls 106 93
Corner Kicks 31 81
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Lam, Nathan 18Lam, Nathan 11 11 979 3 0 6 24 0.125 12 0.500 0-0 1 0-1
15 Castro, Robert 15Castro, Robert 4 4 248 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Hornung, Brandon 20Hornung, Brandon 9 6 384 1 0 2 3 0.333 2 0.667 0-0 0 0-0
22 Ogenyi, Michael 22Ogenyi, Michael 7 0 227 1 0 2 1 1.000 1 1.000 2-1 0 0-0  
19 Pospichal, Tate 19Pospichal, Tate 9 3 411 1 0 2 5 0.200 2 0.400 1-0 1 0-0
10 Quispe, Richard 10Quispe, Richard 10 9 637 1 0 2 7 0.143 5 0.714 0-0 0 0-0
7 Sepulveda, Peter 7Sepulveda, Peter 8 6 542 0 2 2 1 0.000 1 1.000 0-0 0 0-0
30 White, Leo 30White, Leo 10 2 386 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Collier, Warner 21Collier, Warner 9 2 317 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Munoz-velasqu, Fabian 11Munoz-velasqu, Fabian 11 5 512 0 1 1 7 0.000 0 0.000 0-0 0 0-0  
6 Tuck, Willson 6Tuck, Willson 10 8 799 0 1 1 2 0.000 1 0.500 2-0 0 0-0
16 Welch, William 16Welch, William 10 7 465 0 1 1 4 0.000 2 0.500 0-0 0 0-0
25 Buck, Walker 25Buck, Walker 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Carlson, David 17Carlson, David 6 5 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Kainer, Jack 28Kainer, Jack 9 9 697 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Lam, Josh 26Lam, Josh 6 3 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Machonis, Brent 3Machonis, Brent 4 3 309 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 McIntosh, Malcolm 2McIntosh, Malcolm 8 8 739 0 0 0 3 0.000 1 0.333 2-0 0 0-0
29 Mihulka, Jakub 29Mihulka, Jakub 10 1 267 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Perea, Kasey 5Perea, Kasey 4 4 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pheng, Logan 13Pheng, Logan 11 11 850 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Schull, Broden 0Schull, Broden 11 11 1009 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Torruellas, Will 32Torruellas, Will 4 1 177 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Williams, Diego 23Williams, Diego 5 2 241 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 11 - 11071 9 6 24 66 0.136 32 0.485 9-1 2 0-1
Opponent 11 - 11103 42 34 118 238 0.176 125 0.525 12-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Schull, Broden 0Schull, Broden 11 11 1009:09 42 3.75 82 0.661 2 9 0 0 236
Total 11 - 1009:09 42 3.75 82 0.661 2 9 0 0 236
Opponents 11 - 1009:09 9 0.80 23 0.719 5 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Hornung, Brandon 20Hornung, Brandon 6 4 270 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Quispe, Richard 10Quispe, Richard 5 4 287 1 0 2 4 0.250 3 0.750 0-0 0 0-0
30 White, Leo 30White, Leo 6 1 301 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Sepulveda, Peter 7Sepulveda, Peter 6 4 401 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Welch, William 16Welch, William 6 3 234 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Buck, Walker 25Buck, Walker 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Carlson, David 17Carlson, David 2 2 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Castro, Robert 15Castro, Robert 2 2 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Collier, Warner 21Collier, Warner 5 1 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kainer, Jack 28Kainer, Jack 5 5 337 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lam, Josh 26Lam, Josh 3 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lam, Nathan 18Lam, Nathan 6 6 553 0 0 0 11 0.000 3 0.273 0-0 0 0-0
3 Machonis, Brent 3Machonis, Brent 3 2 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 McIntosh, Malcolm 2McIntosh, Malcolm 6 6 559 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Mihulka, Jakub 29Mihulka, Jakub 5 0 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Munoz-velasqu, Fabian 11Munoz-velasqu, Fabian 6 5 334 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
22 Ogenyi, Michael 22Ogenyi, Michael 2 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Perea, Kasey 5Perea, Kasey 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pheng, Logan 13Pheng, Logan 6 6 437 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Pospichal, Tate 19Pospichal, Tate 6 2 313 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Schull, Broden 0Schull, Broden 6 6 559 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Torruellas, Will 32Torruellas, Will 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Tuck, Willson 6Tuck, Willson 6 5 469 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Williams, Diego 23Williams, Diego 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 6153 3 2 8 31 0.097 12 0.387 9-1 0 0-0
Opponent 6 - 6149 28 23 79 162 0.173 83 0.512 12-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Schull, Broden 0Schull, Broden 6 6 559:09 28 4.51 54 0.659 0 6 0 0 161
Total 6 - 559:09 28 4.51 54 0.659 0 6 0 0 161
Opponents 6 - 559:09 3 0.48 9 0.750 4 31

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2/14/2021 vs Gardner-Webb L 0-5 (0-1-0, 0-0-0) 0-0-0 0
2/17/2021 at Southern Virginia W 2-1 (1-1-0) 10 Michael Ogenyi (0) (Warner Collier)
Tate Pospichal (0) (Willson Tuck)
2/20/2021 vs Marymount (VA) W 2-1 (2-1-0, 0-0-0) 0-0-0 0 Nathan Lam (1)
Nathan Lam (2) (Fabian Munoz-Velasqu)
3/4/2021 at Radford L 1-4 (2-2-0, 0-0-0) 0-0-0 250 Nathan Lam (3)
3/10/2021 vs Longwood L 1-3 (2-3-0, 0-0-0) 0-0-0 73 Robert Castro (1) (Peter Sepulveda)
3/16/2021 at Belmont L 0-5 (2-4-0, 0-1-0) 0-1-0 40
3/20/2021 vs Mercer L 1-3 (2-5-0, 0-2-0) 0-2-0 75 Richard Quispe (1) (Peter Sepulveda)
3/23/2021 vs UNC Greensboro L 0-4 (2-6-0, 0-3-0) 0-3-0 55
3/26/2021 at Furman L 0-6 (2-7-0, 0-4-0 SoCon) 0-4-0 SoCon 211
3/30/2021 at East Tennessee State L 0-7 (2-8-0, 0-5-0) 0-5-0 272
4/3/2021 vs Wofford L 2-3 (2-9-0, 0-6-0) 0-6-0 89 Leo White (1)
Brandon Hornung (1) (William Welch)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2/14/2021 vs Gardner-Webb 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 987
2/17/2021 at Southern Virginia 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0 976
2/20/2021 vs Marymount (VA) 2-1 2 1 5 9 0.222 5 0.556 0-0 1 0-0 989
3/4/2021 at Radford 1-4 1 0 2 2 0.500 1 0.500 0-0 0 0-0 992
3/10/2021 vs Longwood 1-3 1 1 3 8 0.125 6 0.750 4-1 0 0-1 974
3/16/2021 at Belmont 0-5 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
3/20/2021 vs Mercer 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 991
3/23/2021 vs UNC Greensboro 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 991
3/26/2021 at Furman 0-6 0 0 0 6 0.000 3 0.500 1-0 0 0-0 992
3/30/2021 at East Tennessee State 0-7 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
4/3/2021 vs Wofford 2-3 2 1 5 6 0.333 2 0.333 1-0 0 0-0 1200
Total 9-42 9 6 24 66 0.136 32 0.485 9-1 2 0-1 11071
Opponent - 42 34 118 238 0.176 125 0.525 12-0 9 - 11103

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2/14/2021 Gardner-Webb 0-5 90:00 5 5.00 6 0.545 0 1 0 0 20
2/17/2021 Southern Virginia 2-1 90:00 1 3.00 5 0.833 1 0 0 0 9
2/20/2021 Marymount (VA) 2-1 90:00 1 2.33 6 0.857 1 0 0 0 11
3/4/2021 Radford 1-4 90:00 4 2.75 4 0.500 0 1 0 0 17
3/10/2021 Longwood 1-3 90:00 3 2.80 7 0.700 0 1 0 0 18
3/16/2021 Belmont 0-5 90:00 5 3.17 7 0.583 0 1 0 0 20
3/20/2021 Mercer 1-3 90:00 3 3.14 8 0.727 0 1 0 0 30
3/23/2021 UNC Greensboro 0-4 90:00 4 3.25 10 0.714 0 1 0 0 29
3/26/2021 Furman 0-6 90:00 6 3.56 6 0.500 0 1 0 0 27
3/30/2021 East Tennessee State 0-7 90:00 7 3.90 18 0.720 0 1 0 0 36
4/3/2021 Wofford 2-3 109:09 3 3.75 6 0.667 0 1 0 0 19
Totals - 1009 42 3.75 83 0.664 2 9 0 - 236
Opponent - 1009:09 9 0.80 23 0.719 9 2 0 5 65

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2/14/2021 Gardner-Webb 5-0 5 4 14 21 0.238 11 0.524 1-0 1 0-1 990
2/17/2021 Southern Virginia 1-2 1 1 3 9 0.111 6 0.667 2-0 0 0-0 991
2/20/2021 Marymount (VA) 1-2 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
3/4/2021 Radford 4-1 4 3 11 17 0.235 8 0.471 1-0 1 0-0 992
3/10/2021 Longwood 3-1 3 2 8 18 0.167 10 0.556 5-0 1 0-0 991
3/16/2021 Belmont 5-0 5 6 16 20 0.250 12 0.600 0-0 1 0-0 988
3/20/2021 Mercer 3-1 3 2 8 30 0.100 11 0.367 0-0 1 0-0 990
3/23/2021 UNC Greensboro 4-0 4 3 11 29 0.138 14 0.483 0-0 1 0-0 991
3/26/2021 Furman 6-0 6 5 17 26 0.231 12 0.462 0-0 1 0-0 989
3/30/2021 East Tennessee State 7-0 7 5 19 37 0.189 25 0.676 0-0 1 0-0 992
4/3/2021 Wofford 3-2 3 2 8 20 0.150 9 0.450 3-0 1 1-1 1199
Total 42-9 42 34 118 238 0.176 125 0.525 12-0 9 1-2 11103
VMI - 9 6 24 66 0.136 32 0.485 9-1 2 - 11071

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2/14/2021 Gardner-Webb 5-0 90:00 0 0.00 2 1.000 1 0 0 1 4
2/17/2021 Southern Virginia 1-2 90:00 2 1.00 4 0.667 0 1 0 0 12
2/20/2021 Marymount (VA) 1-2 90:00 2 1.33 3 0.600 0 1 0 0 9
3/4/2021 Radford 4-1 90:00 1 1.25 0 0.000 1 0 0 0 2
3/10/2021 Longwood 3-1 90:00 1 1.20 5 0.833 1 0 0 0 7
3/16/2021 Belmont 5-0 90:00 0 1.00 1 1.000 1 0 0 1 4
3/20/2021 Mercer 3-1 90:00 1 1.00 2 0.667 1 0 0 0 5
3/23/2021 UNC Greensboro 4-0 90:00 0 0.88 2 1.000 1 0 0 1 6
3/26/2021 Furman 6-0 90:00 0 0.78 3 1.000 1 0 0 1 6
3/30/2021 East Tennessee State 7-0 90:00 0 0.70 1 1.000 1 0 0 1 4
4/3/2021 Wofford 3-2 109:09 2 0.80 0 0.000 1 0 0 0 6
Totals - 1009 9 0.80 23 0.719 9 2 0 5 65
VMI - 1009:09 42 3.75 83 0.664 2 9 0 - 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2/14/2021 vs Gardner-Webb 0-5 0/5 0/4 4/21 2/11 1/10 1/1 0/0
2/17/2021 at Southern Virginia 2-1 2/1 2/1 12/9 6/6 6/1 1/2 0/0
2/20/2021 vs Marymount (VA) 2-1 2/1 1/1 9/11 5/7 3/7 0/0 0/0
3/4/2021 at Radford 1-4 1/4 0/3 2/17 1/8 1/4 0/1 0/0
3/10/2021 vs Longwood 1-3 1/3 1/2 8/18 6/10 6/2 4/5 1/0
3/16/2021 at Belmont 0-5 0/5 0/6 4/20 1/12 2/6 1/0 0/0
3/20/2021 vs Mercer 1-3 1/3 1/2 5/30 3/11 4/9 0/0 0/0
3/23/2021 vs UNC Greensboro 0-4 0/4 0/3 6/29 2/14 1/13 0/0 0/0
3/26/2021 at Furman 0-6 0/6 0/5 6/26 3/12 4/7 1/0 0/0
3/30/2021 at East Tennessee State 0-7 0/7 0/5 4/37 1/25 1/9 0/0 0/0
4/3/2021 vs Wofford 2-3 2/3 1/2 6/20 2/9 2/13 1/3 0/0
Totals 9/42 6/34 66/238 32/125 31/81 9/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Southern Virginia (2/17/2021)
GOALS 2 Southern Virginia (2/17/2021)
Marymount (VA) (2/20/2021)
Wofford (4/3/2021)
ASSISTS 2 Southern Virginia (2/17/2021)
SHOTS 12 Southern Virginia (2/17/2021)
SHOTS ON GOAL 6 Southern Virginia (2/17/2021)
Longwood (3/10/2021)
SAVES 18 East Tennessee State (3/30/2021)
FOULS 19 Longwood (3/10/2021)
CORNER KICKS 6 Southern Virginia (2/17/2021)
Longwood (3/10/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 East Tennessee State (3/30/2021)
GOALS 7 East Tennessee State (3/30/2021)
ASSISTS 6 Belmont (3/16/2021)
SHOTS 37 East Tennessee State (3/30/2021)
SHOTS ON GOAL 25 East Tennessee State (3/30/2021)
SAVES 5 Longwood (3/10/2021)
FOULS 13 Marymount (VA) (2/20/2021)
Longwood (3/10/2021)
CORNER KICKS 13 UNC Greensboro (3/23/2021)
Wofford (4/3/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Radford (3/4/2021)
GOALS 1 Radford (3/4/2021)
Longwood (3/10/2021)
Mercer (3/20/2021)
ASSISTS 1 Marymount (VA) (2/20/2021)
Longwood (3/10/2021)
Mercer (3/20/2021)
Wofford (4/3/2021)
SHOTS 2 Gardner-Webb (2/14/2021)
Radford (3/4/2021)
Belmont (3/16/2021)
East Tennessee State (3/30/2021)
SHOTS ON GOAL 1 Gardner-Webb (2/14/2021)
Radford (3/4/2021)
Belmont (3/16/2021)
UNC Greensboro (3/23/2021)
East Tennessee State (3/30/2021)
Wofford (4/3/2021)
SAVES 4 Southern Virginia (2/17/2021)
Radford (3/4/2021)
FOULS 6 Southern Virginia (2/17/2021)
Mercer (3/20/2021)
CORNER KICKS 1 Gardner-Webb (2/14/2021)
Radford (3/4/2021)
Belmont (3/16/2021)
UNC Greensboro (3/23/2021)
East Tennessee State (3/30/2021)
Wofford (4/3/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Southern Virginia (2/17/2021)
Marymount (VA) (2/20/2021)
Longwood (3/10/2021)
Mercer (3/20/2021)
Wofford (4/3/2021)
GOALS 1 Southern Virginia (2/17/2021)
Marymount (VA) (2/20/2021)
Longwood (3/10/2021)
Mercer (3/20/2021)
Wofford (4/3/2021)
ASSISTS 1 Southern Virginia (2/17/2021)
Marymount (VA) (2/20/2021)
Longwood (3/10/2021)
Mercer (3/20/2021)
Wofford (4/3/2021)
SHOTS 9 Southern Virginia (2/17/2021)
Marymount (VA) (2/20/2021)
SHOTS ON GOAL 6 Southern Virginia (2/17/2021)
Marymount (VA) (2/20/2021)
SAVES 1 Belmont (3/16/2021)
East Tennessee State (3/30/2021)
FOULS 3 Belmont (3/16/2021)
Mercer (3/20/2021)
East Tennessee State (3/30/2021)
CORNER KICKS 1 Southern Virginia (2/17/2021)
Longwood (3/10/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Marymount (VA) (2/20/2021)
GOALS 2 Marymount (VA) (2/20/2021)
ASSISTS 1 Southern Virginia (2/17/2021)
Marymount (VA) (2/20/2021)
Longwood (3/10/2021)
Mercer (3/20/2021)
Wofford (4/3/2021)
SHOTS 4 Southern Virginia (2/17/2021)
Marymount (VA) (2/20/2021)
SHOTS ON GOAL 3 Marymount (VA) (2/20/2021)
Longwood (3/10/2021)
SAVES 17 East Tennessee State (3/30/2021)
FOULS 4 Gardner-Webb (2/14/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Southern Virginia (2/17/2021)
GOALS 2 Southern Virginia (2/17/2021)
Marymount (VA) (2/20/2021)
Wofford (4/3/2021)
ASSISTS 2 Southern Virginia (2/17/2021)
SHOTS 12 Southern Virginia (2/17/2021)
SHOTS ON GOAL 6 Southern Virginia (2/17/2021)
Longwood (3/10/2021)
SAVES 18 East Tennessee State (3/30/2021)
FOULS 19 Longwood (3/10/2021)
CORNER KICKS 6 Southern Virginia (2/17/2021)
Longwood (3/10/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nathan Lam
Marymount (VA) (2/20/2021)
GOALS 2 Nathan Lam
Marymount (VA) (2/20/2021)
ASSISTS 1 Willson Tuck
Fabian Munoz-Velasqu
Peter Sepulveda
Peter Sepulveda
William Welch
Southern Virginia (2/17/2021)
Marymount (VA) (2/20/2021)
Longwood (3/10/2021)
Mercer (3/20/2021)
Wofford (4/3/2021)
SHOTS 4 Nathan Lam
Nathan Lam
Southern Virginia (2/17/2021)
Marymount (VA) (2/20/2021)
SHOTS ON GOAL 3 Nathan Lam
Nathan Lam
Marymount (VA) (2/20/2021)
Longwood (3/10/2021)
SAVES 17 Broden Schull
East Tennessee State (3/30/2021)
FOULS 4 Willson Tuck
Gardner-Webb (2/14/2021)

Leaders

Team Leaders: Points
Player High
Points
Lam, Nathan 6
Castro, Robert 2
Hornung, Brandon 2
Ogenyi, Michael 2
Pospichal, Tate 2
Team Leaders: Goals
Player High
Goals
Lam, Nathan 3
Castro, Robert 1
Hornung, Brandon 1
Ogenyi, Michael 1
Pospichal, Tate 1
Team Leaders: Assists
Player High
Assists
Sepulveda, Peter 2
Collier, Warner 1
Munoz-velasqu, Fabian 1
Tuck, Willson 1
Welch, William 1
Team Leaders: Shots
Player High
Shots
Lam, Nathan 24
Quispe, Richard 7
Munoz-velasqu, Fabian 7
Pospichal, Tate 5
Welch, William 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lam, Nathan 12
Quispe, Richard 5
Hornung, Brandon 2
Pospichal, Tate 2
Welch, William 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lam, Nathan 1
Pospichal, Tate 1