2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-8)

Overall Team Statistics
Statistic VMI Opponents
Scoring
Total Points 1015 991
Points Per Game 78.1 76.2
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 341-824 354-814
FG: Percentage .414 .435
FG: Per Game 26.2 27.2
3PT: Made-Attempted 150-445 110-330
3PT: Percentage .337 .333
3PT: Per Game 11.5 8.5
FT: Made-Attempted 183-251 173-246
FT: Percentage .729 .703
FT: Per Game 14.1 13.3
Rebounding
Total 485 526
Per Game 37.3 40.5
Margin -3.2 --
Assists
Total 178 224
Per Game 13.7 17.2
Turnovers
Total 139 168
Per Game 10.7 12.9
Margin 2.2 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 15.5 12.3
Steals
Total 104 79
Per Game 8.0 6.1
Blocks
Total 39 36
Per Game 3.0 2.8
Attendance
Total 9504 20649
Per Game 5-1,901 6-3,442

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Johnson, TJ 12 12 382 31.8 65 169 .385 38 121 .314 58 66 .879 226 18.8 29 64 93 7.8 23 19 21 17 2
09 Daushvili, Alexander 1 0 23 23.0 3 4 .750 0 0 .000 8 8 1.000 14 14.0 1 4 5 5.0 2 2 1 1 0
02 Tatum, Jr., Mario 12 1 309 25.8 47 105 .448 17 47 .362 25 41 .610 136 11.3 10 6 16 1.3 28 13 8 9 1
04 Holmström, Linus 13 13 332 25.5 47 110 .427 33 84 .393 14 17 .824 141 10.8 10 22 32 2.5 37 27 10 16 2
14 Andrews, Walker 11 1 175 15.9 37 85 .435 22 59 .373 13 14 .929 109 9.9 5 10 15 1.4 6 14 7 7 0
07 Pazon, Jaylen 12 1 184 15.3 35 81 .432 5 22 .227 19 28 .679 94 7.8 7 28 35 2.9 18 10 16 5 5
30 Yildizoglu, Tan 12 12 330 27.5 36 82 .439 9 34 .265 9 17 .529 90 7.5 10 27 37 3.1 29 48 29 22 0
05 Clark, AJ 12 12 301 25.1 30 60 .500 5 11 .455 15 24 .625 80 6.7 19 60 79 6.6 25 23 15 13 10
00 Liston, Cal 13 8 281 21.6 20 56 .357 14 41 .341 11 15 .733 65 5.0 11 34 45 3.5 29 14 10 8 3
21 Edmonds III, Branford 4 0 26 6.5 5 10 .500 3 8 .375 0 0 .000 13 3.3 4 4 8 2.0 2 0 1 2 0
06 Stuckey, Kaden 12 4 193 16.1 11 39 .282 0 7 .000 11 21 .524 33 2.8 19 35 54 4.5 22 7 14 2 10
03 Hagedorn, Mason 7 1 64 9.1 5 23 .217 4 11 .364 0 0 .000 14 2.0 4 8 12 1.7 4 1 1 2 6
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 26 54 4.2 0 0 6 0 0  
Total 13 2600 200.0 341 824 .414 150 445 .337 183 251 .729 1015 78.08 157 328 485 37.3 225 178 139 104 39
Opponents 13 2600 200.0 354 814 .435 110 330 .333 173 246 .703 991 76.23 172 354 526 40.5 209 224 168 79 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Johnson, TJ 12 12 382 65 169 .385 38 121 .314 58 66 .879 226 18.8
09 Daushvili, Alexander 1 0 23 3 4 .750 0 0 .000 8 8 1.000 14 14.0
02 Tatum, Jr., Mario 12 1 309 47 105 .448 17 47 .362 25 41 .610 136 11.3
04 Holmström, Linus 13 13 332 47 110 .427 33 84 .393 14 17 .824 141 10.8
14 Andrews, Walker 11 1 175 37 85 .435 22 59 .373 13 14 .929 109 9.9
30 Yildizoglu, Tan 12 12 330 36 82 .439 9 34 .265 9 17 .529 90 7.5
07 Pazon, Jaylen 12 1 184 35 81 .432 5 22 .227 19 28 .679 94 7.8
05 Clark, AJ 12 12 301 30 60 .500 5 11 .455 15 24 .625 80 6.7
00 Liston, Cal 13 8 281 20 56 .357 14 41 .341 11 15 .733 65 5.0
21 Edmonds III, Branford 4 0 26 5 10 .500 3 8 .375 0 0 .000 13 3.3
06 Stuckey, Kaden 12 4 193 11 39 .282 0 7 .000 11 21 .524 33 2.8
03 Hagedorn, Mason 7 1 64 5 23 .217 4 11 .364 0 0 .000 14 2.0
Total 13 2600 341 824 .414 150 445 .337 183 251 .729 1015 78.08
Opponents 13 2600 354 814 .435 110 330 .333 173 246 .703 991 76.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Johnson, TJ 12 31.8 .385 .314 .879 2.4 5.3 7.8 1.6 1.4 0.2 18.8
09 Daushvili, Alexander 1 23.0 .750 .000 1.000 1.0 4.0 5.0 2.0 1.0 0.0 14.0
02 Tatum, Jr., Mario 12 25.8 .448 .362 .610 0.8 0.5 1.3 1.1 0.8 0.1 11.3
04 Holmström, Linus 13 25.5 .427 .393 .824 0.8 1.7 2.5 2.1 1.2 0.2 10.8
14 Andrews, Walker 11 15.9 .435 .373 .929 0.5 0.9 1.4 1.3 0.6 0.0 9.9
30 Yildizoglu, Tan 12 27.5 .439 .265 .529 0.8 2.3 3.1 4.0 1.8 0.0 7.5
07 Pazon, Jaylen 12 15.3 .432 .227 .679 0.6 2.3 2.9 0.8 0.4 0.4 7.8
05 Clark, AJ 12 25.1 .500 .455 .625 1.6 5.0 6.6 1.9 1.1 0.8 6.7
00 Liston, Cal 13 21.6 .357 .341 .733 0.8 2.6 3.5 1.1 0.6 0.2 5.0
21 Edmonds III, Branford 4 6.5 .500 .375 .000 1.0 1.0 2.0 0.0 0.5 0.0 3.3
06 Stuckey, Kaden 12 16.1 .282 .000 .524 1.6 2.9 4.5 0.6 0.2 0.8 2.8
03 Hagedorn, Mason 7 9.1 .217 .364 .000 0.6 1.1 1.7 0.1 0.3 0.9 2.0
Total 13 200.0 .414 .337 .729 12.1 25.2 37.3 13.7 8.0 3.0 78.08
Opponents 13 200.0 .435 .333 .703 13.2 27.2 40.5 17.2 6.1 2.8 76.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs JWU Charlotte 11/03/25 122-58 W 44-82 .537 21-41 .512 13-18 .722 16 30 46 46.0 7 24 3 4 14 122 122.0
at Southern Ind. 11/07/25 78-74 W 27-71 .380 9-32 .281 15-22 .682 13 35 48 47.0 16 15 10 4 8 78 100.0
at Missouri 11/09/25 68-106 L 19-57 .333 15-42 .357 15-20 .750 8 17 25 39.7 24 10 17 1 8 68 89.3
vs Virginia-Lynchburg 11/12/25 106-54 W 36-83 .434 18-49 .367 16-20 .800 12 50 62 45.3 13 19 7 11 11 106 93.5
vs Jacksonville 11/15/25 67-69 L 25-55 .455 8-21 .381 9-11 .818 9 19 28 41.8 12 15 15 2 10 67 88.2
at Richmond 11/19/25 54-87 L 18-49 .367 8-31 .258 10-20 .500 9 20 29 39.7 15 6 16 4 3 54 82.5
at Stetson 11/22/25 80-99 L 30-65 .462 10-31 .323 10-15 .667 12 17 29 38.1 15 10 6 0 6 80 82.1
vs Buffalo 11/24/25 70-78 L 24-64 .375 8-34 .235 14-20 .700 15 20 35 37.8 25 8 8 1 5 70 80.6
vs Bowling Green 11/26/25 48-81 L 10-50 .200 3-28 .107 25-32 .781 13 16 29 36.8 18 3 14 3 8 48 77.0
at UCF 11/29/25 57-82 L 17-61 .279 8-34 .235 15-21 .714 16 22 38 36.9 19 6 13 1 6 57 75.0
vs Christendom 12/05/25 89-36 W 33-72 .458 18-46 .391 5-8 .625 15 44 59 38.9 14 24 11 3 8 89 76.3
vs Loyola Maryland 12/09/25 86-70 W 31-59 .525 13-32 .406 11-16 .688 10 23 33 38.4 19 20 5 2 10 86 77.1
at Radford 12/21/25 90-97 L 27-56 .482 11-24 .458 25-28 .893 9 15 24 37.3 28 18 14 3 7 90 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
JWU Charlotte 11/03/25 58-122 L 25-62 .403 4-21 .190 4-6 .667 8 23 31 31.0 12 18 19 3 1 58 58.0
Southern Ind. 11/07/25 74-78 L 27-74 .365 7-32 .219 13-17 .765 15 34 49 40.0 17 14 11 7 5 74 66.0
Missouri 11/09/25 106-68 W 37-65 .569 7-21 .333 25-35 .714 17 33 50 43.3 19 20 11 2 13 106 79.3
Virginia-Lynchburg 11/12/25 54-106 L 21-79 .266 3-26 .115 9-14 .643 11 35 46 44.0 15 13 14 0 3 54 73.0
Jacksonville 11/15/25 69-67 W 27-55 .491 10-25 .400 5-10 .500 12 21 33 41.8 14 15 19 2 8 69 72.2
Richmond 11/19/25 87-54 W 33-59 .559 12-24 .500 9-14 .643 9 27 36 40.8 19 21 10 3 12 87 74.7
Stetson 11/22/25 99-80 W 36-61 .590 21-40 .525 6-9 .667 9 27 36 40.1 11 30 10 3 3 99 78.1
Buffalo 11/24/25 78-70 W 21-46 .457 8-21 .381 28-37 .757 9 27 36 39.6 17 11 12 2 6 78 78.1
Bowling Green 11/26/25 81-48 W 30-64 .469 10-26 .385 11-15 .733 20 31 51 40.9 23 20 16 2 6 81 78.4
UCF 11/29/25 82-57 W 32-80 .400 4-30 .133 14-17 .824 28 29 57 42.5 16 19 8 4 6 82 78.8
Christendom 12/05/25 36-89 L 13-63 .206 5-18 .278 5-9 .556 9 25 34 41.7 10 10 13 2 5 36 74.9
Loyola Maryland 12/09/25 70-86 L 25-57 .439 8-21 .381 12-23 .522 15 21 36 41.3 15 18 11 3 3 70 74.5
Radford 12/21/25 97-90 W 27-49 .551 11-25 .440 32-40 .800 10 21 31 40.5 21 15 14 3 8 97 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
JWU Charlotte 11/03/25 122-58 64 44-82/25-62 .537/.403 21-41/4-21 .512/.190 13-18/4-6 .722-.667 46/31 15 24/18 3/19 4/3 14/1 7/12
Southern Ind. 11/07/25 78-74 4 27-71/27-74 .380/.365 9-32/7-32 .281/.219 15-22/13-17 .682-.765 48/49 -1 15/14 10/11 4/7 8/5 16/17
Missouri 11/09/25 68-106 -38 19-57/37-65 .333/.569 15-42/7-21 .357/.333 15-20/25-35 .750-.714 25/50 -25 10/20 17/11 1/2 8/13 24/19
Virginia-Lynchburg 11/12/25 106-54 52 36-83/21-79 .434/.266 18-49/3-26 .367/.115 16-20/9-14 .800-.643 62/46 16 19/13 7/14 11/0 11/3 13/15
Jacksonville 11/15/25 67-69 -2 25-55/27-55 .455/.491 8-21/10-25 .381/.400 9-11/5-10 .818-.500 28/33 -5 15/15 15/19 2/2 10/8 12/14
Richmond 11/19/25 54-87 -33 18-49/33-59 .367/.559 8-31/12-24 .258/.500 10-20/9-14 .500-.643 29/36 -7 6/21 16/10 4/3 3/12 15/19
Stetson 11/22/25 80-99 -19 30-65/36-61 .462/.590 10-31/21-40 .323/.525 10-15/6-9 .667-.667 29/36 -7 10/30 6/10 0/3 6/3 15/11
Buffalo 11/24/25 70-78 -8 24-64/21-46 .375/.457 8-34/8-21 .235/.381 14-20/28-37 .700-.757 35/36 -1 8/11 8/12 1/2 5/6 25/17
Bowling Green 11/26/25 48-81 -33 10-50/30-64 .200/.469 3-28/10-26 .107/.385 25-32/11-15 .781-.733 29/51 -22 3/20 14/16 3/2 8/6 18/23
UCF 11/29/25 57-82 -25 17-61/32-80 .279/.400 8-34/4-30 .235/.133 15-21/14-17 .714-.824 38/57 -19 6/19 13/8 1/4 6/6 19/16
Christendom 12/05/25 89-36 53 33-72/13-63 .458/.206 18-46/5-18 .391/.278 5-8/5-9 .625-.556 59/34 25 24/10 11/13 3/2 8/5 14/10
Loyola Maryland 12/09/25 86-70 16 31-59/25-57 .525/.439 13-32/8-21 .406/.381 11-16/12-23 .688-.522 33/36 -3 20/18 5/11 2/3 10/3 19/15
Radford 12/21/25 90-97 -7 27-56/27-49 .482/.551 11-24/11-25 .458/.440 25-28/32-40 .893-.800 24/31 -7 18/15 14/14 3/3 7/8 28/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 JWU Charlotte (11/03/25)
FIELD GOALS MADE 44 JWU Charlotte (11/03/25)
FIELD GOAL ATTEMPTS 83 Virginia-Lynchburg (11/12/25)
3 PT FIELD GOALS MADE 21 JWU Charlotte (11/03/25)
3 PT FG ATTEMPTS 49 Virginia-Lynchburg (11/12/25)
FREE THROWS MADE 25 Bowling Green (11/26/25); Radford (12/21/25)
FREE THROW ATTEMPTS 32 Bowling Green (11/26/25)
REBOUNDS 62 Virginia-Lynchburg (11/12/25)
ASSISTS 24 JWU Charlotte (11/03/25); Christendom (12/05/25)
STEALS 14 JWU Charlotte (11/03/25)
BLOCKED SHOTS 11 Virginia-Lynchburg (11/12/25)
TURNOVERS 17 Missouri (11/09/25)
FOULS 28 Radford (12/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Johnson,TJ Southern Ind. (11/07/25)
FIELD GOALS MADE 11 Johnson,TJ Southern Ind. (11/07/25)
FIELD GOAL ATTEMPTS 21 Johnson,TJ Buffalo (11/24/25)
3 PT FIELD GOALS MADE 7 Holmstrom,Linus Loyola Maryland (12/09/25)
3 PT FG ATTEMPTS 18 Johnson,TJ Buffalo (11/24/25)
FREE THROWS MADE 10 Johnson,TJ Buffalo (11/24/25)
FREE THROW ATTEMPTS 11 Johnson,TJ Buffalo (11/24/25)
REBOUNDS 20 Clark,AJ Virginia-Lynchburg (11/12/25)
ASSISTS 11 Yildizoglu,Tan JWU Charlotte (11/03/25)
STEALS 5 Yildizoglu,Tan Jacksonville (11/15/25)
BLOCKED SHOTS 5 Hagedorn,Mason Virginia-Lynchburg (11/12/25)
TURNOVERS 6 Yildizoglu,Tan Jacksonville (11/15/25)
FOULS 5 Liston,Cal; Yildizoglu,Tan; Holmstrom,Linus; Pazon,Jaylen Virginia-Lynchburg (11/12/25); Buffalo (11/24/25); Missouri (11/09/25); UCF (11/29/25); Radford (12/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Johnson, TJ 12 226 18.8
#04 Holmström, Linus 13 141 10.8
#02 Tatum, Jr., Mario 12 136 11.3
#14 Andrews, Walker 11 109 9.9
#07 Pazon, Jaylen 12 94 7.8
#30 Yildizoglu, Tan 12 90 7.5
#05 Clark, AJ 12 80 6.7
#00 Liston, Cal 13 65 5.0
#06 Stuckey, Kaden 12 33 2.8
#09 Daushvili, Alexander 1 14 14.0
#03 Hagedorn, Mason 7 14 2.0
#21 Edmonds III, Branford 4 13 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Johnson, TJ 12 65 169 .385 5.4 14.1
#04 Holmström, Linus 13 47 110 .427 3.6 8.5
#02 Tatum, Jr., Mario 12 47 105 .448 3.9 8.8
#14 Andrews, Walker 11 37 85 .435 3.4 7.7
#30 Yildizoglu, Tan 12 36 82 .439 3.0 6.8
#07 Pazon, Jaylen 12 35 81 .432 2.9 6.8
#05 Clark, AJ 12 30 60 .500 2.5 5.0
#00 Liston, Cal 13 20 56 .357 1.5 4.3
#06 Stuckey, Kaden 12 11 39 .282 0.9 3.3
#21 Edmonds III, Branford 4 5 10 .500 1.3 2.5
#03 Hagedorn, Mason 7 5 23 .217 0.7 3.3
#09 Daushvili, Alexander 1 3 4 .750 3.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Johnson, TJ 12 38 121 .314 3.2 10.1
#04 Holmström, Linus 13 33 84 .393 2.5 6.5
#14 Andrews, Walker 11 22 59 .373 2.0 5.4
#02 Tatum, Jr., Mario 12 17 47 .362 1.4 3.9
#00 Liston, Cal 13 14 41 .341 1.1 3.2
#30 Yildizoglu, Tan 12 9 34 .265 0.8 2.8
#05 Clark, AJ 12 5 11 .455 0.4 0.9
#07 Pazon, Jaylen 12 5 22 .227 0.4 1.8
#03 Hagedorn, Mason 7 4 11 .364 0.6 1.6
#21 Edmonds III, Branford 4 3 8 .375 0.8 2.0
#06 Stuckey, Kaden 12 0 7 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Johnson, TJ 12 58 66 .879 4.8 5.5
#02 Tatum, Jr., Mario 12 25 41 .610 2.1 3.4
#07 Pazon, Jaylen 12 19 28 .679 1.6 2.3
#05 Clark, AJ 12 15 24 .625 1.3 2.0
#04 Holmström, Linus 13 14 17 .824 1.1 1.3
#14 Andrews, Walker 11 13 14 .929 1.2 1.3
#00 Liston, Cal 13 11 15 .733 0.8 1.2
#06 Stuckey, Kaden 12 11 21 .524 0.9 1.8
#30 Yildizoglu, Tan 12 9 17 .529 0.8 1.4
#09 Daushvili, Alexander 1 8 8 1.000 8.0 8.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Johnson, TJ 12 93 7.8 29 2.4 64 5.3
#05 Clark, AJ 12 79 6.6 19 1.6 60 5.0
#06 Stuckey, Kaden 12 54 4.5 19 1.6 35 2.9
#TM Team 13 54 4.2 28 2.2 26 2.0
#00 Liston, Cal 13 45 3.5 11 0.8 34 2.6
#30 Yildizoglu, Tan 12 37 3.1 10 0.8 27 2.3
#07 Pazon, Jaylen 12 35 2.9 7 0.6 28 2.3
#04 Holmström, Linus 13 32 2.5 10 0.8 22 1.7
#02 Tatum, Jr., Mario 12 16 1.3 10 0.8 6 0.5
#14 Andrews, Walker 11 15 1.4 5 0.5 10 0.9
#03 Hagedorn, Mason 7 12 1.7 4 0.6 8 1.1
#21 Edmonds III, Branford 4 8 2.0 4 1.0 4 1.0
#09 Daushvili, Alexander 1 5 5.0 1 1.0 4 4.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Yildizoglu, Tan 12 48 4.0
#04 Holmström, Linus 13 27 2.1
#05 Clark, AJ 12 23 1.9
#44 Johnson, TJ 12 19 1.6
#14 Andrews, Walker 11 14 1.3
#00 Liston, Cal 13 14 1.1
#02 Tatum, Jr., Mario 12 13 1.1
#07 Pazon, Jaylen 12 10 0.8
#06 Stuckey, Kaden 12 7 0.6
#09 Daushvili, Alexander 1 2 2.0
#03 Hagedorn, Mason 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Clark, AJ 12 10 0.8
#06 Stuckey, Kaden 12 10 0.8
#03 Hagedorn, Mason 7 6 0.9
#07 Pazon, Jaylen 12 5 0.4
#00 Liston, Cal 13 3 0.2
#04 Holmström, Linus 13 2 0.2
#44 Johnson, TJ 12 2 0.2
#02 Tatum, Jr., Mario 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Yildizoglu, Tan 12 22 1.8
#44 Johnson, TJ 12 17 1.4
#04 Holmström, Linus 13 16 1.2
#05 Clark, AJ 12 13 1.1
#02 Tatum, Jr., Mario 12 9 0.8
#00 Liston, Cal 13 8 0.6
#14 Andrews, Walker 11 7 0.6
#07 Pazon, Jaylen 12 5 0.4
#21 Edmonds III, Branford 4 2 0.5
#03 Hagedorn, Mason 7 2 0.3
#06 Stuckey, Kaden 12 2 0.2
#09 Daushvili, Alexander 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Yildizoglu, Tan 12 29 2.4
#44 Johnson, TJ 12 21 1.8
#07 Pazon, Jaylen 12 16 1.3
#05 Clark, AJ 12 15 1.3
#06 Stuckey, Kaden 12 14 1.2
#04 Holmström, Linus 13 10 0.8
#00 Liston, Cal 13 10 0.8
#02 Tatum, Jr., Mario 12 8 0.7
#14 Andrews, Walker 11 7 0.6
#TM Team 13 6 0.5
#09 Daushvili, Alexander 1 1 1.0
#21 Edmonds III, Branford 4 1 0.3
#03 Hagedorn, Mason 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Holmström, Linus 13 37 2.8
#00 Liston, Cal 13 29 2.2
#30 Yildizoglu, Tan 12 29 2.4
#02 Tatum, Jr., Mario 12 28 2.3
#05 Clark, AJ 12 25 2.1
#44 Johnson, TJ 12 23 1.9
#06 Stuckey, Kaden 12 22 1.8
#07 Pazon, Jaylen 12 18 1.5
#14 Andrews, Walker 11 6 0.5
#03 Hagedorn, Mason 7 4 0.6
#09 Daushvili, Alexander 1 2 2.0
#21 Edmonds III, Branford 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#44 Johnson, TJ 12 382 31.8
#04 Holmström, Linus 13 332 25.5
#30 Yildizoglu, Tan 12 330 27.5
#02 Tatum, Jr., Mario 12 309 25.8
#05 Clark, AJ 12 301 25.1
#00 Liston, Cal 13 281 21.6
#06 Stuckey, Kaden 12 193 16.1
#07 Pazon, Jaylen 12 184 15.3
#14 Andrews, Walker 11 175 15.9
#03 Hagedorn, Mason 7 64 9.1
#21 Edmonds III, Branford 4 26 6.5
#09 Daushvili, Alexander 1 23 23.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Andrews, Walker 11 14 7 2.00
#09 Daushvili, Alexander 1 2 1 2.00
#04 Holmström, Linus 13 27 10 2.70
#05 Clark, AJ 12 23 15 1.53
#03 Hagedorn, Mason 7 1 1 1.00
#00 Liston, Cal 13 14 10 1.40
#02 Tatum, Jr., Mario 12 13 8 1.63
#30 Yildizoglu, Tan 12 48 29 1.66