2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-18, 1-10)

Overall Team Statistics
Statistic VMI Opponents
Scoring
Total Points 1742 1878
Points Per Game 72.6 78.3
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 585-1456 656-1456
FG: Percentage .402 .451
FG: Per Game 24.4 27.3
3PT: Made-Attempted 259-786 216-622
3PT: Percentage .330 .347
3PT: Per Game 10.8 9.0
FT: Made-Attempted 313-437 350-494
FT: Percentage .716 .709
FT: Per Game 13.0 14.6
Rebounding
Total 827 985
Per Game 34.5 41.0
Margin -6.6 --
Assists
Total 298 407
Per Game 12.4 17.0
Turnovers
Total 251 281
Per Game 10.5 11.7
Margin 1.3 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 13.4 12.0
Steals
Total 176 142
Per Game 7.3 5.9
Blocks
Total 64 70
Per Game 2.7 2.9
Attendance
Total 19859 31299
Per Game 11-1,805 11-2,845

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Johnson, TJ 23 23 794 34.5 126 309 .408 85 230 .370 97 116 .836 434 18.9 48 118 166 7.2 42 32 38 31 4
04 Holmström, Linus 23 22 603 26.2 81 203 .399 48 142 .338 22 29 .759 232 10.1 13 44 57 2.5 66 37 29 23 4
02 Tatum, Jr., Mario 23 4 604 26.3 77 190 .405 25 80 .313 42 68 .618 221 9.6 19 23 42 1.8 42 30 18 16 1
30 Yildizoglu, Tan 23 23 676 29.4 82 194 .423 24 84 .286 25 46 .543 213 9.3 18 56 74 3.2 59 96 53 34 0
09 Daushvili, Alexander 5 3 85 17.0 7 17 .412 0 7 .000 20 24 .833 34 6.8 5 16 21 4.2 9 5 3 2 1
14 Andrews, Walker 21 1 288 13.7 47 126 .373 27 85 .318 22 27 .815 143 6.8 6 16 22 1.0 12 18 8 10 0
07 Pazon, Jaylen 18 1 253 14.1 45 109 .413 5 30 .167 26 37 .703 121 6.7 9 33 42 2.3 24 13 21 7 6
05 Clark, AJ 22 22 584 26.5 55 119 .462 10 27 .370 26 39 .667 146 6.6 36 97 133 6.0 50 35 24 29 18
00 Liston, Cal 24 16 508 21.2 36 93 .387 28 73 .384 13 17 .765 113 4.7 21 55 76 3.2 59 21 17 11 7
21 Edmonds III, Branford 4 0 26 6.5 5 10 .500 3 8 .375 0 0 .000 13 3.3 4 4 8 2.0 2 0 1 2 0
06 Stuckey, Kaden 20 4 312 15.6 19 63 .302 0 9 .000 20 34 .588 58 2.9 33 52 85 4.3 46 10 18 8 17
03 Hagedorn, Mason 7 1 64 9.1 5 23 .217 4 11 .364 0 0 .000 14 2.0 4 8 12 1.7 4 1 1 2 6
42 Lawson, Mason 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 45 89 3.7 0 0 19 0 0  
Total 24 4800 200.0 585 1456 .402 259 786 .330 313 437 .716 1742 72.58 260 567 827 34.5 416 298 251 176 64
Opponents 24 4800 200.0 656 1456 .451 216 622 .347 350 494 .709 1878 78.25 313 672 985 41.0 382 407 281 142 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Johnson, TJ 11 11 412 37.5 61 140 .436 47 109 .431 39 50 .780 208 18.9 19 54 73 6.6 19 13 1.2 17 14 2
30 Yildizoglu, Tan 11 11 346 31.5 46 112 .411 15 50 .300 16 29 .552 123 11.2 8 29 37 3.4 30 48 4.4 24 12 0
04 Holmström, Linus 10 9 271 27.1 34 93 .366 15 58 .259 8 12 .667 91 9.1 3 22 25 2.5 29 10 1.0 19 7 2
02 Tatum, Jr., Mario 11 3 295 26.8 30 85 .353 8 33 .242 17 27 .630 85 7.7 9 17 26 2.4 14 17 1.5 10 7 0
05 Clark, AJ 10 10 283 28.3 25 59 .424 5 16 .313 11 15 .733 66 6.6 17 37 54 5.4 25 12 1.2 9 16 8
09 Daushvili, Alexander 4 3 62 15.5 4 13 .308 0 7 .000 12 16 .750 20 5.0 4 12 16 4.0 7 3 0.8 2 1 1
00 Liston, Cal 11 8 227 20.6 16 37 .432 14 32 .438 2 2 1.000 48 4.4 10 21 31 2.8 30 7 0.6 7 3 4
07 Pazon, Jaylen 6 0 69 11.5 10 28 .357 0 8 .000 7 9 .778 27 4.5 2 5 7 1.2 6 3 0.5 5 2 1
14 Andrews, Walker 10 0 113 11.3 10 41 .244 5 26 .192 9 13 .692 34 3.4 1 6 7 0.7 6 4 0.4 1 3 0
06 Stuckey, Kaden 8 0 119 14.9 8 24 .333 0 2 .000 9 13 .692 25 3.1 14 17 31 3.9 24 3 0.4 4 6 7
42 Lawson, Mason 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 19 35 3.2 0 0 0.0 13 0 0  
Total 11 2200 200.0 244 632 .386 109 341 .320 130 186 .699 727 66.09 103 239 342 31.1 191 120 10.9 112 72 25
Opponents 11 2200 200.0 302 642 .470 106 292 .363 177 248 .714 887 80.64 141 318 459 41.7 173 183 16.6 113 63 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Johnson, TJ 23 23 794 126 309 .408 85 230 .370 97 116 .836 434 18.9
04 Holmström, Linus 23 22 603 81 203 .399 48 142 .338 22 29 .759 232 10.1
30 Yildizoglu, Tan 23 23 676 82 194 .423 24 84 .286 25 46 .543 213 9.3
02 Tatum, Jr., Mario 23 4 604 77 190 .405 25 80 .313 42 68 .618 221 9.6
05 Clark, AJ 22 22 584 55 119 .462 10 27 .370 26 39 .667 146 6.6
09 Daushvili, Alexander 5 3 85 7 17 .412 0 7 .000 20 24 .833 34 6.8
14 Andrews, Walker 21 1 288 47 126 .373 27 85 .318 22 27 .815 143 6.8
07 Pazon, Jaylen 18 1 253 45 109 .413 5 30 .167 26 37 .703 121 6.7
00 Liston, Cal 24 16 508 36 93 .387 28 73 .384 13 17 .765 113 4.7
21 Edmonds III, Branford 4 0 26 5 10 .500 3 8 .375 0 0 .000 13 3.3
06 Stuckey, Kaden 20 4 312 19 63 .302 0 9 .000 20 34 .588 58 2.9
03 Hagedorn, Mason 7 1 64 5 23 .217 4 11 .364 0 0 .000 14 2.0
42 Lawson, Mason 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4800 585 1456 .402 259 786 .330 313 437 .716 1742 72.58
Opponents 24 4800 656 1456 .451 216 622 .347 350 494 .709 1878 78.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Johnson, TJ 23 34.5 .408 .370 .836 2.1 5.1 7.2 1.4 1.3 0.2 18.9
04 Holmström, Linus 23 26.2 .399 .338 .759 0.6 1.9 2.5 1.6 1.0 0.2 10.1
30 Yildizoglu, Tan 23 29.4 .423 .286 .543 0.8 2.4 3.2 4.2 1.5 0.0 9.3
02 Tatum, Jr., Mario 23 26.3 .405 .313 .618 0.8 1.0 1.8 1.3 0.7 0.0 9.6
05 Clark, AJ 22 26.5 .462 .370 .667 1.6 4.4 6.0 1.6 1.3 0.8 6.6
09 Daushvili, Alexander 5 17.0 .412 .000 .833 1.0 3.2 4.2 1.0 0.4 0.2 6.8
14 Andrews, Walker 21 13.7 .373 .318 .815 0.3 0.8 1.0 0.9 0.5 0.0 6.8
07 Pazon, Jaylen 18 14.1 .413 .167 .703 0.5 1.8 2.3 0.7 0.4 0.3 6.7
00 Liston, Cal 24 21.2 .387 .384 .765 0.9 2.3 3.2 0.9 0.5 0.3 4.7
21 Edmonds III, Branford 4 6.5 .500 .375 .000 1.0 1.0 2.0 0.0 0.5 0.0 3.3
06 Stuckey, Kaden 20 15.6 .302 .000 .588 1.7 2.6 4.3 0.5 0.4 0.9 2.9
03 Hagedorn, Mason 7 9.1 .217 .364 .000 0.6 1.1 1.7 0.1 0.3 0.9 2.0
42 Lawson, Mason 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 24 200.0 .402 .330 .716 10.8 23.6 34.5 12.4 7.3 2.7 72.58
Opponents 24 200.0 .451 .347 .709 13.0 28.0 41.0 17.0 5.9 2.9 78.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs JWU Charlotte 11/03/25 122-58 W 44-82 .537 21-41 .512 13-18 .722 16 30 46 46.0 7 24 3 4 14 122 122.0
at Southern Ind. 11/07/25 78-74 W 27-71 .380 9-32 .281 15-22 .682 13 35 48 47.0 16 15 10 4 8 78 100.0
at Missouri 11/09/25 68-106 L 19-57 .333 15-42 .357 15-20 .750 8 17 25 39.7 24 10 17 1 8 68 89.3
vs Virginia-Lynchburg 11/12/25 106-54 W 36-83 .434 18-49 .367 16-20 .800 12 50 62 45.3 13 19 7 11 11 106 93.5
vs Jacksonville 11/15/25 67-69 L 25-55 .455 8-21 .381 9-11 .818 9 19 28 41.8 12 15 15 2 10 67 88.2
at Richmond 11/19/25 54-87 L 18-49 .367 8-31 .258 10-20 .500 9 20 29 39.7 15 6 16 4 3 54 82.5
at Stetson 11/22/25 80-99 L 30-65 .462 10-31 .323 10-15 .667 12 17 29 38.1 15 10 6 0 6 80 82.1
vs Buffalo 11/24/25 70-78 L 24-64 .375 8-34 .235 14-20 .700 15 20 35 37.8 25 8 8 1 5 70 80.6
vs Bowling Green 11/26/25 48-81 L 10-50 .200 3-28 .107 25-32 .781 13 16 29 36.8 18 3 14 3 8 48 77.0
at UCF 11/29/25 57-82 L 17-61 .279 8-34 .235 15-21 .714 16 22 38 36.9 19 6 13 1 6 57 75.0
vs Christendom 12/05/25 89-36 W 33-72 .458 18-46 .391 5-8 .625 15 44 59 38.9 14 24 11 3 8 89 76.3
vs Loyola Maryland 12/09/25 86-70 W 31-59 .525 13-32 .406 11-16 .688 10 23 33 38.4 19 20 5 2 10 86 77.1
at Radford 12/21/25 90-97 L 27-56 .482 11-24 .458 25-28 .893 9 15 24 37.3 28 18 14 3 7 90 78.1
vs Samford 01/01/26 58-78 L 21-62 .339 7-32 .219 9-12 .750 10 28 38 37.4 22 9 10 2 4 58 76.6
vs Chattanooga 01/03/26 79-71 W 24-55 .436 10-33 .303 21-29 .724 12 27 39 37.5 16 13 12 3 6 79 76.8
at ETSU 01/07/26 67-81 L 22-59 .373 6-26 .231 17-27 .630 11 19 30 37.0 11 8 6 3 6 67 76.2
at Furman 01/10/26 48-69 L 15-56 .268 9-31 .290 9-13 .692 13 19 32 36.7 14 9 16 2 16 48 74.5
vs Mercer 01/15/26 67-77 L 25-63 .397 14-36 .389 3-4 .750 11 15 26 36.1 22 14 12 6 8 67 74.1
vs The Citadel 01/17/26 68-82 L 21-49 .429 8-24 .333 18-28 .643 6 21 27 35.6 27 11 11 2 7 68 73.8
vs UNC Greensboro 01/21/26 78-85 L 26-61 .426 13-37 .351 13-22 .591 12 24 36 35.7 26 10 7 2 3 78 74.0
at Western Caro. 01/24/26 58-88 L 21-53 .396 11-30 .367 5-6 .833 5 15 20 34.9 5 9 8 0 4 58 73.2
at The Citadel 01/29/26 56-80 L 20-54 .370 8-26 .308 8-10 .800 7 23 30 34.7 12 6 11 0 7 56 72.5
at Mercer 01/31/26 81-95 L 26-62 .419 16-42 .381 13-16 .813 8 20 28 34.4 20 18 11 3 7 81 72.8
vs Wofford 02/04/26 67-81 L 23-58 .397 7-24 .292 14-19 .737 8 28 36 34.5 16 13 8 2 4 67 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
JWU Charlotte 11/03/25 58-122 L 25-62 .403 4-21 .190 4-6 .667 8 23 31 31.0 12 18 19 3 1 58 58.0
Southern Ind. 11/07/25 74-78 L 27-74 .365 7-32 .219 13-17 .765 15 34 49 40.0 17 14 11 7 5 74 66.0
Missouri 11/09/25 106-68 W 37-65 .569 7-21 .333 25-35 .714 17 33 50 43.3 19 20 11 2 13 106 79.3
Virginia-Lynchburg 11/12/25 54-106 L 21-79 .266 3-26 .115 9-14 .643 11 35 46 44.0 15 13 14 0 3 54 73.0
Jacksonville 11/15/25 69-67 W 27-55 .491 10-25 .400 5-10 .500 12 21 33 41.8 14 15 19 2 8 69 72.2
Richmond 11/19/25 87-54 W 33-59 .559 12-24 .500 9-14 .643 9 27 36 40.8 19 21 10 3 12 87 74.7
Stetson 11/22/25 99-80 W 36-61 .590 21-40 .525 6-9 .667 9 27 36 40.1 11 30 10 3 3 99 78.1
Buffalo 11/24/25 78-70 W 21-46 .457 8-21 .381 28-37 .757 9 27 36 39.6 17 11 12 2 6 78 78.1
Bowling Green 11/26/25 81-48 W 30-64 .469 10-26 .385 11-15 .733 20 31 51 40.9 23 20 16 2 6 81 78.4
UCF 11/29/25 82-57 W 32-80 .400 4-30 .133 14-17 .824 28 29 57 42.5 16 19 8 4 6 82 78.8
Christendom 12/05/25 36-89 L 13-63 .206 5-18 .278 5-9 .556 9 25 34 41.7 10 10 13 2 5 36 74.9
Loyola Maryland 12/09/25 70-86 L 25-57 .439 8-21 .381 12-23 .522 15 21 36 41.3 15 18 11 3 3 70 74.5
Radford 12/21/25 97-90 W 27-49 .551 11-25 .440 32-40 .800 10 21 31 40.5 21 15 14 3 8 97 76.2
Samford 01/01/26 78-58 W 26-56 .464 10-24 .417 16-27 .593 10 32 42 40.6 14 22 8 4 4 78 76.4
Chattanooga 01/03/26 71-79 L 22-54 .407 7-24 .292 20-24 .833 7 24 31 39.9 22 13 12 0 8 71 76.0
ETSU 01/07/26 81-67 W 29-52 .558 8-20 .400 15-19 .789 5 29 34 39.6 20 17 10 3 4 81 76.3
Furman 01/10/26 69-48 W 24-56 .429 11-33 .333 10-18 .556 18 30 48 40.1 15 14 20 5 7 69 75.9
Mercer 01/15/26 77-67 W 28-63 .444 3-21 .143 18-24 .750 22 28 50 40.6 8 12 14 3 7 77 75.9
The Citadel 01/17/26 82-68 W 23-50 .460 9-20 .450 27-32 .844 10 28 38 40.5 21 14 13 2 5 82 76.3
UNC Greensboro 01/21/26 85-78 W 27-57 .474 8-19 .421 23-33 .697 12 29 41 40.5 19 17 5 3 4 85 76.7
Western Caro. 01/24/26 88-58 W 37-72 .514 13-32 .406 1-3 .333 20 27 47 40.8 8 17 4 4 6 88 77.2
The Citadel 01/29/26 80-56 W 28-61 .459 17-38 .447 7-15 .467 14 29 43 40.9 12 21 9 3 6 80 77.4
Mercer 01/31/26 95-81 W 32-64 .500 9-31 .290 22-29 .759 15 31 46 41.1 15 21 10 4 9 95 78.1
Wofford 02/04/26 81-67 W 26-57 .456 11-30 .367 18-24 .750 8 31 39 41.0 19 15 8 3 3 81 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
JWU Charlotte 11/03/25 122-58 64 44-82/25-62 .537/.403 21-41/4-21 .512/.190 13-18/4-6 .722-.667 46/31 15 24/18 3/19 4/3 14/1 7/12
Southern Ind. 11/07/25 78-74 4 27-71/27-74 .380/.365 9-32/7-32 .281/.219 15-22/13-17 .682-.765 48/49 -1 15/14 10/11 4/7 8/5 16/17
Missouri 11/09/25 68-106 -38 19-57/37-65 .333/.569 15-42/7-21 .357/.333 15-20/25-35 .750-.714 25/50 -25 10/20 17/11 1/2 8/13 24/19
Virginia-Lynchburg 11/12/25 106-54 52 36-83/21-79 .434/.266 18-49/3-26 .367/.115 16-20/9-14 .800-.643 62/46 16 19/13 7/14 11/0 11/3 13/15
Jacksonville 11/15/25 67-69 -2 25-55/27-55 .455/.491 8-21/10-25 .381/.400 9-11/5-10 .818-.500 28/33 -5 15/15 15/19 2/2 10/8 12/14
Richmond 11/19/25 54-87 -33 18-49/33-59 .367/.559 8-31/12-24 .258/.500 10-20/9-14 .500-.643 29/36 -7 6/21 16/10 4/3 3/12 15/19
Stetson 11/22/25 80-99 -19 30-65/36-61 .462/.590 10-31/21-40 .323/.525 10-15/6-9 .667-.667 29/36 -7 10/30 6/10 0/3 6/3 15/11
Buffalo 11/24/25 70-78 -8 24-64/21-46 .375/.457 8-34/8-21 .235/.381 14-20/28-37 .700-.757 35/36 -1 8/11 8/12 1/2 5/6 25/17
Bowling Green 11/26/25 48-81 -33 10-50/30-64 .200/.469 3-28/10-26 .107/.385 25-32/11-15 .781-.733 29/51 -22 3/20 14/16 3/2 8/6 18/23
UCF 11/29/25 57-82 -25 17-61/32-80 .279/.400 8-34/4-30 .235/.133 15-21/14-17 .714-.824 38/57 -19 6/19 13/8 1/4 6/6 19/16
Christendom 12/05/25 89-36 53 33-72/13-63 .458/.206 18-46/5-18 .391/.278 5-8/5-9 .625-.556 59/34 25 24/10 11/13 3/2 8/5 14/10
Loyola Maryland 12/09/25 86-70 16 31-59/25-57 .525/.439 13-32/8-21 .406/.381 11-16/12-23 .688-.522 33/36 -3 20/18 5/11 2/3 10/3 19/15
Radford 12/21/25 90-97 -7 27-56/27-49 .482/.551 11-24/11-25 .458/.440 25-28/32-40 .893-.800 24/31 -7 18/15 14/14 3/3 7/8 28/21
Samford 01/01/26 58-78 -20 21-62/26-56 .339/.464 7-32/10-24 .219/.417 9-12/16-27 .750-.593 38/42 -4 9/22 10/8 2/4 4/4 22/14
Chattanooga 01/03/26 79-71 8 24-55/22-54 .436/.407 10-33/7-24 .303/.292 21-29/20-24 .724-.833 39/31 8 13/13 12/12 3/0 6/8 16/22
ETSU 01/07/26 67-81 -14 22-59/29-52 .373/.558 6-26/8-20 .231/.400 17-27/15-19 .630-.789 30/34 -4 8/17 6/10 3/3 6/4 11/20
Furman 01/10/26 48-69 -21 15-56/24-56 .268/.429 9-31/11-33 .290/.333 9-13/10-18 .692-.556 32/48 -16 9/14 16/20 2/5 16/7 14/15
Mercer 01/15/26 67-77 -10 25-63/28-63 .397/.444 14-36/3-21 .389/.143 3-4/18-24 .750-.750 26/50 -24 14/12 12/14 6/3 8/7 22/8
The Citadel 01/17/26 68-82 -14 21-49/23-50 .429/.460 8-24/9-20 .333/.450 18-28/27-32 .643-.844 27/38 -11 11/14 11/13 2/2 7/5 27/21
UNC Greensboro 01/21/26 78-85 -7 26-61/27-57 .426/.474 13-37/8-19 .351/.421 13-22/23-33 .591-.697 36/41 -5 10/17 7/5 2/3 3/4 26/19
Western Caro. 01/24/26 58-88 -30 21-53/37-72 .396/.514 11-30/13-32 .367/.406 5-6/1-3 .833-.333 20/47 -27 9/17 8/4 0/4 4/6 5/8
The Citadel 01/29/26 56-80 -24 20-54/28-61 .370/.459 8-26/17-38 .308/.447 8-10/7-15 .800-.467 30/43 -13 6/21 11/9 0/3 7/6 12/12
Mercer 01/31/26 81-95 -14 26-62/32-64 .419/.500 16-42/9-31 .381/.290 13-16/22-29 .813-.759 28/46 -18 18/21 11/10 3/4 7/9 20/15
Wofford 02/04/26 67-81 -14 23-58/26-57 .397/.456 7-24/11-30 .292/.367 14-19/18-24 .737-.750 36/39 -3 13/15 8/8 2/3 4/3 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 JWU Charlotte (11/03/25)
FIELD GOALS MADE 44 JWU Charlotte (11/03/25)
FIELD GOAL ATTEMPTS 83 Virginia-Lynchburg (11/12/25)
3 PT FIELD GOALS MADE 21 JWU Charlotte (11/03/25)
3 PT FG ATTEMPTS 49 Virginia-Lynchburg (11/12/25)
FREE THROWS MADE 25 Bowling Green (11/26/25); Radford (12/21/25)
FREE THROW ATTEMPTS 32 Bowling Green (11/26/25)
REBOUNDS 62 Virginia-Lynchburg (11/12/25)
ASSISTS 24 JWU Charlotte (11/03/25); Christendom (12/05/25)
STEALS 16 Furman (01/10/26)
BLOCKED SHOTS 11 Virginia-Lynchburg (11/12/25)
TURNOVERS 17 Missouri (11/09/25)
FOULS 28 Radford (12/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Johnson,TJ Southern Ind. (11/07/25)
FIELD GOALS MADE 11 Johnson,TJ Southern Ind. (11/07/25)
FIELD GOAL ATTEMPTS 21 Johnson,TJ Buffalo (11/24/25)
3 PT FIELD GOALS MADE 7 Holmstrom,Linus; Johnson,TJ Loyola Maryland (12/09/25); Mercer (01/31/26)
3 PT FG ATTEMPTS 18 Johnson,TJ Buffalo (11/24/25)
FREE THROWS MADE 10 Johnson,TJ Buffalo (11/24/25)
FREE THROW ATTEMPTS 11 Johnson,TJ Buffalo (11/24/25)
REBOUNDS 20 Clark,AJ Virginia-Lynchburg (11/12/25)
ASSISTS 11 Yildizoglu,Tan JWU Charlotte (11/03/25)
STEALS 6 Johnson,TJ Furman (01/10/26)
BLOCKED SHOTS 5 Hagedorn,Mason Virginia-Lynchburg (11/12/25)
TURNOVERS 6 Yildizoglu,Tan Jacksonville (11/15/25)
FOULS 5 Liston,Cal; Yildizoglu,Tan; Stuckey,Kaden; Holmstrom,Linus; Pazon,Jaylen Virginia-Lynchburg (11/12/25); Buffalo (11/24/25); Samford (01/01/26); Mercer (01/15/26); The Citadel (01/17/26); UNC Greensboro (01/21/26); Missouri (11/09/25); UCF (11/29/25); Radford (12/21/25); Mercer (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Johnson, TJ 23 434 18.9
#04 Holmström, Linus 23 232 10.1
#02 Tatum, Jr., Mario 23 221 9.6
#30 Yildizoglu, Tan 23 213 9.3
#05 Clark, AJ 22 146 6.6
#14 Andrews, Walker 21 143 6.8
#07 Pazon, Jaylen 18 121 6.7
#00 Liston, Cal 24 113 4.7
#06 Stuckey, Kaden 20 58 2.9
#09 Daushvili, Alexander 5 34 6.8
#03 Hagedorn, Mason 7 14 2.0
#21 Edmonds III, Branford 4 13 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Johnson, TJ 23 126 309 .408 5.5 13.4
#30 Yildizoglu, Tan 23 82 194 .423 3.6 8.4
#04 Holmström, Linus 23 81 203 .399 3.5 8.8
#02 Tatum, Jr., Mario 23 77 190 .405 3.3 8.3
#05 Clark, AJ 22 55 119 .462 2.5 5.4
#14 Andrews, Walker 21 47 126 .373 2.2 6.0
#07 Pazon, Jaylen 18 45 109 .413 2.5 6.1
#00 Liston, Cal 24 36 93 .387 1.5 3.9
#06 Stuckey, Kaden 20 19 63 .302 1.0 3.2
#09 Daushvili, Alexander 5 7 17 .412 1.4 3.4
#21 Edmonds III, Branford 4 5 10 .500 1.3 2.5
#03 Hagedorn, Mason 7 5 23 .217 0.7 3.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Johnson, TJ 23 85 230 .370 3.7 10.0
#04 Holmström, Linus 23 48 142 .338 2.1 6.2
#00 Liston, Cal 24 28 73 .384 1.2 3.0
#14 Andrews, Walker 21 27 85 .318 1.3 4.0
#02 Tatum, Jr., Mario 23 25 80 .313 1.1 3.5
#30 Yildizoglu, Tan 23 24 84 .286 1.0 3.7
#05 Clark, AJ 22 10 27 .370 0.5 1.2
#07 Pazon, Jaylen 18 5 30 .167 0.3 1.7
#03 Hagedorn, Mason 7 4 11 .364 0.6 1.6
#21 Edmonds III, Branford 4 3 8 .375 0.8 2.0
#09 Daushvili, Alexander 5 0 7 .000 0.0 1.4
#06 Stuckey, Kaden 20 0 9 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Johnson, TJ 23 97 116 .836 4.2 5.0
#02 Tatum, Jr., Mario 23 42 68 .618 1.8 3.0
#05 Clark, AJ 22 26 39 .667 1.2 1.8
#07 Pazon, Jaylen 18 26 37 .703 1.4 2.1
#30 Yildizoglu, Tan 23 25 46 .543 1.1 2.0
#14 Andrews, Walker 21 22 27 .815 1.0 1.3
#04 Holmström, Linus 23 22 29 .759 1.0 1.3
#09 Daushvili, Alexander 5 20 24 .833 4.0 4.8
#06 Stuckey, Kaden 20 20 34 .588 1.0 1.7
#00 Liston, Cal 24 13 17 .765 0.5 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Johnson, TJ 23 166 7.2 48 2.1 118 5.1
#05 Clark, AJ 22 133 6.0 36 1.6 97 4.4
#TM Team 24 89 3.7 44 1.8 45 1.9
#06 Stuckey, Kaden 20 85 4.3 33 1.7 52 2.6
#00 Liston, Cal 24 76 3.2 21 0.9 55 2.3
#30 Yildizoglu, Tan 23 74 3.2 18 0.8 56 2.4
#04 Holmström, Linus 23 57 2.5 13 0.6 44 1.9
#07 Pazon, Jaylen 18 42 2.3 9 0.5 33 1.8
#02 Tatum, Jr., Mario 23 42 1.8 19 0.8 23 1.0
#14 Andrews, Walker 21 22 1.0 6 0.3 16 0.8
#09 Daushvili, Alexander 5 21 4.2 5 1.0 16 3.2
#03 Hagedorn, Mason 7 12 1.7 4 0.6 8 1.1
#21 Edmonds III, Branford 4 8 2.0 4 1.0 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Yildizoglu, Tan 23 96 4.2
#04 Holmström, Linus 23 37 1.6
#05 Clark, AJ 22 35 1.6
#44 Johnson, TJ 23 32 1.4
#02 Tatum, Jr., Mario 23 30 1.3
#00 Liston, Cal 24 21 0.9
#14 Andrews, Walker 21 18 0.9
#07 Pazon, Jaylen 18 13 0.7
#06 Stuckey, Kaden 20 10 0.5
#09 Daushvili, Alexander 5 5 1.0
#03 Hagedorn, Mason 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Clark, AJ 22 18 0.8
#06 Stuckey, Kaden 20 17 0.9
#00 Liston, Cal 24 7 0.3
#03 Hagedorn, Mason 7 6 0.9
#07 Pazon, Jaylen 18 6 0.3
#04 Holmström, Linus 23 4 0.2
#44 Johnson, TJ 23 4 0.2
#09 Daushvili, Alexander 5 1 0.2
#02 Tatum, Jr., Mario 23 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Yildizoglu, Tan 23 34 1.5
#44 Johnson, TJ 23 31 1.3
#05 Clark, AJ 22 29 1.3
#04 Holmström, Linus 23 23 1.0
#02 Tatum, Jr., Mario 23 16 0.7
#00 Liston, Cal 24 11 0.5
#14 Andrews, Walker 21 10 0.5
#06 Stuckey, Kaden 20 8 0.4
#07 Pazon, Jaylen 18 7 0.4
#09 Daushvili, Alexander 5 2 0.4
#21 Edmonds III, Branford 4 2 0.5
#03 Hagedorn, Mason 7 2 0.3
#42 Lawson, Mason 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Yildizoglu, Tan 23 53 2.3
#44 Johnson, TJ 23 38 1.7
#04 Holmström, Linus 23 29 1.3
#05 Clark, AJ 22 24 1.1
#07 Pazon, Jaylen 18 21 1.2
#TM Team 24 19 0.8
#06 Stuckey, Kaden 20 18 0.9
#02 Tatum, Jr., Mario 23 18 0.8
#00 Liston, Cal 24 17 0.7
#14 Andrews, Walker 21 8 0.4
#09 Daushvili, Alexander 5 3 0.6
#21 Edmonds III, Branford 4 1 0.3
#03 Hagedorn, Mason 7 1 0.1
