2023-24 Men's Basketball Cumulative Statistics

Team Stats (4-28, 1-17)

Overall Team Statistics
Statistic VMI Opponents
Scoring
Total Points 2204 2644
Points Per Game 68.9 82.6
Scoring Margin -13.8 --
Shooting
FG: Made-Attempted 818-1936 969-2092
FG: Percentage .423 .463
FG: Per Game 25.6 30.3
3PT: Made-Attempted 210-673 293-821
3PT: Percentage .312 .357
3PT: Per Game 6.6 9.2
FT: Made-Attempted 358-517 413-628
FT: Percentage .692 .658
FT: Per Game 11.2 12.9
Rebounding
Total 1170 1251
Per Game 36.6 39.1
Margin -2.5 --
Assists
Total 335 491
Per Game 10.5 15.3
Turnovers
Total 506 375
Per Game 15.8 11.7
Margin -4.1 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 13.2 18.1
Steals
Total 179 291
Per Game 5.6 9.1
Blocks
Total 82 102
Per Game 2.6 3.2
Attendance
Total 26562 44168
Per Game 14-1,897 15-2,945

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Watkins, Brennan 22 22 668 30.4 109 263 .414 47 127 .370 69 79 .873 334 15.2 4 43 47 2.1 42 66 65 15 0
00 Cook, Tyran 32 23 913 28.5 158 387 .408 36 106 .340 51 75 .680 403 12.6 21 67 88 2.8 36 78 80 20 3
04 Cotton, Koree 12 9 274 22.8 52 130 .400 20 59 .339 23 29 .793 147 12.3 6 36 42 3.5 24 17 43 9 7
02 Jackson II, Taeshaud 31 30 918 29.6 117 261 .448 32 97 .330 62 99 .626 328 10.6 82 239 321 10.4 83 36 63 41 12
10 Olowoniyi, Stephen 32 1 592 18.5 110 200 .550 1 7 .143 29 59 .492 250 7.8 43 128 171 5.3 85 11 39 10 25
42 Nussbaum, DJ 31 31 711 22.9 94 169 .556 0 2 .000 22 25 .880 210 6.8 37 81 118 3.8 81 19 48 5 15
11 Butler, Devin 32 32 769 24.0 62 189 .328 41 132 .311 39 47 .830 204 6.4 25 52 77 2.4 53 26 37 17 2
03 Morton, Jaren 2 0 13 6.5 4 5 .800 3 4 .750 1 2 .500 12 6.0 0 0 0 0.0 0 0 0 0 0
05 Clark, AJ 21 5 469 22.3 29 78 .372 2 27 .074 25 37 .676 85 4.0 4 59 63 3.0 46 44 45 35 8
23 Wright, Jr., Maurice 26 4 344 13.2 33 109 .303 16 50 .320 10 17 .588 92 3.5 4 36 40 1.5 38 20 28 15 6
12 Chesley, Corey 31 2 576 18.6 38 111 .342 9 42 .214 21 36 .583 106 3.4 19 46 65 2.1 34 15 22 11 2
32 Peters, Robert 18 0 163 9.1 12 27 .444 3 14 .214 5 10 .500 32 1.8 5 18 23 1.3 15 2 14 0 2
20 Johnston, Jake 6 1 11 1.8 0 5 .000 0 4 .000 1 2 .500 1 0.2 2 0 2 0.3 1 1 0 1 0
31 Adair, Jacob 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 66 113 3.5 0 0 22 0 0  
Total 32 6425 200.8 818 1936 .423 210 673 .312 358 517 .692 2204 68.88 299 871 1170 36.6 539 335 506 179 82
Opponents 32 6425 200.8 969 2092 .463 293 821 .357 413 628 .658 2644 82.63 361 890 1251 39.1 507 491 375 291 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Watkins, Brennan 11 11 353 32.1 54 135 .400 20 59 .339 38 45 .844 166 15.1 2 21 23 2.1 19 31 2.8 39 11 0
00 Cook, Tyran 18 18 554 30.8 91 233 .391 20 64 .313 37 53 .698 239 13.3 8 38 46 2.6 18 46 2.6 36 15 1
02 Jackson II, Taeshaud 17 16 535 31.5 77 173 .445 25 65 .385 44 62 .710 223 13.1 41 135 176 10.4 42 10 0.6 36 26 6
10 Olowoniyi, Stephen 18 1 328 18.2 66 123 .537 1 6 .167 21 36 .583 154 8.6 20 67 87 4.8 50 8 0.4 17 3 16
11 Butler, Devin 18 18 471 26.2 36 127 .283 25 91 .275 32 39 .821 129 7.2 9 26 35 1.9 29 16 0.9 30 10 1
42 Nussbaum, DJ 17 17 393 23.1 51 102 .500 0 2 .000 9 10 .900 111 6.5 22 41 63 3.7 50 8 0.5 27 3 12
05 Clark, AJ 16 5 406 25.4 26 68 .382 2 24 .083 23 33 .697 77 4.8 3 48 51 3.2 39 39 2.4 34 28 6
12 Chesley, Corey 17 2 314 18.5 21 69 .304 7 28 .250 20 31 .645 69 4.1 9 20 29 1.7 15 6 0.4 13 5 1
23 Wright, Jr., Maurice 14 1 201 14.4 17 59 .288 9 29 .310 7 9 .778 50 3.6 1 16 17 1.2 18 8 0.6 15 9 3
32 Peters, Robert 7 0 64 9.1 5 11 .455 1 4 .250 4 4 1.000 15 2.1 3 12 15 2.1 4 1 0.1 9 0 2
20 Johnston, Jake 4 1 6 1.5 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 42 70 3.9 0 0 0.0 12 0 0  
Total 18 3625 201.4 444 1102 .403 110 373 .295 236 324 .728 1234 68.56 146 466 612 34.0 284 173 9.6 268 110 48
Opponents 18 3625 201.4 604 1227 .492 184 475 .387 219 333 .658 1611 89.50 214 551 765 42.5 304 317 17.6 216 167 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Watkins, Brennan 22 22 668 109 263 .414 47 127 .370 69 79 .873 334 15.2
00 Cook, Tyran 32 23 913 158 387 .408 36 106 .340 51 75 .680 403 12.6
04 Cotton, Koree 12 9 274 52 130 .400 20 59 .339 23 29 .793 147 12.3
02 Jackson II, Taeshaud 31 30 918 117 261 .448 32 97 .330 62 99 .626 328 10.6
10 Olowoniyi, Stephen 32 1 592 110 200 .550 1 7 .143 29 59 .492 250 7.8
11 Butler, Devin 32 32 769 62 189 .328 41 132 .311 39 47 .830 204 6.4
42 Nussbaum, DJ 31 31 711 94 169 .556 0 2 .000 22 25 .880 210 6.8
03 Morton, Jaren 2 0 13 4 5 .800 3 4 .750 1 2 .500 12 6.0
05 Clark, AJ 21 5 469 29 78 .372 2 27 .074 25 37 .676 85 4.0
23 Wright, Jr., Maurice 26 4 344 33 109 .303 16 50 .320 10 17 .588 92 3.5
12 Chesley, Corey 31 2 576 38 111 .342 9 42 .214 21 36 .583 106 3.4
32 Peters, Robert 18 0 163 12 27 .444 3 14 .214 5 10 .500 32 1.8
20 Johnston, Jake 6 1 11 0 5 .000 0 4 .000 1 2 .500 1 0.2
31 Adair, Jacob 2 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 32 6425 818 1936 .423 210 673 .312 358 517 .692 2204 68.88
Opponents 32 6425 969 2092 .463 293 821 .357 413 628 .658 2644 82.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Watkins, Brennan 22 30.4 .414 .370 .873 0.2 2.0 2.1 3.0 0.7 0.0 15.2
00 Cook, Tyran 32 28.5 .408 .340 .680 0.7 2.1 2.8 2.4 0.6 0.1 12.6
04 Cotton, Koree 12 22.8 .400 .339 .793 0.5 3.0 3.5 1.4 0.8 0.6 12.3
02 Jackson II, Taeshaud 31 29.6 .448 .330 .626 2.6 7.7 10.4 1.2 1.3 0.4 10.6
10 Olowoniyi, Stephen 32 18.5 .550 .143 .492 1.3 4.0 5.3 0.3 0.3 0.8 7.8
11 Butler, Devin 32 24.0 .328 .311 .830 0.8 1.6 2.4 0.8 0.5 0.1 6.4
42 Nussbaum, DJ 31 22.9 .556 .000 .880 1.2 2.6 3.8 0.6 0.2 0.5 6.8
03 Morton, Jaren 2 6.5 .800 .750 .500 0.0 0.0 0.0 0.0 0.0 0.0 6.0
05 Clark, AJ 21 22.3 .372 .074 .676 0.2 2.8 3.0 2.1 1.7 0.4 4.0
23 Wright, Jr., Maurice 26 13.2 .303 .320 .588 0.2 1.4 1.5 0.8 0.6 0.2 3.5
12 Chesley, Corey 31 18.6 .342 .214 .583 0.6 1.5 2.1 0.5 0.4 0.1 3.4
32 Peters, Robert 18 9.1 .444 .214 .500 0.3 1.0 1.3 0.1 0.0 0.1 1.8
20 Johnston, Jake 6 1.8 .000 .000 .500 0.3 0.0 0.3 0.2 0.2 0.0 0.2
31 Adair, Jacob 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 200.8 .423 .312 .692 9.3 27.2 36.6 10.5 5.6 2.6 68.88
Opponents 32 200.8 .463 .357 .658 11.3 27.8 39.1 15.3 9.1 3.2 82.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Richmond 11/06/23 75-93 L 29-65 .446 8-19 .421 9-14 .643 9 28 37 37.0 20 11 14 0 4 75 75.0
vs Christendom 11/09/23 87-53 W 35-68 .515 10-30 .333 7-15 .467 13 35 48 42.5 3 17 11 3 2 87 81.0
at South Carolina 11/13/23 64-74 L 25-59 .424 4-13 .308 10-17 .588 11 29 40 41.7 22 11 16 5 5 64 75.3
at South Dakota 11/17/23 81-85 L 28-59 .475 7-19 .368 18-24 .750 7 30 37 40.5 25 9 17 6 5 81 76.8
at Northern Ariz. 11/18/23 69-78 L 29-63 .460 3-19 .158 8-12 .667 15 29 44 41.2 23 8 17 0 6 69 75.2
at Air Force 11/22/23 54-64 L 24-57 .421 3-16 .188 3-8 .375 10 27 37 40.5 17 7 13 3 4 54 71.7
vs Clarks Summit 11/25/23 100-63 W 37-69 .536 16-37 .432 10-16 .625 15 33 48 41.6 25 27 18 2 11 100 75.7
at Navy 11/29/23 47-67 L 17-51 .333 6-24 .250 7-13 .538 9 31 40 41.4 18 7 26 3 3 47 72.1
vs Presbyterian 12/02/23 71-75 L 28-63 .444 9-19 .474 6-7 .857 11 30 41 41.3 19 11 16 2 5 71 72.0
vs American 12/09/23 69-77 L 23-59 .390 9-25 .360 14-18 .778 12 16 28 40.0 19 10 9 1 4 69 71.7
at Radford 12/12/23 56-73 L 21-57 .368 5-19 .263 9-14 .643 17 26 43 40.3 19 7 15 1 2 56 70.3
at Longwood 12/17/23 49-68 L 18-46 .391 5-18 .278 8-11 .727 6 29 35 39.8 16 6 27 2 6 49 68.5
vs Penn St.-New Kens. 12/22/23 82-65 W 33-62 .532 12-27 .444 4-6 .667 12 34 46 40.3 9 20 17 4 5 82 69.5
at Wofford 01/03/24 85-87 L (OT) 31-67 .463 8-19 .421 15-19 .789 5 37 42 40.4 23 10 12 5 3 85 70.6
vs Mercer 01/06/24 64-86 L 27-65 .415 4-14 .286 6-12 .500 11 27 38 40.3 13 11 20 5 7 64 70.2
at Chattanooga 01/11/24 61-109 L 20-61 .328 7-28 .250 14-25 .560 14 24 38 40.1 17 8 16 1 3 61 69.6
at Samford 01/13/24 96-134 L 33-63 .524 13-23 .565 17-25 .680 8 20 28 39.4 16 17 27 3 9 96 71.2
vs Furman 01/17/24 60-100 L 24-62 .387 5-25 .200 7-11 .636 6 29 35 39.2 12 11 14 2 6 60 70.6
vs The Citadel 01/20/24 70-63 W 23-58 .397 8-24 .333 16-21 .762 9 27 36 39.0 19 14 12 3 8 70 70.5
vs ETSU 01/24/24 73-74 L 24-55 .436 9-17 .529 16-22 .727 6 23 29 38.5 12 7 15 0 10 73 70.7
at Western Caro. 01/27/24 77-102 L 30-76 .395 1-15 .067 16-19 .842 9 30 39 38.5 16 2 9 1 7 77 71.0
vs UNC Greensboro 01/31/24 79-85 L 25-54 .463 6-21 .286 23-26 .885 5 29 34 38.3 18 12 16 1 4 79 71.3
at Mercer 02/03/24 69-90 L 25-56 .446 4-15 .267 15-18 .833 8 20 28 37.9 17 6 16 2 5 69 71.2
vs Chattanooga 02/08/24 84-88 L 32-72 .444 11-31 .355 9-13 .692 6 30 36 37.8 16 15 7 3 10 84 71.8
vs Samford 02/10/24 63-102 L 22-58 .379 1-20 .050 18-28 .643 12 26 38 37.8 17 10 21 4 3 63 71.4
at Furman 02/14/24 62-75 L 24-68 .353 4-18 .222 10-15 .667 10 29 39 37.8 13 6 6 3 10 62 71.0
at The Citadel 02/17/24 51-76 L 20-55 .364 4-19 .211 7-9 .778 9 19 28 37.5 18 10 21 4 8 51 70.3
at ETSU 02/21/24 69-82 L 26-58 .448 8-23 .348 9-12 .750 6 26 32 37.3 16 9 17 4 6 69 70.3
vs Western Caro. 02/24/24 51-84 L 16-59 .271 4-21 .190 15-18 .833 6 26 32 37.1 16 8 17 2 3 51 69.6
at UNC Greensboro 02/28/24 58-100 L 22-53 .415 5-11 .455 9-13 .692 5 20 25 36.7 11 7 14 2 3 58 69.2
vs Wofford 03/02/24 62-74 L 20-62 .323 8-29 .276 14-18 .778 11 24 35 36.6 14 10 8 3 5 62 69.0
at ETSU 03/08/24 66-98 L 27-56 .482 3-15 .200 9-18 .500 6 28 34 36.6 20 11 22 2 7 66 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Richmond 11/06/23 93-75 W 28-63 .444 13-37 .351 24-32 .750 10 31 41 41.0 12 16 7 3 11 93 93.0
Christendom 11/09/23 53-87 L 21-63 .333 11-35 .314 0-0 NaN 6 22 28 34.5 17 7 15 2 3 53 73.0
South Carolina 11/13/23 74-64 W 25-71 .352 7-23 .304 17-25 .680 21 23 44 37.7 13 14 9 3 10 74 73.3
South Dakota 11/17/23 85-81 W 31-67 .463 5-15 .333 18-30 .600 14 28 42 38.8 21 11 13 3 9 85 76.3
Northern Ariz. 11/18/23 78-69 W 28-60 .467 6-23 .261 16-27 .593 9 22 31 37.2 19 13 11 4 5 78 76.6
Air Force 11/22/23 64-54 W 25-56 .446 8-29 .276 6-14 .429 9 25 34 36.7 9 16 11 4 8 64 74.5
Clarks Summit 11/25/23 63-100 L 14-50 .280 9-28 .321 26-32 .813 7 21 28 35.4 14 9 22 1 7 63 72.9
Navy 11/29/23 67-47 W 25-69 .362 3-28 .107 14-19 .737 17 28 45 36.6 17 13 12 2 14 67 72.1
Presbyterian 12/02/23 75-71 W 26-57 .456 10-23 .435 13-24 .542 7 25 32 36.1 10 13 9 4 4 75 72.4
American 12/09/23 77-69 W 26-49 .531 8-22 .364 17-22 .773 9 26 35 36.0 20 12 13 2 4 77 72.9
Radford 12/12/23 73-56 W 26-57 .456 9-20 .450 12-19 .632 7 21 28 35.3 12 14 4 5 5 73 72.9
Longwood 12/17/23 68-49 W 31-72 .431 2-18 .111 4-13 .308 15 24 39 35.6 14 8 11 1 15 68 72.5
Penn St.-New Kens. 12/22/23 65-82 L 27-69 .391 7-25 .280 4-6 .667 9 17 26 34.8 7 10 10 1 14 65 71.9
Wofford 01/03/24 87-85 W (OT) 32-72 .444 9-26 .346 14-22 .636 9 34 43 35.4 18 12 9 0 5 87 73.0
Mercer 01/06/24 86-64 W 34-74 .459 12-32 .375 6-11 .545 15 30 45 36.1 16 24 16 3 12 86 73.9
Chattanooga 01/11/24 109-61 W 42-72 .583 17-36 .472 8-17 .471 10 32 42 36.4 20 22 6 5 13 109 76.1
Samford 01/13/24 134-96 W 52-87 .598 13-27 .481 17-22 .773 17 26 43 36.8 22 25 15 7 19 134 79.5
Furman 01/17/24 100-60 W 36-75 .480 18-37 .486 10-15 .667 13 32 45 37.3 12 22 7 3 9 100 80.6
The Citadel 01/20/24 63-70 L 23-54 .426 1-18 .056 16-24 .667 6 29 35 37.2 19 12 14 3 6 63 79.7
ETSU 01/24/24 74-73 W 29-69 .420 8-27 .296 8-12 .667 18 29 47 37.7 22 15 20 7 5 74 79.4
Western Caro. 01/27/24 102-77 W 38-72 .528 14-27 .519 12-18 .667 7 38 45 38.0 11 22 11 7 6 102 80.5
UNC Greensboro 01/31/24 85-79 W 28-71 .394 10-26 .385 19-24 .792 15 23 38 38.0 22 14 8 2 7 85 80.7
Mercer 02/03/24 90-69 W 34-70 .486 7-19 .368 15-23 .652 19 25 44 38.3 18 20 12 3 11 90 81.1
Chattanooga 02/08/24 88-84 W 30-65 .462 14-31 .452 14-21 .667 8 36 44 38.5 14 15 12 3 6 88 81.4
Samford 02/10/24 102-63 W 40-67 .597 9-22 .409 13-20 .650 6 28 34 38.3 21 22 8 2 14 102 82.2
Furman 02/14/24 75-62 W 28-66 .424 9-31 .290 10-16 .625 14 37 51 38.8 15 18 14 2 5 75 81.9
The Citadel 02/17/24 76-51 W 30-56 .536 6-14 .429 10-18 .556 11 26 37 38.7 13 11 17 6 13 76 81.7
ETSU 02/21/24 82-69 W 27-61 .443 9-29 .310 19-26 .731 12 26 38 38.7 12 16 14 5 12 82 81.7
Western Caro. 02/24/24 84-51 W 37-69 .536 5-18 .278 5-13 .385 13 39 52 39.2 22 11 17 2 10 84 81.8
UNC Greensboro 02/28/24 100-58 W 37-64 .578 16-27 .593 10-12 .833 7 28 35 39.0 12 18 7 1 10 100 82.4
Wofford 03/02/24 74-62 W 27-63 .429 7-28 .250 13-19 .684 14 33 47 39.3 15 18 9 3 4 74 82.1
ETSU 03/08/24 98-66 W 32-62 .516 11-20 .550 23-32 .719 7 26 33 39.1 18 18 12 3 15 98 82.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Richmond 11/06/23 75-93 -18 29-65/28-63 .446/.444 8-19/13-37 .421/.351 9-14/24-32 .643-.750 37/41 -4 11/16 14/7 0/3 4/11 20/12
Christendom 11/09/23 87-53 34 35-68/21-63 .515/.333 10-30/11-35 .333/.314 7-15/0-0 .467-NaN 48/28 20 17/7 11/15 3/2 2/3 3/17
South Carolina 11/13/23 64-74 -10 25-59/25-71 .424/.352 4-13/7-23 .308/.304 10-17/17-25 .588-.680 40/44 -4 11/14 16/9 5/3 5/10 22/13
South Dakota 11/17/23 81-85 -4 28-59/31-67 .475/.463 7-19/5-15 .368/.333 18-24/18-30 .750-.600 37/42 -5 9/11 17/13 6/3 5/9 25/21
Northern Ariz. 11/18/23 69-78 -9 29-63/28-60 .460/.467 3-19/6-23 .158/.261 8-12/16-27 .667-.593 44/31 13 8/13 17/11 0/4 6/5 23/19
Air Force 11/22/23 54-64 -10 24-57/25-56 .421/.446 3-16/8-29 .188/.276 3-8/6-14 .375-.429 37/34 3 7/16 13/11 3/4 4/8 17/9
Clarks Summit 11/25/23 100-63 37 37-69/14-50 .536/.280 16-37/9-28 .432/.321 10-16/26-32 .625-.813 48/28 20 27/9 18/22 2/1 11/7 25/14
Navy 11/29/23 47-67 -20 17-51/25-69 .333/.362 6-24/3-28 .250/.107 7-13/14-19 .538-.737 40/45 -5 7/13 26/12 3/2 3/14 18/17
Presbyterian 12/02/23 71-75 -4 28-63/26-57 .444/.456 9-19/10-23 .474/.435 6-7/13-24 .857-.542 41/32 9 11/13 16/9 2/4 5/4 19/10
American 12/09/23 69-77 -8 23-59/26-49 .390/.531 9-25/8-22 .360/.364 14-18/17-22 .778-.773 28/35 -7 10/12 9/13 1/2 4/4 19/20
Radford 12/12/23 56-73 -17 21-57/26-57 .368/.456 5-19/9-20 .263/.450 9-14/12-19 .643-.632 43/28 15 7/14 15/4 1/5 2/5 19/12
Longwood 12/17/23 49-68 -19 18-46/31-72 .391/.431 5-18/2-18 .278/.111 8-11/4-13 .727-.308 35/39 -4 6/8 27/11 2/1 6/15 16/14
Penn St.-New Kens. 12/22/23 82-65 17 33-62/27-69 .532/.391 12-27/7-25 .444/.280 4-6/4-6 .667-.667 46/26 20 20/10 17/10 4/1 5/14 9/7
Wofford 01/03/24 85-87 -2 31-67/32-72 .463/.444 8-19/9-26 .421/.346 15-19/14-22 .789-.636 42/43 -1 10/12 12/9 5/0 3/5 23/18
Mercer 01/06/24 64-86 -22 27-65/34-74 .415/.459 4-14/12-32 .286/.375 6-12/6-11 .500-.545 38/45 -7 11/24 20/16 5/3 7/12 13/16
Chattanooga 01/11/24 61-109 -48 20-61/42-72 .328/.583 7-28/17-36 .250/.472 14-25/8-17 .560-.471 38/42 -4 8/22 16/6 1/5 3/13 17/20
Samford 01/13/24 96-134 -38 33-63/52-87 .524/.598 13-23/13-27 .565/.481 17-25/17-22 .680-.773 28/43 -15 17/25 27/15 3/7 9/19 16/22
Furman 01/17/24 60-100 -40 24-62/36-75 .387/.480 5-25/18-37 .200/.486 7-11/10-15 .636-.667 35/45 -10 11/22 14/7 2/3 6/9 12/12
The Citadel 01/20/24 70-63 7 23-58/23-54 .397/.426 8-24/1-18 .333/.056 16-21/16-24 .762-.667 36/35 1 14/12 12/14 3/3 8/6 19/19
ETSU 01/24/24 73-74 -1 24-55/29-69 .436/.420 9-17/8-27 .529/.296 16-22/8-12 .727-.667 29/47 -18 7/15 15/20 0/7 10/5 12/22
Western Caro. 01/27/24 77-102 -25 30-76/38-72 .395/.528 1-15/14-27 .067/.519 16-19/12-18 .842-.667 39/45 -6 2/22 9/11 1/7 7/6 16/11
UNC Greensboro 01/31/24 79-85 -6 25-54/28-71 .463/.394 6-21/10-26 .286/.385 23-26/19-24 .885-.792 34/38 -4 12/14 16/8 1/2 4/7 18/22
Mercer 02/03/24 69-90 -21 25-56/34-70 .446/.486 4-15/7-19 .267/.368 15-18/15-23 .833-.652 28/44 -16 6/20 16/12 2/3 5/11 17/18
Chattanooga 02/08/24 84-88 -4 32-72/30-65 .444/.462 11-31/14-31 .355/.452 9-13/14-21 .692-.667 36/44 -8 15/15 7/12 3/3 10/6 16/14
Samford 02/10/24 63-102 -39 22-58/40-67 .379/.597 1-20/9-22 .050/.409 18-28/13-20 .643-.650 38/34 4 10/22 21/8 4/2 3/14 17/21
Furman 02/14/24 62-75 -13 24-68/28-66 .353/.424 4-18/9-31 .222/.290 10-15/10-16 .667-.625 39/51 -12 6/18 6/14 3/2 10/5 13/15
The Citadel 02/17/24 51-76 -25 20-55/30-56 .364/.536 4-19/6-14 .211/.429 7-9/10-18 .778-.556 28/37 -9 10/11 21/17 4/6 8/13 18/13
ETSU 02/21/24 69-82 -13 26-58/27-61 .448/.443 8-23/9-29 .348/.310 9-12/19-26 .750-.731 32/38 -6 9/16 17/14 4/5 6/12 16/12
Western Caro. 02/24/24 51-84 -33 16-59/37-69 .271/.536 4-21/5-18 .190/.278 15-18/5-13 .833-.385 32/52 -20 8/11 17/17 2/2 3/10 16/22
UNC Greensboro 02/28/24 58-100 -42 22-53/37-64 .415/.578 5-11/16-27 .455/.593 9-13/10-12 .692-.833 25/35 -10 7/18 14/7 2/1 3/10 11/12
Wofford 03/02/24 62-74 -12 20-62/27-63 .323/.429 8-29/7-28 .276/.250 14-18/13-19 .778-.684 35/47 -12 10/18 8/9 3/3 5/4 14/15
ETSU 03/08/24 66-98 -32 27-56/32-62 .482/.516 3-15/11-20 .200/.550 9-18/23-32 .500-.719 34/33 1 11/18 22/12 2/3 7/15 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Clarks Summit (11/25/23)
FIELD GOALS MADE 37 Clarks Summit (11/25/23)
FIELD GOAL ATTEMPTS 76 Western Caro. (01/27/24)
3 PT FIELD GOALS MADE 16 Clarks Summit (11/25/23)
3 PT FG ATTEMPTS 37 Clarks Summit (11/25/23)
FREE THROWS MADE 23 UNC Greensboro (01/31/24)
FREE THROW ATTEMPTS 28 Samford (02/10/24)
REBOUNDS 48 Christendom (11/09/23); Clarks Summit (11/25/23)
ASSISTS 27 Clarks Summit (11/25/23)
STEALS 11 Clarks Summit (11/25/23)
BLOCKED SHOTS 6 South Dakota (11/17/23)
TURNOVERS 27 Longwood (12/17/23); Samford (01/13/24)
FOULS 25 Clarks Summit (11/25/23); South Dakota (11/17/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Brennan Watkins South Dakota (11/17/23)
FIELD GOALS MADE 10 Cook,Tyran Chattanooga (02/08/24)
FIELD GOAL ATTEMPTS 18 Cook,Tyran; Jackson,Taeshaud Western Caro. (02/24/24); Wofford (03/02/24)
3 PT FIELD GOALS MADE 6 Cook,Tyran; Jackson,Taeshaud Chattanooga (02/08/24); Samford (01/13/24)
3 PT FG ATTEMPTS 11 Cotton,Koree Navy (11/29/23)
FREE THROWS MADE 8 Chesley,Corey Samford (02/10/24)
FREE THROW ATTEMPTS 12 Jackson,Taeshaud ETSU (03/08/24)
REBOUNDS 16 Jackson,Taeshaud Western Caro. (02/24/24)
ASSISTS 8 Jackson,Taeshaud ETSU (03/08/24)
STEALS 5 Clark,AJ ETSU (01/24/24); Samford (01/13/24)
BLOCKED SHOTS 3 Olowoniyi,Stephen Wofford (01/03/24); The Citadel (02/17/24)
TURNOVERS 9 Cook,Tyran Longwood (12/17/23)
FOULS 5 Jackson,Taeshaud; Olowoniyi,Stephen; Nussbaum,DJ; Clark,AJ; Taeshaud Jackson; Watkins,Brennan The Citadel (01/20/24); Samford (02/10/24); Western Caro. (02/24/24); Wofford (03/02/24); South Dakota (11/17/23); Northern Ariz. (11/18/23); Navy (11/29/23); Radford (12/12/23); Longwood (12/17/23); Wofford (01/03/24); Chattanooga (01/11/24); UNC Greensboro (02/28/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Cook, Tyran 32 403 12.6
#01 Watkins, Brennan 22 334 15.2
#02 Jackson II, Taeshaud 31 328 10.6
#10 Olowoniyi, Stephen 32 250 7.8
#42 Nussbaum, DJ 31 210 6.8
#11 Butler, Devin 32 204 6.4
#04 Cotton, Koree 12 147 12.3
#12 Chesley, Corey 31 106 3.4
#23 Wright, Jr., Maurice 26 92 3.5
#05 Clark, AJ 21 85 4.0
#32 Peters, Robert 18 32 1.8
#03 Morton, Jaren 2 12 6.0
#20 Johnston, Jake 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Cook, Tyran 32 158 387 .408 4.9 12.1
#02 Jackson II, Taeshaud 31 117 261 .448 3.8 8.4
#10 Olowoniyi, Stephen 32 110 200 .550 3.4 6.3
#01 Watkins, Brennan 22 109 263 .414 5.0 12.0
#42 Nussbaum, DJ 31 94 169 .556 3.0 5.5
#11 Butler, Devin 32 62 189 .328 1.9 5.9
#04 Cotton, Koree 12 52 130 .400 4.3 10.8
#12 Chesley, Corey 31 38 111 .342 1.2 3.6
#23 Wright, Jr., Maurice 26 33 109 .303 1.3 4.2
#05 Clark, AJ 21 29 78 .372 1.4 3.7
#32 Peters, Robert 18 12 27 .444 0.7 1.5
#03 Morton, Jaren 2 4 5 .800 2.0 2.5
#31 Adair, Jacob 2 0 2 .000 0.0 1.0
#20 Johnston, Jake 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Watkins, Brennan 22 47 127 .370 2.1 5.8
#11 Butler, Devin 32 41 132 .311 1.3 4.1
#00 Cook, Tyran 32 36 106 .340 1.1 3.3
#02 Jackson II, Taeshaud 31 32 97 .330 1.0 3.1
#04 Cotton, Koree 12 20 59 .339 1.7 4.9
