2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic VMI Opponents
Scoring
Total Points 465 434
Points Per Game 77.5 72.3
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 157-384 160-369
FG: Percentage .409 .434
FG: Per Game 26.2 26.7
3PT: Made-Attempted 60-175 46-155
3PT: Percentage .343 .297
3PT: Per Game 10.0 7.7
FT: Made-Attempted 91-129 68-101
FT: Percentage .705 .673
FT: Per Game 15.2 11.3
Rebounding
Total 248 215
Per Game 41.3 35.8
Margin 5.5 --
Assists
Total 84 88
Per Game 14.0 14.7
Turnovers
Total 88 86
Per Game 14.7 14.3
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.8 15.7
Steals
Total 56 48
Per Game 9.3 8.0
Blocks
Total 8 29
Per Game 1.3 4.8
Attendance
Total 4518 7178
Per Game 3-1,506 3-2,393

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Johnson, TJ 6 6 160 26.7 29 67 .433 22 52 .423 15 15 1.000 95 15.8 5 15 20 3.3 9 5 5 9 1
01 Bradley, Jr., Rickey 6 6 156 26.0 27 72 .375 4 23 .174 18 31 .581 76 12.7 9 24 33 5.5 11 25 23 8 1
23 Johnson, Trap 6 4 149 24.8 18 47 .383 12 29 .414 14 20 .700 62 10.3 5 23 28 4.7 15 12 9 7 4
22 Zilys, Rokas 6 0 115 19.2 18 33 .545 7 14 .500 10 11 .909 53 8.8 1 11 12 2.0 10 10 11 6 0
09 Daushvili, Alexander 6 6 133 22.2 18 39 .462 5 11 .455 9 16 .563 50 8.3 11 28 39 6.5 6 3 10 4 1
05 Clark, AJ 3 2 40 13.3 9 12 .750 0 1 .000 3 4 .750 21 7.0 0 4 4 1.3 4 3 2 9 1
14 Andrews, Walker 1 0 6 6.0 2 5 .400 2 5 .400 0 0 .000 6 6.0 0 0 0 0.0 0 1 0 1 0
11 Narvilas, Paulius 6 6 127 21.2 8 26 .308 0 3 .000 12 15 .800 28 4.7 11 15 26 4.3 11 1 5 4 0
15 Vaamonde, Zion 6 0 77 12.8 8 30 .267 4 17 .235 4 5 .800 24 4.0 3 3 6 1.0 8 5 4 1 0
12 Panzo, Joao 6 0 84 14.0 8 18 .444 0 2 .000 3 8 .375 19 3.2 5 15 20 3.3 9 7 7 2 0
72 Exarchopoulos, Dionysis 3 0 28 9.3 3 7 .429 0 2 .000 1 2 .500 7 2.3 4 8 12 4.0 4 1 3 0 0
25 Jucevicius, Rodrigas 3 0 35 11.7 2 6 .333 1 4 .250 2 2 1.000 7 2.3 3 6 9 3.0 1 5 2 0 0
00 Liston, Cal 6 0 78 13.0 5 17 .294 3 10 .300 0 0 .000 13 2.2 7 7 14 2.3 6 4 4 5 0
42 Lawson, Mason 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 0 0
04 Henderson-bradley, Ca 2 0 10 5.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 1 2 3 1.5 1 1 0 0 0  
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 10 22 3.7 0 0 3 0 0  
Total 6 1200 200.0 157 384 .409 60 175 .343 91 129 .705 465 77.50 77 171 248 41.3 95 84 88 56 8
Opponents 6 1200 200.0 160 369 .434 46 155 .297 68 101 .673 434 72.33 56 159 215 35.8 104 88 86 48 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Johnson, TJ 6 6 160 29 67 .433 22 52 .423 15 15 1.000 95 15.8
01 Bradley, Jr., Rickey 6 6 156 27 72 .375 4 23 .174 18 31 .581 76 12.7
23 Johnson, Trap 6 4 149 18 47 .383 12 29 .414 14 20 .700 62 10.3
09 Daushvili, Alexander 6 6 133 18 39 .462 5 11 .455 9 16 .563 50 8.3
22 Zilys, Rokas 6 0 115 18 33 .545 7 14 .500 10 11 .909 53 8.8
05 Clark, AJ 3 2 40 9 12 .750 0 1 .000 3 4 .750 21 7.0
14 Andrews, Walker 1 0 6 2 5 .400 2 5 .400 0 0 .000 6 6.0
11 Narvilas, Paulius 6 6 127 8 26 .308 0 3 .000 12 15 .800 28 4.7
15 Vaamonde, Zion 6 0 77 8 30 .267 4 17 .235 4 5 .800 24 4.0
12 Panzo, Joao 6 0 84 8 18 .444 0 2 .000 3 8 .375 19 3.2
72 Exarchopoulos, Dionysis 3 0 28 3 7 .429 0 2 .000 1 2 .500 7 2.3
25 Jucevicius, Rodrigas 3 0 35 2 6 .333 1 4 .250 2 2 1.000 7 2.3
42 Lawson, Mason 1 0 2 1 2 .500 0 0 .000 0 0 .000 2 2.0
00 Liston, Cal 6 0 78 5 17 .294 3 10 .300 0 0 .000 13 2.2
04 Henderson-bradley, Ca 2 0 10 1 3 .333 0 2 .000 0 0 .000 2 1.0
Total 6 1200 157 384 .409 60 175 .343 91 129 .705 465 77.50
Opponents 6 1200 160 369 .434 46 155 .297 68 101 .673 434 72.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Johnson, TJ 6 26.7 .433 .423 1.000 0.8 2.5 3.3 0.8 1.5 0.2 15.8
01 Bradley, Jr., Rickey 6 26.0 .375 .174 .581 1.5 4.0 5.5 4.2 1.3 0.2 12.7
23 Johnson, Trap 6 24.8 .383 .414 .700 0.8 3.8 4.7 2.0 1.2 0.7 10.3
09 Daushvili, Alexander 6 22.2 .462 .455 .563 1.8 4.7 6.5 0.5 0.7 0.2 8.3
22 Zilys, Rokas 6 19.2 .545 .500 .909 0.2 1.8 2.0 1.7 1.0 0.0 8.8
05 Clark, AJ 3 13.3 .750 .000 .750 0.0 1.3 1.3 1.0 3.0 0.3 7.0
14 Andrews, Walker 1 6.0 .400 .400 .000 0.0 0.0 0.0 1.0 1.0 0.0 6.0
11 Narvilas, Paulius 6 21.2 .308 .000 .800 1.8 2.5 4.3 0.2 0.7 0.0 4.7
15 Vaamonde, Zion 6 12.8 .267 .235 .800 0.5 0.5 1.0 0.8 0.2 0.0 4.0
12 Panzo, Joao 6 14.0 .444 .000 .375 0.8 2.5 3.3 1.2 0.3 0.0 3.2
72 Exarchopoulos, Dionysis 3 9.3 .429 .000 .500 1.3 2.7 4.0 0.3 0.0 0.0 2.3
25 Jucevicius, Rodrigas 3 11.7 .333 .250 1.000 1.0 2.0 3.0 1.7 0.0 0.0 2.3
42 Lawson, Mason 1 2.0 .500 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
00 Liston, Cal 6 13.0 .294 .300 .000 1.2 1.2 2.3 0.7 0.8 0.0 2.2
04 Henderson-bradley, Ca 2 5.0 .333 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 1.0
Total 6 200.0 .409 .343 .705 12.8 28.5 41.3 14.0 9.3 1.3 77.50
Opponents 6 200.0 .434 .297 .673 9.3 26.5 35.8 14.7 8.0 4.8 72.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virginia-Lynchburg 11/02/26 115-83 W 43-89 .483 18-44 .409 11-18 .611 21 35 56 56.0 14 27 13 4 11 115 115.0
at SMU 11/05/26 70-95 L 18-63 .286 5-21 .238 29-33 .879 13 23 36 46.0 20 10 19 1 13 70 92.5
at UTSA 11/07/26 68-70 L 22-56 .393 6-24 .250 18-26 .692 17 30 47 46.3 16 9 18 0 7 68 84.3
vs N.C. Central 11/11/26 65-51 W 22-58 .379 10-27 .370 11-18 .611 13 29 42 45.3 13 11 14 0 8 65 79.5
vs Mary Baldwin 11/13/26 71-53 W 27-55 .491 11-31 .355 6-12 .500 7 32 39 44.0 9 16 14 1 8 71 77.8
at Longwood 11/18/26 76-82 L 25-63 .397 10-28 .357 16-22 .727 6 22 28 41.3 23 11 10 2 9 76 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia-Lynchburg 11/02/26 83-115 L 31-72 .431 6-22 .273 15-23 .652 9 28 37 37.0 14 14 14 4 7 83 83.0
SMU 11/05/26 95-70 W 33-62 .532 14-29 .483 15-21 .714 8 30 38 37.5 20 26 19 7 12 95 89.0
UTSA 11/07/26 70-68 W 28-67 .418 7-30 .233 7-12 .583 12 18 30 35.0 20 11 9 5 8 70 82.7
N.C. Central 11/11/26 51-65 L 22-56 .393 1-15 .067 6-10 .600 7 26 33 34.5 18 9 13 7 7 51 74.8
Mary Baldwin 11/13/26 53-71 L 21-62 .339 8-30 .267 3-5 .600 11 23 34 34.4 13 10 15 0 9 53 70.4
Longwood 11/18/26 82-76 W 25-50 .500 10-29 .345 22-30 .733 9 34 43 35.8 19 18 16 6 5 82 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia-Lynchburg 11/02/26 115-83 32 43-89/31-72 .483/.431 18-44/6-22 .409/.273 11-18/15-23 .611-.652 56/37 19 27/14 13/14 4/4 11/7 14/14
SMU 11/05/26 70-95 -25 18-63/33-62 .286/.532 5-21/14-29 .238/.483 29-33/15-21 .879-.714 36/38 -2 10/26 19/19 1/7 13/12 20/20
UTSA 11/07/26 68-70 -2 22-56/28-67 .393/.418 6-24/7-30 .250/.233 18-26/7-12 .692-.583 47/30 17 9/11 18/9 0/5 7/8 16/20
N.C. Central 11/11/26 65-51 14 22-58/22-56 .379/.393 10-27/1-15 .370/.067 11-18/6-10 .611-.600 42/33 9 11/9 14/13 0/7 8/7 13/18
Mary Baldwin 11/13/26 71-53 18 27-55/21-62 .491/.339 11-31/8-30 .355/.267 6-12/3-5 .500-.600 39/34 5 16/10 14/15 1/0 8/9 9/13
Longwood 11/18/26 76-82 -6 25-63/25-50 .397/.500 10-28/10-29 .357/.345 16-22/22-30 .727-.733 28/43 -15 11/18 10/16 2/6 9/5 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Virginia-Lynchburg (11/02/26)
FIELD GOALS MADE 43 Virginia-Lynchburg (11/02/26)
FIELD GOAL ATTEMPTS 89 Virginia-Lynchburg (11/02/26)
3 PT FIELD GOALS MADE 18 Virginia-Lynchburg (11/02/26)
3 PT FG ATTEMPTS 44 Virginia-Lynchburg (11/02/26)
FREE THROWS MADE 29 SMU (11/05/26)
FREE THROW ATTEMPTS 33 SMU (11/05/26)
REBOUNDS 56 Virginia-Lynchburg (11/02/26)
ASSISTS 27 Virginia-Lynchburg (11/02/26)
STEALS 13 SMU (11/05/26)
BLOCKED SHOTS 4 Virginia-Lynchburg (11/02/26)
TURNOVERS 19 SMU (11/05/26)
FOULS 23 Longwood (11/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Johnson,TJ SMU (11/05/26)
FIELD GOALS MADE 8 Bradley,Rickey Longwood (11/18/26)
FIELD GOAL ATTEMPTS 17 Bradley,Rickey N.C. Central (11/11/26); Longwood (11/18/26)
3 PT FIELD GOALS MADE 6 Johnson,TJ N.C. Central (11/11/26)
3 PT FG ATTEMPTS 11 Johnson,TJ UTSA (11/07/26)
FREE THROWS MADE 9 Johnson,TJ SMU (11/05/26)
FREE THROW ATTEMPTS 9 Johnson,TJ SMU (11/05/26)
REBOUNDS 14 Daushvili,Alexander UTSA (11/07/26)
ASSISTS 7 Bradley,Rickey Virginia-Lynchburg (11/02/26); Longwood (11/18/26)
STEALS 5 Clark,AJ Virginia-Lynchburg (11/02/26)
BLOCKED SHOTS 3 Johnson,Trap Virginia-Lynchburg (11/02/26)
TURNOVERS 7 Bradley,Rickey SMU (11/05/26)
FOULS 4 Narvilas,Paulius; Johnson,Trap N.C. Central (11/11/26); SMU (11/05/26); UTSA (11/07/26); Longwood (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Johnson, TJ 6 95 15.8
#01 Bradley, Jr., Rickey 6 76 12.7
#23 Johnson, Trap 6 62 10.3
#22 Zilys, Rokas 6 53 8.8
#09 Daushvili, Alexander 6 50 8.3
#11 Narvilas, Paulius 6 28 4.7
#15 Vaamonde, Zion 6 24 4.0
#05 Clark, AJ 3 21 7.0
#12 Panzo, Joao 6 19 3.2
#00 Liston, Cal 6 13 2.2
#72 Exarchopoulos, Dionysis 3 7 2.3
#25 Jucevicius, Rodrigas 3 7 2.3
#14 Andrews, Walker 1 6 6.0
#04 Henderson-bradley, Ca 2 2 1.0
#42 Lawson, Mason 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Johnson, TJ 6 29 67 .433 4.8 11.2
#01 Bradley, Jr., Rickey 6 27 72 .375 4.5 12.0
#09 Daushvili, Alexander 6 18 39 .462 3.0 6.5
#23 Johnson, Trap 6 18 47 .383 3.0 7.8
#22 Zilys, Rokas 6 18 33 .545 3.0 5.5
#05 Clark, AJ 3 9 12 .750 3.0 4.0
#11 Narvilas, Paulius 6 8 26 .308 1.3 4.3
#12 Panzo, Joao 6 8 18 .444 1.3 3.0
#15 Vaamonde, Zion 6 8 30 .267 1.3 5.0
#00 Liston, Cal 6 5 17 .294 0.8 2.8
#72 Exarchopoulos, Dionysis 3 3 7 .429 1.0 2.3
#14 Andrews, Walker 1 2 5 .400 2.0 5.0
#25 Jucevicius, Rodrigas 3 2 6 .333 0.7 2.0
#04 Henderson-bradley, Ca 2 1 3 .333 0.5 1.5
#42 Lawson, Mason 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Johnson, TJ 6 22 52 .423 3.7 8.7
#23 Johnson, Trap 6 12 29 .414 2.0 4.8
#22 Zilys, Rokas 6 7 14 .500 1.2 2.3
#09 Daushvili, Alexander 6 5 11 .455 0.8 1.8
#01 Bradley, Jr., Rickey 6 4 23 .174 0.7 3.8
#15 Vaamonde, Zion 6 4 17 .235 0.7 2.8
#00 Liston, Cal 6 3 10 .300 0.5 1.7
#14 Andrews, Walker 1 2 5 .400 2.0 5.0
#25 Jucevicius, Rodrigas 3 1 4 .250 0.3 1.3
#05 Clark, AJ 3 0 1 .000 0.0 0.3
#72 Exarchopoulos, Dionysis 3 0 2 .000 0.0 0.7
#04 Henderson-bradley, Ca 2 0 2 .000 0.0 1.0
#11 Narvilas, Paulius 6 0 3 .000 0.0 0.5
#12 Panzo, Joao 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Bradley, Jr., Rickey 6 18 31 .581 3.0 5.2
#44 Johnson, TJ 6 15 15 1.000 2.5 2.5
#23 Johnson, Trap 6 14 20 .700 2.3 3.3
#11 Narvilas, Paulius 6 12 15 .800 2.0 2.5
#22 Zilys, Rokas 6 10 11 .909 1.7 1.8
#09 Daushvili, Alexander 6 9 16 .563 1.5 2.7
#15 Vaamonde, Zion 6 4 5 .800 0.7 0.8
#05 Clark, AJ 3 3 4 .750 1.0 1.3
#12 Panzo, Joao 6 3 8 .375 0.5 1.3
#25 Jucevicius, Rodrigas 3 2 2 1.000 0.7 0.7
#72 Exarchopoulos, Dionysis 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Daushvili, Alexander 6 39 6.5 11 1.8 28 4.7
#01 Bradley, Jr., Rickey 6 33 5.5 9 1.5 24 4.0
#23 Johnson, Trap 6 28 4.7 5 0.8 23 3.8
#11 Narvilas, Paulius 6 26 4.3 11 1.8 15 2.5
#TM Team 6 22 3.7 12 2.0 10 1.7
#44 Johnson, TJ 6 20 3.3 5 0.8 15 2.5
#12 Panzo, Joao 6 20 3.3 5 0.8 15 2.5
#00 Liston, Cal 6 14 2.3 7 1.2 7 1.2
#72 Exarchopoulos, Dionysis 3 12 4.0 4 1.3 8 2.7
#22 Zilys, Rokas 6 12 2.0 1 0.2 11 1.8
#25 Jucevicius, Rodrigas 3 9 3.0 3 1.0 6 2.0
#15 Vaamonde, Zion 6 6 1.0 3 0.5 3 0.5
#05 Clark, AJ 3 4 1.3 0 0.0 4 1.3
#04 Henderson-bradley, Ca 2 3 1.5 1 0.5 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Bradley, Jr., Rickey 6 25 4.2
#23 Johnson, Trap 6 12 2.0
#22 Zilys, Rokas 6 10 1.7
#12 Panzo, Joao 6 7 1.2
#44 Johnson, TJ 6 5 0.8
#25 Jucevicius, Rodrigas 3 5 1.7
#15 Vaamonde, Zion 6 5 0.8
#00 Liston, Cal 6 4 0.7
#05 Clark, AJ 3 3 1.0
#09 Daushvili, Alexander 6 3 0.5
#14 Andrews, Walker 1 1 1.0
#72 Exarchopoulos, Dionysis 3 1 0.3
#04 Henderson-bradley, Ca 2 1 0.5
#42 Lawson, Mason 1 1 1.0
#11 Narvilas, Paulius 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Johnson, Trap 6 4 0.7
#01 Bradley, Jr., Rickey 6 1 0.2
#05 Clark, AJ 3 1 0.3
#09 Daushvili, Alexander 6 1 0.2
#44 Johnson, TJ 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Clark, AJ 3 9 3.0
#44 Johnson, TJ 6 9 1.5
#01 Bradley, Jr., Rickey 6 8 1.3
#23 Johnson, Trap 6 7 1.2
#22 Zilys, Rokas 6 6 1.0
#00 Liston, Cal 6 5 0.8
#09 Daushvili, Alexander 6 4 0.7
#11 Narvilas, Paulius 6 4 0.7
#12 Panzo, Joao 6 2 0.3
#14 Andrews, Walker 1 1 1.0
#15 Vaamonde, Zion 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Bradley, Jr., Rickey 6 23 3.8
#22 Zilys, Rokas 6 11 1.8
#09 Daushvili, Alexander 6 10 1.7
#23 Johnson, Trap 6 9 1.5
#12 Panzo, Joao 6 7 1.2
#44 Johnson, TJ 6 5 0.8
#11 Narvilas, Paulius 6 5 0.8
#00 Liston, Cal 6 4 0.7
#15 Vaamonde, Zion 6 4 0.7
#72 Exarchopoulos, Dionysis 3 3 1.0
#TM Team 6 3 0.5
#05 Clark, AJ 3 2 0.7
#25 Jucevicius, Rodrigas 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Johnson, Trap 6 15 2.5
#01 Bradley, Jr., Rickey 6 11 1.8
#11 Narvilas, Paulius 6 11 1.8
#22 Zilys, Rokas 6 10 1.7
#44 Johnson, TJ 6 9 1.5
#12 Panzo, Joao 6 9 1.5
#15 Vaamonde, Zion 6 8 1.3
#09 Daushvili, Alexander 6 6 1.0
#00 Liston, Cal 6 6 1.0
#05 Clark, AJ 3 4 1.3
#72 Exarchopoulos, Dionysis 3 4 1.3
#04 Henderson-bradley, Ca 2 1 0.5
#25 Jucevicius, Rodrigas 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#44 Johnson, TJ 6 160 26.7
#01 Bradley, Jr., Rickey 6 156 26.0
#23 Johnson, Trap 6 149 24.8
#09 Daushvili, Alexander 6 133 22.2
#11 Narvilas, Paulius 6 127 21.2
#22 Zilys, Rokas 6 115 19.2
#12 Panzo, Joao 6 84 14.0
#00 Liston, Cal 6 78 13.0
#15 Vaamonde, Zion 6 77 12.8
#05 Clark, AJ 3 40 13.3
#25 Jucevicius, Rodrigas 3 35 11.7
#72 Exarchopoulos, Dionysis 3 28 9.3
#04 Henderson-bradley, Ca 2 10 5.0
#14 Andrews, Walker 1 6 6.0
#42 Lawson, Mason 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Jucevicius, Rodrigas 3 5 2 2.50
#01 Bradley, Jr., Rickey 6 25 23 1.09
#05 Clark, AJ 3 3 2 1.50
#44 Johnson, TJ 6 5 5 1.00
#23 Johnson, Trap 6 12 9 1.33
#00 Liston, Cal 6 4 4 1.00
#12 Panzo, Joao 6 7 7 1.00
#15 Vaamonde, Zion 6 5 4 1.25