2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic VMI Opponents
Scoring
Total Points 122 58
Points Per Game 122.0 58.0
Scoring Margin 64.0 --
Shooting
FG: Made-Attempted 44-82 25-62
FG: Percentage .537 .403
FG: Per Game 44.0 25.0
3PT: Made-Attempted 21-41 4-21
3PT: Percentage .512 .190
3PT: Per Game 21.0 4.0
FT: Made-Attempted 13-18 4-6
FT: Percentage .722 .667
FT: Per Game 13.0 4.0
Rebounding
Total 46 31
Per Game 46.0 31.0
Margin 15.0 --
Assists
Total 24 18
Per Game 24.0 18.0
Turnovers
Total 3 19
Per Game 3.0 19.0
Margin 16.0 --
Assist/Turnover Ratio 8.0 0.9
Points Off Turnovers 30.0 2.0
Steals
Total 14 1
Per Game 14.0 1.0
Blocks
Total 4 3
Per Game 4.0 3.0
Attendance
Total 1017 0
Per Game 1-1,017 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Tatum, Jr., Mario 1 0 26 26.0 8 12 .667 5 7 .714 2 3 .667 23 23.0 1 2 3 3.0 0 0 0 3 0
14 Andrews, Walker 1 0 24 24.0 8 16 .500 5 10 .500 1 1 1.000 22 22.0 0 1 1 1.0 0 1 0 1 0
44 Johnson, TJ 1 1 25 25.0 5 11 .455 4 8 .500 5 5 1.000 19 19.0 5 5 10 10.0 0 3 0 3 0
07 Pazon, Jaylen 1 0 18 18.0 5 9 .556 1 2 .500 1 4 .250 12 12.0 1 5 6 6.0 1 3 1 0 1
05 Clark, AJ 1 1 20 20.0 4 7 .571 2 2 1.000 0 0 .000 10 10.0 1 6 7 7.0 2 2 1 2 2
30 Yildizoglu, Tan 1 1 24 24.0 5 9 .556 0 2 .000 0 0 .000 10 10.0 1 2 3 3.0 1 11 0 2 0
04 Holmström, Linus 1 1 22 22.0 3 7 .429 3 7 .429 0 0 .000 9 9.0 0 2 2 2.0 1 2 1 2 0
00 Liston, Cal 1 0 25 25.0 2 3 .667 1 2 .500 4 5 .800 9 9.0 1 2 3 3.0 1 1 0 1 0
06 Stuckey, Kaden 1 1 12 12.0 2 6 .333 0 1 .000 0 0 .000 4 4.0 3 2 5 5.0 1 1 0 0 1
21 Edmonds III, Branford 1 0 4 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 200 200.0 44 82 .537 21 41 .512 13 18 .722 122 122.00 16 30 46 46.0 7 24 3 14 4
Opponents 1 200 200.0 25 62 .403 4 21 .190 4 6 .667 58 58.00 8 23 31 31.0 12 18 19 1 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Tatum, Jr., Mario 1 0 26 8 12 .667 5 7 .714 2 3 .667 23 23.0
14 Andrews, Walker 1 0 24 8 16 .500 5 10 .500 1 1 1.000 22 22.0
44 Johnson, TJ 1 1 25 5 11 .455 4 8 .500 5 5 1.000 19 19.0
07 Pazon, Jaylen 1 0 18 5 9 .556 1 2 .500 1 4 .250 12 12.0
05 Clark, AJ 1 1 20 4 7 .571 2 2 1.000 0 0 .000 10 10.0
30 Yildizoglu, Tan 1 1 24 5 9 .556 0 2 .000 0 0 .000 10 10.0
04 Holmström, Linus 1 1 22 3 7 .429 3 7 .429 0 0 .000 9 9.0
00 Liston, Cal 1 0 25 2 3 .667 1 2 .500 4 5 .800 9 9.0
06 Stuckey, Kaden 1 1 12 2 6 .333 0 1 .000 0 0 .000 4 4.0
21 Edmonds III, Branford 1 0 4 2 2 1.000 0 0 .000 0 0 .000 4 4.0
Total 1 200 44 82 .537 21 41 .512 13 18 .722 122 122.00
Opponents 1 200 25 62 .403 4 21 .190 4 6 .667 58 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Tatum, Jr., Mario 1 26.0 .667 .714 .667 1.0 2.0 3.0 0.0 3.0 0.0 23.0
14 Andrews, Walker 1 24.0 .500 .500 1.000 0.0 1.0 1.0 1.0 1.0 0.0 22.0
44 Johnson, TJ 1 25.0 .455 .500 1.000 5.0 5.0 10.0 3.0 3.0 0.0 19.0
07 Pazon, Jaylen 1 18.0 .556 .500 .250 1.0 5.0 6.0 3.0 0.0 1.0 12.0
05 Clark, AJ 1 20.0 .571 1.000 .000 1.0 6.0 7.0 2.0 2.0 2.0 10.0
30 Yildizoglu, Tan 1 24.0 .556 .000 .000 1.0 2.0 3.0 11.0 2.0 0.0 10.0
04 Holmström, Linus 1 22.0 .429 .429 .000 0.0 2.0 2.0 2.0 2.0 0.0 9.0
00 Liston, Cal 1 25.0 .667 .500 .800 1.0 2.0 3.0 1.0 1.0 0.0 9.0
06 Stuckey, Kaden 1 12.0 .333 .000 .000 3.0 2.0 5.0 1.0 0.0 1.0 4.0
21 Edmonds III, Branford 1 4.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
Total 1 200.0 .537 .512 .722 16.0 30.0 46.0 24.0 14.0 4.0 122.00
Opponents 1 200.0 .403 .190 .667 8.0 23.0 31.0 18.0 1.0 3.0 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs JWU Charlotte 11/03/25 122-58 W 44-82 .537 21-41 .512 13-18 .722 16 30 46 46.0 7 24 3 4 14 122 122.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
JWU Charlotte 11/03/25 58-122 L 25-62 .403 4-21 .190 4-6 .667 8 23 31 31.0 12 18 19 3 1 58 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
JWU Charlotte 11/03/25 122-58 64 44-82/25-62 .537/.403 21-41/4-21 .512/.190 13-18/4-6 .722-.667 46/31 15 24/18 3/19 4/3 14/1 7/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 JWU Charlotte (11/03/25)
FIELD GOALS MADE 44 JWU Charlotte (11/03/25)
FIELD GOAL ATTEMPTS 82 JWU Charlotte (11/03/25)
3 PT FIELD GOALS MADE 21 JWU Charlotte (11/03/25)
3 PT FG ATTEMPTS 41 JWU Charlotte (11/03/25)
FREE THROWS MADE 13 JWU Charlotte (11/03/25)
FREE THROW ATTEMPTS 18 JWU Charlotte (11/03/25)
REBOUNDS 46 JWU Charlotte (11/03/25)
ASSISTS 24 JWU Charlotte (11/03/25)
STEALS 14 JWU Charlotte (11/03/25)
BLOCKED SHOTS 4 JWU Charlotte (11/03/25)
TURNOVERS 3 JWU Charlotte (11/03/25)
FOULS 7 JWU Charlotte (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Tatum, Jr.,Mario JWU Charlotte (11/03/25)
FIELD GOALS MADE 8 Tatum, Jr.,Mario JWU Charlotte (11/03/25)
FIELD GOAL ATTEMPTS 16 Andrews,Walker JWU Charlotte (11/03/25)
3 PT FIELD GOALS MADE 5 Tatum, Jr.,Mario JWU Charlotte (11/03/25)
3 PT FG ATTEMPTS 10 Andrews,Walker JWU Charlotte (11/03/25)
FREE THROWS MADE 5 Johnson,TJ JWU Charlotte (11/03/25)
FREE THROW ATTEMPTS 5 Liston,Cal JWU Charlotte (11/03/25)
REBOUNDS 10 Johnson,TJ JWU Charlotte (11/03/25)
ASSISTS 11 Yildizoglu,Tan JWU Charlotte (11/03/25)
STEALS 3 Tatum, Jr.,Mario JWU Charlotte (11/03/25)
BLOCKED SHOTS 2 Clark,AJ JWU Charlotte (11/03/25)
TURNOVERS 1 Holmstrom,Linus JWU Charlotte (11/03/25)
FOULS 2 Clark,AJ JWU Charlotte (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Tatum, Jr., Mario 1 23 23.0
#14 Andrews, Walker 1 22 22.0
#44 Johnson, TJ 1 19 19.0
#07 Pazon, Jaylen 1 12 12.0
#05 Clark, AJ 1 10 10.0
#30 Yildizoglu, Tan 1 10 10.0
#04 Holmström, Linus 1 9 9.0
#00 Liston, Cal 1 9 9.0
#21 Edmonds III, Branford 1 4 4.0
#06 Stuckey, Kaden 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Andrews, Walker 1 8 16 .500 8.0 16.0
#02 Tatum, Jr., Mario 1 8 12 .667 8.0 12.0
#44 Johnson, TJ 1 5 11 .455 5.0 11.0
#07 Pazon, Jaylen 1 5 9 .556 5.0 9.0
#30 Yildizoglu, Tan 1 5 9 .556 5.0 9.0
#05 Clark, AJ 1 4 7 .571 4.0 7.0
#04 Holmström, Linus 1 3 7 .429 3.0 7.0
#21 Edmonds III, Branford 1 2 2 1.000 2.0 2.0
#00 Liston, Cal 1 2 3 .667 2.0 3.0
#06 Stuckey, Kaden 1 2 6 .333 2.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Andrews, Walker 1 5 10 .500 5.0 10.0
#02 Tatum, Jr., Mario 1 5 7 .714 5.0 7.0
#44 Johnson, TJ 1 4 8 .500 4.0 8.0
#04 Holmström, Linus 1 3 7 .429 3.0 7.0
#05 Clark, AJ 1 2 2 1.000 2.0 2.0
#00 Liston, Cal 1 1 2 .500 1.0 2.0
#07 Pazon, Jaylen 1 1 2 .500 1.0 2.0
#06 Stuckey, Kaden 1 0 1 .000 0.0 1.0
#30 Yildizoglu, Tan 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Johnson, TJ 1 5 5 1.000 5.0 5.0
#00 Liston, Cal 1 4 5 .800 4.0 5.0
#02 Tatum, Jr., Mario 1 2 3 .667 2.0 3.0
#14 Andrews, Walker 1 1 1 1.000 1.0 1.0
#07 Pazon, Jaylen 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Johnson, TJ 1 10 10.0 5 5.0 5 5.0
#05 Clark, AJ 1 7 7.0 1 1.0 6 6.0
#07 Pazon, Jaylen 1 6 6.0 1 1.0 5 5.0
#06 Stuckey, Kaden 1 5 5.0 3 3.0 2 2.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#00 Liston, Cal 1 3 3.0 1 1.0 2 2.0
#02 Tatum, Jr., Mario 1 3 3.0 1 1.0 2 2.0
#30 Yildizoglu, Tan 1 3 3.0 1 1.0 2 2.0
#21 Edmonds III, Branford 1 2 2.0 1 1.0 1 1.0
#04 Holmström, Linus 1 2 2.0 0 0.0 2 2.0
#14 Andrews, Walker 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Yildizoglu, Tan 1 11 11.0
#44 Johnson, TJ 1 3 3.0
#07 Pazon, Jaylen 1 3 3.0
#05 Clark, AJ 1 2 2.0
#04 Holmström, Linus 1 2 2.0
#14 Andrews, Walker 1 1 1.0
#00 Liston, Cal 1 1 1.0
#06 Stuckey, Kaden 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Clark, AJ 1 2 2.0
#07 Pazon, Jaylen 1 1 1.0
#06 Stuckey, Kaden 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#44 Johnson, TJ 1 3 3.0
#02 Tatum, Jr., Mario 1 3 3.0
#05 Clark, AJ 1 2 2.0
#04 Holmström, Linus 1 2 2.0
#30 Yildizoglu, Tan 1 2 2.0
#14 Andrews, Walker 1 1 1.0
#00 Liston, Cal 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Clark, AJ 1 1 1.0
#04 Holmström, Linus 1 1 1.0
#07 Pazon, Jaylen 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Clark, AJ 1 2 2.0
#04 Holmström, Linus 1 1 1.0
#00 Liston, Cal 1 1 1.0
#07 Pazon, Jaylen 1 1 1.0
#06 Stuckey, Kaden 1 1 1.0
#30 Yildizoglu, Tan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Tatum, Jr., Mario 1 26 26.0
#44 Johnson, TJ 1 25 25.0
#00 Liston, Cal 1 25 25.0
#14 Andrews, Walker 1 24 24.0
#30 Yildizoglu, Tan 1 24 24.0
#04 Holmström, Linus 1 22 22.0
#05 Clark, AJ 1 20 20.0
#07 Pazon, Jaylen 1 18 18.0
#06 Stuckey, Kaden 1 12 12.0
#21 Edmonds III, Branford 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Pazon, Jaylen 1 3 1 3.00
#05 Clark, AJ 1 2 1 2.00
#04 Holmström, Linus 1 2 1 2.00