2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-19, 7-11)

Overall Team Statistics
Statistic VMI Opponents
Scoring
Total Points 2492 2487
Points Per Game 73.3 73.1
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 833-1954 895-2017
FG: Percentage .426 .444
FG: Per Game 24.5 26.3
3PT: Made-Attempted 303-932 315-928
3PT: Percentage .325 .339
3PT: Per Game 8.9 9.3
FT: Made-Attempted 523-687 382-584
FT: Percentage .761 .654
FT: Per Game 15.4 11.2
Rebounding
Total 1180 1232
Per Game 34.7 36.2
Margin -1.5 --
Assists
Total 427 568
Per Game 12.6 16.7
Turnovers
Total 408 427
Per Game 12.0 12.6
Margin 0.6 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 13.3 12.9
Steals
Total 269 239
Per Game 7.9 7.0
Blocks
Total 89 105
Per Game 2.6 3.1
Attendance
Total 28594 35099
Per Game 14-2,042 15-2,340

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bradley, Jr., Rickey 34 34 1146 33.7 168 379 .443 54 145 .372 164 207 .792 554 16.3 41 123 164 4.8 69 95 74 48 3
11 Kiudulas, Augustinas 31 30 911 29.4 148 337 .439 30 99 .303 145 179 .810 471 15.2 74 120 194 6.3 99 50 68 29 15
44 Johnson, TJ 33 33 1076 32.6 135 333 .405 93 255 .365 44 60 .733 407 12.3 34 121 155 4.7 66 27 30 45 8
30 Yildizoglu, Tan 32 31 931 29.1 101 260 .388 30 119 .252 34 46 .739 266 8.3 12 94 106 3.3 58 124 70 31 1
04 Holmström, Linus 33 5 700 21.2 74 191 .387 52 154 .338 26 35 .743 226 6.8 8 38 46 1.4 49 31 30 20 5
14 Andrews, Walker 15 1 158 10.5 28 76 .368 17 54 .315 9 10 .900 82 5.5 1 7 8 0.5 5 7 3 7 0
05 Clark, AJ 32 19 685 21.4 56 102 .549 5 19 .263 39 61 .639 156 4.9 27 115 142 4.4 63 40 26 60 30
32 Peters, Robert 17 3 233 13.7 25 62 .403 2 17 .118 13 17 .765 65 3.8 27 34 61 3.6 21 7 14 6 4
06 Stuckey, Kaden 33 13 422 12.8 43 81 .531 1 5 .200 27 39 .692 114 3.5 36 50 86 2.6 62 14 28 10 15
23 Wright, Jr., Maurice 13 0 92 7.1 15 41 .366 6 18 .333 8 11 .727 44 3.4 3 17 20 1.5 11 14 11 3 0
10 Pazon, Jaylen 17 0 168 9.9 20 41 .488 7 17 .412 9 14 .643 56 3.3 4 20 24 1.4 12 3 12 5 3
22 Hyde, Cyprian 11 0 61 5.5 10 15 .667 0 1 .000 0 1 .000 20 1.8 8 18 26 2.4 10 1 7 1 4
00 Liston, Cal 22 1 242 11.0 10 36 .278 6 29 .207 5 7 .714 31 1.4 14 28 42 1.9 24 14 10 4 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 56 106 3.1 0 0 25 0 0  
Total 34 6825 200.7 833 1954 .426 303 932 .325 523 687 .761 2492 73.29 339 841 1180 34.7 549 427 408 269 89
Opponents 34 6825 200.7 895 2017 .444 315 928 .339 382 584 .654 2487 73.15 373 859 1232 36.2 589 568 427 239 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bradley, Jr., Rickey 18 18 656 36.4 93 214 .435 33 92 .359 108 130 .831 327 18.2 18 70 88 4.9 36 41 2.3 47 25 2
11 Kiudulas, Augustinas 18 18 549 30.5 81 202 .401 19 63 .302 92 117 .786 273 15.2 45 69 114 6.3 60 27 1.5 36 17 9
44 Johnson, TJ 18 18 598 33.2 64 171 .374 49 138 .355 24 35 .686 201 11.2 14 68 82 4.6 37 16 0.9 19 23 1
30 Yildizoglu, Tan 18 17 541 30.1 50 151 .331 15 76 .197 21 25 .840 136 7.6 7 44 51 2.8 41 53 2.9 35 11 0
04 Holmström, Linus 17 1 361 21.2 38 92 .413 26 73 .356 7 9 .778 109 6.4 2 21 23 1.4 24 15 0.9 20 8 2
05 Clark, AJ 17 16 419 24.6 31 59 .525 2 9 .222 27 41 .659 91 5.4 16 70 86 5.1 40 27 1.6 20 37 18
10 Pazon, Jaylen 14 0 146 10.4 17 37 .459 6 16 .375 9 12 .750 49 3.5 4 20 24 1.7 7 3 0.2 11 3 3
06 Stuckey, Kaden 17 1 192 11.3 12 28 .429 0 1 .000 10 14 .714 34 2.0 12 26 38 2.2 29 3 0.2 10 5 10
14 Andrews, Walker 4 0 17 4.3 2 6 .333 2 6 .333 0 0 .000 6 1.5 0 0 0 0.0 1 0 0.0 0 2 0
23 Wright, Jr., Maurice 5 0 14 2.8 2 4 .500 0 1 .000 3 5 .600 7 1.4 0 4 4 0.8 3 1 0.2 4 1 0
32 Peters, Robert 4 0 28 7.0 3 9 .333 0 1 .000 0 0 .000 6 1.5 5 3 8 2.0 3 3 0.8 3 0 0
00 Liston, Cal 9 1 89 9.9 2 11 .182 1 9 .111 3 5 .600 8 0.9 4 6 10 1.1 9 5 0.6 7 1 1
22 Hyde, Cyprian 6 0 15 2.5 2 2 1.000 0 0 .000 0 0 .000 4 0.7 0 4 4 0.7 3 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 2.9 0 0 0.0 13 0 0  
Total 18 3625 201.4 397 986 .403 153 485 .315 304 393 .774 1251 69.50 153 431 584 32.4 293 194 10.8 226 133 46
Opponents 18 3625 201.4 485 1062 .457 182 507 .359 205 315 .651 1357 75.39 195 479 674 37.4 328 300 16.7 221 136 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bradley, Jr., Rickey 34 34 1146 168 379 .443 54 145 .372 164 207 .792 554 16.3
11 Kiudulas, Augustinas 31 30 911 148 337 .439 30 99 .303 145 179 .810 471 15.2
44 Johnson, TJ 33 33 1076 135 333 .405 93 255 .365 44 60 .733 407 12.3
30 Yildizoglu, Tan 32 31 931 101 260 .388 30 119 .252 34 46 .739 266 8.3
04 Holmström, Linus 33 5 700 74 191 .387 52 154 .338 26 35 .743 226 6.8
14 Andrews, Walker 15 1 158 28 76 .368 17 54 .315 9 10 .900 82 5.5
05 Clark, AJ 32 19 685 56 102 .549 5 19 .263 39 61 .639 156 4.9
06 Stuckey, Kaden 33 13 422 43 81 .531 1 5 .200 27 39 .692 114 3.5
32 Peters, Robert 17 3 233 25 62 .403 2 17 .118 13 17 .765 65 3.8
23 Wright, Jr., Maurice 13 0 92 15 41 .366 6 18 .333 8 11 .727 44 3.4
10 Pazon, Jaylen 17 0 168 20 41 .488 7 17 .412 9 14 .643 56 3.3
00 Liston, Cal 22 1 242 10 36 .278 6 29 .207 5 7 .714 31 1.4
22 Hyde, Cyprian 11 0 61 10 15 .667 0 1 .000 0 1 .000 20 1.8
Total 34 6825 833 1954 .426 303 932 .325 523 687 .761 2492 73.29
Opponents 34 6825 895 2017 .444 315 928 .339 382 584 .654 2487 73.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bradley, Jr., Rickey 34 33.7 .443 .372 .792 1.2 3.6 4.8 2.8 1.4 0.1 16.3
11 Kiudulas, Augustinas 31 29.4 .439 .303 .810 2.4 3.9 6.3 1.6 0.9 0.5 15.2
44 Johnson, TJ 33 32.6 .405 .365 .733 1.0 3.7 4.7 0.8 1.4 0.2 12.3
30 Yildizoglu, Tan 32 29.1 .388 .252 .739 0.4 2.9 3.3 3.9 1.0 0.0 8.3
04 Holmström, Linus 33 21.2 .387 .338 .743 0.2 1.2 1.4 0.9 0.6 0.2 6.8
14 Andrews, Walker 15 10.5 .368 .315 .900 0.1 0.5 0.5 0.5 0.5 0.0 5.5
05 Clark, AJ 32 21.4 .549 .263 .639 0.8 3.6 4.4 1.3 1.9 0.9 4.9
06 Stuckey, Kaden 33 12.8 .531 .200 .692 1.1 1.5 2.6 0.4 0.3 0.5 3.5
32 Peters, Robert 17 13.7 .403 .118 .765 1.6 2.0 3.6 0.4 0.4 0.2 3.8
23 Wright, Jr., Maurice 13 7.1 .366 .333 .727 0.2 1.3 1.5 1.1 0.2 0.0 3.4
10 Pazon, Jaylen 17 9.9 .488 .412 .643 0.2 1.2 1.4 0.2 0.3 0.2 3.3
00 Liston, Cal 22 11.0 .278 .207 .714 0.6 1.3 1.9 0.6 0.2 0.0 1.4
22 Hyde, Cyprian 11 5.5 .667 .000 .000 0.7 1.6 2.4 0.1 0.1 0.4 1.8
Total 34 200.7 .426 .325 .761 10.0 24.7 34.7 12.6 7.9 2.6 73.29
Opponents 34 200.7 .444 .339 .654 11.0 25.3 36.2 16.7 7.0 3.1 73.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washington Col. 11/04/24 103-54 W 37-75 .493 10-31 .323 19-25 .760 22 28 50 50.0 15 28 9 4 13 103 103.0
at Bellarmine 11/09/24 76-71 W 28-62 .452 8-20 .400 12-14 .857 9 22 31 40.5 16 12 9 2 8 76 89.5
vs Christendom 11/12/24 102-56 W 37-78 .474 21-50 .420 7-8 .875 15 32 47 42.7 14 25 8 3 17 102 93.7
vs Tennessee Tech 11/15/24 71-72 L 23-64 .359 8-32 .250 17-18 .944 15 29 44 43.0 17 16 15 3 8 71 88.0
vs Charleston So. 11/16/24 80-69 W 28-57 .491 6-23 .261 18-27 .667 7 27 34 41.2 19 16 8 2 9 80 86.4
at Pittsburgh 11/18/24 48-93 L 15-60 .250 6-24 .250 12-18 .667 13 18 31 39.5 15 6 15 3 3 48 80.0
at Davidson 11/22/24 66-93 L 20-49 .408 6-21 .286 20-28 .714 7 24 31 38.3 16 13 15 3 3 66 78.0
at Loyola Maryland 11/26/24 67-70 L 21-49 .429 10-27 .370 15-20 .750 5 22 27 36.9 17 12 12 1 5 67 76.6
at George Washington 11/29/24 64-77 L 26-59 .441 7-25 .280 5-8 .625 14 19 33 36.4 13 15 15 0 7 64 75.2
vs Virginia-Lynchburg 12/03/24 113-51 W 38-75 .507 20-42 .476 17-27 .630 23 36 59 38.7 11 23 15 2 11 113 79.0
vs Queens (NC) 12/07/24 78-81 L 25-56 .446 11-30 .367 17-20 .850 6 15 21 37.1 16 9 7 4 16 78 78.9
vs Regent 12/12/24 100-61 W 41-77 .532 12-35 .343 6-9 .667 18 39 57 38.8 11 21 8 2 4 100 80.7
at Richmond 12/21/24 71-78 L 25-59 .424 9-29 .310 12-15 .800 12 22 34 38.4 19 10 11 1 9 71 79.9
at ETSU 01/01/25 69-84 L 22-52 .423 7-17 .412 18-25 .720 10 24 34 38.1 14 14 11 3 6 69 79.1
vs Mercer 01/04/25 67-70 L 22-55 .400 9-27 .333 14-20 .700 4 27 31 37.6 16 9 17 1 11 67 78.3
at Samford 01/09/25 68-81 L 26-57 .456 8-22 .364 8-11 .727 12 21 33 37.3 12 11 22 2 7 68 77.7
at Chattanooga 01/12/25 66-91 L 20-55 .364 6-23 .261 20-27 .741 12 17 29 36.8 12 12 9 2 3 66 77.0
vs Western Caro. 01/15/25 66-50 W 18-51 .353 10-30 .333 20-21 .952 7 27 34 36.7 17 11 13 2 9 66 76.4
at The Citadel 01/18/25 75-70 W 22-48 .458 9-25 .360 22-33 .667 11 25 36 36.6 20 14 12 2 6 75 76.3
vs Furman 01/22/25 91-82 W 29-56 .518 9-22 .409 24-27 .889 5 24 29 36.3 15 12 7 5 8 91 77.1
vs UNC Greensboro 01/25/25 57-60 L 20-53 .377 6-27 .222 11-18 .611 8 25 33 36.1 18 9 12 3 10 57 76.1
at Wofford 01/29/25 74-67 W 23-50 .460 11-26 .423 17-23 .739 7 21 28 35.7 16 9 10 5 11 74 76.0
at Western Caro. 02/01/25 80-76 W (OT) 25-61 .410 12-33 .364 18-22 .818 5 31 36 35.7 13 13 9 1 6 80 76.2
vs ETSU 02/05/25 55-62 L 20-68 .294 8-32 .250 7-9 .778 12 31 43 36.0 14 9 9 4 7 55 75.3
vs The Citadel 02/08/25 82-70 W 24-51 .471 6-26 .231 28-32 .875 7 26 33 35.9 24 13 11 1 6 82 75.6
at UNC Greensboro 02/12/25 54-80 L 17-48 .354 7-23 .304 13-18 .722 4 22 26 35.5 13 7 17 2 7 54 74.7
at Mercer 02/15/25 80-71 W 22-54 .407 11-32 .344 25-29 .862 9 26 35 35.5 15 11 10 0 10 80 74.9
vs Wofford 02/19/25 43-82 L 14-54 .259 7-31 .226 8-16 .500 9 19 28 35.3 16 5 17 1 7 43 73.8
at Furman 02/22/25 71-75 L 28-67 .418 8-28 .286 7-10 .700 10 23 33 35.2 16 13 7 3 8 71 73.7
vs Samford 02/27/25 83-95 L 23-50 .460 11-29 .379 26-32 .813 11 23 34 35.1 28 13 20 8 4 83 74.0
vs Chattanooga 03/01/25 70-91 L 22-56 .393 8-32 .250 18-20 .900 10 19 29 34.9 14 9 13 1 7 70 73.9
vs The Citadel 03/07/25 73-62 W 29-49 .592 7-19 .368 8-14 .571 3 30 33 34.9 23 13 15 5 12 73 73.8
at UNC Greensboro 03/08/25 64-57 W 23-55 .418 3-19 .158 15-20 .750 10 24 34 34.8 17 7 7 4 10 64 73.5
at Wofford 03/09/25 65-85 L 20-44 .455 6-20 .300 19-23 .826 7 23 30 34.7 17 7 13 4 1 65 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington Col. 11/04/24 54-103 L 18-49 .367 7-22 .318 11-16 .688 6 19 25 25.0 21 8 22 3 6 54 54.0
Bellarmine 11/09/24 71-76 L 24-51 .471 10-30 .333 13-15 .867 5 25 30 27.5 16 21 17 2 4 71 62.5
Christendom 11/12/24 56-102 L 21-62 .339 5-18 .278 9-12 .750 11 25 36 30.3 6 13 19 2 3 56 60.3
Tennessee Tech 11/15/24 72-71 W 24-59 .407 11-30 .367 13-21 .619 9 26 35 31.5 17 22 12 2 8 72 63.3
Charleston So. 11/16/24 69-80 L 27-62 .435 7-35 .200 8-19 .421 14 25 39 33.0 20 22 17 2 4 69 64.4
Pittsburgh 11/18/24 93-48 W 35-64 .547 12-28 .429 11-14 .786 12 35 47 35.3 18 25 8 7 10 93 69.2
Davidson 11/22/24 93-66 W 33-66 .500 13-32 .406 14-15 .933 9 25 34 35.1 21 28 8 2 12 93 72.6
Loyola Maryland 11/26/24 70-67 W 26-67 .388 6-29 .207 12-15 .800 16 25 41 35.9 18 16 7 5 6 70 72.3
George Washington 11/29/24 77-64 W 30-53 .566 11-29 .379 6-13 .462 8 21 29 35.1 13 25 12 4 9 77 72.8
Virginia-Lynchburg 12/03/24 51-113 L 22-71 .310 3-19 .158 4-7 .571 14 21 35 35.1 17 8 19 6 7 51 70.6
Queens (NC) 12/07/24 81-78 W 32-53 .604 9-21 .429 8-15 .533 12 26 38 35.4 14 18 21 2 4 81 71.5
Regent 12/12/24 61-100 L 22-68 .324 10-29 .345 7-10 .700 9 18 27 34.7 11 14 7 4 4 61 70.7
Richmond 12/21/24 78-71 W 25-57 .439 10-33 .303 18-22 .818 12 24 36 34.8 18 18 10 4 4 78 71.2
ETSU 01/01/25 84-69 W 30-62 .484 17-40 .425 7-11 .636 11 25 36 34.9 17 25 8 3 7 84 72.1
Mercer 01/04/25 70-67 W 25-56 .446 9-24 .375 11-19 .579 7 29 36 34.9 14 14 16 1 10 70 72.0
Samford 01/09/25 81-68 W 30-68 .441 11-38 .289 10-13 .769 18 22 40 35.3 18 19 16 7 15 81 72.6
Chattanooga 01/12/25 91-66 W 31-50 .620 19-28 .679 10-12 .833 3 22 25 34.6 19 24 9 5 7 91 73.6
Western Caro. 01/15/25 50-66 L 16-52 .308 5-29 .172 13-18 .722 10 27 37 34.8 17 11 17 1 5 50 72.3
The Citadel 01/18/25 70-75 L 26-55 .473 8-24 .333 10-18 .556 7 23 30 34.5 25 20 11 2 6 70 72.2
Furman 01/22/25 82-91 L 26-70 .371 16-44 .364 14-18 .778 20 25 45 35.1 22 20 11 2 3 82 72.7
UNC Greensboro 01/25/25 60-57 W 23-55 .418 6-25 .240 8-16 .500 12 29 41 35.3 19 8 15 2 7 60 72.1
Wofford 01/29/25 67-74 L 25-58 .431 10-30 .333 7-18 .389 16 23 39 35.5 14 17 14 4 5 67 71.9
Western Caro. 02/01/25 76-80 L (OT) 27-66 .409 15-36 .417 7-11 .636 10 34 44 35.9 22 18 14 5 5 76 72.0
ETSU 02/05/25 62-55 W 24-62 .387 6-23 .261 8-12 .667 9 37 46 36.3 14 9 8 5 7 62 71.6
The Citadel 02/08/25 70-82 L 24-58 .414 6-23 .261 16-28 .571 14 22 36 36.3 25 9 11 3 6 70 71.6
UNC Greensboro 02/12/25 80-54 W 31-62 .500 10-27 .370 8-11 .727 9 30 39 36.4 16 18 12 3 10 80 71.9
Mercer 02/15/25 71-80 L 27-60 .450 3-24 .125 14-23 .609 12 24 36 36.4 18 15 12 1 7 71 71.9
Wofford 02/19/25 82-43 W 32-57 .561 10-26 .385 8-16 .500 10 36 46 36.7 15 17 14 5 12 82 72.2
Furman 02/22/25 75-71 W 25-53 .472 8-22 .364 17-22 .773 8 29 37 36.7 10 21 12 2 6 75 72.3
Samford 02/27/25 95-83 W 31-65 .477 6-18 .333 27-36 .750 16 17 33 36.6 26 15 7 1 12 95 73.1
Chattanooga 03/01/25 91-70 W 32-53 .604 17-26 .654 10-13 .769 3 25 28 36.3 17 20 14 3 6 91 73.6
The Citadel 03/07/25 62-73 L 22-59 .373 5-23 .217 13-28 .464 16 21 37 36.3 17 12 14 0 10 62 73.3
UNC Greensboro 03/08/25 57-64 L 19-52 .365 2-14 .143 17-26 .654 11 25 36 36.3 16 5 11 3 4 57 72.8
Wofford 03/09/25 85-65 W 30-62 .484 12-29 .414 13-21 .619 14 19 33 36.2 18 13 2 2 8 85 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington Col. 11/04/24 103-54 49 37-75/18-49 .493/.367 10-31/7-22 .323/.318 19-25/11-16 .760-.688 50/25 25 28/8 9/22 4/3 13/6 15/21
Bellarmine 11/09/24 76-71 5 28-62/24-51 .452/.471 8-20/10-30 .400/.333 12-14/13-15 .857-.867 31/30 1 12/21 9/17 2/2 8/4 16/16
Christendom 11/12/24 102-56 46 37-78/21-62 .474/.339 21-50/5-18 .420/.278 7-8/9-12 .875-.750 47/36 11 25/13 8/19 3/2 17/3 14/6
Tennessee Tech 11/15/24 71-72 -1 23-64/24-59 .359/.407 8-32/11-30 .250/.367 17-18/13-21 .944-.619 44/35 9 16/22 15/12 3/2 8/8 17/17
Charleston So. 11/16/24 80-69 11 28-57/27-62 .491/.435 6-23/7-35 .261/.200 18-27/8-19 .667-.421 34/39 -5 16/22 8/17 2/2 9/4 19/20
Pittsburgh 11/18/24 48-93 -45 15-60/35-64 .250/.547 6-24/12-28 .250/.429 12-18/11-14 .667-.786 31/47 -16 6/25 15/8 3/7 3/10 15/18
Davidson 11/22/24 66-93 -27 20-49/33-66 .408/.500 6-21/13-32 .286/.406 20-28/14-15 .714-.933 31/34 -3 13/28 15/8 3/2 3/12 16/21
Loyola Maryland 11/26/24 67-70 -3 21-49/26-67 .429/.388 10-27/6-29 .370/.207 15-20/12-15 .750-.800 27/41 -14 12/16 12/7 1/5 5/6 17/18
George Washington 11/29/24 64-77 -13 26-59/30-53 .441/.566 7-25/11-29 .280/.379 5-8/6-13 .625-.462 33/29 4 15/25 15/12 0/4 7/9 13/13
Virginia-Lynchburg 12/03/24 113-51 62 38-75/22-71 .507/.310 20-42/3-19 .476/.158 17-27/4-7 .630-.571 59/35 24 23/8 15/19 2/6 11/7 11/17
Queens (NC) 12/07/24 78-81 -3 25-56/32-53 .446/.604 11-30/9-21 .367/.429 17-20/8-15 .850-.533 21/38 -17 9/18 7/21 4/2 16/4 16/14
Regent 12/12/24 100-61 39 41-77/22-68 .532/.324 12-35/10-29 .343/.345 6-9/7-10 .667-.700 57/27 30 21/14 8/7 2/4 4/4 11/11
Richmond 12/21/24 71-78 -7 25-59/25-57 .424/.439 9-29/10-33 .310/.303 12-15/18-22 .800-.818 34/36 -2 10/18 11/10 1/4 9/4 19/18
ETSU 01/01/25 69-84 -15 22-52/30-62 .423/.484 7-17/17-40 .412/.425 18-25/7-11 .720-.636 34/36 -2 14/25 11/8 3/3 6/7 14/17
Mercer 01/04/25 67-70 -3 22-55/25-56 .400/.446 9-27/9-24 .333/.375 14-20/11-19 .700-.579 31/36 -5 9/14 17/16 1/1 11/10 16/14
Samford 01/09/25 68-81 -13 26-57/30-68 .456/.441 8-22/11-38 .364/.289 8-11/10-13 .727-.769 33/40 -7 11/19 22/16 2/7 7/15 12/18
Chattanooga 01/12/25 66-91 -25 20-55/31-50 .364/.620 6-23/19-28 .261/.679 20-27/10-12 .741-.833 29/25 4 12/24 9/9 2/5 3/7 12/19
Western Caro. 01/15/25 66-50 16 18-51/16-52 .353/.308 10-30/5-29 .333/.172 20-21/13-18 .952-.722 34/37 -3 11/11 13/17 2/1 9/5 17/17
The Citadel 01/18/25 75-70 5 22-48/26-55 .458/.473 9-25/8-24 .360/.333 22-33/10-18 .667-.556 36/30 6 14/20 12/11 2/2 6/6 20/25
Furman 01/22/25 91-82 9 29-56/26-70 .518/.371 9-22/16-44 .409/.364 24-27/14-18 .889-.778 29/45 -16 12/20 7/11 5/2 8/3 15/22
UNC Greensboro 01/25/25 57-60 -3 20-53/23-55 .377/.418 6-27/6-25 .222/.240 11-18/8-16 .611-.500 33/41 -8 9/8 12/15 3/2 10/7 18/19
Wofford 01/29/25 74-67 7 23-50/25-58 .460/.431 11-26/10-30 .423/.333 17-23/7-18 .739-.389 28/39 -11 9/17 10/14 5/4 11/5 16/14
Western Caro. 02/01/25 80-76 4 25-61/27-66 .410/.409 12-33/15-36 .364/.417 18-22/7-11 .818-.636 36/44 -8 13/18 9/14 1/5 6/5 13/22
ETSU 02/05/25 55-62 -7 20-68/24-62 .294/.387 8-32/6-23 .250/.261 7-9/8-12 .778-.667 43/46 -3 9/9 9/8 4/5 7/7 14/14
The Citadel 02/08/25 82-70 12 24-51/24-58 .471/.414 6-26/6-23 .231/.261 28-32/16-28 .875-.571 33/36 -3 13/9 11/11 1/3 6/6 24/25
UNC Greensboro 02/12/25 54-80 -26 17-48/31-62 .354/.500 7-23/10-27 .304/.370 13-18/8-11 .722-.727 26/39 -13 7/18 17/12 2/3 7/10 13/16
Mercer 02/15/25 80-71 9 22-54/27-60 .407/.450 11-32/3-24 .344/.125 25-29/14-23 .862-.609 35/36 -1 11/15 10/12 0/1 10/7 15/18
Wofford 02/19/25 43-82 -39 14-54/32-57 .259/.561 7-31/10-26 .226/.385 8-16/8-16 .500-.500 28/46 -18 5/17 17/14 1/5 7/12 16/15
Furman 02/22/25 71-75 -4 28-67/25-53 .418/.472 8-28/8-22 .286/.364 7-10/17-22 .700-.773 33/37 -4 13/21 7/12 3/2 8/6 16/10
Samford 02/27/25 83-95 -12 23-50/31-65 .460/.477 11-29/6-18 .379/.333 26-32/27-36 .813-.750 34/33 1 13/15 20/7 8/1 4/12 28/26
Chattanooga 03/01/25 70-91 -21 22-56/32-53 .393/.604 8-32/17-26 .250/.654 18-20/10-13 .900-.769 29/28 1 9/20 13/14 1/3 7/6 14/17
The Citadel 03/07/25 73-62 11 29-49/22-59 .592/.373 7-19/5-23 .368/.217 8-14/13-28 .571-.464 33/37 -4 13/12 15/14 5/0 12/10 23/17
UNC Greensboro 03/08/25 64-57 7 23-55/19-52 .418/.365 3-19/2-14 .158/.143 15-20/17-26 .750-.654 34/36 -2 7/5 7/11 4/3 10/4 17/16
Wofford 03/09/25 65-85 -20 20-44/30-62 .455/.484 6-20/12-29 .300/.414 19-23/13-21 .826-.619 30/33 -3 7/13 13/2 4/2 1/8 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Virginia-Lynchburg (12/03/24)
FIELD GOALS MADE 41 Regent (12/12/24)
FIELD GOAL ATTEMPTS 78 Christendom (11/12/24)
3 PT FIELD GOALS MADE 21 Christendom (11/12/24)
3 PT FG ATTEMPTS 50 Christendom (11/12/24)
FREE THROWS MADE 28 The Citadel (02/08/25)
FREE THROW ATTEMPTS 33 The Citadel (01/18/25)
REBOUNDS 59 Virginia-Lynchburg (12/03/24)
ASSISTS 28 Washington Col. (11/04/24)
STEALS 17 Christendom (11/12/24)
BLOCKED SHOTS 8 Samford (02/27/25)
TURNOVERS 22 Samford (01/09/25)
FOULS 28 Samford (02/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Bradley,Rickey Mercer (01/04/25)
FIELD GOALS MADE 10 Bradley,Rickey; Kiudulas,Augustinas Chattanooga (03/01/25); Richmond (12/21/24); Samford (01/09/25)
FIELD GOAL ATTEMPTS 18 Johnson,TJ Virginia-Lynchburg (12/03/24)
3 PT FIELD GOALS MADE 5 Johnson,TJ; Andrews,Walker; Bradley,Rickey; Kiudulas,Augustinas Christendom (11/12/24); Virginia-Lynchburg (12/03/24); Mercer (01/04/25); ETSU (02/05/25); Samford (01/09/25); Wofford (01/29/25); Mercer (02/15/25)
3 PT FG ATTEMPTS 13 Johnson,TJ Virginia-Lynchburg (12/03/24)
FREE THROWS MADE 13 Bradley,Rickey The Citadel (01/18/25)
FREE THROW ATTEMPTS 15 Bradley,Rickey The Citadel (01/18/25)
REBOUNDS 13 Kiudulas,Augustinas Chattanooga (03/01/25)
ASSISTS 15 Yildizoglu,Tan Washington Col. (11/04/24)
STEALS 5 Johnson,TJ; Clark,AJ; Bradley,Rickey Christendom (11/12/24); Queens (NC) (12/07/24); ETSU (02/05/25); Wofford (01/29/25)
BLOCKED SHOTS 5 Clark,AJ Samford (02/27/25)
TURNOVERS 8 Yildizoglu,Tan Samford (01/09/25)
FOULS 5 Kiudulas,Augustinas; Yildizoglu,Tan; Johnson,TJ; Stuckey,Kaden; Bradley,Rickey; Holmstrom,Linus Tennessee Tech (11/15/24); Charleston So. (11/16/24); Western Caro. (01/15/25); Furman (01/22/25); The Citadel (02/08/25); Wofford (02/19/25); Samford (02/27/25); The Citadel (03/07/25); Wofford (01/29/25); Wofford (03/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Bradley, Jr., Rickey 34 554 16.3
#11 Kiudulas, Augustinas 31 471 15.2
#44 Johnson, TJ 33 407 12.3
#30 Yildizoglu, Tan 32 266 8.3
#04 Holmström, Linus 33 226 6.8
#05 Clark, AJ 32 156 4.9
#06 Stuckey, Kaden 33 114 3.5
#14 Andrews, Walker 15 82 5.5
#32 Peters, Robert 17 65 3.8
#10 Pazon, Jaylen 17 56 3.3
#23 Wright, Jr., Maurice 13 44 3.4
#00 Liston, Cal 22 31 1.4
#22 Hyde, Cyprian 11 20 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Bradley, Jr., Rickey 34 168 379 .443 4.9 11.1
