2026 Lacrosse Cumulative Statistics

Team (7-7, 4-3)

Overall Team Statistics
Statistic VMI Opponents
Scoring
Goals 161 184
Assists 75 105
Shots 530 589
Shot Percentage .304 .312
Shots On Goal 309 358
Shots On Goal Percentage .583 .608
Shots Per Game 37.9 42.1
Goal Breakdown
Man-up 9 18
Man-down 0 0
Unassisted 86 79
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-37 18-49
Power Plays: Percentage .243 .367
Miscellaneous
Ground Balls 404 399
Turnovers 239 201
Caused Turnovers 89 114
Faceoffs: W-L 207-189 189-207
Faceoffs: Percentage .523 .477
Clears 254-310 253-295
Clear Percentage .819 .858
Penalties 50 39
Penalty Minutes 40:30 34:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
55 Bagwell, Dayton 14-13 42 7 49 137 .307 77 .562 1 2 0 20 21 4 0-0 .000 7-06:30
6 Durkin, Beau 14-14 23 22 45 67 .343 41 .612 2 0 0 18 28 4 0-0 .000 3-03:00
1 Duncan-Bloom, Jack 14-14 22 7 29 61 .361 42 .689 2 0 0 8 16 0 0-0 .000 1-00:30
40 Ostrowski, Ethan 13-8 20 3 23 51 .392 34 .667 1 4 0 9 12 1 0-0 .000 3-02:00
2 Gormsen, Will 14-13 13 9 22 56 .232 29 .518 0 0 0 10 12 0 0-0 .000 1-00:30
22 Yonas, Ty 9-8 7 8 15 23 .304 8 .348 0 0 0 4 12 5 0-0 .000 0-00:00
7 English, Austin 5-4 8 6 14 32 .250 22 .688 0 2 0 3 7 1 0-0 .000 3-01:30
8 Lewis, Warner 14-5 10 2 12 31 .323 17 .548 0 0 0 10 13 2 0-0 .000 3-02:00
10 Jones, Cole 14-0 5 3 8 23 .217 14 .609 0 0 0 5 5 1 0-0 .000 0-00:00
17 Hicks, Tyler 13-0 3 3 6 14 .214 7 .500 1 0 0 4 4 1 0-0 .000 1-01:00
11 Golding, Nate 10-1 1 3 4 7 .143 3 .429 0 0 0 21 8 2 0-0 .000 0-00:00
13 Rogers, Jack 14-1 2 0 2 7 .286 2 .286 0 0 0 68 10 1 187-351 .533 0-00:00
77 Creel, Zac 14-1 1 1 2 2 .500 2 1.000 0 0 0 35 4 12 0-1 .000 0-00:00
20 Ley, Theo 9-0 1 0 1 3 .333 2 .667 0 1 0 0 2 0 0-0 .000 0-00:00
16 Nichols, Matt 2-0 1 0 1 4 .250 4 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Norris, Adam 14-14 1 0 1 2 .500 1 .500 0 0 0 22 10 2 0-0 .000 0-00:00
21 Schulhofer, Franklin 13-1 1 0 1 5 .200 3 .600 0 0 0 6 4 3 0-0 .000 2-01:30
18 Tatum, Miller 14-14 0 1 1 1 .000 0 .000 0 0 0 8 7 7 0-0 .000 5-04:00
24 Berzins, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Berzins, Sean 13-0 0 0 0 0 .000 0 .000 0 0 0 9 3 1 0-0 .000 2-02:30
12 Chatlos, Brooks 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Chicas, Sebastien 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Cooper, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Ely, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Faul, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Finta, Thomas 12-0 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 1-01:00
46 Hallam, Josh 10-0 0 0 0 1 .000 0 .000 0 0 0 6 2 2 0-0 .000 3-02:00
51 Jung, Connor 9-6 0 0 0 1 .000 0 .000 0 0 0 21 2 8 0-0 .000 1-01:00
4 Kirkwood, Gage 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Laperriere, Zach 7-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
99 Morginstin, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
36 Morrin, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Myhre, Jack 4-3 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 0-00:00
14 Ordoqui, Alex 9-0 0 0 0 0 .000 0 .000 0 0 0 9 2 0 20-44 .455 0-00:00
19 Peters, Greg 14-1 0 0 0 0 .000 0 .000 0 0 0 52 9 7 0-0 .000 5-04:00
42 Questell, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
66 Seaton, Alex 10-10 0 0 0 0 .000 0 .000 0 0 0 20 4 15 0-0 .000 3-02:00
27 Sonnenfeld, Landon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
32 Wyrick, RJ 10-9 0 0 0 0 .000 0 .000 0 0 0 20 8 6 0-0 .000 4-03:30
49 Zeman, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 2 24 0 0-0 .000 0-00:00  
Totals 14 161 75 236 530 .304 309 .583 7 9 0 404 239 89 207-396 .523 50-40:30
Opponents 14 184 105 289 589 .312 358 .608 7 18 0 399 201 114 189-396 .477 39-34:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Questell, Aidan 2-0 09:53 2 12.14 0 .000 0 0 6
26 Norris, Adam 14-14 822:38 180 13.13 172 .489 7 7 576
5 Chicas, Sebastien 1-0 04:06 2 29.27 2 .500 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Durkin, Beau 7-7 12 17 29 37 .324 22 .595 2 0 0 6 21 1 0-0 .000 1-01:00
55 Bagwell, Dayton 7-6 18 3 21 71 .254 36 .507 0 1 0 8 12 3 0-0 .000 3-02:30
1 Duncan-Bloom, Jack 7-7 14 2 16 32 .438 26 .813 1 0 0 5 12 0 0-0 .000 0-00:00
40 Ostrowski, Ethan 7-6 14 2 16 36 .389 26 .722 0 4 0 8 10 0 0-0 .000 3-02:00
2 Gormsen, Will 7-7 10 6 16 31 .323 19 .613 0 0 0 7 9 0 0-0 .000 0-00:00
8 Lewis, Warner 7-4 8 2 10 21 .381 12 .571 0 0 0 6 9 1 0-0 .000 2-01:30
10 Jones, Cole 7-0 3 1 4 7 .429 5 .714 0 0 0 3 2 1 0-0 .000 0-00:00
17 Hicks, Tyler 7-0 2 2 4 9 .222 3 .333 1 0 0 3 3 0 0-0 .000 1-01:00
22 Yonas, Ty 3-3 0 3 3 5 .000 1 .200 0 0 0 0 2 0 0-0 .000 0-00:00
77 Creel, Zac 7-0 1 1 2 1 1.000 1 1.000 0 0 0 24 4 4 0-1 .000 0-00:00
20 Ley, Theo 7-0 1 0 1 3 .333 2 .667 0 1 0 0 1 0 0-0 .000 0-00:00
13 Rogers, Jack 7-0 1 0 1 2 .500 1 .500 0 0 0 26 4 1 80-159 .503 0-00:00
24 Berzins, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Berzins, Sean 7-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
12 Chatlos, Brooks 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Chicas, Sebastien 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Cooper, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Ely, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Faul, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Finta, Thomas 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
11 Golding, Nate 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 1 0-0 .000 0-00:00
46 Hallam, Josh 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 2-01:30
51 Jung, Connor 6-4 0 0 0 1 .000 0 .000 0 0 0 17 2 6 0-0 .000 1-01:00
4 Kirkwood, Gage 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Laperriere, Zach 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Morginstin, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Morrin, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Norris, Adam 7-7 0 0 0 0 .000 0 .000 0 0 0 10 4 1 0-0 .000 0-00:00
14 Ordoqui, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 15-34 .441 0-00:00
19 Peters, Greg 7-1 0 0 0 0 .000 0 .000 0 0 0 32 5 5 0-0 .000 3-02:30
42 Questell, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Schulhofer, Franklin 6-1 0 0 0 2 .000 1 .500 0 0 0 3 3 2 0-0 .000 1-01:00
66 Seaton, Alex 7-7 0 0 0 0 .000 0 .000 0 0 0 13 3 8 0-0 .000 1-01:00
18 Tatum, Miller 7-7 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 1-01:00
32 Wyrick, RJ 4-3 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 3-02:30
49 Zeman, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 7 84 39 123 260 .323 156 .600 4 6 0 205 128 43 95-194 .490 23-19:30
Opponents 7 85 50 135 285 .298 178 .625 3 7 0 212 101 69 99-194 .510 19-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Questell, Aidan 1-0 06:36 0 .00 0 .000 0 0 2
26 Norris, Adam 7-7 409:18 83 12.17 91 .523 4 3 276
5 Chicas, Sebastien 1-0 04:06 2 29.27 2 .500 0 0 7

Game-By-Game

VMI

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/25 at High Point Panthers L 11-19 11 5 16 30 .367 19 .633 0 0 0 33 15 9 18-16 3-02:30
2/14/26 Mercer L 12-16 12 4 16 42 .286 20 .476 0 0 0 27 20 7 21-11 2-01:30
2/17/26 at Navy L 12-19 12 7 19 26 .462 19 .731 0 1 0 29 21 6 15-20 4-06:00
2/21/26 at HAMPTON W 17-15 17 9 26 51 .333 31 .608 1 2 0 36 14 4 24-12 7-04:00
2/28/26 at Queens W 11-10 11 5 16 41 .268 25 .610 1 0 0 34 18 5 21-4 2-01:00
3/07/26 Monmouth University W 9-8 9 5 14 39 .231 16 .410 1 0 0 23 12 9 7-13 2-01:30
3/14/26 at Le Moyne L 12-13 12 9 21 45 .267 25 .556 0 0 0 37 18 4 15-13 1-01:00
3/21/26 at Mercyhurst W 19-13 19 11 30 43 .442 29 .674 1 3 0 34 12 14 11-25 3-01:30
3/28/26 Cleveland St. L 7-20 7 4 11 25 .280 17 .680 0 1 0 20 24 4 14-17 6-05:30
4/04/26 Robert Morris L 9-20 9 2 11 36 .250 21 .583 0 1 0 21 22 6 11-20 1-01:00
4/12/26 at LIU W 10-8 10 4 14 32 .313 12 .375 1 0 0 27 17 5 15-7 3-03:00
4/18/26 Wagner W 13-6 13 4 17 37 .351 26 .703 1 0 0 32 18 4 17-6 2-01:30
4/25/26 at Detroit Mercy Titans W 14-5 14 5 19 42 .333 26 .619 1 1 0 34 17 6 12-11 7-06:00
4/30/26 at Robert Morris L 5-12 5 1 6 41 .122 23 .561 0 0 0 17 11 6 6-14 7-04:30
VMI 161-184 161 75 236 530 .304 309 .583 7 9 0 404 239 89 207-189 50-40:30
Opponents 184-161 184 105 289 589 .312 358 .608 7 18 0 399 201 114 189-207 39-34:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/25 at High Point Panthers 11-19 60:00 19 19.00 7 .269 0 1 43
2/14/26 Mercer 12-16 56:37 16 16.96 14 .467 0 1 44
2/17/26 at Navy 12-19 60:00 19 19.00 16 .457 0 1 59
2/21/26 at HAMPTON 17-15 60:00 15 15.00 11 .423 1 0 44
2/28/26 at Queens 11-10 60:00 10 10.00 8 .444 1 0 34
3/07/26 Monmouth University 9-8 60:00 8 8.00 12 .600 1 0 42
3/14/26 at Le Moyne 12-13 60:00 13 13.00 8 .381 0 1 33
3/21/26 at Mercyhurst 19-13 60:00 13 13.00 13 .500 1 0 40
3/28/26 Cleveland St. 7-20 60:00 20 20.00 13 .394 0 1 48
4/04/26 Robert Morris 9-20 60:00 20 20.00 18 .474 0 1 56
4/12/26 at LIU 10-8 60:00 8 8.00 11 .579 1 0 36
4/18/26 Wagner 13-6 60:00 6 6.00 14 .700 1 0 32
4/25/26 at Detroit Mercy Titans 14-5 60:00 5 5.00 16 .762 1 0 40
4/30/26 at Robert Morris 5-12 60:00 12 12.00 13 .520 0 1 38
VMI 161-184 836:37 184 13.20 174 .486 7 7 589
Opponents 184-161 836:37 161 11.55 148 .479 7 7 530

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/25 High Point Panthers W 19-11 19 12 31 43 .442 26 .605 1 1 0 33 16 7 16-18 1-00:30
2/14/26 at Mercer W 16-12 16 10 26 44 .364 30 .682 1 1 0 21 12 6 11-21 0-00:00
2/17/26 Navy W 19-12 19 14 33 59 .322 35 .593 1 4 0 37 17 8 20-15 2-01:00
2/21/26 HAMPTON L 15-17 15 7 22 44 .341 26 .591 0 4 0 21 12 3 12-24 4-04:00
2/28/26 Queens L 10-11 10 5 15 34 .294 18 .529 0 0 0 25 13 11 4-21 6-04:30
3/07/26 at Monmouth University L 8-9 8 2 10 42 .190 20 .476 0 0 0 20 17 5 13-7 0-00:00
3/14/26 Le Moyne W 13-12 13 9 22 33 .394 21 .636 1 1 0 29 18 6 13-15 2-03:00
3/21/26 Mercyhurst L 13-19 13 7 20 40 .325 26 .650 0 1 0 36 21 8 25-11 5-03:00
3/28/26 at Cleveland St. W 20-7 20 10 30 48 .417 33 .688 1 3 0 37 10 12 17-14 4-04:30
4/04/26 at Robert Morris W 20-9 20 13 33 56 .357 38 .679 1 0 0 44 15 15 20-11 3-02:30
4/12/26 LIU L 8-10 8 4 12 36 .222 19 .528 0 0 0 21 10 9 7-15 2-01:30
4/18/26 at Wagner L 6-13 6 4 10 32 .188 20 .625 0 1 0 16 16 8 6-17 1-00:30
4/25/26 Detroit Mercy Titans L 5-14 5 3 8 40 .125 21 .525 0 1 0 29 11 11 11-12 2-02:00
4/30/26 Robert Morris W 12-5 12 5 17 38 .316 25 .658 1 1 0 30 13 5 14-6 7-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/25 High Point Panthers 19-11 60:00 11 11.00 8 .421 1 0 30
2/14/26 at Mercer 16-12 56:37 12 12.72 8 .400 1 0 42
2/17/26 Navy 19-12 60:00 12 12.00 7 .368 1 0 26
2/21/26 HAMPTON 15-17 60:00 17 17.00 14 .452 0 1 51
2/28/26 Queens 10-11 60:00 11 11.00 14 .560 0 1 41
3/07/26 at Monmouth University 8-9 60:00 9 9.00 7 .438 0 1 39
3/14/26 Le Moyne 13-12 60:00 12 12.00 13 .520 1 0 45
3/21/26 Mercyhurst 13-19 60:00 19 19.00 10 .345 0 1 43
3/28/26 at Cleveland St. 20-7 60:00 7 7.00 10 .588 1 0 25
4/04/26 at Robert Morris 20-9 60:00 9 9.00 12 .571 1 0 36
4/12/26 LIU 8-10 60:00 10 10.00 2 .167 0 1 32
4/18/26 at Wagner 6-13 60:00 13 13.00 13 .500 0 1 37
4/25/26 Detroit Mercy Titans 5-14 60:00 14 14.00 12 .462 0 1 42
4/30/26 Robert Morris 12-5 60:00 5 5.00 18 .783 1 0 41
Opponents 184-161 836:37 161 11.55 148 .479 7 7 530
VMI 161-184 836:37 184 13.20 174 .486 7 7 589

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/25 at High Point Panthers L 11-19 5/12 30/43 19/26 33/33 15/16 18/16 17-23/19-21 3-02:30/1-00:30
2/14/26 Mercer L 12-16 4/10 42/44 20/30 27/21 20/12 21/11 18-22/18-22 2-01:30/0-00:00
2/17/26 at Navy L 12-19 7/14 26/59 19/35 29/37 21/17 15/20 20-30/15-18 4-06:00/2-01:00
2/21/26 at HAMPTON W 17-15 9/7 51/44 31/26 36/21 14/12 24/12 13-16/16-21 7-04:00/4-04:00
2/28/26 at Queens W 11-10 5/5 41/34 25/18 34/25 18/13 21/4 16-20/19-22 2-01:00/6-04:30
3/07/26 Monmouth University W 9-8 5/2 39/42 16/20 23/20 12/17 7/13 21-24/14-17 2-01:30/0-00:00
3/14/26 at Le Moyne L 12-13 9/9 45/33 25/21 37/29 18/18 15/13 9-12/12-17 1-01:00/2-03:00
3/21/26 at Mercyhurst W 19-13 11/7 43/40 29/26 34/36 12/21 11/25 21-25/14-19 3-01:30/5-03:00
3/28/26 Cleveland St. L 7-20 4/10 25/48 17/33 20/37 24/10 14/17 18-25/25-25 6-05:30/4-04:30
4/04/26 Robert Morris L 9-20 2/13 36/56 21/38 21/44 22/15 11/20 23-28/25-30 1-01:00/3-02:30
4/12/26 at LIU W 10-8 4/4 32/36 12/19 27/21 17/10 15/7 21-21/20-20 3-03:00/2-01:30
4/18/26 Wagner W 13-6 4/4 37/32 26/20 32/16 18/16 17/6 20-22/19-24 2-01:30/1-00:30
4/25/26 at Detroit Mercy Titans W 14-5 5/3 42/40 26/21 34/29 17/11 12/11 20-24/19-20 7-06:00/2-02:00
4/30/26 at Robert Morris L 5-12 1/5 41/38 23/25 17/30 11/13 6/14 17-18/18-19 7-04:30/7-07:00
VMI 161-184 75/105 530/589 309/358 404/399 239/201 207/189 254-310/253-295 50-40:30/39-34:00
Opponents 184-161 105/75 589/530 358/309 399/404 201/239 189/207 253-295/254-310 39-34:00/50-40:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Mercyhurst (3/21/26)
GOALS 19 Mercyhurst (3/21/26)
ASSISTS 11 Mercyhurst (3/21/26)
SHOTS 51 HAMPTON (2/21/26)
SHOTS ON GOAL 31 HAMPTON (2/21/26)
SAVES 18 Robert Morris (4/04/26)
GROUND BALLS 37 Le Moyne (3/14/26)
TURNOVERS 24 Cleveland St. (3/28/26)
CAUSED TURNOVERS 14 Mercyhurst (3/21/26)
CLEARS 23 Robert Morris (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Dayton Bagwell; Beau Durkin Navy (2/17/26); Mercyhurst (3/21/26)
GOALS 7 Dayton Bagwell Navy (2/17/26); HAMPTON (2/21/26)
ASSISTS 5 Beau Durkin Le Moyne (3/14/26); Mercyhurst (3/21/26)
SHOTS 19 Dayton Bagwell Robert Morris (4/04/26)
SHOTS ON GOAL 11 Dayton Bagwell HAMPTON (2/21/26)
SAVES 18 Adam Norris Robert Morris (4/04/26)
GROUND BALLS 12 Jack Rogers Mercer (2/14/26)
TURNOVERS 5 Beau Durkin Robert Morris (4/04/26)
CAUSED TURNOVERS 5 Alex Seaton Monmouth University (3/07/26)