2026 Lacrosse Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic VMI Opponents
Scoring
Goals 52 69
Assists 25 43
Shots 149 190
Shot Percentage .349 .363
Shots On Goal 89 117
Shots On Goal Percentage .597 .616
Shots Per Game 37.3 47.5
Goal Breakdown
Man-up 3 10
Man-down 0 0
Unassisted 27 26
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-7 10-17
Power Plays: Percentage .429 .588
Miscellaneous
Ground Balls 125 112
Turnovers 70 57
Caused Turnovers 26 24
Faceoffs: W-L 78-59 59-78
Faceoffs: Percentage .569 .431
Clears 68-91 68-82
Clear Percentage .747 .829
Penalties 16 7
Penalty Minutes 14:00 05:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
55 Bagwell, Dayton Bagwell, Dayton 4-4 21 3 24 36 .583 26 .722 1 1 0 5 6 0 0-0 .000 4-04:00
7 English, Austin English, Austin 4-3 6 4 10 23 .261 17 .739 0 2 0 2 6 1 0-0 .000 3-01:30
1 Duncan-Bloom, Jack Duncan-Bloom, Jack 4-4 5 4 9 20 .250 10 .500 0 0 0 3 2 0 0-0 .000 1-00:30
6 Durkin, Beau Durkin, Beau 4-4 5 3 8 10 .500 6 .600 0 0 0 3 3 1 0-0 .000 1-01:00
22 Yonas, Ty Yonas, Ty 4-3 5 3 8 14 .357 5 .357 0 0 0 2 6 4 0-0 .000 0-00:00
10 Jones, Cole Jones, Cole 4-0 2 2 4 9 .222 5 .556 0 0 0 2 2 0 0-0 .000 0-00:00
2 Gormsen, Will Gormsen, Will 4-3 2 1 3 10 .200 5 .500 0 0 0 2 1 0 0-0 .000 0-00:00
11 Golding, Nate Golding, Nate 4-1 1 2 3 4 .250 1 .250 0 0 0 13 4 0 0-0 .000 0-00:00
17 Hicks, Tyler Hicks, Tyler 4-0 1 1 2 5 .200 4 .800 0 0 0 1 1 1 0-0 .000 0-00:00
8 Lewis, Warner Lewis, Warner 4-0 1 0 1 6 .167 4 .667 0 0 0 2 2 1 0-0 .000 0-00:00
16 Nichols, Matt Nichols, Matt 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Norris, Adam Norris, Adam 4-4 1 0 1 2 .500 1 .500 0 0 0 10 3 1 0-0 .000 0-00:00
13 Rogers, Jack Rogers, Jack 4-1 1 0 1 4 .250 1 .250 0 0 0 29 4 0 73-130 .562 0-00:00
40 Ostrowski, Ethan Ostrowski, Ethan 3-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Tatum, Miller Tatum, Miller 4-4 0 1 1 0 .000 0 .000 0 0 0 2 5 4 0-0 .000 2-02:00
23 Berzins, Sean Berzins, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 2-02:30
12 Chatlos, Brooks Chatlos, Brooks 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Creel, Zac Creel, Zac 4-1 0 0 0 1 .000 1 1.000 0 0 0 8 0 5 0-0 .000 0-00:00
45 Ely, Sean Ely, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Finta, Thomas Finta, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
46 Hallam, Josh Hallam, Josh 3-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
51 Jung, Connor Jung, Connor 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
20 Ley, Theo Ley, Theo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
99 Morginstin, Sam Morginstin, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Myhre, Jack Myhre, Jack 4-3 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 0-00:00
14 Ordoqui, Alex Ordoqui, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-7 .714 0-00:00
19 Peters, Greg Peters, Greg 4-0 0 0 0 0 .000 0 .000 0 0 0 13 4 2 0-0 .000 0-00:00
42 Questell, Aidan Questell, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Schulhofer, Franklin Schulhofer, Franklin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
27 Sonnenfeld, Landon Sonnenfeld, Landon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
32 Wyrick, RJ Wyrick, RJ 4-4 0 0 0 0 .000 0 .000 0 0 0 10 4 2 0-0 .000 1-01:00
49 Zeman, Jake Zeman, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 7 0 0-0 .000 0-00:00  
Totals 4 52 25 77 149 .349 89 .597 1 3 0 125 70 26 78-137 .569 16-14:00
Opponents 4 69 43 112 190 .363 117 .616 3 10 0 112 57 24 59-137 .431 7-05:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Norris, Adam Norris, Adam 4-4 233:20 67 17.23 48 .417 1 3 186
42 Questell, Aidan Questell, Aidan 1-0 03:17 2 36.55 0 .000 0 0 4

Game-By-Game

VMI

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/25 at High Point Panthers L 11-19 11 5 16 30 .367 19 .633 0 0 0 33 15 9 18-16 3-02:30
2/14/26 Mercer L 12-16 12 4 16 42 .286 20 .476 0 0 0 27 20 7 21-11 2-01:30
2/17/26 at Navy L 12-19 12 7 19 26 .462 19 .731 0 1 0 29 21 6 15-20 4-06:00
2/21/26 at HAMPTON W 17-15 17 9 26 51 .333 31 .608 1 2 0 36 14 4 24-12 7-04:00
VMI 52-69 52 25 77 149 .349 89 .597 1 3 0 125 70 26 78-59 16-14:00
Opponents 69-52 69 43 112 190 .363 117 .616 3 10 0 112 57 24 59-78 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/25 at High Point Panthers 11-19 60:00 19 19.00 7 .269 0 1 43
2/14/26 Mercer 12-16 56:37 16 16.96 14 .467 0 1 44
2/17/26 at Navy 12-19 60:00 19 19.00 16 .457 0 1 59
2/21/26 at HAMPTON 17-15 60:00 15 15.00 11 .423 1 0 44
VMI 52-69 236:37 69 17.50 48 .410 1 3 190
Opponents 69-52 236:37 52 13.19 37 .416 3 1 149

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/25 High Point Panthers W 19-11 19 12 31 43 .442 26 .605 1 1 0 33 16 7 16-18 1-00:30
2/14/26 at Mercer W 16-12 16 10 26 44 .364 30 .682 1 1 0 21 12 6 11-21 0-00:00
2/17/26 Navy W 19-12 19 14 33 59 .322 35 .593 1 4 0 37 17 8 20-15 2-01:00
2/21/26 HAMPTON L 15-17 15 7 22 44 .341 26 .591 0 4 0 21 12 3 12-24 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/25 High Point Panthers 19-11 60:00 11 11.00 8 .421 1 0 30
2/14/26 at Mercer 16-12 56:37 12 12.72 8 .400 1 0 42
2/17/26 Navy 19-12 60:00 12 12.00 7 .368 1 0 26
2/21/26 HAMPTON 15-17 60:00 17 17.00 14 .452 0 1 51
Opponents 69-52 236:37 52 13.19 37 .416 3 1 149
VMI 52-69 236:37 69 17.50 48 .410 1 3 190

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/25 at High Point Panthers L 11-19 5/12 30/43 19/26 33/33 15/16 18/16 17-23/19-21 3-02:30/1-00:30
2/14/26 Mercer L 12-16 4/10 42/44 20/30 27/21 20/12 21/11 18-22/18-22 2-01:30/0-00:00
2/17/26 at Navy L 12-19 7/14 26/59 19/35 29/37 21/17 15/20 20-30/15-18 4-06:00/2-01:00
2/21/26 at HAMPTON W 17-15 9/7 51/44 31/26 36/21 14/12 24/12 13-16/16-21 7-04:00/4-04:00
VMI 52-69 25/43 149/190 89/117 125/112 70/57 78/59 68-91/68-82 16-14:00/7-05:30
Opponents 69-52 43/25 190/149 117/89 112/125 57/70 59/78 68-82/68-91 7-05:30/16-14:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 HAMPTON (2/21/26)
GOALS 17 HAMPTON (2/21/26)
ASSISTS 9 HAMPTON (2/21/26)
SHOTS 51 HAMPTON (2/21/26)
SHOTS ON GOAL 31 HAMPTON (2/21/26)
SAVES 16 Navy (2/17/26)
GROUND BALLS 36 HAMPTON (2/21/26)
TURNOVERS 21 Navy (2/17/26)
CAUSED TURNOVERS 9 High Point Panthers (2/02/25)
CLEARS 20 Navy (2/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Dayton Bagwell Navy (2/17/26)
GOALS 7 Dayton Bagwell Navy (2/17/26); HAMPTON (2/21/26)
ASSISTS 3 Austin English HAMPTON (2/21/26)
SHOTS 14 Dayton Bagwell HAMPTON (2/21/26)
SHOTS ON GOAL 11 Dayton Bagwell HAMPTON (2/21/26)
SAVES 16 Adam Norris Navy (2/17/26)
GROUND BALLS 12 Jack Rogers Mercer (2/14/26)
TURNOVERS 4 Ty Yonas HAMPTON (2/21/26)
CAUSED TURNOVERS 2 Miller Tatum; Jack Myhre; Zac Creel; Ty Yonas Mercer (2/14/26); High Point Panthers (2/02/25); Navy (2/17/26); HAMPTON (2/21/26)