2026 Lacrosse Cumulative Statistics

Team (5-6, 2-3)

Overall Team Statistics
Statistic VMI Opponents
Scoring
Goals 129 161
Assists 65 93
Shots 410 479
Shot Percentage .315 .336
Shots On Goal 234 292
Shots On Goal Percentage .571 .61
Shots Per Game 37.3 43.5
Goal Breakdown
Man-up 8 15
Man-down 0 0
Unassisted 64 68
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-28 15-35
Power Plays: Percentage .286 .429
Miscellaneous
Ground Balls 321 324
Turnovers 193 161
Caused Turnovers 73 90
Faceoffs: W-L 172-158 158-172
Faceoffs: Percentage .521 .479
Clears 197-246 197-232
Clear Percentage .801 .849
Penalties 34 29
Penalty Minutes 28:30 24:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
55 Bagwell, Dayton 11-10 36 6 42 108 .333 62 .574 1 2 0 12 15 3 0-0 .000 7-06:30
6 Durkin, Beau 11-11 16 19 35 47 .340 25 .532 1 0 0 13 19 2 0-0 .000 2-02:00
1 Duncan-Bloom, Jack 11-11 18 7 25 49 .367 31 .633 2 0 0 7 16 0 0-0 .000 1-00:30
2 Gormsen, Will 11-10 11 8 19 35 .314 19 .543 0 0 0 8 10 0 0-0 .000 1-00:30
40 Ostrowski, Ethan 10-5 13 3 16 35 .371 23 .657 1 3 0 4 10 1 0-0 .000 2-01:30
22 Yonas, Ty 9-8 7 8 15 23 .304 8 .348 0 0 0 4 12 5 0-0 .000 0-00:00
7 English, Austin 5-4 8 6 14 32 .250 22 .688 0 2 0 3 7 1 0-0 .000 3-01:30
8 Lewis, Warner 11-2 7 0 7 23 .304 14 .609 0 0 0 7 8 2 0-0 .000 1-00:30
10 Jones, Cole 11-0 4 2 6 20 .200 13 .650 0 0 0 5 5 1 0-0 .000 0-00:00
17 Hicks, Tyler 11-0 2 2 4 12 .167 5 .417 0 0 0 3 2 1 0-0 .000 0-00:00
11 Golding, Nate 7-1 1 3 4 4 .250 1 .250 0 0 0 17 5 1 0-0 .000 0-00:00
77 Creel, Zac 11-1 1 0 1 2 .500 2 1.000 0 0 0 24 4 9 0-1 .000 0-00:00
20 Ley, Theo 6-0 1 0 1 2 .500 1 .500 0 1 0 0 2 0 0-0 .000 0-00:00
16 Nichols, Matt 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Norris, Adam 11-11 1 0 1 2 .500 1 .500 0 0 0 18 9 2 0-0 .000 0-00:00
13 Rogers, Jack 11-1 1 0 1 6 .167 1 .167 0 0 0 58 6 1 153-289 .529 0-00:00
21 Schulhofer, Franklin 10-1 1 0 1 5 .200 3 .600 0 0 0 6 2 2 0-0 .000 2-01:30
18 Tatum, Miller 11-11 0 1 1 0 .000 0 .000 0 0 0 7 7 7 0-0 .000 2-02:00
23 Berzins, Sean 10-0 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 2-02:30
12 Chatlos, Brooks 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Cooper, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Ely, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Finta, Thomas 10-0 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 0-00:00
46 Hallam, Josh 7-0 0 0 0 1 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
51 Jung, Connor 6-3 0 0 0 0 .000 0 .000 0 0 0 13 2 5 0-0 .000 1-01:00
31 Laperriere, Zach 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
99 Morginstin, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
36 Morrin, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Myhre, Jack 4-3 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 0-00:00
14 Ordoqui, Alex 7-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 19-40 .475 0-00:00
19 Peters, Greg 11-1 0 0 0 0 .000 0 .000 0 0 0 43 8 6 0-0 .000 3-02:00
42 Questell, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
66 Seaton, Alex 7-7 0 0 0 0 .000 0 .000 0 0 0 14 3 11 0-0 .000 0-00:00
27 Sonnenfeld, Landon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
32 Wyrick, RJ 10-9 0 0 0 0 .000 0 .000 0 0 0 20 8 6 0-0 .000 4-03:30
49 Zeman, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 2 19 0 0-0 .000 0-00:00  
Totals 11 129 65 194 410 .315 234 .571 5 8 0 321 193 73 172-330 .521 34-28:30
Opponents 11 161 93 254 479 .336 292 .610 6 15 0 324 161 90 158-330 .479 29-24:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Questell, Aidan 2-0 09:53 2 12.14 0 .000 0 0 6
26 Norris, Adam 11-11 646:44 159 14.75 131 .452 5 6 473

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Durkin, Beau 5-5 8 14 22 26 .308 13 .500 1 0 0 5 14 1 0-0 .000 1-01:00
55 Bagwell, Dayton 5-4 13 2 15 56 .232 28 .500 0 1 0 5 8 3 0-0 .000 3-02:30
2 Gormsen, Will 5-5 8 6 14 19 .421 13 .684 0 0 0 5 7 0 0-0 .000 0-00:00
1 Duncan-Bloom, Jack 5-5 10 2 12 21 .476 16 .762 1 0 0 4 12 0 0-0 .000 0-00:00
40 Ostrowski, Ethan 5-4 8 2 10 22 .364 16 .727 0 3 0 3 8 0 0-0 .000 2-01:30
8 Lewis, Warner 5-2 5 0 5 14 .357 9 .643 0 0 0 3 5 1 0-0 .000 0-00:00
22 Yonas, Ty 3-3 0 3 3 5 .000 1 .200 0 0 0 0 2 0 0-0 .000 0-00:00
10 Jones, Cole 5-0 2 0 2 4 .500 4 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
17 Hicks, Tyler 5-0 1 1 2 7 .143 1 .143 0 0 0 2 1 0 0-0 .000 0-00:00
77 Creel, Zac 5-0 1 0 1 1 1.000 1 1.000 0 0 0 14 4 1 0-1 .000 0-00:00
20 Ley, Theo 5-0 1 0 1 2 .500 1 .500 0 1 0 0 1 0 0-0 .000 0-00:00
23 Berzins, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
12 Chatlos, Brooks 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Cooper, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Ely, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Finta, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
11 Golding, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
46 Hallam, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
51 Jung, Connor 4-2 0 0 0 0 .000 0 .000 0 0 0 10 2 4 0-0 .000 1-01:00
31 Laperriere, Zach 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Morrin, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Norris, Adam 5-5 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 0-00:00
14 Ordoqui, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 14-31 .452 0-00:00
19 Peters, Greg 5-1 0 0 0 0 .000 0 .000 0 0 0 24 4 4 0-0 .000 2-01:30
42 Questell, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Rogers, Jack 5-0 0 0 0 1 .000 0 .000 0 0 0 17 2 1 52-116 .448 0-00:00
21 Schulhofer, Franklin 4-1 0 0 0 2 .000 1 .500 0 0 0 3 1 1 0-0 .000 1-01:00
66 Seaton, Alex 5-5 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 0-00:00
18 Tatum, Miller 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
32 Wyrick, RJ 4-3 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 3-02:30
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 5 57 30 87 181 .315 104 .575 2 5 0 139 93 33 66-148 .446 14-12:00
Opponents 5 74 43 117 213 .347 137 .643 3 5 0 167 74 50 82-148 .554 16-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Questell, Aidan 1-0 06:36 0 .00 0 .000 0 0 2
26 Norris, Adam 5-5 293:24 74 15.13 63 .460 2 3 211

Game-By-Game

VMI

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/25 at High Point Panthers L 11-19 11 5 16 30 .367 19 .633 0 0 0 33 15 9 18-16 3-02:30
2/14/26 Mercer L 12-16 12 4 16 42 .286 20 .476 0 0 0 27 20 7 21-11 2-01:30
2/17/26 at Navy L 12-19 12 7 19 26 .462 19 .731 0 1 0 29 21 6 15-20 4-06:00
2/21/26 at HAMPTON W 17-15 17 9 26 51 .333 31 .608 1 2 0 36 14 4 24-12 7-04:00
2/28/26 at Queens W 11-10 11 5 16 41 .268 25 .610 1 0 0 34 18 5 21-4 2-01:00
3/07/26 Monmouth University W 9-8 9 5 14 39 .231 16 .410 1 0 0 23 12 9 7-13 2-01:30
3/14/26 at Le Moyne L 12-13 12 9 21 45 .267 25 .556 0 0 0 37 18 4 15-13 1-01:00
3/21/26 at Mercyhurst W 19-13 19 11 30 43 .442 29 .674 1 3 0 34 12 14 11-25 3-01:30
3/28/26 Cleveland St. L 7-20 7 4 11 25 .280 17 .680 0 1 0 20 24 4 14-17 6-05:30
4/04/26 Robert Morris L 9-20 9 2 11 36 .250 21 .583 0 1 0 21 22 6 11-20 1-01:00
4/12/26 at LIU W 10-8 10 4 14 32 .313 12 .375 1 0 0 27 17 5 15-7 3-03:00
VMI 129-161 129 65 194 410 .315 234 .571 5 8 0 321 193 73 172-158 34-28:30
Opponents 161-129 161 93 254 479 .336 292 .610 6 15 0 324 161 90 158-172 29-24:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/25 at High Point Panthers 11-19 60:00 19 19.00 7 .269 0 1 43
2/14/26 Mercer 12-16 56:37 16 16.96 14 .467 0 1 44
2/17/26 at Navy 12-19 60:00 19 19.00 16 .457 0 1 59
2/21/26 at HAMPTON 17-15 60:00 15 15.00 11 .423 1 0 44
2/28/26 at Queens 11-10 60:00 10 10.00 8 .444 1 0 34
3/07/26 Monmouth University 9-8 60:00 8 8.00 12 .600 1 0 42
3/14/26 at Le Moyne 12-13 60:00 13 13.00 8 .381 0 1 33
3/21/26 at Mercyhurst 19-13 60:00 13 13.00 13 .500 1 0 40
3/28/26 Cleveland St. 7-20 60:00 20 20.00 13 .394 0 1 48
4/04/26 Robert Morris 9-20 60:00 20 20.00 18 .474 0 1 56
4/12/26 at LIU 10-8 60:00 8 8.00 11 .579 1 0 36
VMI 129-161 656:37 161 14.71 131 .449 5 6 479
Opponents 161-129 656:37 129 11.79 105 .449 6 5 410

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/25 High Point Panthers W 19-11 19 12 31 43 .442 26 .605 1 1 0 33 16 7 16-18 1-00:30
2/14/26 at Mercer W 16-12 16 10 26 44 .364 30 .682 1 1 0 21 12 6 11-21 0-00:00
2/17/26 Navy W 19-12 19 14 33 59 .322 35 .593 1 4 0 37 17 8 20-15 2-01:00
2/21/26 HAMPTON L 15-17 15 7 22 44 .341 26 .591 0 4 0 21 12 3 12-24 4-04:00
2/28/26 Queens L 10-11 10 5 15 34 .294 18 .529 0 0 0 25 13 11 4-21 6-04:30
3/07/26 at Monmouth University L 8-9 8 2 10 42 .190 20 .476 0 0 0 20 17 5 13-7 0-00:00
3/14/26 Le Moyne W 13-12 13 9 22 33 .394 21 .636 1 1 0 29 18 6 13-15 2-03:00
3/21/26 Mercyhurst L 13-19 13 7 20 40 .325 26 .650 0 1 0 36 21 8 25-11 5-03:00
3/28/26 at Cleveland St. W 20-7 20 10 30 48 .417 33 .688 1 3 0 37 10 12 17-14 4-04:30
4/04/26 at Robert Morris W 20-9 20 13 33 56 .357 38 .679 1 0 0 44 15 15 20-11 3-02:30
4/12/26 LIU L 8-10 8 4 12 36 .222 19 .528 0 0 0 21 10 9 7-15 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/25 High Point Panthers 19-11 60:00 11 11.00 8 .421 1 0 30
2/14/26 at Mercer 16-12 56:37 12 12.72 8 .400 1 0 42
2/17/26 Navy 19-12 60:00 12 12.00 7 .368 1 0 26
2/21/26 HAMPTON 15-17 60:00 17 17.00 14 .452 0 1 51
2/28/26 Queens 10-11 60:00 11 11.00 14 .560 0 1 41
3/07/26 at Monmouth University 8-9 60:00 9 9.00 7 .438 0 1 39
3/14/26 Le Moyne 13-12 60:00 12 12.00 13 .520 1 0 45
3/21/26 Mercyhurst 13-19 60:00 19 19.00 10 .345 0 1 43
3/28/26 at Cleveland St. 20-7 60:00 7 7.00 10 .588 1 0 25
4/04/26 at Robert Morris 20-9 60:00 9 9.00 12 .571 1 0 36
4/12/26 LIU 8-10 60:00 10 10.00 2 .167 0 1 32
Opponents 161-129 656:37 129 11.79 105 .449 6 5 410
VMI 129-161 656:37 161 14.71 131 .449 5 6 479

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/25 at High Point Panthers L 11-19 5/12 30/43 19/26 33/33 15/16 18/16 17-23/19-21 3-02:30/1-00:30
2/14/26 Mercer L 12-16 4/10 42/44 20/30 27/21 20/12 21/11 18-22/18-22 2-01:30/0-00:00
2/17/26 at Navy L 12-19 7/14 26/59 19/35 29/37 21/17 15/20 20-30/15-18 4-06:00/2-01:00
2/21/26 at HAMPTON W 17-15 9/7 51/44 31/26 36/21 14/12 24/12 13-16/16-21 7-04:00/4-04:00
2/28/26 at Queens W 11-10 5/5 41/34 25/18 34/25 18/13 21/4 16-20/19-22 2-01:00/6-04:30
3/07/26 Monmouth University W 9-8 5/2 39/42 16/20 23/20 12/17 7/13 21-24/14-17 2-01:30/0-00:00
3/14/26 at Le Moyne L 12-13 9/9 45/33 25/21 37/29 18/18 15/13 9-12/12-17 1-01:00/2-03:00
3/21/26 at Mercyhurst W 19-13 11/7 43/40 29/26 34/36 12/21 11/25 21-25/14-19 3-01:30/5-03:00
3/28/26 Cleveland St. L 7-20 4/10 25/48 17/33 20/37 24/10 14/17 18-25/25-25 6-05:30/4-04:30
4/04/26 Robert Morris L 9-20 2/13 36/56 21/38 21/44 22/15 11/20 23-28/25-30 1-01:00/3-02:30
4/12/26 at LIU W 10-8 4/4 32/36 12/19 27/21 17/10 15/7 21-21/20-20 3-03:00/2-01:30
VMI 129-161 65/93 410/479 234/292 321/324 193/161 172/158 197-246/197-232 34-28:30/29-24:30
Opponents 161-129 93/65 479/410 292/234 324/321 161/193 158/172 197-232/197-246 29-24:30/34-28:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Mercyhurst (3/21/26)
GOALS 19 Mercyhurst (3/21/26)
ASSISTS 11 Mercyhurst (3/21/26)
SHOTS 51 HAMPTON (2/21/26)
SHOTS ON GOAL 31 HAMPTON (2/21/26)
SAVES 18 Robert Morris (4/04/26)
GROUND BALLS 37 Le Moyne (3/14/26)
TURNOVERS 24 Cleveland St. (3/28/26)
CAUSED TURNOVERS 14 Mercyhurst (3/21/26)
CLEARS 23 Robert Morris (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Dayton Bagwell; Beau Durkin Navy (2/17/26); Mercyhurst (3/21/26)
GOALS 7 Dayton Bagwell Navy (2/17/26); HAMPTON (2/21/26)
ASSISTS 5 Beau Durkin Le Moyne (3/14/26); Mercyhurst (3/21/26)
SHOTS 19 Dayton Bagwell Robert Morris (4/04/26)
SHOTS ON GOAL 11 Dayton Bagwell HAMPTON (2/21/26)
SAVES 18 Adam Norris Robert Morris (4/04/26)
GROUND BALLS 12 Jack Rogers Mercer (2/14/26)
TURNOVERS 5 Beau Durkin Robert Morris (4/04/26)
CAUSED TURNOVERS 5 Alex Seaton Monmouth University (3/07/26)