2025 Lacrosse Cumulative Statistics

Team (10-4, 4-3)

Overall Team Statistics
Statistic VMI Opponents
Scoring
Goals 205 135
Assists 112 73
Shots 630 556
Shot Percentage .325 .243
Shots On Goal 375 338
Shots On Goal Percentage .595 .608
Shots Per Game 45.0 39.7
Goal Breakdown
Man-up 20 12
Man-down 4 0
Unassisted 93 62
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 20-37 12-42
Power Plays: Percentage .541 .286
Miscellaneous
Ground Balls 392 401
Turnovers 199 244
Caused Turnovers 124 86
Faceoffs: W-L 168-214 214-168
Faceoffs: Percentage .440 .560
Clears 285-310 259-326
Clear Percentage .919 .794
Penalties 44 46
Penalty Minutes 36:00 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Rusterucci, Luke Rusterucci, Luke 14-14 42 32 74 113 .372 70 .619 3 0 1 33 29 9 0-0 .000 1-01:00  
7 English, Austin English, Austin 14-14 38 13 51 97 .392 69 .711 0 5 0 16 14 6 0-0 .000 7-07:30
55 Bagwell, Dayton Bagwell, Dayton 14-14 41 7 48 122 .336 67 .549 4 5 0 12 18 3 0-0 .000 4-02:30
6 Duffy, Wil Duffy, Wil 14-14 15 16 31 59 .254 33 .559 1 2 0 10 11 2 0-0 .000 2-01:00  
22 Yonas, Ty Yonas, Ty 9-9 8 13 21 31 .258 15 .484 0 3 0 6 14 0 0-0 .000 0-00:00
24 Moore, Simon Moore, Simon 13-10 7 11 18 19 .368 14 .737 0 0 0 3 8 0 0-0 .000 1-00:30  
1 Duncan-Bloom, Jack Duncan-Bloom, Jack 14-6 15 2 17 40 .375 26 .650 1 0 0 8 3 1 0-0 .000 1-00:30
16 Nichols, Matt Nichols, Matt 14-3 11 0 11 43 .256 26 .605 0 0 0 11 11 0 0-0 .000 2-01:00
11 Golding, Nate Golding, Nate 14-0 6 5 11 18 .333 9 .500 1 0 2 23 8 12 0-0 .000 8-07:30
20 Mryncza, Luke Mryncza, Luke 14-0 5 4 9 10 .500 6 .600 0 4 0 1 1 1 0-0 .000 0-00:00  
3 Baber, Alex Baber, Alex 13-0 3 0 3 6 .500 5 .833 0 0 1 9 4 13 0-0 .000 0-00:00  
12 Chatlos, Brooks Chatlos, Brooks 10-0 2 1 3 18 .111 6 .333 0 0 0 5 2 2 0-0 .000 0-00:00
28 Gustafson, Mason Gustafson, Mason 9-0 0 3 3 4 .000 3 .750 0 0 0 8 3 4 0-0 .000 1-00:30  
2 Gormsen, Will Gormsen, Will 3-0 2 0 2 10 .200 3 .300 0 0 0 0 2 0 0-0 .000 0-00:00
40 Markie, Diego Markie, Diego 3-0 2 0 2 3 .667 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00  
10 Jones, Cole Jones, Cole 11-0 1 1 2 6 .167 4 .667 0 0 0 3 0 0 0-0 .000 0-00:00
37 Myhre, Jack Myhre, Jack 13-13 1 1 2 1 1.000 1 1.000 0 0 0 11 4 10 0-0 .000 3-03:00
42 Durkin, Beau Durkin, Beau 10-0 1 0 1 5 .200 2 .400 0 0 0 4 2 0 0-0 .000 0-00:00
17 Hicks, Tyler Hicks, Tyler 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Hunt, Charles Hunt, Charles 5-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00  
50 Lewis, Warner Lewis, Warner 2-0 1 0 1 3 .333 2 .667 0 0 0 1 1 2 0-0 .000 0-00:00
30 Weinburgh, Joseph Weinburgh, Joseph 14-0 1 0 1 3 .333 2 .667 0 0 0 63 3 2 96-204 .471 0-00:00
32 Wyrick, RJ Wyrick, RJ 14-14 1 0 1 1 1.000 1 1.000 0 0 0 26 0 13 0-0 .000 4-03:30
14 Golini, Chris Golini, Chris 14-0 0 1 1 2 .000 2 1.000 0 0 0 7 1 2 0-0 .000 0-00:00  
27 Gottmann, Erik Gottmann, Erik 14-0 0 1 1 2 .000 1 .500 0 0 0 17 4 8 0-0 .000 1-00:30  
25 Minniti, Luca Minniti, Luca 3-0 0 1 1 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
9 Boynewicz, James Boynewicz, James 14-14 0 0 0 5 .000 1 .200 0 0 0 36 8 18 0-0 .000 1-01:00  
5 Chicas, Sebastien Chicas, Sebastien 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Connerty, Zach Connerty, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Creel, Zac Creel, Zac 14-0 0 0 0 5 .000 2 .400 0 0 0 25 4 14 0-0 .000 2-01:00
88 Dore, Matt Dore, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
38 Faul, Charlie Faul, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Finta, Thomas Finta, Thomas 9-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 2-01:30
39 Gormsen, Charlie Gormsen, Charlie 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Hallam, Josh Hallam, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Jung, Connor Jung, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
31 Laperriere, Zach Laperriere, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Levin, Damian Levin, Damian 14-14 0 0 0 0 .000 0 .000 0 0 0 15 8 1 0-0 .000 0-00:00  
15 McClure, Jake McClure, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
99 Morginstin, Sam Morginstin, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Norris, Adam Norris, Adam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Peters, Greg Peters, Greg 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
36 Riley, AJ Riley, AJ 14-0 0 0 0 1 .000 1 1.000 0 0 0 24 2 0 71-177 .401 1-00:30
21 Schulhofer, Franklin Schulhofer, Franklin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Tatum, Miller Tatum, Miller 9-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 2-02:00
49 Zeman, Jake Zeman, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 26 0 1-1 1.000 0-00:00  
Totals 14 205 112 317 630 .325 375 .595 10 20 4 392 199 124 168-382 .440 44-36:00
Opponents 14 135 73 208 556 .243 338 .608 4 12 0 401 244 86 214-382 .560 46-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Norris, Adam Norris, Adam 3-0 31:52 0 .00 5 1.000 0 0 12
44 Levin, Damian Levin, Damian 14-13 807:07 132 9.81 197 .599 10 4 505  
5 Chicas, Sebastien Chicas, Sebastien 1-0 02:29 1 24.16 1 .500 0 0 2
41 Connerty, Zach Connerty, Zach 1-0 03:53 2 30.90 0 .000 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Rusterucci, Luke Rusterucci, Luke 7-7 15 17 32 46 .326 28 .609 1 0 1 13 18 2 0-0 .000 0-00:00  
7 English, Austin English, Austin 7-7 17 5 22 49 .347 30 .612 0 3 0 8 7 1 0-0 .000 4-04:30
55 Bagwell, Dayton Bagwell, Dayton 7-7 13 3 16 62 .210 25 .403 2 2 0 8 6 1 0-0 .000 2-01:00
6 Duffy, Wil Duffy, Wil 7-7 7 6 13 37 .189 19 .514 1 1 0 5 5 1 0-0 .000 1-00:30  
1 Duncan-Bloom, Jack Duncan-Bloom, Jack 7-6 10 0 10 26 .385 18 .692 0 0 0 4 3 0 0-0 .000 0-00:00
16 Nichols, Matt Nichols, Matt 7-3 9 0 9 34 .265 20 .588 0 0 0 7 9 0 0-0 .000 1-00:30
24 Moore, Simon Moore, Simon 6-3 3 6 9 10 .300 8 .800 0 0 0 3 3 0 0-0 .000 1-00:30  
11 Golding, Nate Golding, Nate 7-0 3 1 4 11 .273 5 .455 0 0 1 13 6 5 0-0 .000 4-03:30
20 Mryncza, Luke Mryncza, Luke 7-0 2 1 3 2 1.000 2 1.000 0 2 0 0 0 0 0-0 .000 0-00:00  
37 Myhre, Jack Myhre, Jack 6-6 1 1 2 1 1.000 1 1.000 0 0 0 7 3 6 0-0 .000 1-01:00
22 Yonas, Ty Yonas, Ty 2-2 0 2 2 4 .000 2 .500 0 0 0 2 1 0 0-0 .000 0-00:00
3 Baber, Alex Baber, Alex 6-0 1 0 1 3 .333 2 .667 0 0 0 5 0 5 0-0 .000 0-00:00  
42 Durkin, Beau Durkin, Beau 5-0 1 0 1 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
33 Hunt, Charles Hunt, Charles 3-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00  
10 Jones, Cole Jones, Cole 4-0 1 0 1 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
12 Chatlos, Brooks Chatlos, Brooks 6-0 0 1 1 9 .000 3 .333 0 0 0 4 2 2 0-0 .000 0-00:00
27 Gottmann, Erik Gottmann, Erik 7-0 0 1 1 1 .000 1 1.000 0 0 0 5 1 4 0-0 .000 1-00:30  
9 Boynewicz, James Boynewicz, James 7-7 0 0 0 3 .000 1 .333 0 0 0 20 6 8 0-0 .000 1-01:00  
77 Creel, Zac Creel, Zac 7-0 0 0 0 2 .000 1 .500 0 0 0 12 2 9 0-0 .000 2-01:00
91 Finta, Thomas Finta, Thomas 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-00:30
14 Golini, Chris Golini, Chris 7-0 0 0 0 2 .000 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00  
39 Gormsen, Charlie Gormsen, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Gustafson, Mason Gustafson, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30  
44 Levin, Damian Levin, Damian 7-7 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0-0 .000 0-00:00  
19 Peters, Greg Peters, Greg 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Riley, AJ Riley, AJ 7-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 30-76 .395 1-00:30
18 Tatum, Miller Tatum, Miller 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-02:00
30 Weinburgh, Joseph Weinburgh, Joseph 7-0 0 0 0 1 .000 1 1.000 0 0 0 27 1 2 43-108 .398 0-00:00
32 Wyrick, RJ Wyrick, RJ 7-7 0 0 0 0 .000 0 .000 0 0 0 17 0 9 0-0 .000 2-01:30
49 Zeman, Jake Zeman, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 1-1 1.000 0-00:00  
Totals 7 84 44 128 309 .272 173 .560 4 9 2 187 95 56 74-185 .400 25-19:00
Opponents 7 80 46 126 286 .280 177 .619 3 5 0 200 105 41 111-185 .600 23-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Levin, Damian Levin, Damian 7-7 422:55 80 11.35 97 .548 4 3 286  

Game-By-Game

VMI

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/25 at St. Bonaventure W 18-7 18 11 29 54 .333 30 .556 1 3 0 32 12 8 14-13 3-03:00
2/08/25 High Point L 11-12 11 5 16 29 .379 21 .724 0 0 0 21 13 8 9-18 3-03:00
2/15/25 at Mercer W 14-11 14 6 20 35 .400 25 .714 1 0 0 21 18 11 7-22 3-02:00
2/18/25 Hampton W 28-4 28 16 44 73 .384 44 .603 1 1 0 46 14 14 28-7 2-02:00
2/22/25 at Iona W 19-4 19 13 32 48 .396 30 .625 1 1 1 35 16 11 11-14 3-02:00
3/04/25 Queens (N.C.) W 20-7 20 10 30 47 .426 32 .681 1 3 1 26 12 10 13-17 3-02:30
3/08/25 at Monmouth W 11-10 11 7 18 35 .314 20 .571 1 3 0 24 19 6 12-12 2-02:30
3/15/25 Le Moyne L 9-10 9 7 16 42 .214 19 .452 0 1 1 22 11 7 9-11 4-02:00
3/22/25 Mercyhurst W 18-12 18 8 26 59 .305 35 .593 1 2 0 42 15 5 22-12 3-03:00
3/29/25 at Cleveland State W 11-9 11 5 16 42 .262 26 .619 1 1 0 34 11 8 7-17 4-03:30
4/05/25 Detroit Mercy L 9-10 9 5 14 53 .170 22 .415 0 1 0 24 16 11 9-14 1-00:30
4/12/25 at Robert Morris L 9-15 9 5 14 30 .300 20 .667 0 1 0 20 13 7 6-21 5-03:00
4/19/25 at Wagner W 13-12 13 5 18 45 .289 26 .578 1 0 0 23 17 6 13-15 4-03:00
4/26/25 LIU W 15-12 15 9 24 38 .395 25 .658 1 3 1 22 12 12 8-21 4-04:00
VMI 205-135 205 112 317 630 .325 375 .595 10 20 4 392 199 124 168-214 44-36:00
Opponents 135-205 135 73 208 556 .243 338 .608 4 12 0 401 244 86 214-168 46-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/25 at St. Bonaventure 18-7 60:00 7 7.00 13 .650 1 0 0
2/08/25 High Point 11-12 62:26 12 11.53 20 .625 0 1 47
2/15/25 at Mercer 14-11 60:00 11 11.00 22 .667 1 0 52
2/18/25 Hampton 28-4 60:00 4 4.00 7 .636 1 0 30
2/22/25 at Iona 19-4 60:00 4 4.00 14 .778 1 0 34
3/04/25 Queens (N.C.) 20-7 60:00 7 7.00 13 .650 1 0 37
3/08/25 at Monmouth 11-10 60:00 10 10.00 17 .630 1 0 37
3/15/25 Le Moyne 9-10 60:00 10 10.00 9 .474 0 1 34
3/22/25 Mercyhurst 18-12 60:00 12 12.00 14 .538 1 0 36
3/29/25 at Cleveland State 11-9 60:00 9 9.00 15 .625 1 0 39
4/05/25 Detroit Mercy 9-10 63:43 10 9.42 19 .655 0 1 47
4/12/25 at Robert Morris 9-15 59:12 15 15.20 15 .500 0 1 50
4/19/25 at Wagner 13-12 60:00 12 12.00 10 .455 1 0 32
4/26/25 LIU 15-12 60:00 12 12.00 15 .556 1 0 48
VMI 205-135 845:21 135 9.58 203 .601 10 4 523
Opponents 135-205 845:21 205 14.55 170 .453 4 10 576

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/25 St. Bonaventure L 7-18 7 4 11 33 .212 20 .606 0 1 0 24 21 4 13-14 7-06:00
2/08/25 at High Point W 12-11 12 6 18 47 .255 32 .681 1 1 0 30 13 6 18-9 1-00:30
2/15/25 Mercer L 11-14 11 6 17 52 .212 33 .635 0 2 0 35 18 10 22-7 1-00:30
2/18/25 at Hampton L 4-28 4 2 6 30 .133 11 .367 0 1 0 17 23 3 7-28 2-01:30
2/22/25 Iona L 4-19 4 2 6 34 .118 18 .529 0 1 0 35 27 8 14-11 2-01:00
3/04/25 at Queens (N.C.) L 7-20 7 2 9 37 .189 20 .541 0 0 0 24 21 5 17-13 5-05:00
3/08/25 Monmouth L 10-11 10 5 15 37 .270 27 .730 0 1 0 36 16 9 12-12 5-03:30
3/15/25 at Le Moyne W 10-9 10 6 16 34 .294 19 .559 1 0 0 21 18 4 11-9 1-01:00
3/22/25 at Mercyhurst L 12-18 12 6 18 36 .333 26 .722 0 1 0 25 9 6 12-22 7-08:00
3/29/25 Cleveland State L 9-11 9 4 13 39 .231 24 .615 0 0 0 34 16 5 17-7 2-01:30
4/05/25 at Detroit Mercy W 10-9 10 6 16 47 .213 29 .617 1 0 0 28 18 10 14-9 2-03:00
4/12/25 Robert Morris W 15-9 15 10 25 50 .300 30 .600 1 2 0 40 12 6 21-6 6-08:00
4/19/25 Wagner L 12-13 12 7 19 32 .375 22 .688 0 1 0 28 18 5 15-13 2-02:00
4/26/25 at LIU L 12-15 12 7 19 48 .250 27 .563 0 1 0 24 14 5 21-8 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/25 St. Bonaventure 7-18 60:00 18 18.00 12 .400 0 1 0
2/08/25 at High Point 12-11 62:26 11 10.57 10 .476 1 0 29
2/15/25 Mercer 11-14 60:00 14 14.00 11 .440 0 1 35
2/18/25 at Hampton 4-28 60:00 28 28.00 16 .364 0 1 73
2/22/25 Iona 4-19 60:00 19 19.00 11 .367 0 1 48
3/04/25 at Queens (N.C.) 7-20 60:00 20 20.00 12 .375 0 1 47
3/08/25 Monmouth 10-11 60:00 11 11.00 9 .450 0 1 35
3/15/25 at Le Moyne 10-9 60:00 9 9.00 10 .526 1 0 42
3/22/25 at Mercyhurst 12-18 60:00 18 18.00 17 .486 0 1 59
3/29/25 Cleveland State 9-11 60:00 11 11.00 15 .577 0 1 42
4/05/25 at Detroit Mercy 10-9 63:43 9 8.48 13 .591 1 0 53
4/12/25 Robert Morris 15-9 59:12 9 9.12 11 .550 1 0 30
4/19/25 Wagner 12-13 60:00 13 13.00 13 .500 0 1 45
4/26/25 at LIU 12-15 60:00 15 15.00 10 .400 0 1 38
Opponents 135-205 845:21 205 14.55 170 .453 4 10 576
VMI 205-135 845:21 135 9.58 203 .601 10 4 523

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/25 at St. Bonaventure W 18-7 11/4 54/33 30/20 32/24 12/21 14/13 16-17/15-19 3-03:00/7-06:00
2/08/25 High Point L 11-12 5/6 29/47 21/32 21/30 13/13 9/18 22-23/18-20 3-03:00/1-00:30
2/15/25 at Mercer W 14-11 6/6 35/52 25/33 21/35 18/18 7/22 23-25/20-27 3-02:00/1-00:30
2/18/25 Hampton W 28-4 16/2 73/30 44/11 46/17 14/23 28/7 17-17/14-27 2-02:00/2-01:30
2/22/25 at Iona W 19-4 13/2 48/34 30/18 35/35 16/27 11/14 25-29/16-24 3-02:00/2-01:00
3/04/25 Queens (N.C.) W 20-7 10/2 47/37 32/20 26/24 12/21 13/17 21-22/15-19 3-02:30/5-05:00
3/08/25 at Monmouth W 11-10 7/5 35/37 20/27 24/36 19/16 12/12 19-21/23-26 2-02:30/5-03:30
3/15/25 Le Moyne L 9-10 7/6 42/34 19/19 22/21 11/18 9/11 22-23/21-25 4-02:00/1-01:00
3/22/25 Mercyhurst W 18-12 8/6 59/36 35/26 42/25 15/9 22/12 18-20/21-22 3-03:00/7-08:00
3/29/25 at Cleveland State W 11-9 5/4 42/39 26/24 34/34 11/16 7/17 22-23/20-25 4-03:30/2-01:30
4/05/25 Detroit Mercy L 9-10 5/6 53/47 22/29 24/28 16/18 9/14 25-28/27-33 1-00:30/2-03:00
4/12/25 at Robert Morris L 9-15 5/10 30/50 20/30 20/40 13/12 6/21 15-16/17-18 5-03:00/6-08:00
4/19/25 at Wagner W 13-12 5/7 45/32 26/22 23/28 17/18 13/15 18-21/16-20 4-03:00/2-02:00
4/26/25 LIU W 15-12 9/7 38/48 25/27 22/24 12/14 8/21 22-25/16-21 4-04:00/3-02:00
VMI 205-135 112/73 630/556 375/338 392/401 199/244 168/214 285-310/259-326 44-36:00/46-43:30
Opponents 135-205 73/112 556/630 338/375 401/392 244/199 214/168 259-326/285-310 46-43:30/44-36:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Hampton (2/18/25)
GOALS 28 Hampton (2/18/25)
ASSISTS 16 Hampton (2/18/25)
SHOTS 73 Hampton (2/18/25)
SHOTS ON GOAL 44 Hampton (2/18/25)
SAVES 22 Mercer (2/15/25)
GROUND BALLS 46 Hampton (2/18/25)
TURNOVERS 19 Monmouth (3/08/25)
CAUSED TURNOVERS 14 Hampton (2/18/25)
CLEARS 25 Detroit Mercy (4/05/25); Iona (2/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Luke Rusterucci Hampton (2/18/25)
GOALS 7 Austin English; Dayton Bagwell Hampton (2/18/25); St. Bonaventure (2/02/25)
ASSISTS 4 Luke Rusterucci Hampton (2/18/25); Le Moyne (3/15/25); Iona (2/22/25)
SHOTS 17 Dayton Bagwell Mercyhurst (3/22/25)
SHOTS ON GOAL 9 Austin English Hampton (2/18/25); St. Bonaventure (2/02/25)
SAVES 22 Damian Levin Mercer (2/15/25)
GROUND BALLS 9 Joseph Weinburgh Hampton (2/18/25); St. Bonaventure (2/02/25)
TURNOVERS 7 Luke Rusterucci Detroit Mercy (4/05/25)
CAUSED TURNOVERS 4 James Boynewicz; Zac Creel; Jack Myhre Hampton (2/18/25); Detroit Mercy (4/05/25); LIU (4/26/25)