2024 Lacrosse Cumulative Statistics

Team (7-8, 3-6)

Overall Team Statistics
Statistic VMI Opponents
Scoring
Goals 183 174
Assists 96 104
Shots 595 593
Shot Percentage .308 .293
Shots On Goal 373 354
Shots On Goal Percentage .627 .597
Shots Per Game 39.7 39.5
Goal Breakdown
Man-up 19 15
Man-down 0 0
Unassisted 87 70
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 19-50 15-36
Power Plays: Percentage .380 .417
Miscellaneous
Ground Balls 485 428
Turnovers 255 265
Caused Turnovers 130 99
Faceoffs: W-L 218-196 196-218
Faceoffs: Percentage .527 .473
Clears 289-321 282-362
Clear Percentage .900 .779
Penalties 37 55
Penalty Minutes 31:00 44:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Rusterucci, Luke Rusterucci, Luke 15-15 38 30 68 102 .373 76 .745 0 3 0 35 26 14 0-0 .000 7-07:30
32 Stamos, AJ Stamos, AJ 15-15 12 20 32 53 .226 30 .566 0 1 0 16 21 4 0-0 .000 1-00:30
7 English, Austin English, Austin 15-9 22 7 29 54 .407 39 .722 0 0 0 7 18 1 0-0 .000 2-01:30
6 Duffy, Wil Duffy, Wil 14-14 20 9 29 66 .303 42 .636 3 5 0 17 16 3 0-0 .000 1-00:30
22 Yonas, Ty Yonas, Ty 15-13 17 8 25 84 .202 41 .488 1 2 0 24 20 2 0-0 .000 0-00:00
33 Hunt, Charles Hunt, Charles 11-6 21 3 24 44 .477 31 .705 1 3 0 10 10 4 0-0 .000 2-01:00
24 Moore, Simon Moore, Simon 15-15 11 7 18 65 .169 35 .538 0 0 0 9 21 1 0-0 .000 0-00:00
11 Golding, Nate Golding, Nate 14-0 9 2 11 16 .563 12 .750 0 0 0 28 8 10 0-0 .000 1-00:30
20 Mryncza, Luke Mryncza, Luke 14-2 8 0 8 25 .320 14 .560 0 3 0 9 8 1 0-0 .000 0-00:00
1 Duncan-Bloom, Jack Duncan-Bloom, Jack 15-0 5 3 8 24 .208 11 .458 0 0 0 6 1 1 0-0 .000 1-00:30
10 Jones, Cole Jones, Cole 13-0 4 0 4 11 .364 9 .818 0 0 0 3 5 0 0-0 .000 0-00:00
13 Rogers, Jack Rogers, Jack 15-0 3 0 3 7 .429 6 .857 1 0 0 88 6 1 192-356 .539 0-00:00
55 Bagwell, Dayton Bagwell, Dayton 9-1 2 1 3 9 .222 5 .556 0 1 0 2 1 1 0-0 .000 0-00:00
88 Webster, Kyle Webster, Kyle 15-0 1 2 3 4 .250 1 .250 0 0 0 27 2 2 0-0 .000 2-02:00
2 Gormsen, Will Gormsen, Will 1-0 2 0 2 4 .500 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
45 McDonald, Luke McDonald, Luke 15-15 2 0 2 4 .500 3 .750 0 0 0 47 8 19 0-0 .000 4-02:00
25 Perry, Nash Perry, Nash 15-0 2 0 2 2 1.000 2 1.000 1 0 0 15 4 4 0-0 .000 1-00:30
47 Wyrick, RJ Wyrick, RJ 12-12 1 1 2 2 .500 1 .500 0 0 0 14 4 6 0-0 .000 2-02:00
9 Boynewicz, James Boynewicz, James 14-14 1 0 1 2 .500 2 1.000 0 0 0 21 7 26 0-0 .000 4-05:30
66 Eichler, Gabe Eichler, Gabe 8-0 1 0 1 2 .500 1 .500 0 0 0 8 1 0 22-46 .478 2-02:00
15 McClure, Jake McClure, Jake 4-0 1 0 1 2 .500 2 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
3 Baber, Alex Baber, Alex 14-0 0 1 1 4 .000 2 .500 0 0 0 37 5 7 0-0 .000 2-01:30
14 Golini, Chris Golini, Chris 15-0 0 1 1 2 .000 2 1.000 0 0 0 13 1 8 0-0 .000 2-01:00
26 Norris, Adam Norris, Adam 15-15 0 1 1 0 .000 0 .000 0 0 0 24 10 3 0-0 .000 0-00:00
91 Cawley, Aidan Cawley, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Chatlos, Brooks Chatlos, Brooks 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
5 Chicas, Sebastien Chicas, Sebastien 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Finta, Thomas Finta, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Gottmann, Erik Gottmann, Erik 13-0 0 0 0 3 .000 2 .667 0 0 0 7 5 2 0-0 .000 1-00:30
28 Gustafson, Mason Gustafson, Mason 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
31 Laperriere, Zach Laperriere, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Levin, Damian Levin, Damian 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
40 Markie, Diego Markie, Diego 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 McNally, Dylan McNally, Dylan 10-3 0 0 0 1 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
99 Morginstin, Sam Morginstin, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Myhre, Jack Myhre, Jack 9-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
16 Nichols, Matt Nichols, Matt 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
23 Redmond, Max Redmond, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Riley, AJ Riley, AJ 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 4-12 .333 0-00:00
43 Roche, Connor Roche, Connor 12-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 42 3 0-0 .000 1-01:00  
Totals 15 183 96 279 595 .308 373 .627 7 19 0 485 255 130 218-414 .527 37-31:00
Opponents 15 174 104 278 593 .293 354 .597 8 15 0 428 265 99 196-414 .473 55-44:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Chicas, Sebastien Chicas, Sebastien 1-0 04:28 0 .00 1 1.000 0 0 2
26 Norris, Adam Norris, Adam 15-15 857:15 164 11.48 170 .509 7 8 565
44 Levin, Damian Levin, Damian 2-0 40:32 10 14.80 9 .474 0 0 26

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Rusterucci, Luke Rusterucci, Luke 9-9 22 13 35 57 .386 40 .702 0 1 0 23 20 10 0-0 .000 2-01:30
7 English, Austin English, Austin 9-8 13 5 18 36 .361 25 .694 0 0 0 4 11 0 0-0 .000 1-00:30
32 Stamos, AJ Stamos, AJ 9-9 9 9 18 39 .231 24 .615 0 1 0 8 15 3 0-0 .000 0-00:00
6 Duffy, Wil Duffy, Wil 9-9 9 6 15 39 .231 24 .615 0 1 0 12 11 2 0-0 .000 1-00:30
22 Yonas, Ty Yonas, Ty 9-7 9 6 15 46 .196 24 .522 1 1 0 14 10 0 0-0 .000 0-00:00
11 Golding, Nate Golding, Nate 8-0 5 1 6 11 .455 7 .636 0 0 0 14 7 4 0-0 .000 0-00:00
24 Moore, Simon Moore, Simon 9-9 3 3 6 28 .107 16 .571 0 0 0 6 12 1 0-0 .000 0-00:00
33 Hunt, Charles Hunt, Charles 6-3 5 0 5 18 .278 9 .500 0 1 0 5 7 1 0-0 .000 1-00:30
1 Duncan-Bloom, Jack Duncan-Bloom, Jack 9-0 2 2 4 16 .125 6 .375 0 0 0 1 0 0 0-0 .000 1-00:30
10 Jones, Cole Jones, Cole 7-0 3 0 3 5 .600 4 .800 0 0 0 1 3 0 0-0 .000 0-00:00
20 Mryncza, Luke Mryncza, Luke 8-0 3 0 3 11 .273 4 .364 0 2 0 1 3 0 0-0 .000 0-00:00
45 McDonald, Luke McDonald, Luke 9-9 2 0 2 3 .667 3 1.000 0 0 0 30 4 11 0-0 .000 3-01:30
25 Perry, Nash Perry, Nash 9-0 2 0 2 2 1.000 2 1.000 1 0 0 10 2 3 0-0 .000 1-00:30
88 Webster, Kyle Webster, Kyle 9-0 1 1 2 1 1.000 1 1.000 0 0 0 7 1 1 0-0 .000 1-01:00
55 Bagwell, Dayton Bagwell, Dayton 4-0 1 0 1 1 1.000 1 1.000 0 1 0 1 0 1 0-0 .000 0-00:00
9 Boynewicz, James Boynewicz, James 8-8 1 0 1 2 .500 2 1.000 0 0 0 15 5 14 0-0 .000 1-01:00
13 Rogers, Jack Rogers, Jack 9-0 1 0 1 4 .250 3 .750 1 0 0 48 5 1 102-210 .486 0-00:00
47 Wyrick, RJ Wyrick, RJ 8-8 1 0 1 1 1.000 1 1.000 0 0 0 8 3 4 0-0 .000 2-02:00
14 Golini, Chris Golini, Chris 9-0 0 1 1 2 .000 2 1.000 0 0 0 11 1 8 0-0 .000 2-01:00
26 Norris, Adam Norris, Adam 9-9 0 1 1 0 .000 0 .000 0 0 0 11 6 2 0-0 .000 0-00:00
3 Baber, Alex Baber, Alex 8-0 0 0 0 4 .000 2 .500 0 0 0 22 2 5 0-0 .000 1-01:00
42 Chatlos, Brooks Chatlos, Brooks 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Eichler, Gabe Eichler, Gabe 5-0 0 0 0 1 .000 0 .000 0 0 0 6 1 0 10-22 .455 1-01:00
27 Gottmann, Erik Gottmann, Erik 7-0 0 0 0 2 .000 1 .500 0 0 0 5 1 1 0-0 .000 1-00:30
28 Gustafson, Mason Gustafson, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 McNally, Dylan McNally, Dylan 7-1 0 0 0 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
37 Myhre, Jack Myhre, Jack 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
16 Nichols, Matt Nichols, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Riley, AJ Riley, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
43 Roche, Connor Roche, Connor 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 18 3 0-0 .000 1-01:00  
Totals 9 92 48 140 330 .279 201 .609 3 8 0 266 148 79 112-233 .481 21-15:00
Opponents 9 108 65 173 367 .294 211 .575 6 9 0 264 157 63 121-233 .519 31-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Norris, Adam Norris, Adam 9-9 538:59 108 12.02 103 .488 3 6 367

Game-By-Game

VMI

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/24 Cleveland St. L 11-12 11 5 16 41 .268 25 .610 0 1 0 28 18 7 14-13 2-02:00
2/10/24 Queens (N.C.) W 14-10 14 7 21 38 .368 23 .605 1 2 0 29 22 10 15-13 2-01:30
2/16/24 at High Point Panthers L 9-19 9 6 15 36 .250 18 .500 0 1 0 30 14 9 9-23 0-00:00
2/20/24 at Hampton W 25-6 25 16 41 55 .455 42 .764 1 5 0 49 18 9 25-10 3-01:30
2/24/24 St. Bonaventure W 17-9 17 7 24 50 .340 36 .720 1 0 0 42 13 8 21-9 3-02:30
3/02/24 vs Detroit Mercy W 15-10 15 7 22 45 .333 28 .622 1 2 0 41 22 8 22-7 6-08:30
3/09/24 LIU L 8-17 8 5 13 37 .216 18 .486 0 0 0 32 17 12 15-14 1-00:30
3/16/24 at Siena L 8-11 8 4 12 36 .222 18 .500 0 0 0 32 24 6 11-12 1-00:30
3/23/24 Sacred Heart L 8-18 8 5 13 32 .250 20 .625 0 2 0 23 21 9 9-20 3-02:30
3/27/24 at Mount St. Mary's W 12-8 12 7 19 35 .343 23 .657 1 1 0 35 19 9 12-11 0-00:00
3/30/24 Canisius W 12-8 12 4 16 42 .286 24 .571 1 0 0 24 16 8 9-15 4-03:00
4/06/24 at Manhattan L 8-9 8 5 13 34 .235 18 .529 0 1 0 31 13 9 12-9 3-01:30
4/10/24 Wagner W 14-10 14 6 20 41 .341 26 .634 1 1 0 33 13 9 14-14 2-01:30
4/13/24 at Quinnipiac L 12-13 12 7 19 33 .364 29 .879 0 2 0 29 11 7 16-12 5-04:00
4/20/24 Marist L 10-14 10 5 15 40 .250 25 .625 0 1 0 27 14 10 14-14 2-01:30
VMI 183-174 183 96 279 595 .308 373 .627 7 19 0 485 255 130 218-196 37-31:00
Opponents 174-183 174 104 278 593 .293 354 .597 8 15 0 428 265 99 196-218 55-44:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/24 Cleveland St. 11-12 63:16 12 11.38 10 .455 0 1 37
2/10/24 Queens (N.C.) 14-10 60:00 10 10.00 9 .474 1 0 37
2/16/24 at High Point Panthers 9-19 60:00 19 19.00 19 .500 0 1 54
2/20/24 at Hampton 25-6 60:00 6 6.00 13 .684 1 0 28
2/24/24 St. Bonaventure 17-9 60:00 9 9.00 14 .609 1 0 35
3/02/24 vs Detroit Mercy 15-10 60:00 10 10.00 12 .545 1 0 35
3/09/24 LIU 8-17 60:00 17 17.00 7 .292 0 1 35
3/16/24 at Siena 8-11 59:30 11 11.09 14 .560 0 1 50
3/23/24 Sacred Heart 8-18 60:00 18 18.00 11 .379 0 1 53
3/27/24 at Mount St. Mary's 12-8 60:00 8 8.00 8 .500 1 0 34
3/30/24 Canisius 12-8 60:00 8 8.00 13 .619 1 0 41
4/06/24 at Manhattan 8-9 59:29 9 9.08 9 .500 0 1 38
4/10/24 Wagner 14-10 60:00 10 10.00 14 .583 1 0 37
4/13/24 at Quinnipiac 12-13 60:00 13 13.00 10 .435 0 1 38
4/20/24 Marist 10-14 60:00 14 14.00 17 .548 0 1 41
VMI 183-174 902:15 174 11.57 180 .508 7 8 593
Opponents 174-183 902:15 183 12.17 190 .509 8 7 595

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/24 at Cleveland St. W 12-11 12 4 16 37 .324 22 .595 1 1 0 22 17 3 13-14 2-01:00
2/10/24 at Queens (N.C.) L 10-14 10 6 16 37 .270 19 .514 0 1 0 23 22 6 13-15 5-03:30
2/16/24 High Point Panthers W 19-9 19 13 32 54 .352 38 .704 1 0 0 45 12 8 23-9 4-03:00
2/20/24 Hampton L 6-25 6 4 10 28 .214 19 .679 0 1 0 29 23 9 10-25 5-04:00
2/24/24 at St. Bonaventure L 9-17 9 8 17 35 .257 23 .657 0 2 0 25 12 4 9-21 1-01:00
3/02/24 vs Detroit Mercy L 10-15 10 4 14 35 .286 22 .629 0 1 0 20 22 6 7-22 7-08:30
3/09/24 at LIU W 17-8 17 11 28 35 .486 24 .686 1 1 0 27 18 11 14-15 2-02:00
3/16/24 Siena W 11-8 11 7 18 50 .220 25 .500 1 0 0 30 16 9 12-11 1-00:30
3/23/24 at Sacred Heart W 18-8 18 6 24 53 .340 29 .547 1 1 0 33 17 7 20-9 3-03:00
3/27/24 Mount St. Mary's L 8-12 8 6 14 34 .235 16 .471 0 0 0 48 21 10 11-12 2-01:00
3/30/24 at Canisius L 8-12 8 5 13 41 .195 21 .512 0 2 0 24 22 5 15-9 2-01:30
4/06/24 Manhattan W 9-8 9 7 16 38 .237 18 .474 1 1 0 24 15 6 9-12 2-01:00
4/10/24 at Wagner L 10-14 10 7 17 37 .270 24 .649 0 1 0 25 17 3 14-14 4-03:00
4/13/24 Quinnipiac W 13-12 13 8 21 38 .342 23 .605 1 1 0 28 14 7 12-16 6-04:30
4/20/24 at Marist W 14-10 14 8 22 41 .341 31 .756 1 2 0 25 17 5 14-14 9-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/24 at Cleveland St. 12-11 63:16 11 10.43 14 .560 1 0 41
2/10/24 at Queens (N.C.) 10-14 60:00 14 14.00 9 .391 0 1 38
2/16/24 High Point Panthers 19-9 60:00 9 9.00 9 .500 1 0 36
2/20/24 Hampton 6-25 60:00 25 25.00 17 .405 0 1 55
2/24/24 at St. Bonaventure 9-17 60:00 17 17.00 19 .528 0 1 50
3/02/24 vs Detroit Mercy 10-15 60:00 15 15.00 13 .464 0 1 45
3/09/24 at LIU 17-8 60:00 8 8.00 10 .556 1 0 37
3/16/24 Siena 11-8 59:30 8 8.07 10 .556 1 0 36
3/23/24 at Sacred Heart 18-8 60:00 8 8.00 12 .600 1 0 32
3/27/24 Mount St. Mary's 8-12 60:00 12 12.00 11 .478 0 1 35
3/30/24 at Canisius 8-12 60:00 12 12.00 12 .500 0 1 42
4/06/24 Manhattan 9-8 59:29 8 8.07 10 .556 1 0 34
4/10/24 at Wagner 10-14 60:00 14 14.00 12 .462 0 1 41
4/13/24 Quinnipiac 13-12 60:00 12 12.00 17 .586 1 0 33
4/20/24 at Marist 14-10 60:00 10 10.00 15 .600 1 0 40
Opponents 174-183 902:15 183 12.17 190 .509 8 7 595
VMI 183-174 902:15 174 11.57 180 .508 7 8 593

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/24 Cleveland St. L 11-12 5/4 41/37 25/22 28/22 18/17 14/13 19-22/20-24 2-02:00/2-01:00
2/10/24 Queens (N.C.) W 14-10 7/6 38/37 23/19 29/23 22/22 15/13 20-23/16-22 2-01:30/5-03:30
2/16/24 at High Point Panthers L 9-19 6/13 36/54 18/38 30/45 14/12 9/23 19-24/18-21 0-00:00/4-03:00
2/20/24 at Hampton W 25-6 16/4 55/28 42/19 49/29 18/23 25/10 23-23/17-27 3-01:30/5-04:00
2/24/24 St. Bonaventure W 17-9 7/8 50/35 36/23 42/25 13/12 21/9 19-21/16-22 3-02:30/1-01:00
3/02/24 vs Detroit Mercy W 15-10 7/4 45/35 28/22 41/20 22/22 22/7 21-24/24-34 6-08:30/7-08:30
3/09/24 LIU L 8-17 5/11 37/35 18/24 32/27 17/18 15/14 16-17/23-28 1-00:30/2-02:00
3/16/24 at Siena L 8-11 4/7 36/50 18/25 32/30 24/16 11/12 23-25/21-25 1-00:30/1-00:30
3/23/24 Sacred Heart L 8-18 5/6 32/53 20/29 23/33 21/17 9/20 25-26/22-26 3-02:30/3-03:00
3/27/24 at Mount St. Mary's W 12-8 7/6 35/34 23/16 35/48 19/21 12/11 20-21/19-22 0-00:00/2-01:00
3/30/24 Canisius W 12-8 4/5 42/41 24/21 24/24 16/22 9/15 22-24/18-22 4-03:00/2-01:30
4/06/24 at Manhattan L 8-9 5/7 34/38 18/18 31/24 13/15 12/9 14-14/18-23 3-01:30/2-01:00
4/10/24 Wagner W 14-10 6/7 41/37 26/24 33/25 13/17 14/14 22-23/18-22 2-01:30/4-03:00
4/13/24 at Quinnipiac L 12-13 7/8 33/38 29/23 29/28 11/14 16/12 8-12/12-20 5-04:00/6-04:30
4/20/24 Marist L 10-14 5/8 40/41 25/31 27/25 14/17 14/14 18-22/20-24 2-01:30/9-06:30
VMI 183-174 96/104 595/593 373/354 485/428 255/265 218/196 289-321/282-362 37-31:00/55-44:00
Opponents 174-183 104/96 593/595 354/373 428/485 265/255 196/218 282-362/289-321 55-44:00/37-31:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Hampton (2/20/24)
GOALS 25 Hampton (2/20/24)
ASSISTS 16 Hampton (2/20/24)
SHOTS 55 Hampton (2/20/24)
SHOTS ON GOAL 42 Hampton (2/20/24)
SAVES 19 High Point Panthers (2/16/24)
GROUND BALLS 49 Hampton (2/20/24)
TURNOVERS 24 Siena (3/16/24)
CAUSED TURNOVERS 12 LIU (3/09/24)
CLEARS 25 Sacred Heart (3/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Luke Rusterucci Hampton (2/20/24)
GOALS 7 Charles Hunt St. Bonaventure (2/24/24)
ASSISTS 5 Luke Rusterucci Hampton (2/20/24)
SHOTS 14 Charles Hunt St. Bonaventure (2/24/24)
SHOTS ON GOAL 12 Charles Hunt; Luke Rusterucci St. Bonaventure (2/24/24); Hampton (2/20/24)
SAVES 17 Adam Norris Marist (4/20/24)
GROUND BALLS 10 Jack Rogers Cleveland St. (2/03/24); Detroit Mercy (3/02/24)
TURNOVERS 8 Team Cleveland St. (2/03/24)
CAUSED TURNOVERS 5 James Boynewicz LIU (3/09/24)