2023 Lacrosse Cumulative Statistics

Team (6-9, 3-6)

Overall Team Statistics
Statistic VMI Opponents
Scoring
Goals 155 200
Assists 83 101
Shots 583 635
Shot Percentage .266 .315
Shots On Goal 312 378
Shots On Goal Percentage .564 .644
Shots Per Game 38.9 42.3
Goal Breakdown
Man-up 15 14
Man-down 0 0
Unassisted 72 99
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 15-48 14-39
Power Plays: Percentage .313 .359
Miscellaneous
Ground Balls 434 494
Turnovers 260 222
Caused Turnovers 115 135
Faceoffs: W-L 198-204 204-198
Faceoffs: Percentage .493 .507
Clears 297-343 282-339
Clear Percentage .866 .832
Penalties 42 50
Penalty Minutes 36:30 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Rusterucci, Luke Rusterucci, Luke 15-15 29 24 53 95 .305 52 .547 0 5 0 43 32 9 0-0 .000 3-02:00
37 Jordan, Hartley Jordan, Hartley 15-15 24 18 42 116 .207 54 .466 2 0 0 21 22 7 0-0 .000 2-01:30
20 Mryncza, Luke Mryncza, Luke 15-15 23 8 31 74 .311 43 .581 1 4 0 13 19 4 0-0 .000 2-03:00
32 Stamos, AJ Stamos, AJ 15-15 13 16 29 58 .224 33 .569 0 1 0 17 14 0 0-0 .000 1-01:00
6 Duffy, Wil Duffy, Wil 15-13 15 2 17 67 .224 42 .627 0 1 0 10 8 3 0-0 .000 1-00:30
24 Moore, Simon Moore, Simon 15-13 8 7 15 41 .195 25 .610 1 0 0 4 17 0 0-0 .000 0-00:00
7 English, Austin English, Austin 14-0 9 1 10 21 .429 16 .762 0 0 0 5 11 0 0-0 .000 0-00:00
21 Williamson, Thomas Williamson, Thomas 14-0 8 2 10 24 .333 16 .667 0 3 0 4 10 0 0-0 .000 0-00:00
17 Ripley, Scout Ripley, Scout 3-3 9 0 9 21 .429 13 .619 2 0 0 6 8 0 0-0 .000 0-00:00
35 Gormsen, Will Gormsen, Will 13-1 5 0 5 18 .278 10 .556 0 1 0 4 4 0 0-0 .000 0-00:00
13 Rogers, Jack Rogers, Jack 15-0 3 0 3 7 .429 5 .714 0 0 0 72 8 4 171-338 .506 1-00:30
11 Golding, Nate Golding, Nate 13-0 2 0 2 6 .333 3 .500 0 0 0 15 4 11 0-0 .000 4-03:00
77 Houston, Owen Houston, Owen 9-0 1 1 2 6 .167 3 .500 0 0 0 1 2 2 0-0 .000 0-00:00
43 Ancona, LT Ancona, LT 8-3 1 0 1 1 1.000 1 1.000 0 0 0 4 2 4 0-0 .000 1-01:00
3 Baber, Alex Baber, Alex 14-9 1 0 1 5 .200 3 .600 0 0 0 53 6 7 0-0 .000 1-01:00
27 Gottmann, Erik Gottmann, Erik 14-0 1 0 1 3 .333 1 .333 0 0 0 8 2 6 0-0 .000 4-03:30
39 Lindenbaum, Tim Lindenbaum, Tim 15-15 1 0 1 5 .200 3 .600 0 0 0 19 10 11 0-0 .000 3-02:30
45 McDonald, Luke McDonald, Luke 13-0 1 0 1 2 .500 1 .500 0 0 0 29 8 10 0-0 .000 1-00:30
88 Webster, Kyle Webster, Kyle 12-4 1 0 1 3 .333 2 .667 0 0 0 18 4 6 0-0 .000 2-01:00
9 Boynewicz, James Boynewicz, James 12-12 0 1 1 3 .000 2 .667 0 0 0 26 2 12 0-0 .000 8-09:00
30 Geesaman, Ian Geesaman, Ian 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 2-5 .400 0-00:00
14 Golini, Chris Golini, Chris 15-0 0 1 1 1 .000 0 .000 0 0 0 5 2 3 0-0 .000 2-01:30
50 Kirkwood, Gage Kirkwood, Gage 3-0 0 1 1 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
66 Eichler, Gabe Eichler, Gabe 10-0 0 0 0 0 .000 0 .000 0 0 0 10 2 0 16-38 .421 0-00:00
36 Franklin, Connor Franklin, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Gustafson, Mason Gustafson, Mason 8-0 0 0 0 3 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-01:00
42 Hadley, Callum Hadley, Callum 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Howdershell, Brian Howdershell, Brian 9-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 2-01:30
33 Hunt, Charles Hunt, Charles 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Jung, Connor Jung, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Lalicker, Preston Lalicker, Preston 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 9-21 .429 0-00:00
31 Laperriere, Zach Laperriere, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Levin, Damian Levin, Damian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Liselli, Jack Liselli, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Markie, Diego Markie, Diego 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 McNally, Dylan McNally, Dylan 4-2 0 0 0 2 .000 0 .000 0 0 0 9 1 3 0-0 .000 2-01:30
47 Myhre, Jack Myhre, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Norris, Adam Norris, Adam 15-15 0 0 0 0 .000 0 .000 0 0 0 25 7 7 0-0 .000 0-00:00
4 Streff, Scott Streff, Scott 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
10 Ward, Aaron Ward, Aaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 3 44 2 0-0 .000 0-00:00  
Totals 15 155 83 238 583 .266 329 .564 6 15 0 434 260 115 198-402 .493 42-36:30
Opponents 15 200 101 301 635 .315 409 .644 9 14 0 494 222 135 204-402 .507 50-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Norris, Adam Norris, Adam 15-15 888:15 195 13.17 201 .508 6 9 580
44 Levin, Damian Levin, Damian 1-0 17:16 4 13.90 7 .636 0 0 13
12 Liselli, Jack Liselli, Jack 1-0 03:37 1 16.59 1 .500 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
37 Jordan, Hartley Jordan, Hartley 9-9 19 10 29 78 .244 38 .487 2 0 0 14 14 5 0-0 .000 2-01:30
8 Rusterucci, Luke Rusterucci, Luke 9-9 13 12 25 61 .213 30 .492 0 3 0 26 19 3 0-0 .000 1-01:00
20 Mryncza, Luke Mryncza, Luke 9-9 11 4 15 41 .268 19 .463 0 2 0 9 13 1 0-0 .000 1-01:00
6 Duffy, Wil Duffy, Wil 9-9 13 1 14 52 .250 33 .635 0 1 0 6 7 1 0-0 .000 1-00:30
32 Stamos, AJ Stamos, AJ 9-9 6 8 14 38 .158 18 .474 0 1 0 11 5 0 0-0 .000 1-01:00
24 Moore, Simon Moore, Simon 9-9 6 3 9 27 .222 18 .667 1 0 0 1 9 0 0-0 .000 0-00:00
21 Williamson, Thomas Williamson, Thomas 9-0 5 2 7 17 .294 11 .647 0 2 0 4 4 0 0-0 .000 0-00:00
7 English, Austin English, Austin 8-0 4 0 4 11 .364 9 .818 0 0 0 3 5 0 0-0 .000 0-00:00
13 Rogers, Jack Rogers, Jack 9-0 2 0 2 3 .667 3 1.000 0 0 0 46 6 4 102-197 .518 1-00:30
43 Ancona, LT Ancona, LT 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Baber, Alex Baber, Alex 9-9 1 0 1 2 .500 1 .500 0 0 0 36 5 4 0-0 .000 1-01:00
11 Golding, Nate Golding, Nate 7-0 1 0 1 4 .250 1 .250 0 0 0 1 2 4 0-0 .000 2-01:30
35 Gormsen, Will Gormsen, Will 7-0 1 0 1 7 .143 3 .429 0 0 0 3 2 0 0-0 .000 0-00:00
39 Lindenbaum, Tim Lindenbaum, Tim 9-9 1 0 1 4 .250 2 .500 0 0 0 14 5 7 0-0 .000 2-02:00
88 Webster, Kyle Webster, Kyle 8-0 1 0 1 3 .333 2 .667 0 0 0 13 0 2 0-0 .000 2-01:00
9 Boynewicz, James Boynewicz, James 9-9 0 1 1 3 .000 2 .667 0 0 0 22 2 10 0-0 .000 5-05:00
14 Golini, Chris Golini, Chris 9-0 0 1 1 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 1-00:30
77 Houston, Owen Houston, Owen 4-0 0 1 1 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
66 Eichler, Gabe Eichler, Gabe 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 7-19 .368 0-00:00
36 Franklin, Connor Franklin, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Geesaman, Ian Geesaman, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
27 Gottmann, Erik Gottmann, Erik 8-0 0 0 0 1 .000 0 .000 0 0 0 3 1 3 0-0 .000 3-02:30
28 Gustafson, Mason Gustafson, Mason 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
42 Hadley, Callum Hadley, Callum 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Howdershell, Brian Howdershell, Brian 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-01:30
33 Hunt, Charles Hunt, Charles 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Kirkwood, Gage Kirkwood, Gage 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
46 Lalicker, Preston Lalicker, Preston 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 7-16 .438 0-00:00
31 Laperriere, Zach Laperriere, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Levin, Damian Levin, Damian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 McDonald, Luke McDonald, Luke 7-0 0 0 0 0 .000 0 .000 0 0 0 15 5 6 0-0 .000 0-00:00
19 McNally, Dylan McNally, Dylan 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Norris, Adam Norris, Adam 9-9 0 0 0 0 .000 0 .000 0 0 0 15 3 5 0-0 .000 0-00:00
10 Ward, Aaron Ward, Aaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 3 23 2 0-0 .000 0-00:00  
Totals 9 85 43 128 356 .239 192 .539 3 9 0 259 142 63 116-234 .496 26-21:30
Opponents 9 121 55 176 387 .313 251 .649 6 8 0 305 118 63 118-234 .504 32-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Norris, Adam Norris, Adam 9-9 526:44 117 13.33 123 .513 3 6 374
44 Levin, Damian Levin, Damian 1-0 17:16 4 13.90 7 .636 0 0 13

Game-By-Game

VMI

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/23 Detroit Mercy W 14-11 14 10 24 53 .264 29 .547 1 2 0 36 18 14 19-10 2-01:30
2/10/23 at Queens W 10-9 10 6 16 36 .278 18 .500 1 2 0 36 23 6 14-9 4-03:30
2/17/23 High Point L 11-17 11 9 20 23 .478 21 .913 0 1 0 24 18 5 12-17 5-05:00
2/21/23 Hampton W 20-10 20 9 29 46 .435 28 .609 1 1 0 35 24 11 20-14 3-02:00
2/25/23 at St. Bonaventure L 9-15 9 5 14 36 .250 23 .639 0 0 0 24 16 11 7-19 2-03:00
3/04/23 at Bellarmine L 6-17 6 1 7 33 .182 18 .545 0 0 0 20 19 5 10-17 0-00:00
3/11/23 at LIU L 13-14 13 7 20 42 .310 24 .571 0 1 0 35 13 5 17-13 3-02:30
3/18/23 Siena W 14-10 14 6 20 44 .318 24 .545 1 3 0 31 21 12 19-9 3-02:30
3/25/23 at Sacred Heart L 4-16 4 1 5 39 .103 17 .436 0 0 0 22 14 6 9-14 3-02:30
3/29/23 Mt. St. Mary's L 5-20 5 2 7 29 .172 10 .345 0 0 0 17 20 6 6-21 2-01:30
4/01/23 at Canisius W 11-10 11 6 17 38 .289 19 .500 1 0 0 42 17 9 10-14 4-04:00
4/08/23 Manhattan L 6-8 6 3 9 28 .214 15 .536 0 3 0 22 19 3 12-6 1-00:30
4/12/23 at WAGNER W 12-11 12 6 18 47 .255 34 .723 1 0 0 28 11 5 19-7 2-01:30
4/15/23 Quinnipiac L 13-14 13 9 22 42 .310 25 .595 0 1 0 21 8 8 12-19 6-05:00
4/22/23 at Marist L 7-18 7 3 10 47 .149 24 .511 0 1 0 41 19 9 12-15 2-01:30
VMI 155-200 155 83 238 583 .266 329 .564 6 15 0 434 260 115 198-204 42-36:30
Opponents 200-155 200 101 301 635 .315 409 .644 9 14 0 494 222 135 204-198 50-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/23 Detroit Mercy 14-11 60:00 11 11.00 10 .476 1 0 36
2/10/23 at Queens 10-9 65:08 9 8.29 22 .710 1 0 47
2/17/23 High Point 11-17 60:00 17 17.00 14 .452 0 1 51
2/21/23 Hampton 20-10 60:00 10 10.00 11 .524 1 0 24
2/25/23 at St. Bonaventure 9-15 60:00 15 15.00 9 .375 0 1 0
3/04/23 at Bellarmine 6-17 60:00 17 17.00 13 .433 0 1 50
3/11/23 at LIU 13-14 60:00 14 14.00 13 .481 0 1 46
3/18/23 Siena 14-10 60:00 10 10.00 13 .565 1 0 38
3/25/23 at Sacred Heart 4-16 60:00 16 16.00 15 .484 0 1 46
3/29/23 Mt. St. Mary's 5-20 60:00 20 20.00 19 .487 0 1 53
4/01/23 at Canisius 11-10 64:00 10 9.38 14 .583 1 0 37
4/08/23 Manhattan 6-8 60:00 8 8.00 17 .680 0 1 42
4/12/23 at WAGNER 12-11 60:00 11 11.00 10 .476 1 0 34
4/15/23 Quinnipiac 13-14 60:00 14 14.00 14 .500 0 1 46
4/22/23 at Marist 7-18 60:00 18 18.00 15 .455 0 1 45
VMI 155-200 909:08 200 13.20 209 .511 6 9 595
Opponents 200-155 909:08 155 10.23 174 .529 9 6 547

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/23 at Detroit Mercy L 11-14 11 7 18 36 .306 21 .583 0 1 0 21 20 15 10-19 3-04:30
2/10/23 Queens L 9-10 9 5 14 47 .191 31 .660 0 1 0 31 13 12 9-14 4-04:00
2/17/23 at High Point W 17-11 17 11 28 51 .333 31 .608 1 2 0 36 13 13 17-12 5-03:30
2/21/23 at Hampton L 10-20 10 4 14 24 .417 21 .875 0 2 0 38 27 13 14-20 1-00:30
2/25/23 St. Bonaventure W 15-9 15 10 25 40 .375 24 .600 1 0 0 32 20 9 19-7 3-02:00
3/04/23 Bellarmine W 17-6 17 9 26 50 .340 30 .600 1 0 0 31 11 10 17-10 2-01:30
3/11/23 LIU W 14-13 14 5 19 46 .304 27 .587 1 0 0 34 10 5 13-17 3-01:30
3/18/23 at Siena L 10-14 10 6 16 38 .263 23 .605 0 3 0 28 14 13 9-19 4-03:00
3/25/23 Sacred Heart W 16-4 16 7 23 46 .348 31 .674 1 0 0 42 15 8 14-9 6-05:00
3/29/23 at Mt. St. Mary's W 20-5 20 11 31 53 .377 39 .736 1 0 0 47 16 9 21-6 1-01:00
4/01/23 Canisius L 10-11 10 3 13 37 .270 24 .649 0 1 0 40 15 7 14-10 5-04:00
4/08/23 at Manhattan W 8-6 8 4 12 42 .190 25 .595 1 0 0 29 8 8 6-12 4-02:30
4/12/23 WAGNER L 11-12 11 3 14 34 .324 21 .618 0 0 0 22 11 6 7-19 0-00:00
4/15/23 at Quinnipiac W 14-13 14 8 22 46 .304 28 .609 1 3 0 26 12 1 19-12 5-03:30
4/22/23 Marist W 18-7 18 8 26 45 .400 33 .733 1 1 0 37 17 6 15-12 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/23 at Detroit Mercy 11-14 60:00 14 14.00 15 .517 0 1 53
2/10/23 Queens 9-10 65:08 10 9.21 8 .444 0 1 36
2/17/23 at High Point 17-11 60:00 11 11.00 10 .476 1 0 23
2/21/23 at Hampton 10-20 60:00 20 20.00 8 .286 0 1 46
2/25/23 St. Bonaventure 15-9 60:00 9 9.00 14 .609 1 0 0
3/04/23 Bellarmine 17-6 60:00 6 6.00 12 .667 1 0 33
3/11/23 LIU 14-13 60:00 13 13.00 11 .458 1 0 42
3/18/23 at Siena 10-14 60:00 14 14.00 10 .417 0 1 44
3/25/23 Sacred Heart 16-4 60:00 4 4.00 13 .765 1 0 39
3/29/23 at Mt. St. Mary's 20-5 60:00 5 5.00 5 .500 1 0 29
4/01/23 Canisius 10-11 64:00 11 10.31 8 .421 0 1 38
4/08/23 at Manhattan 8-6 60:00 6 6.00 9 .600 1 0 28
4/12/23 WAGNER 11-12 60:00 12 12.00 22 .647 0 1 47
4/15/23 at Quinnipiac 14-13 60:00 13 13.00 12 .480 1 0 42
4/22/23 Marist 18-7 60:00 7 7.00 17 .708 1 0 47
Opponents 200-155 909:08 155 10.23 174 .529 9 6 547
VMI 155-200 909:08 200 13.20 209 .511 6 9 595

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/23 Detroit Mercy W 14-11 10/7 53/36 29/21 36/21 18/20 19/10 23-25/20-26 2-01:30/3-04:30
2/10/23 at Queens W 10-9 6/5 36/47 18/31 36/31 23/13 14/9 20-22/15-18 4-03:30/4-04:00
2/17/23 High Point L 11-17 9/11 23/51 21/31 24/36 18/13 12/17 17-22/20-22 5-05:00/5-03:30
2/21/23 Hampton W 20-10 9/4 46/24 28/21 35/38 24/27 20/14 19-23/15-21 3-02:00/1-00:30
2/25/23 at St. Bonaventure L 9-15 5/10 36/40 23/24 24/32 16/20 7/19 21-25/15-20 2-03:00/3-02:00
3/04/23 at Bellarmine L 6-17 1/9 33/50 18/30 20/31 19/11 10/17 19-23/21-21 0-00:00/2-01:30
3/11/23 at LIU L 13-14 7/5 42/46 24/27 35/34 13/10 17/13 16-17/18-22 3-02:30/3-01:30
3/18/23 Siena W 14-10 6/6 44/38 24/23 31/28 21/14 19/9 24-25/20-26 3-02:30/4-03:00
3/25/23 at Sacred Heart L 4-16 1/7 39/46 17/31 22/42 14/15 9/14 18-22/21-26 3-02:30/6-05:00
3/29/23 Mt. St. Mary's L 5-20 2/11 29/53 10/39 17/47 20/16 6/21 22-28/21-23 2-01:30/1-01:00
4/01/23 at Canisius W 11-10 6/3 38/37 19/24 42/40 17/15 10/14 22-26/19-22 4-04:00/5-04:00
4/08/23 Manhattan L 6-8 3/4 28/42 15/25 22/29 19/8 12/6 21-25/20-21 1-00:30/4-02:30
4/12/23 at WAGNER W 12-11 6/3 47/34 34/21 28/22 11/11 19/7 18-18/19-22 2-01:30/0-00:00
4/15/23 Quinnipiac L 13-14 9/8 42/46 25/28 21/26 8/12 12/19 20-21/18-22 6-05:00/5-03:30
4/22/23 at Marist L 7-18 3/8 47/45 24/33 41/37 19/17 12/15 17-21/20-27 2-01:30/4-03:00
VMI 155-200 83/101 583/635 329/409 434/494 260/222 198/204 297-343/282-339 42-36:30/50-39:30
Opponents 200-155 101/83 635/583 409/329 494/434 222/260 204/198 282-339/297-343 50-39:30/42-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Hampton (2/21/23)
GOALS 20 Hampton (2/21/23)
ASSISTS 10 Detroit Mercy (2/04/23)
SHOTS 53 Detroit Mercy (2/04/23)
SHOTS ON GOAL 34 WAGNER (4/12/23)
SAVES 22 Queens (2/10/23)
GROUND BALLS 42 Canisius (4/01/23)
TURNOVERS 24 Hampton (2/21/23)
CAUSED TURNOVERS 14 Detroit Mercy (2/04/23)
CLEARS 24 Siena (3/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Luke Rusterucci Hampton (2/21/23)
GOALS 6 Luke Rusterucci Hampton (2/21/23)
ASSISTS 5 Luke Rusterucci Detroit Mercy (2/04/23)
SHOTS 12 Hartley Jordan; Luke Rusterucci Sacred Heart (3/25/23); Marist (4/22/23)
SHOTS ON GOAL 8 Wil Duffy WAGNER (4/12/23)
SAVES 22 Adam Norris Queens (2/10/23)
GROUND BALLS 12 Jack Rogers Siena (3/18/23)
TURNOVERS 6 TEAM Detroit Mercy (2/04/23)
CAUSED TURNOVERS 3 LT Ancona; Nate Golding Hampton (2/21/23); St. Bonaventure (2/25/23)