2022 Lacrosse Cumulative Statistics

Team (4-11, 2-3)

Overall Team Statistics
Statistic VMI Opponents
Scoring
Goals 144 199
Assists 86 130
Shots 611 620
Shot Percentage .236 .321
Shots On Goal 326 381
Shots On Goal Percentage .534 .615
Shots Per Game 40.7 41.3
Goal Breakdown
Man-up 16 12
Man-down 0 0
Unassisted 58 69
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 16-47 12-34
Power Plays: Percentage .340 .353
Miscellaneous
Ground Balls 430 533
Turnovers 256 265
Caused Turnovers 138 118
Faceoffs: W-L 155-237 237-155
Faceoffs: Percentage .395 .605
Clears 281-334 272-328
Clear Percentage .841 .829
Penalties 35 49
Penalty Minutes 31:00 41:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Ripley, Scout Ripley, Scout 15-15 28 13 41 129 .217 65 .504 0 2 0 27 28 3 0-0 .000 2-03:00
8 Rusterucci, Luke Rusterucci, Luke 15-15 16 23 39 45 .356 30 .667 0 0 0 30 23 5 0-0 .000 0-00:00
37 Jordan, Hartley Jordan, Hartley 15-15 25 11 36 121 .207 57 .471 1 2 0 31 16 4 0-0 .000 3-02:30
18 Bass, Josh Bass, Josh 15-15 16 9 25 90 .178 51 .567 1 1 0 24 19 1 0-0 .000 0-00:00
32 Stamos, AJ Stamos, AJ 15-15 12 10 22 37 .324 20 .541 2 3 0 8 16 1 0-0 .000 3-01:30
20 Mryncza, Luke Mryncza, Luke 15-8 12 4 16 38 .316 18 .474 0 3 0 10 9 3 0-0 .000 1-00:30
6 Santos, Michael Santos, Michael 13-7 8 2 10 41 .195 25 .610 0 2 0 11 7 3 0-0 .000 0-00:00
21 Williamson, Thomas Williamson, Thomas 15-0 6 4 10 25 .240 10 .400 0 3 0 1 2 0 0-0 .000 0-00:00
24 Burke, Jack Burke, Jack 15-0 4 5 9 13 .308 6 .462 0 0 0 13 10 0 0-0 .000 1-00:30
7 Riley, Aidan Riley, Aidan 14-0 6 1 7 28 .214 15 .536 0 0 0 2 7 0 0-0 .000 2-01:30
3 Baber, Alex Baber, Alex 15-15 3 1 4 6 .500 3 .500 0 0 0 29 8 22 0-0 .000 8-06:30
88 Webster, Kyle Webster, Kyle 15-0 1 1 2 4 .250 3 .750 0 0 0 35 2 12 0-0 .000 0-00:00
14 Cannon, Trejan Cannon, Trejan 15-0 1 0 1 3 .333 3 1.000 0 0 0 29 8 19 0-0 .000 0-00:00
66 Eichler, Gabe Eichler, Gabe 12-0 1 0 1 2 .500 1 .500 0 0 0 29 4 0 69-164 .421 1-01:00
16 Golini, Chris Golini, Chris 14-0 1 0 1 2 .500 2 1.000 0 0 0 5 1 4 0-0 .000 0-00:00
77 Houston, Owen Houston, Owen 6-0 1 0 1 6 .167 5 .833 0 0 0 0 2 0 0-0 .000 0-00:00
99 Howdershell, Brian Howdershell, Brian 4-0 1 0 1 2 .500 1 .500 0 0 0 2 0 1 0-0 .000 0-00:00
47 Tulskie, Mike Tulskie, Mike 4-0 1 0 1 6 .167 4 .667 0 0 0 0 0 0 0-0 .000 0-00:00
50 Hunt, Charles Hunt, Charles 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Moore, Simon Moore, Simon 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Ancona, LT Ancona, LT 14-0 0 0 0 1 .000 0 .000 0 0 0 5 1 4 0-0 .000 0-00:00
48 Boyle, James Boyle, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Boynewicz, James Boynewicz, James 15-15 0 0 0 2 .000 1 .500 0 0 0 35 6 20 0-0 .000 5-05:00
41 Duffy, Wil Duffy, Wil 15-0 0 0 0 1 .000 1 1.000 0 0 0 14 3 2 0-0 .000 0-00:00
30 Geesaman, Ian Geesaman, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-4 .250 0-00:00
27 Gottmann, Erik Gottmann, Erik 5-0 0 0 0 3 .000 1 .333 0 0 0 2 2 1 0-0 .000 0-00:00
28 Gustafson, Mason Gustafson, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Hadley, Callum Hadley, Callum 14-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 1-01:00
46 Lalicker, Preston Lalicker, Preston 13-0 0 0 0 1 .000 1 1.000 0 0 0 13 0 0 36-94 .383 0-00:00
40 Levin, Damian Levin, Damian 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Lindenbaum, Tim Lindenbaum, Tim 15-15 0 0 0 2 .000 0 .000 0 0 0 28 9 16 0-0 .000 1-01:00
12 Liselli, Jack Liselli, Jack 14-14 0 0 0 0 .000 0 .000 0 0 0 13 7 1 0-0 .000 0-00:00
31 Lugo, Oliver Lugo, Oliver 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Markie, Diego Markie, Diego 12-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 44-120 .367 0-00:00
45 McDonald, Luke McDonald, Luke 11-0 0 0 0 1 .000 1 1.000 0 0 0 12 0 4 5-10 .500 1-02:00
19 McNally, Dylan McNally, Dylan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
35 Meyers, Jack Meyers, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
23 Redmond, Max Redmond, Max 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Riemann, Trey Riemann, Trey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Scanlan, Mason Scanlan, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Streff, Scott Streff, Scott 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Wakefield, Mike Wakefield, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Ward, Aaron Ward, Aaron 5-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 2-01:30
25 Williams, Brandon Williams, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 14-0 1 0 1 0 .000 1 .000 0 0 0 0 64 8 0-0 .000 1-01:00  
Totals 15 144 86 230 611 .236 326 .534 4 16 0 430 256 138 155-392 .395 35-31:00
Opponents 15 199 130 329 620 .321 381 .615 11 12 0 533 265 118 237-392 .605 49-41:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Levin, Damian Levin, Damian 2-1 76:24 14 10.99 10 .417 1 1 38
5 Riemann, Trey Riemann, Trey 3-0 27:18 6 13.19 5 .455 0 0 18
12 Liselli, Jack Liselli, Jack 14-14 776:30 172 13.29 166 .491 3 10 552
25 Williams, Brandon Williams, Brandon 3-0 22:51 7 18.38 1 .125 0 0 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Rusterucci, Luke Rusterucci, Luke 5-5 6 11 17 20 .300 13 .650 0 0 0 11 9 3 0-0 .000 0-00:00
32 Stamos, AJ Stamos, AJ 5-5 9 5 14 17 .529 11 .647 2 3 0 2 3 0 0-0 .000 0-00:00
18 Bass, Josh Bass, Josh 5-5 8 5 13 28 .286 18 .643 0 0 0 5 4 1 0-0 .000 0-00:00
37 Jordan, Hartley Jordan, Hartley 5-5 8 4 12 45 .178 20 .444 0 0 0 12 2 2 0-0 .000 0-00:00
20 Mryncza, Luke Mryncza, Luke 5-5 7 4 11 22 .318 12 .545 0 0 0 5 6 1 0-0 .000 0-00:00
17 Ripley, Scout Ripley, Scout 5-5 5 6 11 44 .114 15 .341 0 1 0 6 8 0 0-0 .000 0-00:00
21 Williamson, Thomas Williamson, Thomas 5-0 2 2 4 7 .286 3 .429 0 2 0 0 0 0 0-0 .000 0-00:00
3 Baber, Alex Baber, Alex 5-5 2 1 3 5 .400 2 .400 0 0 0 12 3 9 0-0 .000 4-03:30
24 Burke, Jack Burke, Jack 5-0 2 1 3 9 .222 4 .444 0 0 0 5 2 0 0-0 .000 0-00:00
7 Riley, Aidan Riley, Aidan 5-0 2 0 2 6 .333 3 .500 0 0 0 0 1 0 0-0 .000 0-00:00
6 Santos, Michael Santos, Michael 4-0 1 1 2 9 .111 5 .556 0 1 0 2 0 0 0-0 .000 0-00:00
66 Eichler, Gabe Eichler, Gabe 5-0 1 0 1 2 .500 1 .500 0 0 0 16 0 0 38-87 .437 0-00:00
77 Houston, Owen Houston, Owen 3-0 1 0 1 4 .250 4 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Howdershell, Brian Howdershell, Brian 2-0 1 0 1 2 .500 1 .500 0 0 0 2 0 1 0-0 .000 0-00:00
47 Tulskie, Mike Tulskie, Mike 3-0 1 0 1 6 .167 4 .667 0 0 0 0 0 0 0-0 .000 0-00:00
34 Moore, Simon Moore, Simon 1-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Ancona, LT Ancona, LT 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
9 Boynewicz, James Boynewicz, James 5-5 0 0 0 1 .000 1 1.000 0 0 0 13 4 7 0-0 .000 1-00:30
14 Cannon, Trejan Cannon, Trejan 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
41 Duffy, Wil Duffy, Wil 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
16 Golini, Chris Golini, Chris 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Gottmann, Erik Gottmann, Erik 3-0 0 0 0 3 .000 1 .333 0 0 0 2 2 1 0-0 .000 0-00:00
28 Gustafson, Mason Gustafson, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Hadley, Callum Hadley, Callum 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
50 Hunt, Charles Hunt, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Lalicker, Preston Lalicker, Preston 5-0 0 0 0 1 .000 1 1.000 0 0 0 7 0 0 18-45 .400 0-00:00
39 Lindenbaum, Tim Lindenbaum, Tim 5-5 0 0 0 1 .000 0 .000 0 0 0 12 3 7 0-0 .000 0-00:00
12 Liselli, Jack Liselli, Jack 5-5 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
26 Markie, Diego Markie, Diego 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6-14 .429 0-00:00
45 McDonald, Luke McDonald, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-02:00
19 McNally, Dylan McNally, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
35 Meyers, Jack Meyers, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
23 Redmond, Max Redmond, Max 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Riemann, Trey Riemann, Trey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Scanlan, Mason Scanlan, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Streff, Scott Streff, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Wakefield, Mike Wakefield, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Ward, Aaron Ward, Aaron 4-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 2-01:30
88 Webster, Kyle Webster, Kyle 5-0 0 0 0 1 .000 1 1.000 0 0 0 9 1 3 0-0 .000 0-00:00
25 Williams, Brandon Williams, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 1 0 1 0 .000 1 .000 0 0 0 0 15 6 0-0 .000 0-00:00  
Totals 5 57 41 98 237 .241 124 .523 2 7 0 142 73 46 62-146 .425 11-10:30
Opponents 5 70 47 117 217 .323 140 .645 3 2 0 185 84 39 84-146 .575 15-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Riemann, Trey Riemann, Trey 3-0 27:18 6 13.19 5 .455 0 0 18
12 Liselli, Jack Liselli, Jack 5-5 268:11 62 13.87 65 .512 2 3 197
25 Williams, Brandon Williams, Brandon 1-0 04:31 2 26.57 0 .000 0 0 2

Game-By-Game

VMI

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/22 Lafayette L 6-14 6 5 11 25 .240 14 .560 0 2 0 23 12 9 6-17 3-02:30
2/16/22 at Manhattan L 10-14 10 5 15 36 .278 17 .472 0 0 0 36 16 4 18-9 1-01:00
2/21/22 at Hampton W 15-6 15 11 26 66 .227 42 .636 1 3 0 38 13 21 8-16 2-01:00
2/26/22 St. Bonaventure L 8-9 8 5 13 46 .174 25 .543 0 0 0 32 18 14 10-11 0-00:00
3/04/22 at Mount St. Mary's W 8-7 8 4 12 29 .276 18 .621 1 1 0 28 28 9 12-6 2-01:30
3/12/22 at Detroit Mercy L 11-16 11 5 16 35 .314 18 .514 0 1 0 28 21 5 8-23 0-00:00
3/15/22 at Monmouth L 6-11 6 0 6 35 .171 14 .400 0 0 0 22 18 6 5-14 4-03:00
3/19/22 Bellarmine L 8-17 8 6 14 34 .235 18 .529 0 2 0 32 22 12 9-19 0-00:00
3/26/22 at Cleveland State L 10-22 10 4 14 35 .286 21 .600 0 0 0 26 15 5 13-22 8-07:30
4/02/22 Mercer W 13-10 13 9 22 55 .236 27 .491 1 3 0 30 13 6 17-10 1-00:30
4/08/22 at High Point L 5-16 5 1 6 35 .143 21 .600 0 0 0 23 17 7 7-18 1-00:30
4/16/22 Jacksonville L 6-25 6 4 10 28 .214 12 .429 0 1 0 17 21 6 9-25 5-04:30
4/23/22 Hampton W 21-5 21 19 40 83 .253 44 .530 1 2 0 49 6 20 19-11 3-03:00
4/30/22 at Richmond L 12-14 12 8 20 36 .333 20 .556 0 1 0 23 16 7 10-20 1-02:00
5/05/22 vs Jacksonville L 5-13 5 0 5 33 .152 15 .455 0 0 0 23 20 7 4-16 4-04:00
VMI 144-199 144 86 230 611 .236 326 .534 4 16 0 430 256 138 155-237 35-31:00
Opponents 199-144 199 130 329 620 .321 381 .615 11 12 0 533 265 118 237-155 49-41:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 Lafayette 6-14 60:00 14 14.00 16 .533 0 1 52
2/16/22 at Manhattan 10-14 60:00 14 14.00 14 .500 0 1 38
2/21/22 at Hampton 15-6 60:00 6 6.00 8 .571 1 0 26
2/26/22 St. Bonaventure 8-9 63:03 9 8.56 10 .526 0 1 32
3/04/22 at Mount St. Mary's 8-7 60:00 7 7.00 12 .632 1 0 42
3/12/22 at Detroit Mercy 11-16 60:00 16 16.00 10 .385 0 1 50
3/15/22 at Monmouth 6-11 60:00 11 11.00 12 .522 0 1 32
3/19/22 Bellarmine 8-17 60:00 17 17.00 8 .320 0 1 39
3/26/22 at Cleveland State 10-22 60:00 22 22.00 8 .267 0 1 45
4/02/22 Mercer 13-10 60:00 10 10.00 19 .655 1 0 41
4/08/22 at High Point 5-16 60:00 16 16.00 10 .385 0 1 53
4/16/22 Jacksonville 6-25 60:00 25 25.00 21 .457 0 1 61
4/23/22 Hampton 21-5 60:00 5 5.00 8 .615 1 0 21
4/30/22 at Richmond 12-14 60:00 14 14.00 12 .462 0 1 41
5/05/22 vs Jacksonville 5-13 60:00 13 13.00 14 .519 0 1 47
VMI 144-199 903:03 199 13.22 182 .478 4 11 620
Opponents 199-144 903:03 144 9.57 182 .558 11 4 612

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/22 at Lafayette W 14-6 14 13 27 52 .269 30 .577 1 1 0 36 14 5 17-6 4-04:00
2/16/22 Manhattan W 14-10 14 9 23 38 .368 28 .737 1 1 0 30 9 4 9-18 4-03:30
2/21/22 Hampton L 6-15 6 2 8 26 .231 14 .538 0 0 0 30 37 5 16-8 3-01:30
2/26/22 at St. Bonaventure W 9-8 9 6 15 32 .281 19 .594 1 0 0 23 20 8 11-10 2-02:00
3/04/22 Mount St. Mary's L 7-8 7 4 11 42 .167 19 .452 0 1 0 37 19 13 6-12 6-04:30
3/12/22 Detroit Mercy W 16-11 16 6 22 50 .320 26 .520 1 0 0 40 12 7 23-8 3-02:30
3/15/22 Monmouth W 11-6 11 6 17 32 .344 23 .719 1 1 0 29 16 6 14-5 3-02:30
3/19/22 at Bellarmine W 17-8 17 13 30 39 .436 25 .641 1 0 0 36 20 10 19-9 2-02:00
3/26/22 Cleveland State W 22-10 22 14 36 45 .489 30 .667 1 4 0 50 17 8 22-13 4-02:30
4/02/22 at Mercer L 10-13 10 8 18 41 .244 29 .707 0 1 0 26 10 2 10-17 4-03:30
4/08/22 High Point W 16-5 16 9 25 53 .302 26 .491 1 0 0 40 23 8 18-7 1-01:00
4/16/22 at Jacksonville W 25-6 25 17 42 61 .410 46 .754 1 1 0 51 15 11 25-9 3-03:00
4/23/22 at Hampton L 5-21 5 3 8 21 .238 13 .619 0 0 0 25 23 5 11-19 6-05:00
4/30/22 Richmond W 14-12 14 10 24 41 .341 26 .634 1 0 0 43 13 13 20-10 1-01:00
5/05/22 vs Jacksonville W 13-5 13 10 23 47 .277 27 .574 1 2 0 37 17 13 16-4 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 at Lafayette 14-6 60:00 6 6.00 8 .571 1 0 25
2/16/22 Manhattan 14-10 60:00 10 10.00 7 .412 1 0 36
2/21/22 Hampton 6-15 60:00 15 15.00 27 .643 0 1 66
2/26/22 at St. Bonaventure 9-8 63:03 8 7.61 17 .680 1 0 46
3/04/22 Mount St. Mary's 7-8 60:00 8 8.00 10 .556 0 1 29
3/12/22 Detroit Mercy 16-11 60:00 11 11.00 7 .389 1 0 35
3/15/22 Monmouth 11-6 60:00 6 6.00 8 .571 1 0 35
3/19/22 at Bellarmine 17-8 60:00 8 8.00 10 .556 1 0 34
3/26/22 Cleveland State 22-10 60:00 10 10.00 11 .524 1 0 35
4/02/22 at Mercer 10-13 60:00 13 13.00 14 .519 0 1 55
4/08/22 High Point 16-5 60:00 5 5.00 16 .762 1 0 35
4/16/22 at Jacksonville 25-6 60:00 6 6.00 6 .500 1 0 29
4/23/22 at Hampton 5-21 60:00 21 21.00 23 .523 0 1 83
4/30/22 Richmond 14-12 60:00 12 12.00 8 .400 1 0 36
5/05/22 vs Jacksonville 13-5 60:00 5 5.00 10 .667 1 0 33
Opponents 199-144 903:03 144 9.57 182 .558 11 4 612
VMI 144-199 903:03 199 13.22 182 .478 4 11 620

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/22 Lafayette L 6-14 5/13 25/52 14/30 23/36 12/14 6/17 16-17/19-22 3-02:30/4-04:00
2/16/22 at Manhattan L 10-14 5/9 36/38 17/28 36/30 16/9 18/9 19-19/16-19 1-01:00/4-03:30
2/21/22 at Hampton W 15-6 11/2 66/26 42/14 38/30 13/37 8/16 25-26/19-27 2-01:00/3-01:30
2/26/22 St. Bonaventure L 8-9 5/6 46/32 25/19 32/23 18/20 10/11 20-24/24-29 0-00:00/2-02:00
3/04/22 at Mount St. Mary's W 8-7 4/4 29/42 18/19 28/37 28/19 12/6 26-30/22-26 2-01:30/6-04:30
3/12/22 at Detroit Mercy L 11-16 5/6 35/50 18/26 28/40 21/12 8/23 15-18/13-17 0-00:00/3-02:30
3/15/22 at Monmouth L 6-11 0/6 35/32 14/23 22/29 18/16 5/14 14-20/12-14 4-03:00/3-02:30
3/19/22 Bellarmine L 8-17 6/13 34/39 18/25 32/36 22/20 9/19 17-23/22-26 0-00:00/2-02:00
3/26/22 at Cleveland State L 10-22 4/14 35/45 21/30 26/50 15/17 13/22 9-13/18-20 8-07:30/4-02:30
4/02/22 Mercer W 13-10 9/8 55/41 27/29 30/26 13/10 17/10 21-22/17-23 1-00:30/4-03:30
4/08/22 at High Point L 5-16 1/9 35/53 21/26 23/40 17/23 7/18 17-27/16-23 1-00:30/1-01:00
4/16/22 Jacksonville L 6-25 4/17 28/61 12/46 17/51 21/15 9/25 19-24/19-20 5-04:30/3-03:00
4/23/22 Hampton W 21-5 19/3 83/21 44/13 49/25 6/23 19/11 21-21/18-22 3-03:00/6-05:00
4/30/22 at Richmond L 12-14 8/10 36/41 20/26 23/43 16/13 10/20 21-24/21-21 1-02:00/1-01:00
5/05/22 vs Jacksonville L 5-13 0/10 33/47 15/27 23/37 20/17 4/16 21-26/16-19 4-04:00/3-02:30
VMI 144-199 86/130 611/620 326/381 430/533 256/265 155/237 281-334/272-328 35-31:00/49-41:00
Opponents 199-144 130/86 620/611 381/326 533/430 265/256 237/155 272-328/281-334 49-41:00/35-31:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Hampton (4/23/22)
GOALS 21 Hampton (4/23/22)
ASSISTS 19 Hampton (4/23/22)
SHOTS 83 Hampton (4/23/22)
SHOTS ON GOAL 44 Hampton (4/23/22)
SAVES 21 Jacksonville (4/16/22)
GROUND BALLS 49 Hampton (4/23/22)
TURNOVERS 28 Mount St. Mary's (3/04/22)
CAUSED TURNOVERS 21 Hampton (2/21/22)
CLEARS 26 Mount St. Mary's (3/04/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Luke Rusterucci Hampton (4/23/22); Hampton (2/21/22)
GOALS 4 Josh Bass; Luke Mryncza; Scout Ripley Mercer (4/02/22); Hampton (4/23/22); Manhattan (2/16/22)
ASSISTS 5 Luke Rusterucci Richmond (4/30/22)
SHOTS 19 Scout Ripley Hampton (4/23/22)
SHOTS ON GOAL 11 Scout Ripley Hampton (2/21/22)
SAVES 19 Jack Liselli Mercer (4/02/22)
GROUND BALLS 7 Gabe Eichler Mercer (4/02/22); Mount St. Mary's (3/04/22)
TURNOVERS 10 TEAM St. Bonaventure (2/26/22)
CAUSED TURNOVERS 5 Trejan Cannon; TEAM St. Bonaventure (2/26/22); Jacksonville (4/16/22)