2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Raile, Cole .347 1.098 54-54 202 55 70 12 2 16 61 134 .663 22 12 44 2 .435 3 0 24-26
20 Fitzwater, Grayson .325 1.223 55-55 194 57 63 16 2 21 64 146 .753 50 6 41 3 .470 3 0 12-14
2 Prince, Owen .307 .815 55-55 205 62 63 7 3 0 23 76 .371 40 13 25 2 .444 3 0 29-38
23 Garner, Bradley .293 .912 55-55 205 47 60 20 3 7 42 107 .522 29 8 54 3 .390 7 2 23-27
1 Schnarrs, Ayden .288 .787 49-49 163 35 47 8 0 0 20 55 .337 20 28 20 4 .450 0 1 14-19
24 Cook, Cole .267 .884 50-49 165 36 44 8 1 8 44 78 .473 33 8 61 1 .411 1 3 23-27
3 Buchanan, Seth .257 .762 51-50 167 36 43 8 0 4 30 63 .377 29 7 42 2 .385 2 1 15-20
9 Jenkins, Gabe .255 .668 32-27 98 6 25 6 0 1 14 34 .347 8 2 27 1 .321 1 1 3-3
8 Conrad, Thomas .235 .672 18-13 51 8 12 5 0 0 13 17 .333 5 3 19 1 .339 0 0 2-2
11 Hamilton, Brycen .222 .973 7-6 18 5 4 3 0 1 8 10 .556 3 3 5 1 .417 0 1 2-2
25 Albright, Ayden .200 .629 9-1 5 1 1 0 0 0 1 1 .200 2 0 1 0 .429 0 0 1-1
43 Jordan, Kazuya .185 .654 22-21 54 16 10 3 0 0 10 13 .241 18 3 19 0 .413 0 0 15-16
26 Cardone, Benjamin .169 .549 21-19 59 7 10 0 0 1 6 13 .220 11 3 21 1 .329 0 0 2-2
12 Perry, Max .167 .554 13-13 36 12 6 1 0 0 10 7 .194 7 5 14 0 .360 2 1 12-12
7 Ogle, Easton .167 .505 17-8 36 7 6 1 0 0 5 7 .194 3 5 15 1 .311 1 2 1-2
6 Kohlmeyer, JW .153 .457 27-20 59 9 9 2 0 0 2 11 .186 6 4 24 0 .271 1 6 2-2
27 Tyndall, Eli .000 .000 17-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Slater, Will .000 .333 2-0 2 0 0 0 0 0 1 0 .000 1 0 1 1 .333 0 0 0-0
10 Smith, Kealo .000 1.000 11-0 0 5 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .275 .854 55-55 1722 404 473 100 11 59 354 772 .448 288 110 435 23 .406 24 18 181-214
Opponents .291 .881 55-55 1811 373 527 108 7 82 343 895 .494 215 81 386 30 .387 21 35 48-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Sipe, Hunter 3.76 1.15 5-4 29-1 0 0-0 2 79.0 73 46 33 18 64 8 1 11 298 .245 1 8 1 5 6
39 Douthat, Jim 2.79 1.34 0-0 7-0 0 0-0 0 9.2 9 4 3 4 12 2 0 0 37 .243 1 4 0 1 1
38 Williamson, Nolan 3.18 1.76 0-0 6-0 0 0-0 0 5.2 4 2 2 6 4 1 0 1 19 .211 0 1 1 0 0
17 Monroe, Trace 3.82 1.44 4-0 14-3 0 0-0 0 35.1 36 19 15 15 28 11 0 3 131 .275 3 6 0 2 7
33 Driscoll, Clark 4.78 1.84 3-3 13-8 0 0-0 0 32.0 41 23 17 18 33 12 0 2 134 .306 5 5 0 0 3
37 Baker, Buddy 4.78 1.41 5-2 22-4 0 0-0 2 37.2 38 23 20 15 35 9 0 7 143 .266 4 6 1 3 4
18 Bassett, Tyler 5.91 1.55 1-0 21-0 0 0-0 1 21.1 19 19 14 14 19 2 0 6 81 .235 1 3 0 1 2
14 Riley, Owen 6.00 2.67 0-0 2-2 0 0-0 0 3.0 1 2 2 7 4 0 0 0 9 .111 1 0 0 0 0
27 Tyndall, Eli 7.22 1.74 2-3 21-2 0 0-0 0 52.1 71 48 42 20 22 13 3 9 219 .324 5 10 0 2 0
29 Dhein, Peyton 7.38 1.83 3-3 15-11 0 0-0 0 42.2 55 41 35 23 41 11 0 8 178 .309 3 10 1 1 2
28 Velasquez, Roberto 8.04 1.88 2-3 16-8 0 0-0 0 43.2 59 42 39 23 37 9 0 11 178 .331 6 10 0 0 3
32 Jones, Andrew 8.61 1.83 1-3 17-6 0 0-0 0 46.0 56 47 44 28 43 18 1 12 185 .303 8 5 0 3 4
16 Taylor, Carson 9.53 1.94 1-0 9-1 0 0-0 1 11.1 19 12 12 3 9 3 2 1 51 .373 2 5 0 0 0
22 Spiegel, Justin 9.62 1.78 1-6 10-9 0 0-0 0 33.2 44 40 36 16 34 9 0 10 143 .308 7 7 1 3 3
34 Melescu, Miles 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 2 2 0 0 0 1 4 .500 0 1 0 0 0
30 LaFine, Noah 81.00 9.00 0-0 1-0 0 0-0 0 0.1 0 3 3 3 1 0 0 0 1 .000 0 0 0 0 0
Totals 6.31 1.63 28-27 205-55 0 5 6 454.2 527 373 319 215 386 108 7 82 1811 .291 47 81 5 21 35
Opponents 7.16 1.69 27-28 229-55 1 0 12 451.1 473 404 359 288 435 100 11 59 1722 .275 51 110 3 24 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Prince, Owen 146 144 2 0 1.000 1 2 1 0 0
9 Jenkins, Gabe 31 31 0 0 1.000 0 0 0 0 0
11 Hamilton, Brycen 22 21 1 0 1.000 0 3 0 0 0
27 Tyndall, Eli 9 3 6 0 1.000 0 9 1 0 0
33 Driscoll, Clark 8 3 5 0 1.000 0 1 2 0 0
25 Albright, Ayden 7 6 1 0 1.000 1 0 0 0 0
32 Jones, Andrew 6 1 5 0 1.000 0 4 4 0 0
26 Cardone, Benjamin 5 5 0 0 1.000 0 2 0 0 0
37 Baker, Buddy 5 0 5 0 1.000 0 2 1 0 0
28 Velasquez, Roberto 4 1 3 0 1.000 0 5 2 0 0
10 Smith, Kealo 3 3 0 0 1.000 0 0 0 0 0
16 Taylor, Carson 3 0 3 0 1.000 0 1 1 0 0
18 Bassett, Tyler 2 1 1 0 1.000 0 4 1 0 0
39 Douthat, Jim 2 0 2 0 1.000 0 2 0 0 0
38 Williamson, Nolan 1 0 1 0 1.000 0 1 0 0 0
20 Fitzwater, Grayson 469 442 24 3 .994 28 0 0 0 0
19 Raile, Cole 396 353 34 9 .977 3 41 20 13 0
12 Perry, Max 43 13 29 1 .977 3 0 0 0 0
7 Ogle, Easton 50 17 31 2 .960 5 0 0 0 0
43 Jordan, Kazuya 63 29 31 3 .952 4 0 0 0 0
23 Garner, Bradley 111 86 19 6 .946 4 0 0 0 0
24 Cook, Cole 72 64 4 4 .944 0 0 0 0 0
3 Buchanan, Seth 194 73 110 11 .943 14 0 0 0 0
13 Sipe, Hunter 14 4 9 1 .929 0 3 2 0 0
6 Kohlmeyer, JW 76 30 40 6 .921 7 0 0 0 0
17 Monroe, Trace 11 2 8 1 .909 1 0 2 0 0
1 Schnarrs, Ayden 132 31 88 13 .902 11 0 0 0 0
29 Dhein, Peyton 14 0 12 2 .857 0 6 3 0 0
22 Spiegel, Justin 7 1 5 1 .857 1 3 0 0 0
14 Riley, Owen 0 0 0 0 .000 0 1 1 0 0
30 LaFine, Noah 0 0 0 0 .000 0 0 0 0 0
34 Melescu, Miles 0 0 0 0 .000 0 2 0 0 0
5 Slater, Will 0 0 0 0 .000 0 0 0 0 0
8 Conrad, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 1906 1364 479 63 .967 32 92 41 13 0
Opponents 1877 1354 464 59 .969 25 344 58 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Raile, Cole .325 .970 20-20 83 13 27 5 2 5 18 51 .614 4 0 17 0 .356 0 0 3-4
20 Fitzwater, Grayson .278 1.173 20-20 72 20 20 5 0 10 20 55 .764 11 5 18 2 .409 0 0 3-3
3 Buchanan, Seth .277 .770 20-20 65 11 18 1 0 2 9 25 .385 10 2 14 1 .385 1 1 4-7
2 Prince, Owen .275 .669 20-20 80 12 22 1 1 0 4 25 .313 9 1 9 0 .356 0 0 5-8
1 Schnarrs, Ayden .246 .639 17-17 65 7 16 3 0 0 5 19 .292 4 6 5 2 .347 0 0 2-4
26 Cardone, Benjamin .237 .686 13-13 38 5 9 0 0 1 5 12 .316 5 3 15 1 .370 0 0 2-2
9 Jenkins, Gabe .231 .555 15-15 52 1 12 2 0 0 3 14 .269 3 1 15 0 .286 0 1 1-1
7 Ogle, Easton .222 .555 5-2 9 1 2 1 0 0 1 3 .333 0 0 5 0 .222 0 1 0-1
23 Garner, Bradley .203 .607 20-20 74 10 15 5 1 0 3 22 .297 9 3 18 2 .310 1 0 1-5
24 Cook, Cole .145 .400 18-18 62 5 9 0 0 1 8 12 .194 5 0 22 1 .206 1 0 5-5
6 Kohlmeyer, JW .130 .297 9-8 23 3 3 0 0 0 0 3 .130 0 1 11 0 .167 0 0 2-2
43 Jordan, Kazuya .053 .361 7-7 19 2 1 0 0 0 2 1 .053 6 1 6 0 .308 0 0 1-2
25 Albright, Ayden .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Conrad, Thomas .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Smith, Kealo .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .238 .704 20-20 646 91 154 23 4 19 78 242 .375 66 23 156 9 .329 3 3 29-44
Opponents .305 1.010 20-20 683 177 208 45 4 51 164 414 .606 85 37 127 8 .404 11 8 22-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Melescu, Miles 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 0 .000 0 1 0 0 0
39 Douthat, Jim 0.00 1.67 0-0 4-0 0 0-0 0 4.2 5 1 0 2 7 1 0 0 20 .250 1 2 0 0 0
38 Williamson, Nolan 2.45 1.56 0-0 2-0 0 0-0 0 3.2 2 1 1 3 0 1 0 0 11 .182 0 1 0 0 0
17 Monroe, Trace 6.23 1.59 0-0 3-0 0 0-0 0 8.2 8 6 6 5 5 4 0 2 33 .242 0 1 0 1 1
33 Driscoll, Clark 7.36 1.97 0-1 2-2 0 0-0 0 7.1 10 6 6 4 7 3 0 1 31 .323 2 0 0 0 0
37 Baker, Buddy 7.50 1.83 1-1 8-2 0 0-0 0 18.0 24 16 15 9 14 6 0 6 75 .320 1 2 0 1 1
32 Jones, Andrew 7.52 1.69 0-2 7-2 0 0-0 0 20.1 22 19 17 12 16 10 0 6 81 .272 2 1 0 2 2
27 Tyndall, Eli 7.66 1.72 0-1 7-2 0 0-0 0 22.1 30 21 19 8 9 2 2 7 92 .326 2 5 0 1 0
13 Sipe, Hunter 7.77 1.58 0-4 9-0 0 0-0 0 24.1 31 27 21 7 16 5 1 7 101 .307 0 4 0 2 2
18 Bassett, Tyler 8.59 1.41 0-0 6-0 0 0-0 0 7.1 8 10 7 2 5 0 0 3 29 .276 0 2 0 0 2
22 Spiegel, Justin 9.57 1.69 1-4 7-7 0 0-0 0 26.1 33 30 28 11 28 7 0 7 110 .300 6 7 0 3 0
28 Velasquez, Roberto 13.83 2.20 1-3 7-3 0 0-0 0 13.2 18 22 21 11 12 4 0 7 58 .310 1 6 0 0 0
29 Dhein, Peyton 15.26 2.78 0-1 5-2 0 0-0 0 7.2 13 14 13 7 8 2 0 5 35 .371 0 3 0 1 0
16 Taylor, Carson 27.00 5.45 0-0 3-0 0 0-0 0 1.1 4 4 4 2 0 0 1 0 7 .571 2 2 0 0 0
Totals 8.57 1.77 3-17 71-20 0 0 0 166.0 208 177 158 85 127 45 4 51 683 .305 17 37 0 11 8
Opponents 4.14 1.26 17-3 68-20 0 0 6 174.0 154 91 80 66 156 23 4 19 646 .238 8 23 0 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Fitzwater, Grayson 160 147 13 0 1.000 6 0 0 0 0
2 Prince, Owen 64 63 1 0 1.000 1 0 0 0 0
43 Jordan, Kazuya 23 10 13 0 1.000 1 0 0 0 0
9 Jenkins, Gabe 18 18 0 0 1.000 0 0 0 0 0
7 Ogle, Easton 13 6 7 0 1.000 1 0 0 0 0
13 Sipe, Hunter 6 1 5 0 1.000 0 0 0 0 0
22 Spiegel, Justin 5 1 4 0 1.000 1 2 0 0 0
27 Tyndall, Eli 5 3 2 0 1.000 0 2 0 0 0
37 Baker, Buddy 3 0 3 0 1.000 0 2 1 0 0
18 Bassett, Tyler 2 1 1 0 1.000 0 4 0 0 0
25 Albright, Ayden 2 1 1 0 1.000 1 0 0 0 0
32 Jones, Andrew 2 1 1 0 1.000 0 3 0 0 0
33 Driscoll, Clark 1 0 1 0 1.000 0 0 0 0 0
38 Williamson, Nolan 1 0 1 0 1.000 0 0 0 0 0
19 Raile, Cole 145 131 11 3 .979 2 22 4 5 0
3 Buchanan, Seth 79 28 46 5 .937 4 0 0 0 0
24 Cook, Cole 25 22 1 2 .920 0 0 0 0 0
23 Garner, Bradley 56 41 10 5 .911 1 0 0 0 0
1 Schnarrs, Ayden 45 12 28 5 .889 1 0 0 0 0
6 Kohlmeyer, JW 25 11 11 3 .880 3 0 0 0 0
17 Monroe, Trace 2 1 0 1 .500 0 0 0 0 0
10 Smith, Kealo 0 0 0 0 .000 0 0 0 0 0
16 Taylor, Carson 0 0 0 0 .000 0 0 1 0 0
26 Cardone, Benjamin 0 0 0 0 .000 0 0 0 0 0
28 Velasquez, Roberto 0 0 0 0 .000 0 1 0 0 0
29 Dhein, Peyton 0 0 0 0 .000 0 1 0 0 0
34 Melescu, Miles 0 0 0 0 .000 0 2 0 0 0
39 Douthat, Jim 0 0 0 0 .000 0 2 0 0 0
8 Conrad, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 682 498 160 24 .965 22 41 6 5 0
Opponents 720 522 180 18 .975 25 49 23 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Delaware St. W 10-0 27 10 10 7 4 0 1 2 0 4 0 2 0 1 0 6 21 11 2 .370
2/13/2026 Delaware St. W 24-4 32 24 12 20 4 0 1 10 0 10 0 9 0 0 0 8 21 5 0 .375
2/14/2026 Delaware St. W 24-4 35 24 18 19 5 0 3 12 0 13 0 5 1 0 0 3 21 5 0 .514
2/14/2026 Delaware St. W 9-4 30 9 9 8 3 0 0 5 0 5 2 4 1 0 0 7 27 11 1 .300
02/17/2026 at Virginia L 2-5 31 2 6 2 0 0 1 5 0 2 0 2 0 0 1 15 24 8 1 .194
2/20/2026 UMES W 13-3 23 13 6 12 3 0 2 8 0 4 0 3 1 0 0 9 21 10 0 .261
2/21/2026 UMES W 7-3 27 7 5 6 1 0 2 5 0 6 0 5 1 1 0 7 27 13 0 .185
2/21/2026 UMES W 14-4 27 14 11 14 3 0 0 11 0 4 0 3 0 1 0 6 21 8 0 .407
2/27/2026 Stonehill W 8-2 32 8 9 6 1 0 1 4 0 5 1 1 0 2 0 8 27 10 0 .281
2/28/2026 Stonehill W 3-0 30 3 7 2 1 0 1 2 0 1 0 0 0 0 0 8 27 9 0 .233
2/28/2026 Stonehill L 5-16 27 5 4 4 0 0 0 7 0 10 0 4 0 0 1 10 24 8 1 .148
3/1/2026 Stonehill W 7-0 33 7 10 7 1 0 1 5 0 12 0 3 0 0 0 10 27 9 0 .303
3/6/2026 Western Ill. W 8-7 33 8 11 8 2 0 3 4 0 4 1 4 0 1 0 7 27 11 2 .333
3/6/2026 Western Ill. W 10-7 31 10 11 10 3 0 5 3 1 1 0 0 0 0 0 6 21 5 2 .355
3/7/2026 Western Ill. W 16-6 27 16 8 15 4 0 1 11 2 7 0 6 0 0 1 7 24 14 0 .296
3/8/2026 Western Ill. W 9-8 30 9 9 9 2 1 1 8 3 3 0 1 0 1 1 8 27 10 1 .300
3/11/2026 at Norfolk St. W 15-10 34 15 11 13 4 0 1 10 0 7 1 6 2 1 1 11 27 8 0 .324
3/14/2026 Cornell L 4-7 31 4 6 2 3 0 1 3 0 1 1 1 0 0 1 6 27 16 1 .194
3/14/2026 Cornell W 8-0 28 8 5 5 1 0 1 12 1 7 0 3 0 1 0 6 27 4 0 .179
3/15/2026 Cornell W 7-4 32 7 8 7 1 1 2 4 1 3 0 2 0 1 1 7 27 6 0 .250
3/20/2026 at Radford L 4-9 34 4 9 4 2 1 1 2 0 0 1 0 0 0 1 12 24 11 2 .265
3/21/2026 Radford W 11-6 34 11 16 9 2 0 2 4 0 4 2 1 2 0 1 7 27 14 1 .471
3/22/2026 at Radford W 9-1 29 9 7 5 3 0 0 10 2 6 0 2 1 2 0 5 27 10 0 .241
3/24/2026 at George Washington W 8-5 34 8 11 8 2 0 0 8 0 0 1 2 2 0 1 10 27 8 3 .324
3/27/2026 at ETSU L 5-6 36 5 9 4 1 0 2 2 1 3 1 0 0 0 0 8 24 6 2 .250
03/28/2026 at ETSU L 3-4 33 3 6 2 1 0 1 1 0 3 0 0 0 0 0 9 24 7 0 .182
03/29/2026 at ETSU W 5-4 32 5 7 5 1 0 1 3 0 0 1 4 1 0 0 8 27 7 1 .219
03/31/2026 at William & Mary W 10-3 37 10 12 8 0 0 1 10 0 6 0 1 0 1 2 12 27 9 0 .324
4/2/2026 Wofford L 5-16 27 5 8 3 1 0 1 3 0 3 1 2 0 0 1 6 21 8 2 .296
4/3/2026 Wofford L 2-9 31 2 5 1 1 1 1 1 0 1 0 1 0 0 0 11 27 10 1 .161
4/4/2026 Wofford W 13-12 45 13 17 11 2 1 0 3 1 4 0 3 0 0 2 2 30 6 3 .378
4/7/2026 George Washington W 10-7 32 10 11 10 2 0 1 10 0 2 2 3 0 1 0 6 27 11 3 .344
4/10/2026 at Samford L 4-10 32 4 5 3 0 0 1 9 0 1 0 1 0 1 0 11 24 8 2 .156
4/11/2026 at Samford L 3-8 32 3 6 3 0 1 1 3 0 0 0 0 0 0 1 7 24 9 0 .188
4/12/2026 at Samford L 3-5 33 3 7 2 1 1 0 3 0 4 1 0 0 0 0 4 24 7 0 .212
4/14/2026 at Norfolk St. W 8-4 33 8 11 8 3 1 1 8 0 6 1 2 0 1 0 8 27 12 1 .333
4/17/2026 Western Caro. W 10-8 32 10 11 9 4 0 2 5 0 0 1 2 0 0 0 6 27 10 2 .344
4/18/2026 Western Caro. L 5-18 27 5 7 4 1 0 1 5 0 2 0 0 0 0 1 4 21 2 1 .259
4/19/2026 Western Caro. L 3-4 33 3 7 3 3 0 1 5 1 2 4 2 0 0 0 13 30 9 2 .212
4/21/2026 at Longwood L 4-10 34 4 7 4 1 0 0 4 1 1 0 2 0 0 0 10 24 11 4 .206
4/24/2026 at High Point L 5-7 35 5 7 5 3 0 1 2 0 0 0 1 0 0 0 10 24 8 2 .200
4/26/2026 at High Point L 2-5 26 2 6 2 3 1 0 0 0 0 1 0 0 0 0 6 18 4 1 .231
4/26/2026 at High Point L 6-12 33 6 7 6 1 0 2 5 0 5 0 2 0 1 0 13 24 8 1 .212
4/28/2026 Longwood W 3-0 23 3 4 3 1 0 1 8 0 2 3 2 1 0 0 10 27 8 1 .174
05/01/2026 at UNCG L 6-7 34 6 9 5 1 0 2 1 0 3 0 1 1 0 1 7 24 5 1 .265
05/02/2026 at UNCG L 6-9 32 6 8 6 0 0 1 8 0 1 0 1 0 0 0 8 24 10 0 .250
05/03/2026 at UNCG L 4-7 36 4 11 4 2 1 0 3 0 0 0 1 0 2 0 5 24 11 3 .306
05/08/2026 at Mercer L 2-13 25 2 5 2 1 0 0 0 0 0 1 2 0 0 0 12 18 4 0 .200
05/09/2026 at Mercer L 2-5 31 2 9 1 1 0 1 2 0 0 2 0 0 0 2 3 24 9 1 .290
05/10/2026 at Mercer L 1-11 30 1 5 1 0 0 1 2 0 1 0 0 0 0 0 13 21 7 0 .167
5/12/2026 Norfolk St. W 15-5 28 15 12 14 3 0 1 12 0 10 0 3 0 1 1 5 21 5 0 .429
5/14/2026 Citadel L 2-9 31 2 5 2 1 0 0 1 0 0 0 1 0 0 1 11 27 13 1 .161
5/15/2026 Citadel L 4-7 36 4 9 4 1 0 0 3 1 0 3 1 1 0 0 9 30 10 2 .250
5/16/2026 Citadel L 7-12 34 7 9 7 2 0 2 6 0 1 0 2 0 2 0 4 27 13 3 .265
05/20/2026 vs The Citadel L 11-21 28 11 12 10 3 1 1 5 0 1 1 1 3 2 1 5 23 8 6 .429
Total 404-373 1722 404 473 354 100 11 59 288 15 181 33 110 18 24 23 435 1364 479 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Delaware St. W 10-0 7.0 4 0 0 1 6 0 0 0 1 0 2 0 1 0 0 0.00
2/13/2026 Delaware St. W 24-4 7.0 6 4 4 5 12 1 0 0 1 0 1 0 2 0 0 5.14
2/14/2026 Delaware St. W 24-4 7.0 8 4 4 3 4 2 0 1 1 0 1 0 3 0 0 5.14
2/14/2026 Delaware St. W 9-4 9.0 9 4 3 4 14 1 0 1 2 0 1 0 4 0 0 3.00
02/17/2026 at Virginia L 2-5 8.0 7 5 4 3 5 3 0 0 0 0 1 0 4 1 1 4.50
2/20/2026 UMES W 13-3 7.0 7 3 3 2 7 1 0 0 2 0 1 0 5 1 0 3.86
2/21/2026 UMES W 7-3 9.0 7 3 3 6 5 2 0 0 2 0 1 0 6 1 0 3.00
2/21/2026 UMES W 14-4 7.0 9 4 4 2 11 2 0 1 1 0 3 0 7 1 0 5.14
2/27/2026 Stonehill W 8-2 9.0 8 2 2 3 11 2 0 1 0 0 2 0 8 1 0 2.00
2/28/2026 Stonehill W 3-0 9.0 7 0 0 4 8 2 0 0 2 0 2 0 9 1 0 0.00
2/28/2026 Stonehill L 5-16 8.0 16 16 14 5 6 4 0 2 0 0 1 0 9 2 0 15.75
3/1/2026 Stonehill W 7-0 9.0 9 0 0 0 6 0 0 0 0 0 1 0 10 2 0 0.00
3/6/2026 Western Ill. W 8-7 9.0 12 7 3 4 10 3 0 1 1 0 1 0 11 2 0 3.00
3/6/2026 Western Ill. W 10-7 7.0 7 7 6 5 8 0 0 1 0 0 2 0 12 2 0 7.71
3/7/2026 Western Ill. W 16-6 8.0 11 6 6 3 1 3 1 2 1 0 1 0 13 2 0 6.75
3/8/2026 Western Ill. W 9-8 9.0 12 8 7 2 6 1 0 1 1 0 1 0 14 2 0 7.00
3/11/2026 at Norfolk St. W 15-10 9.0 10 10 10 4 7 1 0 3 0 0 1 0 15 2 0 10.00
3/14/2026 Cornell L 4-7 9.0 11 7 5 7 10 2 0 0 0 1 2 0 15 3 0 5.00
3/14/2026 Cornell W 8-0 9.0 4 0 0 3 12 0 0 0 0 0 2 0 16 3 0 0.00
3/15/2026 Cornell W 7-4 9.0 12 4 4 2 12 2 0 0 2 0 0 0 17 3 0 4.00
3/20/2026 at Radford L 4-9 8.0 10 9 8 4 8 3 1 2 1 0 0 0 17 4 0 9.00
3/21/2026 Radford W 11-6 9.0 8 6 4 2 5 1 0 1 0 0 3 0 18 4 0 4.00
3/22/2026 at Radford W 9-1 9.0 5 1 1 4 6 1 0 0 1 1 1 0 19 4 0 1.00
3/24/2026 at George Washington W 8-5 9.0 10 5 1 1 13 2 0 1 1 0 2 0 20 4 1 1.00
3/27/2026 at ETSU L 5-6 8.0 9 6 5 6 9 4 0 2 0 0 2 0 20 5 0 5.63
03/28/2026 at ETSU L 3-4 8.0 5 4 3 3 9 0 0 1 0 0 4 0 20 6 1 3.38
03/29/2026 at ETSU W 5-4 9.0 6 4 3 2 3 0 1 1 1 0 3 0 21 6 1 3.00
03/31/2026 at William & Mary W 10-3 9.0 8 3 3 3 5 1 0 2 1 1 3 0 22 6 1 3.00
4/2/2026 Wofford L 5-16 7.0 16 16 15 7 1 7 1 3 4 0 3 0 22 7 0 19.29
4/3/2026 Wofford L 2-9 9.0 11 9 8 4 7 1 0 2 1 0 2 0 22 8 0 8.00
4/4/2026 Wofford W 13-12 10.0 12 12 12 4 10 2 0 4 1 0 5 1 23 8 0 10.80
4/7/2026 George Washington W 10-7 9.0 14 7 5 4 5 1 0 2 0 0 1 0 24 8 0 5.00
4/10/2026 at Samford L 4-10 8.0 12 10 10 5 6 5 0 2 0 0 1 1 24 9 0 11.25
4/11/2026 at Samford L 3-8 8.0 8 8 8 5 4 0 0 4 0 0 2 0 24 10 0 9.00
4/12/2026 at Samford L 3-5 8.0 9 5 5 3 5 2 0 2 0 0 2 0 24 11 0 5.63
4/14/2026 at Norfolk St. W 8-4 9.0 9 4 4 3 7 4 0 1 1 0 0 0 25 11 0 4.00
4/17/2026 Western Caro. W 10-8 9.0 8 8 4 1 11 1 1 3 2 0 2 0 26 11 0 4.00
4/18/2026 Western Caro. L 5-18 7.0 16 18 17 7 4 0 1 6 0 0 1 0 26 12 0 21.86
4/19/2026 Western Caro. L 3-4 10.0 7 4 3 6 5 4 0 1 0 0 0 1 26 13 0 2.70
4/21/2026 at Longwood L 4-10 8.0 10 10 5 7 2 5 0 0 2 0 0 0 26 14 0 5.63
4/24/2026 at High Point L 5-7 8.0 11 7 7 5 4 2 0 2 1 0 0 1 26 15 0 7.88
4/26/2026 at High Point L 2-5 6.0 3 5 4 5 5 2 0 1 2 1 0 0 26 16 0 6.00
4/26/2026 at High Point L 6-12 8.0 11 12 12 3 7 3 1 2 2 0 1 0 26 17 0 13.50
4/28/2026 Longwood W 3-0 9.0 5 0 0 4 8 2 0 0 0 0 0 0 27 17 0 0.00
05/01/2026 at UNCG L 6-7 8.0 9 7 6 2 9 2 0 0 1 0 2 0 27 18 1 6.75
05/02/2026 at UNCG L 6-9 8.0 15 9 9 5 7 2 0 3 0 0 0 0 27 19 1 10.13
05/03/2026 at UNCG L 4-7 8.0 6 7 1 9 7 0 0 0 0 0 2 0 27 20 1 1.13
05/08/2026 at Mercer L 2-13 6.0 12 13 13 4 7 3 0 6 1 0 1 0 27 21 1 19.50
05/09/2026 at Mercer L 2-5 8.0 8 5 4 6 6 0 0 1 2 0 0 0 27 22 1 4.50
05/10/2026 at Mercer L 1-11 7.0 13 11 10 3 3 3 0 5 1 0 3 0 27 23 1 12.86
5/12/2026 Norfolk St. W 15-5 7.0 9 5 5 4 7 0 0 0 0 0 2 0 28 23 0 6.43
5/14/2026 Citadel L 2-9 9.0 12 9 8 4 10 2 0 1 3 0 1 0 28 24 0 8.00
5/15/2026 Citadel L 4-7 10.0 11 7 7 2 6 4 0 2 0 0 0 1 28 25 0 6.30
5/16/2026 Citadel L 7-12 9.0 9 12 8 6 5 3 0 2 0 0 3 0 28 26 0 8.00
05/20/2026 vs The Citadel L 11-21 7.2 24 21 19 4 9 4 0 3 1 1 2 1 28 27 1 22.30
Total 404-373 454.2 527 373 319 215 386 108 7 82 47 5 81 6 28 27 12

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Wofford (4/4/2026)
RUNS SCORED 24 Delaware St. (2/13/2026); Delaware St. (2/14/2026)
