2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Starke, Justin 6 Starke, Justin .368 1.141 56-56 204 64 75 12 3 13 51 132 .647 43 14 30 4 .494 6 1 18-22
14 Swaim, Ty 14 Swaim, Ty .346 .902 55-55 217 44 75 14 2 4 47 105 .484 23 7 32 5 .418 4 5 27-37
1 Morgan, Trey 1 Morgan, Trey .327 .909 55-55 199 53 65 14 0 5 38 94 .472 41 4 29 5 .437 8 5 18-25
8 Cook, Brett 8 Cook, Brett .310 .961 47-44 158 39 49 10 0 9 33 86 .544 19 12 40 0 .417 3 4 20-23
20 Fitzwater, Grayson 20 Fitzwater, Grayson .294 1.079 56-56 201 48 59 16 1 18 63 131 .652 35 14 49 4 .427 3 2 10-11
2 Prince, Owen 2 Prince, Owen .288 .827 56-56 191 44 55 11 1 2 23 74 .387 39 13 38 6 .440 0 9 26-32
9 Jenkins, Cole 9 Jenkins, Cole .277 .761 49-49 184 30 51 10 1 5 31 78 .424 11 7 30 3 .337 3 3 8-10
43 Jordan, Kazuya 43 Jordan, Kazuya .227 .758 47-41 132 26 30 7 3 3 18 52 .394 26 3 44 0 .364 1 5 29-35
30 Clark, Addison 30 Clark, Addison .250 .583 5-1 8 1 2 0 0 0 1 2 .250 0 1 3 0 .333 0 0 0-0
12 Barrett, Jed 12 Barrett, Jed .241 .793 21-16 54 14 13 3 1 2 7 24 .444 5 4 22 0 .349 0 4 5-5
27 Garrett, Cole 27 Garrett, Cole .228 .739 16-16 57 6 13 2 0 3 13 24 .421 8 0 9 2 .318 1 1 3-4
16 Peterson, Ryan 16 Peterson, Ryan .219 .762 17-10 32 4 7 1 0 2 9 14 .438 4 1 14 0 .324 0 2 1-1
19 Raile, Cole 19 Raile, Cole .216 .870 39-28 97 22 21 1 1 7 19 45 .464 20 11 40 1 .406 0 0 7-8
11 Koza, Jimmy 11 Koza, Jimmy .211 .591 30-20 71 12 15 1 1 0 4 18 .254 13 2 22 2 .337 3 0 6-12
3 Buchanan, Seth 3 Buchanan, Seth .000 .167 8-1 5 1 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
Totals .293 .896 56-56 1810 408 530 102 14 73 357 879 .486 287 94 405 32 .410 32 41 178-225
Opponents .301 .880 56-56 1963 441 591 109 19 78 401 972 .495 200 86 426 24 .385 27 21 64-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Morgan, Trey 1Morgan, Trey 6.01 1.42 3-7 14-12 2 0-0 0 79.1 96 60 53 17 57 21 3 15 324 .296 3 16 0 2 4
24 Riley, Will 24Riley, Will 6.78 1.52 5-6 14-14 0 0-0 0 78.1 96 61 59 23 84 17 2 10 322 .298 15 9 0 3 2
28 Velasquez, Roberto 28Velasquez, Roberto 4.58 1.58 1-0 9-2 0 0-0 0 17.2 18 9 9 10 7 2 2 1 64 .281 2 2 0 2 1
29 Thompson, Jack 29Thompson, Jack 5.06 1.52 3-0 21-2 0 0-1 2 48.0 58 33 27 15 34 10 0 4 190 .305 4 10 0 3 3
32 Jones, Andrew 32Jones, Andrew 5.94 1.49 3-5 13-8 0 0-1 0 47.0 45 40 31 25 36 8 1 9 185 .243 10 6 2 4 1
25 Hawley, Nathan 25Hawley, Nathan 6.08 1.63 4-1 21-5 0 0-0 1 50.1 61 35 34 21 61 15 4 10 205 .298 2 8 0 3 2
13 Sipe, Hunter 13Sipe, Hunter 6.93 1.74 0-0 17-0 0 0-0 0 24.2 29 21 19 14 12 4 1 5 95 .305 1 3 0 2 1
31 Phillips, Peter 31Phillips, Peter 7.20 2.80 0-0 5-0 0 0-0 0 5.0 11 6 4 3 4 2 0 0 25 .440 1 2 0 1 0
26 Van Alstine, Marcus 26Van Alstine, Marcus 7.34 1.60 1-4 20-3 0 0-0 6 30.2 35 33 25 14 24 4 1 4 129 .271 2 10 0 1 0
23 Wilkerson, Holden 23Wilkerson, Holden 7.85 1.80 1-2 4-4 0 0-0 0 18.1 25 16 16 8 29 3 1 4 82 .305 3 3 0 0 0
34 Plummer, Caden 34Plummer, Caden 9.67 1.85 2-1 16-1 0 0-0 0 27.0 35 37 29 15 32 5 1 3 117 .299 10 9 0 1 2
17 Parmer, Evan 17Parmer, Evan 10.47 2.08 2-1 12-1 0 0-0 1 16.1 28 25 19 6 13 5 0 7 78 .359 1 1 0 1 2
7 Lloyd, Jaxon 7Lloyd, Jaxon 11.00 1.67 1-2 7-1 0 0-0 0 9.0 11 18 11 4 10 5 0 1 39 .282 1 4 0 2 2
5 Williamson, Nolan 5Williamson, Nolan 12.10 2.28 0-0 9-1 0 0-0 0 9.2 15 13 13 7 6 0 2 4 42 .357 1 1 0 1 1
18 Fletcher-Knight, Derrell 18Fletcher-Knight, Derrell 17.18 3.00 1-0 4-0 0 0-0 0 3.2 5 7 7 6 5 2 0 0 18 .278 3 0 0 0 0
33 Driscoll, Clark 33Driscoll, Clark 18.47 3.47 0-0 6-0 0 0-0 0 6.1 13 14 13 9 9 4 1 0 31 .419 2 0 0 0 0
4 Riley, Owen 4Riley, Owen 22.50 4.00 0-0 3-0 0 0-0 0 2.0 7 6 5 1 3 2 0 0 12 .583 1 0 0 1 0
37 Newsome, James 37Newsome, James 81.00 6.00 0-0 1-1 0 0-0 0 0.1 2 3 3 0 0 0 0 0 3 .667 1 1 0 0 0
40 LaRou, Alex 40LaRou, Alex 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 4 4 2 0 0 0 1 1 1.000 1 1 0 0 0
Totals 7.24 1.67 27-29 197-55 2 1 10 473.2 591 441 381 200 426 109 19 78 1962 .301 64 86 2 27 21
Opponents 6.99 1.72 29-27 217-56 1 2 9 476.2 530 408 370 287 405 102 14 73 1810 .293 50 94 11 32 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Hawley, Nathan 25 Hawley, Nathan 8 1 7 0 1.000 0 7 1 0 0
34 Plummer, Caden 34 Plummer, Caden 8 2 6 0 1.000 0 8 0 0 0
32 Jones, Andrew 32 Jones, Andrew 7 3 4 0 1.000 0 2 0 0 0
28 Velasquez, Roberto 28 Velasquez, Roberto 6 5 1 0 1.000 0 1 0 0 0
13 Sipe, Hunter 13 Sipe, Hunter 3 1 2 0 1.000 0 3 0 0 0
16 Peterson, Ryan 16 Peterson, Ryan 3 3 0 0 1.000 0 0 0 0 0
30 Clark, Addison 30 Clark, Addison 3 3 0 0 1.000 0 0 0 0 0
31 Phillips, Peter 31 Phillips, Peter 2 0 2 0 1.000 0 2 0 0 0
5 Williamson, Nolan 5 Williamson, Nolan 1 0 1 0 1.000 0 1 0 0 0
7 Lloyd, Jaxon 7 Lloyd, Jaxon 1 0 1 0 1.000 0 1 0 0 0
20 Fitzwater, Grayson 20 Fitzwater, Grayson 439 413 23 3 .993 28 0 0 0 0
2 Prince, Owen 2 Prince, Owen 172 159 10 3 .983 1 15 2 1 0
19 Raile, Cole 19 Raile, Cole 58 54 3 1 .983 0 6 0 0 0
1 Morgan, Trey 1 Morgan, Trey 127 100 24 3 .976 0 3 4 0 0
9 Jenkins, Cole 9 Jenkins, Cole 111 103 5 3 .973 0 0 0 0 0
27 Garrett, Cole 27 Garrett, Cole 154 140 9 5 .968 0 9 6 2 0
6 Starke, Justin 6 Starke, Justin 281 220 48 13 .954 4 33 1 4 0
14 Swaim, Ty 14 Swaim, Ty 232 91 130 11 .953 20 0 0 0 0
11 Koza, Jimmy 11 Koza, Jimmy 69 29 36 4 .942 3 0 0 0 0
8 Cook, Brett 8 Cook, Brett 74 39 30 5 .932 5 0 0 0 0
12 Barrett, Jed 12 Barrett, Jed 71 19 47 5 .930 7 0 0 0 0
43 Jordan, Kazuya 43 Jordan, Kazuya 109 29 71 9 .917 9 0 0 0 0
29 Thompson, Jack 29 Thompson, Jack 13 2 9 2 .846 0 4 3 0 0
24 Riley, Will 24 Riley, Will 17 3 11 3 .824 1 15 2 0 0
26 Van Alstine, Marcus 26 Van Alstine, Marcus 4 1 2 1 .750 0 8 0 0 0
17 Parmer, Evan 17 Parmer, Evan 2 0 1 1 .500 0 3 0 0 0
3 Buchanan, Seth 3 Buchanan, Seth 2 1 0 1 .500 0 0 0 0 0
23 Wilkerson, Holden 23 Wilkerson, Holden 3 0 1 2 .333 0 2 1 0 0
18 Fletcher-Knight, Derrell 18 Fletcher-Knight, Derrell 0 0 0 0 .000 0 1 0 0 0
33 Driscoll, Clark 33 Driscoll, Clark 0 0 0 0 .000 0 2 1 0 0
37 Newsome, James 37 Newsome, James 0 0 0 0 .000 0 1 0 0 0
4 Riley, Owen 4 Riley, Owen 0 0 0 0 .000 0 0 0 0 0
40 LaRou, Alex 40 LaRou, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1980 1421 484 75 .962 28 127 21 7 0
Opponents 2058 1430 573 55 .973 43 355 90 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Morgan, Trey 1Morgan, Trey .370 1.133 20-20 73 21 27 5 0 5 14 47 .644 17 1 14 0 .489 1 1 7-8
6 Starke, Justin 6Starke, Justin .325 .989 21-21 80 20 26 6 0 4 16 44 .550 12 5 15 1 .439 1 0 5-7
14 Swaim, Ty 14Swaim, Ty .308 .856 21-21 78 12 24 2 1 3 17 37 .474 10 0 12 2 .382 1 3 10-15
20 Fitzwater, Grayson 20Fitzwater, Grayson .284 1.075 21-21 74 15 21 5 1 7 21 49 .662 13 4 16 2 .413 1 0 2-2
2 Prince, Owen 2Prince, Owen .257 .740 21-21 74 13 19 8 0 0 6 27 .365 9 5 16 1 .375 0 2 7-8
9 Jenkins, Cole 9Jenkins, Cole .247 .679 20-20 77 10 19 5 0 2 10 30 .390 3 2 17 2 .289 1 1 3-3
43 Jordan, Kazuya 43Jordan, Kazuya .233 .726 19-18 60 9 14 2 2 1 6 23 .383 8 2 22 0 .343 0 0 9-12
8 Cook, Brett 8Cook, Brett .222 .732 19-19 72 9 16 4 0 4 13 32 .444 5 2 25 0 .288 1 1 1-2
12 Barrett, Jed 12Barrett, Jed .200 .694 12-10 30 6 6 1 1 1 1 12 .400 3 1 11 0 .294 0 3 2-2
11 Koza, Jimmy 11Koza, Jimmy .174 .341 9-6 23 2 4 0 0 0 1 4 .174 0 0 6 1 .167 1 0 2-2
19 Raile, Cole 19Raile, Cole .120 .530 12-8 25 1 3 0 0 1 1 6 .240 4 2 12 1 .290 0 0 0-0
16 Peterson, Ryan 16Peterson, Ryan .100 .282 5-3 10 1 1 0 0 0 1 1 .100 1 0 5 0 .182 0 0 0-0
3 Buchanan, Seth 3Buchanan, Seth .000 .333 2-1 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
30 Clark, Addison 30Clark, Addison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .823 21-21 679 119 180 38 5 28 107 312 .459 85 25 174 10 .364 7 11 48-61
Opponents .317 .946 21-21 733 185 232 39 8 35 168 392 .535 93 32 134 11 .411 10 6 35-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Velasquez, Roberto 28Velasquez, Roberto 0.00 1.15 0-0 3-0 0 0-0 0 5.2 3 0 0 3 2 0 0 0 17 .176 2 1 0 0 0
7 Lloyd, Jaxon 7Lloyd, Jaxon 0.00 .45 0-0 1-0 0 0-0 0 2.2 1 0 0 0 3 0 0 0 9 .111 0 0 0 0 0
13 Sipe, Hunter 13Sipe, Hunter 5.54 1.69 0-0 8-0 0 0-0 0 13.0 13 9 8 9 6 1 1 2 48 .271 0 1 0 1 0
34 Plummer, Caden 34Plummer, Caden 6.00 2.33 0-0 3-0 0 0-0 0 6.0 9 5 4 5 3 1 0 0 24 .375 2 1 0 1 0
25 Hawley, Nathan 25Hawley, Nathan 7.45 2.04 3-1 8-2 0 0-0 1 19.1 28 16 16 11 16 7 1 5 80 .350 1 3 0 2 2
24 Riley, Will 24Riley, Will 7.59 1.72 2-3 7-7 0 0-0 0 40.1 57 36 34 12 38 10 1 3 177 .322 8 2 0 1 1
1 Morgan, Trey 1Morgan, Trey 7.62 1.54 2-4 7-7 1 0-0 0 39.0 44 37 33 16 32 12 2 9 158 .278 3 11 0 1 1
32 Jones, Andrew 32Jones, Andrew 9.69 1.85 0-3 7-4 0 0-0 0 26.0 32 32 28 16 13 5 0 9 108 .296 8 5 0 3 0
17 Parmer, Evan 17Parmer, Evan 10.80 1.61 0-0 2-0 0 0-0 0 3.1 5 4 4 0 2 1 0 1 14 .357 0 0 0 0 1
31 Phillips, Peter 31Phillips, Peter 13.50 20.00 0-0 2-0 0 0-0 0 0.2 2 1 1 2 1 0 0 0 4 .500 0 0 0 0 0
5 Williamson, Nolan 5Williamson, Nolan 13.50 3.64 0-0 1-0 0 0-0 0 1.1 3 2 2 1 1 0 1 0 7 .429 1 0 0 0 0
29 Thompson, Jack 29Thompson, Jack 16.62 2.68 0-0 4-0 0 0-0 0 4.1 10 8 8 1 3 1 0 2 20 .500 0 1 0 0 1
33 Driscoll, Clark 33Driscoll, Clark 18.00 2.67 0-0 3-0 0 0-0 0 3.0 3 7 6 5 7 0 1 0 12 .250 2 0 0 0 0
26 Van Alstine, Marcus 26Van Alstine, Marcus 18.90 3.10 0-3 8-1 0 0-0 0 10.0 21 24 21 10 7 1 1 3 53 .396 2 6 0 1 0
40 LaRou, Alex 40LaRou, Alex 99.00 0-0 1-0 0 0-0 0 0.0 1 4 4 2 0 0 0 1 1 1.000 1 1 0 0 0
Totals 8.71 1.87 7-14 65-21 1 0 1 174.2 232 185 169 93 134 39 8 35 732 .317 30 32 0 10 6
Opponents 5.56 1.48 14-7 67-21 1 2 2 179.2 180 119 111 85 174 38 5 28 679 .265 14 25 3 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Fitzwater, Grayson 20 Fitzwater, Grayson 166 157 9 0 1.000 11 0 0 0 0
2 Prince, Owen 2 Prince, Owen 74 70 4 0 1.000 0 5 0 0 0
9 Jenkins, Cole 9 Jenkins, Cole 42 40 2 0 1.000 0 0 0 0 0
19 Raile, Cole 19 Raile, Cole 7 7 0 0 1.000 0 0 0 0 0
25 Hawley, Nathan 25 Hawley, Nathan 4 1 3 0 1.000 0 4 0 0 0
32 Jones, Andrew 32 Jones, Andrew 4 2 2 0 1.000 0 1 0 0 0
13 Sipe, Hunter 13 Sipe, Hunter 1 0 1 0 1.000 0 3 0 0 0
17 Parmer, Evan 17 Parmer, Evan 1 0 1 0 1.000 0 1 0 0 0
26 Van Alstine, Marcus 26 Van Alstine, Marcus 1 0 1 0 1.000 0 6 0 0 0
28 Velasquez, Roberto 28 Velasquez, Roberto 1 1 0 0 1.000 0 0 0 0 0
34 Plummer, Caden 34 Plummer, Caden 1 0 1 0 1.000 0 3 0 0 0
6 Starke, Justin 6 Starke, Justin 130 114 14 2 .985 2 29 0 1 0
1 Morgan, Trey 1 Morgan, Trey 51 36 14 1 .980 0 2 1 0 0
14 Swaim, Ty 14 Swaim, Ty 92 33 57 2 .978 8 0 0 0 0
11 Koza, Jimmy 11 Koza, Jimmy 18 12 5 1 .944 1 0 0 0 0
43 Jordan, Kazuya 43 Jordan, Kazuya 48 13 32 3 .938 5 0 0 0 0
12 Barrett, Jed 12 Barrett, Jed 43 11 29 3 .930 3 0 0 0 0
8 Cook, Brett 8 Cook, Brett 39 24 12 3 .923 1 0 0 0 0
24 Riley, Will 24 Riley, Will 10 3 5 2 .800 0 14 0 0 0
3 Buchanan, Seth 3 Buchanan, Seth 2 1 0 1 .500 0 0 0 0 0
16 Peterson, Ryan 16 Peterson, Ryan 0 0 0 0 .000 0 0 0 0 0
29 Thompson, Jack 29 Thompson, Jack 0 0 0 0 .000 0 1 0 0 0
30 Clark, Addison 30 Clark, Addison 0 0 0 0 .000 0 0 0 0 0
31 Phillips, Peter 31 Phillips, Peter 0 0 0 0 .000 0 0 0 0 0
33 Driscoll, Clark 33 Driscoll, Clark 0 0 0 0 .000 0 0 0 0 0
40 LaRou, Alex 40 LaRou, Alex 0 0 0 0 .000 0 0 0 0 0
5 Williamson, Nolan 5 Williamson, Nolan 0 0 0 0 .000 0 0 0 0 0
7 Lloyd, Jaxon 7 Lloyd, Jaxon 0 0 0 0 .000 0 0 0 0 0
Totals 735 525 192 18 .976 31 69 1 1 0
Opponents 744 539 193 12 .984 30 95 24 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at LSU L 8-11 35 8 11 7 3 0 1 5 0 1 3 0 0 0 0 14 24 7 1 .314
2/16/2024 vs Central Arkansas W 3-1 30 3 7 3 1 0 0 1 0 1 1 3 2 0 1 10 27 7 1 .233
2/17/2024 vs Central Arkansas L 3-4 38 3 8 2 1 0 0 6 0 3 1 2 0 0 1 12 33 9 1 .211
2/18/2024 at LSU L 5-27 18 5 2 4 0 0 0 12 0 0 2 1 0 3 0 7 18 3 4 .111
2/20/2024 at Norfolk State W 11-9 27 11 6 10 1 1 2 10 0 11 2 3 2 2 1 7 27 3 6 .222
2/23/2024 Georgetown W 12-1 29 12 13 11 1 0 5 4 0 3 0 2 1 0 0 3 21 5 0 .448
2/24/2024 Georgetown L 1-8 27 1 5 1 0 0 0 5 0 2 1 1 0 1 1 8 27 8 2 .185
2/25/2024 Georgetown L 5-8 37 5 12 5 1 0 0 2 0 1 0 2 1 0 1 7 27 16 2 .324
2/28/2024 at Virginia L 4-16 30 4 5 4 1 0 1 5 0 1 1 0 0 1 0 8 24 7 3 .167
3/1/2024 NJIT W 6-5 31 6 9 5 0 0 0 5 0 4 1 0 1 1 1 4 27 12 2 .290
3/2/2024 NJIT W 10-8 34 10 13 7 3 0 0 4 0 4 2 4 1 1 0 4 27 7 2 .382
3/2/2024 NJIT W 8-7 32 8 11 8 1 0 3 4 0 1 1 1 2 1 0 4 27 4 2 .344
3/3/2024 NJIT L 7-11 35 7 11 6 2 0 2 3 0 3 1 0 0 0 1 3 27 8 2 .314
3/5/2024 at James Madison L 4-8 33 4 11 4 1 0 1 6 3 1 0 2 2 0 1 6 24 8 2 .333
3/8/2024 Binghamton L 2-6 32 2 8 2 1 0 0 0 0 2 1 1 1 1 0 8 27 11 3 .250
3/8/2024 Binghamton W 5-3 27 5 7 5 2 0 2 7 0 3 1 0 2 0 0 5 27 10 0 .259
3/10/2024 Binghamton W 5-3 29 5 9 5 1 1 2 5 0 3 1 0 0 1 2 9 27 9 3 .310
3/12/2024 Norfolk St. W 14-4 27 14 12 13 3 1 2 10 0 5 3 2 0 1 0 3 21 7 1 .444
3/15/2024 at UNC Asheville L 6-8 34 6 12 6 2 0 1 3 0 1 0 3 1 1 1 5 24 7 1 .353
3/16/2024 at UNC Asheville W 17-4 43 17 16 16 3 0 3 5 0 7 1 5 1 0 0 5 27 6 0 .372
3/17/2024 at UNC Asheville W 10-6 31 10 10 5 0 1 2 5 1 3 3 2 3 1 1 6 27 4 2 .323
3/19/2024 Radford W 9-8 30 9 8 7 1 0 1 6 0 7 0 0 0 0 1 5 27 9 0 .267
3/23/2024 at Samford L 4-14 28 4 8 4 0 0 3 2 0 1 0 2 0 0 1 6 20 7 0 .286
3/23/2024 at Samford L 9-16 37 9 13 7 1 1 2 9 0 9 2 2 0 0 1 9 24 10 1 .351
3/24/2024 at Samford L 4-5 30 4 7 4 1 0 0 5 0 1 0 1 2 0 0 8 25 7 0 .233
3/26/2024 at George Mason L 3-16 31 3 5 3 1 1 0 9 0 3 0 3 0 0 0 10 24 7 1 .161
3/28/2024 Wofford W 15-11 39 15 15 14 6 1 3 7 1 0 0 1 0 1 0 12 27 6 2 .385
3/29/2024 Wofford L 0-11 24 0 4 0 1 0 0 1 0 1 0 0 0 0 1 5 21 10 0 .167
3/30/2024 Wofford W 10-6 32 10 8 9 3 0 3 2 0 0 0 2 0 0 0 12 27 14 2 .250
4/1/2024 Virginia St. W 16-2 27 16 10 13 2 1 3 9 0 11 0 3 0 2 0 5 21 9 1 .370
4/1/2024 Virginia St. W 15-7 35 15 14 12 5 0 0 10 0 11 0 2 1 1 1 4 27 6 2 .400
4/2/2024 at Norfolk State L 6-7 31 6 10 6 3 0 1 3 0 0 1 4 0 1 2 4 23 10 0 .323
4/5/2024 at Gardner-Webb L 3-4 30 3 4 2 3 0 0 8 0 4 0 1 0 0 0 7 24 14 3 .133
4/6/2024 at Gardner-Webb W 10-0 36 10 12 10 2 0 1 6 0 1 1 4 2 0 2 3 27 10 0 .333
4/7/2024 at Gardner-Webb L 4-5 37 4 11 3 3 0 0 4 0 6 0 1 1 0 0 7 24 6 1 .297
4/9/2024 at Richmond W 23-13 34 23 15 19 3 1 5 17 1 3 2 7 0 3 1 8 24 7 3 .441
4/12/2024 at Mercer L 2-10 30 2 6 2 0 0 1 0 0 0 1 1 0 1 1 9 24 9 2 .200
4/13/2024 at Mercer W 11-8 38 11 13 9 4 0 1 7 0 6 2 2 1 1 0 9 27 10 0 .342
4/14/2024 at Mercer W 11-5 36 11 14 8 2 0 1 11 0 4 1 1 2 0 1 8 27 10 0 .389
4/17/2024 James Madison W 10-9 31 10 8 10 1 1 3 5 0 1 1 2 1 1 0 9 27 13 1 .258
4/19/2024 Citadel L 1-7 30 1 4 1 1 0 0 4 0 4 0 0 0 0 0 9 27 13 2 .133
4/20/2024 Citadel W 10-2 33 10 14 10 1 3 1 3 1 5 2 1 1 1 1 4 27 13 0 .424
4/21/2024 Citadel W 6-5 37 6 10 6 2 0 4 2 0 0 1 0 1 0 0 8 30 14 1 .270
4/23/2024 at William & Mary W 14-5 38 14 16 13 3 0 2 5 0 7 0 2 3 0 1 9 27 12 2 .421
4/26/2024 at UNC GREENSBORO L 2-7 31 2 5 2 2 0 0 3 0 3 0 0 0 0 1 9 24 11 1 .161
4/27/2024 at UNC GREENSBORO L 7-8 34 7 9 6 4 0 0 8 0 4 1 0 0 1 1 6 24 10 1 .265
4/28/2024 at UNC GREENSBORO L 4-10 35 4 8 4 1 0 3 3 0 0 1 1 0 1 0 7 24 5 1 .229
5/1/2024 at Coppin State W 8-2 31 8 8 5 2 0 0 7 0 7 1 3 2 1 0 6 27 13 1 .258
5/3/2024 at ETSU L 3-8 29 3 6 3 3 0 1 3 0 1 0 3 3 0 1 8 24 10 2 .207
5/5/2024 at ETSU L 1-11 25 1 5 1 1 0 1 2 0 0 1 3 0 0 1 9 18 3 1 .200
5/5/2024 at ETSU L 0-9 33 0 6 0 0 0 0 0 0 1 0 1 0 0 0 9 24 5 1 .182
5/14/2024 at Radford W 8-1 36 8 13 7 3 0 0 3 0 3 2 1 0 1 0 9 27 12 1 .361
5/16/2024 Western Caro. L 4-8 32 4 7 4 1 0 1 5 0 0 0 1 1 0 0 9 27 6 0 .219
5/17/2024 Western Caro. L 6-16 35 6 8 6 0 0 1 4 0 5 1 2 0 0 0 8 27 10 1 .229
5/17/2024 Western Caro. W 9-8 31 9 10 7 4 0 2 4 0 3 0 1 0 1 0 10 27 9 0 .323
5/22/2024 vs Mercer L 14-19 45 14 18 11 4 1 2 3 0 6 0 2 0 0 2 7 27 6 1 .400
Total 408-441 1810 408 530 357 102 14 73 287 7 178 47 94 41 32 32 405 1421 484 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at LSU L 8-11 8.0 12 11 11 1 5 2 1 2 0 0 8 0 0 1 0 12.38
2/16/2024 vs Central Arkansas W 3-1 9.0 3 1 1 2 10 0 0 0 3 0 5 0 1 1 1 1.00
2/17/2024 vs Central Arkansas L 3-4 11.0 9 4 4 8 14 2 0 0 2 0 3 0 1 2 0 3.27
2/18/2024 at LSU L 5-27 6.0 27 27 22 7 3 5 1 1 1 0 0 0 1 3 0 33.00
2/20/2024 at Norfolk State W 11-9 9.0 10 9 2 2 15 1 0 2 0 0 0 0 2 3 1 2.00
2/23/2024 Georgetown W 12-1 7.0 6 1 1 0 4 1 0 0 0 0 1 0 3 3 0 1.29
2/24/2024 Georgetown L 1-8 9.0 10 8 7 4 13 3 1 2 0 0 3 0 3 4 0 7.00
2/25/2024 Georgetown L 5-8 9.0 10 8 8 1 5 0 1 3 0 0 0 0 3 5 0 8.00
2/28/2024 at Virginia L 4-16 8.0 19 16 11 10 5 7 0 1 1 0 0 0 3 6 0 12.38
3/1/2024 NJIT W 6-5 9.0 9 5 2 1 3 1 0 2 0 0 0 0 4 6 0 2.00
3/2/2024 NJIT W 10-8 9.0 11 8 5 0 12 3 0 3 1 0 0 0 5 6 0 5.00
3/2/2024 NJIT W 8-7 9.0 8 7 7 3 15 2 0 3 1 0 3 0 6 6 0 7.00
3/3/2024 NJIT L 7-11 9.0 14 11 11 2 15 2 0 3 1 0 3 0 6 7 0 11.00
3/5/2024 at James Madison L 4-8 8.0 9 8 5 4 8 2 1 0 1 0 1 1 6 8 0 5.63
3/8/2024 Binghamton L 2-6 9.0 9 6 5 1 7 2 1 1 0 0 2 0 6 9 0 5.00
3/8/2024 Binghamton W 5-3 9.0 7 3 3 3 8 1 0 1 1 0 1 0 7 9 0 3.00
3/10/2024 Binghamton W 5-3 9.0 8 3 1 2 12 2 0 0 2 0 0 0 8 9 0 1.00
3/12/2024 Norfolk St. W 14-4 7.0 7 4 4 4 9 3 0 0 0 0 0 0 9 9 0 5.14
3/15/2024 at UNC Asheville L 6-8 8.0 13 8 8 1 7 1 0 1 2 0 2 0 9 10 0 9.00
3/16/2024 at UNC Asheville W 17-4 9.0 6 4 4 1 13 0 0 2 1 0 1 0 10 10 0 4.00
3/17/2024 at UNC Asheville W 10-6 9.0 9 6 5 2 12 4 0 1 2 2 2 0 11 10 0 5.00
3/19/2024 Radford W 9-8 9.0 10 8 8 6 8 3 1 2 0 0 1 0 12 10 0 8.00
3/23/2024 at Samford L 4-14 6.1 15 14 13 6 5 2 0 5 2 0 0 0 12 11 0 18.47
3/23/2024 at Samford L 9-16 8.0 19 16 16 5 9 3 0 1 4 0 0 0 12 12 0 18.00
3/24/2024 at Samford L 4-5 8.1 7 5 5 4 6 0 0 2 2 0 3 0 12 13 0 5.40
3/26/2024 at George Mason L 3-16 8.0 14 16 16 8 6 3 1 0 5 0 4 0 12 14 0 18.00
3/28/2024 Wofford W 15-11 9.0 12 11 8 5 15 5 2 2 2 0 4 0 13 14 0 8.00
3/29/2024 Wofford L 0-11 7.0 15 11 11 1 2 3 0 1 4 0 1 0 13 15 0 14.14
3/30/2024 Wofford W 10-6 9.0 7 6 5 6 9 1 0 0 1 0 2 0 14 15 0 5.00
4/1/2024 Virginia St. W 16-2 7.0 6 2 2 3 6 1 1 0 0 0 1 0 15 15 0 2.57
4/1/2024 Virginia St. W 15-7 9.0 11 7 5 0 11 3 0 0 2 0 3 0 16 15 0 5.00
4/2/2024 at Norfolk State L 6-7 8.0 11 7 7 2 3 1 0 1 0 0 1 0 16 16 0 7.88
4/5/2024 at Gardner-Webb L 3-4 8.0 11 4 2 0 6 2 0 0 0 0 0 0 16 17 0 2.25
