2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Starke, Justin 6 Starke, Justin .392 1.152 55-55 212 62 83 15 2 13 52 141 .665 39 6 44 2 .487 6 0 32-38
9 Jenkins, Cole 9 Jenkins, Cole .350 1.033 55-55 206 47 72 19 3 11 50 130 .631 15 5 53 3 .402 3 5 9-13
27 Garrett, Cole 27 Garrett, Cole .350 1.067 55-55 200 53 70 17 0 13 53 126 .630 30 4 28 1 .437 4 8 5-8
14 Swaim, Ty 14 Swaim, Ty .348 .893 55-55 244 57 85 20 4 2 34 119 .488 18 6 36 2 .405 1 6 35-43
1 Morgan, Trey 1 Morgan, Trey .345 .954 55-55 220 52 76 16 2 6 42 114 .518 29 7 43 2 .436 1 3 26-32
3 Morris, Zac 3 Morris, Zac .317 .954 55-55 205 48 65 13 2 10 49 112 .546 24 11 38 3 .408 5 6 25-33
20 Fitzwater, Grayson 20 Fitzwater, Grayson .284 .866 51-50 162 36 46 12 0 6 31 76 .469 21 10 61 3 .397 1 6 7-8
8 Cook, Brett 8 Cook, Brett .258 .817 52-50 182 47 47 11 1 8 34 84 .462 23 7 41 3 .355 5 2 26-29
22 Farrar, Jacob 22 Farrar, Jacob .333 .933 5-0 3 2 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 1-1
11 Koza, Jimmy 11 Koza, Jimmy .278 .765 37-31 108 21 30 9 1 1 20 44 .407 12 2 34 1 .358 1 3 11-14
37 Newsome, James 37 Newsome, James .278 .850 17-3 18 3 5 1 0 1 6 9 .500 1 1 7 0 .350 0 0 3-3
12 Barrett, Jed 12 Barrett, Jed .274 .829 23-19 62 9 17 1 1 3 12 29 .468 4 5 28 0 .361 1 1 4-5
5 Wright, Matthew 5 Wright, Matthew .222 .555 9-4 9 4 2 0 0 0 3 2 .222 1 1 7 0 .333 1 1 0-0
2 Prince, Owen 2 Prince, Owen .167 .491 20-9 30 4 5 0 0 0 2 5 .167 7 0 9 1 .324 0 4 2-2
30 Clark, Addison 30 Clark, Addison .000 .333 6-1 6 1 0 0 0 0 0 0 .000 2 1 6 0 .333 0 1 2-2
43 Jordan, Kazuya 43 Jordan, Kazuya .000 .286 24-1 5 1 0 0 0 0 0 0 .000 2 0 4 0 .286 0 1 4-4
24 Riley, Will 24 Riley, Will .000 .000 23-4 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .322 .938 55-55 1874 447 604 134 16 74 388 992 .529 230 66 443 21 .409 29 47 192-235
Opponents .307 .922 55-55 1917 437 589 129 9 82 404 982 .512 288 66 403 24 .410 30 20 59-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Light, Nathan 31Light, Nathan 5.61 1.55 3-3 16-8 0 0-0 1 59.1 69 39 37 23 41 14 1 10 236 .292 5 1 0 1 3
35 Lopez, Will 35Lopez, Will 1.42 .79 1-0 2-2 0 0-1 0 6.1 4 2 1 1 7 1 0 1 23 .174 1 0 0 0 0
10 Inskeep, JT 10Inskeep, JT 4.24 1.24 4-0 6-4 0 0-1 1 17.0 18 10 8 3 12 4 0 3 66 .273 0 0 0 1 1
29 Thompson, Jack 29Thompson, Jack 4.78 1.41 0-1 25-0 0 0-0 0 32.0 34 25 17 11 26 7 0 3 126 .270 3 13 0 2 1
21 Barker, Ty 21Barker, Ty 5.56 2.12 0-0 12-0 0 0-0 0 11.1 9 9 7 15 10 1 0 2 43 .209 2 4 0 0 0
1 Morgan, Trey 1Morgan, Trey 5.58 1.79 2-2 16-6 0 0-0 2 40.1 56 30 25 16 22 10 1 3 166 .337 1 6 2 1 4
40 LaRou, Alex 40LaRou, Alex 5.87 2.35 0-0 9-0 0 0-0 0 7.2 5 5 5 13 9 2 0 0 24 .208 3 5 0 2 0
32 Jones, Andrew 32Jones, Andrew 6.12 1.28 1-1 11-3 1 1-0 0 25.0 20 17 17 12 26 4 0 7 93 .215 0 1 0 0 0
25 Hawley, Nathan 25Hawley, Nathan 6.32 1.82 0-1 20-0 0 0-0 0 31.1 44 25 22 13 29 16 2 4 130 .338 0 4 0 2 1
7 Lloyd, Jaxon 7Lloyd, Jaxon 6.75 3.00 0-0 3-2 0 0-0 1 2.2 2 2 2 6 5 0 0 0 9 .222 0 1 0 1 0
13 Sipe, Hunter 13Sipe, Hunter 6.94 1.76 1-3 23-0 0 0-0 0 36.1 53 34 28 11 21 11 0 8 154 .344 4 3 1 2 3
33 Driscoll, Clark 33Driscoll, Clark 7.04 1.70 1-0 9-0 0 0-0 0 7.2 8 6 6 5 3 2 0 1 28 .286 1 1 0 1 1
26 Van Alstine, Marcus 26Van Alstine, Marcus 7.81 1.95 2-1 17-1 0 0-0 1 27.2 33 26 24 21 21 4 1 4 110 .300 2 3 0 3 1
24 Riley, Will 24Riley, Will 9.20 2.13 3-5 23-4 0 0-0 6 46.0 61 56 47 37 62 12 2 5 201 .303 8 7 2 2 1
19 Kaltreider, Tyler 19Kaltreider, Tyler 9.33 2.11 0-1 15-2 0 0-0 2 27.0 41 28 28 16 24 7 1 7 118 .347 3 3 0 2 0
23 Wilkerson, Holden 23Wilkerson, Holden 9.64 2.29 3-1 11-8 0 0-0 0 28.0 31 33 30 33 35 8 0 5 110 .282 4 1 0 2 0
37 Newsome, James 37Newsome, James 9.64 2.79 0-2 3-2 0 0-0 0 4.2 8 7 5 5 2 4 0 0 19 .421 1 0 1 2 1
17 Parmer, Evan 17Parmer, Evan 10.00 2.11 0-1 6-1 0 0-0 0 9.0 16 12 10 3 5 4 0 2 43 .372 2 0 0 2 1
18 Fletcher-Knight, Derrell 18Fletcher-Knight, Derrell 10.66 2.21 1-1 12-1 0 0-0 0 12.2 18 15 15 10 10 2 1 2 53 .340 5 4 1 2 0
34 Plummer, Caden 34Plummer, Caden 11.21 2.26 2-3 15-5 0 0-0 0 17.2 26 24 22 14 15 6 0 7 80 .325 5 5 0 0 0
28 Velasquez, Roberto 28Velasquez, Roberto 13.02 2.68 2-2 15-5 0 0-0 0 18.2 32 27 27 18 18 9 0 8 82 .390 1 4 0 1 2
5 Wright, Matthew 5Wright, Matthew 27.00 4.50 0-1 1-1 0 0-0 0 0.2 1 5 2 2 0 1 0 0 3 .333 0 0 0 1 0
Totals 7.33 1.87 26-29 270-55 1 2 14 469.0 589 437 382 288 403 129 9 82 1917 .307 51 66 7 30 20
Opponents 7.47 1.79 29-26 214-55 2 4 12 465.1 604 447 386 230 443 134 16 74 1874 .322 51 66 12 29 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Prince, Owen 2 Prince, Owen 22 21 1 0 1.000 0 0 0 0 0
37 Newsome, James 37 Newsome, James 8 7 1 0 1.000 1 0 0 0 0
5 Wright, Matthew 5 Wright, Matthew 5 5 0 0 1.000 0 0 0 0 0
17 Parmer, Evan 17 Parmer, Evan 3 0 3 0 1.000 0 2 0 0 0
25 Hawley, Nathan 25 Hawley, Nathan 3 0 3 0 1.000 0 2 1 0 0
10 Inskeep, JT 10 Inskeep, JT 2 2 0 0 1.000 0 0 0 0 0
28 Velasquez, Roberto 28 Velasquez, Roberto 2 0 2 0 1.000 0 8 1 0 0
33 Driscoll, Clark 33 Driscoll, Clark 2 0 2 0 1.000 0 1 1 0 0
34 Plummer, Caden 34 Plummer, Caden 2 2 0 0 1.000 0 2 0 0 0
18 Fletcher-Knight, Derrell 18 Fletcher-Knight, Derrell 1 1 0 0 1.000 0 4 0 0 0
19 Kaltreider, Tyler 19 Kaltreider, Tyler 1 1 0 0 1.000 0 4 2 0 0
32 Jones, Andrew 32 Jones, Andrew 1 1 0 0 1.000 0 0 2 0 0
1 Morgan, Trey 1 Morgan, Trey 165 150 13 2 .988 1 3 2 0 0
27 Garrett, Cole 27 Garrett, Cole 449 395 48 6 .987 0 58 21 3 2
20 Fitzwater, Grayson 20 Fitzwater, Grayson 361 337 18 6 .983 21 0 0 0 0
11 Koza, Jimmy 11 Koza, Jimmy 44 42 1 1 .977 1 0 0 0 0
9 Jenkins, Cole 9 Jenkins, Cole 135 120 8 7 .948 2 0 0 0 0
14 Swaim, Ty 14 Swaim, Ty 238 108 117 13 .945 19 0 0 0 0
43 Jordan, Kazuya 43 Jordan, Kazuya 15 13 1 1 .933 0 0 0 0 0
3 Morris, Zac 3 Morris, Zac 258 89 150 19 .926 18 0 0 0 0
8 Cook, Brett 8 Cook, Brett 37 33 1 3 .919 0 0 0 0 0
13 Sipe, Hunter 13 Sipe, Hunter 10 3 6 1 .900 2 4 2 0 0
6 Starke, Justin 6 Starke, Justin 133 61 58 14 .895 5 0 0 0 0
24 Riley, Will 24 Riley, Will 9 1 7 1 .889 0 7 4 0 0
12 Barrett, Jed 12 Barrett, Jed 21 8 10 3 .857 1 0 0 0 0
29 Thompson, Jack 29 Thompson, Jack 7 2 4 1 .857 0 2 1 0 0
31 Light, Nathan 31 Light, Nathan 6 2 3 1 .833 0 5 1 0 0
21 Barker, Ty 21 Barker, Ty 5 1 3 1 .800 0 1 2 0 0
26 Van Alstine, Marcus 26 Van Alstine, Marcus 4 1 2 1 .750 0 0 0 0 0
23 Wilkerson, Holden 23 Wilkerson, Holden 3 1 1 1 .667 0 5 5 0 0
35 Lopez, Will 35 Lopez, Will 3 0 2 1 .667 0 1 0 0 0
7 Lloyd, Jaxon 7 Lloyd, Jaxon 1 0 0 1 .000 0 2 0 0 0
22 Farrar, Jacob 22 Farrar, Jacob 0 0 0 0 .000 0 0 0 0 0
30 Clark, Addison 30 Clark, Addison 0 0 0 0 .000 0 0 0 0 0
40 LaRou, Alex 40 LaRou, Alex 0 0 0 0 .000 0 6 0 0 0
Totals 1956 1407 465 84 .957 30 117 45 3 2
Opponents 1974 1396 487 91 .954 29 384 80 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Wright, Matthew 5Wright, Matthew .500 1.000 4-1 4 3 2 0 0 0 2 2 .500 0 1 2 0 .500 1 0 0-0
9 Jenkins, Cole 9Jenkins, Cole .466 1.425 22-22 88 25 41 9 2 9 35 81 .920 6 3 19 2 .505 2 2 2-3
37 Newsome, James 37Newsome, James .444 1.333 9-1 9 3 4 1 0 1 3 8 .889 0 0 3 0 .444 0 0 2-2
6 Starke, Justin 6Starke, Justin .443 1.302 22-22 88 29 39 7 0 7 21 67 .761 18 3 15 0 .541 2 0 12-17
1 Morgan, Trey 1Morgan, Trey .351 .970 22-22 97 24 34 6 1 4 19 54 .557 7 4 14 2 .413 1 1 8-10
14 Swaim, Ty 14Swaim, Ty .333 .826 22-22 108 22 36 7 2 1 13 50 .463 3 2 4 2 .363 0 4 10-14
27 Garrett, Cole 27Garrett, Cole .333 1.094 22-22 84 29 28 6 0 8 31 58 .690 11 1 11 1 .404 3 4 2-2
8 Cook, Brett 8Cook, Brett .324 1.129 21-19 68 26 22 6 0 6 15 46 .676 14 3 14 0 .453 1 1 13-14
11 Koza, Jimmy 11Koza, Jimmy .317 .833 15-12 41 7 13 4 1 0 8 19 .463 3 1 12 0 .370 1 2 5-6
12 Barrett, Jed 12Barrett, Jed .270 .657 14-11 37 3 10 0 1 0 5 12 .324 3 1 16 0 .333 1 0 1-2
20 Fitzwater, Grayson 20Fitzwater, Grayson .269 .784 22-21 78 14 21 5 0 2 13 32 .410 8 5 31 1 .374 0 4 2-3
3 Morris, Zac 3Morris, Zac .262 .775 22-22 84 13 22 3 0 3 14 34 .405 7 8 20 1 .370 1 3 6-10
30 Clark, Addison 30Clark, Addison .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
43 Jordan, Kazuya 43Jordan, Kazuya .000 .400 8-0 3 1 0 0 0 0 0 0 .000 2 0 3 0 .400 0 0 1-1
2 Prince, Owen 2Prince, Owen .000 .600 5-2 2 1 0 0 0 0 0 0 .000 3 0 2 0 .600 0 2 1-1
24 Riley, Will 24Riley, Will .000 .000 11-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Farrar, Jacob 22Farrar, Jacob .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .342 1.003 22-22 796 201 272 54 7 41 179 463 .582 86 32 171 9 .421 13 23 66-86
Opponents .333 1.017 22-22 826 218 275 63 4 44 203 478 .579 134 31 150 8 .438 14 13 17-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Fletcher-Knight, Derrell 18Fletcher-Knight, Derrell 3.60 1.80 1-0 4-0 0 0-0 0 5.0 4 2 2 5 4 2 0 0 18 .222 1 0 0 1 0
10 Inskeep, JT 10Inskeep, JT 4.50 1.00 1-0 1-1 0 0-0 0 4.0 3 2 2 1 2 1 0 1 14 .214 0 0 0 1 0
25 Hawley, Nathan 25Hawley, Nathan 4.91 1.82 0-0 8-0 0 0-0 0 11.0 13 9 6 7 8 5 1 1 44 .295 0 2 0 0 1
34 Plummer, Caden 34Plummer, Caden 5.40 2.60 0-0 5-1 0 0-0 0 5.0 6 3 3 7 4 2 0 1 21 .286 3 0 0 0 0
29 Thompson, Jack 29Thompson, Jack 5.40 1.45 0-1 13-0 0 0-0 0 13.1 16 13 8 3 11 3 0 2 54 .296 2 6 0 1 0
32 Jones, Andrew 32Jones, Andrew 6.43 1.29 0-0 6-1 0 0-0 0 14.0 12 10 10 6 12 2 0 3 53 .226 0 1 0 0 0
31 Light, Nathan 31Light, Nathan 6.69 1.69 2-2 9-6 0 0-0 1 36.1 48 28 27 13 24 9 0 8 149 .322 3 1 0 1 2
1 Morgan, Trey 1Morgan, Trey 6.93 1.94 2-2 9-4 0 0-0 1 24.2 38 20 19 9 17 5 1 3 106 .358 0 4 2 0 3
19 Kaltreider, Tyler 19Kaltreider, Tyler 8.68 2.20 0-0 6-0 0 0-0 1 9.1 15 9 9 5 4 3 0 3 41 .366 2 3 0 2 0
26 Van Alstine, Marcus 26Van Alstine, Marcus 9.24 2.13 2-1 9-1 0 0-0 1 12.2 18 14 13 8 7 3 1 2 53 .340 1 2 0 1 1
24 Riley, Will 24Riley, Will 9.43 2.38 1-1 11-2 0 0-0 4 21.0 28 27 22 22 27 8 1 3 94 .298 2 2 1 2 0
40 LaRou, Alex 40LaRou, Alex 11.57 2.86 0-0 2-0 0 0-0 0 2.1 2 3 3 4 1 1 0 0 6 .333 0 2 0 1 0
37 Newsome, James 37Newsome, James 12.27 3.44 0-1 2-1 0 0-0 0 3.2 6 5 5 5 1 4 0 0 14 .429 0 0 1 1 1
13 Sipe, Hunter 13Sipe, Hunter 14.59 2.40 0-2 10-0 0 0-0 0 12.1 24 21 20 5 3 5 0 3 54 .444 0 3 1 1 2
21 Barker, Ty 21Barker, Ty 15.43 3.81 0-0 4-0 0 0-0 0 2.1 2 6 4 6 3 0 0 1 9 .222 2 2 0 0 0
33 Driscoll, Clark 33Driscoll, Clark 16.20 2.58 1-0 5-0 0 0-0 0 3.1 5 6 6 3 2 2 0 1 13 .385 1 1 0 0 1
23 Wilkerson, Holden 23Wilkerson, Holden 17.61 3.47 0-0 4-3 0 0-0 0 7.2 12 15 15 13 9 2 0 3 31 .387 1 0 0 2 0
28 Velasquez, Roberto 28Velasquez, Roberto 19.00 3.11 1-1 8-2 0 0-0 0 9.0 17 19 19 11 10 4 0 7 39 .436 1 2 0 0 2
17 Parmer, Evan 17Parmer, Evan 22.50 3.50 0-0 2-0 0 0-0 0 2.0 6 6 5 1 1 2 0 2 13 .462 0 0 0 0 0
Totals 8.95 2.06 11-11 118-22 0 0 8 199.0 275 218 198 134 150 63 4 44 826 .333 19 31 5 14 13
Opponents 7.94 1.83 11-11 84-22 1 0 3 196.0 272 201 173 86 171 54 7 41 796 .342 18 32 5 13 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Morgan, Trey 1 Morgan, Trey 64 57 7 0 1.000 0 1 0 0 0
11 Koza, Jimmy 11 Koza, Jimmy 10 9 1 0 1.000 1 0 0 0 0
43 Jordan, Kazuya 43 Jordan, Kazuya 9 8 1 0 1.000 0 0 0 0 0
13 Sipe, Hunter 13 Sipe, Hunter 6 2 4 0 1.000 1 2 2 0 0
24 Riley, Will 24 Riley, Will 5 1 4 0 1.000 0 4 0 0 0
37 Newsome, James 37 Newsome, James 3 2 1 0 1.000 0 0 0 0 0
2 Prince, Owen 2 Prince, Owen 2 1 1 0 1.000 0 0 0 0 0
25 Hawley, Nathan 25 Hawley, Nathan 2 0 2 0 1.000 0 1 1 0 0
28 Velasquez, Roberto 28 Velasquez, Roberto 2 0 2 0 1.000 0 2 1 0 0
21 Barker, Ty 21 Barker, Ty 1 0 1 0 1.000 0 0 0 0 0
23 Wilkerson, Holden 23 Wilkerson, Holden 1 1 0 0 1.000 0 0 3 0 0
33 Driscoll, Clark 33 Driscoll, Clark 1 0 1 0 1.000 0 1 1 0 0
5 Wright, Matthew 5 Wright, Matthew 1 1 0 0 1.000 0 0 0 0 0
27 Garrett, Cole 27 Garrett, Cole 173 150 21 2 .988 0 16 9 1 1
20 Fitzwater, Grayson 20 Fitzwater, Grayson 169 161 5 3 .982 9 0 0 0 0
9 Jenkins, Cole 9 Jenkins, Cole 67 62 2 3 .955 0 0 0 0 0
14 Swaim, Ty 14 Swaim, Ty 108 48 55 5 .954 7 0 0 0 0
8 Cook, Brett 8 Cook, Brett 29 26 1 2 .931 0 0 0 0 0
3 Morris, Zac 3 Morris, Zac 100 37 56 7 .930 5 0 0 0 0
6 Starke, Justin 6 Starke, Justin 53 24 25 4 .925 2 0 0 0 0
12 Barrett, Jed 12 Barrett, Jed 9 3 4 2 .778 0 0 0 0 0
26 Van Alstine, Marcus 26 Van Alstine, Marcus 4 1 2 1 .750 0 0 0 0 0
29 Thompson, Jack 29 Thompson, Jack 4 2 1 1 .750 0 1 0 0 0
31 Light, Nathan 31 Light, Nathan 4 1 2 1 .750 0 1 1 0 0
10 Inskeep, JT 10 Inskeep, JT 0 0 0 0 .000 0 0 0 0 0
17 Parmer, Evan 17 Parmer, Evan 0 0 0 0 .000 0 0 0 0 0
18 Fletcher-Knight, Derrell 18 Fletcher-Knight, Derrell 0 0 0 0 .000 0 0 0 0 0
19 Kaltreider, Tyler 19 Kaltreider, Tyler 0 0 0 0 .000 0 1 0 0 0
22 Farrar, Jacob 22 Farrar, Jacob 0 0 0 0 .000 0 0 0 0 0
30 Clark, Addison 30 Clark, Addison 0 0 0 0 .000 0 0 0 0 0
32 Jones, Andrew 32 Jones, Andrew 0 0 0 0 .000 0 0 1 0 0
34 Plummer, Caden 34 Plummer, Caden 0 0 0 0 .000 0 1 0 0 0
40 LaRou, Alex 40 LaRou, Alex 0 0 0 0 .000 0 2 0 0 0
Totals 827 597 199 31 .963 25 33 19 1 1
Opponents 821 588 199 34 .959 30 132 38 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at Mississippi State L 2-11 33 2 8 1 2 0 0 4 0 3 1 1 1 0 2 11 24 5 0 .242
2/18/2023 at Mississippi State W 14-13 32 14 7 11 1 0 1 12 0 11 0 1 1 2 0 12 27 15 2 .219
2/19/2023 at Mississippi State L 3-9 38 3 9 3 2 0 0 3 0 0 0 0 0 0 0 13 24 9 3 .237
2/21/2023 at Old Dominion L 8-15 35 8 9 8 0 0 3 7 0 2 0 1 0 0 1 9 24 7 0 .257
2/24/2023 Holy Cross W 9-0 24 9 12 8 2 0 1 3 0 5 2 1 3 2 0 4 21 9 1 .500
2/24/2023 Holy Cross W 12-3 37 12 17 10 5 0 0 5 0 5 2 3 0 0 1 7 27 6 2 .459
2/25/2023 Holy Cross W 11-10 38 11 16 8 3 1 2 1 0 3 1 1 0 0 1 9 27 11 2 .421
2/26/2023 Holy Cross W 11-6 33 11 15 10 7 0 1 2 0 6 1 1 1 2 0 7 27 10 1 .455
2/28/2023 at Virginia L 0-3 29 0 3 0 0 0 0 4 0 1 1 0 0 0 0 11 24 7 1 .103
3/1/2023 Richmond W 10-2 28 10 9 8 1 1 2 5 0 3 3 4 3 0 0 12 27 3 1 .321
3/4/2023 Coppin State W 8-3 26 8 11 8 3 1 0 3 0 3 0 0 1 0 0 1 21 7 0 .423
3/4/2023 Coppin State W 6-4 34 6 11 6 4 0 2 4 0 7 0 0 0 1 1 4 27 9 2 .324
3/5/2023 Coppin State W 14-11 31 14 14 11 6 1 0 10 0 6 0 2 4 0 0 6 27 10 3 .452
3/7/2023 at James Madison L 4-9 32 4 6 2 0 0 0 2 0 0 2 0 0 0 1 8 24 7 1 .188
3/10/2023 at Radford L 8-9 36 8 10 7 5 1 0 5 0 5 0 0 1 1 1 12 24 8 0 .278
3/11/2023 Radford L 6-7 30 6 10 6 3 0 2 1 0 2 1 2 1 1 0 9 21 6 5 .333
3/11/2023 Radford W 17-7 32 17 13 14 3 0 3 13 0 10 1 4 2 1 0 5 24 5 0 .406
3/15/2023 James Madison L 3-9 31 3 4 3 1 0 0 4 0 0 0 2 0 0 0 10 27 12 3 .129
3/17/2023 Norfolk State W 14-4 30 14 9 13 3 0 1 6 0 2 0 2 0 2 0 5 21 8 1 .300
3/18/2023 Norfolk State W 11-9 37 11 14 8 5 1 2 5 0 4 0 1 1 1 0 5 27 8 2 .378
3/19/2023 Norfolk State W 15-4 31 15 13 12 0 1 1 8 0 14 0 2 0 0 0 13 21 6 0 .419
3/22/2023 at Virginia Tech L 0-11 29 0 4 0 0 0 0 3 0 4 1 0 0 0 1 12 24 5 2 .138
3/24/2023 at Wofford W 9-6 37 9 12 8 1 0 1 0 0 1 2 3 4 2 0 8 33 18 1 .324
3/25/2023 at Wofford L 6-20 36 6 12 5 4 0 1 3 0 2 1 2 0 1 0 6 24 6 2 .333
3/26/2023 at Wofford L 6-12 36 6 12 6 4 0 1 0 0 1 0 1 1 0 2 8 24 14 2 .333
3/28/2023 Virginia Tech L 7-9 34 7 9 5 3 0 0 5 0 3 1 2 0 0 0 15 27 9 1 .265
3/31/2023 UNC Greensboro W 16-11 35 16 18 11 2 0 3 9 0 8 2 0 1 1 1 7 27 9 1 .514
4/1/2023 UNC Greensboro W 13-9 38 13 17 12 4 2 3 4 2 3 1 0 1 0 0 8 27 5 2 .447
4/2/2023 UNC Greensboro L 8-14 35 8 12 7 2 0 1 7 3 1 0 3 2 2 1 4 27 10 0 .343
4/4/2023 at VCU L 4-6 37 4 12 3 1 1 2 1 0 2 1 3 0 0 0 12 24 5 3 .324
4/6/2023 at Western Carolina W 14-11 47 14 20 14 3 0 5 3 0 3 1 2 2 0 0 8 30 6 0 .426
4/6/2023 at Western Carolina W 17-12 44 17 16 16 2 0 4 5 0 8 1 1 1 0 0 10 27 4 2 .364
4/12/2023 at Norfolk State L 0-3 28 0 2 0 0 0 0 1 0 2 1 0 0 0 0 10 24 5 0 .071
4/14/2023 SIUE L 0-5 33 0 7 0 2 0 0 3 0 3 1 2 0 0 0 12 27 14 1 .212
4/15/2023 SIUE W 13-3 37 13 18 13 4 0 2 3 0 6 1 0 1 1 1 7 24 8 4 .486
4/15/2023 SIUE W 10-4 36 10 14 10 5 0 1 3 0 7 1 0 0 1 0 3 27 5 2 .389
4/19/2023 Old Dominion L 6-11 36 6 11 6 3 1 1 3 0 1 1 1 1 0 0 8 27 7 4 .306
4/21/2023 Mercer W 11-5 31 11 11 11 3 0 3 3 0 0 1 0 1 2 0 5 27 14 0 .355
4/21/2023 Mercer L 16-17 47 16 20 13 5 0 3 0 0 1 0 1 0 0 0 5 27 10 5 .426
4/23/2023 Mercer L 15-22 44 15 15 12 3 1 2 4 0 7 0 5 0 0 1 11 27 9 3 .341
4/25/2023 Norfolk State W 16-1 35 16 18 11 4 1 5 5 0 7 1 0 1 0 0 5 21 6 1 .514
4/28/2023 Samford L 7-17 34 7 8 7 0 0 2 5 0 6 1 0 0 0 0 10 27 9 0 .235
4/29/2023 Samford L 7-9 44 7 14 7 1 1 2 5 0 4 1 1 1 1 0 15 33 15 1 .318
4/29/2023 Samford W 8-7 35 8 14 7 1 1 1 4 0 2 1 0 0 1 0 9 27 5 0 .400
5/2/2023 William & Mary L 5-6 38 5 8 5 2 0 3 5 0 1 1 3 1 0 0 13 33 15 4 .211
5/5/2023 at The Citadel L 3-5 31 3 5 3 1 0 2 5 0 1 0 2 1 0 1 3 24 9 2 .161
5/6/2023 at The Citadel L 4-9 33 4 9 4 3 0 0 6 0 0 2 2 0 0 2 6 24 11 0 .273
5/7/2023 at The Citadel W 3-2 29 3 6 3 0 1 0 4 1 2 1 2 2 0 0 8 27 14 1 .207
5/12/2023 ETSU L 4-7 31 4 4 3 1 0 1 3 0 0 0 1 1 0 1 11 27 9 2 .129
5/14/2023 ETSU W 7-6 31 7 11 6 2 0 2 6 0 7 1 1 1 1 0 4 27 4 3 .355
5/14/2023 ETSU L 6-9 37 6 12 6 4 0 1 3 0 0 0 0 0 0 0 6 27 5 2 .324
5/18/2023 at UMBC L 6-8 30 6 6 5 2 0 1 6 0 1 1 0 0 2 0 6 24 6 0 .200
5/19/2023 at UMBC W 8-0 31 8 13 6 4 0 0 2 0 2 0 0 2 0 2 5 21 6 0 .419
5/19/2023 at UMBC L 4-7 28 4 8 4 2 0 0 1 0 1 0 0 1 1 0 4 18 7 2 .286
5/24/2023 vs The Citadel L 2-5 30 2 6 2 0 0 0 3 0 3 1 0 2 0 0 6 27 13 1 .200
Total 447-437 1874 447 604 388 134 16 74 230 6 192 43 66 47 29 21 443 1407 465 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at Mississippi State L 2-11 8.0 16 11 11 10 2 4 0 1 1 0 0 0 0 1 0 12.38
2/18/2023 at Mississippi State W 14-13 9.0 17 13 12 6 2 6 0 2 0 0 0 0 1 1 1 12.00
2/19/2023 at Mississippi State L 3-9 8.0 10 9 8 5 5 2 0 3 1 0 0 0 1 2 0 9.00
2/21/2023 at Old Dominion L 8-15 8.0 19 15 15 4 8 4 0 5 0 0 3 0 1 3 0 16.88
2/24/2023 Holy Cross W 9-0 7.0 2 0 0 2 8 0 0 0 1 0 0 0 2 3 1 0.00
2/24/2023 Holy Cross W 12-3 9.0 6 3 2 9 14 3 0 0 0 0 1 0 3 3 0 2.00
2/25/2023 Holy Cross W 11-10 9.0 16 10 10 5 7 4 0 0 1 0 0 0 4 3 1 10.00
2/26/2023 Holy Cross W 11-6 9.0 12 6 5 2 9 3 0 2 1 0 2 0 5 3 1 5.00
2/28/2023 at Virginia L 0-3 8.0 7 3 3 3 8 2 0 0 3 0 1 0 5 4 0 3.38
3/1/2023 Richmond W 10-2 9.0 6 2 2 2 14 3 0 1 0 0 0 0 6 4 1 2.00
3/4/2023 Coppin State W 8-3 7.0 6 3 3 5 7 1 0 0 0 0 2 0 7 4 0 3.86
3/4/2023 Coppin State W 6-4 9.0 9 4 3 5 10 2 1 1 1 0 0 0 8 4 1 3.00
3/5/2023 Coppin State W 14-11 9.0 10 11 7 5 7 4 0 1 2 0 1 0 9 4 1 7.00
