2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Morris, Zac 3 Morris, Zac .332 .974 54-54 208 44 69 11 3 10 41 116 .558 27 5 39 2 .416 3 2 13-17
6 Starke, Justin 6 Starke, Justin .315 .949 43-37 146 32 46 8 0 9 23 81 .555 17 2 29 3 .394 0 0 5-5
20 Knight, Will 20 Knight, Will .307 .810 56-56 215 33 66 12 1 3 38 89 .414 32 1 36 5 .396 2 0 5-6
8 Cook, Brett 8 Cook, Brett .304 .948 50-48 184 36 56 10 1 12 48 104 .565 15 11 29 0 .383 4 0 8-12
27 Garrett, Cole 27 Garrett, Cole .293 .891 53-51 184 27 54 12 2 8 33 94 .511 24 4 41 2 .380 4 0 0-0
1 Morgan, Trey 1 Morgan, Trey .274 .691 54-53 208 27 57 8 3 1 20 74 .356 18 3 44 1 .335 4 3 8-12
14 Swaim, Ty 14 Swaim, Ty .269 .684 52-49 167 25 45 8 1 1 20 58 .347 14 3 30 4 .337 0 1 6-6
13 Nase, Justin 13 Nase, Justin .212 .551 45-27 99 13 21 3 1 0 9 26 .263 8 3 24 1 .288 1 4 6-6
9 Jenkins, Cole 9 Jenkins, Cole .274 .673 36-34 117 17 32 6 0 1 19 41 .350 5 4 26 5 .323 1 0 6-7
38 Whitmore, Reeves 38 Whitmore, Reeves .256 .643 38-35 129 15 33 4 0 0 13 37 .287 14 6 30 5 .356 0 0 1-1
39 Mustain, Jacob 39 Mustain, Jacob .226 .758 23-4 31 3 7 1 0 2 3 14 .452 3 1 11 0 .306 1 0 0-0
16 Peterson, Ryan 16 Peterson, Ryan .196 .601 23-9 46 11 9 3 0 1 4 15 .326 3 2 21 0 .275 0 0 0-0
12 Barrett, Jed 12 Barrett, Jed .192 .668 36-28 78 17 15 3 1 1 7 23 .295 20 3 31 0 .373 1 3 3-5
42 Demory, Bryce 42 Demory, Bryce .167 .334 6-0 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
10 Inskeep, JT 10 Inskeep, JT .161 .462 36-16 56 6 9 1 0 1 8 13 .232 4 1 22 1 .230 0 0 0-0
32 Culpepper, Addison 32 Culpepper, Addison .143 .286 11-0 7 2 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 1-1
18 Silva, Sebastian 18 Silva, Sebastian .063 .292 12-3 16 0 1 1 0 0 0 2 .125 1 1 9 1 .167 0 0 0-0
22 Farrar, Jacob 22 Farrar, Jacob .056 .206 12-3 18 1 1 0 0 0 1 1 .056 1 1 5 0 .150 0 0 0-0
30 Clark, Addison 30 Clark, Addison .000 .000 10-1 13 0 0 0 0 0 1 0 .000 0 0 8 0 .000 1 0 0-0
45 Bowen, Dylan 45 Bowen, Dylan .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .271 .762 56-56 1933 309 523 91 13 50 288 790 .409 206 51 443 30 .353 22 13 62-78
Opponents .306 .920 56-56 1967 460 602 136 3 87 423 1005 .511 290 72 432 36 .409 28 18 69-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Kaltreider, Tyler 19Kaltreider, Tyler 6.30 1.51 3-7 19-10 0 0-1 0 64.1 82 45 45 15 62 17 0 14 266 .308 2 4 0 2 3
10 Inskeep, JT 10Inskeep, JT 3.96 1.88 1-2 16-3 0 0-0 0 25.0 30 19 11 17 12 6 0 4 102 .294 1 2 0 3 1
7 Lloyd, Jaxon 7Lloyd, Jaxon 4.20 1.60 1-2 8-2 0 0-0 0 15.0 17 14 7 7 14 5 0 1 64 .266 0 8 0 0 0
23 Wilkerson, Holden 23Wilkerson, Holden 4.58 1.64 1-0 7-1 0 0-0 0 17.2 13 9 9 16 23 3 0 1 63 .206 2 1 0 1 0
35 Lopez, Will 35Lopez, Will 4.68 1.44 1-1 22-0 0 0-1 1 32.2 31 23 17 16 30 4 1 9 118 .263 4 4 0 3 3
31 Light, Nathan 31Light, Nathan 6.26 1.94 2-4 22-8 0 0-1 0 54.2 67 38 38 39 46 15 0 8 215 .312 4 2 0 5 2
26 Bradt, Tyler 26Bradt, Tyler 6.79 1.73 3-5 15-8 0 0-0 2 54.1 59 47 41 35 61 13 0 8 217 .272 7 4 0 0 1
1 Morgan, Trey 1Morgan, Trey 7.36 1.68 2-4 13-12 0 0-0 0 51.1 63 47 42 23 31 13 0 10 204 .309 6 12 0 1 4
34 Plummer, Caden 34Plummer, Caden 7.39 1.71 1-4 19-5 0 0-0 0 28.0 30 29 23 18 21 7 0 2 104 .288 6 12 3 5 1
24 Riley, Will 24Riley, Will 7.46 1.97 1-3 29-1 0 0-1 3 50.2 57 49 42 43 67 15 0 9 204 .279 8 2 0 1 1
11 Jewell, Adam 11Jewell, Adam 7.50 2.50 0-0 9-0 0 0-0 0 6.0 12 7 5 3 0 1 1 1 31 .387 3 3 1 0 0
33 Capehart, Ben 33Capehart, Ben 7.94 2.65 0-1 16-1 0 0-0 0 17.0 28 20 15 17 13 4 0 2 76 .368 3 2 1 4 1
40 LaRou, Alex 40LaRou, Alex 9.49 1.70 0-2 8-5 0 0-0 0 12.1 14 13 13 7 11 3 0 4 49 .286 0 2 0 0 0
44 Duval, Traylor 44Duval, Traylor 9.64 2.07 0-3 14-0 0 0-0 0 14.0 25 22 15 4 8 9 1 3 66 .379 2 3 0 1 1
36 Smith, Ethan 36Smith, Ethan 12.00 1.67 0-0 4-0 0 0-0 0 3.0 2 4 4 3 1 0 0 0 10 .200 1 0 0 0 0
4 Wright, Gehrig 4Wright, Gehrig 13.50 2.33 0-1 5-0 0 0-0 0 6.0 7 11 9 7 8 2 0 1 26 .269 3 4 0 0 0
21 Barker, Ty 21Barker, Ty 13.97 3.00 0-0 11-0 0 0-0 0 9.2 20 19 15 9 9 7 0 3 47 .426 2 2 0 2 0
29 Thompson, Jack 29Thompson, Jack 15.19 2.56 0-1 14-0 0 0-0 0 16.0 37 34 27 4 13 10 0 5 87 .425 0 5 0 0 0
25 Hawley, Nathan 25Hawley, Nathan 21.60 4.50 0-0 4-0 0 0-0 0 3.1 8 10 8 7 2 2 0 2 18 .444 2 0 0 0 0
Totals 7.22 1.85 16-40 255-56 0 1 6 481.0 602 460 386 290 432 136 3 87 1967 .306 56 72 5 28 18
Opponents 4.97 1.48 40-16 223-56 3 3 19 494.1 523 309 273 206 443 91 13 50 1933 .271 52 51 3 22 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Riley, Will 24 Riley, Will 8 4 4 0 1.000 0 11 1 0 0
18 Silva, Sebastian 18 Silva, Sebastian 5 4 1 0 1.000 0 0 0 1 0
33 Capehart, Ben 33 Capehart, Ben 4 0 4 0 1.000 0 1 0 0 0
16 Peterson, Ryan 16 Peterson, Ryan 3 2 1 0 1.000 0 0 0 1 0
23 Wilkerson, Holden 23 Wilkerson, Holden 3 2 1 0 1.000 0 3 0 0 0
36 Smith, Ethan 36 Smith, Ethan 2 1 1 0 1.000 1 0 0 0 0
45 Bowen, Dylan 45 Bowen, Dylan 2 2 0 0 1.000 0 0 0 0 0
21 Barker, Ty 21 Barker, Ty 1 0 1 0 1.000 0 1 0 0 0
4 Wright, Gehrig 4 Wright, Gehrig 1 0 1 0 1.000 0 0 0 0 0
42 Demory, Bryce 42 Demory, Bryce 1 1 0 0 1.000 0 0 0 0 0
44 Duval, Traylor 44 Duval, Traylor 1 0 1 0 1.000 0 3 0 0 0
27 Garrett, Cole 27 Garrett, Cole 446 390 51 5 .989 3 60 16 4 1
10 Inskeep, JT 10 Inskeep, JT 82 76 5 1 .988 7 7 1 0 0
13 Nase, Justin 13 Nase, Justin 76 70 5 1 .987 1 0 0 0 0
9 Jenkins, Cole 9 Jenkins, Cole 99 86 11 2 .980 10 0 0 0 0
6 Starke, Justin 6 Starke, Justin 182 161 17 4 .978 12 4 0 2 0
1 Morgan, Trey 1 Morgan, Trey 138 123 12 3 .978 0 5 2 0 0
20 Knight, Will 20 Knight, Will 111 101 6 4 .964 0 0 0 0 0
8 Cook, Brett 8 Cook, Brett 66 48 15 3 .955 7 0 0 0 0
12 Barrett, Jed 12 Barrett, Jed 127 49 72 6 .953 14 0 0 0 0
38 Whitmore, Reeves 38 Whitmore, Reeves 185 138 36 11 .941 13 0 0 0 0
39 Mustain, Jacob 39 Mustain, Jacob 34 32 0 2 .941 4 0 0 0 0
3 Morris, Zac 3 Morris, Zac 241 102 120 19 .921 30 0 0 0 0
14 Swaim, Ty 14 Swaim, Ty 117 42 64 11 .906 9 0 0 0 0
31 Light, Nathan 31 Light, Nathan 7 3 3 1 .857 1 8 4 0 0
19 Kaltreider, Tyler 19 Kaltreider, Tyler 13 3 8 2 .846 0 9 4 0 0
22 Farrar, Jacob 22 Farrar, Jacob 13 2 9 2 .846 0 0 0 0 0
26 Bradt, Tyler 26 Bradt, Tyler 6 1 4 1 .833 0 8 2 0 0
35 Lopez, Will 35 Lopez, Will 5 0 4 1 .800 0 2 0 0 0
11 Jewell, Adam 11 Jewell, Adam 3 0 2 1 .667 0 4 2 0 0
29 Thompson, Jack 29 Thompson, Jack 3 0 2 1 .667 0 2 0 0 0
34 Plummer, Caden 34 Plummer, Caden 3 0 2 1 .667 1 6 0 0 0
7 Lloyd, Jaxon 7 Lloyd, Jaxon 2 0 0 2 .000 0 0 0 0 0
25 Hawley, Nathan 25 Hawley, Nathan 0 0 0 0 .000 0 2 0 0 0
30 Clark, Addison 30 Clark, Addison 0 0 0 0 .000 0 0 0 0 0
32 Culpepper, Addison 32 Culpepper, Addison 0 0 0 0 .000 0 0 0 0 0
40 LaRou, Alex 40 LaRou, Alex 0 0 0 0 .000 0 2 1 0 0
Totals 1990 1443 463 84 .958 43 138 33 8 1
Opponents 2101 1483 557 61 .971 38 124 32 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Morris, Zac 3Morris, Zac .408 1.188 20-20 76 15 31 5 0 6 18 54 .711 10 1 12 1 .477 1 1 3-5
27 Garrett, Cole 27Garrett, Cole .314 .872 19-19 70 6 22 2 1 3 10 35 .500 6 1 13 1 .372 1 0 0-0
8 Cook, Brett 8Cook, Brett .282 .805 21-20 78 12 22 2 1 3 13 35 .449 4 6 14 0 .356 2 0 3-4
9 Jenkins, Cole 9Jenkins, Cole .278 .663 13-13 36 4 10 1 0 0 7 11 .306 2 3 8 3 .357 1 0 2-3
14 Swaim, Ty 14Swaim, Ty .273 .649 19-17 55 6 15 3 0 0 3 18 .327 4 0 9 2 .322 0 1 1-1
1 Morgan, Trey 1Morgan, Trey .256 .656 21-21 78 10 20 3 2 0 6 27 .346 5 1 19 1 .310 0 2 2-3
38 Whitmore, Reeves 38Whitmore, Reeves .250 .632 10-8 32 4 8 1 0 0 3 9 .281 4 1 3 2 .351 0 0 0-0
12 Barrett, Jed 12Barrett, Jed .245 .727 17-17 53 9 13 3 0 1 7 19 .358 10 1 19 0 .369 1 3 2-4
20 Knight, Will 20Knight, Will .238 .704 21-21 80 12 19 3 0 2 11 28 .350 15 0 14 3 .354 1 0 1-2
39 Mustain, Jacob 39Mustain, Jacob .200 .773 7-1 10 2 2 0 0 1 1 5 .500 1 0 1 0 .273 0 0 0-0
18 Silva, Sebastian 18Silva, Sebastian .200 .829 5-1 5 0 1 1 0 0 0 2 .400 1 1 2 0 .429 0 0 0-0
13 Nase, Justin 13Nase, Justin .193 .509 19-15 57 5 11 2 1 0 2 15 .263 4 0 14 0 .246 0 1 3-3
6 Starke, Justin 6Starke, Justin .156 .396 14-11 45 3 7 0 0 0 1 7 .156 4 1 10 0 .240 0 0 1-1
10 Inskeep, JT 10Inskeep, JT .138 .339 14-8 29 1 4 1 0 0 3 5 .172 0 1 8 0 .167 0 0 0-0
16 Peterson, Ryan 16Peterson, Ryan .000 .286 5-0 5 2 0 0 0 0 0 0 .000 1 1 3 0 .286 0 0 0-0
22 Farrar, Jacob 22Farrar, Jacob .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Culpepper, Addison 32Culpepper, Addison .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Demory, Bryce 42Demory, Bryce .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Clark, Addison 30Clark, Addison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Bowen, Dylan 45Bowen, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .257 .711 21-21 720 91 185 27 5 16 85 270 .375 71 18 152 13 .336 7 8 18-26
Opponents .299 .903 21-21 738 170 221 43 3 34 158 372 .504 103 25 159 17 .399 8 12 28-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Barker, Ty 21Barker, Ty 0.00 40.00 0-0 1-0 0 0-0 0 0.1 2 2 0 2 0 2 0 0 3 .667 0 0 0 0 0
36 Smith, Ethan 36Smith, Ethan 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 5 .000 0 0 0 0 0
10 Inskeep, JT 10Inskeep, JT 2.79 1.74 0-0 5-1 0 0-0 0 9.2 15 6 3 1 4 3 0 1 42 .357 0 2 0 1 1
35 Lopez, Will 35Lopez, Will 3.10 1.34 0-0 11-0 0 0-1 1 20.1 16 11 7 11 19 2 1 5 70 .229 4 3 0 1 3
31 Light, Nathan 31Light, Nathan 3.38 1.69 0-1 8-1 0 0-1 0 16.0 15 6 6 12 13 3 0 4 59 .254 1 0 0 0 1
4 Wright, Gehrig 4Wright, Gehrig 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 2 1 1 2 0 0 1 8 .250 2 0 0 0 0
19 Kaltreider, Tyler 19Kaltreider, Tyler 5.50 1.35 3-2 7-7 0 0-1 0 34.1 41 21 21 5 32 8 0 8 141 .291 0 2 0 0 2
1 Morgan, Trey 1Morgan, Trey 6.19 1.69 2-3 7-7 0 0-0 0 32.0 37 25 22 17 20 8 0 4 124 .298 5 6 0 1 3
24 Riley, Will 24Riley, Will 7.85 2.04 1-0 12-0 0 0-1 1 18.1 20 17 16 17 29 3 0 3 74 .270 5 0 0 1 0
26 Bradt, Tyler 26Bradt, Tyler 8.64 1.67 0-2 7-1 0 0-0 2 16.2 15 17 16 12 20 2 0 1 62 .242 3 3 0 0 1
29 Thompson, Jack 29Thompson, Jack 11.88 2.47 0-0 6-0 0 0-0 0 8.1 17 14 11 3 7 3 0 2 43 .395 0 1 0 0 0
33 Capehart, Ben 33Capehart, Ben 12.15 3.55 0-1 8-0 0 0-0 0 6.2 14 11 9 8 7 2 0 1 31 .452 2 0 0 2 1
44 Duval, Traylor 44Duval, Traylor 14.29 2.50 0-2 5-0 0 0-0 0 5.2 11 14 9 2 1 4 1 1 28 .393 0 2 0 1 0
34 Plummer, Caden 34Plummer, Caden 16.62 2.93 0-2 4-2 0 0-0 0 4.1 6 10 8 6 1 1 0 0 19 .316 2 5 1 1 0
11 Jewell, Adam 11Jewell, Adam 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 3 2 0 0 0 1 0 6 .333 0 0 0 0 0
40 LaRou, Alex 40LaRou, Alex 18.56 2.75 0-2 4-2 0 0-0 0 5.1 8 11 11 6 3 2 0 3 23 .348 0 1 0 0 0
Totals 6.98 1.77 6-15 89-21 0 1 4 183.0 221 170 142 103 159 43 3 34 738 .299 24 25 1 8 12
Opponents 3.68 1.36 15-6 65-21 2 1 7 188.1 185 91 77 71 152 27 5 16 720 .257 14 18 1 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Starke, Justin 6 Starke, Justin 45 41 4 0 1.000 4 0 0 0 0
10 Inskeep, JT 10 Inskeep, JT 43 38 5 0 1.000 3 5 0 0 0
8 Cook, Brett 8 Cook, Brett 15 15 0 0 1.000 1 0 0 0 0
18 Silva, Sebastian 18 Silva, Sebastian 5 4 1 0 1.000 0 0 0 1 0
26 Bradt, Tyler 26 Bradt, Tyler 2 0 2 0 1.000 0 5 0 0 0
33 Capehart, Ben 33 Capehart, Ben 2 0 2 0 1.000 0 0 0 0 0
36 Smith, Ethan 36 Smith, Ethan 2 1 1 0 1.000 1 0 0 0 0
16 Peterson, Ryan 16 Peterson, Ryan 1 1 0 0 1.000 0 0 0 1 0
27 Garrett, Cole 27 Garrett, Cole 162 145 13 4 .975 0 23 5 1 1
13 Nase, Justin 13 Nase, Justin 39 36 2 1 .974 0 0 0 0 0
20 Knight, Will 20 Knight, Will 37 33 3 1 .973 0 0 0 0 0
9 Jenkins, Cole 9 Jenkins, Cole 65 57 6 2 .969 10 0 0 0 0
12 Barrett, Jed 12 Barrett, Jed 81 32 46 3 .963 10 0 0 0 0
1 Morgan, Trey 1 Morgan, Trey 52 43 7 2 .962 0 4 1 0 0
3 Morris, Zac 3 Morris, Zac 106 47 54 5 .953 15 0 0 0 0
39 Mustain, Jacob 39 Mustain, Jacob 11 10 0 1 .909 1 0 0 0 0
14 Swaim, Ty 14 Swaim, Ty 42 15 23 4 .905 6 0 0 0 0
38 Whitmore, Reeves 38 Whitmore, Reeves 45 29 10 6 .867 3 0 0 0 0
19 Kaltreider, Tyler 19 Kaltreider, Tyler 4 1 2 1 .750 0 5 3 0 0
35 Lopez, Will 35 Lopez, Will 3 0 2 1 .667 0 1 0 0 0
22 Farrar, Jacob 22 Farrar, Jacob 2 1 0 1 .500 0 0 0 0 0
29 Thompson, Jack 29 Thompson, Jack 2 0 1 1 .500 0 1 0 0 0
31 Light, Nathan 31 Light, Nathan 1 0 0 1 .000 0 4 1 0 0
11 Jewell, Adam 11 Jewell, Adam 0 0 0 0 .000 0 0 0 0 0
21 Barker, Ty 21 Barker, Ty 0 0 0 0 .000 0 0 0 0 0
24 Riley, Will 24 Riley, Will 0 0 0 0 .000 0 2 0 0 0
30 Clark, Addison 30 Clark, Addison 0 0 0 0 .000 0 0 0 0 0
32 Culpepper, Addison 32 Culpepper, Addison 0 0 0 0 .000 0 0 0 0 0
34 Plummer, Caden 34 Plummer, Caden 0 0 0 0 .000 0 3 0 0 0
4 Wright, Gehrig 4 Wright, Gehrig 0 0 0 0 .000 0 0 0 0 0
40 LaRou, Alex 40 LaRou, Alex 0 0 0 0 .000 0 1 0 0 0
42 Demory, Bryce 42 Demory, Bryce 0 0 0 0 .000 0 0 0 0 0
44 Duval, Traylor 44 Duval, Traylor 0 0 0 0 .000 0 2 0 0 0
45 Bowen, Dylan 45 Bowen, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 767 549 184 34 .956 54 56 10 3 1
Opponents 822 565 231 26 .968 43 36 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Duke W 10-5 42 10 15 9 7 0 1 5 0 2 1 0 0 1 0 10 27 8 1 .357
2/19/2022 at Duke L 1-9 30 1 4 1 0 1 0 3 0 2 0 0 0 0 0 11 24 6 1 .133
2/20/2022 at Duke L 7-8 38 7 11 7 2 0 2 4 0 3 0 3 0 0 0 8 24 5 1 .289
2/23/2022 at Virginia L 0-14 31 0 6 0 1 0 0 3 0 0 1 1 0 0 0 12 24 7 1 .194
2/25/2022 Lafayette W 8-1 33 8 11 6 3 0 1 6 0 2 0 0 0 0 1 9 27 11 1 .333
2/26/2022 Lafayette W 13-7 34 13 12 12 3 0 2 9 0 7 1 1 0 1 0 9 27 7 4 .353
2/27/2022 Lafayette W 13-3 37 13 15 12 2 1 2 7 0 1 0 0 2 1 0 7 27 11 0 .405
3/1/2022 at James Madison L 4-28 33 4 6 4 1 0 0 4 0 2 0 1 0 0 0 11 24 7 6 .182
3/4/2022 Binghamton W 13-9 38 13 16 13 4 0 1 3 0 3 0 1 1 0 1 7 27 9 1 .421
3/5/2022 Binghamton W 13-1 37 13 16 12 3 0 2 5 0 2 0 2 0 1 1 8 27 11 2 .432
3/6/2022 Binghamton L 7-8 35 7 11 7 2 1 2 5 0 1 0 1 1 1 0 4 27 13 1 .314
3/8/2022 Penn State W 11-4 32 11 11 10 1 0 1 7 0 2 0 3 0 1 2 9 27 11 1 .344
3/9/2022 Holy Cross L 1-5 27 1 1 1 0 0 1 2 0 0 0 1 0 0 0 8 27 12 3 .037
3/11/2022 Lehigh L 0-8 22 0 3 0 0 0 0 2 0 0 0 1 0 0 1 5 21 4 0 .136
3/11/2022 Lehigh W 11-7 35 11 12 11 1 0 3 3 0 0 1 0 0 0 0 6 27 8 1 .343
3/15/2022 at North Carolina L 1-5 32 1 6 1 1 0 0 1 0 0 0 1 0 0 1 9 24 5 1 .188
3/18/2022 Rider L 9-11 37 9 12 7 4 0 4 2 0 1 0 0 0 1 0 7 27 7 2 .324
3/19/2022 Rider L 4-11 34 4 10 4 2 0 2 2 0 3 1 0 0 1 0 7 27 6 1 .294
3/20/2022 Rider L 11-12 41 11 17 11 4 0 1 4 0 1 0 1 0 1 0 7 27 11 2 .415
3/22/2022 at Old Dominion L 2-6 36 2 10 1 2 0 0 1 0 0 0 0 0 0 1 4 24 4 0 .278
3/25/2022 at Georgetown L 2-6 35 2 8 1 1 0 0 3 0 0 1 0 0 0 1 10 24 2 0 .229
3/26/2022 at Georgetown L 5-9 38 5 10 5 3 0 1 3 0 0 0 0 0 0 0 8 24 10 4 .263
3/26/2022 at Georgetown L 7-9 33 7 9 6 2 0 1 5 0 3 1 3 0 2 1 2 24 4 0 .273
3/29/2022 Virginia Tech L 4-13 43 4 15 4 1 0 0 5 0 2 0 0 0 0 0 14 27 3 3 .349
3/30/2022 at Radford L 11-12 41 11 14 11 0 1 1 3 0 0 1 2 0 0 0 8 24 15 0 .341
4/1/2022 at UNCW L 1-18 32 1 6 1 0 0 0 4 0 0 0 0 0 0 2 6 24 6 1 .188
4/2/2022 at UNCW L 6-9 39 6 9 6 1 0 0 4 0 0 0 1 1 0 0 10 24 6 0 .231
4/3/2022 at UNCW L 1-6 33 1 6 1 0 0 0 0 0 0 0 0 0 0 0 10 24 9 3 .182
4/5/2022 at VCU W 4-1 33 4 7 4 0 1 0 2 0 0 0 2 0 0 2 8 27 16 1 .212
4/6/2022 James Madison L 2-12 32 2 7 2 0 0 0 2 0 1 0 1 0 0 1 10 27 7 1 .219
4/8/2022 at Samford L 2-4 30 2 5 2 1 0 0 5 0 2 1 0 0 0 0 5 24 13 1 .167
4/9/2022 at Samford L 0-7 32 0 3 0 1 0 0 3 0 0 0 1 0 0 0 8 24 10 3 .094
4/10/2022 at Samford W 1-0 27 1 3 1 0 1 0 2 0 0 2 1 0 0 1 5 27 8 0 .111
4/12/2022 VCU L 4-6 34 4 7 3 2 2 1 1 0 0 0 0 0 0 0 11 27 14 2 .206
4/14/2022 The Citadel W 5-2 33 5 10 5 3 0 1 2 0 0 0 0 1 0 0 3 27 8 1 .303
4/15/2022 The Citadel W 3-2 31 3 11 3 1 0 0 5 0 0 0 0 1 0 2 4 27 6 1 .355
4/16/2022 The Citadel L 5-22 26 5 4 3 1 0 0 4 0 0 0 3 0 1 0 5 21 11 4 .154
4/19/2022 at Virginia Tech L 6-9 33 6 9 5 2 0 2 3 0 0 0 2 0 0 1 12 24 7 0 .273
4/22/2022 at ETSU L 8-9 37 8 14 8 2 0 0 5 1 0 1 1 4 1 2 6 29 12 2 .378
4/23/2022 at ETSU L 5-10 34 5 9 4 1 0 1 3 0 1 1 2 0 0 2 6 24 7 1 .265
4/24/2022 at ETSU L 4-10 36 4 11 4 0 1 2 5 0 2 0 1 0 0 2 9 24 8 0 .306
4/29/2022 Western Carolina L 6-7 33 6 7 6 2 0 0 3 0 0 0 4 1 0 2 11 27 6 2 .212
4/30/2022 Western Carolina W 14-8 43 14 19 13 4 1 1 5 0 5 0 0 0 0 0 7 27 5 1 .442
5/1/2022 Western Carolina L 5-8 40 5 11 5 1 1 3 1 1 0 1 0 0 0 0 12 30 8 2 .275
5/3/2022 at Richmond W 19-6 36 19 11 18 4 0 2 13 0 4 0 2 0 3 1 8 27 5 2 .306
5/6/2022 at UNC Greensboro L 1-12 33 1 6 1 0 0 0 5 0 2 1 0 0 0 0 7 24 7 0 .182
5/7/2022 at UNC Greensboro W 3-1 33 3 8 3 0 1 0 1 1 1 0 0 0 1 0 8 27 12 0 .242
5/8/2022 at UNC Greensboro L 3-7 32 3 8 3 3 0 0 0 0 1 0 0 1 2 2 6 24 9 0 .250
5/13/2022 at Mercer W 10-9 40 10 13 10 1 0 3 7 0 3 0 0 0 1 0 10 27 4 0 .325
5/14/2022 at Mercer L 1-4 32 1 7 1 1 0 0 0 0 0 0 0 0 1 0 5 24 3 0 .219
5/15/2022 at Mercer L 7-8 49 7 10 6 1 0 2 7 2 1 0 2 0 0 0 17 37 13 2 .204
5/17/2022 Old Dominion L 6-8 37 6 12 6 4 0 0 5 0 1 0 2 0 1 0 3 27 4 1 .324
5/19/2022 Wofford L 2-19 37 2 9 1 3 0 0 1 0 0 0 0 0 0 0 7 27 11 7 .243
5/20/2022 Wofford L 3-4 38 3 12 3 1 0 2 5 1 0 1 1 0 0 0 8 27 14 3 .316
5/21/2022 Wofford L 3-17 24 3 5 3 0 0 1 2 0 0 0 2 0 0 0 3 21 9 4 .208
5/25/2022 vs Western Carolina L 1-4 30 1 3 1 1 1 1 4 0 1 0 1 0 0 0 13 24 8 2 .100
Total 309-460 1933 309 523 288 91 13 50 206 6 62 16 51 13 22 30 443 1443 463 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at Duke W 10-5 9.0 8 5 3 4 12 4 0 1 2 0 1 0 1 0 0 3.00
2/19/2022 at Duke L 1-9 8.0 11 9 5 9 6 2 0 1 1 0 0 0 1 1 0 5.63
2/20/2022 at Duke L 7-8 8.0 10 8 6 7 9 4 0 1 1 0 1 0 1 2 0 6.75
2/23/2022 at Virginia L 0-14 8.0 17 14 13 5 6 7 0 3 0 0 3 0 1 3 0 14.63
2/25/2022 Lafayette W 8-1 9.0 5 1 0 2 7 1 0 0 0 0 1 0 2 3 0 0.00
2/26/2022 Lafayette W 13-7 9.0 8 7 4 6 10 4 0 0 0 0 1 0 3 3 0 4.00
2/27/2022 Lafayette W 13-3 9.0 8 3 3 3 12 0 0 2 0 0 1 0 4 3 0 3.00
3/1/2022 at James Madison L 4-28 8.0 23 28 19 11 7 5 0 3 0 0 3 0 4 4 0 21.38
3/4/2022 Binghamton W 13-9 9.0 13 9 9 8 6 2 0 1 1 0 0 0 5 4 0 9.00
3/5/2022 Binghamton W 13-1 9.0 10 1 1 4 7 1 0 0 1 0 0 0 6 4 0 1.00
3/6/2022 Binghamton L 7-8 9.0 9 8 4 7 6 5 0 0 0 0 1 0 6 5 0 4.00
3/8/2022 Penn State W 11-4 9.0 8 4 3 1 9 1 0 2 1 2 0 0 7 5 1 3.00
3/9/2022 Holy Cross L 1-5 9.0 9 5 2 6 7 1 0 0 3 0 2 0 7 6 0 2.00
