2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Starke, Justin 6 Starke, Justin .422 1.127 44-44 161 36 68 9 1 6 27 97 .602 27 9 34 7 .525 1 0 3-6
1 Morgan, Trey 1 Morgan, Trey .326 .851 39-39 141 28 46 6 2 2 26 62 .440 20 1 32 2 .411 1 4 11-13
20 Knight, Will 20 Knight, Will .290 .852 46-46 176 34 51 6 1 7 29 80 .455 25 7 38 2 .397 1 1 2-2
3 Morris, Zac 3 Morris, Zac .286 .748 40-40 147 26 42 5 1 3 29 58 .395 9 8 31 4 .353 3 1 16-21
4 Warner, Cody 4 Warner, Cody .256 .672 46-46 176 32 45 7 1 0 15 54 .307 29 2 52 3 .365 1 2 6-9
14 Swaim, Ty 14 Swaim, Ty .254 .647 39-38 122 16 31 2 0 0 15 33 .270 12 12 23 2 .377 0 3 10-17
7 Nuccio, Callen 7 Nuccio, Callen .248 .653 46-45 161 24 40 6 3 0 26 52 .323 19 2 42 3 .330 3 5 4-6
16 Keane, Matt 16 Keane, Matt 1.000 2.000 6-2 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
28 Dailey, Isaih 28 Dailey, Isaih .286 .661 5-1 7 0 2 0 0 0 0 2 .286 1 0 4 0 .375 0 0 0-0
9 Jenkins, Cole 9 Jenkins, Cole .266 .863 26-19 64 11 17 2 1 4 16 33 .516 6 2 24 1 .347 0 0 2-2
27 Garrett, Cole 27 Garrett, Cole .241 .686 35-33 116 17 28 4 0 3 23 41 .353 12 5 32 2 .333 2 3 0-0
13 Nase, Justin 13 Nase, Justin .192 .690 20-7 26 7 5 0 2 0 2 9 .346 5 1 9 0 .344 0 0 4-4
38 Whitmore, Reeves 38 Whitmore, Reeves .190 .774 14-8 21 6 4 1 0 1 4 8 .381 5 2 7 1 .393 0 1 0-0
22 Loyd, Nathan 22 Loyd, Nathan .143 .527 23-18 63 8 9 2 0 2 8 17 .270 9 1 27 1 .257 1 2 1-1
10 Inskeep, JT 10 Inskeep, JT .141 .501 27-20 64 8 9 0 0 2 8 15 .234 9 2 25 2 .267 0 0 1-1
39 Mustain, Jacob 39 Mustain, Jacob .118 .353 9-3 17 1 2 0 1 0 0 4 .235 0 0 12 0 .118 0 0 0-0
8 Cook, Brett 8 Cook, Brett .111 .367 8-5 18 0 2 1 0 0 1 3 .167 1 1 8 0 .200 0 0 0-0
5 Cook, Noah 5 Cook, Noah .094 .369 14-9 32 2 3 0 0 0 1 3 .094 6 2 16 0 .275 0 0 0-1
12 Barrett, Jed 12 Barrett, Jed .077 .220 7-4 13 0 1 0 0 0 0 1 .077 1 0 5 2 .143 0 0 0-0
41 Sylvia, Matt 41 Sylvia, Matt .000 .250 6-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .266 .742 47-47 1529 256 406 51 13 30 230 573 .375 197 57 423 32 .367 13 22 60-83
Opponents .309 .907 47-47 1584 385 489 106 4 59 348 780 .492 238 68 288 19 .415 24 28 58-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Bradt, Tyler 26Bradt, Tyler 3.20 1.50 2-3 17-6 0 0-1 0 50.2 44 29 18 32 37 11 0 4 191 .230 6 2 0 2 1
19 Menders, Jacob 19Menders, Jacob 6.01 1.57 6-3 17-12 2 0-0 0 88.1 100 68 59 39 68 22 0 14 337 .297 6 13 0 4 11
31 Light, Nathan 31Light, Nathan 6.72 1.65 3-10 16-15 1 0-0 0 77.2 86 67 58 42 56 21 1 9 303 .284 13 13 0 8 8
35 Lopez, Will 35Lopez, Will 4.00 1.67 1-0 13-0 0 0-0 1 18.0 14 11 8 16 10 4 0 1 70 .200 2 1 0 1 1
16 Keane, Matt 16Keane, Matt 4.32 1.44 1-1 5-2 0 0-0 0 8.1 11 4 4 1 10 2 0 2 36 .306 3 1 0 0 0
40 LaRou, Alex 40LaRou, Alex 5.40 3.60 0-0 3-0 0 0-0 0 3.1 3 4 2 9 3 0 0 0 11 .273 4 0 0 1 0
36 Barker, Ty 36Barker, Ty 5.91 1.78 0-0 12-0 0 0-0 0 10.2 12 9 7 7 7 5 0 0 41 .293 5 1 1 2 1
10 Inskeep, JT 10Inskeep, JT 7.43 2.18 0-0 9-2 0 0-0 0 13.1 20 11 11 9 5 4 0 1 57 .351 4 0 0 0 0
1 Morgan, Trey 1Morgan, Trey 8.20 1.71 2-2 14-3 0 0-0 2 26.1 37 26 24 8 20 6 0 2 109 .339 5 7 0 2 2
24 Ewald, Sam 24Ewald, Sam 8.89 2.09 1-2 16-1 0 0-0 0 26.1 38 28 26 17 19 7 0 3 115 .330 6 9 0 1 3
25 Besecker, Nic 25Besecker, Nic 9.00 2.00 0-0 3-0 0 0-0 0 3.0 5 3 3 1 3 2 0 2 15 .333 0 0 0 0 0
17 Huffman, Ryan 17Huffman, Ryan 12.06 2.68 1-0 17-0 0 0-0 0 15.2 28 28 21 14 15 5 1 2 71 .394 0 7 0 2 0
11 Jewell, Adam 11Jewell, Adam 12.27 2.49 1-6 13-4 0 0-1 2 25.2 37 38 35 27 20 8 2 7 110 .336 9 6 0 0 1
29 Thompson, Jack 29Thompson, Jack 19.50 3.17 0-0 6-0 0 0-0 0 6.0 13 15 13 6 3 2 0 5 31 .419 0 3 0 0 0
33 Capehart, Ben 33Capehart, Ben 19.53 3.06 0-2 11-2 0 0-0 0 15.2 41 41 34 7 12 7 0 7 86 .477 3 5 0 1 0
5 Cook, Noah 5Cook, Noah 81.00 9.00 0-0 1-0 0 0-0 0 0.1 0 3 3 3 0 0 0 0 1 .000 0 0 0 0 0
Totals 7.54 1.87 18-29 173-47 3 1 5 389.1 489 385 326 238 288 106 4 59 1584 .309 66 68 1 24 28
Opponents 4.81 1.53 29-18 194-47 1 2 9 395.0 406 256 211 197 423 51 13 30 1529 .266 55 57 4 13 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Mustain, Jacob 39 Mustain, Jacob 21 19 2 0 1.000 1 0 0 0 0
11 Jewell, Adam 11 Jewell, Adam 8 3 5 0 1.000 0 9 2 0 0
35 Lopez, Will 35 Lopez, Will 3 1 2 0 1.000 0 2 0 0 0
17 Huffman, Ryan 17 Huffman, Ryan 2 0 2 0 1.000 0 5 0 0 0
22 Loyd, Nathan 22 Loyd, Nathan 2 2 0 0 1.000 0 0 0 0 0
24 Ewald, Sam 24 Ewald, Sam 2 1 1 0 1.000 0 1 0 0 0
33 Capehart, Ben 33 Capehart, Ben 2 1 1 0 1.000 0 1 0 0 0
16 Keane, Matt 16 Keane, Matt 1 0 1 0 1.000 0 1 0 1 0
29 Thompson, Jack 29 Thompson, Jack 1 0 1 0 1.000 0 0 0 0 0
1 Morgan, Trey 1 Morgan, Trey 125 111 13 1 .992 2 1 1 0 0
6 Starke, Justin 6 Starke, Justin 353 320 27 6 .983 21 15 0 1 0
7 Nuccio, Callen 7 Nuccio, Callen 169 64 102 3 .982 16 0 0 0 0
27 Garrett, Cole 27 Garrett, Cole 206 190 12 4 .981 0 23 4 10 2
20 Knight, Will 20 Knight, Will 108 102 4 2 .981 1 0 0 0 0
4 Warner, Cody 4 Warner, Cody 74 71 1 2 .973 0 0 0 0 0
10 Inskeep, JT 10 Inskeep, JT 114 95 15 4 .965 0 23 8 8 1
38 Whitmore, Reeves 38 Whitmore, Reeves 23 15 7 1 .957 0 0 0 0 0
13 Nase, Justin 13 Nase, Justin 17 16 0 1 .941 0 0 0 0 0
3 Morris, Zac 3 Morris, Zac 178 67 100 11 .938 11 0 0 0 0
14 Swaim, Ty 14 Swaim, Ty 84 33 45 6 .929 5 0 0 0 0
12 Barrett, Jed 12 Barrett, Jed 13 6 6 1 .923 0 0 0 0 0
19 Menders, Jacob 19 Menders, Jacob 31 7 21 3 .903 2 4 1 0 0
31 Light, Nathan 31 Light, Nathan 23 0 20 3 .870 0 13 3 0 0
9 Jenkins, Cole 9 Jenkins, Cole 57 31 15 11 .807 5 0 0 0 0
26 Bradt, Tyler 26 Bradt, Tyler 9 5 2 2 .778 0 9 6 0 0
5 Cook, Noah 5 Cook, Noah 17 8 5 4 .765 1 0 0 0 0
25 Besecker, Nic 25 Besecker, Nic 0 0 0 0 .000 0 0 0 0 0
28 Dailey, Isaih 28 Dailey, Isaih 0 0 0 0 .000 0 0 0 0 0
36 Barker, Ty 36 Barker, Ty 0 0 0 0 .000 0 3 0 0 0
40 LaRou, Alex 40 LaRou, Alex 0 0 0 0 .000 0 6 0 0 0
41 Sylvia, Matt 41 Sylvia, Matt 0 0 0 0 .000 0 0 0 0 0
8 Cook, Brett 8 Cook, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 1643 1168 410 65 .960 23 116 25 20 3
Opponents 1664 1185 418 61 .963 38 120 44 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Keane, Matt 16Keane, Matt 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Starke, Justin 6Starke, Justin .466 1.180 30-30 116 25 54 7 1 4 22 75 .647 12 6 21 3 .533 1 0 3-5
28 Dailey, Isaih 28Dailey, Isaih .333 .833 4-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
20 Knight, Will 20Knight, Will .312 .886 31-31 125 23 39 5 1 6 23 64 .512 12 1 24 1 .374 1 1 2-2
3 Morris, Zac 3Morris, Zac .288 .764 31-31 111 19 32 5 1 2 22 45 .405 6 8 20 4 .359 3 1 12-17
1 Morgan, Trey 1Morgan, Trey .279 .680 31-31 111 17 31 4 0 0 17 35 .315 15 0 26 1 .365 0 3 8-9
4 Warner, Cody 4Warner, Cody .271 .722 31-31 118 26 32 6 1 0 8 40 .339 21 1 33 2 .383 1 1 4-5
14 Swaim, Ty 14Swaim, Ty .269 .649 25-25 78 10 21 1 0 0 7 22 .282 6 6 18 1 .367 0 3 2-7
9 Jenkins, Cole 9Jenkins, Cole .212 .581 14-10 33 4 7 1 1 0 6 10 .303 2 1 16 0 .278 0 0 0-0
7 Nuccio, Callen 7Nuccio, Callen .208 .586 30-30 101 14 21 2 3 0 13 29 .287 13 1 25 2 .299 2 5 0-2
27 Garrett, Cole 27Garrett, Cole .208 .591 23-22 77 7 16 1 0 2 14 23 .299 8 2 22 1 .292 2 3 0-0
13 Nase, Justin 13Nase, Justin .200 .533 11-2 10 2 2 0 0 0 0 2 .200 2 0 3 0 .333 0 0 2-2
10 Inskeep, JT 10Inskeep, JT .149 .522 19-15 47 6 7 0 0 2 6 13 .277 5 1 15 2 .245 0 0 0-0
22 Loyd, Nathan 22Loyd, Nathan .143 .477 16-14 49 5 7 2 0 1 5 12 .245 5 1 22 1 .232 1 1 1-1
39 Mustain, Jacob 39Mustain, Jacob .091 .364 5-2 11 1 1 0 1 0 0 3 .273 0 0 9 0 .091 0 0 0-0
5 Cook, Noah 5Cook, Noah .000 .091 5-3 10 0 0 0 0 0 0 0 .000 1 0 7 0 .091 0 0 0-0
8 Cook, Brett 8Cook, Brett .000 .000 3-2 7 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
12 Barrett, Jed 12Barrett, Jed .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
38 Whitmore, Reeves 38Whitmore, Reeves .000 .500 4-0 2 1 0 0 0 0 0 0 .000 2 0 1 1 .500 0 0 0-0
41 Sylvia, Matt 41Sylvia, Matt .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .268 .723 31-31 1015 160 272 34 9 17 144 375 .369 113 28 269 19 .354 11 18 34-50
Opponents .303 .873 31-31 1023 234 310 73 1 32 213 481 .470 144 40 178 11 .403 20 23 32-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Keane, Matt 16Keane, Matt 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 2 0 0 0 0
36 Barker, Ty 36Barker, Ty 2.57 1.14 0-0 6-0 0 0-0 0 7.0 4 2 2 4 4 2 0 0 21 .190 1 1 1 2 1
26 Bradt, Tyler 26Bradt, Tyler 3.32 1.47 2-2 11-6 0 0-1 0 40.2 33 21 15 26 28 7 0 4 148 .223 6 1 0 1 1
35 Lopez, Will 35Lopez, Will 3.52 1.94 0-0 7-0 0 0-0 1 7.2 6 5 3 8 2 3 0 1 30 .200 1 1 0 1 0
10 Inskeep, JT 10Inskeep, JT 5.40 1.60 0-0 5-0 0 0-0 0 5.0 4 3 3 4 2 2 0 0 18 .222 1 0 0 0 0
19 Menders, Jacob 19Menders, Jacob 5.57 1.54 5-2 11-10 2 0-0 0 72.2 79 53 45 32 58 17 0 10 273 .289 5 10 0 4 10
31 Light, Nathan 31Light, Nathan 6.21 1.55 3-6 10-10 1 0-0 0 58.0 65 44 40 25 40 17 1 4 225 .289 9 8 0 8 6
24 Ewald, Sam 24Ewald, Sam 6.61 1.80 0-1 9-0 0 0-0 0 16.1 21 14 12 8 9 4 0 1 67 .313 3 5 0 1 3
1 Morgan, Trey 1Morgan, Trey 8.69 1.72 2-1 11-2 0 0-0 2 19.2 28 19 19 5 14 5 0 1 82 .341 4 6 0 1 1
25 Besecker, Nic 25Besecker, Nic 9.00 2.00 0-0 2-0 0 0-0 0 2.0 4 2 2 0 1 2 0 1 10 .400 0 0 0 0 0
11 Jewell, Adam 11Jewell, Adam 10.47 2.30 0-4 8-2 0 0-1 2 16.1 23 20 19 14 11 6 0 3 68 .338 2 0 0 0 1
17 Huffman, Ryan 17Huffman, Ryan 21.00 3.83 1-0 10-0 0 0-0 0 6.0 16 15 14 7 6 4 0 1 32 .500 0 2 0 1 0
33 Capehart, Ben 33Capehart, Ben 35.53 4.43 0-2 6-1 0 0-0 0 6.1 23 27 25 4 3 3 0 4 41 .561 1 5 0 1 0
29 Thompson, Jack 29Thompson, Jack 81.00 35.00 0-0 2-0 0 0-0 0 0.2 3 6 6 4 0 1 0 2 5 .600 0 1 0 0 0
5 Cook, Noah 5Cook, Noah 81.00 30.00 0-0 1-0 0 0-0 0 0.1 0 3 3 3 0 0 0 0 1 .000 0 0 0 0 0
Totals 7.23 1.75 13-18 100-31 3 1 5 259.0 310 234 208 144 178 73 1 32 1023 .303 35 40 1 20 23
Opponents 4.60 1.47 18-13 116-31 1 2 6 262.1 272 160 134 113 269 34 9 17 1015 .268 41 28 2 11 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Morgan, Trey 1 Morgan, Trey 94 86 8 0 1.000 2 1 1 0 0
4 Warner, Cody 4 Warner, Cody 56 56 0 0 1.000 0 0 0 0 0
39 Mustain, Jacob 39 Mustain, Jacob 12 10 2 0 1.000 0 0 0 0 0
11 Jewell, Adam 11 Jewell, Adam 6 2 4 0 1.000 0 7 1 0 0
12 Barrett, Jed 12 Barrett, Jed 3 2 1 0 1.000 0 0 0 0 0
24 Ewald, Sam 24 Ewald, Sam 2 1 1 0 1.000 0 1 0 0 0
33 Capehart, Ben 33 Capehart, Ben 2 1 1 0 1.000 0 0 0 0 0
35 Lopez, Will 35 Lopez, Will 2 1 1 0 1.000 0 1 0 0 0
38 Whitmore, Reeves 38 Whitmore, Reeves 2 1 1 0 1.000 0 0 0 0 0
16 Keane, Matt 16 Keane, Matt 1 0 1 0 1.000 0 0 0 1 0
17 Huffman, Ryan 17 Huffman, Ryan 1 0 1 0 1.000 0 3 0 0 0
6 Starke, Justin 6 Starke, Justin 240 219 19 2 .992 13 1 0 0 0
7 Nuccio, Callen 7 Nuccio, Callen 109 44 63 2 .982 8 0 0 0 0
27 Garrett, Cole 27 Garrett, Cole 141 129 9 3 .979 0 18 2 7 1
20 Knight, Will 20 Knight, Will 82 78 2 2 .976 0 0 0 0 0
10 Inskeep, JT 10 Inskeep, JT 78 65 11 2 .974 0 15 6 6 0
3 Morris, Zac 3 Morris, Zac 135 49 79 7 .948 9 0 0 0 0
19 Menders, Jacob 19 Menders, Jacob 23 4 17 2 .913 2 4 0 0 0
9 Jenkins, Cole 9 Jenkins, Cole 9 6 2 1 .889 1 0 0 0 0
14 Swaim, Ty 14 Swaim, Ty 52 13 33 6 .885 3 0 0 0 0
31 Light, Nathan 31 Light, Nathan 15 0 13 2 .867 0 6 3 0 0
13 Nase, Justin 13 Nase, Justin 7 6 0 1 .857 0 0 0 0 0
26 Bradt, Tyler 26 Bradt, Tyler 8 4 2 2 .750 0 7 6 0 0
5 Cook, Noah 5 Cook, Noah 4 0 2 2 .500 0 0 0 0 0
22 Loyd, Nathan 22 Loyd, Nathan 0 0 0 0 .000 0 0 0 0 0
25 Besecker, Nic 25 Besecker, Nic 0 0 0 0 .000 0 0 0 0 0
28 Dailey, Isaih 28 Dailey, Isaih 0 0 0 0 .000 0 0 0 0 0
29 Thompson, Jack 29 Thompson, Jack 0 0 0 0 .000 0 0 0 0 0
36 Barker, Ty 36 Barker, Ty 0 0 0 0 .000 0 0 0 0 0
41 Sylvia, Matt 41 Sylvia, Matt 0 0 0 0 .000 0 0 0 0 0
8 Cook, Brett 8 Cook, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 1084 777 273 34 .969 38 64 19 14 1
Opponents 1110 787 285 38 .966 60 68 31 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2021 at Virginia L 5-14 35 5 7 5 0 0 1 5 0 4 0 2 0 0 0 18 24 7 3 .200
2/25/2021 NJIT L 5-16 28 5 6 5 1 0 1 6 0 1 1 1 0 0 1 7 21 9 3 .214
2/25/2021 NJIT W 2-1 21 2 2 2 1 0 0 5 0 2 0 2 1 0 0 10 21 8 2 .095
2/26/2021 NJIT W 8-7 20 8 8 8 0 0 0 3 0 1 2 4 0 0 1 5 15 3 1 .400
3/2/2021 at VCU L 8-10 38 8 12 7 2 0 1 4 0 2 1 0 1 0 0 6 25 10 2 .316
3/5/2021 VCU L 2-17 33 2 7 2 1 1 1 0 0 0 0 3 0 0 2 8 27 13 2 .212
3/6/2021 at Richmond L 3-10 28 3 3 3 0 0 0 5 0 1 1 2 0 0 1 14 24 6 4 .107
3/7/2021 VCU L 7-18 38 7 11 6 0 1 1 6 0 0 0 1 0 0 2 10 27 11 5 .289
3/11/2021 at James Madison L 5-9 30 5 7 4 0 1 0 4 0 2 0 2 1 1 1 9 24 7 3 .233
3/13/2021 James Madison W 17-7 40 17 17 14 3 1 4 11 0 5 0 0 0 0 1 7 27 7 2 .425
3/14/2021 James Madison L 7-12 38 7 12 5 3 1 0 4 0 2 0 2 1 0 0 10 27 10 1 .316
3/16/2021 Radford L 3-12 32 3 8 3 0 0 0 6 0 1 1 1 0 0 2 6 27 8 1 .250
3/17/2021 at George Washington W 8-1 38 8 13 5 1 0 0 7 0 2 1 3 0 0 2 12 27 12 0 .342
3/19/2021 at ETSU L 0-4 30 0 3 0 1 0 0 5 0 0 0 1 0 0 0 10 24 5 1 .100
3/20/2021 at ETSU W 6-3 35 6 10 6 2 0 1 1 0 1 0 2 2 0 0 10 27 6 0 .286
3/20/2021 at ETSU L 2-7 36 2 8 2 2 0 0 2 0 0 0 2 0 0 0 12 24 9 0 .222
3/23/2021 Richmond L 4-8 30 4 3 4 2 0 0 5 0 1 0 1 0 0 0 9 27 11 1 .100
3/26/2021 UNCG W 6-5 39 6 17 6 0 0 1 2 0 0 1 0 1 0 0 6 27 9 1 .436
3/27/2021 UNCG L 2-13 25 2 3 2 0 0 1 4 0 1 0 0 0 0 2 3 24 8 0 .120
3/27/2021 UNCG L 3-11 36 3 7 3 0 0 3 7 0 1 1 0 0 0 0 15 27 8 1 .194
4/2/2021 at Samford L 4-11 32 4 8 4 2 0 0 2 0 1 1 2 1 1 1 7 24 7 0 .250
4/2/2021 at Samford L 6-7 41 6 11 5 1 0 1 2 0 1 1 1 1 0 0 16 28 11 3 .268
4/3/2021 at Samford L 6-7 36 6 9 6 0 0 1 7 0 1 0 2 0 0 0 7 24 7 0 .250
4/10/2021 at Western Carolina L 0-3 17 0 3 0 0 0 0 0 0 0 1 0 0 0 0 7 14 8 3 .176
4/11/2021 at Western Carolina L 8-9 37 8 12 8 0 0 1 6 0 2 0 1 0 1 1 9 24 9 1 .324
4/11/2021 at Western Carolina L 12-16 36 12 11 10 2 1 1 10 0 2 2 2 1 0 1 14 24 8 0 .306
4/16/2021 Mercer W 4-3 31 4 10 3 2 0 1 1 0 1 1 1 1 0 0 4 27 7 1 .323
4/17/2021 Mercer W 5-4 35 5 12 5 1 0 0 4 1 3 0 0 1 0 2 8 27 15 2 .343
4/17/2021 Mercer W 10-0 29 10 11 10 1 1 1 4 1 0 0 4 0 0 1 5 21 8 0 .379
4/20/2021 at Virginia Tech L 5-7 34 5 10 5 2 0 0 7 0 1 0 0 0 0 1 11 24 8 0 .294
4/23/2021 Wofford L 1-7 31 1 4 1 1 0 0 2 0 0 1 0 0 0 0 5 27 9 1 .129
4/23/2021 Wofford W 11-7 38 11 18 10 4 1 0 0 0 1 1 1 2 0 0 11 27 9 2 .474
4/24/2021 Wofford L 2-3 29 2 4 2 2 0 0 2 1 1 1 0 0 1 1 11 27 10 0 .138
4/27/2021 at VCU L 5-15 36 5 9 5 0 0 2 3 0 0 0 3 0 1 0 11 24 9 4 .250
4/30/2021 at The Citadel W 13-5 34 13 13 12 2 2 1 6 1 1 0 0 2 2 1 10 21 7 0 .382
5/1/2021 at The Citadel W 9-5 37 9 9 7 3 0 0 10 1 4 0 1 1 0 0 8 27 8 0 .243
5/1/2021 at The Citadel W 5-4 36 5 8 4 1 1 0 4 0 1 1 1 0 1 0 7 27 6 1 .222
5/7/2021 Samford L 1-25 27 1 5 1 1 0 0 0 0 2 0 0 0 0 1 10 21 11 1 .185
5/7/2021 Samford L 5-11 35 5 10 4 2 0 0 3 0 3 0 2 0 1 3 7 27 12 2 .286
5/8/2021 Samford L 1-18 23 1 4 1 0 0 1 5 0 1 0 0 0 0 0 8 21 4 2 .174
5/11/2021 Norfolk State W 9-5 33 9 10 9 1 0 3 9 0 1 0 3 0 0 1 11 27 9 2 .303
5/14/2021 ETSU W 6-5 28 6 7 6 0 0 1 4 0 0 0 1 1 2 2 6 27 6 1 .250
5/15/2021 ETSU L 6-9 39 6 12 6 1 0 0 0 0 0 0 0 0 0 0 9 27 11 1 .308
5/15/2021 ETSU W 3-1 29 3 8 3 1 1 0 2 0 2 1 0 1 0 1 9 27 16 1 .276
5/20/2021 at UNCG L 5-7 35 5 8 4 2 1 0 0 0 1 1 1 0 0 0 8 24 11 2 .229
5/21/2021 at UNCG Spartans W 3-2 30 3 7 2 0 0 0 5 1 1 1 2 2 0 0 11 27 9 1 .233
5/21/2021 at UNCG Spartans W 8-4 31 8 9 5 0 0 1 7 1 2 1 0 1 2 0 6 27 8 1 .290
Total 256-385 1529 256 406 230 51 13 30 197 7 60 23 57 22 13 32 423 1168 410 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2021 at Virginia L 5-14 8.0 14 14 10 8 6 6 0 2 3 0 1 0 0 1 0 11.25
2/25/2021 NJIT L 5-16 7.0 13 16 14 8 8 4 2 2 4 0 2 0 0 2 0 18.00
2/25/2021 NJIT W 2-1 7.0 5 1 0 4 8 0 0 0 0 0 0 0 1 2 0 0.00
2/26/2021 NJIT W 8-7 5.0 7 7 5 8 8 0 0 0 3 0 2 0 2 2 0 9.00
3/2/2021 at VCU L 8-10 8.1 10 10 10 6 5 3 0 2 2 0 3 0 2 3 0 10.80
3/5/2021 VCU L 2-17 9.0 17 17 17 7 6 0 0 8 1 0 3 0 2 4 0 17.00
3/6/2021 at Richmond L 3-10 8.0 12 10 4 5 9 2 1 1 4 0 1 0 2 5 0 4.50
3/7/2021 VCU L 7-18 9.0 13 18 8 10 9 1 0 2 0 0 4 0 2 6 0 8.00
3/11/2021 at James Madison L 5-9 8.0 10 9 6 3 8 3 0 1 2 0 1 0 2 7 0 6.75
3/13/2021 James Madison W 17-7 9.0 9 7 4 7 12 3 0 1 1 0 3 0 3 7 0 4.00
3/14/2021 James Madison L 7-12 9.0 14 12 10 4 6 2 0 4 2 0 3 0 3 8 0 10.00
3/16/2021 Radford L 3-12 9.0 16 12 12 9 3 4 0 2 2 0 1 0 3 9 0 12.00
3/17/2021 at George Washington W 8-1 9.0 6 1 1 4 4 1 0 0 0 0 0 0 4 9 0 1.00
3/19/2021 at ETSU L 0-4 8.0 9 4 4 3 9 3 0 1 0 0 0 0 4 10 0 4.50
3/20/2021 at ETSU W 6-3 9.0 5 3 3 7 7 2 0 0 0 0 2 0 5 10 1 3.00
3/20/2021 at ETSU L 2-7 8.0 10 7 7 7 6 1 0 0 2 0 1 0 5 11 0 7.88
3/23/2021 Richmond L 4-8 9.0 10 8 4 5 9 3 0 1 1 0 2 0 5 12 0 4.00
3/26/2021 UNCG W 6-5 9.0 10 5 4 1 6 4 0 0 2 0 1 0 6 12 0 4.00
3/27/2021 UNCG L 2-13 8.0 10 13 13 7 4 2 0 2 0 0 3 0 6 13 0 14.63
3/27/2021 UNCG L 3-11 9.0 14 11 10 6 6 3 0 2 3 1 1 0 6 14 0 10.00
4/2/2021 at Samford L 4-11 8.0 10 11 11 12 3 1 0 1 3 0 3 0 6 15 0 12.38
4/2/2021 at Samford L 6-7 9.1 15 7 6 3 11 4 0 1 3 0 0 0 6 16 0 5.79
4/3/2021 at Samford L 6-7 8.0 11 7 7 1 4 5 0 2 1 0 0 0 6 17 0 7.88
4/10/2021 at Western Carolina L 0-3 4.2 6 3 2 2 5 1 0 0 2 0 1 0 6 18 0 3.86
4/11/2021 at Western Carolina L 8-9 8.0 17 9 9 9 4 2 0 1 2 0 0 0 6 19 0 10.13
4/11/2021 at Western Carolina L 12-16 8.0 15 16 15 6 5 5 0 0 1 0 3 0 6 20 0 16.88
4/16/2021 Mercer W 4-3 9.0 6 3 2 3 9 1 0 1 1 0 2 0 7 20 1 2.00
4/17/2021 Mercer W 5-4 9.0 7 4 4 5 4 1 0 2 1 0 0 0 8 20 0 4.00
4/17/2021 Mercer W 10-0 7.0 2 0 0 4 3 1 0 0 0 0 0 0 9 20 1 0.00
4/20/2021 at Virginia Tech L 5-7 8.0 9 7 7 4 4 0 0 2 2 0 3 0 9 21 0 7.88
4/23/2021 Wofford L 1-7 9.0 13 7 7 1 5 5 0 0 0 0 3 0 9 22 0 7.00
