2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Raile, Cole .344 1.096 49-49 180 48 62 10 2 14 50 118 .656 21 12 39 2 .440 3 0 20-22
20 Fitzwater, Grayson .320 1.232 50-50 175 50 56 15 1 20 59 133 .760 46 6 37 2 .472 2 0 11-13
2 Prince, Owen .314 .825 50-50 188 57 59 6 3 0 20 71 .378 35 12 22 2 .447 2 0 28-37
23 Garner, Bradley .296 .942 50-50 186 44 55 20 3 7 40 102 .548 26 8 50 3 .394 6 1 22-25
1 Schnarrs, Ayden .287 .761 44-44 150 30 43 6 0 0 18 49 .327 16 23 19 4 .434 0 0 11-15
24 Cook, Cole .268 .914 45-44 149 34 40 8 1 8 41 74 .497 30 8 56 1 .417 0 2 23-26
3 Buchanan, Seth .243 .733 46-45 152 33 37 6 0 4 27 55 .362 26 6 39 2 .371 2 0 14-18
8 Conrad, Thomas .240 .685 17-13 50 8 12 5 0 0 13 17 .340 5 3 18 1 .345 0 0 2-2
9 Jenkins, Gabe .231 .592 27-22 78 3 18 4 0 0 7 22 .282 8 1 24 0 .310 0 1 2-2
11 Hamilton, Brycen .222 .973 7-6 18 5 4 3 0 1 8 10 .556 3 3 5 1 .417 0 1 2-2
25 Albright, Ayden .200 .629 9-1 5 1 1 0 0 0 1 1 .200 2 0 1 0 .429 0 0 1-1
43 Jordan, Kazuya .185 .654 22-21 54 16 10 3 0 0 10 13 .241 18 3 19 0 .413 0 0 15-16
26 Cardone, Benjamin .174 .560 16-14 46 3 8 0 0 1 5 11 .239 7 3 17 1 .321 0 0 2-2
12 Perry, Max .167 .554 13-13 36 12 6 1 0 0 10 7 .194 7 5 14 0 .360 2 1 12-12
7 Ogle, Easton .167 .505 17-8 36 7 6 1 0 0 5 7 .194 3 5 15 1 .311 1 2 1-2
6 Kohlmeyer, JW .153 .457 27-20 59 9 9 2 0 0 2 11 .186 6 4 24 0 .271 1 6 2-2
27 Tyndall, Eli .000 .000 16-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Smith, Kealo .000 1.000 10-0 0 5 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
5 Slater, Will .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .272 .853 50-50 1565 365 426 90 10 55 317 701 .448 261 102 401 20 .405 19 14 169-198
Opponents .284 .869 50-50 1627 319 462 95 7 74 293 793 .487 195 73 349 28 .382 18 27 41-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Sipe, Hunter 3.30 1.13 5-3 27-1 0 0-0 2 71.0 63 39 26 17 59 7 1 8 265 .238 1 6 1 4 6
38 Williamson, Nolan 3.18 1.24 0-0 5-0 0 0-0 0 5.2 3 2 2 4 4 1 0 1 18 .167 0 1 1 0 0
33 Driscoll, Clark 3.76 1.78 3-3 11-6 0 0-0 0 26.1 31 16 11 16 27 7 0 1 107 .290 5 5 0 0 3
17 Monroe, Trace 3.82 1.44 4-0 14-3 0 0-0 0 35.1 36 19 15 15 28 11 0 3 131 .275 3 6 0 2 7
37 Baker, Buddy 3.97 1.35 5-2 20-4 0 0-0 2 34.0 32 17 15 14 31 7 0 7 130 .246 4 5 1 2 0
39 Douthat, Jim 4.26 1.58 0-0 5-0 0 0-0 0 6.1 7 4 3 3 7 2 0 0 24 .292 1 3 0 1 1
14 Riley, Owen 6.00 2.67 0-0 2-2 0 0-0 0 3.0 1 2 2 7 4 0 0 0 9 .111 1 0 0 0 0
18 Bassett, Tyler 6.11 1.70 1-0 19-0 0 0-0 1 17.2 16 14 12 14 15 2 0 5 67 .239 1 2 0 1 1
27 Tyndall, Eli 6.47 1.62 2-3 19-2 0 0-0 0 48.2 63 40 35 16 20 12 3 9 202 .312 2 10 0 2 0
29 Dhein, Peyton 7.52 1.84 2-3 14-10 0 0-0 0 40.2 53 40 34 22 40 11 0 8 170 .312 3 10 1 1 2
28 Velasquez, Roberto 7.81 1.83 2-3 14-8 0 0-0 0 40.1 53 38 35 21 37 9 0 11 163 .325 6 8 0 0 3
32 Jones, Andrew 8.23 1.73 1-2 15-5 0 0-0 0 42.2 50 41 39 24 41 16 1 11 170 .294 8 5 0 2 3
22 Spiegel, Justin 8.46 1.70 1-4 8-8 0 0-0 0 27.2 33 30 26 14 26 7 0 8 115 .287 6 6 0 3 1
16 Taylor, Carson 9.53 1.94 1-0 9-1 0 0-0 1 11.1 19 12 12 3 9 3 2 1 51 .373 2 5 0 0 0
34 Melescu, Miles 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 2 2 0 0 0 1 4 .500 0 1 0 0 0
30 LaFine, Noah 81.00 9.00 0-0 1-0 0 0-0 0 0.1 0 3 3 3 1 0 0 0 1 .000 0 0 0 0 0
Totals 5.94 1.59 27-23 185-50 0 5 6 412.0 462 319 272 195 349 95 7 74 1627 .284 43 73 4 18 27
Opponents 7.06 1.68 23-27 207-50 1 0 11 409.1 426 365 321 261 401 90 10 55 1565 .272 50 102 3 19 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Prince, Owen 133 131 2 0 1.000 1 2 1 0 0
11 Hamilton, Brycen 22 21 1 0 1.000 0 3 0 0 0
9 Jenkins, Gabe 18 18 0 0 1.000 0 0 0 0 0
13 Sipe, Hunter 10 4 6 0 1.000 0 3 2 0 0
27 Tyndall, Eli 8 3 5 0 1.000 0 9 1 0 0
33 Driscoll, Clark 8 3 5 0 1.000 0 1 2 0 0
25 Albright, Ayden 7 6 1 0 1.000 1 0 0 0 0
32 Jones, Andrew 6 1 5 0 1.000 0 3 4 0 0
26 Cardone, Benjamin 5 5 0 0 1.000 0 2 0 0 0
28 Velasquez, Roberto 4 1 3 0 1.000 0 5 2 0 0
10 Smith, Kealo 3 3 0 0 1.000 0 0 0 0 0
16 Taylor, Carson 3 0 3 0 1.000 0 1 1 0 0
39 Douthat, Jim 2 0 2 0 1.000 0 0 0 0 0
18 Bassett, Tyler 1 0 1 0 1.000 0 1 1 0 0
37 Baker, Buddy 1 0 1 0 1.000 0 1 1 0 0
38 Williamson, Nolan 1 0 1 0 1.000 0 1 0 0 0
20 Fitzwater, Grayson 425 403 21 1 .998 26 0 0 0 0
19 Raile, Cole 354 316 31 7 .980 3 34 20 10 0
12 Perry, Max 43 13 29 1 .977 3 0 0 0 0
7 Ogle, Easton 50 17 31 2 .960 5 0 0 0 0
23 Garner, Bradley 93 77 12 4 .957 2 0 0 0 0
24 Cook, Cole 64 57 4 3 .953 0 0 0 0 0
43 Jordan, Kazuya 63 29 31 3 .952 4 0 0 0 0
3 Buchanan, Seth 172 66 97 9 .948 13 0 0 0 0
6 Kohlmeyer, JW 76 30 40 6 .921 7 0 0 0 0
17 Monroe, Trace 11 2 8 1 .909 1 0 2 0 0
1 Schnarrs, Ayden 116 29 76 11 .905 10 0 0 0 0
29 Dhein, Peyton 12 0 10 2 .833 0 6 3 0 0
22 Spiegel, Justin 6 1 4 1 .833 1 3 0 0 0
14 Riley, Owen 0 0 0 0 .000 0 1 1 0 0
30 LaFine, Noah 0 0 0 0 .000 0 0 0 0 0
34 Melescu, Miles 0 0 0 0 .000 0 2 0 0 0
5 Slater, Will 0 0 0 0 .000 0 0 0 0 0
8 Conrad, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 1717 1236 430 51 .970 30 78 41 10 0
Opponents 1704 1228 421 55 .968 21 321 52 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Raile, Cole .343 .999 17-17 70 10 24 4 2 4 13 44 .629 3 0 12 0 .370 0 0 3-4
2 Prince, Owen .304 .716 17-17 69 9 21 1 1 0 4 24 .348 7 0 8 0 .368 0 0 4-7
20 Fitzwater, Grayson .279 1.208 17-17 61 17 17 5 0 9 18 49 .803 8 5 17 1 .405 0 0 3-3
3 Buchanan, Seth .268 .766 17-17 56 10 15 1 0 2 9 22 .393 9 1 12 1 .373 1 0 4-6
26 Cardone, Benjamin .267 .756 10-10 30 3 8 0 0 1 5 11 .367 3 3 11 1 .389 0 0 2-2
1 Schnarrs, Ayden .226 .573 14-14 53 6 12 1 0 0 3 13 .245 3 5 4 2 .328 0 0 2-3
7 Ogle, Easton .222 .555 5-2 9 1 2 1 0 0 1 3 .333 0 0 5 0 .222 0 1 0-1
9 Jenkins, Gabe .200 .481 12-12 40 1 8 1 0 0 2 9 .225 3 0 13 0 .256 0 1 1-1
23 Garner, Bradley .180 .610 17-17 61 10 11 5 1 0 1 18 .295 9 3 15 2 .315 0 0 1-4
24 Cook, Cole .176 .485 15-15 51 5 9 0 0 1 7 12 .235 5 0 18 1 .250 0 0 5-5
6 Kohlmeyer, JW .130 .297 9-8 23 3 3 0 0 0 0 3 .130 0 1 11 0 .167 0 0 2-2
43 Jordan, Kazuya .053 .361 7-7 19 2 1 0 0 0 2 1 .053 6 1 6 0 .308 0 0 1-2
25 Albright, Ayden .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Conrad, Thomas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Smith, Kealo .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .240 .715 17-17 545 78 131 19 4 17 65 209 .383 56 19 132 8 .332 1 2 28-40
Opponents .308 1.036 17-17 572 149 176 36 4 46 139 358 .626 73 33 106 7 .410 9 5 15-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Melescu, Miles 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 0 .000 0 1 0 0 0
39 Douthat, Jim 0.00 1.94 0-0 3-0 0 0-0 0 3.1 4 1 0 2 5 1 0 0 14 .286 1 2 0 0 0
38 Williamson, Nolan 2.45 1.56 0-0 2-0 0 0-0 0 3.2 2 1 1 3 0 1 0 0 11 .182 0 1 0 0 0
17 Monroe, Trace 6.23 1.59 0-0 3-0 0 0-0 0 8.2 8 6 6 5 5 4 0 2 33 .242 0 1 0 1 1
37 Baker, Buddy 6.32 1.91 1-1 7-2 0 0-0 0 15.2 21 12 11 8 11 4 0 6 67 .313 1 1 0 1 0
27 Tyndall, Eli 7.58 1.58 0-1 6-2 0 0-0 0 19.0 25 17 16 5 7 1 2 7 79 .316 0 5 0 1 0
32 Jones, Andrew 7.64 1.69 0-1 6-1 0 0-0 0 17.2 20 16 15 9 15 9 0 5 72 .278 2 1 0 1 1
13 Sipe, Hunter 7.91 1.62 0-3 8-0 0 0-0 0 19.1 25 23 17 6 14 4 1 6 80 .313 0 4 0 1 2
18 Bassett, Tyler 8.44 1.37 0-0 5-0 0 0-0 0 5.1 5 5 5 2 4 0 0 2 20 .250 0 1 0 0 1
22 Spiegel, Justin 9.41 1.68 1-3 6-6 0 0-0 0 22.0 27 25 23 10 22 6 0 6 91 .297 5 6 0 3 0
33 Driscoll, Clark 11.57 3.81 0-1 1-1 0 0-0 0 2.1 5 3 3 3 3 0 0 0 11 .455 2 0 0 0 0
29 Dhein, Peyton 15.26 2.78 0-1 5-2 0 0-0 0 7.2 13 14 13 7 8 2 0 5 35 .371 0 3 0 1 0
28 Velasquez, Roberto 16.20 2.32 1-3 6-3 0 0-0 0 11.2 17 22 21 9 12 4 0 7 52 .327 1 5 0 0 0
16 Taylor, Carson 27.00 5.45 0-0 3-0 0 0-0 0 1.1 4 4 4 2 0 0 1 0 7 .571 2 2 0 0 0
Totals 8.80 1.80 3-14 62-17 0 0 0 138.0 176 149 135 73 106 36 4 46 572 .308 14 33 0 9 5
Opponents 4.19 1.28 14-3 55-17 0 0 6 146.0 131 78 68 56 132 19 4 17 545 .240 8 19 0 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Fitzwater, Grayson 131 121 10 0 1.000 5 0 0 0 0
2 Prince, Owen 53 52 1 0 1.000 1 0 0 0 0
43 Jordan, Kazuya 23 10 13 0 1.000 1 0 0 0 0
7 Ogle, Easton 13 6 7 0 1.000 1 0 0 0 0
9 Jenkins, Gabe 9 9 0 0 1.000 0 0 0 0 0
22 Spiegel, Justin 5 1 4 0 1.000 1 2 0 0 0
13 Sipe, Hunter 4 1 3 0 1.000 0 0 0 0 0
27 Tyndall, Eli 4 3 1 0 1.000 0 2 0 0 0
25 Albright, Ayden 2 1 1 0 1.000 1 0 0 0 0
32 Jones, Andrew 2 1 1 0 1.000 0 2 0 0 0
18 Bassett, Tyler 1 0 1 0 1.000 0 1 0 0 0
33 Driscoll, Clark 1 0 1 0 1.000 0 0 0 0 0
38 Williamson, Nolan 1 0 1 0 1.000 0 0 0 0 0
19 Raile, Cole 120 110 8 2 .983 2 15 4 3 0
3 Buchanan, Seth 59 22 34 3 .949 3 0 0 0 0
23 Garner, Bradley 46 37 6 3 .935 0 0 0 0 0
24 Cook, Cole 21 18 1 2 .905 0 0 0 0 0
1 Schnarrs, Ayden 34 10 20 4 .882 1 0 0 0 0
6 Kohlmeyer, JW 25 11 11 3 .880 3 0 0 0 0
17 Monroe, Trace 2 1 0 1 .500 0 0 0 0 0
10 Smith, Kealo 0 0 0 0 .000 0 0 0 0 0
16 Taylor, Carson 0 0 0 0 .000 0 0 1 0 0
26 Cardone, Benjamin 0 0 0 0 .000 0 0 0 0 0
28 Velasquez, Roberto 0 0 0 0 .000 0 1 0 0 0
29 Dhein, Peyton 0 0 0 0 .000 0 1 0 0 0
34 Melescu, Miles 0 0 0 0 .000 0 2 0 0 0
37 Baker, Buddy 0 0 0 0 .000 0 1 1 0 0
39 Douthat, Jim 0 0 0 0 .000 0 0 0 0 0
8 Conrad, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 556 414 124 18 .968 19 27 6 3 0
Opponents 606 438 152 16 .974 22 47 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Delaware St. W 10-0 27 10 10 7 4 0 1 2 0 4 0 2 0 1 0 6 21 11 2 .370
2/13/2026 Delaware St. W 24-4 32 24 12 20 4 0 1 10 0 10 0 9 0 0 0 8 21 5 0 .375
2/14/2026 Delaware St. W 24-4 35 24 18 19 5 0 3 12 0 13 0 5 1 0 0 3 21 5 0 .514
2/14/2026 Delaware St. W 9-4 30 9 9 8 3 0 0 5 0 5 2 4 1 0 0 7 27 11 1 .300
02/17/2026 at Virginia L 2-5 31 2 6 2 0 0 1 5 0 2 0 2 0 0 1 15 24 8 1 .194
2/20/2026 UMES W 13-3 23 13 6 12 3 0 2 8 0 4 0 3 1 0 0 9 21 10 0 .261
2/21/2026 UMES W 7-3 27 7 5 6 1 0 2 5 0 6 0 5 1 1 0 7 27 13 0 .185
2/21/2026 UMES W 14-4 27 14 11 14 3 0 0 11 0 4 0 3 0 1 0 6 21 8 0 .407
2/27/2026 Stonehill W 8-2 32 8 9 6 1 0 1 4 0 5 1 1 0 2 0 8 27 10 0 .281
2/28/2026 Stonehill W 3-0 30 3 7 2 1 0 1 2 0 1 0 0 0 0 0 8 27 9 0 .233
2/28/2026 Stonehill L 5-16 27 5 4 4 0 0 0 7 0 10 0 4 0 0 1 10 24 8 1 .148
3/1/2026 Stonehill W 7-0 33 7 10 7 1 0 1 5 0 12 0 3 0 0 0 10 27 9 0 .303
3/6/2026 Western Ill. W 8-7 33 8 11 8 2 0 3 4 0 4 1 4 0 1 0 7 27 11 2 .333
3/6/2026 Western Ill. W 10-7 31 10 11 10 3 0 5 3 1 1 0 0 0 0 0 6 21 5 2 .355
3/7/2026 Western Ill. W 16-6 27 16 8 15 4 0 1 11 2 7 0 6 0 0 1 7 24 14 0 .296
3/8/2026 Western Ill. W 9-8 30 9 9 9 2 1 1 8 3 3 0 1 0 1 1 8 27 10 1 .300
3/11/2026 at Norfolk St. W 15-10 34 15 11 13 4 0 1 10 0 7 1 6 2 1 1 11 27 8 0 .324
3/14/2026 Cornell L 4-7 31 4 6 2 3 0 1 3 0 1 1 1 0 0 1 6 27 16 1 .194
3/14/2026 Cornell W 8-0 28 8 5 5 1 0 1 12 1 7 0 3 0 1 0 6 27 4 0 .179
3/15/2026 Cornell W 7-4 32 7 8 7 1 1 2 4 1 3 0 2 0 1 1 7 27 6 0 .250
3/20/2026 at Radford L 4-9 34 4 9 4 2 1 1 2 0 0 1 0 0 0 1 12 24 11 2 .265
3/21/2026 Radford W 11-6 34 11 16 9 2 0 2 4 0 4 2 1 2 0 1 7 27 14 1 .471
3/22/2026 at Radford W 9-1 29 9 7 5 3 0 0 10 2 6 0 2 1 2 0 5 27 10 0 .241
3/24/2026 at George Washington W 8-5 34 8 11 8 2 0 0 8 0 0 1 2 2 0 1 10 27 8 3 .324
3/27/2026 at ETSU L 5-6 36 5 9 4 1 0 2 2 1 3 1 0 0 0 0 8 24 6 2 .250
03/28/2026 at ETSU L 3-4 33 3 6 2 1 0 1 1 0 3 0 0 0 0 0 9 24 7 0 .182
03/29/2026 at ETSU W 5-4 32 5 7 5 1 0 1 3 0 0 1 4 1 0 0 8 27 7 1 .219
03/31/2026 at William & Mary W 10-3 37 10 12 8 0 0 1 10 0 6 0 1 0 1 2 12 27 9 0 .324
4/2/2026 Wofford L 5-16 27 5 8 3 1 0 1 3 0 3 1 2 0 0 1 6 21 8 2 .296
4/3/2026 Wofford L 2-9 31 2 5 1 1 1 1 1 0 1 0 1 0 0 0 11 27 10 1 .161
4/4/2026 Wofford W 13-12 45 13 17 11 2 1 0 3 1 4 0 3 0 0 2 2 30 6 3 .378
4/7/2026 George Washington W 10-7 32 10 11 10 2 0 1 10 0 2 2 3 0 1 0 6 27 11 3 .344
4/10/2026 at Samford L 4-10 32 4 5 3 0 0 1 9 0 1 0 1 0 1 0 11 24 8 2 .156
4/11/2026 at Samford L 3-8 32 3 6 3 0 1 1 3 0 0 0 0 0 0 1 7 24 9 0 .188
4/12/2026 at Samford L 3-5 33 3 7 2 1 1 0 3 0 4 1 0 0 0 0 4 24 7 0 .212
4/14/2026 at Norfolk St. W 8-4 33 8 11 8 3 1 1 8 0 6 1 2 0 1 0 8 27 12 1 .333
4/17/2026 Western Caro. W 10-8 32 10 11 9 4 0 2 5 0 0 1 2 0 0 0 6 27 10 2 .344
4/18/2026 Western Caro. L 5-18 27 5 7 4 1 0 1 5 0 2 0 0 0 0 1 4 21 2 1 .259
4/19/2026 Western Caro. L 3-4 33 3 7 3 3 0 1 5 1 2 4 2 0 0 0 13 30 9 2 .212
4/21/2026 at Longwood L 4-10 34 4 7 4 1 0 0 4 1 1 0 2 0 0 0 10 24 11 4 .206
4/24/2026 at High Point L 5-7 35 5 7 5 3 0 1 2 0 0 0 1 0 0 0 10 24 8 2 .200
4/26/2026 at High Point L 2-5 26 2 6 2 3 1 0 0 0 0 1 0 0 0 0 6 18 4 1 .231
4/26/2026 at High Point L 6-12 33 6 7 6 1 0 2 5 0 5 0 2 0 1 0 13 24 8 1 .212
4/28/2026 Longwood W 3-0 23 3 4 3 1 0 1 8 0 2 3 2 1 0 0 10 27 8 1 .174
05/01/2026 at UNCG L 6-7 34 6 9 5 1 0 2 1 0 3 0 1 1 0 1 7 24 5 1 .265
05/02/2026 at UNCG L 6-9 32 6 8 6 0 0 1 8 0 1 0 1 0 0 0 8 24 10 0 .250
05/03/2026 at UNCG L 4-7 36 4 11 4 2 1 0 3 0 0 0 1 0 2 0 5 24 11 3 .306
05/08/2026 at Mercer L 2-13 25 2 5 2 1 0 0 0 0 0 1 2 0 0 0 12 18 4 0 .200
05/09/2026 at Mercer L 2-5 31 2 9 1 1 0 1 2 0 0 2 0 0 0 2 3 24 9 1 .290
05/10/2026 at Mercer L 1-11 30 1 5 1 0 0 1 2 0 1 0 0 0 0 0 13 21 7 0 .167
Total 365-319 1565 365 426 317 90 10 55 261 14 169 29 102 14 19 20 401 1236 430 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Delaware St. W 10-0 7.0 4 0 0 1 6 0 0 0 1 0 2 0 1 0 0 0.00
2/13/2026 Delaware St. W 24-4 7.0 6 4 4 5 12 1 0 0 1 0 1 0 2 0 0 5.14
2/14/2026 Delaware St. W 24-4 7.0 8 4 4 3 4 2 0 1 1 0 1 0 3 0 0 5.14
2/14/2026 Delaware St. W 9-4 9.0 9 4 3 4 14 1 0 1 2 0 1 0 4 0 0 3.00
02/17/2026 at Virginia L 2-5 8.0 7 5 4 3 5 3 0 0 0 0 1 0 4 1 1 4.50
2/20/2026 UMES W 13-3 7.0 7 3 3 2 7 1 0 0 2 0 1 0 5 1 0 3.86
2/21/2026 UMES W 7-3 9.0 7 3 3 6 5 2 0 0 2 0 1 0 6 1 0 3.00
2/21/2026 UMES W 14-4 7.0 9 4 4 2 11 2 0 1 1 0 3 0 7 1 0 5.14
2/27/2026 Stonehill W 8-2 9.0 8 2 2 3 11 2 0 1 0 0 2 0 8 1 0 2.00
2/28/2026 Stonehill W 3-0 9.0 7 0 0 4 8 2 0 0 2 0 2 0 9 1 0 0.00
2/28/2026 Stonehill L 5-16 8.0 16 16 14 5 6 4 0 2 0 0 1 0 9 2 0 15.75
3/1/2026 Stonehill W 7-0 9.0 9 0 0 0 6 0 0 0 0 0 1 0 10 2 0 0.00
3/6/2026 Western Ill. W 8-7 9.0 12 7 3 4 10 3 0 1 1 0 1 0 11 2 0 3.00
3/6/2026 Western Ill. W 10-7 7.0 7 7 6 5 8 0 0 1 0 0 2 0 12 2 0 7.71
3/7/2026 Western Ill. W 16-6 8.0 11 6 6 3 1 3 1 2 1 0 1 0 13 2 0 6.75
3/8/2026 Western Ill. W 9-8 9.0 12 8 7 2 6 1 0 1 1 0 1 0 14 2 0 7.00
3/11/2026 at Norfolk St. W 15-10 9.0 10 10 10 4 7 1 0 3 0 0 1 0 15 2 0 10.00
3/14/2026 Cornell L 4-7 9.0 11 7 5 7 10 2 0 0 0 1 2 0 15 3 0 5.00
3/14/2026 Cornell W 8-0 9.0 4 0 0 3 12 0 0 0 0 0 2 0 16 3 0 0.00
3/15/2026 Cornell W 7-4 9.0 12 4 4 2 12 2 0 0 2 0 0 0 17 3 0 4.00
3/20/2026 at Radford L 4-9 8.0 10 9 8 4 8 3 1 2 1 0 0 0 17 4 0 9.00
3/21/2026 Radford W 11-6 9.0 8 6 4 2 5 1 0 1 0 0 3 0 18 4 0 4.00
3/22/2026 at Radford W 9-1 9.0 5 1 1 4 6 1 0 0 1 1 1 0 19 4 0 1.00
3/24/2026 at George Washington W 8-5 9.0 10 5 1 1 13 2 0 1 1 0 2 0 20 4 1 1.00
3/27/2026 at ETSU L 5-6 8.0 9 6 5 6 9 4 0 2 0 0 2 0 20 5 0 5.63
03/28/2026 at ETSU L 3-4 8.0 5 4 3 3 9 0 0 1 0 0 4 0 20 6 1 3.38
03/29/2026 at ETSU W 5-4 9.0 6 4 3 2 3 0 1 1 1 0 3 0 21 6 1 3.00
03/31/2026 at William & Mary W 10-3 9.0 8 3 3 3 5 1 0 2 1 1 3 0 22 6 1 3.00
4/2/2026 Wofford L 5-16 7.0 16 16 15 7 1 7 1 3 4 0 3 0 22 7 0 19.29
4/3/2026 Wofford L 2-9 9.0 11 9 8 4 7 1 0 2 1 0 2 0 22 8 0 8.00
4/4/2026 Wofford W 13-12 10.0 12 12 12 4 10 2 0 4 1 0 5 1 23 8 0 10.80
4/7/2026 George Washington W 10-7 9.0 14 7 5 4 5 1 0 2 0 0 1 0 24 8 0 5.00
4/10/2026 at Samford L 4-10 8.0 12 10 10 5 6 5 0 2 0 0 1 1 24 9 0 11.25
4/11/2026 at Samford L 3-8 8.0 8 8 8 5 4 0 0 4 0 0 2 0 24 10 0 9.00
4/12/2026 at Samford L 3-5 8.0 9 5 5 3 5 2 0 2 0 0 2 0 24 11 0 5.63
4/14/2026 at Norfolk St. W 8-4 9.0 9 4 4 3 7 4 0 1 1 0 0 0 25 11 0 4.00
4/17/2026 Western Caro. W 10-8 9.0 8 8 4 1 11 1 1 3 2 0 2 0 26 11 0 4.00
4/18/2026 Western Caro. L 5-18 7.0 16 18 17 7 4 0 1 6 0 0 1 0 26 12 0 21.86
4/19/2026 Western Caro. L 3-4 10.0 7 4 3 6 5 4 0 1 0 0 0 1 26 13 0 2.70
4/21/2026 at Longwood L 4-10 8.0 10 10 5 7 2 5 0 0 2 0 0 0 26 14 0 5.63
4/24/2026 at High Point L 5-7 8.0 11 7 7 5 4 2 0 2 1 0 0 1 26 15 0 7.88
4/26/2026 at High Point L 2-5 6.0 3 5 4 5 5 2 0 1 2 1 0 0 26 16 0 6.00
4/26/2026 at High Point L 6-12 8.0 11 12 12 3 7 3 1 2 2 0 1 0 26 17 0 13.50
4/28/2026 Longwood W 3-0 9.0 5 0 0 4 8 2 0 0 0 0 0 0 27 17 0 0.00
05/01/2026 at UNCG L 6-7 8.0 9 7 6 2 9 2 0 0 1 0 2 0 27 18 1 6.75
05/02/2026 at UNCG L 6-9 8.0 15 9 9 5 7 2 0 3 0 0 0 0 27 19 1 10.13
05/03/2026 at UNCG L 4-7 8.0 6 7 1 9 7 0 0 0 0 0 2 0 27 20 1 1.13
05/08/2026 at Mercer L 2-13 6.0 12 13 13 4 7 3 0 6 1 0 1 0 27 21 1 19.50
05/09/2026 at Mercer L 2-5 8.0 8 5 4 6 6 0 0 1 2 0 0 0 27 22 1 4.50
05/10/2026 at Mercer L 1-11 7.0 13 11 10 3 3 3 0 5 1 0 3 0 27 23 1 12.86
Total 365-319 412.0 462 319 272 195 349 95 7 74 43 4 73 4 27 23 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Wofford (4/4/2026)
RUNS SCORED 24 Delaware St. (2/13/2026); Delaware St. (2/14/2026)
HITS 18 Delaware St. (2/14/2026)
RBIS 20 Delaware St. (2/13/2026)
DOUBLES 5 Delaware St. (2/14/2026)
TRIPLES 1 Western Ill. (3/8/2026); Cornell (3/15/2026); Wofford (4/3/2026); Wofford (4/4/2026); Radford (3/20/2026)
HOME RUNS 5 Western Ill. (3/6/2026)
WALKS 12 Delaware St. (2/14/2026); Cornell (3/14/2026)
STRIKEOUTS 15 Virginia (02/17/2026)
SAC HITS 2 Radford (3/21/2026); Norfolk St. (3/11/2026); George Washington (3/24/2026)
SAC FLIES 2 Stonehill (2/27/2026); Radford (3/22/2026); UNCG (05/03/2026)
STOLEN BASES 13 Delaware St. (2/14/2026)
HIT BY PITCH 9 Delaware St. (2/13/2026)
CAUGHT STEALING 4 Western Caro. (4/19/2026)
HIT INTO DP 2 Wofford (4/4/2026); William & Mary (03/31/2026); Mercer (05/09/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wofford (4/4/2026); Western Caro. (4/19/2026)
