2024 Men's Soccer Cumulative Statistics

Team (5-11-2, 0-5)

Overall Team Statistics
Statistic VMI Opponents
Shots
Goals 25 35
Goals Per Game 1.39 1.94
Shots 261 256
Shots Per Game 14.5 14.2
Shots Percentage 0.096 0.137
Shots On Goal 100-261 126-256
Shots On Goal Percentage 0.383 0.492
Penalties
Yellow Cards 39 19
Red Cards 1 2
Miscellaneous
Assists 27 39
Saves 91 75
Fouls 205 172
Corner Kicks 84 92
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Huang, Anthony 15Huang, Anthony 16 7 901 4 6 14 33 0.121 14 0.424 2-0 1 0-0
9 Martin, Grant 9Martin, Grant 18 8 773 6 2 14 29 0.207 11 0.379 1-0 0 0-0
12 Lee, Jesse 12Lee, Jesse 16 10 872 4 4 12 21 0.190 12 0.571 0-0 1 0-0
8 Mooney, Cole 8Mooney, Cole 17 13 1173 1 5 7 41 0.024 11 0.268 1-0 0 0-0
7 Petrusevski, Viktor 7Petrusevski, Viktor 10 3 260 2 2 6 7 0.286 3 0.429 0-0 0 0-0
11 Oh, Woongchan 11Oh, Woongchan 18 14 1103 2 1 5 28 0.071 11 0.393 1-0 0 0-0
32 Chaffey, Elliot 32Chaffey, Elliot 13 12 1011 0 3 3 18 0.000 7 0.389 6-1 0 0-0
35 Savage, Jordan 35Savage, Jordan 8 1 192 1 1 3 8 0.125 3 0.375 0-0 0 0-0
18 Grant, Kyle 18Grant, Kyle 15 7 629 1 0 2 13 0.077 5 0.385 2-0 1 0-0
28 Gysel, Peyton 28Gysel, Peyton 4 1 149 1 0 2 3 0.333 1 0.333 0-0 1 0-0
3 McGovern, Conor 3McGovern, Conor 13 5 568 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Mejia, Yeirin 16Mejia, Yeirin 11 1 202 1 0 2 6 0.167 1 0.167 2-0 0 0-0
4 Reid, Conner 4Reid, Conner 16 13 1078 1 0 2 6 0.167 5 0.833 4-0 1 0-0
5 Blandford, Colin 5Blandford, Colin 16 15 1205 0 1 1 10 0.000 3 0.300 5-0 0 0-0
21 Dovgalyuk, Timofey 21Dovgalyuk, Timofey 16 16 1153 0 1 1 15 0.000 3 0.200 2-0 0 0-0
19 N'Dakpri, Gabriel 19N'Dakpri, Gabriel 11 1 233 0 1 1 6 0.000 1 0.167 0-0 0 0-0
6 Benjamin, Amari 6Benjamin, Amari 16 8 840 0 0 0 4 0.000 2 0.500 3-0 0 0-0
99 Bruzonic, Ben 99Bruzonic, Ben 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Burton, Joseph 24Burton, Joseph 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ellis, Tanner 30Ellis, Tanner 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fuentes-Ramos, Andres 14Fuentes-Ramos, Andres 13 4 426 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Joya, Ian 26Joya, Ian 14 7 762 0 0 0 3 0.000 2 0.667 3-0 0 0-0
2 Menges, Drew 2Menges, Drew 13 13 1077 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Miller, Jack 29Miller, Jack 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Murphy, Zack 1Murphy, Zack 17 17 1467 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pate, Anthony 22Pate, Anthony 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rocha, Santiago 33Rocha, Santiago 3 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Royar, Alexei 17Royar, Alexei 17 16 1176 0 0 0 2 0.000 2 1.000 5-0 0 0-0
23 Rutkauskas, Arnold 23Rutkauskas, Arnold 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Senna, Adam 25Senna, Adam 2 1 135 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 18 - 17818 25 27 77 261 0.096 100 0.383 39-1 5 0-0
Opponent 18 - 17780 35 39 109 256 0.137 126 0.492 19-2 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Bruzonic, Ben 99Bruzonic, Ben 2 0 58:28 0 0.00 1 1.000 0 0 0 0/2 5
1 Murphy, Zack 1Murphy, Zack 17 17 1466:21 35 2.15 85 0.708 4 11 2 1/2 237
33 Rocha, Santiago 33Rocha, Santiago 3 1 95:11 0 0.00 4 1.000 1 0 0 0/2 14
Total 18 - 1620:00 35 1.94 90 0.720 5 11 2 4 256
Opponents 18 - 1620:00 25 1.39 72 0.742 10 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Huang, Anthony 15Huang, Anthony 4 1 128 1 1 3 1 1.000 1 1.000 0-0 0 0-0
9 Martin, Grant 9Martin, Grant 5 3 243 1 0 2 10 0.100 1 0.100 0-0 0 0-0
12 Lee, Jesse 12Lee, Jesse 5 4 281 0 1 1 3 0.000 0 0.000 0-0 0 0-0
8 Mooney, Cole 8Mooney, Cole 5 4 368 0 1 1 9 0.000 3 0.333 1-0 0 0-0
6 Benjamin, Amari 6Benjamin, Amari 4 2 221 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Blandford, Colin 5Blandford, Colin 4 3 289 0 0 0 1 0.000 0 0.000 3-0 0 0-0
32 Chaffey, Elliot 32Chaffey, Elliot 5 4 344 0 0 0 3 0.000 1 0.333 2-0 0 0-0
21 Dovgalyuk, Timofey 21Dovgalyuk, Timofey 4 4 267 0 0 0 6 0.000 1 0.167 1-0 0 0-0
14 Fuentes-Ramos, Andres 14Fuentes-Ramos, Andres 3 1 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Grant, Kyle 18Grant, Kyle 4 2 196 0 0 0 5 0.000 2 0.400 2-0 0 0-0
26 Joya, Ian 26Joya, Ian 4 1 174 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 McGovern, Conor 3McGovern, Conor 4 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mejia, Yeirin 16Mejia, Yeirin 3 1 85 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Menges, Drew 2Menges, Drew 5 5 428 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Murphy, Zack 1Murphy, Zack 5 5 445 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 N'Dakpri, Gabriel 19N'Dakpri, Gabriel 4 0 58 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Oh, Woongchan 11Oh, Woongchan 5 4 363 0 0 0 4 0.000 1 0.250 1-0 0 0-0
7 Petrusevski, Viktor 7Petrusevski, Viktor 2 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Reid, Conner 4Reid, Conner 5 5 409 0 0 0 1 0.000 1 1.000 2-0 0 0-0
33 Rocha, Santiago 33Rocha, Santiago 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Royar, Alexei 17Royar, Alexei 4 4 346 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Rutkauskas, Arnold 23Rutkauskas, Arnold 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Senna, Adam 25Senna, Adam 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4950 2 3 7 53 0.038 17 0.321 39-1 0 0-0
Opponent 5 - 4950 12 13 37 85 0.141 43 0.506 19-2 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Murphy, Zack 1Murphy, Zack 5 5 444:49 12 2.43 31 0.721 0 5 0 0/0 82
33 Rocha, Santiago 33Rocha, Santiago 1 0 05:11 0 0.00 0 0 0 0 0 0/0 3
Total 5 - 450:00 12 2.40 31 0.721 0 5 0 0 85
Opponents 5 - 450:00 2 0.40 14 0.875 3 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 vs Emory & Henry W 4-2 (1-0-0, 0-0-0) 0-0-0 654 Cole Mooney (1) (Woongchan Oh , Colin Blandford)
Woongchan Oh (1) (Elliot Chaffey , Anthony Huang)
Anthony Huang (1) (Grant Martin)
Grant Martin (1) (Anthony Huang , Cole Mooney)
08/26/2024 vs Warren Wilson W 4-0 (2-0-0, 0-0-0) 0-0-0 53 Jesse Lee (2)
Jesse Lee (2) (Elliot Chaffey)
Yeirin Mejia (1) (Viktor Petrusevski)
Grant Martin (1)
09/01/2024 at UNC Asheville L 0-3 (2-1-0, 0-0-0) 0-0-0 175
09/06/2024 at Canisius L 0-2 (2-2-0, 0-0-0) 0-0-0 416
09/08/2024 at Niagara L 0-5 (2-3-0, 0-0-0) 0-0-0 216
09/12/2024 at Presbyterian L 0-3 (2-4-0, 0-0-0) 0-0-0 217
09/14/2024 vs Howard W 2-1 (3-4-0, 0-0-0) 0-0-0 225 Anthony Huang (2) (Elliot Chaffey)
Kyle Grant (1)
09/21/2024 at Saint Peter's T 0-0 (3-4-1, 0-0-0) 0-0-0 75
10/02/2024 at Radford T 1-1 (3-4-2, 0-0-0) 0-0-0 145 Grant Martin (3) (Jesse Lee , Anthony Huang)
10/04/2024 vs Regent W 2-0 (4-4-2, 0-0-0) 0-0-0 101 Peyton Gysel (1) (Viktor Petrusevski)
Jordan Savage (1) (Grant Martin)
10/06/2024 at ETSU L 0-2 (4-5-2, 0-1-0) 0-1-0 302
10/12/2024 vs Mercer L 0-3 (4-6-2, 0-2-0) 0-2-0 309
10/16/2024 vs Mary Baldwin W 10-0 (5-6-2, 0-2-0) 0-2-0 68 Conner Reid (1) (Timofey Dovgalyuk)
Grant Martin (5)
Jesse Lee (4) (Cole Mooney)
Jesse Lee (4) (Cole Mooney)
Conor McGovern (1) (Jesse Lee)
Woongchan Oh (2) (Cole Mooney , Jesse Lee)
Viktor Petrusevski (2) (Anthony Huang)
Grant Martin (5) (Anthony Huang)
Viktor Petrusevski (2) (Gabriel N'Dakpri)
Anthony Huang (3) (Jordan Savage)
10/19/2024 at Furman L 1-4 (5-7-2, 0-3-0) 0-3-0 301 Grant Martin (6) (Anthony Huang)
10/26/2024 vs UNC Greensboro L 0-1 (5-8-2, 0-4-0) 0-4-0 91
10/29/2024 vs Queens (NC) L 0-3 (5-9-2, 0-4-0) 0-4-0 73
11/02/2024 vs Wofford L 1-2 (5-10-2, 0-5-0) 0-5-0 113 Anthony Huang (4) (Cole Mooney , Jesse Lee)
11/08/2024 at Wofford L 0-3 (5-11-2, 0-5-0) 0-5-0 172

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 vs Emory & Henry 4-2 4 7 15 22 0.182 9 0.409 3-0 1 0-0 990
08/26/2024 vs Warren Wilson 4-0 4 2 10 25 0.160 11 0.440 2-0 1 0-0 990
09/01/2024 at UNC Asheville 0-3 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
09/06/2024 at Canisius 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
09/08/2024 at Niagara 0-5 0 0 0 10 0.000 3 0.300 3-1 0 0-0 988
09/12/2024 at Presbyterian 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/14/2024 vs Howard 2-1 2 1 5 14 0.143 5 0.357 1-0 1 0-0 990
09/21/2024 at Saint Peter's 0-0 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
10/02/2024 at Radford 1-1 1 2 4 10 0.100 4 0.400 2-0 0 0-0 990
10/04/2024 vs Regent 2-0 2 2 6 27 0.074 3 0.111 0-0 1 0-0 990
10/06/2024 at ETSU 0-2 0 0 0 11 0.000 6 0.545 4-0 0 0-0 990
10/12/2024 vs Mercer 0-3 0 0 0 11 0.000 2 0.182 3-0 0 0-0 990
10/16/2024 vs Mary Baldwin 10-0 10 10 30 41 0.244 18 0.439 0-0 1 0-0 990
10/19/2024 at Furman 1-4 1 1 3 9 0.111 3 0.333 4-0 0 0-0 990
10/26/2024 vs UNC Greensboro 0-1 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
10/29/2024 vs Queens (NC) 0-3 0 0 0 13 0.000 7 0.538 4-0 0 0-0 990
11/02/2024 vs Wofford 1-2 1 2 4 17 0.059 4 0.235 0-0 0 0-0 990
11/08/2024 at Wofford 0-3 0 0 0 12 0.000 6 0.500 3-0 0 0-0 990
Total 25-35 25 27 77 261 0.096 100 0.383 39-1 5 0-0 17818
Opponent - 35 39 109 256 0.137 126 0.492 19-2 11 - 17780

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Emory & Henry 4-2 90:00 2 2.00 0 0.000 1 0 0 0 4
08/26/2024 Warren Wilson 4-0 90:00 0 1.00 2 1.000 1 0 0 1 3
09/01/2024 UNC Asheville 0-3 90:00 3 1.67 10 0.769 0 1 0 0 30
09/06/2024 Canisius 0-2 90:00 2 1.75 4 0.667 0 1 0 0 13
09/08/2024 Niagara 0-5 90:00 5 2.40 6 0.545 0 1 0 0 15
09/12/2024 Presbyterian 0-3 90:00 3 2.50 2 0.400 0 1 0 0 20
09/14/2024 Howard 2-1 90:00 1 2.29 9 0.900 1 0 0 0 16
09/21/2024 Saint Peter's 0-0 90:00 0 2.00 6 1.000 0 0 1 1 9
10/02/2024 Radford 1-1 90:00 1 1.89 5 0.833 0 0 1 0 14
10/04/2024 Regent 2-0 90:00 0 1.70 2 1.000 1 0 0 1 9
10/06/2024 ETSU 0-2 90:00 2 1.73 6 0.750 0 1 0 0 14
10/12/2024 Mercer 0-3 90:00 3 1.83 6 0.667 0 1 0 0 14
10/16/2024 Mary Baldwin 10-0 90:00 0 1.69 4 1.000 1 0 0 1 8
10/19/2024 Furman 1-4 90:00 4 1.86 14 0.778 0 1 0 0 34
10/26/2024 UNC Greensboro 0-1 90:00 1 1.80 2 0.667 0 1 0 0 14
10/29/2024 Queens (NC) 0-3 90:00 3 1.88 4 0.571 0 1 0 0 12
11/02/2024 Wofford 1-2 90:00 2 1.88 3 0.600 0 1 0 0 9
11/08/2024 Wofford 0-3 90:00 3 1.94 5 0.625 0 1 0 0 18
Totals - 1620 35 1.94 90 0.720 5 11 2 4 256
Opponent - 1620:00 25 1.39 72 0.742 11 5 2 10 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 Emory & Henry 2-4 2 1 5 4 0.500 2 0.500 1-0 0 0-0 987
08/26/2024 Warren Wilson 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/01/2024 UNC Asheville 3-0 3 3 9 30 0.100 13 0.433 0-0 1 0-0 990
09/06/2024 Canisius 2-0 2 3 7 13 0.154 6 0.462 1-0 1 0-0 990
09/08/2024 Niagara 5-0 5 4 14 15 0.333 11 0.733 2-2 1 0-0 953
09/12/2024 Presbyterian 3-0 3 5 11 20 0.150 5 0.250 0-0 1 0-0 990
09/14/2024 Howard 1-2 1 1 3 16 0.063 10 0.625 0-0 0 0-0 990
09/21/2024 Saint Peter's 0-0 0 0 0 9 0.000 6 0.667 2-0 0 0-0 990
10/02/2024 Radford 1-1 1 1 3 14 0.071 6 0.429 3-0 0 0-0 990
10/04/2024 Regent 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/06/2024 ETSU 2-0 2 2 6 14 0.143 8 0.571 1-0 1 0-0 990
10/12/2024 Mercer 3-0 3 5 11 14 0.214 9 0.643 0-0 1 0-1 990
10/16/2024 Mary Baldwin 0-10 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/19/2024 Furman 4-1 4 5 13 34 0.118 18 0.529 2-0 1 0-0 990
10/26/2024 UNC Greensboro 1-0 1 0 2 14 0.071 3 0.214 2-0 1 0-0 990
10/29/2024 Queens (NC) 3-0 3 4 10 12 0.250 7 0.583 2-0 1 0-0 990
11/02/2024 Wofford 2-1 2 1 5 9 0.222 5 0.556 0-0 1 1-1 990
11/08/2024 Wofford 3-0 3 4 10 18 0.167 9 0.500 1-0 1 0-0 990
Total 35-25 35 39 109 256 0.137 126 0.492 19-2 11 1-2 17780
VMI - 25 27 77 261 0.096 100 0.383 39-1 5 - 17818

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Emory & Henry 2-4 90:00 4 4.00 4 0.500 0 1 0 0 22
08/26/2024 Warren Wilson 0-4 90:00 4 4.00 7 0.636 0 1 0 0 25
09/01/2024 UNC Asheville 3-0 90:00 0 2.67 6 1.000 1 0 0 1 11
09/06/2024 Canisius 2-0 90:00 0 2.00 4 1.000 1 0 0 1 9
09/08/2024 Niagara 5-0 90:00 0 1.60 3 1.000 1 0 0 1 10
09/12/2024 Presbyterian 3-0 90:00 0 1.33 1 1.000 1 0 0 1 1
09/14/2024 Howard 1-2 90:00 2 1.43 3 0.600 0 1 0 0 14
09/21/2024 Saint Peter's 0-0 90:00 0 1.25 6 1.000 0 0 1 1 13
10/02/2024 Radford 1-1 90:00 1 1.22 3 0.750 0 0 1 0 10
10/04/2024 Regent 0-2 90:00 2 1.30 1 0.333 0 1 0 0 27
10/06/2024 ETSU 2-0 90:00 0 1.18 6 1.000 1 0 0 1 11
10/12/2024 Mercer 3-0 90:00 0 1.08 2 1.000 1 0 0 1 11
10/16/2024 Mary Baldwin 0-10 90:00 10 1.77 8 0.444 0 1 0 0 41
10/19/2024 Furman 4-1 90:00 1 1.71 2 0.667 1 0 0 0 9
10/26/2024 UNC Greensboro 1-0 90:00 0 1.60 2 1.000 1 0 0 1 5
10/29/2024 Queens (NC) 3-0 90:00 0 1.50 7 1.000 1 0 0 1 13
11/02/2024 Wofford 2-1 90:00 1 1.47 2 0.667 1 0 0 0 17
11/08/2024 Wofford 3-0 90:00 0 1.39 5 1.000 1 0 0 1 12
Totals - 1620 25 1.39 72 0.742 11 5 2 10 261
VMI - 1620:00 35 1.94 90 0.720 5 11 2 4 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 vs Emory & Henry 4-2 4/2 7/1 22/4 9/2 10/2 3/1 0/0
08/26/2024 vs Warren Wilson 4-0 4/0 2/0 25/3 11/2 7/0 2/0 0/0
09/01/2024 at UNC Asheville 0-3 0/3 0/3 11/30 6/13 2/11 2/0 0/0
09/06/2024 at Canisius 0-2 0/2 0/3 9/13 4/6 3/3 2/1 0/0
09/08/2024 at Niagara 0-5 0/5 0/4 10/15 3/11 4/9 3/2 1/2
09/12/2024 at Presbyterian 0-3 0/3 0/5 1/20 1/5 2/10 0/0 0/0
09/14/2024 vs Howard 2-1 2/1 1/1 14/16 5/10 5/6 1/0 0/0
09/21/2024 at Saint Peter's 0-0 0/0 0/0 13/9 6/6 1/1 2/2 0/0
10/02/2024 at Radford 1-1 1/1 2/1 10/14 4/6 4/6 2/3 0/0
10/04/2024 vs Regent 2-0 2/0 2/0 27/9 3/2 10/0 0/2 0/0
10/06/2024 at ETSU 0-2 0/2 0/2 11/14 6/8 6/5 4/1 0/0
10/12/2024 vs Mercer 0-3 0/3 0/5 11/14 2/9 5/5 3/0 0/0
10/16/2024 vs Mary Baldwin 10-0 10/0 10/0 41/8 18/4 8/5 0/0 0/0
10/19/2024 at Furman 1-4 1/4 1/5 9/34 3/18 3/9 4/2 0/0
10/26/2024 vs UNC Greensboro 0-1 0/1 0/0 5/14 2/3 2/4 4/2 0/0
10/29/2024 vs Queens (NC) 0-3 0/3 0/4 13/12 7/7 1/7 4/2 0/0
11/02/2024 vs Wofford 1-2 1/2 2/1 17/9 4/5 3/4 0/0 0/0
11/08/2024 at Wofford 0-3 0/3 0/4 12/18 6/9 8/5 3/1 0/0
Totals 25/35 27/39 261/256 100/126 84/92 39/19 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Mary Baldwin (10/16/2024)
GOALS 10 Mary Baldwin (10/16/2024)
ASSISTS 10 Mary Baldwin (10/16/2024)
SHOTS 41 Mary Baldwin (10/16/2024)
SHOTS ON GOAL 18 Mary Baldwin (10/16/2024)
SAVES 14 Furman (10/19/2024)
FOULS 19 Queens (NC) (10/29/2024)
CORNER KICKS 10 Emory & Henry (08/22/2024)
Regent (10/04/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Niagara (09/08/2024)
GOALS 5 Niagara (09/08/2024)
ASSISTS 5 Presbyterian (09/12/2024)
Mercer (10/12/2024)
Furman (10/19/2024)
SHOTS 34 Furman (10/19/2024)
SHOTS ON GOAL 18 Furman (10/19/2024)
SAVES 8 Mary Baldwin (10/16/2024)
FOULS 14 Mercer (10/12/2024)
Queens (NC) (10/29/2024)
CORNER KICKS 11 UNC Asheville (09/01/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Furman (10/19/2024)
GOALS 1 Radford (10/02/2024)
Furman (10/19/2024)
Wofford (11/02/2024)
ASSISTS 1 Howard (09/14/2024)
Furman (10/19/2024)
SHOTS 1 Presbyterian (09/12/2024)
UNC Greensboro (10/26/2024)
SHOTS ON GOAL 1 Presbyterian (09/12/2024)
Mercer (10/12/2024)
UNC Greensboro (10/26/2024)
SAVES 2 Warren Wilson (08/26/2024)
Presbyterian (09/12/2024)
Regent (10/04/2024)
UNC Greensboro (10/26/2024)
FOULS 6 Canisius (09/06/2024)
Regent (10/04/2024)
CORNER KICKS 1 UNC Asheville (09/01/2024)
Presbyterian (09/12/2024)
Saint Peter's (09/21/2024)
UNC Greensboro (10/26/2024)
Queens (NC) (10/29/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNC Greensboro (10/26/2024)
GOALS 1 Howard (09/14/2024)
Radford (10/02/2024)
UNC Greensboro (10/26/2024)
ASSISTS 1 Emory & Henry (08/22/2024)
Howard (09/14/2024)
Radford (10/02/2024)
Wofford (11/02/2024)
SHOTS 3 Emory & Henry (08/22/2024)
Warren Wilson (08/26/2024)
SHOTS ON GOAL 2 Emory & Henry (08/22/2024)
Warren Wilson (08/26/2024)
Regent (10/04/2024)
UNC Greensboro (10/26/2024)
SAVES 1 Presbyterian (09/12/2024)
Regent (10/04/2024)
Mercer (10/12/2024)
Furman (10/19/2024)
UNC Greensboro (10/26/2024)
Wofford (11/02/2024)
FOULS 5 Canisius (09/06/2024)
Mary Baldwin (10/16/2024)
Wofford (11/02/2024)
Wofford (11/08/2024)
CORNER KICKS 1 Saint Peter's (09/21/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mary Baldwin (10/16/2024)
GOALS 2 Warren Wilson (08/26/2024)
Mary Baldwin (10/16/2024)
ASSISTS 3 Mary Baldwin (10/16/2024)
SHOTS 9 Mary Baldwin (10/16/2024)
SHOTS ON GOAL 5 Mary Baldwin (10/16/2024)
SAVES 14 Furman (10/19/2024)
FOULS 4 Warren Wilson (08/26/2024)
Saint Peter's (09/21/2024)
Wofford (11/08/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Mary Baldwin (10/16/2024)
GOALS 10 Mary Baldwin (10/16/2024)
ASSISTS 10 Mary Baldwin (10/16/2024)
SHOTS 41 Mary Baldwin (10/16/2024)
SHOTS ON GOAL 18 Mary Baldwin (10/16/2024)
SAVES 14 Furman (10/19/2024)
FOULS 19 Queens (NC) (10/29/2024)
CORNER KICKS 10 Emory & Henry (08/22/2024)
Regent (10/04/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lee, Jesse
Mary Baldwin (10/16/2024)
GOALS 2 Lee, Jesse
Petrusevski, Viktor
Warren Wilson (08/26/2024)
Mary Baldwin (10/16/2024)
ASSISTS 3 Mooney, Cole
Mary Baldwin (10/16/2024)
SHOTS 9 Martin, Grant
Mary Baldwin (10/16/2024)
SHOTS ON GOAL 5 Martin, Grant
Mary Baldwin (10/16/2024)
SAVES 14 Murphy, Zack
Furman (10/19/2024)
FOULS 4 Mooney, Cole
Joya, Ian
Benjamin, Amari
Warren Wilson (08/26/2024)
Saint Peter's (09/21/2024)
Wofford (11/08/2024)

Leaders

Team Leaders: Points
Player High
Points
Huang, Anthony 14
Martin, Grant 14
Lee, Jesse 12
Mooney, Cole 7
Petrusevski, Viktor 6
Team Leaders: Goals
Player High
Goals
Martin, Grant 6
Huang, Anthony 4
Lee, Jesse 4
Petrusevski, Viktor 2
Oh, Woongchan 2
Team Leaders: Assists
Player High
Assists
Huang, Anthony 6
Mooney, Cole 5
Lee, Jesse 4
Chaffey, Elliot 3
Martin, Grant 2
Team Leaders: Shots
Player High
Shots
Mooney, Cole 41
Huang, Anthony 33
Martin, Grant 29
Oh, Woongchan 28
Lee, Jesse 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Huang, Anthony 14
Lee, Jesse 12
Martin, Grant 11
Mooney, Cole 11
Oh, Woongchan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Huang, Anthony 1
Lee, Jesse 1
Grant, Kyle 1
Gysel, Peyton 1
Reid, Conner 1