2023 Men's Soccer Cumulative Statistics

Team (5-14, 0-5)

Overall Team Statistics
Statistic VMI Opponents
Shots
Goals 27 43
Goals Per Game 1.42 2.26
Shots 212 280
Shots Per Game 11.2 14.7
Shots Percentage 0.127 0.154
Shots On Goal 97-212 119-280
Shots On Goal Percentage 0.458 0.425
Penalties
Yellow Cards 40 25
Red Cards 0 1
Miscellaneous
Assists 24 37
Saves 76 70
Fouls 260 195
Corner Kicks 82 125
Penalty Kicks: Goals-Attempts 2-4 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Grant, Kyle 18Grant, Kyle 19 15 867 5 4 14 21 0.238 15 0.714 2-0 3 0-0
8 Mooney, Cole 8Mooney, Cole 19 19 1408 4 6 14 28 0.143 16 0.571 3-0 0 2-3
11 Holcomb, Rider 11Holcomb, Rider 16 9 809 2 1 5 14 0.143 3 0.214 4-0 0 0-0
9 Martin, Grant 9Martin, Grant 15 5 457 2 1 5 10 0.200 4 0.400 2-0 0 0-0
31 Mejia, Yeirin 31Mejia, Yeirin 18 5 704 2 0 4 20 0.100 11 0.550 3-0 1 0-1
14 Oh, Woongchan 14Oh, Woongchan 17 2 540 1 2 4 4 0.250 2 0.500 0-0 0 0-0
13 Benjamin, Amari 13Benjamin, Amari 12 2 297 1 1 3 3 0.333 2 0.667 0-0 0 0-0
10 Bouchachia, Zacharia 10Bouchachia, Zacharia 15 8 655 1 1 3 7 0.143 3 0.429 2-0 0 0-0
26 Collier, Warner 26Collier, Warner 15 2 277 1 1 3 6 0.167 4 0.667 0-0 0 0-0
19 Reid, Conner 19Reid, Conner 12 9 798 1 1 3 6 0.167 2 0.333 1-0 1 0-0
21 Dovgalyuk, Timofey 21Dovgalyuk, Timofey 16 9 860 1 0 2 16 0.063 7 0.438 5-0 0 0-0
2 McIntosh, Malcolm 2McIntosh, Malcolm 18 16 1277 1 0 2 9 0.111 3 0.333 2-0 0 0-0
32 Menges, Drew 32Menges, Drew 19 15 1292 1 0 2 4 0.250 2 0.500 4-0 0 0-0
6 Mihulka, Jakub 6Mihulka, Jakub 10 3 269 1 0 2 3 0.333 1 0.333 0-0 0 0-0
29 Miller, Jack 29Miller, Jack 5 1 102 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Rutkauskas, Arnold 23Rutkauskas, Arnold 3 1 51 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Blandford, Colin 5Blandford, Colin 19 19 1274 0 1 1 16 0.000 4 0.250 2-0 0 0-0
20 Bornstein, Luke 20Bornstein, Luke 2 0 29 0 1 1 1 0.000 1 1.000 0-0 0 0-0
35 Ferguson, Freddy 35Ferguson, Freddy 11 5 548 0 1 1 4 0.000 0 0.000 1-0 0 0-0
12 Lee, Jesse 12Lee, Jesse 17 8 830 0 1 1 16 0.000 5 0.313 1-0 0 0-0
7 Petrusevski, Viktor 7Petrusevski, Viktor 13 2 381 0 1 1 7 0.000 1 0.143 0-0 0 0-0
17 Royar, Alexei 17Royar, Alexei 18 13 1058 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Burton, Joseph 24Burton, Joseph 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Elteir, Mustafa 28Elteir, Mustafa 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Holbach, Dylan 40Holbach, Dylan 2 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lozano, Jaden 4Lozano, Jaden 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McGovern, Conor 3McGovern, Conor 16 14 1004 0 0 0 2 0.000 2 1.000 1-0 0 0-0
15 Meehan, Jake 15Meehan, Jake 4 0 86 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Murphy, Zack 1Murphy, Zack 18 18 1606 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pate, Anthony 22Pate, Anthony 2 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Senna, Adam 25Senna, Adam 18 8 878 0 0 0 8 0.000 3 0.375 2-0 0 0-0
16 Sista, Adhbuth 16Sista, Adhbuth 3 0 57 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18698 27 24 78 212 0.127 97 0.458 40-0 5 2-4
Opponent 19 - 18740 43 37 123 280 0.154 119 0.425 25-1 14 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Holbach, Dylan 40Holbach, Dylan 2 1 105:23 0 0.00 8 1.000 1 0 0 1 21
1 Murphy, Zack 1Murphy, Zack 18 18 1590:37 43 2.43 67 0.609 4 14 0 2 259
Total 19 - 1696:00 43 2.28 75 0.636 5 14 0 3 280
Opponents 19 - 1696:00 27 1.43 71 0.724 9 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bouchachia, Zacharia 10Bouchachia, Zacharia 5 3 221 1 0 2 3 0.333 1 0.333 1-0 0 0-0
29 Miller, Jack 29Miller, Jack 2 0 25 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Mooney, Cole 8Mooney, Cole 5 5 364 0 1 1 4 0.000 2 0.500 1-0 0 0-0
13 Benjamin, Amari 13Benjamin, Amari 3 1 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Blandford, Colin 5Blandford, Colin 5 5 306 0 0 0 3 0.000 0 0.000 1-0 0 0-0
26 Collier, Warner 26Collier, Warner 3 2 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dovgalyuk, Timofey 21Dovgalyuk, Timofey 4 1 127 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 Ferguson, Freddy 35Ferguson, Freddy 5 2 254 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Grant, Kyle 18Grant, Kyle 5 3 175 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Holcomb, Rider 11Holcomb, Rider 5 2 246 0 0 0 5 0.000 0 0.000 2-0 0 0-0
12 Lee, Jesse 12Lee, Jesse 5 1 208 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9 Martin, Grant 9Martin, Grant 4 2 109 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 McGovern, Conor 3McGovern, Conor 5 5 343 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 McIntosh, Malcolm 2McIntosh, Malcolm 5 5 380 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Mejia, Yeirin 31Mejia, Yeirin 5 1 183 0 0 0 3 0.000 2 0.667 1-0 0 0-0
32 Menges, Drew 32Menges, Drew 5 4 360 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Mihulka, Jakub 6Mihulka, Jakub 3 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Murphy, Zack 1Murphy, Zack 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Oh, Woongchan 14Oh, Woongchan 4 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Petrusevski, Viktor 7Petrusevski, Viktor 4 0 100 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Reid, Conner 19Reid, Conner 3 2 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Royar, Alexei 17Royar, Alexei 5 4 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Senna, Adam 25Senna, Adam 4 1 215 0 0 0 4 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 5 - 4935 3 1 7 42 0.071 13 0.310 40-0 0 0-0
Opponent 5 - 4950 16 13 45 78 0.205 36 0.462 25-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Murphy, Zack 1Murphy, Zack 5 5 450:00 16 3.20 20 0.556 0 5 0 0 78
Total 5 - 450:00 16 3.20 20 0.556 0 5 0 0 78
Opponents 5 - 450:00 3 0.60 11 0.786 3 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 at Robert Morris L 0-5 (0-1-0, 0-0-0) 0-0-0 120
08/28/2023 at Navy L 0-3 (0-2-0, 0-0-0) 0-0-0 622
09/02/2023 vs SUNY Maritime W 2-0 (1-2-0, 0-0-0) 0-0-0 75 Yeirin Mejia (1) (Kyle Grant)
Woongchan Oh (1) (Jesse Lee)
09/04/2023 at LIU L 0-4 (1-3-0, 0-0-0) 0-0-0 428
09/09/2023 vs Presbyterian L 0-1 (1-4-0, 0-0-0) 0-0-0 157
09/12/2023 at Campbell L 0-1 (1-5-0, 0-0-0) 0-0-0 128
09/16/2023 at UNC Asheville L 0-2 (1-6-0, 0-0-0) 0-0-0 85
09/19/2023 vs Radford W 1-0 (2-6-0, 0-0-0) 0-0-0 1724 Kyle Grant (1) (Viktor Petrusevski)
09/26/2023 at Mary Baldwin W 5-1 (3-6-0, 0-0-0) 0-0-0 50 Drew Menges (1) (Cole Mooney)
Kyle Grant (3) (Cole Mooney)
Cole Mooney (1) (Woongchan Oh)
Kyle Grant (3) (Cole Mooney)
Warner Collier (1) (Rider Holcomb)
09/30/2023 at Mercer L 1-5 (3-7-0, 0-1-0) 0-1-0 500 0 (0)
10/03/2023 at Longwood L 1-2 (3-8-0, 0-1-0) 0-1-0 317 Amari Benjamin (1) (Kyle Grant , Freddy Ferguson)
10/07/2023 vs Furman L 0-1 (3-9-0, 0-2-0) 0-2-0 149
10/11/2023 vs Regent W 9-0 (4-9-0, 0-2-0) 0-2-0 89 Kyle Grant (5) (Cole Mooney)
Kyle Grant (5) (Grant Martin , Colin Blandford)
Rider Holcomb (1) (Cole Mooney)
Cole Mooney (2)
Grant Martin (1) (Kyle Grant)
Jakub Mihulka (1) (Warner Collier)
Timofey Dovgalyuk (1) (Conner Reid)
Yeirin Mejia (2) (Amari Benjamin)
Arnold Rutkauskas (1) (Luke Bornstein)
10/14/2023 vs ETSU L 0-3 (4-10-0, 0-3-0) 0-3-0 95
10/18/2023 at Howard L 1-2 (4-11-0, 0-3-0) 0-3-0 198 Rider Holcomb (2) (Woongchan Oh)
10/21/2023 at Wofford L 0-1 (4-12-0, 0-4-0) 0-4-0 127
10/25/2023 at Queens (NC) W 4-2 (5-12-0, 0-4-0) 0-4-0 65 Grant Martin (2) (Kyle Grant)
Cole Mooney (2)
Conner Reid (1) (Zacharia Bouchachia)
Cole Mooney (2)
10/28/2023 at UNC Greensboro L 2-6 (5-13-0, 0-5-0) 0-5-0 747 Zacharia Bouchachia (1) (Cole Mooney)
Jack Miller (1)
11/03/2023 at Furman L 1-4 (5-14-0, 0-5-0) 0-5-0 70 Malcolm McIntosh (1) (Alexei Royar)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 at Robert Morris 0-5 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
08/28/2023 at Navy 0-3 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
09/02/2023 vs SUNY Maritime 2-0 2 2 6 17 0.118 8 0.471 0-0 1 0-0 878
09/04/2023 at LIU 0-4 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/09/2023 vs Presbyterian 0-1 0 0 0 8 0.000 4 0.500 4-0 0 0-0 990
09/12/2023 at Campbell 0-1 0 0 0 4 0.000 0 0.000 4-0 0 0-0 990
09/16/2023 at UNC Asheville 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 1005
09/19/2023 vs Radford 1-0 1 1 3 16 0.063 7 0.438 1-0 1 0-0 990
09/26/2023 at Mary Baldwin 5-1 5 5 15 25 0.200 18 0.720 0-0 1 0-1 990
09/30/2023 at Mercer 1-5 1 0 2 6 0.167 1 0.167 2-0 0 0-0 975
10/03/2023 at Longwood 1-2 1 2 4 12 0.083 5 0.417 2-0 0 0-0 990
10/07/2023 vs Furman 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/11/2023 vs Regent 9-0 9 9 27 35 0.257 18 0.514 1-0 1 0-0 990
10/14/2023 vs ETSU 0-3 0 0 0 17 0.000 5 0.294 3-0 0 0-0 990
10/18/2023 at Howard 1-2 1 1 3 10 0.100 8 0.800 3-0 0 0-0 990
10/21/2023 at Wofford 0-1 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
10/25/2023 at Queens (NC) 4-2 4 2 10 14 0.286 5 0.357 2-0 1 2-2 990
10/28/2023 at UNC Greensboro 2-6 2 1 5 6 0.333 2 0.333 3-0 0 0-0 990
11/03/2023 at Furman 1-4 1 1 3 5 0.200 3 0.600 0-0 0 0-1 990
Total 27-43 27 24 78 212 0.127 97 0.458 40-0 5 2-4 18698
Opponent - 43 37 123 280 0.154 119 0.425 25-1 14 - 18740

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Robert Morris 0-5 90:00 5 5.00 2 0.286 0 1 0 0 12
08/28/2023 Navy 0-3 90:00 3 4.00 1 0.250 0 1 0 0 18
09/02/2023 SUNY Maritime 2-0 76:00 0 2.81 2 1.000 1 0 0 1 2
09/04/2023 LIU 0-4 90:00 4 3.12 5 0.556 0 1 0 0 26
09/09/2023 Presbyterian 0-1 90:00 1 2.68 6 0.857 0 1 0 0 17
09/12/2023 Campbell 0-1 90:00 1 2.40 4 0.800 0 1 0 0 19
09/16/2023 UNC Asheville 0-2 90:00 2 2.34 3 0.600 0 1 0 0 21
09/19/2023 Radford 1-0 90:00 0 2.04 8 1.000 1 0 0 1 18
09/26/2023 Mary Baldwin 5-1 90:00 1 1.92 3 0.750 1 0 0 0 6
09/30/2023 Mercer 1-5 90:00 5 2.23 3 0.375 0 1 0 0 20
10/03/2023 Longwood 1-2 90:00 2 2.21 3 0.600 0 1 0 0 14
10/07/2023 Furman 0-1 90:00 1 2.11 6 0.857 0 1 0 0 19
10/11/2023 Regent 9-0 90:00 0 1.95 2 1.000 1 0 0 1 3
10/14/2023 ETSU 0-3 90:00 3 2.02 2 0.400 0 1 0 0 8
10/18/2023 Howard 1-2 90:00 2 2.02 6 0.750 0 1 0 0 14
10/21/2023 Wofford 0-1 90:00 1 1.96 5 0.833 0 1 0 0 14
10/25/2023 Queens (NC) 4-2 90:00 2 1.96 2 0.500 1 0 0 0 8
10/28/2023 UNC Greensboro 2-6 90:00 6 2.19 4 0.400 0 1 0 0 17
11/03/2023 Furman 1-4 90:00 4 2.28 8 0.667 0 1 0 0 24
Totals - 1696 43 2.28 75 0.636 5 14 0 3 280
Opponent - 1696:00 27 1.43 71 0.724 14 5 0 9 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 Robert Morris 5-0 5 4 14 12 0.417 7 0.583 0-0 1 0-0 990
08/28/2023 Navy 3-0 3 1 7 18 0.167 5 0.278 0-0 1 2-2 990
09/02/2023 SUNY Maritime 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/04/2023 LIU 4-0 4 4 12 26 0.154 9 0.346 2-0 1 0-0 990
09/09/2023 Presbyterian 1-0 1 1 3 17 0.059 7 0.412 2-0 1 0-0 990
09/12/2023 Campbell 1-0 1 2 4 19 0.053 5 0.263 1-0 1 0-0 990
09/16/2023 UNC Asheville 2-0 2 2 6 21 0.095 5 0.238 1-0 1 0-0 979
09/19/2023 Radford 0-1 0 0 0 18 0.000 8 0.444 3-0 0 0-0 990
09/26/2023 Mary Baldwin 1-5 1 0 2 6 0.167 4 0.667 0-0 0 1-1 990
09/30/2023 Mercer 5-1 5 8 18 20 0.250 8 0.400 1-0 1 0-0 990
10/03/2023 Longwood 2-1 2 2 6 14 0.143 5 0.357 3-0 1 0-0 990
10/07/2023 Furman 1-0 1 0 2 19 0.053 7 0.368 1-0 1 0-0 990
10/11/2023 Regent 0-9 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/14/2023 ETSU 3-0 3 0 6 8 0.375 5 0.625 1-0 1 1-1 990
10/18/2023 Howard 2-1 2 1 5 14 0.143 8 0.571 3-0 1 1-1 990
10/21/2023 Wofford 1-0 1 0 2 14 0.071 6 0.429 2-0 1 0-0 990
10/25/2023 Queens (NC) 2-4 2 3 7 8 0.250 4 0.500 3-1 0 0-0 931
10/28/2023 UNC Greensboro 6-2 6 5 17 17 0.353 10 0.588 1-0 1 0-0 990
11/03/2023 Furman 4-1 4 4 12 24 0.167 12 0.500 1-0 1 0-0 990
Total 43-27 43 37 123 280 0.154 119 0.425 25-1 14 5-5 18740
VMI - 27 24 78 212 0.127 97 0.458 40-0 5 - 18698

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Robert Morris 5-0 90:00 0 0.00 2 1.000 1 0 0 1 4
08/28/2023 Navy 3-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/02/2023 SUNY Maritime 0-2 76:00 2 0.70 6 0.750 0 1 0 0 17
09/04/2023 LIU 4-0 90:00 0 0.52 1 1.000 1 0 0 1 6
09/09/2023 Presbyterian 1-0 90:00 0 0.41 4 1.000 1 0 0 1 8
09/12/2023 Campbell 1-0 90:00 0 0.34 0 0.00 1 0 0 1 4
09/16/2023 UNC Asheville 2-0 90:00 0 0.29 3 1.000 1 0 0 1 6
09/19/2023 Radford 0-1 90:00 1 0.38 6 0.857 0 1 0 0 16
09/26/2023 Mary Baldwin 1-5 90:00 5 0.90 13 0.722 0 1 0 0 25
09/30/2023 Mercer 5-1 90:00 1 0.91 1 0.500 1 0 0 0 7
10/03/2023 Longwood 2-1 90:00 1 0.92 4 0.800 1 0 0 0 12
10/07/2023 Furman 1-0 90:00 0 0.84 4 1.000 1 0 0 1 11
10/11/2023 Regent 0-9 90:00 9 1.48 9 0.500 0 1 0 0 35
10/14/2023 ETSU 3-0 90:00 0 1.37 5 1.000 1 0 0 1 17
10/18/2023 Howard 2-1 90:00 1 1.35 7 0.875 1 0 0 0 10
10/21/2023 Wofford 1-0 90:00 0 1.26 1 1.000 1 0 0 1 2
10/25/2023 Queens (NC) 2-4 90:00 4 1.42 1 0.200 0 1 0 0 14
10/28/2023 UNC Greensboro 6-2 90:00 2 1.46 0 0.000 1 0 0 0 6
11/03/2023 Furman 4-1 90:00 1 1.43 2 0.667 1 0 0 0 5
Totals - 1696 27 1.43 71 0.724 14 5 0 9 213
VMI - 1696:00 43 2.28 75 0.636 5 14 0 3 280

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 at Robert Morris 0-5 0/5 0/4 4/12 2/7 2/6 4/0 0/0
08/28/2023 at Navy 0-3 0/3 0/1 8/18 2/5 6/12 3/0 0/0
09/02/2023 vs SUNY Maritime 2-0 2/0 2/0 17/2 8/2 9/4 0/0 0/0
09/04/2023 at LIU 0-4 0/4 0/4 6/26 1/9 4/7 2/2 0/0
09/09/2023 vs Presbyterian 0-1 0/1 0/1 8/17 4/7 2/7 4/2 0/0
09/12/2023 at Campbell 0-1 0/1 0/2 4/19 0/5 1/9 4/1 0/0
09/16/2023 at UNC Asheville 0-2 0/2 0/2 6/21 3/5 2/11 2/1 0/0
09/19/2023 vs Radford 1-0 1/0 1/0 16/18 7/8 2/8 1/3 0/0
09/26/2023 at Mary Baldwin 5-1 5/1 5/0 25/6 18/4 12/0 0/0 0/0
09/30/2023 at Mercer 1-5 1/5 0/8 6/20 1/8 2/12 2/1 0/0
10/03/2023 at Longwood 1-2 1/2 2/2 12/14 5/5 9/7 2/3 0/0
10/07/2023 vs Furman 0-1 0/1 0/0 11/19 4/7 2/1 1/1 0/0
10/11/2023 vs Regent 9-0 9/0 9/0 35/3 18/2 8/0 1/0 0/0
10/14/2023 vs ETSU 0-3 0/3 0/0 17/8 5/5 4/6 3/1 0/0
10/18/2023 at Howard 1-2 1/2 1/1 10/14 8/8 1/7 3/3 0/0
10/21/2023 at Wofford 0-1 0/1 0/0 2/14 1/6 3/7 3/2 0/0
10/25/2023 at Queens (NC) 4-2 4/2 2/3 14/8 5/4 9/6 2/3 0/1
10/28/2023 at UNC Greensboro 2-6 2/6 1/5 6/17 2/10 1/4 3/1 0/0
11/03/2023 at Furman 1-4 1/4 1/4 5/24 3/12 3/11 0/1 0/0
Totals 27/43 24/37 212/280 97/119 82/125 40/25 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Regent (10/11/2023)
GOALS 9 Regent (10/11/2023)
ASSISTS 9 Regent (10/11/2023)
SHOTS 35 Regent (10/11/2023)
SHOTS ON GOAL 18 Mary Baldwin (09/26/2023)
Regent (10/11/2023)
SAVES 8 Radford (09/19/2023)
Furman (11/03/2023)
FOULS 21 UNC Greensboro (10/28/2023)
CORNER KICKS 12 Mary Baldwin (09/26/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Mercer (09/30/2023)
GOALS 6 UNC Greensboro (10/28/2023)
ASSISTS 8 Mercer (09/30/2023)
SHOTS 26 LIU (09/04/2023)
SHOTS ON GOAL 12 Furman (11/03/2023)
SAVES 13 Mary Baldwin (09/26/2023)
FOULS 15 Radford (09/19/2023)
Longwood (10/03/2023)
CORNER KICKS 12 Navy (08/28/2023)
Mercer (09/30/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mercer (09/30/2023)
GOALS 1 Radford (09/19/2023)
Mercer (09/30/2023)
Longwood (10/03/2023)
Howard (10/18/2023)
Furman (11/03/2023)
ASSISTS 1 Radford (09/19/2023)
Howard (10/18/2023)
UNC Greensboro (10/28/2023)
Furman (11/03/2023)
SHOTS 2 Robert Morris (08/24/2023)
Campbell (09/12/2023)
Wofford (10/21/2023)
SHOTS ON GOAL 1 LIU (09/04/2023)
Mercer (09/30/2023)
Wofford (10/21/2023)
SAVES 1 Robert Morris (08/24/2023)
Navy (08/28/2023)
SUNY Maritime (09/02/2023)
Regent (10/11/2023)
ETSU (10/14/2023)
Queens (NC) (10/25/2023)
FOULS 4 Regent (10/11/2023)
Howard (10/18/2023)
CORNER KICKS 1 Robert Morris (08/24/2023)
Presbyterian (09/09/2023)
Campbell (09/12/2023)
UNC Asheville (09/16/2023)
Radford (09/19/2023)
Mercer (09/30/2023)
Furman (10/07/2023)
Howard (10/18/2023)
UNC Greensboro (10/28/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mary Baldwin (09/26/2023)
Furman (10/07/2023)
Wofford (10/21/2023)
GOALS 1 Presbyterian (09/09/2023)
Campbell (09/12/2023)
Mary Baldwin (09/26/2023)
Furman (10/07/2023)
Wofford (10/21/2023)
ASSISTS 1 Navy (08/28/2023)
Presbyterian (09/09/2023)
Howard (10/18/2023)
SHOTS 2 SUNY Maritime (09/02/2023)
Regent (10/11/2023)
SHOTS ON GOAL 2 SUNY Maritime (09/02/2023)
Mary Baldwin (09/26/2023)
Regent (10/11/2023)
Queens (NC) (10/25/2023)
SAVES 1 LIU (09/04/2023)
Mercer (09/30/2023)
Wofford (10/21/2023)
Queens (NC) (10/25/2023)
FOULS 2 Mary Baldwin (09/26/2023)
Wofford (10/21/2023)
CORNER KICKS 1 Furman (10/07/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mary Baldwin (09/26/2023)
Regent (10/11/2023)
GOALS 2 Mary Baldwin (09/26/2023)
Regent (10/11/2023)
Queens (NC) (10/25/2023)
ASSISTS 3 Mary Baldwin (09/26/2023)
SHOTS 7 Regent (10/11/2023)
SHOTS ON GOAL 4 Mary Baldwin (09/26/2023)
Regent (10/11/2023)
SAVES 8 Radford (09/19/2023)
Furman (11/03/2023)
FOULS 8 LIU (09/04/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Regent (10/11/2023)
GOALS 9 Regent (10/11/2023)
ASSISTS 9 Regent (10/11/2023)
SHOTS 35 Regent (10/11/2023)
SHOTS ON GOAL 18 Mary Baldwin (09/26/2023)
Regent (10/11/2023)
SAVES 8 Radford (09/19/2023)
Furman (11/03/2023)
FOULS 21 UNC Greensboro (10/28/2023)
CORNER KICKS 12 Mary Baldwin (09/26/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mooney, Cole
Grant, Kyle
Mary Baldwin (09/26/2023)
Regent (10/11/2023)
GOALS 2 Grant, Kyle
Grant, Kyle
Mooney, Cole
Mary Baldwin (09/26/2023)
Regent (10/11/2023)
Queens (NC) (10/25/2023)
ASSISTS 3 Mooney, Cole
Mary Baldwin (09/26/2023)
SHOTS 7 Mooney, Cole
Regent (10/11/2023)
SHOTS ON GOAL 4 Grant, Kyle
Mooney, Cole
Mary Baldwin (09/26/2023)
Regent (10/11/2023)
SAVES 8 Holbach, Dylan
Murphy, Zack
Radford (09/19/2023)
Furman (11/03/2023)
FOULS 8 Dovgalyuk, Timofey
LIU (09/04/2023)

Leaders

Team Leaders: Points
Player High
Points
Grant, Kyle 14
Mooney, Cole 14
Holcomb, Rider 5
Martin, Grant 5
Mejia, Yeirin 4
Team Leaders: Goals
Player High
Goals
Grant, Kyle 5
Mooney, Cole 4
Holcomb, Rider 2
Martin, Grant 2
Mejia, Yeirin 2
Team Leaders: Assists
Player High
Assists
Mooney, Cole 6
Grant, Kyle 4
Oh, Woongchan 2
Holcomb, Rider 1
Martin, Grant 1
Team Leaders: Shots
Player High
Shots
Mooney, Cole 28
Grant, Kyle 21
Mejia, Yeirin 20
Dovgalyuk, Timofey 16
Blandford, Colin 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mooney, Cole 16
Grant, Kyle 15
Mejia, Yeirin 11
Dovgalyuk, Timofey 7
Lee, Jesse 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Grant, Kyle 3
Mejia, Yeirin 1
Reid, Conner 1