2023 Men's Soccer Cumulative Statistics

Team (5-13, 0-5)

Overall Team Statistics
Statistic VMI Opponents
Shots
Goals 27 39
Goals Per Game 1.50 2.17
Shots 206 254
Shots Per Game 11.4 14.1
Shots Percentage 0.131 0.154
Shots On Goal 96-206 110-254
Shots On Goal Percentage 0.466 0.433
Penalties
Yellow Cards 38 23
Red Cards 0 1
Miscellaneous
Assists 24 33
Saves 71 69
Fouls 242 184
Corner Kicks 78 118
Penalty Kicks: Goals-Attempts 2-4 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Grant, Kyle 18 14 828 5 4 14 19 0.263 14 0.737 2-0 3 0-0
8 Mooney, Cole 18 18 1339 4 6 14 28 0.143 16 0.571 3-0 0 2-3
11 Holcomb, Rider 15 8 787 2 1 5 14 0.143 3 0.214 4-0 0 0-0
9 Martin, Grant 14 5 410 2 1 5 10 0.200 4 0.400 2-0 0 0-0
31 Mejia, Yeirin 18 5 704 2 0 4 20 0.100 11 0.550 3-0 1 0-1
14 Oh, Woongchan 16 2 472 1 2 4 3 0.333 2 0.667 0-0 0 0-0
13 Benjamin, Amari 12 2 297 1 1 3 3 0.333 2 0.667 0-0 0 0-0
10 Bouchachia, Zacharia 14 8 621 1 1 3 7 0.143 3 0.429 2-0 0 0-0
26 Collier, Warner 14 2 253 1 1 3 6 0.167 4 0.667 0-0 0 0-0
19 Reid, Conner 12 9 798 1 1 3 6 0.167 2 0.333 1-0 1 0-0
21 Dovgalyuk, Timofey 15 8 775 1 0 2 16 0.063 7 0.438 4-0 0 0-0
2 McIntosh, Malcolm 17 15 1187 1 0 2 8 0.125 3 0.375 2-0 0 0-0
32 Menges, Drew 18 14 1202 1 0 2 3 0.333 2 0.667 4-0 0 0-0
6 Mihulka, Jakub 9 3 230 1 0 2 3 0.333 1 0.333 0-0 0 0-0
29 Miller, Jack 5 1 102 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Rutkauskas, Arnold 3 1 51 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Blandford, Colin 18 18 1208 0 1 1 16 0.000 4 0.250 2-0 0 0-0
20 Bornstein, Luke 2 0 29 0 1 1 1 0.000 1 1.000 0-0 0 0-0
35 Ferguson, Freddy 11 5 548 0 1 1 4 0.000 0 0.000 1-0 0 0-0
12 Lee, Jesse 17 8 830 0 1 1 16 0.000 5 0.313 1-0 0 0-0
7 Petrusevski, Viktor 12 2 337 0 1 1 6 0.000 1 0.167 0-0 0 0-0
17 Royar, Alexei 17 12 1036 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Burton, Joseph 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Elteir, Mustafa 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Holbach, Dylan 2 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lozano, Jaden 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McGovern, Conor 15 13 928 0 0 0 2 0.000 2 1.000 1-0 0 0-0
15 Meehan, Jake 3 0 65 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Murphy, Zack 17 17 1516 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pate, Anthony 2 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Senna, Adam 17 7 842 0 0 0 8 0.000 3 0.375 2-0 0 0-0
16 Sista, Adhbuth 2 0 29 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17708 27 24 78 206 0.131 96 0.466 38-0 5 2-4
Opponent 18 - 17750 39 33 111 254 0.154 110 0.433 23-1 13 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Holbach, Dylan 2 1 105:23 0 0.00 8 1.000 1 0 0 1 21
1 Murphy, Zack 17 17 1500:37 39 2.34 62 0.614 4 13 0 2 233
Total 18 - 1606:00 39 2.19 70 0.642 5 13 0 3 254
Opponents 18 - 1606:00 27 1.51 70 0.722 8 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bouchachia, Zacharia 5 3 221 1 0 2 3 0.333 1 0.333 1-0 0 0-0
29 Miller, Jack 2 0 25 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Mooney, Cole 5 5 364 0 1 1 4 0.000 2 0.500 1-0 0 0-0
13 Benjamin, Amari 3 1 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Blandford, Colin 5 5 306 0 0 0 3 0.000 0 0.000 1-0 0 0-0
26 Collier, Warner 3 2 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dovgalyuk, Timofey 4 1 127 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 Ferguson, Freddy 5 2 254 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Grant, Kyle 5 3 175 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Holcomb, Rider 5 2 246 0 0 0 5 0.000 0 0.000 2-0 0 0-0
12 Lee, Jesse 5 1 208 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9 Martin, Grant 4 2 109 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 McGovern, Conor 5 5 343 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 McIntosh, Malcolm 5 5 380 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Mejia, Yeirin 5 1 183 0 0 0 3 0.000 2 0.667 1-0 0 0-0
32 Menges, Drew 5 4 360 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Mihulka, Jakub 3 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Murphy, Zack 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Oh, Woongchan 4 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Petrusevski, Viktor 4 0 100 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Reid, Conner 3 2 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Royar, Alexei 5 4 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Senna, Adam 4 1 215 0 0 0 4 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 5 - 4935 3 1 7 42 0.071 13 0.310 38-0 0 0-0
Opponent 5 - 4950 16 13 45 78 0.205 36 0.462 23-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Murphy, Zack 5 5 450:00 16 3.20 20 0.556 0 5 0 0 78
Total 5 - 450:00 16 3.20 20 0.556 0 5 0 0 78
Opponents 5 - 450:00 3 0.60 11 0.786 3 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 at Robert Morris L 0-5 (0-1-0, 0-0-0) 0-0-0 120
08/28/2023 at Navy L 0-3 (0-2-0, 0-0-0) 0-0-0 622
09/02/2023 vs SUNY Maritime W 2-0 (1-2-0, 0-0-0) 0-0-0 75 Yeirin Mejia (1) (Kyle Grant)
Woongchan Oh (1) (Jesse Lee)
09/09/2023 vs Presbyterian L 0-1 (1-4-0, 0-0-0) 0-0-0 157
09/12/2023 at Campbell L 0-1 (1-5-0, 0-0-0) 0-0-0 128
09/16/2023 at UNC Asheville L 0-2 (1-6-0, 0-0-0) 0-0-0 85
09/19/2023 vs Radford W 1-0 (2-6-0, 0-0-0) 0-0-0 1724 Kyle Grant (1) (Viktor Petrusevski)
09/26/2023 at Mary Baldwin W 5-1 (3-6-0, 0-0-0) 0-0-0 50 Drew Menges (1) (Cole Mooney)
Kyle Grant (3) (Cole Mooney)
Cole Mooney (1) (Woongchan Oh)
Kyle Grant (3) (Cole Mooney)
Warner Collier (1) (Rider Holcomb)
09/30/2023 at Mercer L 1-5 (3-7-0, 0-1-0) 0-1-0 500 0 (0)
10/03/2023 at Longwood L 1-2 (3-8-0, 0-1-0) 0-1-0 317 Amari Benjamin (1) (Kyle Grant , Freddy Ferguson)
10/07/2023 vs Furman L 0-1 (3-9-0, 0-2-0) 0-2-0 149
10/11/2023 vs Regent W 9-0 (4-9-0, 0-2-0) 0-2-0 89 Kyle Grant (5) (Cole Mooney)
Kyle Grant (5) (Grant Martin , Colin Blandford)
Rider Holcomb (1) (Cole Mooney)
Cole Mooney (2)
Grant Martin (1) (Kyle Grant)
Jakub Mihulka (1) (Warner Collier)
Timofey Dovgalyuk (1) (Conner Reid)
Yeirin Mejia (2) (Amari Benjamin)
Arnold Rutkauskas (1) (Luke Bornstein)
10/14/2023 vs ETSU L 0-3 (4-10-0, 0-3-0) 0-3-0 95
10/18/2023 at Howard L 1-2 (4-11-0, 0-3-0) 0-3-0 198 Rider Holcomb (2) (Woongchan Oh)
10/21/2023 at Wofford L 0-1 (4-12-0, 0-4-0) 0-4-0 127
10/25/2023 at Queens (NC) W 4-2 (5-12-0, 0-4-0) 0-4-0 65 Grant Martin (2) (Kyle Grant)
Cole Mooney (2)
Conner Reid (1) (Zacharia Bouchachia)
Cole Mooney (2)
10/28/2023 at UNC Greensboro L 2-6 (5-13-0, 0-5-0) 0-5-0 747 Zacharia Bouchachia (1) (Cole Mooney)
Jack Miller (1)
11/03/2023 at Furman L 1-4 (5-14-0, 0-5-0) 0-5-0 70 Malcolm McIntosh (1) (Alexei Royar)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 at Robert Morris 0-5 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
08/28/2023 at Navy 0-3 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
09/02/2023 vs SUNY Maritime 2-0 2 2 6 17 0.118 8 0.471 0-0 1 0-0 878
09/09/2023 vs Presbyterian 0-1 0 0 0 8 0.000 4 0.500 4-0 0 0-0 990
09/12/2023 at Campbell 0-1 0 0 0 4 0.000 0 0.000 4-0 0 0-0 990
09/16/2023 at UNC Asheville 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 1005
09/19/2023 vs Radford 1-0 1 1 3 16 0.063 7 0.438 1-0 1 0-0 990
09/26/2023 at Mary Baldwin 5-1 5 5 15 25 0.200 18 0.720 0-0 1 0-1 990
09/30/2023 at Mercer 1-5 1 0 2 6 0.167 1 0.167 2-0 0 0-0 975
10/03/2023 at Longwood 1-2 1 2 4 12 0.083 5 0.417 2-0 0 0-0 990
10/07/2023 vs Furman 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/11/2023 vs Regent 9-0 9 9 27 35 0.257 18 0.514 1-0 1 0-0 990
10/14/2023 vs ETSU 0-3 0 0 0 17 0.000 5 0.294 3-0 0 0-0 990
10/18/2023 at Howard 1-2 1 1 3 10 0.100 8 0.800 3-0 0 0-0 990
10/21/2023 at Wofford 0-1 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
10/25/2023 at Queens (NC) 4-2 4 2 10 14 0.286 5 0.357 2-0 1 2-2 990
10/28/2023 at UNC Greensboro 2-6 2 1 5 6 0.333 2 0.333 3-0 0 0-0 990
11/03/2023 at Furman 1-4 1 1 3 5 0.200 3 0.600 0-0 0 0-1 990
Total 27-39 27 24 78 206 0.131 96 0.466 38-0 5 2-4 17708
Opponent - 39 33 111 254 0.154 110 0.433 23-1 13 - 17750

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Robert Morris 0-5 90:00 5 5.00 2 0.286 0 1 0 0 12
08/28/2023 Navy 0-3 90:00 3 4.00 1 0.250 0 1 0 0 18
09/02/2023 SUNY Maritime 2-0 76:00 0 2.81 2 1.000 1 0 0 1 2
09/09/2023 Presbyterian 0-1 90:00 1 2.34 6 0.857 0 1 0 0 17
09/12/2023 Campbell 0-1 90:00 1 2.06 4 0.800 0 1 0 0 19
09/16/2023 UNC Asheville 0-2 90:00 2 2.05 3 0.600 0 1 0 0 21
09/19/2023 Radford 1-0 90:00 0 1.75 8 1.000 1 0 0 1 18
09/26/2023 Mary Baldwin 5-1 90:00 1 1.66 3 0.750 1 0 0 0 6
09/30/2023 Mercer 1-5 90:00 5 2.04 3 0.375 0 1 0 0 20
10/03/2023 Longwood 1-2 90:00 2 2.03 3 0.600 0 1 0 0 14
10/07/2023 Furman 0-1 90:00 1 1.94 6 0.857 0 1 0 0 19
10/11/2023 Regent 9-0 90:00 0 1.77 2 1.000 1 0 0 1 3
10/14/2023 ETSU 0-3 90:00 3 1.87 2 0.400 0 1 0 0 8
10/18/2023 Howard 1-2 90:00 2 1.88 6 0.750 0 1 0 0 14
10/21/2023 Wofford 0-1 90:00 1 1.82 5 0.833 0 1 0 0 14
10/25/2023 Queens (NC) 4-2 90:00 2 1.83 2 0.500 1 0 0 0 8
10/28/2023 UNC Greensboro 2-6 90:00 6 2.08 4 0.400 0 1 0 0 17
11/03/2023 Furman 1-4 90:00 4 2.19 8 0.667 0 1 0 0 24
Totals - 1606 39 2.19 70 0.642 5 13 0 3 254
Opponent - 1606:00 27 1.51 70 0.722 13 5 0 8 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 Robert Morris 5-0 5 4 14 12 0.417 7 0.583 0-0 1 0-0 990
08/28/2023 Navy 3-0 3 1 7 18 0.167 5 0.278 0-0 1 2-2 990
09/02/2023 SUNY Maritime 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/09/2023 Presbyterian 1-0 1 1 3 17 0.059 7 0.412 2-0 1 0-0 990
09/12/2023 Campbell 1-0 1 2 4 19 0.053 5 0.263 1-0 1 0-0 990
09/16/2023 UNC Asheville 2-0 2 2 6 21 0.095 5 0.238 1-0 1 0-0 979
09/19/2023 Radford 0-1 0 0 0 18 0.000 8 0.444 3-0 0 0-0 990
09/26/2023 Mary Baldwin 1-5 1 0 2 6 0.167 4 0.667 0-0 0 1-1 990
09/30/2023 Mercer 5-1 5 8 18 20 0.250 8 0.400 1-0 1 0-0 990
10/03/2023 Longwood 2-1 2 2 6 14 0.143 5 0.357 3-0 1 0-0 990
10/07/2023 Furman 1-0 1 0 2 19 0.053 7 0.368 1-0 1 0-0 990
10/11/2023 Regent 0-9 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/14/2023 ETSU 3-0 3 0 6 8 0.375 5 0.625 1-0 1 1-1 990
10/18/2023 Howard 2-1 2 1 5 14 0.143 8 0.571 3-0 1 1-1 990
10/21/2023 Wofford 1-0 1 0 2 14 0.071 6 0.429 2-0 1 0-0 990
10/25/2023 Queens (NC) 2-4 2 3 7 8 0.250 4 0.500 3-1 0 0-0 931
10/28/2023 UNC Greensboro 6-2 6 5 17 17 0.353 10 0.588 1-0 1 0-0 990
11/03/2023 Furman 4-1 4 4 12 24 0.167 12 0.500 1-0 1 0-0 990
Total 39-27 39 33 111 254 0.154 110 0.433 23-1 13 5-5 17750
VMI - 27 24 78 206 0.131 96 0.466 38-0 5 - 17708

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Robert Morris 5-0 90:00 0 0.00 2 1.000 1 0 0 1 4
08/28/2023 Navy 3-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/02/2023 SUNY Maritime 0-2 76:00 2 0.70 6 0.750 0 1 0 0 17
09/09/2023 Presbyterian 1-0 90:00 0 0.52 4 1.000 1 0 0 1 8
09/12/2023 Campbell 1-0 90:00 0 0.41 0 0.00 1 0 0 1 4
09/16/2023 UNC Asheville 2-0 90:00 0 0.34 3 1.000 1 0 0 1 6
09/19/2023 Radford 0-1 90:00 1 0.44 6 0.857 0 1 0 0 16
09/26/2023 Mary Baldwin 1-5 90:00 5 1.02 13 0.722 0 1 0 0 25
09/30/2023 Mercer 5-1 90:00 1 1.02 1 0.500 1 0 0 0 7
10/03/2023 Longwood 2-1 90:00 1 1.02 4 0.800 1 0 0 0 12
10/07/2023 Furman 1-0 90:00 0 0.92 4 1.000 1 0 0 1 11
10/11/2023 Regent 0-9 90:00 9 1.60 9 0.500 0 1 0 0 35
10/14/2023 ETSU 3-0 90:00 0 1.48 5 1.000 1 0 0 1 17
10/18/2023 Howard 2-1 90:00 1 1.44 7 0.875 1 0 0 0 10
10/21/2023 Wofford 1-0 90:00 0 1.35 1 1.000 1 0 0 1 2
10/25/2023 Queens (NC) 2-4 90:00 4 1.51 1 0.200 0 1 0 0 14
10/28/2023 UNC Greensboro 6-2 90:00 2 1.54 0 0.000 1 0 0 0 6
11/03/2023 Furman 4-1 90:00 1 1.51 2 0.667 1 0 0 0 5
Totals - 1606 27 1.51 70 0.722 13 5 0 8 207
VMI - 1606:00 39 2.19 70 0.642 5 13 0 3 254

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 at Robert Morris 0-5 0/5 0/4 4/12 2/7 2/6 4/0 0/0
08/28/2023 at Navy 0-3 0/3 0/1 8/18 2/5 6/12 3/0 0/0
09/02/2023 vs SUNY Maritime 2-0 2/0 2/0 17/2 8/2 9/4 0/0 0/0
09/09/2023 vs Presbyterian 0-1 0/1 0/1 8/17 4/7 2/7 4/2 0/0
09/12/2023 at Campbell 0-1 0/1 0/2 4/19 0/5 1/9 4/1 0/0
09/16/2023 at UNC Asheville 0-2 0/2 0/2 6/21 3/5 2/11 2/1 0/0
09/19/2023 vs Radford 1-0 1/0 1/0 16/18 7/8 2/8 1/3 0/0
09/26/2023 at Mary Baldwin 5-1 5/1 5/0 25/6 18/4 12/0 0/0 0/0
09/30/2023 at Mercer 1-5 1/5 0/8 6/20 1/8 2/12 2/1 0/0
10/03/2023 at Longwood 1-2 1/2 2/2 12/14 5/5 9/7 2/3 0/0
10/07/2023 vs Furman 0-1 0/1 0/0 11/19 4/7 2/1 1/1 0/0
10/11/2023 vs Regent 9-0 9/0 9/0 35/3 18/2 8/0 1/0 0/0
10/14/2023 vs ETSU 0-3 0/3 0/0 17/8 5/5 4/6 3/1 0/0
10/18/2023 at Howard 1-2 1/2 1/1 10/14 8/8 1/7 3/3 0/0
10/21/2023 at Wofford 0-1 0/1 0/0 2/14 1/6 3/7 3/2 0/0
10/25/2023 at Queens (NC) 4-2 4/2 2/3 14/8 5/4 9/6 2/3 0/1
10/28/2023 at UNC Greensboro 2-6 2/6 1/5 6/17 2/10 1/4 3/1 0/0
11/03/2023 at Furman 1-4 1/4 1/4 5/24 3/12 3/11 0/1 0/0
Totals 27/39 24/33 206/254 96/110 78/118 38/23 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Regent (10/11/2023)
GOALS 9 Regent (10/11/2023)
ASSISTS 9 Regent (10/11/2023)
SHOTS 35 Regent (10/11/2023)
SHOTS ON GOAL 18 Mary Baldwin (09/26/2023)
Regent (10/11/2023)
SAVES 8 Radford (09/19/2023)
Furman (11/03/2023)
FOULS 21 UNC Greensboro (10/28/2023)
CORNER KICKS 12 Mary Baldwin (09/26/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Mercer (09/30/2023)
GOALS 6 UNC Greensboro (10/28/2023)
ASSISTS 8 Mercer (09/30/2023)
SHOTS 24 Furman (11/03/2023)
SHOTS ON GOAL 12 Furman (11/03/2023)
SAVES 13 Mary Baldwin (09/26/2023)
FOULS 15 Radford (09/19/2023)
Longwood (10/03/2023)
CORNER KICKS 12 Navy (08/28/2023)
Mercer (09/30/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mercer (09/30/2023)
GOALS 1 Radford (09/19/2023)
Mercer (09/30/2023)
Longwood (10/03/2023)
Howard (10/18/2023)
Furman (11/03/2023)
ASSISTS 1 Radford (09/19/2023)
Howard (10/18/2023)
UNC Greensboro (10/28/2023)
Furman (11/03/2023)
SHOTS 2 Robert Morris (08/24/2023)
Campbell (09/12/2023)
Wofford (10/21/2023)
SHOTS ON GOAL 1 Mercer (09/30/2023)
Wofford (10/21/2023)
SAVES 1 Robert Morris (08/24/2023)
Navy (08/28/2023)
SUNY Maritime (09/02/2023)
Regent (10/11/2023)
ETSU (10/14/2023)
Queens (NC) (10/25/2023)
FOULS 4 Regent (10/11/2023)
Howard (10/18/2023)
CORNER KICKS 1 Robert Morris (08/24/2023)
Presbyterian (09/09/2023)
Campbell (09/12/2023)
UNC Asheville (09/16/2023)
Radford (09/19/2023)
Mercer (09/30/2023)
Furman (10/07/2023)
Howard (10/18/2023)
UNC Greensboro (10/28/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mary Baldwin (09/26/2023)
Furman (10/07/2023)
Wofford (10/21/2023)
GOALS 1 Presbyterian (09/09/2023)
Campbell (09/12/2023)
Mary Baldwin (09/26/2023)
Furman (10/07/2023)
Wofford (10/21/2023)
ASSISTS 1 Navy (08/28/2023)
Presbyterian (09/09/2023)
Howard (10/18/2023)
SHOTS 2 SUNY Maritime (09/02/2023)
Regent (10/11/2023)
SHOTS ON GOAL 2 SUNY Maritime (09/02/2023)
Mary Baldwin (09/26/2023)
Regent (10/11/2023)
Queens (NC) (10/25/2023)
SAVES 1 Mercer (09/30/2023)
Wofford (10/21/2023)
Queens (NC) (10/25/2023)
FOULS 2 Mary Baldwin (09/26/2023)
Wofford (10/21/2023)
CORNER KICKS 1 Furman (10/07/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mary Baldwin (09/26/2023)
Regent (10/11/2023)
GOALS 2 Mary Baldwin (09/26/2023)
Regent (10/11/2023)
Queens (NC) (10/25/2023)
ASSISTS 3 Mary Baldwin (09/26/2023)
SHOTS 7 Regent (10/11/2023)
SHOTS ON GOAL 4 Mary Baldwin (09/26/2023)
Regent (10/11/2023)
SAVES 8 Radford (09/19/2023)
Furman (11/03/2023)
FOULS 6 Radford (09/19/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Regent (10/11/2023)
GOALS 9 Regent (10/11/2023)
ASSISTS 9 Regent (10/11/2023)
SHOTS 35 Regent (10/11/2023)
SHOTS ON GOAL 18 Mary Baldwin (09/26/2023)
Regent (10/11/2023)
SAVES 8 Radford (09/19/2023)
Furman (11/03/2023)
FOULS 21 UNC Greensboro (10/28/2023)
CORNER KICKS 12 Mary Baldwin (09/26/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mooney, Cole
Grant, Kyle
Mary Baldwin (09/26/2023)
Regent (10/11/2023)
GOALS 2 Grant, Kyle
Grant, Kyle
Mooney, Cole
Mary Baldwin (09/26/2023)
Regent (10/11/2023)
Queens (NC) (10/25/2023)
ASSISTS 3 Mooney, Cole
Mary Baldwin (09/26/2023)
SHOTS 7 Mooney, Cole
Regent (10/11/2023)
SHOTS ON GOAL 4 Grant, Kyle
Mooney, Cole
Mary Baldwin (09/26/2023)
Regent (10/11/2023)
SAVES 8 Holbach, Dylan
Murphy, Zack
Radford (09/19/2023)
Furman (11/03/2023)
FOULS 6 Blandford, Colin
Radford (09/19/2023)

Leaders

Team Leaders: Points
Player High
Points
Grant, Kyle 14
Mooney, Cole 14
Holcomb, Rider 5
Martin, Grant 5
Mejia, Yeirin 4
Team Leaders: Goals
Player High
Goals
Grant, Kyle 5
Mooney, Cole 4
Holcomb, Rider 2
Martin, Grant 2
Mejia, Yeirin 2
Team Leaders: Assists
Player High
Assists
Mooney, Cole 6
Grant, Kyle 4
Oh, Woongchan 2
Holcomb, Rider 1
Martin, Grant 1
Team Leaders: Shots
Player High
Shots
Mooney, Cole 28
Mejia, Yeirin 20
Grant, Kyle 19
Dovgalyuk, Timofey 16
Blandford, Colin 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mooney, Cole 16
Grant, Kyle 14
Mejia, Yeirin 11
Dovgalyuk, Timofey 7
Lee, Jesse 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Grant, Kyle 3
Mejia, Yeirin 1
Reid, Conner 1